Arrivées et départs des vols à Tenerife Reina Sofia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:09 | A atterri |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:09 | A atterri |
| Dublin (DUB) | Ryanair | FR7122 | 01:15 | 00:41 | A atterri |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | inconnue | |
| Memmingen (FMM) | Ryanair | FR977 | 09:50 | 09:22 | A atterri |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Détourné | |
| Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:03 | A atterri |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:11 | A atterri |
| Dusseldorf (NRN) | Ryanair | FR7562 | 10:00 | 09:00 | A atterri |
| Bologna (BLQ) | Ryanair | FR3896 | 10:05 | 09:40 | A atterri |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:16 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:20 | 09:49 | A atterri |
| Brussels (CRL) | Ryanair | FR563 | 10:20 | 09:35 | A atterri |
| Dublin (DUB) | Ryanair | FR5557 | 10:20 | 09:43 | A atterri |
| NIce (NCE) | easyJet | U21701 | 10:20 | 09:28 | A atterri |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:20 | 09:32 | A atterri |
| Paris (ORY) | Iberia | IB5786 | 10:20 | 09:32 | A atterri |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:36 | A atterri |
| Bremen (BRE) | Fly Air41 Airways | SR3088 | 10:45 | 09:46 | A atterri |
| Vienna (VIE) | Ryanair | FR432 | 10:50 | 10:15 | A atterri |
| Dusseldorf (DUS) | Condor | DE1428 | 10:55 | 10:46 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW5452 | 10:55 | 10:23 | A atterri |
| Manchester (MAN) | Ryanair | FR1249 | 11:00 | 09:59 | A atterri |
| Newcastle (NCL) | Ryanair | FR416 | 11:00 | 10:21 | A atterri |
| Munich (MUC) | TUI | X32196 | 11:00 | 10:26 | A atterri |
| Hanover (HAJ) | TUI | X32144 | 11:10 | Détourné | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:24 | A atterri |
| Toulouse (TLS) | Eurowings | EW2534 | 11:18 | 11:15 | A atterri |
| Frankfurt (FRA) | TUI | X3346 | 11:26 | 11:32 | A atterri |
| Las Palmas (LPA) | JetStream | JSD948 | 11:32 | 10:58 | A atterri |
| Berlin (BER) | Ryanair | FR2418 | 11:40 | 10:41 | A atterri |
| Geneva (GVA) | easyJet | U21393 | 11:40 | 11:02 | A atterri |
| Frankfurt (FRA) | TUI | X32142 | 11:40 | 11:42 | A atterri |
| Manchester (MAN) | easyJet | U22009 | 11:40 | 10:52 | A atterri |
| Frankfurt (FRA) | TUI | X32346 | 11:50 | inconnue | |
| Manchester (MAN) | TUI | BY2354 | 11:50 | 12:36 | A atterri |
| Prague (PRG) | Eurowings | EW4250 | 11:50 | 10:55 | A atterri |
| Budapest (BUD) | Ryanair | FR9943 | 12:00 | 13:45 | A atterri |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:37 | A atterri |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:18 | A atterri |
| Munich (MUC) | Condor | DE1584 | 12:05 | 12:03 | A atterri |
| Luton (LTN) | easyJet | U22303 | 12:05 | 11:29 | A atterri |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 12:15 | 11:53 | A atterri |
| Leipzig-halle (LEJ) | Condor | DE6466 | 12:15 | 11:53 | A atterri |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 11:46 | A atterri |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 11:46 | A atterri |
| London (LGW) | easyJet | U28033 | 12:35 | 11:40 | A atterri |
| London (STN) | Ryanair | FR578 | 12:35 | 12:23 | A atterri |
| Bristol (BRS) | Jet2 | LS1891 | 12:40 | 12:07 | A atterri |
| Leeds (LBA) | Jet2 | LS459 | 12:40 | 12:19 | A atterri |
| Bordeaux (BOD) | TUI | X32144 | 12:44 | 12:43 | A atterri |
| Edinburgh (EDI) | Jet2 | LS751 | 12:45 | 12:15 | A atterri |
| Liverpool (LPL) | Jet2 | LS3283 | 12:50 | 12:05 | A atterri |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:12 | A atterri |
| Warsaw (WAW) | LOT | LO441 | 12:55 | 12:55 | A atterri |
| Copenhagen (CPH) | SAS | SK2627 | 13:00 | 12:39 | A atterri |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:00 | 12:28 | A atterri |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | 12:28 | A atterri |
| Zurich (ZRH) | Swiss | LX8214 | 13:00 | 12:28 | A atterri |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | 12:47 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 14:12 | A atterri |
| Vantaa (HEL) | Finnair | AY1691 | 13:25 | 13:23 | A atterri |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:51 | A atterri |
| Derby (EMA) | Jet2 | LS633 | 13:30 | 13:31 | A atterri |
| Las Palmas (LPA) | TUI | TB1631 | 13:30 | 13:15 | A atterri |
| Newcastle (NCL) | Jet2 | LS1927 | 13:30 | 12:52 | A atterri |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:35 | 13:28 | A atterri |
| Lisbon (LIS) | Air Canada | AC2679 | 13:35 | 13:28 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:35 | 13:28 | A atterri |
| Lisbon (LIS) | Azul | AD7482 | 13:35 | 13:28 | A atterri |
| Lisbon (LIS) | Emirates | EK4892 | 13:35 | 13:28 | A atterri |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:35 | 13:28 | A atterri |
| Manchester (MAN) | Ryanair | FR4332 | 13:40 | 13:11 | A atterri |
| London (LGW) | British Airways | BA2700 expand_more(3) | 13:45 | 13:05 | A atterri |
| London (LGW) | Iberia | IB3908 | 13:45 | 13:05 | A atterri |
| London (LGW) | Qatar Airways | QR5992 | 13:45 | 13:05 | A atterri |
| London (LGW) | Vueling | VY9617 | 13:45 | 13:05 | A atterri |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:08 | A atterri |
| Hamburg (HAM) | Condor | DE1448 | 13:50 | 13:21 | A atterri |
| Santa Cruz De La Palma (SPC) | Edelweiss | WK232 expand_more(2) | 13:50 | 13:35 | A atterri |
| Santa Cruz De La Palma (SPC) | Lufthansa | LH4498 | 13:50 | 13:35 | A atterri |
| Santa Cruz De La Palma (SPC) | Swiss | LX8232 | 13:50 | 13:35 | A atterri |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:53 | A atterri |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:53 | A atterri |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 14:15 | 14:02 | A atterri |
| Nürnberg (NUE) | Condor | DE6792 | 14:15 | 14:02 | A atterri |
| Milan (MXP) | Ryanair | FR1811 | 14:20 | 13:56 | A atterri |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:25 | 15:50 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:25 | 15:50 | A atterri |
| London (LGW) | easyJet | U28035 | 14:25 | 13:38 | A atterri |
| Berlin (BER) | DAT | SR3138 | 14:30 | inconnue | |
| Copenhagen (CPH) | Norwegian | D83676 | 14:30 | 13:40 | A atterri |
| London (STN) | Jet2 | LS1663 | 14:30 | 13:48 | A atterri |
| Munich (MUC) | Air Charter Scotland Europe | SCO579 | 14:32 | 14:47 | A atterri |
| Newcastle (NCL) | TUI | BY1314 | 14:35 | 14:17 | A atterri |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:51 | A atterri |
| London (STN) | Ryanair | FR2425 | 14:55 | 14:21 | A atterri |
| Birmingham (BHX) | TUI | BY7336 | 15:00 | 14:44 | A atterri |
| Hamburg (HAM) | Eurowings | EW7532 | 15:05 | 14:23 | A atterri |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 15:05 | 15:26 | A atterri |
| Belfast (BFS) | easyJet | U23017 | 15:10 | 14:55 | A atterri |
| Cologne (CGN) | Eurowings | EW252 | 15:15 | 14:40 | A atterri |
| Berlin (BER) | easyJet | U25113 | 15:25 | 14:59 | A atterri |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:10 | A atterri |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:30 | 15:39 | A atterri |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:30 | 15:39 | A atterri |
| Frankfurt (FRA) | Emirates | EK3934 | 15:30 | 15:39 | A atterri |
| Knock (NOC) | Ryanair | FR9812 | 15:30 | 15:33 | A atterri |
| Bordeaux (BOD) | easyJet | U21851 | 15:35 | 15:04 | A atterri |
| Edinburgh (EDI) | easyJet | U23201 | 15:45 | 15:07 | A atterri |
| Brussels (CRL) | Ryanair | FR4973 | 15:50 | 15:41 | A atterri |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | 15:36 | A atterri |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | 15:23 | A atterri |
| Edinburgh (EDI) | Ryanair | FR2969 | 16:00 | 15:30 | A atterri |
| Rotterdam (RTM) | Transavia | HV6213 | 16:05 | inconnue | |
| Manchester (MAN) | Jet2 | LS829 | 16:10 | 15:54 | A atterri |
| Luxembourg (LUX) | Luxair | LG711 | 16:20 | 16:46 | A atterri |
| Birmingham (BHX) | Ryanair | FR1121 | 16:25 | 15:57 | A atterri |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 16:30 | 15:59 | A atterri |
| Glasgow (GLA) | easyJet | U23113 | 16:30 | 15:47 | A atterri |
| Milan (MXP) | easyJet | U23733 | 16:30 | 16:03 | A atterri |
| Santiago De Compostela (SCQ) | JetStream | JSD996 | 16:32 | Programmé | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | 16:19 | A atterri |
| Bristol (BRS) | Ryanair | FR4753 | 17:05 | 16:31 | A atterri |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | inconnue | |
| London (STN) | Ryanair | FR2530 | 17:10 | 16:40 | A atterri |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:11 | A atterri |
| Lyon (LYS) | easyJet | U24385 | 17:20 | 17:15 | A atterri |
| Cologne (CGN) | Ryanair | FR1035 | 17:30 | 17:28 | A atterri |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | 16:57 | A atterri |
| Bergamo (BGY) | Ryanair | FR2830 | 17:35 | 16:54 | A atterri |
| London (LGW) | British Airways | BA2702 expand_more(3) | 17:35 | 16:50 | A atterri |
| London (LGW) | Iberia | IB3907 | 17:35 | 16:50 | A atterri |
| London (LGW) | Qatar Airways | QR9785 | 17:35 | 16:50 | A atterri |
| London (LGW) | Vueling | VY9619 | 17:35 | 16:50 | A atterri |
| Manchester (MAN) | Ryanair | FR4334 | 18:00 | 17:33 | A atterri |
| Liverpool (LPL) | easyJet | U23365 | 18:00 | 17:22 | A atterri |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | Différé | |
| Cardiff (CWL) | Ryanair | FR5537 | 18:15 | 17:54 | A atterri |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmé | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmé | |
| London (LGW) | easyJet | U28037 | 18:15 | Programmé | |
| Napoli (NAP) | Ryanair | FR8693 | 18:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6675 expand_more(2) | 18:25 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:25 | Différé | |
| Amsterdam (AMS) | KLM | KL2631 | 18:25 | Différé | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | Programmé | |
| Dublin (DUB) | Ryanair | FR7121 | 18:30 | Programmé | |
| Hahn (HHN) | Ryanair | FR2793 | 18:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Programmé | |
| Providence (PVD) | Smartwings | QS4122 | 18:45 | Différé | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Différé | |
| Pisa (PSA) | Ryanair | FR7476 | 19:40 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmé | |
| Krakow (KRK) | Ryanair | FR2655 | 22:00 | Différé | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Programmé | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Knock (NOC) | Ryanair | FR9813 | 06:05 | 06:04 | En route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:53 | En route |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:53 | En route |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:53 | En route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:53 | En route |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:53 | En route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:53 | En route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:53 | En route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:53 | En route |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:53 | En route |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:13 | En route |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:13 | En route |
| Naples (NAP) | Ryanair | FR8694 | 07:30 | 07:40 | En route |
| Venice (TSF) | Ryanair | FR962 | 08:00 | 07:52 | En route |
| Cardiff (CWL) | Ryanair | FR5538 | 09:10 | 09:20 | En route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 10:00 | En route |
| Krakow (KRK) | Ryanair | FR2654 | 10:15 | 10:36 | En route |
| Pisa (PSA) | Ryanair | FR7477 | 10:15 | 10:39 | En route |
| Memmingen (FMM) | Ryanair | FR976 | 10:25 | 10:42 | En route |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:38 | En route |
| Cork (ORK) | Ryanair | FR1401 | 10:30 | 10:19 | En route |
| Weeze (NRN) | Ryanair | FR7563 | 10:35 | 10:48 | En route |
| Stuttgart (STR) | Eurowings | EW2535 | 10:40 | 12:44 | En route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:03 | En route |
| Brussels (CRL) | Ryanair | FR564 | 10:55 | 11:10 | En route |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 10:59 | En route |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:55 | 11:09 | En route |
| Paris (ORY) | Iberia | IB5787 | 10:55 | 11:09 | En route |
| Bologna (BLQ) | Ryanair | FR3897 | 11:00 | 11:07 | En route |
| Nice (NCE) | easyJet | U21702 | 11:05 | 11:16 | En route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:13 | En route |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:15 | 11:44 | En route |
| Newcastle (NCL) | Ryanair | FR417 | 11:35 | 11:41 | En route |
| Manchester (MAN) | Ryanair | FR1248 | 11:40 | 11:38 | En route |
| Vienna (VIE) | Ryanair | FR433 | 11:50 | 12:32 | En route |
| Dusseldorf (DUS) | Eurowings | EW5453 | 11:55 | 12:20 | En route |
| Bremen (BRE) | Fly Air41 Airways | SR3089 | 11:55 | 12:29 | En route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:00 | 12:06 | En route |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:00 | 12:06 | En route |
| Frankfurt (FRA) | Emirates | EK3946 | 12:00 | 12:06 | En route |
| Munich (MUC) | TUI | X32197 | 12:00 | Programmé | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:16 | En route |
| Malaga (AGP) | JetStream | JSD948 | 12:00 | 12:09 | En route |
| Hannover (HAJ) | TUI | X32145 | 12:10 | 14:15 | En route |
| Berlin (BER) | Ryanair | FR2419 | 12:15 | 12:24 | En route |
| Geneva (GVA) | easyJet | U21394 | 12:25 | 12:31 | En route |
| Manchester (MAN) | easyJet | U22010 | 12:25 | 12:40 | En route |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 12:53 | En route |
| Prague (PRG) | Eurowings | EW4251 | 12:35 | 12:33 | En route |
| Frankfurt (FRA) | TUI | X32143 | 12:40 | 13:22 | En route |
| Budapest (BUD) | Ryanair | FR9944 | 12:45 | 15:02 | En route |
| Frankfurt (FRA) | TUI | X32347 | 12:50 | 13:03 | En route |
| Frankfurt (FRA) | TUI | X3347 | 12:50 | Programmé | |
| London (LTN) | easyJet | U22304 | 12:55 | 12:57 | En route |
| Birmingham (BHX) | Jet2 | LS1266 | 13:00 | 13:29 | En route |
| Munich (MUC) | Condor | DE1585 | 13:05 | 13:36 | En route |
| Manchester (MAN) | TUI | BY2355 | 13:05 | 14:48 | En route |
| London (STN) | Ryanair | FR579 | 13:10 | 13:26 | En route |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 13:15 | 13:24 | En route |
| Leipzig (LEJ) | Condor | DE6467 | 13:15 | 13:24 | En route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 13:42 | En route |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 13:42 | En route |
| London (LGW) | easyJet | U28034 | 13:25 | 13:33 | En route |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:39 | En route |
| Leeds (LBA) | Jet2 | LS460 | 13:40 | 13:52 | En route |
| Edinburgh (EDI) | Jet2 | LS752 | 13:40 | 14:05 | En route |
| Copenhagen (CPH) | SAS | SK2628 | 13:45 | 14:32 | En route |
| Liverpool (LPL) | Jet2 | LS3284 | 13:50 | 14:04 | En route |
| Ostend (OST) | TUI | TB1631 | 13:50 | 14:42 | En route |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | 13:54 | En route |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | 13:54 | En route |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | 13:54 | En route |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:30 | En route |
| Helsinki (HEL) | Finnair | AY1692 | 14:15 | 15:19 | En route |
| Manchester (MAN) | Ryanair | FR4331 | 14:15 | 15:12 | En route |
| Warsaw (WAW) | LOT | LO442 | 14:15 | 14:56 | En route |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | 14:57 | En route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:52 | En route |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:25 | 15:05 | En route |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | 15:05 | En route |
| Lisbon (LIS) | Azul | AD7483 | 14:25 | 15:05 | En route |
| Lisbon (LIS) | Emirates | EK4891 | 14:25 | 15:05 | En route |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | 15:05 | En route |
| Glasgow (GLA) | Jet2 | LS156 | 14:30 | 15:45 | En route |
| Nottingham (EMA) | Jet2 | LS634 | 14:30 | 15:09 | En route |
| Newcastle (NCL) | Jet2 | LS1928 | 14:30 | 14:37 | En route |
| London (LGW) | British Airways | BA2701 expand_more(3) | 14:40 | 15:00 | En route |
| London (LGW) | Iberia | IB3910 | 14:40 | 15:00 | En route |
| London (LGW) | Qatar Airways | QR6254 | 14:40 | 15:00 | En route |
| London (LGW) | Vueling | VY9618 | 14:40 | 15:00 | En route |
| Zurich (ZRH) | Edelweiss | WK232 expand_more(2) | 14:40 | 14:52 | En route |
| Zurich (ZRH) | Lufthansa | LH4498 | 14:40 | 14:52 | En route |
| Zurich (ZRH) | Swiss | LX8232 | 14:40 | 14:52 | En route |
| Hamburg (HAM) | Condor | DE1449 | 14:45 | 15:15 | En route |
| Milan (MXP) | Ryanair | FR1810 | 14:55 | 15:13 | En route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:17 | En route |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:17 | En route |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:17 | En route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:17 | En route |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:17 | En route |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:17 | En route |
| Manchester (MAN) | Jet2 | LS918 | 15:05 | 15:37 | En route |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:40 | En route |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:40 | En route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:15 | 17:09 | En route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:15 | 17:09 | En route |
| London (LGW) | easyJet | U28036 | 15:15 | 16:25 | En route |
| Copenhagen (CPH) | Norwegian | D83677 | 15:20 | 15:48 | En route |
| Berlin (BER) | DAT | SR3139 | 15:20 | Programmé | |
| London (STN) | Jet2 | LS1664 | 15:25 | 15:34 | En route |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 15:30 | 15:53 | En route |
| Nuremberg (NUE) | Condor | DE6793 | 15:30 | 15:53 | En route |
| Newcastle (NCL) | TUI | BY1315 | 15:35 | 15:56 | En route |
| Warsaw (WMI) | Ryanair | FR6122 | 15:40 | 16:34 | En route |
| London (STN) | Ryanair | FR2424 | 15:45 | 16:00 | En route |
| Hamburg (HAM) | Eurowings | EW7533 | 15:55 | 16:20 | En route |
| Birmingham (BHX) | TUI | BY7337 | 16:00 | 16:32 | En route |
| Cologne (CGN) | Eurowings | EW253 | 16:05 | 16:24 | En route |
| Belfast (BFS) | easyJet | U23018 | 16:05 | 16:14 | En route |
| Berlin (BER) | easyJet | U25114 | 16:10 | 16:28 | En route |
| Bordeaux (BOD) | easyJet | U21852 | 16:20 | 16:42 | En route |
| Dusseldorf (DUS) | Condor | DE1429 | 16:25 | 17:17 | En route |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 16:36 | En route |
| Edinburgh (EDI) | easyJet | U23202 | 16:25 | 17:02 | En route |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | En route |
| Edinburgh (EDI) | Ryanair | FR2970 | 16:35 | 16:37 | En route |
| Basel (BSL) | easyJet | U21026 | 16:40 | 16:54 | En route |
| Warsaw (WAW) | Wizz Air | W61496 | 16:40 | 17:00 | En route |
| Brussels (CRL) | Ryanair | FR4974 | 16:50 | 17:04 | En route |
| Rotterdam (RTM) | Transavia | HV6214 | 16:55 | Programmé | |
| Birmingham (BHX) | Ryanair | FR1122 | 17:00 | 17:26 | En route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 17:05 | 17:13 | En route |
| Luxembourg (LUX) | Luxair | LG712 | 17:10 | Programmé | |
| Glasgow (GLA) | easyJet | U23114 | 17:15 | 17:34 | En route |
| Manchester (MAN) | Jet2 | LS830 | 17:20 | 17:30 | En route |
| Milan (MXP) | easyJet | U23734 | 17:20 | 17:37 | En route |
| Bristol (BRS) | Ryanair | FR4754 | 17:40 | 17:42 | En route |
| London (STN) | Ryanair | FR2529 | 17:45 | 17:50 | En route |
| Milan (MXP) | Wizz Air | W46324 | 17:45 | 17:52 | En route |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Programmé | |
| Santiago de Compostela (SCQ) | Ryanair | FR4291 | 18:05 | Programmé | |
| Milan (BGY) | Ryanair | FR2831 | 18:10 | Programmé | |
| Lyon (LYS) | easyJet | U24386 | 18:10 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | Programmé | |
| Cologne (CGN) | Ryanair | FR1034 | 18:20 | Programmé | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 18:25 | Programmé | |
| London (LGW) | Iberia | IB3911 | 18:25 | Programmé | |
| London (LGW) | Qatar Airways | QR6257 | 18:25 | Programmé | |
| London (LGW) | Vueling | VY9620 | 18:25 | Programmé | |
| Manchester (MAN) | Ryanair | FR4333 | 18:35 | Programmé | |
| Liverpool (LPL) | easyJet | U23366 | 18:45 | Programmé | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | Programmé | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Programmé | |
| London (LGW) | easyJet | U28038 | 19:05 | Programmé | |
| Frankfurt (HHN) | Ryanair | FR2792 | 19:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR7120 | 19:10 | Programmé | |
| Budapest (BUD) | Wizz Air | W62494 | 19:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6676 expand_more(1) | 19:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2564 | 19:20 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:35 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Programmé | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Programmé | |
Vol vers et depuis Tenerife Reina Sofia Aéroport
Cette page fournit des informations sur les destinations accessibles via Tenerife Reina Sofia Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Tenerife Reina Sofia Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantLounge comme un VIP
Évitez les foules. Bénéficiez d'un accès à prix réduit au salon VIP de l'aéroport. Ce n'est pas aussi cher que vous ne le pensez.
Reserve maintenantL'aéroport de Tenerife Sud, situé en Espagne, a connu une augmentation impressionnante du nombre de passagers en septembre 2023...

