Tenerife Reina Sofia 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Munich (MUC) | Bairline | BRJ758 | 00:20 | 00:10 | 上陸した |
| Toulouse (TLS) | Ryanair | FR9249 | 00:30 | 00:00 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 予定 | |
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:34 | 上陸した |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:34 | 上陸した |
| London (STN) | Ryanair | FR2530 | 01:00 | 00:38 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2830 | 09:20 | 予定 | |
| Las Palmas (LPA) | FAI rent-a-jet | IFA2419 | 09:29 | 予定 | |
| Paris (ORY) | Transavia | TO4730 | 09:40 | 予定 | |
| Berlin (BER) | Sundair | SR3188 | 09:45 | 遅延 | |
| Brussels (CRL) | Ryanair | FR563 | 09:50 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | 予定 | |
| Vienna (VIE) | Ryanair | FR432 | 09:55 | 予定 | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 予定 | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:00 | 予定 | |
| Paris (ORY) | Iberia | IB5786 | 10:00 | 予定 | |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:37 | 上陸した |
| Salzburg (SZG) | Eurowings | EW4376 | 10:10 | 09:50 | 上陸した |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 予定 | |
| London (STN) | Ryanair | FR578 | 10:25 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:35 | 予定 | |
| Belfast (BFS) | easyJet | U23017 | 10:40 | 予定 | |
| Agadir (AGA) | Ryanair | FR961 | 10:45 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1293 | 10:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:00 | 遅延 | |
| Edinburgh (EDI) | Ryanair | FR2969 | 11:00 | 予定 | |
| Cork (ORK) | Ryanair | FR526 | 11:00 | 予定 | |
| Ostend (OST) | TUI | TB1801 | 11:05 | 予定 | |
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 予定 | |
| Cologne (CGN) | Eurowings | EW252 | 11:30 | 予定 | |
| Exeter (EXT) | TUI | BY6584 | 11:30 | 予定 | |
| Manchester (MAN) | easyJet | U22009 | 11:40 | 予定 | |
| Berlin (BER) | easyJet | U25113 | 11:45 | 予定 | |
| London (LGW) | British Airways | BA2700 expand_more(2) | 11:55 | 予定 | |
| London (LGW) | Iberia | IB3908 | 11:55 | 予定 | |
| London (LGW) | Qatar Airways | QR5992 | 11:55 | 予定 | |
| Luton (LTN) | easyJet | U22303 | 11:55 | 予定 | |
| Munich (MUC) | Condor | DE1584 | 11:55 | 予定 | |
| Luton (LTN) | Jet2 | LS3875 | 12:00 | 予定 | |
| Porto (OPO) | Ryanair | FR975 | 12:00 | 予定 | |
| Warsaw (WAW) | LOT | LO441 | 12:15 | 予定 | |
| Bristol (BRS) | Jet2 | LS1883 | 12:25 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:25 | 予定 | |
| London (LGW) | easyJet | U28033 | 12:35 | 予定 | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 遅延 | |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 遅延 | |
| Tallinn (TLL) | airBaltic | BT881 | 12:35 | 予定 | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | 予定 | |
| Vilnius (VNO) | airBaltic | BT983 | 12:45 | 予定 | |
| London (LGW) | TUI | BY4534 | 12:50 | 予定 | |
| Las Palmas (LPA) | TUI | TB1603 | 12:55 | 予定 | |
| Bournemouth (BOH) | TUI | BY6596 | 13:05 | 予定 | |
| Cologne (CGN) | Germany - Air Force | GAF939 | 13:06 | 予定 | |
| Vantaa (HEL) | Finnair | AY1691 | 13:10 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1428 | 13:15 | 予定 | |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:15 | 予定 | |
| Hamburg (HAM) | Condor | DE6448 | 13:15 | 予定 | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS1051 | 13:25 | 予定 | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | 予定 | |
| Derby (EMA) | Jet2 | LS675 | 13:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | 予定 | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 13:40 | 予定 | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 13:40 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | 予定 | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | 予定 | |
| Stuttgart (STR) | Condor | DE1458 | 13:45 | 予定 | |
| Stuttgart (STR) | Marabu | DI6458 expand_more(1) | 13:45 | 予定 | |
| Stuttgart (STR) | Condor | DE6458 | 13:45 | 予定 | |
| London (LGW) | easyJet | U28035 | 13:55 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:10 | 予定 | |
| Frankfurt (FRA) | AlphaSky | AS8977 | 14:10 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:10 | 予定 | |
| Derby (EMA) | TUI | BY7580 | 14:10 | 予定 | |
| Luton (LTN) | TUI | BY5544 | 14:10 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 予定 | |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS919 | 14:20 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | 予定 | |
| London (STN) | Jet2 | LS1535 | 14:30 | 予定 | |
| London (STN) | TUI | BY5552 | 14:30 | 予定 | |
| Reykjavik (KEF) | Neos | NO5901 | 14:35 | 予定 | |
| Newcastle (NCL) | TUI | BY1558 | 14:35 | 予定 | |
| Bristol (BRS) | TUI | BY6508 | 14:50 | 予定 | |
| Cardiff (CWL) | TUI | BY6554 | 14:50 | 予定 | |
| Vantaa (HEL) | Norwegian | D82876 | 15:00 | 予定 | |
| Birmingham (BHX) | TUI | BY7548 | 15:10 | 予定 | |
| Glasgow (GLA) | TUI | BY1572 | 15:10 | 予定 | |
| Manchester (MAN) | TUI | BY2588 | 15:15 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | 予定 | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | 予定 | |
| Funchal (FNC) | TUI | TB1925 | 15:35 | 予定 | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | 予定 | |
| Manchester (MAN) | Ryanair | FR4332 | 15:45 | 予定 | |
| Derby (EMA) | Jet2 | LS651 | 15:50 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 予定 | |
| London (STN) | Ryanair | FR8652 | 16:00 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1335 | 16:15 | 予定 | |
| Rome (FCO) | Ryanair | FR244 | 16:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS845 | 16:15 | 予定 | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 予定 | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 予定 | |
| Berlin (BER) | Eurowings | EW8290 | 16:25 | 予定 | |
| Krakow (KRK) | Ryanair | FR2655 | 16:35 | 予定 | |
| Milan (MXP) | easyJet | U23733 | 16:35 | 予定 | |
| Hanover (HAJ) | TUI | X32246 | 16:45 | 予定 | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 16:45 | 予定 | |
| London (LGW) | Iberia | IB3907 | 16:45 | 予定 | |
| London (LGW) | Qatar Airways | QR9785 | 16:45 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:45 | 予定 | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX8214 | 16:45 | 予定 | |
| Derby (EMA) | Ryanair | FR3152 | 16:50 | 予定 | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | 予定 | |
| Liverpool (LPL) | easyJet | U23365 | 17:05 | 予定 | |
| Brussels (BRU) | Transavia | HV9061 | 17:20 | 予定 | |
| Bristol (BRS) | Ryanair | FR4753 | 17:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2980 | 17:25 | 予定 | |
| Leeds (LBA) | Jet2 | LS243 | 17:25 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | 予定 | |
| London (LHR) | British Airways | BA416 expand_more(1) | 17:35 | 予定 | |
| London (LHR) | Iberia | IB3870 | 17:35 | 予定 | |
| Manchester (MAN) | easyJet | U22011 | 17:45 | 予定 | |
| Edinburgh (EDI) | easyJet | U23201 | 17:55 | 予定 | |
| Bristol (BRS) | easyJet | U22731 | 18:00 | 予定 | |
| London (LGW) | easyJet | U28037 | 18:00 | 予定 | |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 18:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL2599 | 18:05 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR1178 | 18:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3896 | 18:35 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4346 | 18:35 | 予定 | |
| Prestwick (PIK) | Ryanair | FR653 | 18:40 | 予定 | |
| Shannon (SNN) | Ryanair | FR9526 | 18:45 | 予定 | |
| Malaga (AGP) | Ryanair | FR3348 | 19:00 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:15 | 予定 | |
| Newcastle (NCL) | Jet2 | LS1927 | 19:20 | 予定 | |
| Aberdeen (ABZ) | TUI | BY1518 | 19:35 | 予定 | |
| Manchester (MAN) | Ryanair | FR1249 | 19:35 | 予定 | |
| Newcastle (NCL) | Ryanair | FR416 | 19:40 | 予定 | |
| Berlin (BER) | Ryanair | FR2418 | 20:10 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
| Napoli (NAP) | Ryanair | FR8693 | 22:15 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 22:55 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 22:55 | 予定 | |
| London (STN) | Ryanair | FR2425 | 22:55 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1960 | 23:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Montevideo (MVD) | Bairline | BRJ758 | 01:00 | 01:17 | 途中 |
| London (STN) | Ryanair | FR8653 | 06:00 | 06:01 | 途中 |
| Rome (FCO) | Ryanair | FR245 | 06:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR4331 | 06:05 | 予定 | |
| Porto (OPO) | Ryanair | FR974 | 06:10 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 予定 | |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 予定 | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 予定 | |
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 予定 | |
| Agadir (AGA) | Ryanair | FR960 | 07:10 | 予定 | |
| Berlin (BER) | Ryanair | FR2419 | 08:55 | 予定 | |
| Aberdeen (ABZ) | TUI | BY1519 | 09:00 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 予定 | |
| Milan (BGY) | Ryanair | FR2831 | 09:55 | 予定 | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 予定 | |
| Paris (ORY) | Transavia | TO4731 | 10:25 | 予定 | |
| Porto (OPO) | FAI rent-a-jet | IFA2419 | 10:25 | 予定 | |
| Vienna (VIE) | Ryanair | FR433 | 10:30 | 予定 | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:35 | 予定 | |
| Paris (ORY) | Iberia | IB5787 | 10:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR564 | 10:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2535 | 10:45 | 予定 | |
| Berlin (BER) | Sundair | SR3189 | 10:45 | 予定 | |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4377 | 10:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 予定 | |
| London (STN) | Ryanair | FR579 | 11:00 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4345 | 11:10 | 予定 | |
| Belfast (BFS) | easyJet | U23018 | 11:20 | 予定 | |
| Ostend (OST) | TUI | TB1802 | 11:30 | 予定 | |
| Cork (ORK) | Ryanair | FR527 | 11:35 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:35 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1294 | 11:55 | 予定 | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | 予定 | |
| Naples (NAP) | Ryanair | FR8694 | 12:00 | 予定 | |
| Berlin (BER) | Eurowings | EW8291 | 12:20 | 予定 | |
| Berlin (BER) | easyJet | U25114 | 12:25 | 予定 | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | 予定 | |
| Exeter (EXT) | TUI | BY6585 | 12:40 | 予定 | |
| London (LTN) | easyJet | U22304 | 12:45 | 予定 | |
| London (LGW) | British Airways | BA2701 expand_more(2) | 12:50 | 予定 | |
| London (LGW) | Iberia | IB3910 | 12:50 | 予定 | |
| London (LGW) | Qatar Airways | QR6254 | 12:50 | 予定 | |
| London (LTN) | Jet2 | LS3876 | 13:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:05 | 予定 | |
| Frankfurt (FRA) | AlphaSky | AS8976 | 13:05 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:05 | 予定 | |
| London (STN) | Ryanair | FR2424 | 13:10 | 予定 | |
| Liege (LGG) | TUI | TB1603 | 13:15 | 予定 | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:25 | 予定 | |
| London (LGW) | easyJet | U28034 | 13:25 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:30 | 予定 | |
| Warsaw (WAW) | LOT | LO442 | 13:35 | 予定 | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | 予定 | |
| Bristol (BRS) | Jet2 | LS1884 | 13:40 | 予定 | |
| Vilnius (VNO) | airBaltic | BT984 | 13:45 | 予定 | |
| Tallinn (TLL) | airBaltic | BT882 | 13:50 | 予定 | |
| Helsinki (HEL) | Finnair | AY1692 | 13:55 | 予定 | |
| Belfast (BFS) | Jet2 | LS382 | 14:05 | 予定 | |
| London (LGW) | TUI | BY4535 | 14:10 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1429 | 14:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS1052 | 14:25 | 予定 | |
| Bournemouth (BOH) | TUI | BY6597 | 14:25 | 予定 | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | 予定 | |
| Nottingham (EMA) | Jet2 | LS676 | 14:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7483 | 14:30 | 予定 | |
| Lisbon (LIS) | Emirates | EK4891 | 14:30 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:30 | 予定 | |
| London (LGW) | easyJet | U28036 | 14:45 | 予定 | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:45 | 予定 | |
| Hamburg (HAM) | Condor | DE6449 | 14:45 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | 予定 | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 14:55 | 予定 | |
| Leipzig (LEJ) | Condor | DE6467 | 14:55 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 予定 | |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 予定 | |
| Stuttgart (STR) | Condor | DE1459 | 15:10 | 予定 | |
| Stuttgart (STR) | Marabu | DI6459 expand_more(1) | 15:10 | 予定 | |
| Stuttgart (STR) | Condor | DE6459 | 15:10 | 予定 | |
| London (LTN) | TUI | BY5545 | 15:15 | 予定 | |
| Munich (MUC) | Condor | DE1585 | 15:20 | 予定 | |
| London (STN) | Jet2 | LS1536 | 15:25 | 予定 | |
| Nottingham (EMA) | TUI | BY7581 | 15:25 | 予定 | |
| Reykjavik (KEF) | Neos | NO5902 | 15:35 | 予定 | |
| Newcastle (NCL) | TUI | BY1559 | 15:35 | 予定 | |
| Espargos (SID) | Germany - Air Force | GAF939 | 15:40 | 予定 | |
| Manchester (MAN) | Jet2 | LS920 | 15:45 | 予定 | |
| London (STN) | TUI | BY5553 | 15:45 | 予定 | |
| Bristol (BRS) | TUI | BY6509 | 15:50 | 予定 | |
| Cardiff (CWL) | TUI | BY6555 | 15:50 | 予定 | |
| Brussels (BRU) | TUI | TB1925 | 15:55 | 予定 | |
| Helsinki (HEL) | Norwegian | D82879 | 16:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:15 | 予定 | |
| Glasgow (GLA) | TUI | BY1573 | 16:20 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 予定 | |
| Glasgow (GLA) | Jet2 | LS126 | 16:25 | 予定 | |
| Manchester (MAN) | TUI | BY2589 | 16:30 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 予定 | |
| Stuttgart (STR) | TUI | X32219 | 16:35 | 予定 | |
| Nottingham (EMA) | Jet2 | LS652 | 16:40 | 予定 | |
| Birmingham (BHX) | TUI | BY7549 | 16:40 | 予定 | |
| Marseille (MRS) | Ryanair | FR6739 | 16:50 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:50 | 予定 | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 予定 | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW253 | 17:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS846 | 17:15 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1336 | 17:15 | 予定 | |
| Krakow (KRK) | Ryanair | FR2654 | 17:30 | 予定 | |
| Milan (MXP) | easyJet | U23734 | 17:30 | 予定 | |
| London (LGW) | British Airways | BA2703 expand_more(2) | 17:35 | 予定 | |
| London (LGW) | Iberia | IB3911 | 17:35 | 予定 | |
| London (LGW) | Qatar Airways | QR6257 | 17:35 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:35 | 予定 | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX8215 | 17:35 | 予定 | |
| Seville (SVQ) | Ryanair | FR1961 | 17:40 | 予定 | |
| Liverpool (LPL) | easyJet | U23366 | 17:45 | 予定 | |
| Hannover (HAJ) | TUI | X32247 | 17:45 | 予定 | |
| Milan (MXP) | Wizz Air Malta | W46324 | 17:45 | 予定 | |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 17:50 | 予定 | |
| Nottingham (EMA) | Ryanair | FR3153 | 17:55 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2981 | 18:00 | 予定 | |
| Brussels (BRU) | Transavia | HV9062 | 18:10 | 予定 | |
| Leeds (LBA) | Jet2 | LS244 | 18:15 | 予定 | |
| Bucharest (OTP) | Wizz Air Malta | W43022 | 18:15 | 予定 | |
| London (LHR) | British Airways | BA417 expand_more(1) | 18:25 | 予定 | |
| London (LHR) | Iberia | IB3869 | 18:25 | 予定 | |
| Manchester (MAN) | easyJet | U22012 | 18:30 | 予定 | |
| Edinburgh (EDI) | easyJet | U23202 | 18:35 | 予定 | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR1179 | 18:55 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2560 | 19:00 | 予定 | |
| Bristol (BRS) | easyJet | U22732 | 19:00 | 予定 | |
| London (LGW) | easyJet | U28038 | 19:05 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3897 | 19:10 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4347 | 19:10 | 予定 | |
| Prestwick (PIK) | Ryanair | FR654 | 19:15 | 予定 | |
| Bristol (BRS) | Ryanair | FR4754 | 19:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62494 | 19:30 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT842 | 19:40 | 予定 | |
| Malaga (AGP) | Ryanair | FR3349 | 20:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR1248 | 20:10 | 予定 | |
| Shannon (SNN) | Ryanair | FR9527 | 20:10 | 予定 | |
| Newcastle (NCL) | Ryanair | FR417 | 20:15 | 予定 | |
| Newcastle (NCL) | Jet2 | LS1928 | 20:20 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...

