Tenerife Reina Sofia 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Santiago De Compostela (SCQ) | Ryanair | FR4290 | 00:40 | 00:31 | 上陸した |
Bergamo (BGY) | Ryanair | FR2830 | 00:45 | 00:51 | 上陸した |
Nantes (NTE) | Volotea | V72806 | 00:45 | 01:09 | 上陸した |
Sevilla (SVQ) | Ryanair | FR1960 | 00:55 | 00:42 | 上陸した |
Paris (BVA) | Malta Air | FR9790 | 01:10 | 01:11 | 上陸した |
Paris (ORY) | Transavia | TO4740 | 01:10 | 01:00 | 上陸した |
Bordeaux (BOD) | easyJet | U21851 | 08:55 | 08:33 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 不明 | |
Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:45 | 上陸した |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:13 | 08:59 | 上陸した |
Geneva (GVA) | easyJet | U21393 | 09:20 | 08:57 | 上陸した |
Madrid (MAD) | Iberia Express | IB1541 expand_more(3) | 09:20 | 08:54 | 上陸した |
Madrid (MAD) | American Airlines | AA8736 | 09:20 | 08:54 | 上陸した |
Madrid (MAD) | Avianca | AV6138 | 09:20 | 08:54 | 上陸した |
Madrid (MAD) | Vueling | VY5886 | 09:20 | 08:54 | 上陸した |
Rome (FCO) | Wizz Air | W46035 | 09:55 | 10:16 | 上陸した |
Amsterdam (AMS) | Transavia | HV6951 expand_more(1) | 10:00 | 09:52 | 上陸した |
Amsterdam (AMS) | KLM | KL3294 | 10:00 | 09:52 | 上陸した |
Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:05 | 10:12 | 上陸した |
Paris (ORY) | Iberia | IB5134 | 10:05 | 10:12 | 上陸した |
London (STN) | Ryanair | FR578 | 10:25 | 10:02 | 上陸した |
Bristol (BRS) | easyJet | U22731 | 10:30 | 10:07 | 上陸した |
Derby (EMA) | Jet2 | LS675 | 10:30 | 09:58 | 上陸した |
London (STN) | Jet2 | LS1535 | 10:30 | 10:19 | 上陸した |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | 10:31 | 上陸した |
Hahn (HHN) | Ryanair | FR2793 | 10:35 | 10:33 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21025 | 10:40 | 10:10 | 上陸した |
Manchester (MAN) | Jet2 | LS1051 | 10:40 | 10:27 | 上陸した |
Bristol (BRS) | Jet2 | LS1883 | 10:45 | 10:36 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9558 | 11:05 | 10:55 | 上陸した |
Bucharest (OTP) | Animawings | A24306 | 11:10 | 10:59 | 上陸した |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:15 | 11:01 | 上陸した |
London (LGW) | TUI | BY4744 | 11:20 | 11:30 | 上陸した |
Luton (LTN) | easyJet | U22303 | 11:35 | 11:33 | 上陸した |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:40 | 11:39 | 上陸した |
London (LGW) | Iberia | IB3908 | 11:40 | 11:39 | 上陸した |
London (LGW) | Qatar Airways | QR5992 | 11:40 | 11:39 | 上陸した |
London (LGW) | easyJet | U28033 | 11:55 | 12:01 | 上陸した |
Newcastle (NCL) | TUI | BY1710 | 11:55 | 11:57 | 上陸した |
Madrid (MAD) | Ryanair | FR565 | 12:15 | 12:04 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 12:20 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:20 | 上陸した |
Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:20 | 上陸した |
Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:20 | 上陸した |
Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 12:20 | 上陸した |
Dublin (DUB) | Aer Lingus | EI762 | 12:25 | 12:10 | 上陸した |
Eindhoven (EIN) | TUI | OR1681 | 12:25 | 11:36 | 上陸した |
Paris (ORY) | Transavia | TO4738 | 12:30 | 12:24 | 上陸した |
Manises (VLC) | Malta Air | FR1972 | 12:45 | 12:27 | 上陸した |
Antwerp (ANR) | TUI | TB1821 | 13:05 | 12:16 | 上陸した |
Paris (CDG) | Air France | AF1162 expand_more(1) | 13:15 | 13:05 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8359 | 13:15 | 13:05 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT819 | 13:30 | 13:26 | 上陸した |
London (LHR) | British Airways | BA390 expand_more(2) | 13:40 | 13:17 | 上陸した |
London (LHR) | Iberia | IB3841 | 13:40 | 13:17 | 上陸した |
London (LHR) | Vueling | VY9508 | 13:40 | 13:17 | 上陸した |
Bournemouth (BOH) | Ryanair | FR1178 | 14:20 | 14:13 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:50 | 14:43 | 上陸した |
Hamburg (HAM) | Condor | DE1448 | 15:35 | 15:42 | 上陸した |
Dusseldorf (DUS) | Condor | DE1428 | 15:40 | 15:20 | 上陸した |
Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 15:40 | 15:56 | 上陸した |
Nürnberg (NUE) | Condor | DE6792 | 15:40 | 15:56 | 上陸した |
Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:50 | 16:34 | 上陸した |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:50 | 16:34 | 上陸した |
Frankfurt (FRA) | Emirates | EK3937 | 15:50 | 16:34 | 上陸した |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 15:58 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 15:58 | 上陸した |
Vienna (VIE) | Wizz Air | W42831 | 16:00 | 15:48 | 上陸した |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:10 | 16:52 | 上陸した |
Munich (MUC) | Lufthansa | LH4446 | 16:10 | 16:52 | 上陸した |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:17 | 上陸した |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:17 | 上陸した |
Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:30 | 16:29 | 上陸した |
Leipzig-halle (LEJ) | Condor | DE6466 | 16:30 | 16:29 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3781 | 17:00 | 16:57 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT833 | 17:00 | 17:11 | 上陸した |
Ostend (OST) | TUI | TB1801 | 17:00 | 16:14 | 上陸した |
Napoli (NAP) | Ryanair | FR8693 | 17:05 | 17:18 | 上陸した |
Norwich (NWI) | Fly4 Airlines | BY5750 | 17:40 | 17:22 | 上陸した |
Brussels (BRU) | TUI | TB1751 | 17:55 | 17:15 | 上陸した |
Edinburgh (EDI) | Ryanair | RK2969 | 17:55 | 遅延 | |
Prestwick (PIK) | Ryanair | FR653 | 18:15 | 予定 | |
Glasgow (GLA) | Jet2 | LS175 | 18:25 | 予定 | |
Budapest (BUD) | Wizz Air | W62493 | 18:35 | 遅延 | |
Madrid (MAD) | Iberia Express | IB1549 expand_more(4) | 18:35 | 予定 | |
Madrid (MAD) | American Airlines | AA8787 | 18:35 | 予定 | |
Madrid (MAD) | Avianca | AV6154 | 18:35 | 予定 | |
Madrid (MAD) | Bulgaria Air | FB1413 | 18:35 | 予定 | |
Madrid (MAD) | Vueling | VY5888 | 18:35 | 予定 | |
Lanzarote (ACE) | Binter Canarias | NT785 | 18:50 | 予定 | |
Manchester (MAN) | Ryanair | FR1249 | 18:50 | 予定 | |
Amsterdam (AMS) | TUI | OR1667 | 18:55 | 予定 | |
Las Palmas (LPA) | Binter Canarias | NT839 | 18:55 | 予定 | |
Belfast (BFS) | Jet2 | LS381 | 19:05 | 遅延 | |
Edinburgh (EDI) | easyJet | U23201 | 19:15 | 予定 | |
Edinburgh (EDI) | Jet2 | LS739 | 19:25 | 予定 | |
Newcastle (NCL) | Jet2 | LS547 | 19:25 | 予定 | |
Liverpool (LPL) | Jet2 | LS3269 | 19:35 | 予定 | |
Cork (ORK) | Ryanair | FR526 | 19:40 | 予定 | |
Belfast (BFS) | easyJet | U23017 | 19:50 | 遅延 | |
Birmingham (BHX) | Jet2 | LS1335 | 19:55 | 遅延 | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 19:55 | 予定 | |
Birmingham (BHX) | Ryanair | FR1121 | 20:00 | 予定 | |
Dublin (DUB) | Ryanair | FR5555 | 20:05 | 19:53 | 上陸した |
Liverpool (LPL) | Ryanair | FR4344 | 20:05 | 遅延 | |
Manchester (MAN) | Jet2 | LS919 | 20:10 | 遅延 | |
Birmingham (BHX) | TUI | BY7740 | 20:15 | 20:02 | 上陸した |
Derby (EMA) | Ryanair | FR3152 | 20:25 | 予定 | |
Manchester (MAN) | easyJet | U22009 | 20:30 | 予定 | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
Leeds (LBA) | Jet2 | LS221 | 21:05 | 遅延 | |
London (LGW) | easyJet | U28039 | 21:20 | 遅延 | |
Agadir (AGA) | Ryanair | FR961 | 21:25 | 予定 | |
Belfast (BFS) | AirExplore | BY1750 | 21:30 | 予定 | |
London (STN) | Jet2 | LS1625 | 21:45 | 予定 | |
Dublin (DUB) | Malta Air | FR7121 | 22:40 | 予定 | |
Treviso (TSF) | Ryanair | FR963 | 22:40 | 予定 | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:10 | 予定 | |
Las Palmas (LPA) | Iberia | IB7423 | 23:10 | 予定 | |
London (STN) | Ryanair | FR2425 | 23:30 | 予定 | |
Manchester (MAN) | TUI | BY2776 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Nantes (NTE) | Volotea | V72807 | 01:35 | 01:58 | 途中 |
Paris (ORY) | Transavia | TO4741 | 01:55 | 02:04 | 途中 |
Madrid (MAD) | Ryanair | FR566 | 05:45 | 05:50 | 途中 |
Bournemouth (BOH) | Ryanair | FR1179 | 05:45 | 05:51 | 途中 |
Valencia (VLC) | Malta Air | FR1971 | 06:00 | 06:05 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:04 | 途中 |
Naples (NAP) | Ryanair | FR8694 | 07:25 | 07:45 | 途中 |
Seville (SVQ) | Ryanair | FR1961 | 08:00 | 08:08 | 途中 |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:29 | 途中 |
Bordeaux (BOD) | easyJet | U21852 | 09:40 | 09:42 | 途中 |
Bilbao (BIO) | Volotea | V73523 | 09:40 | 09:48 | 途中 |
Madrid (MAD) | Iberia Express | IB1542 expand_more(5) | 10:00 | 10:13 | 途中 |
Madrid (MAD) | American Airlines | AA8784 | 10:00 | 10:13 | 途中 |
Madrid (MAD) | Avianca | AV2569 | 10:00 | 10:13 | 途中 |
Madrid (MAD) | Cathay Pacific | CX1886 | 10:00 | 10:13 | 途中 |
Madrid (MAD) | Qatar Airways | QR8016 | 10:00 | 10:13 | 途中 |
Madrid (MAD) | Vueling | VY5887 | 10:00 | 10:13 | 途中 |
Geneva (GVA) | easyJet | U21394 | 10:00 | 10:05 | 途中 |
Paris (ORY) | Vueling | VY3135 | 10:40 | 11:13 | 途中 |
Rome (FCO) | Wizz Air | W46036 | 10:40 | 11:25 | 途中 |
Amsterdam (AMS) | Transavia | HV6952 expand_more(1) | 10:55 | 11:07 | 途中 |
Amsterdam (AMS) | KLM | KL3295 | 10:55 | 11:07 | 途中 |
London (STN) | Ryanair | FR579 | 11:00 | 11:09 | 途中 |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | 11:03 | 途中 |
Bristol (BRS) | easyJet | U22732 | 11:10 | 11:27 | 途中 |
Frankfurt (HHN) | Ryanair | FR2792 | 11:20 | 11:59 | 途中 |
Nottingham (EMA) | Jet2 | LS676 | 11:20 | 11:19 | 途中 |
London (STN) | Jet2 | LS1536 | 11:20 | 11:53 | 途中 |
Basel (BSL) | easyJet | U21026 | 11:25 | 11:44 | 途中 |
Bristol (BRS) | Jet2 | LS1884 | 11:30 | 11:41 | 途中 |
Manchester (MAN) | Jet2 | LS1052 | 11:40 | 11:50 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT812 | 11:45 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 11:45 | 11:47 | 途中 |
Bucharest (OTP) | Animawings | A24307 | 11:55 | 12:21 | 途中 |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:55 | 12:11 | 途中 |
London (LTN) | easyJet | U22304 | 12:15 | 12:25 | 途中 |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:30 | 13:06 | 途中 |
London (LGW) | Iberia | IB3910 | 12:30 | 13:06 | 途中 |
London (LGW) | Qatar Airways | QR6254 | 12:30 | 13:06 | 途中 |
London (LGW) | TUI | BY4745 | 12:35 | 12:56 | 途中 |
London (LGW) | easyJet | U28034 | 12:45 | 13:28 | 途中 |
Eindhoven (EIN) | TUI | OR1682 | 13:00 | 13:02 | 途中 |
Venice (TSF) | Ryanair | FR962 | 13:05 | 13:11 | 途中 |
Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | 13:33 | 途中 |
Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:33 | 途中 |
Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:33 | 途中 |
Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:33 | 途中 |
Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 13:33 | 途中 |
Newcastle (NCL) | TUI | BY1711 | 13:10 | 13:18 | 途中 |
Dublin (DUB) | Aer Lingus | EI763 | 13:15 | 13:23 | 途中 |
Paris (ORY) | Transavia | TO4739 | 13:15 | 13:38 | 途中 |
Antwerp (ANR) | TUI | TB1822 | 13:30 | 14:09 | 途中 |
Dublin (DUB) | Malta Air | FR7120 | 13:35 | 13:40 | 途中 |
Paris (CDG) | Air France | AF1163 expand_more(1) | 14:15 | 14:23 | 途中 |
Paris (CDG) | Delta Air Lines | DL8384 | 14:15 | 14:23 | 途中 |
London (STN) | Ryanair | FR2424 | 14:15 | 14:19 | 途中 |
London (LHR) | British Airways | BA391 expand_more(2) | 14:30 | 14:35 | 途中 |
London (LHR) | Iberia | IB3842 | 14:30 | 14:35 | 途中 |
London (LHR) | Vueling | VY9509 | 14:30 | 14:35 | 途中 |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 15:10 | 15:14 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:20 | 15:22 | 途中 |
Gran Canaria (LPA) | Iberia | IB7424 | 15:20 | 15:22 | 途中 |
La Palma (SPC) | Binter Canarias | NT764 | 15:20 | 15:21 | 途中 |
Dusseldorf (DUS) | Condor | DE1429 | 16:35 | 16:49 | 途中 |
Hamburg (HAM) | Condor | DE1449 | 16:40 | 16:55 | 途中 |
Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 16:40 | 17:57 | 途中 |
Nuremberg (NUE) | Condor | DE6793 | 16:40 | 17:57 | 途中 |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:45 | 17:53 | 途中 |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:45 | 17:53 | 途中 |
Vienna (VIE) | Wizz Air | W42832 | 16:45 | 17:39 | 途中 |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 17:09 | 途中 |
Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 17:09 | 途中 |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 17:00 | 17:50 | 途中 |
Munich (MUC) | Lufthansa | LH4447 | 17:00 | 17:50 | 途中 |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:25 | 途中 |
Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:25 | 途中 |
Ostend (OST) | TUI | TB1802 | 17:25 | 17:51 | 途中 |
Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:30 | 18:01 | 途中 |
Leipzig (LEJ) | Condor | DE6467 | 17:30 | 18:01 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT836 expand_more(1) | 17:30 | 17:58 | 途中 |
Gran Canaria (LPA) | Iberia | IB7425 | 17:30 | 17:58 | 途中 |
Agadir (AGA) | Ryanair | FR960 | 17:55 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3782 | 18:00 | 18:05 | 途中 |
Edinburgh (EDI) | Ryanair | RK2970 | 18:30 | 予定 | |
Brussels (BRU) | TUI | TB1752 | 18:40 | 予定 | |
Norwich (NWI) | Fly4 Airlines | BY5751 | 18:40 | 予定 | |
Prestwick (PIK) | Ryanair | FR654 | 18:50 | 予定 | |
Madrid (MAD) | Iberia Express | IB1550 expand_more(2) | 19:15 | 予定 | |
Madrid (MAD) | Avianca | AV6143 | 19:15 | 予定 | |
Madrid (MAD) | Vueling | VY5889 | 19:15 | 予定 | |
Glasgow (GLA) | Jet2 | LS176 | 19:20 | 予定 | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:20 | 予定 | |
Budapest (BUD) | Wizz Air | W62494 | 19:20 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | NT834 | 19:25 | 予定 | |
Manchester (MAN) | Ryanair | FR1248 | 19:30 | 予定 | |
Amsterdam (AMS) | TUI | OR1668 | 19:35 | 予定 | |
Belfast (BFS) | Jet2 | LS382 | 20:00 | 予定 | |
Edinburgh (EDI) | easyJet | U23202 | 20:00 | 予定 | |
Newcastle (NCL) | Jet2 | LS548 | 20:10 | 予定 | |
Cork (ORK) | Ryanair | FR527 | 20:15 | 予定 | |
Edinburgh (EDI) | Jet2 | LS740 | 20:20 | 予定 | |
Liverpool (LPL) | Jet2 | LS3270 | 20:25 | 予定 | |
Santiago de Compostela (SCQ) | Ryanair | FR1123 | 20:30 | 予定 | |
Birmingham (BHX) | Ryanair | FR1122 | 20:35 | 予定 | |
Liverpool (LPL) | Ryanair | FR4345 | 20:40 | 予定 | |
Dublin (DUB) | Ryanair | FR5556 | 20:40 | 予定 | |
Belfast (BFS) | easyJet | U23040 | 20:40 | 予定 | |
Nottingham (EMA) | Ryanair | FR3153 | 21:00 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
Birmingham (BHX) | Jet2 | LS1336 | 21:15 | 予定 | |
Birmingham (BHX) | TUI | BY7741 | 21:15 | 予定 | |
Manchester (MAN) | easyJet | U22010 | 21:20 | 予定 | |
Manchester (MAN) | Jet2 | LS920 | 21:30 | 予定 | |
Leeds (LBA) | Jet2 | LS222 | 21:50 | 予定 | |
London (LGW) | easyJet | U28040 | 22:10 | 予定 | |
Belfast (BFS) | AirExplore | BY1751 | 22:30 | 予定 | |
London (STN) | Jet2 | LS1626 | 22:35 | 予定 |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...