Tenerife Reina Sofia 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(9) | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | airBaltic | BT5218 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | avianca | AV6093 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | British Airways | BA7242 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:50 | 02:05 | 上陸した |
| Madrid (MAD) | Vueling | VY5472 | 01:50 | 02:05 | 上陸した |
| Toulouse (TLS) | Ryanair | FR9249 | 02:15 | 02:43 | 上陸した |
| Paris (BVA) | Ryanair | FR9790 | 02:25 | 01:41 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1543 | 07:10 | 06:35 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | 不明 | |
| Nantes (NTE) | Volotea | V72806 | 08:45 | 08:58 | 上陸した |
| Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:26 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT805 | 09:20 | 09:14 | 上陸した |
| Lyon (LYS) | Volotea | V72520 | 09:20 | 08:29 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2830 | 09:25 | 09:01 | 上陸した |
| Luxembourg (LUX) | Luxair | LG711 | 09:30 | 09:09 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1541 expand_more(2) | 09:35 | 09:24 | 上陸した |
| Madrid (MAD) | American Airlines | AA8556 | 09:35 | 09:24 | 上陸した |
| Madrid (MAD) | British Airways | BA7238 | 09:35 | 09:24 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3779 | 09:45 | 09:03 | 上陸した |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:30 | 上陸した |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:55 | 09:22 | 上陸した |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:22 | 上陸した |
| Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:22 | 上陸した |
| Brussels (BRU) | Transavia | HV9061 | 10:00 | 09:28 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6951 expand_more(1) | 10:05 | 09:36 | 上陸した |
| Amsterdam (AMS) | KLM | KL3294 | 10:05 | 09:36 | 上陸した |
| Brussels (BRU) | TUI | TB1751 | 10:05 | 09:07 | 上陸した |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 10:10 | 09:45 | 上陸した |
| Leipzig-halle (LEJ) | Condor | DE6466 | 10:10 | 09:45 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2532 | 10:10 | 09:40 | 上陸した |
| Bristol (BRS) | easyJet | U22731 | 10:30 | 09:46 | 上陸した |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:41 | 上陸した |
| Hamburg (HAM) | Eurowings | EW7532 | 10:40 | 予定 | |
| Milan (MXP) | easyJet | U23733 | 10:40 | 10:03 | 上陸した |
| Dublin (DUB) | Ryanair | FR5555 | 10:50 | 10:14 | 上陸した |
| Eindhoven (EIN) | Transavia | HV6215 | 10:50 | 09:59 | 上陸した |
| Newcastle (NCL) | Ryanair | FR416 | 10:55 | 10:10 | 上陸した |
| Paris (CDG) | easyJet | U24575 | 11:00 | 10:06 | 上陸した |
| Dusseldorf (DUS) | Volaris | EW9558 | 11:10 | 10:36 | 上陸した |
| Vantaa (HEL) | Sunclass Airlines | DK314 | 11:22 | 11:16 | 上陸した |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:25 | 11:05 | 上陸した |
| London (LGW) | Iberia | IB3908 | 11:25 | 11:05 | 上陸した |
| London (LGW) | Qatar Airways | QR5992 | 11:25 | 11:05 | 上陸した |
| London (LGW) | Vueling | VY9617 | 11:25 | 11:05 | 上陸した |
| Paris (ORY) | Transavia | TO4738 | 11:30 | 10:56 | 上陸した |
| Luton (LTN) | easyJet | U22303 | 11:35 | 10:47 | 上陸した |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:35 | 12:03 | 上陸した |
| Liverpool (LPL) | easyJet | U23365 | 11:40 | 10:50 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK178 | 11:41 | 11:39 | 上陸した |
| Vantaa (HEL) | Sunclass Airlines | DK1314 | 11:45 | 不明 | |
| Oslo (OSL) | SAS | SK7407 | 11:47 | 12:00 | 上陸した |
| Munich (MUC) | Condor | DE1584 | 11:50 | 11:23 | 上陸した |
| Aalborg (AAL) | Sunclass Airlines | DK94 | 11:52 | 11:35 | 上陸した |
| Berlin (BER) | Eurowings | EW8290 | 11:55 | 11:13 | 上陸した |
| London (LGW) | easyJet | U28033 | 11:55 | 11:52 | 上陸した |
| Malaga (AGP) | Ryanair | FR3348 | 12:05 | 11:57 | 上陸した |
| Copenhagen (CPH) | SAS | SK7711 | 12:13 | 12:12 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 12:22 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:22 | 上陸した |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:22 | 上陸した |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:22 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 12:22 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK1178 | 12:20 | 不明 | |
| Aalborg (AAL) | Sunclass Airlines | DK1094 | 12:25 | 不明 | |
| Stockholm (ARN) | Sunclass Airlines | DK816 | 12:27 | 12:36 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI762 | 12:30 | 11:54 | 上陸した |
| Billund (BLL) | Jettime | JP509 | 12:35 | 12:33 | 上陸した |
| Bristol (BRS) | Jet2 | LS1883 | 12:45 | 不明 | |
| Vantaa (HEL) | Finnair | AY1691 | 12:45 | 12:06 | 上陸した |
| Stockholm (ARN) | Sunclass Airlines | DK1816 | 12:55 | 不明 | |
| Warsaw (WAW) | LOT | LO441 | 12:55 | 12:09 | 上陸した |
| Stavanger (SVG) | SAS | SK7493 | 12:57 | 12:42 | 上陸した |
| Stockholm (ARN) | TUI | 6B205 | 13:00 | 12:19 | 上陸した |
| Cardiff (CWL) | TUI | BY6778 | 13:05 | 12:40 | 上陸した |
| Riga (RIX) | airBaltic | BT761 | 13:10 | 12:25 | 上陸した |
| London (STN) | Jet2 | LS1535 | 13:15 | 12:45 | 上陸した |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 不明 | |
| Copenhagen (CPH) | Jettime | JP319 | 13:22 | 13:09 | 上陸した |
| Aalborg (AAL) | Jettime | JP467 | 13:24 | 13:18 | 上陸した |
| Oslo (OSL) | Sunclass Airlines | DK558 | 13:24 | 15:12 | 上陸した |
| Trondheim (TRD) | SAS | SK7531 | 13:25 | 13:13 | 上陸した |
| Manises (VLC) | Ryanair | FR1972 | 13:35 | 13:15 | 上陸した |
| Manchester (MAN) | AirTanker | LS845 | 13:40 | 12:59 | 上陸した |
| Gothenburg (GOT) | Sunclass Airlines | DK716 | 13:43 | 13:37 | 上陸した |
| London (LHR) | British Airways | BA410 expand_more(2) | 13:45 | 13:28 | 上陸した |
| London (LHR) | Iberia | IB3861 | 13:45 | 13:28 | 上陸した |
| London (LHR) | Vueling | VY9506 | 13:45 | 13:28 | 上陸した |
| Bergen (BGO) | SAS | SK7495 | 13:46 | 13:31 | 上陸した |
| Derby (EMA) | Jet2 | LS675 | 13:50 | 13:22 | 上陸した |
| Malmo (MMX) | Sunclass Airlines | DK456 | 14:04 | 13:45 | 上陸した |
| Oslo (OSL) | Sunclass Airlines | DK1558 | 14:10 | 不明 | |
| Gothenburg (GOT) | Sunclass Airlines | DK1726 | 14:15 | 不明 | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(9) | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | airBaltic | BT5200 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | avianca | AV6042 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 13:48 | 上陸した |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | 13:48 | 上陸した |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 14:12 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1293 | 14:35 | 13:55 | 上陸した |
| Malmo (MMX) | Sunclass Airlines | DK1456 | 14:35 | 不明 | |
| Birmingham (BHX) | Ryanair | FR1121 | 14:55 | 14:46 | 上陸した |
| Manchester (MAN) | Ryanair | FR1249 | 15:05 | 15:19 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI582 | 15:15 | 14:57 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2534 | 15:25 | 14:44 | 上陸した |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:35 | 14:55 | 上陸した |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 14:55 | 上陸した |
| Frankfurt (FRA) | Emirates | EK3934 | 15:35 | 14:55 | 上陸した |
| Warsaw (WAW) | Wizz Air | W61495 | 15:35 | 14:52 | 上陸した |
| Hamburg (HAM) | Condor | DE1448 | 15:50 | 15:22 | 上陸した |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 15:50 | 15:09 | 上陸した |
| Nürnberg (NUE) | Condor | DE6792 | 15:50 | 15:09 | 上陸した |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 15:32 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 15:32 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 16:03 | 上陸した |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:05 | 15:26 | 上陸した |
| Munich (MUC) | Lufthansa | LH4446 | 16:05 | 15:26 | 上陸した |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 15:47 | 上陸した |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 15:47 | 上陸した |
| Amsterdam (AMS) | TUI | OR1667 | 16:15 | 15:00 | 上陸した |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:15 | 上陸した |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:15 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 15:54 | 上陸した |
| Luxembourg (LUX) | Luxair | LG157 | 16:25 | 16:09 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 16:55 | 上陸した |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:41 | 上陸した |
| Porto (OPO) | Cavok Air | CVK7026 | 17:20 | 遅延 | |
| Agadir (AGA) | Ryanair | FR961 | 17:35 | 17:11 | 上陸した |
| Marrakech (RAK) | Ryanair | FR826 | 17:45 | 17:25 | 上陸した |
| Ostend (OST) | TUI | TB1801 | 17:45 | 17:04 | 上陸した |
| London (LGW) | TUI | BY4744 | 17:50 | 遅延 | |
| Leeds (LBA) | Jet2 | LS221 | 17:55 | 予定 | |
| Rome (FCO) | Ryanair | FR244 | 18:00 | 17:27 | 上陸した |
| Hanover (HAJ) | TUI | X32144 | 18:15 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
| Manchester (MAN) | TUI | BY2776 | 18:20 | 予定 | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:30 | 17:48 | 上陸した |
| London (LGW) | Iberia | IB3907 | 18:30 | 17:48 | 上陸した |
| London (LGW) | Qatar Airways | QR9785 | 18:30 | 17:48 | 上陸した |
| London (LGW) | Vueling | VY9619 | 18:30 | 17:48 | 上陸した |
| Budapest (BUD) | Wizz Air | W62493 | 18:35 | 17:55 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR2980 | 18:50 | 予定 | |
| Derby (EMA) | Malta Air | FR3152 | 18:55 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3269 | 19:10 | 予定 | |
| Edinburgh (EDI) | easyJet | U23201 | 19:15 | 遅延 | |
| London (LGW) | easyJet | U28053 | 19:15 | 18:45 | 上陸した |
| Birmingham (BHX) | TUI | BY7740 | 19:20 | 18:58 | 上陸した |
| London (STN) | Jet2 | LS1493 | 19:20 | 18:38 | 上陸した |
| Edinburgh (EDI) | Jet2 | LS739 | 19:30 | 遅延 | |
| Dublin (DUB) | Ryanair | FR7121 | 19:35 | 予定 | |
| Prestwick (PIK) | Ryanair | FR653 | 19:50 | 予定 | |
| Newcastle (NCL) | Jet2 | LS547 | 19:50 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1335 | 19:55 | 遅延 | |
| London (STN) | Ryanair | FR2530 | 20:00 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1960 | 20:10 | 予定 | |
| Manchester (MAN) | Jet2 | LS919 | 20:10 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:25 | 予定 | |
| Glasgow (GLA) | Jet2 | LS175 | 20:30 | 予定 | |
| Manchester (MAN) | easyJet | U22009 | 20:35 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
| Norwich (NWI) | TUI | BY5750 | 21:05 | 遅延 | |
| London (LGW) | easyJet | U28039 | 21:30 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 予定 | |
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 23:15 | 予定 | |
| Napoli (NAP) | Ryanair | FR8693 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Asuncion (ASU) | Bairline | BRJ758 | 00:00 | 00:04 | 途中 |
| Birmingham (BHX) | Ryanair | FR1122 | 05:45 | 05:48 | 途中 |
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:50 | 途中 |
| Manchester (MAN) | Ryanair | FR1248 | 05:50 | 05:55 | 途中 |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:26 | 途中 |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:26 | 途中 |
| Valencia (VLC) | Ryanair | FR1971 | 06:50 | 06:57 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:55 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:55 | 途中 |
| Venice (TSF) | Ryanair | FR962 | 07:40 | 07:46 | 途中 |
| Madrid (MAD) | Iberia Express | IB1544 expand_more(1) | 07:50 | 07:49 | 途中 |
| Madrid (MAD) | American Airlines | AA8802 | 07:50 | 07:49 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:35 | 途中 |
| Birmingham (BHX) | FAI rent-a-jet | IFA1102 | 09:00 | 09:25 | 途中 |
| Nantes (NTE) | Volotea | V72807 | 09:15 | 10:59 | 途中 |
| Bilbao (BIO) | Volotea | V73523 | 09:35 | 09:52 | 途中 |
| La Palma (SPC) | Binter Canarias | NT760 | 09:50 | 10:31 | 途中 |
| Milan (BGY) | Ryanair | FR2831 | 10:00 | 10:08 | 途中 |
| Lyon (LYS) | Volotea | V72521 | 10:00 | 10:11 | 途中 |
| Madrid (MAD) | Iberia Express | IB1542 expand_more(2) | 10:10 | 10:33 | 途中 |
| Madrid (MAD) | airBaltic | BT5216 | 10:10 | 10:33 | 途中 |
| Madrid (MAD) | American Airlines | AA8502 | 10:10 | 10:33 | 途中 |
| Luxembourg (LUX) | Luxair | LG712 | 10:20 | 10:30 | 途中 |
| Brussels (BRU) | TUI | TB1752 | 10:30 | 10:39 | 途中 |
| Brussels (BRU) | Brussels Airlines | SN3780 | 10:35 | 10:47 | 途中 |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:40 | 10:37 | 途中 |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 10:37 | 途中 |
| Zurich (ZRH) | Swiss | LX8215 | 10:40 | 10:37 | 途中 |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 10:57 | 途中 |
| Brussels (BRU) | Transavia | HV9062 | 10:50 | 11:02 | 途中 |
| Stuttgart (STR) | Eurowings | EW2533 | 10:55 | 11:06 | 途中 |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 11:00 | 11:11 | 途中 |
| Leipzig (LEJ) | Condor | DE6467 | 11:00 | 11:11 | 途中 |
| Amsterdam (AMS) | Transavia | HV6952 expand_more(2) | 11:00 | 11:14 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:00 | 11:14 | 途中 |
| Amsterdam (AMS) | KLM | KL3295 | 11:00 | 11:14 | 途中 |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:30 | 途中 |
| Bristol (BRS) | easyJet | U22732 | 11:10 | 11:32 | 途中 |
| Dublin (DUB) | Ryanair | FR5556 | 11:25 | 11:45 | 途中 |
| Newcastle (NCL) | Ryanair | FR417 | 11:30 | 11:43 | 途中 |
| Norwich (NWI) | TUI | BY5751 | 11:30 | 12:02 | 途中 |
| Milan (MXP) | easyJet | U23734 | 11:30 | 11:40 | 途中 |
| Hamburg (HAM) | Eurowings | EW7533 | 11:35 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:40 | 12:10 | 途中 |
| Paris (CDG) | easyJet | U24576 | 11:50 | 11:58 | 途中 |
| Dusseldorf (DUS) | Volaris | EW9559 | 12:00 | 12:07 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 12:05 | 予定 | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:15 | 12:37 | 途中 |
| London (LGW) | Iberia | IB3910 | 12:15 | 12:37 | 途中 |
| London (LGW) | Qatar Airways | QR6254 | 12:15 | 12:37 | 途中 |
| London (LGW) | Vueling | VY9618 | 12:15 | 12:37 | 途中 |
| Paris (ORY) | Transavia | TO4739 | 12:15 | 12:17 | 途中 |
| London (LTN) | easyJet | U22304 | 12:20 | 12:27 | 途中 |
| Liverpool (LPL) | easyJet | U23366 | 12:25 | 12:34 | 途中 |
| Berlin (BER) | Eurowings | EW8291 | 12:40 | 12:50 | 途中 |
| London (LGW) | easyJet | U28034 | 12:45 | 13:05 | 途中 |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:50 | 12:55 | 途中 |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:50 | 12:55 | 途中 |
| Frankfurt (FRA) | Emirates | EK3946 | 12:50 | 12:55 | 途中 |
| Malaga (AGP) | Ryanair | FR3349 | 12:50 | 12:56 | 途中 |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(3) | 13:05 | 13:41 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:41 | 途中 |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:41 | 途中 |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:41 | 途中 |
| Helsinki (HEL) | Sunclass Airlines | DK1315 | 13:05 | 予定 | |
| Helsinki (HEL) | Sunclass Airlines | DK315 | 13:05 | 13:10 | 途中 |
| Aalborg (AAL) | Sunclass Airlines | DK95 | 13:10 | 13:29 | 途中 |
| Dublin (DUB) | Aer Lingus | EI763 | 13:20 | 13:39 | 途中 |
| Oslo (OSL) | SAS | SK7408 | 13:20 | 13:23 | 途中 |
| Aalborg (AAL) | Sunclass Airlines | DK1095 | 13:25 | 予定 | |
| Helsinki (HEL) | Finnair | AY1692 | 13:35 | 14:05 | 途中 |
| Copenhagen (CPH) | Sunclass Airlines | DK1179 | 13:40 | 13:43 | 途中 |
| Copenhagen (CPH) | Sunclass Airlines | DK179 | 13:40 | 予定 | |
| Bristol (BRS) | Jet2 | LS1884 | 13:45 | 13:50 | 途中 |
| Copenhagen (CPH) | SAS | SK7712 | 13:55 | 14:03 | 途中 |
| Billund (BLL) | Jettime | JP510 | 14:00 | 13:58 | 途中 |
| Cardiff (CWL) | TUI | BY6779 | 14:05 | 14:37 | 途中 |
| Stockholm (ARN) | Sunclass Airlines | DK1817 | 14:05 | 予定 | |
| Stockholm (ARN) | Sunclass Airlines | DK817 | 14:05 | 14:30 | 途中 |
| Stockholm (ARN) | TUI | 6B206 | 14:10 | 14:23 | 途中 |
| Riga (RIX) | airBaltic | BT762 | 14:10 | 14:20 | 途中 |
| Warsaw (WAW) | LOT | LO442 | 14:15 | 14:40 | 途中 |
| London (STN) | Jet2 | LS1536 | 14:15 | 14:17 | 途中 |
| Trondheim (TRD) | SAS | SK7532 | 14:15 | 予定 | |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:48 | 途中 |
| Berlin (BER) | Ryanair | FR2419 | 14:25 | 予定 | |
| Stavanger (SVG) | SAS | SK7494 | 14:35 | 15:20 | 途中 |
| London (LHR) | British Airways | BA411 expand_more(3) | 14:45 | 15:05 | 途中 |
| London (LHR) | Iberia | IB3862 | 14:45 | 15:05 | 途中 |
| London (LHR) | Jet Linx Aviation | JL7748 | 14:45 | 15:05 | 途中 |
| London (LHR) | Vueling | VY9509 | 14:45 | 15:05 | 途中 |
| Copenhagen (CPH) | Jettime | JP320 | 14:50 | 15:02 | 途中 |
| Bergen (BGO) | SAS | SK7496 | 14:55 | 15:10 | 途中 |
| Nottingham (EMA) | Jet2 | LS676 | 15:00 | 15:16 | 途中 |
| Manchester (MAN) | AirTanker | LS846 | 15:00 | 15:07 | 途中 |
| Aalborg (AAL) | Jettime | JP468 | 15:00 | 15:37 | 途中 |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:05 | 15:13 | 途中 |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 15:13 | 途中 |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 15:13 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:13 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:13 | 途中 |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:13 | 途中 |
| Naples (NAP) | Ryanair | FR8694 | 15:20 | 15:33 | 途中 |
| Birmingham (BHX) | Jet2 | LS1294 | 15:35 | 15:40 | 途中 |
| Gothenburg (GOT) | Sunclass Airlines | DK1727 | 15:35 | 15:44 | 途中 |
| Gothenburg (GOT) | Sunclass Airlines | DK727 | 15:35 | 予定 | |
| Oslo (OSL) | Sunclass Airlines | DK1559 | 15:40 | 不明 | |
| Oslo (OSL) | Sunclass Airlines | DK559 | 15:40 | 17:01 | 途中 |
| Leeds (LBA) | Ryanair | FR241 | 15:45 | 15:58 | 途中 |
| Copenhagen (CPH) | SAS | SK7532 | 15:45 | 16:14 | 途中 |
| London (STN) | Ryanair | FR2424 | 15:55 | 16:21 | 途中 |
| Malmo (MMX) | Sunclass Airlines | DK1457 | 15:55 | 予定 | |
| Malmo (MMX) | Sunclass Airlines | DK457 | 15:55 | 15:55 | 途中 |
| Stuttgart (STR) | Eurowings | EW2535 | 16:10 | 16:30 | 途中 |
| Reykjavik (KEF) | Icelandair | FI583 | 16:15 | 16:15 | 途中 |
| Warsaw (WAW) | Wizz Air | W61496 | 16:20 | 16:33 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | 途中 |
| Munich (MUC) | Condor | DE1585 | 16:35 | 16:47 | 途中 |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 16:58 | 途中 |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 16:58 | 途中 |
| Hamburg (HAM) | Condor | DE1449 | 16:50 | 17:12 | 途中 |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 16:50 | 17:05 | 途中 |
| Nuremberg (NUE) | Condor | DE6793 | 16:50 | 17:05 | 途中 |
| Amsterdam (AMS) | TUI | OR1668 | 16:50 | 17:07 | 途中 |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 16:56 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 16:56 | 途中 |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 16:55 | 16:59 | 途中 |
| Munich (MUC) | Lufthansa | LH4447 | 16:55 | 16:59 | 途中 |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:16 | 途中 |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:16 | 途中 |
| Luxembourg (LUX) | Luxair | LG158 | 17:15 | 17:26 | 途中 |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 17:21 | 途中 |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 18:05 | 予定 | |
| Agadir (AGA) | Ryanair | FR960 | 18:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | 予定 | |
| Ostend (OST) | TUI | TB1802 | 18:10 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR827 | 18:20 | 予定 | |
| Rome (FCO) | Ryanair | FR245 | 18:35 | 予定 | |
| Leeds (LBA) | Jet2 | LS222 | 18:40 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
| London (LGW) | TUI | BY4745 | 18:50 | 予定 | |
| Hannover (HAJ) | TUI | X32145 | 19:15 | 予定 | |
| Manchester (MAN) | TUI | BY2777 | 19:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62494 | 19:20 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2981 | 19:25 | 予定 | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:30 | 予定 | |
| London (LGW) | Iberia | IB3911 | 19:30 | 予定 | |
| London (LGW) | Qatar Airways | QR6257 | 19:30 | 予定 | |
| London (LGW) | Vueling | VY9620 | 19:30 | 予定 | |
