Tenerife Reina Sofia 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Avianca | AV6093 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Japan Airlines | JL9425 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Qatar Airways | QR5075 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:00 | 00:42 | 上陸した |
Madrid (MAD) | Vueling | VY5472 | 01:00 | 00:42 | 上陸した |
Manchester (MAN) | Ryanair | FR1249 | 01:05 | 02:15 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 不明 | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:14 | 08:40 | 上陸した |
Milan (MXP) | Ryanair | FR350 | 09:20 | 09:25 | 上陸した |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 09:45 | 09:37 | 上陸した |
Zurich (ZRH) | Lufthansa | LH4464 | 09:45 | 09:37 | 上陸した |
Zurich (ZRH) | Swiss | LX8214 | 09:45 | 09:37 | 上陸した |
Rome (FCO) | Wizz Air | W46035 | 09:55 | 10:03 | 上陸した |
Brussels (BRU) | Fly2Sky | TB1751 | 10:15 | 09:41 | 上陸した |
London (STN) | Ryanair | FR578 | 10:15 | 10:06 | 上陸した |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:17 | 上陸した |
Geneva (GVA) | easyJet | U21393 | 10:30 | 10:26 | 上陸した |
London (STN) | Jet2 | LS1535 | 10:30 | 10:14 | 上陸した |
Bristol (BRS) | easyJet | U22731 | 10:35 | 10:11 | 上陸した |
Bournemouth (BOH) | Ryanair | FR1178 | 10:40 | 10:20 | 上陸した |
Paris (CDG) | easyJet | U24575 | 10:40 | 10:08 | 上陸した |
Derby (EMA) | TUI | BY7260 | 10:40 | 10:23 | 上陸した |
Liverpool (LPL) | Jet2 | LS3269 | 10:40 | 10:32 | 上陸した |
Newcastle (NCL) | TUI | BY1256 | 11:00 | 10:46 | 上陸した |
Eindhoven (EIN) | Transavia | HV6215 | 11:10 | 11:00 | 上陸した |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:10 | 11:02 | 上陸した |
London (LGW) | Iberia | IB3908 | 11:10 | 11:02 | 上陸した |
London (LGW) | Qatar Airways | QR5992 | 11:10 | 11:02 | 上陸した |
Liverpool (LPL) | Ryanair | FR4344 | 11:10 | 10:53 | 上陸した |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:56 | 上陸した |
Las Palmas (LPA) | Binter Canarias | NT809 | 11:10 | 10:59 | 上陸した |
Lanzarote (ACE) | Binter Canarias | NT781 | 11:20 | 11:29 | 上陸した |
Luton (LTN) | easyJet | U22303 | 11:35 | 11:07 | 上陸した |
London (LGW) | easyJet | U28033 | 11:55 | 11:26 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 予定 | |
Lisbon (LIS) | Azul | AD7482 | 12:15 | 予定 | |
Lisbon (LIS) | Emirates | EK4892 | 12:15 | 予定 | |
Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 予定 | |
Sevilla (SVQ) | Ryanair | FR1960 | 12:25 | 予定 | |
Leeds (LBA) | Jet2 | LS243 | 12:35 | 予定 | |
Copenhagen (CPH) | Sunclass Airlines | DK1984 | 12:45 | 予定 | |
Manises (VLC) | Ryanair | FR1972 | 12:50 | 予定 | |
Belfast (BFS) | Jet2 | LS381 | 13:10 | 12:53 | 上陸した |
Riga (RIX) | Air Baltic | BT761 | 13:10 | 12:44 | 上陸した |
Manchester (MAN) | Ryanair | FR4334 | 13:15 | 12:58 | 上陸した |
Paris (ORY) | Transavia | TO4730 | 13:20 | 予定 | |
Derby (EMA) | Jet2 | LS675 | 13:30 | 予定 | |
Manchester (MAN) | Jet2 | LS1051 | 13:40 | 予定 | |
Bristol (BRS) | Ryanair | FR4753 | 14:20 | 予定 | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(6) | 14:25 | 予定 | |
Madrid (MAD) | American Airlines | AA8736 | 14:25 | 予定 | |
Madrid (MAD) | Avianca | AV6042 | 14:25 | 予定 | |
Madrid (MAD) | Cathay Pacific | CX1845 | 14:25 | 予定 | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:25 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:25 | 予定 | |
Madrid (MAD) | Vueling | VY5458 | 14:25 | 予定 | |
Manchester (MAN) | Jet2 | LS919 | 14:40 | 予定 | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 予定 | |
Bristol (BRS) | Jet2 | LS1883 | 14:45 | 予定 | |
Brussels (CRL) | Ryanair | FR563 | 14:55 | 予定 | |
Birmingham (BHX) | Jet2 | LS1293 | 15:05 | 流用 | |
Glasgow (GLA) | Jet2 | LS125 | 15:35 | 遅延 | |
Eindhoven (EIN) | Ryanair | FR9576 | 15:40 | 予定 | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 15:40 | 予定 | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:40 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 予定 | |
Vienna (VIE) | Wizz Air | W42831 | 16:00 | 予定 | |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 予定 | |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 予定 | |
Dusseldorf (DUS) | TUI | X32118 | 16:20 | 予定 | |
Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 遅延 | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:35 | 予定 | |
Napoli (NAP) | Ryanair | FR8693 | 16:55 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3781 | 17:00 | 予定 | |
Nantes (NTE) | easyJet | U24771 | 17:15 | 予定 | |
Cardiff (CWL) | TUI | BY6286 | 17:30 | 予定 | |
London (STN) | Jet2 | LS1493 | 17:30 | 予定 | |
Milan (MXP) | Wizz Air | W46323 | 17:35 | 予定 | |
Rome (FCO) | Ryanair | FR244 | 17:40 | 予定 | |
Bordeaux (BOD) | easyJet | U21851 | 17:45 | 予定 | |
Bournemouth (BOH) | Jet2 | LS3671 | 17:50 | 予定 | |
Pisa (PSA) | Ryanair | FR7476 | 17:55 | 予定 | |
Gdansk (GDN) | Wizz Air | W61709 | 18:00 | 予定 | |
Luton (LTN) | easyJet | U22341 | 18:00 | 予定 | |
Southend (SEN) | easyJet | U25743 | 18:00 | 予定 | |
Bournemouth (BOH) | TUI | BY6268 | 18:05 | 予定 | |
London (LGW) | British Airways | BA2702 expand_more(2) | 18:10 | 予定 | |
London (LGW) | Iberia | IB3907 | 18:10 | 予定 | |
London (LGW) | Qatar Airways | QR9785 | 18:10 | 予定 | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
Exeter (EXT) | TUI | BY6242 | 18:30 | 予定 | |
Liverpool (LPL) | easyJet | U23351 | 18:30 | 予定 | |
Venice (VCE) | Wizz Air | W46739 | 18:40 | 予定 | |
Manchester (MAN) | TUI | BY2202 | 18:55 | 予定 | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
Edinburgh (EDI) | easyJet | U23201 | 19:10 | 予定 | |
Edinburgh (EDI) | Ryanair | FR2969 | 19:15 | 予定 | |
Dublin (DUB) | Aer Lingus | EI764 | 19:30 | 予定 | |
Milan (MXP) | easyJet | U23781 | 19:30 | 予定 | |
Derby (EMA) | Malta Air | FR3152 | 19:40 | 予定 | |
Manchester (MAN) | Ryanair | FR4332 | 19:45 | 予定 | |
Glasgow (GLA) | TUI | BY1288 | 19:50 | 予定 | |
Dublin (DUB) | Ryanair | FR5555 | 20:05 | 予定 | |
Glasgow (GLA) | Jet2 | LS175 | 20:05 | 予定 | |
Agadir (AGA) | Ryanair | FR961 | 20:20 | 予定 | |
Edinburgh (EDI) | Jet2 | LS739 | 20:25 | 予定 | |
Newcastle (NCL) | Jet2 | LS547 | 20:30 | 予定 | |
Bristol (BRS) | TUI | BY6278 | 20:40 | 予定 | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
London (LGW) | Ascend Airways | BY5228 | 20:50 | 予定 | |
Manchester (MAN) | easyJet | U22009 | 21:00 | 予定 | |
London (LGW) | easyJet | U28035 | 21:05 | 予定 | |
Luton (LTN) | Jet2 | LS3875 | 21:15 | 予定 | |
Birmingham (BHX) | Jet2 | LS1335 | 21:45 | 予定 | |
Birmingham (BHX) | TUI | BY7284 | 21:50 | 予定 | |
Leeds (LBA) | Jet2 | LS221 | 21:50 | 予定 | |
Madrid (MAD) | Ryanair | FR565 | 22:25 | 予定 | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 22:30 | 予定 | |
Memmingen (FMM) | Ryanair | FR977 | 22:55 | 予定 | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 予定 | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 予定 | |
London (STN) | Ryanair | FR2425 | 23:20 | 予定 | |
London (LGW) | easyJet | U28037 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR564 | 05:45 | 05:46 | 途中 |
Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:45 | 途中 |
Eindhoven (EIN) | Ryanair | FR9577 | 06:00 | 06:02 | 途中 |
Valencia (VLC) | Ryanair | FR1971 | 06:05 | 06:08 | 途中 |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:15 | 06:19 | 途中 |
Madrid (MAD) | American Airlines | AA8784 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Avianca | AV6053 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Japan Airlines | JL9426 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Qatar Airways | QR6543 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:15 | 06:19 | 途中 |
Madrid (MAD) | Vueling | VY5473 | 06:15 | 06:19 | 途中 |
Seville (SVQ) | Ryanair | FR1961 | 07:00 | 07:17 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 06:58 | 途中 |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:22 | 途中 |
Milan (MXP) | Ryanair | FR349 | 09:55 | 10:21 | 途中 |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 10:35 | 10:44 | 途中 |
Zurich (ZRH) | Lufthansa | LH4465 | 10:35 | 10:44 | 途中 |
Zurich (ZRH) | Swiss | LX8215 | 10:35 | 10:44 | 途中 |
Brussels (BRU) | Fly2Sky | TB1752 | 10:40 | 10:56 | 途中 |
Rome (FCO) | Wizz Air | W46036 | 10:40 | 11:11 | 途中 |
London (STN) | Ryanair | FR579 | 10:55 | 11:32 | 途中 |
Prestwick (PIK) | Ryanair | FR654 | 11:00 | 11:18 | 途中 |
Bournemouth (BOH) | Ryanair | FR1179 | 11:15 | 11:36 | 途中 |
Bristol (BRS) | easyJet | U22732 | 11:15 | 11:30 | 途中 |
London (STN) | Jet2 | LS1536 | 11:20 | 11:38 | 途中 |
Geneva (GVA) | easyJet | U21394 | 11:20 | 11:27 | 途中 |
Liverpool (LPL) | Jet2 | LS3270 | 11:25 | 11:40 | 途中 |
Paris (CDG) | easyJet | U24576 | 11:25 | 11:33 | 途中 |
Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | 予定 | |
Nottingham (EMA) | TUI | BY7261 | 11:40 | 12:04 | 途中 |
Gran Canaria (LPA) | Binter Canarias | ZN17 | 11:40 | 11:42 | 途中 |
Liverpool (LPL) | Ryanair | FR4345 | 11:45 | 予定 | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:45 | 11:58 | 途中 |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:00 | 予定 | |
London (LGW) | Iberia | IB3910 | 12:00 | 予定 | |
London (LGW) | Qatar Airways | QR6254 | 12:00 | 予定 | |
Eindhoven (EIN) | Transavia | HV6216 | 12:00 | 予定 | |
Newcastle (NCL) | TUI | BY1257 | 12:00 | 予定 | |
London (LTN) | easyJet | U22304 | 12:15 | 予定 | |
London (LGW) | easyJet | U28034 | 12:45 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 予定 | |
Lisbon (LIS) | Azul | AD7483 | 13:05 | 予定 | |
Lisbon (LIS) | Emirates | EK4891 | 13:05 | 予定 | |
Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 予定 | |
Memmingen (FMM) | Ryanair | FR976 | 13:15 | 予定 | |
Leeds (LBA) | Jet2 | LS244 | 13:35 | 予定 | |
Manchester (MAN) | Ryanair | FR4333 | 13:50 | 予定 | |
Copenhagen (CPH) | Sunclass Airlines | DK1985 | 14:05 | 予定 | |
London (STN) | Ryanair | FR2424 | 14:05 | 予定 | |
Paris (ORY) | Transavia | TO4731 | 14:05 | 予定 | |
Riga (RIX) | Air Baltic | BT762 | 14:10 | 予定 | |
Belfast (BFS) | Jet2 | LS382 | 14:10 | 予定 | |
Nottingham (EMA) | Jet2 | LS676 | 14:30 | 予定 | |
Manchester (MAN) | Jet2 | LS1052 | 14:40 | 予定 | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:05 | 予定 | |
Madrid (MAD) | Avianca | AV6109 | 15:05 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 予定 | |
Madrid (MAD) | Vueling | VY5459 | 15:05 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 予定 | |
Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 予定 | |
Bristol (BRS) | Jet2 | LS1884 | 15:35 | 予定 | |
Paris (BVA) | Ryanair | FR9789 | 15:45 | 予定 | |
Madrid (MAD) | Ryanair | FR566 | 15:55 | 予定 | |
Manchester (MAN) | Jet2 | LS920 | 16:00 | 予定 | |
Birmingham (BHX) | Jet2 | LS1294 | 16:05 | 予定 | |
Santiago de Compostela (SCQ) | Ryanair | FR1123 | 16:30 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 予定 | |
Glasgow (GLA) | Jet2 | LS126 | 16:35 | 予定 | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:40 | 予定 | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:40 | 予定 | |
Vienna (VIE) | Wizz Air | W42832 | 16:45 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 予定 | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 予定 | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | 予定 | |
Basel (BSL) | easyJet | U21026 | 17:15 | 予定 | |
Dusseldorf (DUS) | TUI | X32119 | 17:15 | 予定 | |
Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 予定 | |
Naples (NAP) | Ryanair | FR8694 | 17:30 | 予定 | |
Nantes (NTE) | easyJet | U24772 | 17:55 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3782 | 18:00 | 予定 | |
Rome (FCO) | Ryanair | FR245 | 18:15 | 予定 | |
Milan (MXP) | Wizz Air | W46324 | 18:20 | 予定 | |
London (STN) | Jet2 | LS1494 | 18:30 | 予定 | |
Bordeaux (BOD) | easyJet | U21852 | 18:35 | 予定 | |
Pisa (PSA) | Ryanair | FR7477 | 18:40 | 予定 | |
Bournemouth (BOH) | Jet2 | LS3672 | 18:40 | 予定 | |
Cardiff (CWL) | TUI | BY6287 | 18:40 | 予定 | |
London (LTN) | easyJet | U22342 | 18:40 | 予定 | |
Gdansk (GDN) | Wizz Air | W61710 | 18:45 | 予定 | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
Southend (SEN) | easyJet | U25744 | 18:50 | 予定 | |
London (LGW) | British Airways | BA2703 expand_more(2) | 19:00 | 予定 | |
London (LGW) | Iberia | IB3911 | 19:00 | 予定 | |
London (LGW) | Qatar Airways | QR6257 | 19:00 | 予定 | |
Bournemouth (BOH) | TUI | BY6269 | 19:05 | 予定 | |
Liverpool (LPL) | easyJet | U23352 | 19:20 | 予定 | |
Venice (VCE) | Wizz Air | W46740 | 19:25 | 予定 | |
Exeter (EXT) | TUI | BY6243 | 19:30 | 予定 | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | 予定 | |
Edinburgh (EDI) | Ryanair | FR2970 | 19:50 | 予定 | |
Edinburgh (EDI) | easyJet | U23212 | 19:50 | 予定 | |
Manchester (MAN) | TUI | BY2203 | 20:10 | 予定 | |
Nottingham (EMA) | Malta Air | FR3153 | 20:15 | 予定 | |
Dublin (DUB) | Aer Lingus | EI765 | 20:20 | 予定 | |
Manchester (MAN) | Ryanair | FR4331 | 20:20 | 予定 | |
Milan (MXP) | easyJet | U23782 | 20:20 | 予定 | |
Dublin (DUB) | Ryanair | FR5556 | 20:40 | 予定 | |
Agadir (AGA) | Ryanair | FR960 | 20:55 | 予定 | |
Glasgow (GLA) | Jet2 | LS176 | 21:05 | 予定 | |
Glasgow (GLA) | TUI | BY1289 | 21:05 | 予定 | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
Edinburgh (EDI) | Jet2 | LS740 | 21:20 | 予定 | |
Newcastle (NCL) | Jet2 | LS548 | 21:30 | 予定 | |
Bristol (BRS) | TUI | BY6279 | 21:40 | 予定 | |
Manchester (MAN) | easyJet | U22010 | 21:40 | 予定 | |
London (LGW) | Ascend Airways | BY5229 | 21:50 | 予定 | |
London (LGW) | easyJet | U28036 | 21:55 | 予定 | |
London (LTN) | Jet2 | LS3876 | 22:10 | 予定 | |
Leeds (LBA) | Jet2 | LS222 | 22:35 | 予定 | |
Birmingham (BHX) | Jet2 | LS1336 | 22:35 | 予定 | |
Birmingham (BHX) | TUI | BY7285 | 23:05 | 予定 |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...