Tenerife Reina Sofia 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Liverpool (LPL) | Ryanair | FR4344 | 00:45 | 00:12 | 上陸した |
| Manchester (MAN) | Ryanair | FR4332 | 01:00 | 00:31 | 上陸した |
| Bologna (BLQ) | Ryanair | FR3896 | 01:15 | 02:19 | 上陸した |
| London (STN) | Ryanair | FR578 | 01:15 | 01:34 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(9) | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | airBaltic | BT5218 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 01:15 | 上陸した |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 01:15 | 上陸した |
| Malaga (AGP) | Ryanair | FR3348 | 07:40 | 07:01 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | 不明 | |
| Las Palmas (LPA) | Binter Canarias | NT805 | 09:20 | 09:29 | 上陸した |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:26 | 上陸した |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:18 | 上陸した |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 10:00 | 09:53 | 上陸した |
| Zurich (ZRH) | Lufthansa | LH4464 | 10:00 | 09:53 | 上陸した |
| Zurich (ZRH) | Swiss | LX8214 | 10:00 | 09:53 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 10:10 | 09:41 | 上陸した |
| Amsterdam (AMS) | KLM | KL2599 | 10:10 | 09:41 | 上陸した |
| Dublin (DUB) | Malta Air | FR5555 | 10:10 | 09:47 | 上陸した |
| Derby (EMA) | TUI | BY7580 | 10:25 | 10:08 | 上陸した |
| Prestwick (PIK) | Ryanair | FR4280 | 10:25 | 09:59 | 上陸した |
| London (STN) | Jet2 | LS1535 | 10:25 | 10:05 | 上陸した |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | 10:39 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1293 | 10:40 | 10:32 | 上陸した |
| Cork (ORK) | Aer Lingus | EI874 | 10:40 | 10:13 | 上陸した |
| Manchester (MAN) | Jet2 | LS1051 | 10:40 | 10:36 | 上陸した |
| Liverpool (LPL) | Jet2 | LS3269 | 10:40 | 10:16 | 上陸した |
| Hamburg (HAM) | Condor | DE1448 | 10:50 | 10:22 | 上陸した |
| Leeds (LBA) | Jet2 | LS243 | 10:50 | 10:43 | 上陸した |
| Bristol (BRS) | easyJet | U22731 | 11:15 | 10:49 | 上陸した |
| Glasgow (GLA) | Jet2 | LS125 | 11:20 | 11:15 | 上陸した |
| Birmingham (BHX) | TUI | BY7548 | 11:35 | 11:32 | 上陸した |
| Bristol (BRS) | Jet2 | LS1883 | 11:35 | 11:18 | 上陸した |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:35 | 11:25 | 上陸した |
| Manchester (MAN) | TUI | BY2588 | 11:35 | 11:58 | 上陸した |
| Manchester (MAN) | easyJet | U22011 | 11:40 | 11:30 | 上陸した |
| Liverpool (LPL) | easyJet | U23365 | 11:40 | 11:20 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:41 | 上陸した |
| Edinburgh (EDI) | easyJet | U23201 | 11:55 | 11:28 | 上陸した |
| Belfast (BFS) | easyJet | U23017 | 12:00 | 11:55 | 上陸した |
| Luton (LTN) | easyJet | U22303 | 12:00 | 11:43 | 上陸した |
| London (LGW) | easyJet | U28035 | 12:05 | 11:51 | 上陸した |
| London (LHR) | British Airways | BA412 expand_more(3) | 12:10 | 予定 | |
| London (LHR) | Iberia | IB3835 | 12:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7775 | 12:10 | 予定 | |
| London (LHR) | Vueling | VY9510 | 12:10 | 予定 | |
| Birmingham (BHX) | easyJet | U26607 | 12:20 | 予定 | |
| Krakow (KRK) | Ryanair | FR2655 | 12:45 | 予定 | |
| Derby (EMA) | Ryanair | FR5717 | 13:25 | 予定 | |
| Toulouse (TLS) | Ryanair | FR9249 | 13:35 | 予定 | |
| Cork (ORK) | Ryanair | FR526 | 14:15 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(9) | 14:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8736 | 14:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8822 | 14:25 | 予定 | |
| Madrid (MAD) | avianca | AV6042 | 14:25 | 予定 | |
| Madrid (MAD) | British Airways | BA7239 | 14:25 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:25 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5458 | 14:25 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | 予定 | |
| Cardiff (CWL) | Ryanair | FR5537 | 14:40 | 予定 | |
| London (STN) | Ryanair | FR2425 | 15:00 | 予定 | |
| Pisa (PSA) | Ryanair | FR7476 | 15:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:00 | 予定 | |
| Amsterdam (AMS) | Fly4 Airlines | OR1663 | 15:30 | 14:48 | 上陸した |
| Frankfurt (FRA) | Condor | DE1478 expand_more(3) | 15:35 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3941 | 15:35 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:35 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6215 | 16:00 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1428 | 16:05 | 予定 | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 予定 | |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 予定 | |
| Manises (VLC) | Ryanair | FR1972 | 16:15 | 予定 | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 予定 | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43021 | 16:15 | 予定 | |
| Katowice (KTW) | Wizz Air | W61081 | 16:30 | 予定 | |
| Brussels (BRU) | TUI | TB1753 | 16:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1121 | 17:20 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3671 | 18:05 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:20 | 遅延 | |
| London (LGW) | Iberia | IB3907 | 18:20 | 遅延 | |
| London (LGW) | Qatar Airways | QR9785 | 18:20 | 遅延 | |
| London (LGW) | Vueling | VY9619 | 18:20 | 遅延 | |
| Milan (MXP) | easyJet | U23733 | 18:30 | 予定 | |
| London (LGW) | easyJet | U28033 | 18:35 | 予定 | |
| Newcastle (NCL) | Ryanair | FR416 | 18:50 | 予定 | |
| Exeter (EXT) | TUI | BY6584 | 19:00 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:10 | 予定 | |
| Cardiff (CWL) | TUI | BY6554 | 19:25 | 予定 | |
| Milan (MXP) | Ryanair | FR350 | 19:25 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1960 | 19:45 | 予定 | |
| London (LGW) | TUI | BY4534 | 19:50 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2969 | 19:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:55 | 予定 | |
| Glasgow (GLA) | Jet2 | LS175 | 20:05 | 予定 | |
| Newcastle (NCL) | TUI | BY1558 | 20:20 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS739 | 20:25 | 予定 | |
| Belfast (BFS) | Jet2 | LS381 | 20:30 | 予定 | |
| Bristol (BRS) | Jet2 | LS1889 | 20:30 | 予定 | |
| Bristol (BRS) | easyJet | U22739 | 20:30 | 予定 | |
| Derby (EMA) | Jet2 | LS675 | 20:40 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
| Newcastle (NCL) | Jet2 | LS547 | 20:50 | 予定 | |
| Manchester (MAN) | Jet2 | LS919 | 21:05 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1335 | 21:25 | 予定 | |
| London (LGW) | easyJet | U28037 | 21:40 | 予定 | |
| London (STN) | Jet2 | LS1493 | 21:45 | 予定 | |
| Leeds (LBA) | Jet2 | LS221 | 21:50 | 予定 | |
| Glasgow (GLA) | TUI | BY1572 | 22:00 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | American Airlines | AA8784 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | avianca | AV6053 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | Bulgaria Air | FB1416 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1795 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6543 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 02:20 | 02:24 | 途中 |
| Madrid (MAD) | Vueling | VY5473 | 02:20 | 02:24 | 途中 |
| London (STN) | Ryanair | FR2424 | 05:45 | 05:52 | 途中 |
| Cork (ORK) | Ryanair | FR527 | 05:45 | 05:51 | 途中 |
| Pisa (PSA) | Ryanair | FR7477 | 05:50 | 05:53 | 途中 |
| Cardiff (CWL) | Ryanair | FR5538 | 06:00 | 05:59 | 途中 |
| Toulouse (TLS) | Ryanair | FR9250 | 06:00 | 06:02 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:58 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:58 | 途中 |
| Malaga (AGP) | Ryanair | FR3349 | 08:15 | 08:14 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:27 | 途中 |
| La Palma (SPC) | Binter Canarias | NT760 | 09:50 | 10:02 | 途中 |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:27 | 途中 |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:45 | 10:54 | 途中 |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:45 | 10:54 | 途中 |
| Zurich (ZRH) | Swiss | LX8215 | 10:45 | 10:54 | 途中 |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 10:58 | 途中 |
| Dublin (DUB) | Malta Air | FR5556 | 10:50 | 10:52 | 途中 |
| Prestwick (PIK) | Ryanair | FR4279 | 11:00 | 11:00 | 途中 |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(2) | 11:05 | 11:08 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:05 | 11:08 | 途中 |
| Amsterdam (AMS) | KLM | KL2560 | 11:05 | 11:08 | 途中 |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:16 | 途中 |
| London (STN) | Jet2 | LS1536 | 11:20 | 11:34 | 途中 |
| Liverpool (LPL) | Jet2 | LS3270 | 11:25 | 11:42 | 途中 |
| Nottingham (EMA) | TUI | BY7581 | 11:25 | 11:39 | 途中 |
| Cork (ORK) | Aer Lingus | EI875 | 11:30 | 11:36 | 途中 |
| Leeds (LBA) | Jet2 | LS244 | 11:35 | 11:47 | 途中 |
| Birmingham (BHX) | Jet2 | LS1294 | 11:35 | 11:52 | 途中 |
| Manchester (MAN) | Jet2 | LS1052 | 11:40 | 11:56 | 途中 |
| Hamburg (HAM) | Condor | DE1449 | 11:50 | 予定 | |
| Bristol (BRS) | easyJet | U22732 | 12:00 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 12:05 | 予定 | |
| Glasgow (GLA) | Jet2 | LS126 | 12:10 | 予定 | |
| Bristol (BRS) | Jet2 | LS1884 | 12:25 | 予定 | |
| Manchester (MAN) | easyJet | U22012 | 12:25 | 予定 | |
| Liverpool (LPL) | easyJet | U23366 | 12:25 | 予定 | |
| Birmingham (BHX) | TUI | BY7549 | 12:35 | 予定 | |
| Edinburgh (EDI) | easyJet | U23202 | 12:40 | 予定 | |
| London (LTN) | easyJet | U22304 | 12:45 | 予定 | |
| Belfast (BFS) | easyJet | U23018 | 12:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 予定 | |
| Manchester (MAN) | TUI | BY2589 | 12:50 | 予定 | |
| London (LGW) | easyJet | U28036 | 12:55 | 予定 | |
| Birmingham (BHX) | easyJet | U26608 | 13:00 | 予定 | |
| London (LHR) | British Airways | BA413 expand_more(2) | 13:10 | 予定 | |
| London (LHR) | Iberia | IB3836 | 13:10 | 予定 | |
| London (LHR) | Vueling | VY9511 | 13:10 | 予定 | |
| Krakow (KRK) | Ryanair | FR2654 | 13:20 | 予定 | |
| Nottingham (EMA) | Ryanair | FR5716 | 14:00 | 予定 | |
| Vienna (VIE) | Ryanair | FR433 | 14:25 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR4333 | 15:05 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:10 | 予定 | |
| Madrid (MAD) | avianca | AV6109 | 15:10 | 予定 | |
| Madrid (MAD) | British Airways | BA7235 | 15:10 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:10 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5459 | 15:10 | 予定 | |
| Naples (NAP) | Ryanair | FR8694 | 15:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61496 | 15:45 | 予定 | |
| London (STN) | Ryanair | FR579 | 15:50 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4345 | 16:05 | 予定 | |
| Amsterdam (AMS) | Fly4 Airlines | OR1664 | 16:05 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:35 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:35 | 予定 | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 予定 | |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 予定 | |
| Valencia (VLC) | Ryanair | FR1971 | 16:50 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6216 | 16:50 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1429 | 16:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43022 | 17:00 | 予定 | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 予定 | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 予定 | |
| Brussels (BRU) | TUI | TB1754 | 17:05 | 予定 | |
| Katowice (KTW) | Wizz Air | W61082 | 17:15 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1122 | 17:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3672 | 18:55 | 予定 | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:10 | 予定 | |
| London (LGW) | Iberia | IB3911 | 19:10 | 予定 | |
| London (LGW) | Qatar Airways | QR6257 | 19:10 | 予定 | |
| London (LGW) | Vueling | VY9620 | 19:10 | 予定 | |
| Milan (MXP) | easyJet | U23734 | 19:20 | 予定 | |
| Newcastle (NCL) | Ryanair | FR417 | 19:25 | 予定 | |
| London (LGW) | easyJet | U28034 | 19:35 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT842 | 19:40 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | 予定 | |
| Milan (MXP) | Ryanair | FR349 | 20:00 | 予定 | |
| Exeter (EXT) | TUI | BY6585 | 20:00 | 予定 | |
| Seville (SVQ) | Ryanair | FR1961 | 20:20 | 予定 | |
| Cardiff (CWL) | TUI | BY6555 | 20:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2977 | 20:30 | 予定 | |
| Glasgow (GLA) | Jet2 | LS176 | 21:05 | 予定 | |
| Bristol (BRS) | easyJet | U22740 | 21:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
| Belfast (BFS) | Jet2 | LS382 | 21:20 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS740 | 21:20 | 予定 | |
| London (LGW) | TUI | BY4535 | 21:20 | 予定 | |
| Newcastle (NCL) | TUI | BY1559 | 21:25 | 予定 | |
| Nottingham (EMA) | Jet2 | LS676 | 21:30 | 予定 | |
| Bristol (BRS) | Jet2 | LS1890 | 21:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS548 | 21:40 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1336 | 22:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS920 | 22:25 | 予定 | |
| London (LGW) | easyJet | U28038 | 22:30 | 予定 | |
| Leeds (LBA) | Jet2 | LS222 | 22:35 | 予定 | |
| London (STN) | Jet2 | LS1494 | 22:35 | 予定 | |
| Glasgow (GLA) | TUI | BY1573 | 23:00 | 予定 | |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...

