Tenerife Reina Sofia 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Luton (LTN) | Ryanair | FR3513 | 00:25 | 予定 | |
| Vienna (VIE) | Ryanair | FR432 | 00:55 | 遅延 | |
| Brussels (CRL) | Ryanair | FR563 | 01:10 | 予定 | |
| London (STN) | Ryanair | FR2425 | 01:10 | 遅延 | |
| Manchester (MAN) | Ryanair | FR4332 | 01:10 | 遅延 | |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(10) | 01:35 | 予定 | |
| Madrid (MAD) | airBaltic | BT5218 | 01:35 | 予定 | |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 予定 | |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 予定 | |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:35 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:35 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 予定 | |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 予定 | |
| Geneva (GVA) | easyJet | U21313 | 09:20 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:45 | 予定 | |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX8214 | 09:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR5555 | 10:10 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1121 | 10:15 | 予定 | |
| Munich (MUC) | Condor | DE1584 | 10:25 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 予定 | |
| Derby (EMA) | Jet2 | LS675 | 10:30 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6215 | 10:35 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 予定 | |
| Derby (EMA) | TUI | BY7260 | 10:40 | 予定 | |
| Prestwick (PIK) | Ryanair | FR4280 | 10:40 | 予定 | |
| Manchester (MAN) | Jet2 | LS1051 | 10:40 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3269 | 10:40 | 予定 | |
| Newcastle (NCL) | TUI | BY1256 | 10:55 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | 予定 | |
| Bristol (BRS) | easyJet | U22731 | 11:15 | 予定 | |
| Shannon (SNN) | Ryanair | FR1346 | 11:25 | 予定 | |
| Brussels (BRU) | TUI | TB1751 | 11:30 | 予定 | |
| Milan (LIN) | easyJet | U25429 | 11:35 | 予定 | |
| Luton (LTN) | easyJet | U22303 | 11:35 | 予定 | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:50 | 予定 | |
| London (LGW) | Iberia | IB3908 | 11:50 | 予定 | |
| London (LGW) | Qatar Airways | QR5992 | 11:50 | 予定 | |
| London (LGW) | Vueling | VY9617 | 11:50 | 予定 | |
| London (STN) | Ryanair | FR2530 | 11:50 | 予定 | |
| London (LGW) | easyJet | U28033 | 11:55 | 予定 | |
| Marrakech (RAK) | Ryanair | FR827 | 12:00 | 予定 | |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 12:05 | 予定 | |
| Copenhagen (CPH) | Sunclass Airlines | DK984 | 12:14 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 予定 | |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 予定 | |
| Leeds (LBA) | Jet2 | LS243 | 12:35 | 予定 | |
| London (LGW) | Jet2 | LS3179 | 12:40 | 予定 | |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | 予定 | |
| London (STN) | Jet2 | LS1535 | 13:15 | 予定 | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 予定 | |
| Marseille (MRS) | Ryanair | FR6738 | 13:50 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1293 | 14:15 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | 予定 | |
| Madrid (MAD) | avianca | AV6042 | 14:20 | 予定 | |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | 予定 | |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 予定 | |
| Manchester (MAN) | Jet2 | LS919 | 14:40 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR4973 | 15:10 | キャンセル | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(3) | 15:35 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3941 | 15:35 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:35 | 予定 | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:10 | 予定 | |
| Paris (ORY) | Iberia | IB5582 | 16:10 | 予定 | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 予定 | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 予定 | |
| Dusseldorf (DUS) | TUI | X32118 | 16:20 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 予定 | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:30 | 予定 | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 16:30 | 予定 | |
| Paris (CDG) | easyJet | U24575 | 16:45 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1960 | 16:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS465 | 17:00 | 予定 | |
| Lyon (LYS) | easyJet | U24385 | 17:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 予定 | |
| Cologne (CGN) | Eurowings | EW252 | 17:15 | 予定 | |
| Cardiff (CWL) | TUI | BY6286 | 17:30 | 予定 | |
| Manises (VLC) | Charter Jets | LTC501 | 17:31 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61709 | 17:35 | 予定 | |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | 予定 | |
| Nantes (NTE) | easyJet | U24771 | 17:55 | 予定 | |
| Luton (LTN) | easyJet | U22341 | 18:00 | 予定 | |
| Southend (SEN) | easyJet | U25743 | 18:00 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3671 | 18:05 | 予定 | |
| Exeter (EXT) | TUI | BY6242 | 18:05 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:20 | 予定 | |
| London (LGW) | Iberia | IB3907 | 18:20 | 予定 | |
| London (LGW) | Qatar Airways | QR9785 | 18:20 | 予定 | |
| London (LGW) | Vueling | VY9619 | 18:20 | 予定 | |
| Budapest (BUD) | Ryanair | FR9943 | 18:30 | 予定 | |
| Manchester (MAN) | TUI | BY2202 | 18:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR1249 | 19:00 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
| Edinburgh (EDI) | easyJet | U23201 | 19:10 | 予定 | |
| Milan (MXP) | Ryanair | FR350 | 19:25 | 予定 | |
| Milan (MXP) | easyJet | U23733 | 19:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:35 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2980 | 19:40 | 予定 | |
| Glasgow (GLA) | TUI Airways | BY1288 | 19:50 | 予定 | |
| Glasgow (GLA) | Jet2 | LS175 | 19:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR7121 | 20:00 | 予定 | |
| Derby (EMA) | Ryanair | FR3152 | 20:10 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS739 | 20:25 | 予定 | |
| Newcastle (NCL) | Jet2 | LS1987 | 20:30 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
| London (LGW) | easyJet | U28035 | 20:55 | 予定 | |
| Luton (LTN) | Jet2 | LS3875 | 21:15 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1335 | 21:40 | 予定 | |
| Birmingham (BHX) | TUI Airways | BY7284 | 21:50 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR9576 | 22:55 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 予定 | |
| London (LGW) | easyJet | U28037 | 23:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 予定 | |
| Marseille (MRS) | Ryanair | FR6739 | 05:45 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR826 | 06:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR4974 | 06:00 | キャンセル | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 予定 | |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 予定 | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 予定 | |
| Budapest (BUD) | Ryanair | FR9944 | 07:20 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 予定 | |
| Geneva (GVA) | easyJet | U21314 | 10:00 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:35 | 予定 | |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX8215 | 10:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1122 | 10:55 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 予定 | |
| Prestwick (PIK) | Ryanair | FR4279 | 11:15 | 予定 | |
| Nottingham (EMA) | Jet2 | LS676 | 11:20 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:25 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3270 | 11:25 | 予定 | |
| Munich (MUC) | Condor | DE1585 | 11:30 | 予定 | |
| Manchester (MAN) | Jet2 | LS1052 | 11:30 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT806 | 11:40 | 予定 | |
| Nottingham (EMA) | TUI | BY7261 | 11:40 | 予定 | |
| Bristol (BRS) | easyJet | U22732 | 11:50 | 予定 | |
| Newcastle (NCL) | TUI | BY1257 | 11:55 | 予定 | |
| Brussels (BRU) | TUI | TB1752 | 11:55 | 予定 | |
| Shannon (SNN) | Ryanair | FR1347 | 12:00 | 予定 | |
| Milan (LIN) | easyJet | U25430 | 12:10 | 予定 | |
| London (LTN) | easyJet | U22304 | 12:15 | 予定 | |
| London (STN) | Ryanair | FR2529 | 12:30 | 予定 | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:40 | 予定 | |
| London (LGW) | Iberia | IB3910 | 12:40 | 予定 | |
| London (LGW) | Qatar Airways | QR6254 | 12:40 | 予定 | |
| London (LGW) | Vueling | VY9618 | 12:40 | 予定 | |
| London (LGW) | easyJet | U28034 | 12:45 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 13:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 予定 | |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 予定 | |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 13:25 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR9577 | 13:25 | 予定 | |
| Leeds (LBA) | Jet2 | LS244 | 13:35 | 予定 | |
| London (LGW) | Jet2 | LS3180 | 13:40 | 予定 | |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | 予定 | |
| London (STN) | Jet2 | LS1536 | 14:15 | 予定 | |
| Belfast (BFS) | Jet2 | LS382 | 14:30 | 予定 | |
| Venice (TSF) | Ryanair | FR962 | 14:40 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(6) | 15:05 | 予定 | |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 予定 | |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 予定 | |
| Madrid (MAD) | British Airways | BA7235 | 15:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1294 | 15:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 予定 | |
| London (STN) | Ryanair | FR579 | 15:45 | 予定 | |
| Manchester (MAN) | Jet2 | LS920 | 16:00 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:35 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:35 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR1179 | 16:35 | 予定 | |
| Glasgow (GLA) | Jet2 | LS126 | 16:35 | 予定 | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:45 | 予定 | |
| Paris (ORY) | Iberia | IB5583 | 16:45 | 予定 | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 予定 | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 予定 | |
| Dusseldorf (DUS) | TUI fly | X32119 | 17:15 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 予定 | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:30 | 予定 | |
| Leipzig (LEJ) | Condor | DE6467 | 17:30 | 予定 | |
| Seville (SVQ) | Ryanair | FR1961 | 17:30 | 予定 | |
| Paris (CDG) | easyJet | U24576 | 17:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS466 | 17:50 | 予定 | |
| Lyon (LYS) | easyJet | U24386 | 17:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW253 | 18:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:20 | 予定 | |
| Nantes (NTE) | easyJet | U24772 | 18:40 | 予定 | |
| Cardiff (CWL) | TUI Airways | BY6287 | 18:40 | 予定 | |
| Bordeaux (BOD) | easyJet | U21852 | 18:40 | 予定 | |
| London (LTN) | easyJet | U22342 | 18:40 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
| Southend (SEN) | easyJet | U25744 | 18:50 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3672 | 18:55 | 予定 | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:10 | 予定 | |
| London (LGW) | Iberia | IB3911 | 19:10 | 予定 | |
| London (LGW) | Qatar Airways | QR6257 | 19:10 | 予定 | |
| London (LGW) | Vueling | VY9620 | 19:10 | 予定 | |
| Exeter (EXT) | TUI Airways | BY6243 | 19:10 | 予定 | |
| Porto (OPO) | Ryanair | FR974 | 19:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR1248 | 19:35 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | 予定 | |
| Edinburgh (EDI) | easyJet | U23212 | 19:55 | 予定 | |
| Milan (MXP) | Ryanair | FR349 | 20:00 | 予定 | |
| Manchester (MAN) | TUI Airways | BY2203 | 20:10 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2981 | 20:15 | 予定 | |
| Milan (MXP) | easyJet | U23730 | 20:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR7120 | 20:35 | 予定 | |
| Nottingham (EMA) | Ryanair | FR3153 | 20:45 | 予定 | |
| Glasgow (GLA) | Jet2 | LS176 | 20:55 | 予定 | |
| Glasgow (GLA) | TUI Airways | BY1289 | 21:05 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS740 | 21:20 | 予定 | |
| Newcastle (NCL) | Jet2 | LS1988 | 21:30 | 予定 | |
| London (LGW) | easyJet | U28036 | 21:45 | 予定 | |
| London (LTN) | Jet2 | LS3876 | 22:10 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1336 | 22:30 | 予定 | |
| Birmingham (BHX) | TUI Airways | BY7285 | 23:05 | 予定 | |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...

