Tenerife Reina Sofia 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 00:30 | 00:05 | 上陸した |
| Nantes (NTE) | Volotea | V72806 | 00:45 | 00:01 | 上陸した |
| Brussels (CRL) | Ryanair | FR563 | 00:55 | 01:16 | 上陸した |
| Dusseldorf (NRN) | Ryanair | FR7562 | 01:05 | 00:53 | 上陸した |
| London (STN) | Ryanair | FR578 | 01:15 | 01:06 | 上陸した |
| Paris (ORY) | Transavia | TO4740 | 01:25 | 00:49 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 01:33 | 上陸した |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 01:33 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | 不明 | |
| Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:43 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT805 | 09:20 | 09:15 | 上陸した |
| Milan (MXP) | Ryanair | FR350 | 09:20 | 09:24 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2830 | 09:25 | 09:03 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6181 expand_more(1) | 09:40 | 09:08 | 上陸した |
| Amsterdam (AMS) | KLM | KL2631 | 09:40 | 09:08 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW9558 | 09:55 | 09:29 | 上陸した |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:33 | 上陸した |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:55 | 09:44 | 上陸した |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:44 | 上陸した |
| Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:44 | 上陸した |
| Brussels (BRU) | TUI | TB1751 | 10:05 | 09:11 | 上陸した |
| Birmingham (BHX) | TUI | BY7740 | 10:25 | 09:40 | 上陸した |
| Bristol (BRS) | easyJet | U22731 | 10:30 | 11:19 | 上陸した |
| Derby (EMA) | Jet2 | LS675 | 10:30 | 09:52 | 上陸した |
| London (STN) | Jet2 | LS1535 | 10:30 | 10:04 | 上陸した |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:51 | 上陸した |
| Manchester (MAN) | Jet2 | LS1051 | 10:40 | 10:41 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1293 | 10:45 | 10:56 | 上陸した |
| Milan (MXP) | easyJet | U23733 | 10:45 | 10:19 | 上陸した |
| Dublin (DUB) | Ryanair | FR5555 | 10:50 | 10:14 | 上陸した |
| Newcastle (NCL) | Ryanair | FR416 | 10:55 | 10:09 | 上陸した |
| Billund (BLL) | Go2Sky | CAT741 | 11:00 | 12:02 | 上陸した |
| Paris (CDG) | easyJet | U24575 | 11:00 | 10:30 | 上陸した |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:25 | 12:06 | 上陸した |
| London (LGW) | Iberia | IB3908 | 11:25 | 12:06 | 上陸した |
| London (LGW) | Qatar Airways | QR5992 | 11:25 | 12:06 | 上陸した |
| London (LGW) | Vueling | VY9617 | 11:25 | 12:06 | 上陸した |
| Luton (LTN) | easyJet | U22303 | 11:35 | 12:08 | 上陸した |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:35 | 11:23 | 上陸した |
| Oslo (OSL) | Sunclass Airlines | DK558 | 11:39 | 11:53 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK178 | 11:54 | 11:41 | 上陸した |
| London (LGW) | easyJet | U28033 | 11:55 | 11:29 | 上陸した |
| Newcastle (NCL) | TUI | BY1710 | 11:55 | 11:32 | 上陸した |
| Oslo (OSL) | Sunclass Airlines | DK1558 | 12:00 | 遅延 | |
| Malaga (AGP) | Ryanair | FR3348 | 12:05 | 11:56 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 11:50 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 11:50 | 上陸した |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 11:50 | 上陸した |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 11:50 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 11:50 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK1178 | 12:20 | 不明 | |
| Oslo (OSL) | SAS | SK7407 | 12:20 | 11:47 | 上陸した |
| Eindhoven (EIN) | TUI | OR1681 | 12:25 | 11:44 | 上陸した |
| Paris (ORY) | Transavia | TO4738 | 12:25 | 12:11 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI762 | 12:30 | 12:00 | 上陸した |
| Bristol (BRS) | Jet2 | LS1883 | 12:45 | 12:18 | 上陸した |
| Aalborg (AAL) | Jettime | JP467 | 13:09 | 13:11 | 上陸した |
| Copenhagen (CPH) | SAS | SK7711 | 13:15 | 12:47 | 上陸した |
| Vantaa (HEL) | Finnair | AY1691 | 13:15 | 12:13 | 上陸した |
| Stavanger (SVG) | SAS | SK7493 | 13:25 | 12:30 | 上陸した |
| London (LGW) | TUI | BY4744 | 13:35 | 13:07 | 上陸した |
| Manises (VLC) | Ryanair | FR1972 | 13:35 | 13:31 | 上陸した |
| Gothenburg (GOT) | Sunclass Airlines | DK716 | 13:45 | 14:56 | 上陸した |
| London (LHR) | British Airways | BA410 expand_more(2) | 13:45 | 12:58 | 上陸した |
| London (LHR) | Iberia | IB3861 | 13:45 | 12:58 | 上陸した |
| London (LHR) | Vueling | VY9506 | 13:45 | 12:58 | 上陸した |
| Bergen (BGO) | SAS | SK7495 | 14:05 | 13:17 | 上陸した |
| Gothenburg (GOT) | Sunclass Airlines | DK1726 | 14:15 | 不明 | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | American Airlines | AA8822 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | avianca | AV6042 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 14:00 | 上陸した |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | 14:00 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | 14:16 | 上陸した |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 14:02 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1335 | 14:35 | 13:47 | 上陸した |
| Manchester (MAN) | Jet2 | LS919 | 14:40 | 14:05 | 上陸した |
| Birmingham (BHX) | Ryanair | FR1121 | 14:55 | 14:30 | 上陸した |
| Manchester (MAN) | Ryanair | FR1249 | 15:05 | 14:52 | 上陸した |
| Frankfurt (FRA) | Condor | DE1478 expand_more(3) | 15:35 | 15:05 | 上陸した |
| Frankfurt (FRA) | Emirates | EK3941 | 15:35 | 15:05 | 上陸した |
| Frankfurt (FRA) | Emirates | EK3940 | 15:35 | 15:05 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:35 | 15:05 | 上陸した |
| Warsaw (WAW) | Wizz Air | W61495 | 15:35 | 16:19 | 上陸した |
| Hamburg (HAM) | Condor | DE1448 | 15:50 | 15:19 | 上陸した |
| Frankfurt (FRA) | Lufthansa | 4Y306 expand_more(1) | 16:00 | 16:51 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 16:51 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 15:54 | 上陸した |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:05 | 16:16 | 上陸した |
| Munich (MUC) | Lufthansa | LH4446 | 16:05 | 16:16 | 上陸した |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 15:42 | 上陸した |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 15:42 | 上陸した |
| Dusseldorf (DUS) | Marabu | DE1428 expand_more(1) | 16:10 | 16:31 | 上陸した |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 16:10 | 遅延 | |
| Amsterdam (AMS) | TUI | OR1667 | 16:15 | 15:22 | 上陸した |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:04 | 上陸した |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:04 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI580 | 16:55 | 16:13 | 上陸した |
| Ostend (OST) | TUI | TB1801 | 17:00 | 15:45 | 上陸した |
| Bucharest (OTP) | Wizz Air | W43021 | 17:05 | 16:41 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1549 expand_more(2) | 17:10 | 16:55 | 上陸した |
| Madrid (MAD) | American Airlines | AA8842 | 17:10 | 16:55 | 上陸した |
| Madrid (MAD) | Vueling | VY5496 | 17:10 | 予定 | |
| Antwerp (ANR) | TUI | TB1821 | 17:15 | 16:45 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 17:25 | 上陸した |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:09 | 上陸した |
| Agadir (AGA) | Ryanair | FR961 | 17:35 | 17:11 | 上陸した |
| Norwich (NWI) | Fly4 Airlines | BY5750 | 17:40 | 17:16 | 上陸した |
| Marrakech (RAK) | Ryanair | FR826 | 17:45 | 17:55 | 上陸した |
| Rome (FCO) | Ryanair | FR244 | 18:00 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | 予定 | |
| Budapest (BUD) | Wizz Air | W62493 | 18:35 | 予定 | |
| Cardiff (CWL) | TUI | BY6778 | 18:35 | 予定 | |
| Glasgow (GLA) | easyJet | U23121 | 18:35 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2980 | 18:50 | 予定 | |
| Derby (EMA) | Ryanair | FR3152 | 18:55 | 予定 | |
| Belfast (BFS) | Jet2 | LS381 | 19:05 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:10 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3269 | 19:10 | 予定 | |
| Edinburgh (EDI) | easyJet | U23201 | 19:15 | 予定 | |
| London (LGW) | easyJet | U28053 | 19:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR7121 | 19:35 | 予定 | |
| Prestwick (PIK) | Malta Air | FR653 | 19:50 | 予定 | |
| Leipzig-halle (LEJ) | Smartwings | QS4459 | 20:00 | 遅延 | |
| London (STN) | Ryanair | FR2530 | 20:00 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1960 | 20:10 | 予定 | |
| Newcastle (NCL) | Jet2 | LS547 | 20:15 | 遅延 | |
| Edinburgh (EDI) | Jet2 | LS739 | 20:20 | 予定 | |
| Glasgow (GLA) | Jet2 | LS175 | 20:30 | 予定 | |
| Manchester (MAN) | easyJet | U22009 | 20:35 | 予定 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | 予定 | |
| Leeds (LBA) | Jet2 | LS221 | 21:05 | 予定 | |
| London (LGW) | easyJet | U28039 | 21:30 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 予定 | |
| Manchester (MAN) | TUI | BY2776 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72807 | 01:35 | 01:36 | 途中 |
| Paris (ORY) | Transavia | TO4741 | 02:10 | 02:03 | 途中 |
| Birmingham (BHX) | Ryanair | FR1122 | 05:45 | 05:54 | 途中 |
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:52 | 途中 |
| Manchester (MAN) | Ryanair | FR1248 | 05:50 | 06:07 | 途中 |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:27 | 途中 |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:27 | 途中 |
| Valencia (VLC) | Ryanair | FR1971 | 06:50 | 07:10 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:55 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:55 | 途中 |
| Venice (TSF) | Ryanair | FR962 | 07:40 | 07:48 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:25 | 途中 |
| Leipzig (LEJ) | Smartwings | QS4458 | 09:00 | 11:45 | 途中 |
| Bilbao (BIO) | Volotea | V73523 | 09:35 | 10:06 | 途中 |
| La Palma (SPC) | Binter Canarias | NT760 | 09:50 | 09:54 | 途中 |
| Milan (MXP) | Ryanair | FR349 | 09:55 | 10:22 | 途中 |
| Milan (BGY) | Ryanair | FR2831 | 10:00 | 10:15 | 途中 |
| Belgrade (BEG) | airBaltic | JU599 | 10:00 | 10:25 | 途中 |
| Brussels (BRU) | TUI | TB1752 | 10:30 | 10:47 | 途中 |
| Amsterdam (AMS) | Transavia | HV6182 expand_more(2) | 10:35 | 10:59 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 10:35 | 10:59 | 途中 |
| Amsterdam (AMS) | KLM | KL2564 | 10:35 | 10:59 | 途中 |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:40 | 11:12 | 途中 |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 11:12 | 途中 |
| Zurich (ZRH) | Swiss | LX8215 | 10:40 | 11:12 | 途中 |
| Dusseldorf (DUS) | Eurowings | EW9559 | 10:45 | 11:10 | 途中 |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 11:05 | 途中 |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:30 | 途中 |
| Bristol (BRS) | easyJet | U22732 | 11:10 | 12:32 | 途中 |
| Nottingham (EMA) | Jet2 | LS676 | 11:20 | 11:39 | 途中 |
| Dublin (DUB) | Ryanair | FR5556 | 11:25 | 11:24 | 途中 |
| London (STN) | Jet2 | LS1536 | 11:25 | 11:42 | 途中 |
| Birmingham (BHX) | TUI | BY7741 | 11:25 | 11:35 | 途中 |
| Newcastle (NCL) | Ryanair | FR417 | 11:30 | 11:20 | 途中 |
| Milan (MXP) | easyJet | U23734 | 11:30 | 11:57 | 途中 |
| Birmingham (BHX) | Jet2 | LS1294 | 11:35 | 12:09 | 途中 |
| Manchester (MAN) | Jet2 | LS1052 | 11:40 | 12:19 | 途中 |
| Paris (CDG) | easyJet | U24576 | 11:50 | 12:03 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 12:05 | 予定 | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:15 | 13:50 | 途中 |
| London (LGW) | Iberia | IB3910 | 12:15 | 13:50 | 途中 |
| London (LGW) | Qatar Airways | QR6254 | 12:15 | 13:50 | 途中 |
| London (LGW) | Vueling | VY9618 | 12:15 | 13:50 | 途中 |
| London (LTN) | easyJet | U22304 | 12:20 | 13:12 | 途中 |
| London (LGW) | easyJet | U28034 | 12:45 | 12:53 | 途中 |
| Malaga (AGP) | Ryanair | FR3349 | 12:50 | 12:54 | 途中 |
| Billund (BLL) | Go2Sky | CAT742 | 12:50 | 13:25 | 途中 |
| Newcastle (NCL) | TUI | BY1711 | 12:55 | 13:01 | 途中 |
| Eindhoven (EIN) | TUI | OR1682 | 13:00 | 13:08 | 途中 |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | 13:14 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:14 | 途中 |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:14 | 途中 |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:14 | 途中 |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 13:14 | 途中 |
| Paris (ORY) | Transavia | TO4739 | 13:10 | 13:20 | 途中 |
| Oslo (OSL) | SAS | SK7408 | 13:10 | 13:18 | 途中 |
| Dublin (DUB) | Aer Lingus | EI763 | 13:20 | 13:29 | 途中 |
| Helsinki (HEL) | Sunclass Airlines | DK1373 | 13:30 | 予定 | |
| Helsinki (HEL) | Sunclass Airlines | DK373 | 13:30 | 予定 | |
| Copenhagen (CPH) | Sunclass Airlines | DK1179 | 13:40 | 13:52 | 途中 |
| Bristol (BRS) | Jet2 | LS1884 | 13:45 | 13:52 | 途中 |
| Helsinki (HEL) | Finnair | AY1692 | 14:00 | 14:13 | 途中 |
| Copenhagen (CPH) | SAS | SK7712 | 14:15 | 14:20 | 途中 |
| Stavanger (SVG) | SAS | SK7494 | 14:15 | 14:28 | 途中 |
| Berlin (BER) | Ryanair | FR2419 | 14:25 | 14:58 | 途中 |
| London (LHR) | British Airways | BA411 expand_more(3) | 14:45 | 14:54 | 途中 |
| London (LHR) | Iberia | IB3862 | 14:45 | 14:54 | 途中 |
| London (LHR) | Jet Linx Aviation | JL7748 | 14:45 | 14:54 | 途中 |
| London (LHR) | Vueling | VY9509 | 14:45 | 14:54 | 途中 |
| Aalborg (AAL) | Jettime | JP468 | 14:50 | 15:08 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | 15:00 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | 15:00 | 途中 |
| London (LGW) | TUI | BY4745 | 14:55 | 15:09 | 途中 |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(8) | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | American Airlines | AA8634 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | British Airways | BA7235 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:12 | 途中 |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:12 | 途中 |
| Bergen (BGO) | SAS | SK7496 | 15:05 | 15:06 | 途中 |
| Naples (NAP) | Ryanair | FR8694 | 15:20 | 15:25 | 途中 |
| Aalborg (AAL) | Sunclass Airlines | DK1095 | 15:35 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1336 | 15:35 | 15:38 | 途中 |
| Aalborg (AAL) | Sunclass Airlines | DK95 | 15:35 | 16:27 | 途中 |
| Leeds (LBA) | Ryanair | FR241 | 15:45 | 15:47 | 途中 |
| London (STN) | Ryanair | FR2424 | 15:55 | 15:57 | 途中 |
| Manchester (MAN) | Jet2 | LS920 | 16:00 | 16:05 | 途中 |
| Warsaw (WAW) | Wizz Air | W61496 | 16:20 | 17:26 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:32 | 途中 |
| Frankfurt (FRA) | Condor | DE1479 | 16:35 | 16:34 | 途中 |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 16:42 | 途中 |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 16:42 | 途中 |
| Hamburg (HAM) | Condor | DE1449 | 16:50 | 16:47 | 途中 |
| Amsterdam (AMS) | TUI | OR1668 | 16:55 | 17:10 | 途中 |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 16:55 | 17:18 | 途中 |
| Munich (MUC) | Lufthansa | LH4447 | 16:55 | 17:18 | 途中 |
| Frankfurt (FRA) | Lufthansa | 4Y307 expand_more(1) | 16:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 予定 | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:12 | 途中 |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:12 | 途中 |
| Dusseldorf (DUS) | Marabu | DE1429 | 17:10 | 17:59 | 途中 |
| Ostend (OST) | TUI | TB1802 | 17:25 | 17:34 | 途中 |
| Antwerp (ANR) | TUI | TB1822 | 17:30 | 17:51 | 途中 |
| Madrid (MAD) | Iberia Express | IB1550 | 17:50 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43022 | 17:50 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI581 | 17:55 | 17:57 | 途中 |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 18:05 | 予定 | |
| Agadir (AGA) | Ryanair | FR960 | 18:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR827 | 18:20 | 予定 | |
| Rome (FCO) | Ryanair | FR245 | 18:35 | 予定 | |
| Norwich (NWI) | Fly4 Airlines | BY5751 | 18:40 | 予定 | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | 予定 | |
| Glasgow (GLA) | easyJet | U23122 | 19:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62494 | 19:20 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2981 | 19:25 | 予定 | |
| Nottingham (EMA) | Ryanair | FR3153 | 19:30 | 予定 | |
| Cardiff (CWL) | TUI | BY6779 | 19:35 | 予定 | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT842 | 19:40 | 予定 | |
| Belfast (BFS) | Jet2 | LS382 | 20:00 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3270 | 20:00 | 予定 | |
| Edinburgh (EDI) | easyJet | U23202 | 20:00 | 予定 | |
| London (LGW) | easyJet | U28054 | 20:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR7120 | 20:10 | 予定 | |
| Prestwick (PIK) | Malta Air | FR654 | 20:25 | 予定 | |
| London (STN) | Ryanair | FR2529 | 20:35 | 予定 | |
| Seville (SVQ) | Ryanair | FR1961 | 20:45 | 予定 | |
| Newcastle (NCL) | Jet2 | LS548 | 21:00 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS740 | 21:15 | 予定 | |
| Manchester (MAN) | easyJet | U22010 | 21:20 | 予定 | |
| Glasgow (GLA) | Jet2 | LS176 | 21:25 | 予定 | |
| Leeds (LBA) | Jet2 | LS222 | 21:50 | 予定 | |
| London (LGW) | easyJet | U28040 | 22:10 | 予定 | |
Tenerife Reina Sofia 空港 への、または Tenerife Reina Sofia 空港 からのフライト
このページでは、Tenerife Reina Sofia 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Tenerife Reina Sofia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するVIPのようなラウンジ
人混みを避けてください。 VIP 空港ラウンジを割引料金で利用できます。 あなたが思うほど高価ではありません。
今予約するスペインに位置するテネリフェ南空港は、2023年9月に乗客数が驚異的に増加しました...

