Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | 01:10 | geland |
| Madrid (MAD) | avianca | AV6093 | 01:05 | 01:10 | geland |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | 01:10 | geland |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | 01:10 | geland |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | 01:10 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 01:10 | geland |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | 01:10 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 01:10 | geland |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | 01:10 | geland |
| Toulouse (TLS) | Ryanair | FR9249 | 01:15 | 01:14 | geland |
| Bristol (BRS) | Ryanair | FR4753 | 01:25 | 01:00 | geland |
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 01:30 | 01:35 | geland |
| London (LGW) | easyJet | U29014 | 02:11 | Gepland | |
| Nantes (NTE) | Volotea | V72806 | 08:50 | 08:42 | geland |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:44 | geland |
| Porto (OPO) | Ryanair | FR975 | 08:55 | 08:48 | geland |
| Brussels (BRU) | Transavia | HV9061 | 09:15 | 09:30 | geland |
| Nantes (NTE) | easyJet | U24771 | 09:15 | 09:07 | geland |
| Bologna (BLQ) | Ryanair | FR3896 | 09:20 | 09:45 | geland |
| Milan (MXP) | Ryanair | FR350 | 09:30 | 09:33 | geland |
| Marrakech (RAK) | Ryanair | FR826 | 09:35 | 09:08 | geland |
| Memmingen (FMM) | Ryanair | FR977 | 09:40 | 10:05 | geland |
| Paris (ORY) | Vueling | VY3194 expand_more(1) | 09:40 | 09:37 | geland |
| Paris (ORY) | Iberia | IB5666 | 09:40 | 09:37 | geland |
| Geneva (GVA) | easyJet | U21393 | 09:45 | 09:49 | geland |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 09:39 | geland |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:27 | geland |
| Lille (LIL) | Volotea | V72732 | 09:50 | 10:02 | geland |
| Brussels (CRL) | Ryanair | FR563 | 09:55 | 09:53 | geland |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:43 | geland |
| Nürnberg (NUE) | Ryanair | FR273 | 10:00 | 10:11 | geland |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 10:41 | geland |
| Brussels (BRU) | Brussels Airlines | SN3779 | 10:10 | 09:56 | geland |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 10:15 | geland |
| Birmingham (BHX) | Ryanair | FR1121 | 10:25 | 10:19 | geland |
| London (STN) | Ryanair | FR582 | 10:25 | 10:28 | geland |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 10:30 | 10:38 | geland |
| Zurich (ZRH) | Lufthansa | LH4472 | 10:30 | 10:38 | geland |
| Zurich (ZRH) | Swiss | LX8216 | 10:30 | 10:38 | geland |
| Manchester (MAN) | Ryanair | FR1249 | 10:35 | 10:22 | geland |
| Rotterdam (RTM) | Transavia | HV5833 | 10:35 | 10:54 | geland |
| Leeds (LBA) | Jet2 | LS459 | 10:40 | 10:35 | geland |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:45 | 10:47 | geland |
| Edinburgh (EDI) | Ryanair | RK2969 | 10:45 | 10:44 | geland |
| Stuttgart (STR) | Eurowings | EW2534 | 10:55 | 10:56 | geland |
| Munich (MUC) | TUI | X32196 | 11:00 | 11:10 | geland |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 11:05 | 11:20 | geland |
| Munich (MUC) | Etihad Airways | EY6954 | 11:05 | 11:20 | geland |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | onbekend | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:15 | 10:59 | geland |
| Dusseldorf (DUS) | TUI | X32118 | 11:20 | 11:43 | geland |
| Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:06 | geland |
| Vienna (VIE) | Lauda Europe | FR432 | 11:20 | 11:27 | geland |
| Krakow (KRK) | Ryanair | FR2655 | 11:35 | 11:23 | geland |
| Bristol (BRS) | Jet2 | LS1891 | 11:45 | 11:50 | geland |
| Pisa (PSA) | Ryanair | FR7476 | 11:45 | Vertraagd | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:40 | geland |
| Bristol (BRS) | Jet2 | LS1893 | 11:55 | 11:58 | geland |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:54 | geland |
| Luton (LTN) | easyJet | U22339 | 11:55 | 11:36 | geland |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | Gepland | |
| Hamburg (HAM) | Marabu | DE1448 | 12:00 | Vertraagd | |
| Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3675 | 12:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR9943 | 12:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS223 | 12:25 | Gepland | |
| Jerez De La Frontera (XRY) | Atlantic Air Solutions | PAV551 | 12:33 | Gepland | |
| Copenhagen (CPH) | SAS | SK2627 | 12:35 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | Gepland | |
| Billund (BLL) | Jettime | JP501 | 12:40 | Gepland | |
| Copenhagen (CPH) | Jettime | JP317 | 12:40 | Vertraagd | |
| Derby (EMA) | TUI | BY7634 | 12:45 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | Gepland | |
| London (LGW) | Jet2 | LS3177 | 12:50 | Gepland | |
| Riga (RIX) | airBaltic | BT761 | 12:50 | Gepland | |
| Luton (LTN) | Jet2 | LS3873 | 12:55 | Gepland | |
| Derby (EMA) | Jet2 | LS633 | 13:00 | Gepland | |
| Gothenburg (GOT) | TUI | 6B213 | 13:10 | Gepland | |
| Belfast (BFS) | Jet2 | LS377 | 13:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2098 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 13:25 | Gepland | |
| London (LGW) | Iberia | IB3908 | 13:25 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 13:25 | Gepland | |
| London (LGW) | Vueling | VY9617 | 13:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | Gepland | |
| Manchester (MAN) | TUI | BY2676 | 13:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3283 | 13:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | Gepland | |
| London (LGW) | easyJet | U28035 | 13:50 | Vertraagd | |
| Manchester (MAN) | Jet2 | LS917 | 13:50 | Gepland | |
| Newcastle (NCL) | TUI | BY1668 | 13:55 | Vertraagd | |
| Eindhoven (EIN) | TUI | OR1681 | 14:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8822 | 14:05 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 14:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7239 | 14:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 14:05 | Gepland | |
| London (LGW) | TUI | BY4634 | 14:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS1767 | 14:25 | Gepland | |
| London (STN) | Jet2 | LS1689 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA414 expand_more(2) | 14:30 | Gepland | |
| London (LHR) | Iberia | IB3719 | 14:30 | Gepland | |
| London (LHR) | Vueling | VY9659 | 14:30 | Gepland | |
| Amsterdam (AMS) | TUI | OR1661 | 14:35 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 14:35 | Vertraagd | |
| Frankfurt (FRA) | Emirates | EK3941 | 14:35 | Vertraagd | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 14:35 | Vertraagd | |
| Las Palmas (LPA) | Binter Canarias | NT813 | 14:40 | Gepland | |
| Cork (ORK) | Ryanair | FR526 | 14:40 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1257 | 14:50 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 14:50 | Gepland | |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 14:50 | Gepland | |
| Derby (EMA) | Jet2 | LS3029 | 14:55 | Gepland | |
| Oslo (OSL) | SAS | SK4669 | 14:55 | Gepland | |
| Cardiff (CWL) | Ryanair | FR5537 | 15:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1702 | 15:15 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 15:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI970 | 15:25 | Gepland | |
| London (STN) | Jet2 | LS1663 | 15:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62493 | 15:35 | Gepland | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32142 | 15:50 | Vertraagd | |
| Manchester (MAN) | easyJet | U22011 | 15:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | Omgeleid | |
| Amsterdam (AMS) | easyJet | U27883 | 16:00 | Gepland | |
| Bergen (BGO) | Norwegian | DY1714 | 16:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6215 | 16:00 | Gepland | |
| Milan (LIN) | easyJet | U25429 | 16:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84269 | 16:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR4332 | 16:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG711 | 16:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 16:30 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | Gepland | |
| London (LHR) | British Airways | BA416 expand_more(1) | 16:45 | Gepland | |
| London (LHR) | Vueling | VY9639 | 16:45 | Gepland | |
| Bristol (BRS) | easyJet | U22739 | 16:50 | Vertraagd | |
| Cologne (CGN) | Eurowings | EW252 | 16:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR4973 | 16:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U23231 | 16:50 | Gepland | |
| Berlin (BER) | Ryanair | FR2418 | 16:55 | Gepland | |
| Sevilla (SVQ) | Austrian Airlines | OS465 | 17:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6951 expand_more(2) | 17:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 17:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2526 | 17:10 | Gepland | |
| Paris (CDG) | easyJet | U24575 | 17:10 | Gepland | |
| Hanover (HAJ) | TUI | X32144 | 17:10 | Gepland | |
| NIce (NCE) | easyJet | U21701 | 17:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83678 | 17:25 | Gepland | |
| Lyon (LYS) | easyJet | U24385 | 17:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1704 | 17:30 | Gepland | |
| Luton (LTN) | easyJet | U22303 | 17:35 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 17:35 | Gepland | |
| Bordeaux (BOD) | easyJet | U21851 | 17:45 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:50 | Gepland | |
| Southend (SEN) | easyJet | U25733 | 17:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT986 | 18:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1549 expand_more(2) | 18:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8842 | 18:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5496 | 18:05 | Gepland | |
| London (LGW) | easyJet | U28037 | 18:10 | Gepland | |
| Glasgow (GLA) | Jet2 | LS179 | 18:20 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:20 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:20 | Gepland | |
| London (STN) | Ryanair | FR2438 | 18:20 | Gepland | |
| Newcastle (NCL) | easyJet | U25637 | 18:25 | Gepland | |
| Belgrade (BEG) | airBaltic | JU598 | 18:30 | Vertraagd | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26607 | 18:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:55 | Gepland | |
| Derby (EMA) | Ryanair | FR3152 | 18:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS829 | 19:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:15 | Gepland | |
| Belfast (BFS) | easyJet | U23017 | 19:15 | Gepland | |
| Newcastle (NCL) | Jet2 | LS505 | 19:15 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 19:25 | Gepland | |
| Shannon (SNN) | Ryanair | FR1346 | 19:25 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 19:35 | Gepland | |
| Manchester (MAN) | easyJet | U22041 | 19:35 | Gepland | |
| Prestwick (PIK) | Ryanair | FR653 | 19:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5555 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28053 | 20:05 | Gepland | |
| Brussels (BRU) | TUI | TB1759 | 20:10 | Gepland | |
| Glasgow (GLA) | easyJet | U23113 | 20:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1693 expand_more(1) | 21:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9369 | 21:55 | Gepland | |
| Treviso (TSF) | Ryanair | FR963 | 22:25 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR827 | 05:45 | 05:48 | Onderweg |
| Cork (ORK) | Ryanair | FR527 | 06:05 | 06:02 | Onderweg |
| Berlin (BER) | Ryanair | FR2419 | 06:05 | 06:17 | Onderweg |
| Cardiff (CWL) | Ryanair | FR5538 | 06:15 | 06:12 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:28 | Onderweg |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:28 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 07:07 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 07:07 | Onderweg |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:24 | Onderweg |
| Nantes (NTE) | Volotea | V72807 | 09:30 | 10:07 | Onderweg |
| Porto (OPO) | Ryanair | FR974 | 09:35 | 09:50 | Onderweg |
| Bologna (BLQ) | Ryanair | FR3897 | 09:55 | 11:42 | Onderweg |
| Nantes (NTE) | easyJet | U24772 | 10:00 | 10:12 | Onderweg |
| Milan (MXP) | Ryanair | FR349 | 10:05 | 10:36 | Onderweg |
| Brussels (BRU) | Transavia | HV9062 | 10:15 | 10:50 | Onderweg |
| Paris (ORY) | Vueling | VY3195 expand_more(1) | 10:15 | 10:42 | Onderweg |
| Paris (ORY) | Iberia | IB5667 | 10:15 | 10:42 | Onderweg |
| Memmingen (FMM) | Ryanair | FR976 | 10:20 | 11:16 | Onderweg |
| Weeze (NRN) | Ryanair | FR7563 | 10:20 | 10:52 | Onderweg |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:01 | Onderweg |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 10:48 | Onderweg |
| Lille (LIL) | Volotea | V72733 | 10:30 | 11:13 | Onderweg |
| Nuremberg (NUE) | Ryanair | FR274 | 10:35 | 11:22 | Onderweg |
| Geneva (GVA) | easyJet | U21394 | 10:35 | 10:58 | Onderweg |
| Brussels (CRL) | Ryanair | FR564 | 10:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7123 | 10:50 | 11:19 | Onderweg |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:48 | Onderweg |
| Birmingham (BHX) | Ryanair | FR1122 | 11:00 | 11:37 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3780 | 11:10 | 11:11 | Onderweg |
| London (STN) | Ryanair | FR2424 | 11:15 | 11:45 | Onderweg |
| Manchester (MAN) | Ryanair | FR1248 | 11:20 | Gepland | |
| Edinburgh (EDI) | Ryanair | RK2970 | 11:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:20 | 11:33 | Onderweg |
| Rotterdam (RTM) | Transavia | HV5834 | 11:30 | Gepland | |
| Leeds (LBA) | Jet2 | LS460 | 11:30 | 11:59 | Onderweg |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 11:30 | 11:52 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | 11:52 | Onderweg |
| Zurich (ZRH) | Swiss | LX8217 | 11:30 | 11:52 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2535 | 11:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR433 | 11:55 | Gepland | |
| Munich (MUC) | TUI | X32197 | 12:00 | Gepland | |
| Munich (MUC) | Condor | DE1585 expand_more(1) | 12:05 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6955 | 12:05 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1759 | 12:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR2654 | 12:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X32119 | 12:15 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | Gepland | |
| Bristol (BRS) | Jet2 | LS1892 | 12:35 | Gepland | |
| London (LTN) | easyJet | U22340 | 12:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | Gepland | |
| Venice (TSF) | Ryanair | FR962 | 12:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1266 | 12:55 | Gepland | |
| Bristol (BRS) | Jet2 | LS1894 | 12:55 | Gepland | |
| Budapest (BUD) | Ryanair | FR9944 | 13:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR7477 | 13:15 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3676 | 13:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS224 | 13:30 | Gepland | |
| Stockholm (ARN) | SAS | SK2099 | 13:35 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS728 | 13:45 | Gepland | |
| Billund (BLL) | Jettime | JP502 | 13:45 | Gepland | |
| Copenhagen (CPH) | Jettime | JP318 | 13:45 | Gepland | |
| Riga (RIX) | airBaltic | BT762 | 13:50 | Gepland | |
| London (LGW) | Jet2 | LS3178 | 13:50 | Gepland | |
| Nottingham (EMA) | TUI | BY7635 | 13:55 | Gepland | |
| Nottingham (EMA) | Jet2 | LS634 | 14:00 | Gepland | |
| London (LTN) | Jet2 | LS3874 | 14:00 | Gepland | |
| Valencia (VLC) | ProAir Aviation | PAV552 | 14:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2628 | 14:10 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 14:15 | Gepland | |
| London (LGW) | Iberia | IB3910 | 14:15 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 14:15 | Gepland | |
| London (LGW) | Vueling | VY9618 | 14:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS378 | 14:15 | Gepland | |
| Gothenburg (GOT) | TUI | 6B214 | 14:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | Gepland | |
| Eindhoven (EIN) | TUI | OR1682 | 14:35 | Gepland | |
| Glasgow (GLA) | Jet2 | LS156 | 14:40 | Gepland | |
| Manchester (MAN) | TUI | BY2677 | 14:40 | Gepland | |
| London (LGW) | easyJet | U28036 | 14:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(7) | 14:50 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 14:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7235 | 14:50 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:50 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 14:50 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3284 | 14:50 | Gepland | |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | Gepland | |
| Newcastle (NCL) | TUI | BY1669 | 15:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS918 | 15:10 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT814 | 15:15 | Gepland | |
| Amsterdam (AMS) | TUI | OR1662 | 15:15 | Gepland | |
| London (LHR) | British Airways | BA415 expand_more(2) | 15:25 | Gepland | |
| London (LHR) | Iberia | IB3825 | 15:25 | Gepland | |
| London (LHR) | Vueling | VY9664 | 15:25 | Gepland | |
| London (STN) | Jet2 | LS1690 | 15:25 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 15:30 | Gepland | |
| Manchester (MAN) | Jet2 | LS1768 | 15:35 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1258 | 15:40 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 15:45 | Gepland | |
| London (LGW) | TUI | BY4635 | 15:45 | Gepland | |
| Oslo (OSL) | SAS | SK4670 | 15:50 | Gepland | |
| London (STN) | Ryanair | FR579 | 15:55 | Gepland | |
| Nottingham (EMA) | Jet2 | LS3030 | 16:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1703 | 16:05 | Gepland | |
| Hamburg (HAM) | Marabu | DE1449 | 16:10 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 16:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62494 | 16:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI971 | 16:25 | Gepland | |
| Manchester (MAN) | easyJet | U22012 | 16:30 | Gepland | |
| Stuttgart (STR) | TUI | X32219 | 16:35 | Gepland | |
| London (STN) | Jet2 | LS1664 | 16:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS466 | 16:45 | Gepland | |
| Amsterdam (AMS) | easyJet | U27884 | 16:45 | Gepland | |
| Bergen (BGO) | Norwegian | DY1715 | 16:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6216 | 16:50 | Gepland | |
| Frankfurt (FRA) | TUI | X32143 | 16:50 | Gepland | |
| Milan (LIN) | easyJet | U25430 | 17:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83679 | 17:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG712 | 17:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR4974 | 17:25 | Gepland | |
| Basel (BSL) | easyJet | U21026 | 17:25 | Gepland | |
| Bristol (BRS) | easyJet | U22740 | 17:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 17:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23232 | 17:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 17:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 17:40 | Gepland | |
| Paris (CDG) | easyJet | U24576 | 17:50 | Gepland | |
| London (LHR) | British Airways | BA417 expand_more(1) | 17:55 | Gepland | |
| London (LHR) | Vueling | VY9594 | 17:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6952 expand_more(1) | 17:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2527 | 17:55 | Gepland | |
| Nice (NCE) | easyJet | U21702 | 18:05 | Gepland | |
| Hannover (HAJ) | TUI | X32145 | 18:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84270 | 18:15 | Gepland | |
