Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Ryanair | FR9249 | 00:30 | 01:10 | geland |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:37 | geland |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:37 | geland |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:37 | geland |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:37 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:37 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:37 | geland |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:37 | geland |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:37 | geland |
| London (STN) | Ryanair | FR2530 | 01:00 | 01:23 | geland |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2830 | 09:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG711 | 09:35 | Vertraagd | |
| Paris (ORY) | Transavia | TO4730 | 09:40 | Gepland | |
| Berlin (BER) | Sundair | SR3188 | 09:45 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR563 | 09:50 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Gepland | |
| Vienna (VIE) | Ryanair | FR432 | 09:55 | Vertraagd | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | Gepland | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:00 | Gepland | |
| Paris (ORY) | Iberia | IB5786 | 10:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6951 expand_more(1) | 10:05 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL3294 | 10:05 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4376 | 10:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | Gepland | |
| London (STN) | Ryanair | FR578 | 10:25 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:35 | Gepland | |
| Belfast (BFS) | easyJet | U23017 | 10:40 | Gepland | |
| Agadir (AGA) | Ryanair | FR961 | 10:45 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1293 | 10:55 | Vertraagd | |
| Graz (GRZ) | Eurowings | EW4522 | 10:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:00 | Vertraagd | |
| Edinburgh (EDI) | Ryanair | FR2969 | 11:00 | Gepland | |
| Cork (ORK) | Ryanair | FR526 | 11:00 | Gepland | |
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW252 | 11:30 | Gepland | |
| Exeter (EXT) | TUI | BY6584 | 11:30 | Gepland | |
| Manchester (MAN) | easyJet | U22009 | 11:40 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 11:45 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:55 | Gepland | |
| London (LGW) | Iberia | IB3908 | 11:55 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 11:55 | Gepland | |
| London (LGW) | Vueling | VY9617 | 11:55 | Gepland | |
| Luton (LTN) | easyJet | U22303 | 11:55 | Gepland | |
| Munich (MUC) | Condor | DE1584 | 11:55 | Gepland | |
| Luton (LTN) | Jet2 | LS3875 | 12:00 | Gepland | |
| Porto (OPO) | Ryanair | FR975 | 12:00 | Gepland | |
| Warsaw (WAW) | LOT | LO441 | 12:15 | Vertraagd | |
| Bristol (BRS) | Jet2 | LS1883 | 12:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:25 | Gepland | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 12:33 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT881 | 12:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | Gepland | |
| Vilnius (VNO) | airBaltic | BT983 | 12:45 | Vertraagd | |
| London (LGW) | TUI | BY4534 | 12:50 | Gepland | |
| Las Palmas (LPA) | TUI | TB1603 | 12:55 | Gepland | |
| Bournemouth (BOH) | TUI | BY6596 | 13:05 | Gepland | |
| Dublin (DUB) | TUI | BY1556 | 13:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1691 | 13:10 | Vertraagd | |
| Dusseldorf (DUS) | Condor | DE1428 | 13:15 | Gepland | |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:15 | Gepland | |
| Hamburg (HAM) | Condor | DE6448 | 13:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS1051 | 13:25 | Gepland | |
| Derby (EMA) | Jet2 | LS675 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 13:40 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 13:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | Gepland | |
| London (LGW) | easyJet | U28035 | 13:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI582 | 14:05 | Gepland | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:10 | Gepland | |
| Derby (EMA) | TUI | BY7580 | 14:10 | Gepland | |
| Luton (LTN) | TUI | BY5544 | 14:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 14:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS919 | 14:20 | Gepland | |
| London (STN) | Jet2 | LS1535 | 14:30 | Gepland | |
| London (STN) | TUI | BY5552 | 14:30 | Gepland | |
| Newcastle (NCL) | TUI | BY1558 | 14:35 | Gepland | |
| Paris (CDG) | Air France | AF1162 expand_more(3) | 14:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8273 | 14:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8451 | 14:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8347 | 14:40 | Gepland | |
| Bristol (BRS) | TUI | BY6508 | 14:50 | Gepland | |
| Cardiff (CWL) | TUI | BY6554 | 14:50 | Gepland | |
| Vantaa (HEL) | Norwegian | D82876 | 15:00 | Gepland | |
| Birmingham (BHX) | TUI | BY7548 | 15:10 | Gepland | |
| Glasgow (GLA) | TUI | BY1572 | 15:10 | Gepland | |
| Manchester (MAN) | TUI | BY2588 | 15:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | Gepland | |
| Funchal (FNC) | TUI | TB1925 | 15:35 | Gepland | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | Gepland | |
| Belfast (BFS) | Jet2 | LS357 | 15:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4332 | 15:45 | Gepland | |
| Derby (EMA) | Jet2 | LS651 | 15:50 | Gepland | |
| London (STN) | Jet2 | LS1493 | 15:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | Gepland | |
| London (STN) | Ryanair | FR8652 | 16:00 | Gepland | |
| Rome (FCO) | Ryanair | FR244 | 16:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS845 | 16:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Gepland | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8290 | 16:25 | Gepland | |
| Krakow (KRK) | Ryanair | FR2655 | 16:35 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 16:35 | Gepland | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 16:45 | Gepland | |
| London (LGW) | Iberia | IB3907 | 16:45 | Gepland | |
| London (LGW) | Qatar Airways | QR9785 | 16:45 | Gepland | |
| London (LGW) | Vueling | VY9619 | 16:45 | Gepland | |
| Hanover (HAJ) | TUI | X32246 | 16:45 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:45 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 16:45 | Gepland | |
| Derby (EMA) | Ryanair | FR3152 | 16:50 | Gepland | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 17:05 | Gepland | |
| Brussels (BRU) | Transavia | HV9061 | 17:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR4753 | 17:25 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2980 | 17:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS243 | 17:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Gepland | |
| London (LHR) | British Airways | BA416 expand_more(2) | 17:35 | Gepland | |
| London (LHR) | Iberia | IB3870 | 17:35 | Gepland | |
| London (LHR) | Vueling | VY9514 | 17:35 | Gepland | |
| Manchester (MAN) | easyJet | U22011 | 17:45 | Gepland | |
| Amsterdam (AMS) | TUI | OR1669 | 17:55 | Gepland | |
| Edinburgh (EDI) | easyJet | U23201 | 17:55 | Gepland | |
| Bristol (BRS) | easyJet | U22731 | 18:00 | Gepland | |
| Brussels (BRU) | TUI | TB1753 | 18:00 | Gepland | |
| London (LGW) | easyJet | U28037 | 18:00 | Gepland | |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 18:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2599 | 18:05 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1121 | 18:20 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR1178 | 18:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1335 | 18:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3896 | 18:35 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4346 | 18:35 | Gepland | |
| Prestwick (PIK) | Ryanair | FR653 | 18:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR9526 | 18:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR3348 | 19:00 | Gepland | |
| Ostend (OST) | TUI | TB1801 | 19:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1927 | 19:20 | Gepland | |
| Nairobi (NBO) | VistaJet | VJT725 | 19:32 | Gepland | |
| Aberdeen (ABZ) | TUI | BY1518 | 19:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 19:35 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS3937 | 19:40 | Gepland | |
| Newcastle (NCL) | Ryanair | FR416 | 19:40 | Gepland | |
| Berlin (BER) | Ryanair | FR2418 | 20:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Napoli (NAP) | Ryanair | FR8693 | 22:15 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 22:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 22:55 | Gepland | |
| London (STN) | Ryanair | FR2425 | 22:55 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1960 | 23:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK218 expand_more(2) | 23:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4496 | 23:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8218 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK219 expand_more(2) | 00:55 | 01:59 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | 01:59 | Onderweg |
| Zurich (ZRH) | Swiss | LX8219 | 00:55 | 01:59 | Onderweg |
| London (STN) | Ryanair | FR8653 | 06:00 | Gepland | |
| Rome (FCO) | Ryanair | FR245 | 06:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 06:05 | Gepland | |
| Porto (OPO) | Ryanair | FR974 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | Gepland | |
| Madrid (MAD) | avianca | AV6053 | 06:45 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | Gepland | |
| Agadir (AGA) | Ryanair | FR960 | 07:10 | Gepland | |
| Berlin (BER) | Ryanair | FR2419 | 08:55 | Gepland | |
| Aberdeen (ABZ) | TUI | BY1519 | 09:00 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:20 | Gepland | |
| Milan (BGY) | Ryanair | FR2831 | 09:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG712 | 10:15 | Gepland | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | Gepland | |
| Paris (ORY) | Transavia | TO4731 | 10:25 | Gepland | |
| Vienna (VIE) | Ryanair | FR433 | 10:30 | Gepland | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:35 | Gepland | |
| Paris (ORY) | Iberia | IB5787 | 10:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR564 | 10:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2535 | 10:45 | Gepland | |
| Berlin (BER) | Sundair | SR3189 | 10:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4377 | 10:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | Gepland | |
| London (STN) | Ryanair | FR579 | 11:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6952 expand_more(1) | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3295 | 11:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4345 | 11:10 | Gepland | |
| Belfast (BFS) | easyJet | U23018 | 11:20 | Gepland | |
| Cork (ORK) | Ryanair | FR527 | 11:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:35 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Graz (GRZ) | Eurowings | EW4523 | 11:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1294 | 11:55 | Gepland | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | Gepland | |
| Naples (NAP) | Ryanair | FR8694 | 12:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8291 | 12:20 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 12:25 | Gepland | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Gepland | |
| Exeter (EXT) | TUI | BY6585 | 12:40 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:45 | Gepland | |
| London (LGW) | Iberia | IB3910 | 12:45 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 12:45 | Gepland | |
| London (LGW) | Vueling | VY9618 | 12:45 | Gepland | |
| London (LTN) | easyJet | U22304 | 12:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW5001 | 12:50 | Gepland | |
| London (LTN) | Jet2 | LS3876 | 13:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:05 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:05 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:05 | Gepland | |
| London (STN) | Ryanair | FR2424 | 13:10 | Gepland | |
| Liege (LGG) | TUI | TB1603 | 13:15 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:25 | Gepland | |
| London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:30 | Gepland | |
| Warsaw (WAW) | LOT | LO442 | 13:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | Gepland | |
| Bristol (BRS) | Jet2 | LS1884 | 13:40 | Gepland | |
| Vilnius (VNO) | airBaltic | BT984 | 13:45 | Gepland | |
| Tallinn (TLL) | airBaltic | BT882 | 13:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1692 | 13:55 | Gepland | |
| Hamburg (HAM) | Tyrol Air Ambulance | TYW758 | 14:00 | Gepland | |
| Belfast (BFS) | Jet2 | LS382 | 14:05 | Gepland | |
| London (LGW) | TUI | BY4535 | 14:10 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 14:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS1052 | 14:25 | Gepland | |
| Dublin (DUB) | TUI | BY1557 | 14:25 | Gepland | |
| Bournemouth (BOH) | TUI | BY6597 | 14:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS676 | 14:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7483 | 14:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4891 | 14:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:30 | Gepland | |
| London (LGW) | easyJet | U28036 | 14:45 | Gepland | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:45 | Gepland | |
| Hamburg (HAM) | Condor | DE6449 | 14:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 14:55 | Gepland | |
| Leipzig (LEJ) | Condor | DE6467 | 14:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 15:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI583 | 15:10 | Gepland | |
| London (LTN) | TUI | BY5545 | 15:15 | Gepland | |
| Munich (MUC) | Condor | DE1585 | 15:20 | Gepland | |
| London (STN) | Jet2 | LS1536 | 15:25 | Gepland | |
| Nottingham (EMA) | TUI | BY7581 | 15:25 | Gepland | |
| Paris (CDG) | Air France | AF1163 expand_more(2) | 15:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8281 | 15:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8535 | 15:35 | Gepland | |
| Newcastle (NCL) | TUI | BY1559 | 15:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS920 | 15:45 | Gepland | |
| London (STN) | TUI | BY5553 | 15:45 | Gepland | |
| Cardiff (CWL) | TUI | BY6555 | 15:50 | Gepland | |
| Bristol (BRS) | TUI | BY6509 | 15:50 | Gepland | |
| Brussels (BRU) | TUI | TB1925 | 15:55 | Gepland | |
| Helsinki (HEL) | Norwegian | D82879 | 16:00 | Gepland | |
| Banjul (BJL) | Enter Air | E41917 | 16:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:15 | Gepland | |
| Glasgow (GLA) | TUI | BY1573 | 16:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS126 | 16:25 | Gepland | |
| Belfast (BFS) | Jet2 | LS358 | 16:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:30 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Manchester (MAN) | TUI | BY2589 | 16:30 | Gepland | |
| Stuttgart (STR) | TUI | X32219 | 16:35 | Gepland | |
| Nottingham (EMA) | Jet2 | LS652 | 16:40 | Gepland | |
| Birmingham (BHX) | TUI | BY7549 | 16:40 | Gepland | |
| London (STN) | Jet2 | LS1494 | 16:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR6739 | 16:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 17:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS846 | 17:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR2654 | 17:30 | Gepland | |
| Milan (MXP) | easyJet | U23734 | 17:30 | Gepland | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 17:35 | Gepland | |
| London (LGW) | Iberia | IB3911 | 17:35 | Gepland | |
| London (LGW) | Qatar Airways | QR6257 | 17:35 | Gepland | |
| London (LGW) | Vueling | VY9620 | 17:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:35 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 17:35 | Gepland | |
| Hannover (HAJ) | TUI | X32247 | 17:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR1961 | 17:40 | Gepland | |
| Liverpool (LPL) | easyJet | U23366 | 17:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46324 | 17:45 | Gepland | |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 17:50 | Gepland | |
| Nottingham (EMA) | Ryanair | FR3153 | 17:55 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2981 | 18:00 | Gepland | |
| Brussels (BRU) | Transavia | HV9062 | 18:10 | Gepland | |
| Leeds (LBA) | Jet2 | LS244 | 18:15 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43022 | 18:15 | Gepland | |
| London (LHR) | British Airways | BA417 expand_more(2) | 18:25 | Gepland | |
| London (LHR) | Iberia | IB3869 | 18:25 | Gepland | |
| London (LHR) | Vueling | VY9515 | 18:25 | Gepland | |
| Brussels (BRU) | TUI fly Belgium | TB1754 | 18:25 | Gepland | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1670 | 18:30 | Gepland | |
| Manchester (MAN) | easyJet | U22012 | 18:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23202 | 18:35 | Gepland | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1122 | 18:55 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR1179 | 18:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2560 | 19:00 | Gepland | |
| Bristol (BRS) | easyJet | U22732 | 19:00 | Gepland | |
| London (LGW) | easyJet | U28038 | 19:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3897 | 19:10 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4347 | 19:10 | Gepland | |
| Prestwick (PIK) | Ryanair | FR654 | 19:15 | Gepland | |
| Bristol (BRS) | Ryanair | FR4754 | 19:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1336 | 19:20 | Gepland | |
| Ostend (OST) | TUI fly Belgium | TB1802 | 19:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62494 | 19:30 | Gepland | |
