Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR565 | 00:45 | 00:38 | geland |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:10 | 01:05 | geland |
Madrid (MAD) | Avianca | AV6093 | 01:10 | 01:05 | geland |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:10 | 01:05 | geland |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:10 | 01:05 | geland |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:10 | 01:05 | geland |
Madrid (MAD) | Qatar Airways | QR5075 | 01:10 | 01:05 | geland |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:10 | 01:05 | geland |
Madrid (MAD) | Vueling | VY5472 | 01:10 | 01:05 | geland |
Malaga (AGP) | Ryanair | FR3348 | 07:35 | 07:13 | geland |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | onbekend | |
Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:50 | geland |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:14 | 09:06 | geland |
Bologna (BLQ) | Ryanair | FR3896 | 09:30 | 08:45 | geland |
Rome (FCO) | Ryanair | FR244 | 09:40 | 09:12 | geland |
Memmingen (FMM) | Ryanair | FR977 | 09:50 | 09:25 | geland |
Cologne (CGN) | Ryanair | FR1035 | 09:50 | 09:28 | geland |
Frankfurt (FRA) | TUI | X3346 | 09:50 | 09:47 | geland |
Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 09:50 | 09:52 | geland |
Nürnberg (NUE) | Condor | DE6792 | 09:50 | 09:52 | geland |
Pisa (PSA) | Ryanair | FR7476 | 09:50 | 09:22 | geland |
Brussels (BRU) | TUI | TB1751 | 10:00 | 09:19 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 10:00 | 09:41 | geland |
Frankfurt (FRA) | TUI | X32346 | 10:00 | onbekend | |
Bergamo (BGY) | Ryanair | FR2830 | 10:15 | 09:48 | geland |
Rome (FCO) | Wizz Air | W46035 | 10:20 | 09:45 | geland |
Bristol (BRS) | Ryanair | FR4753 | 10:25 | 10:21 | geland |
Madrid (MAD) | Ryanair | FR2847 | 10:30 | 10:16 | geland |
Liverpool (LPL) | Ryanair | FR5407 | 10:30 | 10:13 | geland |
Prestwick (PIK) | Ryanair | FR653 | 10:30 | 10:26 | geland |
Dusseldorf (DUS) | Eurowings | EW9558 | 10:35 | 10:18 | geland |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:45 | geland |
Brussels (CRL) | Ryanair | FR563 | 10:40 | 10:10 | geland |
Leeds (LBA) | Ryanair | FR2492 | 10:40 | 10:31 | geland |
Dublin (DUB) | Ryanair | FR5555 | 10:45 | 10:37 | geland |
Milan (MXP) | easyJet | U23733 | 10:45 | 10:28 | geland |
Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:34 | geland |
Edinburgh (EDI) | Ryanair | FR2969 | 10:55 | 10:55 | geland |
Berlin (BER) | Ryanair | FR2418 | 11:00 | 10:48 | geland |
Berlin (BER) | Eurowings | EW8290 | 11:10 | 10:52 | geland |
London (STN) | Ryanair | FR578 | 11:10 | 10:58 | geland |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:05 | geland |
Dusseldorf (DUS) | TUI | X3120 | 11:12 | 11:08 | geland |
Dusseldorf (DUS) | TUI | X32120 | 11:20 | Gepland | |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:25 | 11:01 | geland |
London (LGW) | Iberia | IB3908 | 11:25 | 11:01 | geland |
London (LGW) | Qatar Airways | QR5992 | 11:25 | 11:01 | geland |
Hamburg (HAM) | Eurowings | EW7532 | 11:25 | 11:11 | geland |
Vienna (VIE) | Ryanair | FR432 | 11:25 | 10:40 | geland |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 11:30 | 11:19 | geland |
Cologne (CGN) | Condor | DE6836 | 11:30 | 11:19 | geland |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 11:40 | 11:42 | geland |
Frankfurt (FRA) | AlphaSky | AS8977 | 11:40 | 11:42 | geland |
Krakow (KRK) | Buzz | FR2655 | 11:55 | 11:22 | geland |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 11:55 | 11:35 | geland |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:38 | geland |
Luton (LTN) | easyJet | U22303 | 12:05 | 11:49 | geland |
Manchester (MAN) | easyJet | U22009 | 12:05 | 11:53 | geland |
Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 12:10 | Vertraagd | |
Lisbon (LIS) | Air Canada | AC2679 | 12:10 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48246 | 12:10 | Vertraagd | |
Lisbon (LIS) | Azul | AD7482 | 12:10 | Vertraagd | |
Lisbon (LIS) | Emirates | EK4892 | 12:10 | Vertraagd | |
Lisbon (LIS) | Etihad Airways | EY2755 | 12:10 | Vertraagd | |
Frankfurt (FRA) | TUI | X32142 | 12:15 | 12:00 | geland |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4446 | 12:15 | Gepland | |
Paris (ORY) | Transavia | TO4730 | 12:20 | Gepland | |
London (LGW) | easyJet | U28033 | 12:25 | Gepland | |
Liverpool (LPL) | Jet2 | LS3283 | 12:35 | Gepland | |
Bristol (BRS) | Jet2 | LS1891 | 12:40 | Gepland | |
Leeds (LBA) | Jet2 | LS223 | 12:40 | Gepland | |
Edinburgh (EDI) | Jet2 | LS727 | 12:45 | Gepland | |
Barcelona (BCN) | FAI rent-a-jet | IFA2047 | 12:47 | Gepland | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Gepland | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:00 | Gepland | |
Hamburg (HAM) | Condor | DE6448 | 13:00 | Gepland | |
Tallinn (TLL) | Air Baltic | BT881 | 13:00 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | Gepland | |
Rotterdam (RTM) | TUI | OR1685 | 13:10 | Gepland | |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3146 | 13:15 | Gepland | |
Luton (LTN) | easyJet | U22341 | 13:15 | Gepland | |
Belfast (BFS) | Jet2 | LS377 | 13:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | Gepland | |
Warsaw (WAW) | Smartwings | 3Z7320 | 13:25 | Gepland | |
Derby (EMA) | Jet2 | LS633 | 13:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | Gepland | |
Manchester (MAN) | Ryanair | FR5399 | 13:35 | Vertraagd | |
Manchester (MAN) | TUI | BY2476 | 13:40 | Gepland | |
London (LGW) | easyJet | U28035 | 13:55 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | Gepland | |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | Gepland | |
Munich (MUC) | Condor | DE1584 | 14:10 | Gepland | |
London (LGW) | British Airways | BA2702 expand_more(2) | 14:15 | Gepland | |
London (LGW) | Iberia | IB3907 | 14:15 | Gepland | |
London (LGW) | Qatar Airways | QR9785 | 14:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | Gepland | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Gepland | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | Gepland | |
Bremen (BRE) | Fly Air41 Airways | SR3090 | 14:20 | Gepland | |
Manchester (MAN) | Jet2 | LS917 | 14:20 | Gepland | |
London (STN) | Jet2 | LS1535 | 14:30 | Gepland | |
Berlin (BER) | Sundair | SR3140 | 14:35 | Gepland | |
Reykjavik (KEF) | Neos | NO4924 | 14:35 | Gepland | |
Munich (MUC) | TUI | X32196 | 14:35 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
Paris (BVA) | Ryanair | FR9790 | 14:55 | Gepland | |
London (LGW) | TUI | BY4458 | 14:55 | Gepland | |
Cork (ORK) | Ryanair | FR1402 | 14:55 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR7562 | 15:00 | Gepland | |
Dusseldorf (DUS) | Condor | DE1428 | 15:15 | Gepland | |
Berlin (BER) | easyJet | U25113 | 15:25 | Gepland | |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | Gepland | |
Geneva (GVA) | easyJet | U21393 | 15:35 | Gepland | |
Stuttgart (STR) | TUI | X32218 | 15:35 | Gepland | |
Eindhoven (EIN) | Transavia | HV6215 | 15:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61495 | 15:40 | Gepland | |
Treviso (TSF) | Ryanair | FR963 | 15:45 | Vertraagd | |
Vienna (VIE) | Ryanair | FR6990 | 15:45 | Gepland | |
Belfast (BFS) | easyJet | U23017 | 15:50 | Gepland | |
Hanover (HAJ) | TUI | X32144 | 15:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | Gepland | |
Amsterdam (AMS) | easyJet | U27883 | 16:00 | Gepland | |
Banjul (BJL) | TUI | OR3892 | 16:05 | Gepland | |
Manchester (MAN) | Jet2 | LS1767 | 16:10 | Gepland | |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Gepland | |
Prague (PRG) | Eurowings | EW3018 | 16:15 | Gepland | |
Dusseldorf (DUS) | TUI | X32118 | 16:20 | Gepland | |
Hanover (HAJ) | TUI | X32246 | 16:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1822 | 16:25 | Gepland | |
Hanover (HAJ) | TUI | X3246 | 16:26 | Gepland | |
Newcastle (NCL) | Ryanair | FR416 | 16:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG711 | 16:40 | Gepland | |
Paris (CDG) | easyJet | U24575 | 16:45 | Gepland | |
Nürnberg (NUE) | Ryanair | FR273 | 16:45 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | Gepland | |
Dublin (DUB) | Ryanair | FR7121 | 16:50 | Gepland | |
Milan (MXP) | easyJet | U23761 | 17:10 | Gepland | |
Edinburgh (EDI) | easyJet | U23201 | 17:25 | Gepland | |
Manchester (MAN) | Jet2 | LS829 | 17:25 | Gepland | |
Brussels (BRU) | Transavia | HV9063 | 17:35 | Gepland | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Gepland | |
Birmingham (BHX) | Malta Air | FR1121 | 17:55 | Gepland | |
Bristol (BRS) | easyJet | U22731 | 17:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | Gepland | |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | Gepland | |
Liverpool (LPL) | easyJet | U23365 | 18:00 | Gepland | |
Manchester (MAN) | Ryanair | FR1249 | 18:05 | Gepland | |
Brussels (BRU) | Transavia | HV3063 | 18:15 | Gepland | |
Budapest (BUD) | Wizz Air | W62493 | 18:15 | Gepland | |
London (LGW) | easyJet | U28037 | 18:15 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
Vienna (VIE) | Wizz Air | W42831 | 18:20 | Gepland | |
Manchester (MAN) | easyJet | U22011 | 18:35 | Gepland | |
Liverpool (LPL) | Ryanair | FR4344 | 18:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 18:50 | Gepland | |
London (STN) | Jet2 | LS1663 | 18:50 | Gepland | |
London (STN) | Ryanair | FR2425 | 18:55 | Gepland | |
Norwich (NWI) | TUI | BY5484 | 19:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
Milan (MXP) | Ryanair | FR1811 | 19:25 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
Manchester (MAN) | Ryanair | FR4332 | 23:05 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9789 | 06:00 | 05:56 | Onderweg |
Venice (TSF) | Ryanair | FR962 | 06:05 | 06:10 | Onderweg |
Cork (ORK) | Ryanair | FR1401 | 06:20 | 06:20 | Onderweg |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:53 | Onderweg |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:53 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:15 | Onderweg |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:15 | Onderweg |
Malaga (AGP) | Ryanair | FR3349 | 08:15 | 08:15 | Onderweg |
Manchester (MAN) | Ryanair | FR1248 | 08:40 | 09:02 | Onderweg |
Norwich (NWI) | TUI | BY5485 | 09:00 | 09:29 | Onderweg |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:42 | Onderweg |
Bilbao (BIO) | Volotea | V73523 | 09:40 | 09:57 | Onderweg |
Malaga (AGP) | North Flying | NFA22 | 10:00 | 10:00 | Onderweg |
Bologna (BLQ) | Ryanair | FR3897 | 10:05 | 10:07 | Onderweg |
Rome (FCO) | Ryanair | FR245 | 10:15 | 10:26 | Onderweg |
Cologne (CGN) | Ryanair | FR1034 | 10:25 | 10:53 | Onderweg |
Pisa (PSA) | Ryanair | FR7477 | 10:25 | 10:29 | Onderweg |
Brussels (BRU) | TUI | TB1752 | 10:25 | 10:47 | Onderweg |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:50 | Onderweg |
Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 10:50 | 11:13 | Onderweg |
Nuremberg (NUE) | Condor | DE6793 | 10:50 | 11:13 | Onderweg |
Milan (BGY) | Ryanair | FR2831 | 10:50 | 10:59 | Onderweg |
Memmingen (FMM) | Ryanair | FR976 | 10:55 | 11:03 | Onderweg |
Bristol (BRS) | Ryanair | FR4754 | 11:00 | 11:16 | Onderweg |
Frankfurt (FRA) | TUI | X32347 | 11:00 | 11:20 | Onderweg |
Frankfurt (FRA) | TUI | X3347 | 11:00 | Gepland | |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:14 | Onderweg |
Liverpool (LPL) | Ryanair | FR5406 | 11:05 | 11:06 | Onderweg |
Rome (FCO) | Wizz Air | W46036 | 11:05 | Gepland | |
Rome (FCO) | Wizz Air | W66036 | 11:05 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:43 | Onderweg |
Brussels (CRL) | Ryanair | FR564 | 11:15 | 11:25 | Onderweg |
Leeds (LBA) | Ryanair | FR2493 | 11:15 | 11:55 | Onderweg |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | 11:40 | Onderweg |
Madrid (MAD) | Ryanair | FR566 | 11:25 | 11:30 | Onderweg |
Edinburgh (EDI) | Ryanair | FR2970 | 11:30 | Gepland | |
Berlin (BER) | Ryanair | FR2419 | 11:35 | 11:47 | Onderweg |
Milan (MXP) | easyJet | U23734 | 11:35 | 11:51 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:40 | Gepland | |
Berlin (BER) | Eurowings | EW8291 | 11:45 | 11:57 | Onderweg |
London (STN) | Ryanair | FR579 | 11:45 | Gepland | |
Cologne (CGN) | Eurowings | EW253 | 12:00 | Gepland | |
Vienna (VIE) | Ryanair | FR433 | 12:00 | Gepland | |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:20 | Gepland | |
London (LGW) | Iberia | IB3910 | 12:20 | Gepland | |
London (LGW) | Qatar Airways | QR6254 | 12:20 | Gepland | |
Hamburg (HAM) | Eurowings | EW7533 | 12:20 | Gepland | |
Dusseldorf (DUS) | TUI fly | X32121 | 12:20 | Gepland | |
Dusseldorf (DUS) | TUI | X3121 | 12:20 | Gepland | |
Warsaw (WMI) | Ryanair | FR6122 | 12:35 | Gepland | |
Krakow (KRK) | Buzz | FR2654 | 12:40 | Gepland | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 12:45 | Gepland | |
Cologne (CGN) | Condor | DE6837 | 12:45 | Gepland | |
Manchester (MAN) | Ryanair | FR4331 | 12:55 | Gepland | |
Manchester (MAN) | easyJet | U22010 | 12:55 | Gepland | |
London (LTN) | easyJet | U22304 | 12:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1266 | 13:00 | Gepland | |
Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 13:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48245 | 13:00 | Gepland | |
Lisbon (LIS) | Azul | AD7483 | 13:00 | Gepland | |
Lisbon (LIS) | Emirates | EK4891 | 13:00 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2756 | 13:00 | Gepland | |
Paris (ORY) | Transavia | TO4731 | 13:05 | Gepland | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:10 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8976 | 13:10 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | Gepland | |
Frankfurt (FRA) | TUI | X32143 | 13:15 | Gepland | |
London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
Bristol (BRS) | Jet2 | LS1892 | 13:30 | Gepland | |
Liverpool (LPL) | Jet2 | LS3284 | 13:30 | Gepland | |
Leeds (LBA) | Jet2 | LS224 | 13:40 | Gepland | |
Edinburgh (EDI) | Jet2 | LS728 | 13:40 | Gepland | |
Rotterdam (RTM) | TUI | OR1686 | 13:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | Gepland | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Gepland | |
Tallinn (TLL) | Air Baltic | BT882 | 14:00 | Gepland | |
London (LTN) | easyJet | U22342 | 14:05 | Gepland | |
Warsaw (WAW) | Smartwings | 3Z7321 | 14:15 | Gepland | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:15 | Gepland | |
Hamburg (HAM) | Condor | DE6449 | 14:15 | Gepland | |
Munster (FMO) | Fly Air41 Airways | SR3147 | 14:15 | Gepland | |
Belfast (BFS) | Jet2 | LS378 | 14:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | Gepland | |
Nottingham (EMA) | Jet2 | LS634 | 14:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | Gepland | |
Manchester (MAN) | TUI | BY2477 | 14:40 | Gepland | |
London (LGW) | easyJet | U28036 | 14:45 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Gepland | |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | Gepland | |
Manchester (MAN) | Ryanair | FR5398 | 15:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | Gepland | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
Munich (MUC) | Condor | DE1585 | 15:10 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | Gepland | |
London (LGW) | British Airways | BA2703 expand_more(2) | 15:15 | Gepland | |
London (LGW) | Iberia | IB3911 | 15:15 | Gepland | |
London (LGW) | Qatar Airways | QR6257 | 15:15 | Gepland | |
Manchester (MAN) | FAI rent-a-jet | IFA2047 | 15:15 | Gepland | |
Manchester (MAN) | Jet2 | LS918 | 15:20 | Gepland | |
Bremen (BRE) | Fly Air41 Airways | SR3091 | 15:20 | Gepland | |
London (STN) | Jet2 | LS1536 | 15:30 | Gepland | |
Weeze (NRN) | Ryanair | FR7563 | 15:35 | Gepland | |
Reykjavik (KEF) | Neos | NO4925 | 15:35 | Gepland | |
Munich (MUC) | TUI fly | X32197 | 15:35 | Gepland | |
Munich (MUC) | TUI | X3197 | 15:35 | Gepland | |
Berlin (BER) | Sundair | SR3141 | 15:40 | Gepland | |
London (STN) | Ryanair | FR2424 | 15:45 | Gepland | |
Nottingham (EMA) | Ryanair | FR3153 | 15:45 | Gepland | |
London (LGW) | TUI | BY4459 | 16:05 | Gepland | |
Berlin (BER) | easyJet | U25114 | 16:05 | Gepland | |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | Gepland | |
Warsaw (WAW) | Wizz Air | W61496 | 16:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI581 | 16:25 | Gepland | |
Geneva (GVA) | easyJet | U21394 | 16:25 | Gepland | |
Vienna (VIE) | Ryanair | FR6989 | 16:30 | Gepland | |
Eindhoven (EIN) | Transavia | HV6216 | 16:30 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
Stuttgart (STR) | TUI | X32219 | 16:35 | Gepland | |
Amsterdam (AMS) | TUI | OR3892 | 16:40 | Gepland | |
Belfast (BFS) | easyJet | U23018 | 16:40 | Gepland | |
Amsterdam (AMS) | easyJet | U27884 | 16:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | Gepland | |
Hannover (HAJ) | TUI fly | X32145 | 16:50 | Gepland | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
Newcastle (NCL) | Ryanair | FR417 | 17:10 | Gepland | |
Oslo (OSL) | Norwegian | DY1823 | 17:15 | Gepland | |
Manchester (MAN) | Jet2 | LS1768 | 17:20 | Gepland | |
Dusseldorf (DUS) | TUI | X32119 | 17:20 | Gepland | |
Hannover (HAJ) | TUI fly | X32247 | 17:20 | Gepland | |
Hannover (HAJ) | TUI | X3247 | 17:20 | Gepland | |
Dublin (DUB) | Ryanair | FR7120 | 17:25 | Gepland | |
Luxembourg (LUX) | Luxair | LG712 | 17:30 | Gepland | |
Paris (CDG) | easyJet | U24576 | 17:30 | Gepland | |
Nuremberg (NUE) | Ryanair | FR463 | 17:40 | Gepland | |
Basel (BSL) | easyJet | U21026 | 17:40 | Gepland | |
Edinburgh (EDI) | easyJet | U23202 | 18:05 | Gepland | |
Milan (MXP) | easyJet | U23762 | 18:05 | Gepland | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | Gepland | |
Brussels (BRU) | Transavia | HV9064 | 18:25 | Gepland | |
Manchester (MAN) | Jet2 | LS830 | 18:25 | Gepland | |
Brussels (BRU) | Transavia | HV3064 | 18:25 | Gepland | |
Birmingham (BHX) | Malta Air | FR1122 | 18:30 | Gepland | |
Liverpool (LPL) | easyJet | U23366 | 18:40 | Gepland | |
Bristol (BRS) | easyJet | U22732 | 18:45 | Gepland | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 18:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:55 | Gepland | |
Amsterdam (AMS) | KLM | KL2591 | 18:55 | Gepland | |
Budapest (BUD) | Wizz Air | W62494 | 18:55 | Gepland | |
Vienna (VIE) | Wizz Air | W42832 | 19:00 | Gepland | |
London (LGW) | easyJet | U28038 | 19:05 | Gepland | |
Manchester (MAN) | easyJet | U22012 | 19:15 | Gepland | |
Liverpool (LPL) | Ryanair | FR4345 | 19:20 | Gepland | |
Santiago (SCQ) | Ryanair | FR1123 | 19:25 | Gepland | |
London (STN) | Ryanair | FR2529 | 19:30 | Gepland | |
London (STN) | Jet2 | LS1664 | 19:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Gepland | |
Milan (MXP) | Ryanair | FR1810 | 20:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | Gepland |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...