Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 00:45 | 00:20 | geland |
Nantes (NTE) | Volotea | V72806 | 00:45 | 00:30 | geland |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:00 | 00:49 | geland |
Madrid (MAD) | avianca | AV6093 | 01:00 | 00:49 | geland |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:00 | 00:49 | geland |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:00 | 00:49 | geland |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:00 | 00:49 | geland |
Madrid (MAD) | Qatar Airways | QR5075 | 01:00 | 00:49 | geland |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:00 | 00:49 | geland |
Madrid (MAD) | Vueling | VY5472 | 01:00 | 00:49 | geland |
Marseille (MRS) | Ryanair | FR6738 | 08:45 | 08:48 | geland |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | onbekend | |
Porto (OPO) | Ryanair | FR975 | 09:10 | 08:59 | geland |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:13 | 08:52 | geland |
Bologna (BLQ) | Ryanair | FR3896 | 09:25 | 09:04 | geland |
Dusseldorf (NRN) | Malta Air | FR7562 | 09:45 | 09:17 | geland |
Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:50 | geland |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 09:55 | 09:59 | geland |
Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:59 | geland |
Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:59 | geland |
Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 10:05 | 09:54 | geland |
Amsterdam (AMS) | KLM | KL2599 | 10:05 | 09:54 | geland |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:08 | geland |
Brussels (BRU) | Transavia | HV9061 | 10:30 | 10:58 | geland |
London (STN) | Jet2 | LS1689 | 10:30 | 10:15 | geland |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:47 | geland |
Liverpool (LPL) | Jet2 | LS3283 | 10:40 | 11:49 | geland |
Cork (ORK) | Aer Lingus | EI874 | 10:45 | 10:51 | geland |
Milan (MXP) | easyJet | U23733 | 10:55 | 10:19 | geland |
Las Palmas (LPA) | Binter Canarias | NT809 | 11:10 | 11:31 | geland |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:56 | geland |
London (STN) | Ryanair | FR578 | 11:30 | 11:19 | geland |
Milan (MXP) | Neos | NO1620 | 11:30 | 11:06 | geland |
Verona (VRN) | Neos | NO1350 | 11:30 | 11:02 | geland |
Manchester (MAN) | Jet2 | LS1767 | 11:40 | 11:35 | geland |
Luton (LTN) | easyJet | U22341 | 11:50 | 11:52 | geland |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:55 | 12:02 | geland |
London (LGW) | Iberia | IB3908 | 11:55 | 12:02 | geland |
London (LGW) | Qatar Airways | QR5992 | 11:55 | 12:02 | geland |
London (LGW) | easyJet | U28033 | 11:55 | 11:58 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 11:55 | Omgeleid | |
Rome (FCO) | Neos | NO1294 | 12:00 | 11:46 | geland |
Shannon (SNN) | Ryanair | FR1346 | 12:00 | 11:37 | geland |
Manchester (MAN) | easyJet | U22011 | 12:00 | 11:42 | geland |
Bologna (BLQ) | Neos | NO1446 | 12:35 | 12:09 | geland |
Rotterdam (RTM) | TUI | OR1685 | 13:35 | 13:04 | geland |
London (STN) | Jet2 | LS1663 | 14:00 | 13:39 | geland |
Madrid (MAD) | Iberia Express | IB1545 expand_more(6) | 14:20 | 14:22 | geland |
Madrid (MAD) | American Airlines | AA8736 | 14:20 | 14:22 | geland |
Madrid (MAD) | avianca | AV6042 | 14:20 | 14:22 | geland |
Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 14:22 | geland |
Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 14:22 | geland |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 14:22 | geland |
Madrid (MAD) | Vueling | VY5458 | 14:20 | 14:22 | geland |
London (LGW) | easyJet | U28035 | 14:25 | 14:01 | geland |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:34 | geland |
Dublin (DUB) | Ryanair | FR7121 | 14:50 | 14:32 | geland |
Madrid (MAD) | Ryanair | FR565 | 14:50 | 14:55 | geland |
Bergamo (BGY) | Ryanair | FR2830 | 15:05 | 15:07 | geland |
Milan (MXP) | Ryanair | FR350 | 15:15 | 15:24 | geland |
Hamburg (HAM) | Condor | DE1448 | 15:40 | 16:04 | geland |
Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:45 | 15:48 | geland |
Frankfurt (FRA) | AlphaSky | AS8977 | 15:45 | 15:48 | geland |
Frankfurt (FRA) | Emirates | EK3937 | 15:45 | 15:48 | geland |
Vienna (VIE) | Ryanair | FR432 | 15:45 | 15:37 | geland |
Warsaw (WAW) | Wizz Air | W61495 | 15:45 | 16:28 | geland |
Munich (MUC) | Condor | DE1584 | 15:55 | 15:33 | geland |
Paris (ORY) | Vueling | VY3134 | 16:05 | 15:44 | geland |
Dusseldorf (DUS) | Condor | DE1428 | 16:15 | 16:07 | geland |
Katowice (KTW) | Wizz Air | W61081 | 16:15 | 17:05 | geland |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:59 | geland |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:59 | geland |
Bucharest (OTP) | Wizz Air | W43021 | 16:20 | 15:41 | geland |
Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:25 | 16:47 | geland |
Leipzig-halle (LEJ) | Condor | DE6466 | 16:25 | 16:47 | geland |
Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 16:31 | geland |
Luxembourg (LUX) | Luxair | LG711 | 16:45 | 17:07 | geland |
Budapest (BUD) | Buzz | FR9943 | 17:15 | 17:00 | geland |
Stuttgart (STR) | Condor | DE1458 | 17:15 | 17:17 | geland |
Hanover (HAJ) | TUI | X32144 | 17:25 | 17:13 | geland |
Birmingham (BHX) | easyJet | U26607 | 17:45 | 17:33 | geland |
Ostend (OST) | TUI | TB1801 | 17:45 | 17:02 | geland |
Cardiff (CWL) | TUI | BY6160 | 17:50 | 17:58 | geland |
Luton (LTN) | easyJet | U22303 | 17:55 | 17:46 | geland |
Barcelona (BCN) | Ryanair | FR6376 | 18:10 | Gepland | |
London (LGW) | TUI | BY4172 | 18:10 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 18:10 | 17:52 | geland |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
Liverpool (LPL) | easyJet | U23365 | 18:30 | Vertraagd | |
Belfast (BFS) | easyJet | U23017 | 18:35 | Vertraagd | |
Derby (EMA) | TUI | BY7128 | 18:35 | Gepland | |
Budapest (BUD) | Wizz Air | W62493 | 18:35 | Gepland | |
Brussels (BRU) | Fly2Sky | TB1753 | 18:40 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2969 | 18:50 | Vertraagd | |
Dusseldorf (DUS) | Smartwings | QS3673 | 18:55 | Vertraagd | |
London (LGW) | easyJet | U28053 | 19:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Vertraagd | |
Dublin (DUB) | Aer Lingus | EI764 | 19:35 | Gepland | |
Derby (EMA) | Ryanair | FR5717 | 19:40 | Gepland | |
Derby (EMA) | Jet2 | LS633 | 19:55 | Gepland | |
Newcastle (NCL) | Ryanair | FR416 | 19:55 | Gepland | |
Cork (ORK) | Ryanair | FR526 | 20:10 | Gepland | |
Edinburgh (EDI) | Jet2 | LS727 | 20:15 | Gepland | |
Belfast (BFS) | Jet2 | LS377 | 20:20 | Gepland | |
Bristol (BRS) | easyJet | U22739 | 20:20 | Gepland | |
Edinburgh (EDI) | easyJet | U23201 | 20:20 | Vertraagd | |
Leeds (LBA) | Jet2 | LS223 | 20:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS517 | 20:30 | Gepland | |
Manchester (MAN) | easyJet | U22009 | 20:30 | Vertraagd | |
Birmingham (BHX) | Jet2 | LS1265 | 20:40 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
Manchester (MAN) | TUI | BY2106 | 21:05 | Gepland | |
Bristol (BRS) | Jet2 | LS1891 | 21:10 | Gepland | |
Glasgow (GLA) | Jet2 | LS155 | 21:20 | Gepland | |
Malaga (AGP) | Ryanair | FR3348 | 21:45 | Gepland | |
Glasgow (GLA) | TUI | BY1172 | 22:05 | Vertraagd | |
Nürnberg (NUE) | Ryanair | FR273 | 23:00 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:10 | Gepland | |
Las Palmas (LPA) | Iberia | IB7423 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2777 | 01:10 | 01:17 | Onderweg |
Nantes (NTE) | Volotea | V72807 | 01:35 | 01:47 | Onderweg |
Santiago de Compostela (SCQ) | Ryanair | FR1123 | 05:45 | 05:48 | Onderweg |
Dublin (DUB) | Ryanair | FR7120 | 05:45 | 05:45 | Onderweg |
Milan (MXP) | Ryanair | FR349 | 06:00 | 06:11 | Onderweg |
Milan (BGY) | Ryanair | FR2831 | 06:00 | 06:03 | Onderweg |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | American Airlines | AA8784 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | avianca | AV6053 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6543 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Vueling | VY5473 | 06:15 | 06:27 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:02 | Onderweg |
Madrid (MAD) | Ryanair | FR566 | 08:20 | 08:24 | Onderweg |
Dusseldorf (DUS) | Smartwings | QS3672 | 09:00 | 09:06 | Onderweg |
Marseille (MRS) | Ryanair | FR6739 | 09:20 | 09:51 | Onderweg |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:31 | Onderweg |
Bologna (BLQ) | Ryanair | FR3897 | 10:00 | 10:28 | Onderweg |
Girona (GRO) | JetStream | JSD135 | 10:00 | 10:23 | Onderweg |
Weeze (NRN) | Malta Air | FR7563 | 10:20 | 10:25 | Onderweg |
Porto (OPO) | Ryanair | FR974 | 10:25 | 10:21 | Onderweg |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 10:40 | 11:14 | Onderweg |
Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 11:14 | Onderweg |
Zurich (ZRH) | Swiss | LX8215 | 10:40 | 11:14 | Onderweg |
Rome (FCO) | Wizz Air | W46036 | 10:40 | 11:03 | Onderweg |
Prestwick (PIK) | Ryanair | FR654 | 11:00 | 11:12 | Onderweg |
Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 11:00 | 11:22 | Onderweg |
Amsterdam (AMS) | KLM | KL2560 | 11:00 | 11:22 | Onderweg |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:20 | Onderweg |
Brussels (BRU) | Transavia | HV9062 | 11:20 | 12:30 | Onderweg |
London (STN) | Jet2 | LS1690 | 11:25 | 11:24 | Onderweg |
Liverpool (LPL) | Jet2 | LS3284 | 11:25 | 13:02 | Onderweg |
Cork (ORK) | Aer Lingus | EI875 | 11:35 | 11:56 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 11:40 | 12:28 | Onderweg |
Milan (MXP) | easyJet | U23734 | 11:45 | 12:04 | Onderweg |
London (STN) | Ryanair | FR579 | 12:05 | 12:26 | Onderweg |
Gran Canaria (LPA) | Neos | NO1350 | 12:20 | 12:18 | Onderweg |
Gran Canaria (LPA) | Neos | NO1620 | 12:20 | 12:25 | Onderweg |
London (LTN) | easyJet | U22342 | 12:35 | 12:52 | Onderweg |
Shannon (SNN) | Ryanair | FR1347 | 12:40 | 12:37 | Onderweg |
Manchester (MAN) | easyJet | U22012 | 12:40 | 12:57 | Onderweg |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:45 | 13:14 | Onderweg |
London (LGW) | Iberia | IB3910 | 12:45 | 13:14 | Onderweg |
London (LGW) | Qatar Airways | QR6254 | 12:45 | 13:14 | Onderweg |
Nuremberg (NUE) | Ryanair | FR274 | 12:45 | 14:58 | Onderweg |
London (LGW) | easyJet | U28034 | 12:45 | 13:20 | Onderweg |
Fuerteventura (FUE) | Neos | NO1294 | 12:50 | 12:44 | Onderweg |
Manchester (MAN) | Jet2 | LS1768 | 13:00 | 13:17 | Onderweg |
Fuerteventura (FUE) | Neos | NO1446 | 13:25 | 13:23 | Onderweg |
Rotterdam (RTM) | TUI | OR1686 | 14:15 | 14:19 | Onderweg |
London (STN) | Jet2 | LS1664 | 15:00 | 15:08 | Onderweg |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:05 | 15:19 | Onderweg |
Madrid (MAD) | avianca | AV6109 | 15:05 | 15:19 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:19 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:19 | Onderweg |
Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:19 | Onderweg |
London (LGW) | easyJet | U28036 | 15:05 | 15:13 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:21 | Onderweg |
Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:21 | Onderweg |
London (STN) | Ryanair | FR2424 | 15:40 | 16:01 | Onderweg |
Manchester (MAN) | Ryanair | FR1248 | 15:45 | 16:05 | Onderweg |
Dublin (DUB) | Ryanair | FR5556 | 15:55 | 15:55 | Onderweg |
Malaga (AGP) | Ryanair | FR3349 | 16:05 | 16:19 | Onderweg |
Vienna (VIE) | Ryanair | FR433 | 16:20 | 16:32 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:39 | Onderweg |
Warsaw (WAW) | Wizz Air | W61496 | 16:30 | 17:40 | Onderweg |
Hamburg (HAM) | Condor | DE1449 | 16:35 | 17:14 | Onderweg |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:40 | 17:37 | Onderweg |
Frankfurt (FRA) | AlphaSky | AS8976 | 16:40 | 17:37 | Onderweg |
Paris (ORY) | Vueling | VY3135 | 16:40 | 16:51 | Onderweg |
Munich (MUC) | Condor | DE1585 | 16:55 | 17:03 | Onderweg |
Katowice (KTW) | Wizz Air | W61082 | 17:00 | Gepland | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:19 | Onderweg |
Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:19 | Onderweg |
Bucharest (OTP) | Wizz Air | W43022 | 17:05 | 17:21 | Onderweg |
Dusseldorf (DUS) | Condor | DE1429 | 17:10 | 17:35 | Onderweg |
Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:20 | 17:59 | Onderweg |
Leipzig (LEJ) | Condor | DE6467 | 17:20 | 17:59 | Onderweg |
Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 17:30 | Onderweg |
Luxembourg (LUX) | Luxair | LG712 | 17:35 | Gepland | |
Budapest (BUD) | Buzz | FR9944 | 17:50 | 17:55 | Onderweg |
Stuttgart (STR) | Condor | DE1459 | 18:05 | Gepland | |
Ostend (OST) | TUI | TB1802 | 18:10 | Gepland | |
Birmingham (BHX) | easyJet | U26608 | 18:25 | Gepland | |
Hannover (HAJ) | TUI | X32145 | 18:25 | Gepland | |
Warsaw (WMI) | Ryanair | FR6122 | 18:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR6377 | 18:45 | Gepland | |
London (LTN) | easyJet | U22304 | 18:45 | Gepland | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
Cardiff (CWL) | TUI | BY6161 | 18:50 | Gepland | |
Brussels (BRU) | Fly2Sky | TB1754 | 19:05 | Gepland | |
London (LGW) | TUI | BY4173 | 19:15 | Gepland | |
Budapest (BUD) | Wizz Air | W62494 | 19:20 | Gepland | |
Belfast (BFS) | easyJet | U23018 | 19:25 | Gepland | |
Liverpool (LPL) | easyJet | U23366 | 19:25 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2970 | 19:30 | Gepland | |
Nottingham (EMA) | TUI | BY7129 | 19:35 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
London (LGW) | easyJet | U28038 | 19:40 | Gepland | |
Nottingham (EMA) | Ryanair | FR5716 | 20:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI765 | 20:25 | Gepland | |
Newcastle (NCL) | Ryanair | FR417 | 20:30 | Gepland | |
Cork (ORK) | Ryanair | FR527 | 20:45 | Gepland | |
Nottingham (EMA) | Jet2 | LS634 | 20:45 | Gepland | |
Bristol (BRS) | easyJet | U22740 | 21:00 | Gepland | |
Edinburgh (EDI) | easyJet | U23202 | 21:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
Manchester (MAN) | easyJet | U22010 | 21:15 | Gepland | |
Leeds (LBA) | Jet2 | LS224 | 21:20 | Gepland | |
Belfast (BFS) | Jet2 | LS378 | 21:20 | Gepland | |
Edinburgh (EDI) | Jet2 | LS728 | 21:20 | Gepland | |
Newcastle (NCL) | Jet2 | LS518 | 21:30 | Gepland | |
Birmingham (BHX) | Jet2 | LS1266 | 21:35 | Gepland | |
Bristol (BRS) | Jet2 | LS1892 | 21:55 | Gepland | |
Glasgow (GLA) | Jet2 | LS156 | 22:20 | Gepland | |
Manchester (MAN) | TUI | BY2107 | 22:20 | Gepland | |
Glasgow (GLA) | TUI | BY1173 | 23:05 | Gepland |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...