Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR7121 | 01:15 | 00:42 | geland |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:15 | 00:47 | geland |
Madrid (MAD) | Avianca | AV6093 | 01:15 | 00:47 | geland |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:15 | 00:47 | geland |
Madrid (MAD) | Japan Airlines | JL9425 | 01:15 | 00:47 | geland |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:15 | 00:47 | geland |
Madrid (MAD) | Qatar Airways | QR5075 | 01:15 | 00:47 | geland |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:15 | 00:47 | geland |
Madrid (MAD) | Vueling | VY5472 | 01:15 | 00:47 | geland |
Newark (EWR) | United Airlines | UA248 expand_more(4) | 07:20 | Gepland | |
Newark (EWR) | Air Canada | AC3520 | 07:20 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7896 | 07:20 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8999 | 07:20 | Gepland | |
Newark (EWR) | Lufthansa | LH8559 | 07:20 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR6376 | 09:30 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:40 | Gepland | |
Hahn (HHN) | Ryanair | FR2793 | 09:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR2830 | 09:50 | Gepland | |
Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Gepland | |
Brussels (BRU) | TUI | TB1751 | 10:00 | Gepland | |
Memmingen (FMM) | Ryanair | FR977 | 10:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR3896 | 10:10 | Gepland | |
NIce (NCE) | easyJet | U21701 | 10:10 | Gepland | |
Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:15 | Gepland | |
Paris (ORY) | Iberia | IB5410 | 10:15 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9558 | 10:20 | Gepland | |
Rome (FCO) | Ryanair | FR244 | 10:20 | Gepland | |
Brussels (CRL) | Ryanair | FR563 | 10:20 | Gepland | |
Rome (FCO) | Wizz Air | W46035 | 10:20 | Gepland | |
Manchester (MAN) | Ryanair | FR1249 | 10:25 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | Gepland | |
London (STN) | Ryanair | FR578 | 10:55 | Gepland | |
Dublin (DUB) | Ryanair | FR5555 | 11:00 | Gepland | |
Munich (MUC) | TUI | X32196 | 11:00 | Gepland | |
Leeds (LBA) | Ryanair | FR2492 | 11:05 | Gepland | |
Hanover (HAJ) | TUI | X32144 | 11:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW5452 | 11:15 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR7562 | 11:40 | Gepland | |
Manchester (MAN) | easyJet | U22009 | 11:40 | Gepland | |
Geneva (GVA) | easyJet | U21393 | 11:45 | Gepland | |
Munich (MUC) | Condor | DE1584 | 11:45 | Gepland | |
Frankfurt (FRA) | TUI | X32346 | 11:50 | Gepland | |
Manchester (MAN) | TUI | BY2354 | 11:50 | Gepland | |
Frankfurt (FRA) | TUI | X3346 | 11:56 | Gepland | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1531 | 11:59 | Gepland | |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | Gepland | |
Antwerp (ANR) | TUI | TB1821 | 12:05 | Gepland | |
Luton (LTN) | easyJet | U22303 | 12:05 | Gepland | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 12:15 | Gepland | |
Hamburg (HAM) | Condor | DE6448 | 12:15 | Gepland | |
Manchester (MAN) | Ryanair UK | RK4332 | 12:15 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4446 | 12:20 | Gepland | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:35 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 12:35 | Gepland | |
London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
Bristol (BRS) | Jet2 | LS1891 | 12:40 | Gepland | |
Leeds (LBA) | Jet2 | LS223 | 12:40 | Gepland | |
Edinburgh (EDI) | Jet2 | LS751 | 12:45 | Gepland | |
Vilnius (VNO) | Air Baltic | BT983 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1691 | 12:50 | Gepland | |
Warsaw (WAW) | LOT | LO441 | 12:50 | Gepland | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | Gepland | |
Belfast (BFS) | Jet2 | LS381 | 13:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | Gepland | |
Hanover (HAJ) | Corendon Airlines | XR2033 | 13:25 | Gepland | |
Derby (EMA) | Jet2 | LS633 | 13:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS1927 | 13:30 | Gepland | |
London (LGW) | TUI | BY4348 | 13:35 | Gepland | |
Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:35 | Gepland | |
Lisbon (LIS) | Air Canada | AC2679 | 13:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48246 | 13:35 | Gepland | |
Lisbon (LIS) | Azul | AD7482 | 13:35 | Gepland | |
Lisbon (LIS) | Emirates | EK4892 | 13:35 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2755 | 13:35 | Gepland | |
London (LGW) | British Airways | BA2700 expand_more(2) | 13:45 | Gepland | |
London (LGW) | Iberia | IB3908 | 13:45 | Gepland | |
London (LGW) | Qatar Airways | QR5992 | 13:45 | Gepland | |
Manchester (MAN) | Jet2 | LS917 | 13:45 | Gepland | |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | Gepland | |
Brussels (CRL) | Ryanair | FR4973 | 14:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | Gepland | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Gepland | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4380 | 14:20 | Gepland | |
London (LGW) | easyJet | U28035 | 14:25 | Gepland | |
Vienna (VIE) | Lauda Europe | FR432 | 14:25 | Gepland | |
Berlin (BER) | Sundair | SR3138 | 14:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83676 | 14:30 | Gepland | |
London (STN) | Jet2 | LS1535 | 14:30 | Gepland | |
Newcastle (NCL) | TUI | BY1314 | 14:35 | Gepland | |
Dresden (DRS) | Fly Air41 Airways | SR3036 | 14:40 | Gepland | |
Las Palmas (LPA) | TUI | TB1631 | 14:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
Birmingham (BHX) | Ryanair | FR1121 | 14:55 | Gepland | |
Bristol (BRS) | Ryanair | FR4753 | 15:00 | Gepland | |
Birmingham (BHX) | TUI | BY7336 | 15:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7532 | 15:05 | Gepland | |
Belfast (BFS) | easyJet | U23017 | 15:10 | Gepland | |
Cologne (CGN) | Eurowings | EW252 | 15:15 | Gepland | |
Berlin (BER) | easyJet | U25113 | 15:20 | Gepland | |
Bordeaux (BOD) | easyJet | U21851 | 15:35 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 15:35 | Gepland | |
Warsaw (WAW) | Wizz Air | W61495 | 15:40 | Gepland | |
Edinburgh (EDI) | easyJet | U23201 | 15:45 | Gepland | |
Dusseldorf (DUS) | Condor | DE1428 | 15:50 | Gepland | |
Leipzig-halle (LEJ) | Condor | DE1466 | 15:50 | Gepland | |
Napoli (NAP) | Ryanair | FR8693 | 15:50 | Gepland | |
Berlin (BER) | Ryanair | FR2418 | 16:00 | Gepland | |
Amsterdam (AMS) | TUI | OR1665 | 16:05 | Gepland | |
Boa Vista (BVC) | TUI | OR3716 | 16:05 | Gepland | |
Rotterdam (RTM) | Transavia | HV6213 | 16:05 | Gepland | |
Berlin (BER) | Eurowings | EW8290 | 16:25 | Gepland | |
Paris (CDG) | easyJet | U24575 | 16:25 | Gepland | |
London (STN) | Ryanair | FR2425 | 16:25 | Gepland | |
Glasgow (GLA) | easyJet | U23113 | 16:30 | Gepland | |
Pisa (PSA) | Ryanair | FR7476 | 16:30 | Gepland | |
Milan (MXP) | easyJet | U23733 | 16:30 | Gepland | |
Paris (BVA) | Ryanair | FR9790 | 16:45 | Gepland | |
Frankfurt (FRA) | TUI | X32142 | 16:45 | Gepland | |
Luxembourg (LUX) | Luxair | LG711 | 16:45 | Gepland | |
Bucharest (OTP) | Wizz Air | W43021 | 16:45 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | Gepland | |
Cologne (CGN) | Ryanair | FR1035 | 17:05 | Gepland | |
Milan (MXP) | Wizz Air | W46323 | 17:10 | Gepland | |
Lyon (LYS) | easyJet | U24385 | 17:15 | Gepland | |
Katowice (KTW) | Wizz Air | W61081 | 17:25 | Gepland | |
Manchester (MAN) | easyJet | U22011 | 17:25 | Gepland | |
London (LGW) | British Airways | BA2702 expand_more(2) | 17:30 | Gepland | |
London (LGW) | Iberia | IB3907 | 17:30 | Gepland | |
London (LGW) | Qatar Airways | QR9785 | 17:30 | Gepland | |
Liverpool (LPL) | Ryanair | FR4344 | 17:30 | Gepland | |
Milan (MXP) | Ryanair | FR1811 | 17:30 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2969 | 17:35 | Gepland | |
Shannon (SNN) | Ryanair | FR1346 | 17:35 | Gepland | |
Bristol (BRS) | easyJet | U22727 | 17:40 | Gepland | |
Prestwick (PIK) | Ryanair | FR653 | 17:50 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 17:55 | Gepland | |
Liverpool (LPL) | easyJet | U23365 | 18:00 | Gepland | |
London (LGW) | easyJet | U28037 | 18:15 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
Treviso (TSF) | Ryanair | FR963 | 18:15 | Gepland | |
London (STN) | Ryanair | FR2530 | 18:25 | Gepland | |
Dublin (DUB) | Ryanair | FR7122 | 18:30 | Gepland | |
Budapest (BUD) | Wizz Air | W62493 | 18:35 | Gepland | |
Manchester (MAN) | Ryanair | FR4334 | 18:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Gepland | |
Cork (ORK) | Ryanair | FR1402 | 19:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
Newcastle (NCL) | Ryanair | FR416 | 19:15 | Gepland | |
Malaga (AGP) | Ryanair | FR3348 | 19:35 | Gepland | |
Agadir (AGA) | Ryanair | FR961 | 20:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Naples (NAP) | Ryanair | FR8694 | 06:05 | Gepland | |
Bristol (BRS) | Ryanair | FR4754 | 06:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | Gepland | |
Madrid (MAD) | Avianca | AV6053 | 06:45 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | Gepland | |
Madrid (MAD) | Vueling | VY5473 | 06:45 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | Gepland | |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | Gepland | |
Prestwick (PIK) | Ryanair | FR654 | 08:00 | Gepland | |
Venice (TSF) | Ryanair | FR962 | 08:10 | Gepland | |
Newcastle (NCL) | Ryanair | FR417 | 09:10 | Gepland | |
New York (EWR) | United Airlines | UA249 expand_more(3) | 09:20 | Gepland | |
New York (EWR) | Austrian Airlines | OS7895 | 09:20 | Gepland | |
New York (EWR) | Brussels Airlines | SN9000 | 09:20 | Gepland | |
New York (EWR) | Lufthansa | LH8558 | 09:20 | Gepland | |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR6377 | 10:05 | Gepland | |
Frankfurt (HHN) | Ryanair | FR2792 | 10:15 | Gepland | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:15 | Gepland | |
Milan (BGY) | Ryanair | FR2831 | 10:25 | Gepland | |
Brussels (BRU) | TUI | TB1752 | 10:25 | Gepland | |
Memmingen (FMM) | Ryanair | FR976 | 10:35 | Gepland | |
Stuttgart (STR) | Eurowings | EW2535 | 10:40 | Gepland | |
Bologna (BLQ) | Ryanair | FR3897 | 10:45 | Gepland | |
Nice (NCE) | easyJet | U21702 | 10:50 | Gepland | |
Rome (FCO) | Ryanair | FR245 | 10:55 | Gepland | |
Brussels (CRL) | Ryanair | FR564 | 10:55 | Gepland | |
Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:55 | Gepland | |
Paris (ORY) | Iberia | IB5411 | 10:55 | Gepland | |
Manchester (MAN) | Ryanair | FR1248 | 11:00 | Gepland | |
Rome (FCO) | Wizz Air | W46036 | 11:05 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:15 | Gepland | |
Dublin (DUB) | Ryanair | FR5556 | 11:35 | Gepland | |
Leeds (LBA) | Ryanair | FR2493 | 11:40 | Gepland | |
London (STN) | Ryanair | FR579 | 11:50 | Gepland | |
Munich (MUC) | TUI fly | X32197 | 12:00 | Gepland | |
Munich (MUC) | TUI | X3197 | 12:00 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW5453 | 12:05 | Gepland | |
Frankfurt (FRA) | TUI | X32143 | 12:10 | Gepland | |
Weeze (NRN) | Ryanair | FR7563 | 12:15 | Gepland | |
Manchester (MAN) | easyJet | U22010 | 12:20 | Gepland | |
Geneva (GVA) | easyJet | U21394 | 12:25 | Gepland | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | Gepland | |
Manchester (MAN) | TUI | BY2355 | 12:50 | Gepland | |
Frankfurt (FRA) | TUI | X32347 | 12:50 | Gepland | |
London (LTN) | easyJet | U22304 | 12:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1266 | 13:00 | Gepland | |
Manchester (MAN) | Ryanair | RK4331 | 13:10 | Gepland | |
Leipzig (LEJ) | Freebird Airlines | MI1532 | 13:10 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | Gepland | |
Munich (MUC) | Condor | DE1585 | 13:15 | Gepland | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 13:25 | Gepland | |
Hamburg (HAM) | Condor | DE6449 | 13:25 | Gepland | |
London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
Bristol (BRS) | Jet2 | LS1892 | 13:30 | Gepland | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:35 | Gepland | |
Leeds (LBA) | Jet2 | LS224 | 13:40 | Gepland | |
Edinburgh (EDI) | Jet2 | LS752 | 13:40 | Gepland | |
Vilnius (VNO) | Air Baltic | BT984 | 13:45 | Gepland | |
Helsinki (HEL) | Finnair | AY1692 | 13:50 | Gepland | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | Gepland | |
Warsaw (WAW) | LOT | LO442 | 14:10 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XR2034 | 14:15 | Gepland | |
Belfast (BFS) | Jet2 | LS382 | 14:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | Gepland | |
Lisbon (LIS) | Azul | AD7483 | 14:25 | Gepland | |
Lisbon (LIS) | Emirates | EK4891 | 14:25 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | Gepland | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | Gepland | |
Nottingham (EMA) | Jet2 | LS634 | 14:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS1928 | 14:30 | Gepland | |
London (LGW) | British Airways | BA2701 expand_more(2) | 14:40 | Gepland | |
London (LGW) | Iberia | IB3910 | 14:40 | Gepland | |
London (LGW) | Qatar Airways | QR6254 | 14:40 | Gepland | |
London (LGW) | TUI | BY4349 | 14:45 | Gepland | |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | Gepland | |
Brussels (CRL) | Ryanair | FR4974 | 14:55 | Gepland | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | Gepland | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
Ostend (OST) | TUI | TB1631 | 15:00 | Gepland | |
Manchester (MAN) | Jet2 | LS918 | 15:05 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4381 | 15:10 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | Gepland | |
London (LGW) | easyJet | U28036 | 15:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83677 | 15:20 | Gepland | |
Berlin (BER) | Sundair | SR3138 | 15:20 | Gepland | |
Berlin (BER) | Sundair | SR3139 | 15:20 | Gepland | |
London (STN) | Jet2 | LS1536 | 15:25 | Gepland | |
Dresden (DRS) | Fly Air41 Airways | SR3037 | 15:30 | Gepland | |
Newcastle (NCL) | TUI | BY1315 | 15:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR433 | 15:40 | Gepland | |
Birmingham (BHX) | Ryanair | FR1122 | 15:45 | Gepland | |
Hamburg (HAM) | Eurowings | EW7533 | 15:55 | Gepland | |
Birmingham (BHX) | TUI | BY7337 | 16:00 | Gepland | |
Belfast (BFS) | easyJet | U23018 | 16:00 | Gepland | |
Berlin (BER) | Eurowings | EW8291 | 16:05 | Gepland | |
Berlin (BER) | easyJet | U25114 | 16:05 | Gepland | |
Bordeaux (BOD) | easyJet | U21852 | 16:15 | Gepland | |
Warsaw (WAW) | Wizz Air | W61496 | 16:20 | Gepland | |
Edinburgh (EDI) | easyJet | U23202 | 16:25 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
Warsaw (WMI) | Ryanair | FR6122 | 16:35 | Gepland | |
Amsterdam (AMS) | TUI | OR3716 | 16:35 | Gepland | |
Agadir (AGA) | Ryanair | FR960 | 16:40 | Gepland | |
Dusseldorf (DUS) | Condor | DE1429 | 16:45 | Gepland | |
Amsterdam (AMS) | TUI | OR1666 | 16:45 | Gepland | |
Berlin (BER) | Ryanair | FR2419 | 16:50 | Gepland | |
Rotterdam (RTM) | Transavia | HV6214 | 16:55 | Gepland | |
London (STN) | Ryanair | FR2424 | 17:00 | Gepland | |
Leipzig (LEJ) | Condor | DE1467 | 17:05 | Gepland | |
Pisa (PSA) | Ryanair | FR7477 | 17:05 | Gepland | |
Paris (CDG) | easyJet | U24576 | 17:05 | Gepland | |
Cologne (CGN) | Eurowings | EW253 | 17:15 | Gepland | |
Glasgow (GLA) | easyJet | U23114 | 17:15 | Gepland | |
Milan (MXP) | easyJet | U23734 | 17:20 | Gepland | |
Bucharest (OTP) | Wizz Air Malta | W43022 | 17:25 | Gepland | |
Basel (BSL) | easyJet | U21026 | 17:30 | Gepland | |
Luxembourg (LUX) | Luxair | LG712 | 17:35 | Gepland | |
Cologne (CGN) | Ryanair | FR1034 | 17:40 | Gepland | |
Paris (BVA) | Ryanair | FR9789 | 17:45 | Gepland | |
Hannover (HAJ) | TUI fly | X32145 | 17:45 | Gepland | |
Milan (MXP) | Wizz Air Malta | W46324 | 17:50 | Gepland | |
Madrid (MAD) | Ryanair | FR566 | 18:05 | Gepland | |
Liverpool (LPL) | Ryanair | FR4345 | 18:05 | Gepland | |
Lyon (LYS) | easyJet | U24386 | 18:05 | Gepland | |
Katowice (KTW) | Wizz Air | W61082 | 18:05 | Gepland | |
Shannon (SNN) | Ryanair | FR1347 | 18:10 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2970 | 18:10 | Gepland | |
Manchester (MAN) | easyJet | U22012 | 18:15 | Gepland | |
Milan (MXP) | Ryanair | FR1810 | 18:20 | Gepland | |
London (LGW) | British Airways | BA2703 expand_more(2) | 18:25 | Gepland | |
London (LGW) | Iberia | IB3911 | 18:25 | Gepland | |
London (LGW) | Qatar Airways | QR6257 | 18:25 | Gepland | |
Santiago (SCQ) | Ryanair | FR1123 | 18:30 | Gepland | |
Bristol (BRS) | easyJet | U22728 | 18:30 | Gepland | |
Liverpool (LPL) | easyJet | U23366 | 18:40 | Gepland | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
Dublin (DUB) | Ryanair | FR7120 | 19:05 | Gepland | |
London (LGW) | easyJet | U28038 | 19:05 | Gepland | |
London (STN) | Ryanair | FR2529 | 19:10 | Gepland | |
Manchester (MAN) | Ryanair | FR4333 | 19:10 | Gepland | |
Budapest (BUD) | Wizz Air | W62494 | 19:15 | Gepland | |
Cork (ORK) | Ryanair | FR1401 | 19:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
Malaga (AGP) | Ryanair | FR3349 | 20:10 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...