Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | Gepland | |
| Madrid (MAD) | avianca | AV6093 | 00:45 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | Gepland | |
| Berlin (BER) | Ryanair | FR2418 | 01:05 | Vertraagd | |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR7476 | 09:30 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR759 | 09:50 | Gepland | |
| Paris (ORY) | Transavia | TO4730 | 09:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR563 | 09:55 | Gepland | |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | Gepland | |
| Toulouse (TLS) | Ryanair | FR9377 | 10:00 | Gepland | |
| Vienna (VIE) | Ryanair | FR432 | 10:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR5557 | 10:10 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:15 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR273 | 10:20 | Gepland | |
| Leeds (LBA) | Ryanair | FR2492 | 10:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | Gepland | |
| Derby (EMA) | Jet2 | LS675 | 10:40 | Gepland | |
| Milan (MXP) | Neos | NO2630 | 10:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:50 | Gepland | |
| Rome (FCO) | Ryanair | FR244 | 10:50 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR977 | 10:55 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3671 | 11:05 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1428 | 11:05 | Gepland | |
| London (STN) | Ryanair | FR578 | 11:05 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1121 | 11:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27883 | 11:20 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | Gepland | |
| Luton (LTN) | Jet2 | LS3875 | 11:35 | Gepland | |
| Vilnius (VNO) | airBaltic | BT983 | 11:35 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1960 | 11:35 | Gepland | |
| Munich (MUC) | Condor | DE1584 | 11:45 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4332 | 11:50 | Gepland | |
| Budapest (BUD) | Ryanair | FR9943 | 11:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1335 | 12:00 | Gepland | |
| Eindhoven (EIN) | TUI | OR1683 | 12:00 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | Gepland | |
| Luton (LTN) | easyJet | U22303 | 12:05 | Gepland | |
| Luton (LTN) | TUI | BY5290 | 12:15 | Gepland | |
| Manchester (MAN) | easyJet | U22009 | 12:15 | Gepland | |
| Hanover (HAJ) | TUI | X32144 | 12:20 | Gepland | |
| London (STN) | TUI | BY5274 | 12:25 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | Gepland | |
| London (LGW) | Iberia | IB3908 | 12:35 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 12:35 | Gepland | |
| London (LGW) | TUI | BY4226 | 12:35 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:45 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4446 | 12:50 | Gepland | |
| Riga (RIX) | airBaltic | BT761 | 12:50 | Gepland | |
| Bournemouth (BOH) | TUI | BY6268 | 13:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 13:00 | Gepland | |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | Gepland | |
| Gothenburg (GOT) | TUI | 6B341 | 13:10 | Gepland | |
| Manchester (MAN) | TUI | BY2202 | 13:10 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3269 | 13:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | Gepland | |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:35 | Gepland | |
| Hamburg (HAM) | Condor | DE6448 | 13:35 | Gepland | |
| Cardiff (CWL) | TUI | BY6286 | 13:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 13:55 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1822 | 14:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 14:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:20 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:20 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 14:25 | Gepland | |
| London (STN) | Jet2 | LS1535 | 14:25 | Gepland | |
| Derby (EMA) | Jet2 | LS651 | 14:30 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1293 | 14:35 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
| Warsaw (WAW) | LOT | LO441 | 14:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS845 | 14:45 | Gepland | |
| Glasgow (GLA) | TUI | BY1288 | 14:45 | Gepland | |
| Paris (BVA) | Ryanair | FR9790 | 14:50 | Gepland | |
| Geneva (GVA) | easyJet | U21393 | 14:50 | Gepland | |
| Dusseldorf (DUS) | TUI | X32118 | 15:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84269 | 15:15 | Gepland | |
| Bristol (BRS) | TUI | BY6278 | 15:15 | Gepland | |
| Exeter (EXT) | TUI | BY6242 | 15:20 | Gepland | |
| Derby (EMA) | TUI | BY7260 | 15:20 | Gepland | |
| Aalborg (AAL) | Norwegian | D83700 | 15:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | Gepland | |
| Birmingham (BHX) | TUI | BY7284 | 15:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6215 | 15:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS919 | 15:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS243 | 15:50 | Gepland | |
| Paris (CDG) | easyJet | U24575 | 16:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3896 | 16:15 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Gepland | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Gepland | |
| Napoli (NAP) | Ryanair | FR8693 | 16:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR4973 | 16:25 | Gepland | |
| London (LGW) | easyJet | U28035 | 16:25 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR7562 | 16:30 | Gepland | |
| Brussels (BRU) | TUI fly Belgium | TB1753 | 16:45 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:50 | Gepland | |
| Nantes (NTE) | easyJet | U24771 | 17:05 | Gepland | |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 17:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR2655 | 17:15 | Gepland | |
| Luton (LTN) | easyJet | U22339 | 17:15 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:15 | Gepland | |
| Southend (SEN) | easyJet | U25733 | 17:20 | Gepland | |
| Brussels (BRU) | TUI fly Belgium | TB1751 | 17:25 | Gepland | |
| Ostend (OST) | TUI fly Belgium | TB1801 | 17:25 | Gepland | |
| Edinburgh (EDI) | easyJet | U23201 | 17:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2833 | 17:35 | Gepland | |
| Manchester (MAN) | easyJet | U22007 | 17:35 | Gepland | |
| Birmingham (BHX) | easyJet | U26607 | 17:40 | Gepland | |
| Bristol (BRS) | easyJet | U22727 | 17:55 | Gepland | |
| Milan (MXP) | Ryanair | FR350 | 17:55 | Gepland | |
| London (STN) | Ryanair | FR2425 | 17:55 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:00 | Gepland | |
| London (LGW) | easyJet | U28037 | 18:05 | Gepland | |
| Vienna (VIE) | Wizz Air | W42831 | 18:10 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2534 | 18:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4334 | 18:35 | Gepland | |
| Derby (EMA) | Ryanair | FR5717 | 18:40 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1256 | 18:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Gepland | |
| Cork (ORK) | Ryanair | FR526 | 18:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 19:10 | Gepland | |
| Newcastle (NCL) | Jet2 | LS505 | 19:50 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Cologne (CGN) | Ryanair | FR1035 | 20:50 | Gepland | |
| Aberdeen (ABZ) | TUI Airways | BY1222 | 20:55 | Gepland | |
| Prestwick (PIK) | Ryanair | FR653 | 21:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Gepland | |
| Treviso (TSF) | Ryanair | FR963 | 22:45 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Berlin (BER) | Ryanair | FR2430 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK219 expand_more(2) | 00:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8219 | 00:55 | Gepland | |
| Dusseldorf (DUS) | VistaJet | VJT536 | 05:00 | Gepland | |
| Paris (BVA) | Ryanair | FR9789 | 05:50 | Gepland | |
| Seville (SVQ) | Ryanair | FR1961 | 05:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | Gepland | |
| Madrid (MAD) | avianca | AV6053 | 06:45 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9577 | 07:00 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR7477 | 10:10 | Gepland | |
| Aberdeen (ABZ) | TUI | BY1223 | 10:20 | Gepland | |
| Weeze (NRN) | Ryanair | FR760 | 10:25 | Gepland | |
| Brussels (CRL) | Buzz | FR564 | 10:35 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | Gepland | |
| Paris (ORY) | Transavia | TO4731 | 10:35 | Gepland | |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | Gepland | |
| Toulouse (TLS) | Ryanair | FR9376 | 10:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4345 | 10:50 | Gepland | |
| Cologne (CGN) | Ryanair | FR1034 | 10:55 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR274 | 10:55 | Gepland | |
| Vienna (VIE) | Ryanair | FR433 | 11:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | Gepland | |
| Leeds (LBA) | Ryanair | FR2493 | 11:10 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:25 | Gepland | |
| Memmingen (FMM) | Ryanair | FR976 | 11:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS676 | 11:35 | Gepland | |
| London (STN) | Ryanair | FR579 | 11:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1122 | 11:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:45 | Gepland | |
| Gran Canaria (LPA) | Neos | NO2630 | 11:45 | Gepland | |
| Rome (FCO) | Ryanair | FR245 | 11:50 | Gepland | |
| Amsterdam (AMS) | easyJet | U27884 | 12:00 | Gepland | |
| Prestwick (PIK) | Ryanair | FR654 | 12:05 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3672 | 12:15 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 12:25 | Gepland | |
| Venice (TSF) | Ryanair | FR962 | 12:25 | Gepland | |
| Berlin (BER) | Ryanair | FR2431 | 12:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 12:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR9944 | 12:30 | Gepland | |
| Gran Canaria (LPA) | TUI | OR1683 | 12:30 | Gepland | |
| Vilnius (VNO) | airBaltic | BT984 | 12:35 | Gepland | |
| London (LTN) | Jet2 | LS3876 | 12:35 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:45 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:45 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 12:45 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | Gepland | |
| London (LTN) | easyJet | U22304 | 12:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1336 | 13:00 | Gepland | |
| Manchester (MAN) | easyJet | U22010 | 13:05 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1737 | 13:10 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | Gepland | |
| Hannover (HAJ) | TUI | X32145 | 13:20 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(2) | 13:25 | Gepland | |
| London (LGW) | Iberia | IB3910 | 13:25 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 13:25 | Gepland | |
| London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
| London (STN) | TUI | BY5275 | 13:35 | Gepland | |
| London (LTN) | TUI | BY5291 | 13:35 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH4447 | 13:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:45 | Gepland | |
| Riga (RIX) | airBaltic | BT762 | 13:50 | Gepland | |
| London (LGW) | TUI | BY4227 | 13:50 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | Gepland | |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | Gepland | |
| Bournemouth (BOH) | TUI | BY6269 | 14:05 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3270 | 14:10 | Gepland | |
| Gothenburg (GOT) | TUI | 6B342 | 14:20 | Gepland | |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | Gepland | |
| Manchester (MAN) | TUI | BY2203 | 14:30 | Gepland | |
| Cardiff (CWL) | TUI | BY6287 | 14:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 14:45 | Gepland | |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1823 | 14:55 | Gepland | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:55 | Gepland | |
| Hamburg (HAM) | Condor | DE6449 | 14:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 15:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 15:20 | Gepland | |
| London (STN) | Jet2 | LS1536 | 15:25 | Gepland | |
| Munich (MUC) | Condor | DE1585 | 15:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS652 | 15:30 | Gepland | |
| Geneva (GVA) | easyJet | U21394 | 15:30 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1294 | 15:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7123 | 15:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS846 | 15:45 | Gepland | |
| Glasgow (GLA) | TUI Airways | BY1289 | 15:50 | Gepland | |
| Warsaw (WAW) | LOT | LO442 | 16:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D84270 | 16:05 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X32119 | 16:05 | Gepland | |
| Aalborg (AAL) | Norwegian | D83701 | 16:15 | Gepland | |
| Nottingham (EMA) | TUI Airways | BY7261 | 16:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6216 | 16:30 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Exeter (EXT) | TUI Airways | BY6243 | 16:30 | Gepland | |
| Bristol (BRS) | TUI Airways | BY6279 | 16:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS126 | 16:40 | Gepland | |
| Birmingham (BHX) | TUI Airways | BY7285 | 16:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS920 | 16:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS244 | 16:50 | Gepland | |
| Naples (NAP) | Ryanair | FR8694 | 16:55 | Gepland | |
| Basel (BSL) | easyJet | U21026 | 16:55 | Gepland | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
| Brussels (BRU) | TUI fly Belgium | TB1754 | 17:10 | Gepland | |
| Paris (CDG) | easyJet | U24576 | 17:10 | Gepland | |
| Weeze (NRN) | Ryanair | FR7563 | 17:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR4974 | 17:25 | Gepland | |
| London (LGW) | easyJet | U28036 | 17:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3897 | 17:35 | Gepland | |
| Krakow (KRK) | Ryanair | FR2654 | 17:50 | Gepland | |
| Brussels (BRU) | TUI fly Belgium | TB1752 | 17:50 | Gepland | |
| Ostend (OST) | TUI fly Belgium | TB1802 | 17:50 | Gepland | |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Gepland | |
| Milan (MXP) | easyJet | U23734 | 18:05 | Gepland | |
| Milan (BGY) | Ryanair | FR2832 | 18:10 | Gepland | |
| Warsaw (WMI) | Ryanair | FR6122 | 18:10 | Gepland | |
| London (LTN) | easyJet | U22340 | 18:10 | Gepland | |
| Nantes (NTE) | easyJet | U24772 | 18:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23202 | 18:15 | Gepland | |
| Southend (SEN) | easyJet | U25734 | 18:15 | Gepland | |
| London (STN) | Ryanair | FR2424 | 18:30 | Gepland | |
| Manchester (MAN) | easyJet | U22008 | 18:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26608 | 18:30 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:45 | Gepland | |
| Milan (MXP) | Ryanair | FR349 | 18:50 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Vienna (VIE) | Wizz Air Malta | W42832 | 18:55 | Gepland | |
| Bristol (BRS) | easyJet | U22728 | 19:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4333 | 19:10 | Gepland | |
| London (LGW) | easyJet | U28038 | 19:10 | Gepland | |
| Nottingham (EMA) | Ryanair | FR5716 | 19:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2591 | 19:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
| Cork (ORK) | Ryanair | FR527 | 19:50 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1257 | 19:50 | Gepland | |
| Liverpool (LPL) | easyJet | U23352 | 20:00 | Gepland | |
| Newcastle (NCL) | Jet2 | LS506 | 20:50 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1694 | 22:40 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...

