Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 01:00 | 00:52 | geland |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | 01:30 | geland |
| Madrid (MAD) | avianca | AV6093 | 01:05 | 01:30 | geland |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | 01:30 | geland |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | 01:30 | geland |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | 01:30 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 01:30 | geland |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | 01:30 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 01:30 | geland |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | 01:30 | geland |
| London (STN) | Ryanair | FR578 | 01:15 | 01:24 | geland |
| Montreal (YUL) | Air Canada | AC956 expand_more(4) | 08:20 | 08:11 | geland |
| Montreal (YUL) | Austrian Airlines | OS8198 | 08:20 | 08:11 | geland |
| Montreal (YUL) | Brussels Airlines | SN9559 | 08:20 | 08:11 | geland |
| Montreal (YUL) | Lufthansa | LH6504 | 08:20 | 08:11 | geland |
| Montreal (YUL) | United Airlines | UA8086 | 08:20 | 08:11 | geland |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:46 | geland |
| Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:56 | geland |
| Montpellier (MPL) | Volotea | V72140 | 09:00 | 09:22 | geland |
| Nantes (NTE) | Transavia | TO4816 | 09:15 | 09:25 | geland |
| Agadir (AGA) | Ryanair | FR961 | 09:20 | 08:59 | geland |
| Nantes (NTE) | easyJet | U24771 | 09:20 | 09:11 | geland |
| Cologne (CGN) | Ryanair | FR1035 | 09:30 | 09:32 | geland |
| Brussels (BRU) | Brussels Airlines | SN3779 | 09:40 | 09:46 | geland |
| Oviedo Aviles (OVD) | Volotea | V73540 | 09:40 | 09:35 | geland |
| Brussels (CRL) | Ryanair | FR563 | 09:50 | 10:00 | geland |
| Brussels (BRU) | Transavia | HV9061 | 10:00 | 10:13 | geland |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:40 | geland |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 10:05 | 10:19 | geland |
| Amsterdam (AMS) | KLM | KL2599 | 10:05 | 10:19 | geland |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 10:17 | geland |
| Shannon (SNN) | Ryanair | FR1346 | 10:15 | 09:56 | geland |
| Cologne (CGN) | Eurowings | EW252 | 10:25 | 10:31 | geland |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 10:25 | 10:28 | geland |
| Zurich (ZRH) | Lufthansa | LH4464 | 10:25 | 10:28 | geland |
| Zurich (ZRH) | Swiss | LX8214 | 10:25 | 10:28 | geland |
| Eindhoven (EIN) | Transavia | HV6215 | 10:30 | 10:33 | geland |
| Manchester (MAN) | Jet2 | LS1051 | 10:40 | 10:22 | geland |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:45 | 10:41 | geland |
| Dublin (DUB) | Ryanair | FR5557 | 10:45 | 10:50 | geland |
| Leeds (LBA) | Ryanair | FR240 | 10:45 | 10:25 | geland |
| Prestwick (PIK) | Ryanair | FR653 | 10:45 | 10:36 | geland |
| Edinburgh (EDI) | Ryanair | FR2980 | 10:55 | 10:48 | geland |
| Stuttgart (STR) | Eurowings | EW2534 | 10:55 | 11:08 | geland |
| Bristol (BRS) | Jet2 | LS1883 | 11:05 | 10:45 | geland |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:10 | 11:03 | geland |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:54 | geland |
| Manchester (MAN) | Ryanair | FR4332 | 11:15 | 11:11 | geland |
| London (STN) | Ryanair | FR2438 | 11:15 | 11:18 | geland |
| Hamburg (HAM) | Eurowings | EW7532 | 11:35 | 11:41 | geland |
| Luton (LTN) | easyJet | U22303 | 11:35 | 11:14 | geland |
| Oslo (OSL) | Sunclass Airlines | DK558 | 11:42 | 11:37 | geland |
| Hamburg (HAM) | Marabu | DE1448 | 11:45 | Vertraagd | |
| Vantaa (HEL) | Sunclass Airlines | DK1314 | 11:45 | Gepland | |
| Manchester (MAN) | easyJet | U22009 | 11:45 | 11:26 | geland |
| Berlin (BER) | easyJet | U25113 | 11:50 | Gepland | |
| Bristol (BRS) | easyJet | U22739 | 11:55 | 11:46 | geland |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 11:55 | 11:59 | geland |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 11:55 | 11:59 | geland |
| Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:33 | geland |
| Oslo (OSL) | Sunclass Airlines | DK1558 | 12:00 | Gepland | |
| Vantaa (HEL) | Sunclass Airlines | DK314 | 12:01 | 11:54 | geland |
| Copenhagen (CPH) | SAS | SK7711 | 12:05 | 11:51 | geland |
| Vienna (VIE) | Austrian Airlines | OS465 | 12:15 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1178 | 12:20 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK178 | 12:20 | Gepland | |
| Aalborg (AAL) | Sunclass Airlines | DK1094 | 12:25 | Gepland | |
| Aalborg (AAL) | Sunclass Airlines | DK94 | 12:27 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK4993 | 12:33 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | Gepland | |
| London (LGW) | Jet2 | LS3179 | 12:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | Gepland | |
| Riga (RIX) | airBaltic | BT761 | 12:50 | Gepland | |
| Stockholm (ARN) | TUI | 6B205 | 12:55 | Gepland | |
| Oslo (OSL) | SAS | SK7407 | 13:00 | Gepland | |
| Cardiff (CWL) | TUI | BY6778 | 13:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | Gepland | |
| Birmingham (BHX) | TUI | BY7740 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| Stavanger (SVG) | SAS | SK7493 | 13:25 | Gepland | |
| Manchester (MAN) | Jet2 | LS919 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | Gepland | |
| Aalborg (AAL) | Jettime | JP467 | 13:40 | Gepland | |
| Glasgow (GLA) | Jet2 | LS175 | 13:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | Gepland | |
| Toulouse (TLS) | Ryanair | FR9249 | 13:45 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1816 | 14:00 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK816 | 14:01 | 13:55 | geland |
| Bergen (BGO) | SAS | SK7495 | 14:05 | 13:30 | geland |
| Vantaa (HEL) | Finnair | AY1691 expand_more(2) | 14:05 | Omgeleid | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 14:05 | Omgeleid | |
| Faro (FAO) | Jet Linx Aviation | JL9357 | 15:22 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:10 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8822 | 14:10 | Vertraagd | |
| Madrid (MAD) | avianca | AV6042 | 14:10 | Vertraagd | |
| Madrid (MAD) | British Airways | BA7239 | 14:10 | Vertraagd | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:10 | Vertraagd | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:10 | Vertraagd | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:10 | Vertraagd | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:10 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5458 | 14:10 | Vertraagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1726 | 14:15 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS739 | 14:20 | 13:38 | geland |
| Malmo (MMX) | Sunclass Airlines | DK464 | 14:25 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK1456 | 14:30 | Gepland | |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 14:30 | Vertraagd | |
| Munich (MUC) | Etihad Airways | EY6954 | 14:30 | Vertraagd | |
| London (LGW) | TUI | BY4744 | 14:35 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1293 | 14:40 | Gepland | |
| London (STN) | Jet2 | LS1535 | 14:40 | Gepland | |
| Derby (EMA) | Jet2 | LS675 | 14:50 | Vertraagd | |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 14:50 | Gepland | |
| Nürnberg (NUE) | Condor | DE6792 | 14:50 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 15:00 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3941 | 15:00 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82876 | 15:05 | 14:41 | geland |
| London (LHR) | British Airways | BA414 expand_more(2) | 15:10 | 14:47 | geland |
| London (LHR) | Iberia | IB3719 | 15:10 | 14:47 | geland |
| London (LHR) | Vueling | VY9659 | 15:10 | 14:47 | geland |
| Billund (BLL) | Airseven | CAT741 | 15:17 | 14:36 | geland |
| Manchester (MAN) | TUI | BY2776 | 15:20 | Gepland | |
| London (STN) | Ryanair | FR582 | 15:20 | 14:49 | geland |
| Faro (FAO) | Finnair | AY1691 expand_more(2) | 15:22 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 14:05 | Omgeleid | |
| Faro (FAO) | Jet Linx Aviation | JL9357 | 15:22 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9576 | 15:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 15:30 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 15:30 | Gepland | |
| Trondheim (TRD) | SAS | SK7531 | 15:40 | Gepland | |
| Amsterdam (AMS) | TUI | OR1661 | 15:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:50 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR432 | 16:05 | Gepland | |
| London (LGW) | easyJet | U28035 | 16:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 16:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4472 | 16:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8216 | 16:10 | Gepland | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Vertraagd | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Vertraagd | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 16:40 | Vertraagd | |
| London (LGW) | Iberia | IB3907 | 16:40 | Vertraagd | |
| London (LGW) | Qatar Airways | QR9785 | 16:40 | Vertraagd | |
| London (LGW) | Vueling | VY9619 | 16:40 | Vertraagd | |
| Berlin (BER) | Eurowings | EW8290 | 16:45 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | Gepland | |
| Paris (ORY) | Transavia | TO4730 | 16:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR4753 | 16:55 | Gepland | |
| Milan (MXP) | Ryanair | FR350 | 17:05 | Vertraagd | |
| Lyon (LYS) | easyJet | U24385 | 17:15 | Gepland | |
| Bergamo (BGY) | Malta Air | FR2830 | 17:20 | Vertraagd | |
| Birmingham (BHX) | Ryanair | FR1121 | 17:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Gepland | |
| Ostend (OST) | TUI | TB1801 | 17:35 | 16:42 | geland |
| Krakow (KRK) | Buzz | FR2655 | 17:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 17:45 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 17:45 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6675 expand_more(2) | 18:05 | Omgeleid | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 20:24 | Gepland | |
| Amsterdam (AMS) | KLM | KL2631 | 18:05 | Omgeleid | |
| Katowice (KTW) | Wizz Air | W61081 | 18:05 | Gepland | |
| Hanover (HAJ) | TUI | X32144 | 18:10 | Gepland | |
| London (LGW) | easyJet | U28037 | 18:15 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62493 | 18:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:30 | Gepland | |
| Rome (FCO) | Ryanair | FR244 | 18:30 | Vertraagd | |
| Liverpool (LPL) | easyJet | U23365 | 18:40 | Gepland | |
| Derby (EMA) | Ryanair | FR3152 | 18:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1549 expand_more(2) | 18:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8842 | 18:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5496 | 18:55 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:10 | Gepland | |
| Manchester (MAN) | easyJet | U22007 | 19:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:30 | Gepland | |
| London (STN) | Ryanair | FR2425 | 19:35 | Gepland | |
| Prestwick (PIK) | Ryanair | FR4280 | 19:40 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 19:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR5555 | 20:00 | Gepland | |
| Treviso (TSF) | Ryanair | FR963 | 20:15 | Gepland | |
| Norwich (NWI) | TUI | BY5750 | 20:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Berlin (BER) | Ryanair | FR2417 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Ryanair | FR9577 | 05:45 | 05:45 | Onderweg |
| Agadir (AGA) | Ryanair | FR960 | 05:55 | 05:56 | Onderweg |
| London (STN) | Ryanair | FR579 | 06:00 | 05:59 | Onderweg |
| Toulouse (TLS) | Ryanair | FR9250 | 06:10 | 06:03 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:30 | Onderweg |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:30 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 07:12 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 07:12 | Onderweg |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:22 | Onderweg |
| Montpellier (MPL) | Volotea | V72141 | 09:40 | 10:20 | Onderweg |
| Bilbao (BIO) | Volotea | V73523 | 09:40 | 09:53 | Onderweg |
| Belgrade (BEG) | airBaltic | JU599 | 09:55 | 10:23 | Onderweg |
| Nantes (NTE) | Transavia | TO4817 | 10:00 | 10:26 | Onderweg |
| Nantes (NTE) | easyJet | U24772 | 10:00 | 10:11 | Onderweg |
| Cologne (CGN) | Ryanair | FR1034 | 10:05 | 10:34 | Onderweg |
| Asturias (OVD) | Volotea | V73541 | 10:20 | 10:56 | Onderweg |
| Brussels (CRL) | Ryanair | FR564 | 10:25 | 11:00 | Onderweg |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:12 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3780 | 10:30 | 11:09 | Onderweg |
| Norwich (NWI) | TUI | BY5751 | 10:30 | 10:46 | Onderweg |
| Venice (TSF) | Ryanair | FR962 | 10:40 | 10:59 | Onderweg |
| Shannon (SNN) | Ryanair | FR1347 | 10:50 | 11:16 | Onderweg |
| Brussels (BRU) | Transavia | HV9062 | 10:50 | 11:30 | Onderweg |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:56 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(2) | 11:00 | 11:43 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:00 | 11:43 | Onderweg |
| Amsterdam (AMS) | KLM | KL2560 | 11:00 | 11:43 | Onderweg |
| Montreal (YUL) | Air Canada | AC957 expand_more(4) | 11:15 | 11:23 | Onderweg |
| Montreal (YUL) | Austrian Airlines | OS8197 | 11:15 | 11:23 | Onderweg |
| Montreal (YUL) | Brussels Airlines | SN9558 | 11:15 | 11:23 | Onderweg |
| Montreal (YUL) | Lufthansa | LH6494 | 11:15 | 11:23 | Onderweg |
| Montreal (YUL) | United Airlines | UA8087 | 11:15 | 11:23 | Onderweg |
| Cologne (CGN) | Eurowings | EW253 | 11:15 | 11:38 | Onderweg |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 11:15 | 11:39 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4465 | 11:15 | 11:39 | Onderweg |
| Zurich (ZRH) | Swiss | LX8215 | 11:15 | 11:39 | Onderweg |
| Prestwick (PIK) | Ryanair | FR654 | 11:20 | 11:34 | Onderweg |
| Dublin (DUB) | Ryanair | FR7123 | 11:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:20 | 11:44 | Onderweg |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:20 | 11:24 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR2977 | 11:30 | 11:52 | Onderweg |
| Leeds (LBA) | Ryanair | FR241 | 11:40 | 11:57 | Onderweg |
| Manchester (MAN) | Jet2 | LS1052 | 11:40 | 11:48 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8291 | 11:50 | Gepland | |
| London (STN) | Ryanair | FR2529 | 11:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 12:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 12:10 | Gepland | |
| Bristol (BRS) | Jet2 | LS1884 | 12:10 | Gepland | |
| London (LTN) | easyJet | U22304 | 12:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 12:25 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 12:25 | Gepland | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 12:45 | Gepland | |
| Berlin (BER) | Ryanair | FR2419 | 12:45 | Gepland | |
| Bristol (BRS) | easyJet | U22740 | 12:45 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1336 | 12:55 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:05 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:05 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK1315 | 13:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS466 | 13:05 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK315 | 13:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK7712 | 13:05 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK559 | 13:20 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:25 | Gepland | |
| London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK4992 | 13:25 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1559 | 13:30 | Gepland | |
| London (LGW) | Jet2 | LS3180 | 13:30 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1179 | 13:35 | Gepland | |
| Aalborg (AAL) | Sunclass Airlines | DK95 | 13:35 | Gepland | |
| London (LGW) | easyJet | U29004 | 13:35 | Gepland | |
| Aalborg (AAL) | Sunclass Airlines | DK1095 | 13:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS222 | 13:50 | Gepland | |
| Riga (RIX) | airBaltic | BT762 | 13:50 | Gepland | |
| Madrid (MAD) | Air Charter Scotland | EDC492 | 14:00 | Gepland | |
| Oslo (OSL) | SAS | SK7408 | 14:00 | Gepland | |
| Stockholm (ARN) | TUI | 6B206 | 14:05 | Gepland | |
| Cardiff (CWL) | TUI | BY6779 | 14:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Birmingham (BHX) | TUI | BY7741 | 14:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7483 | 14:25 | Gepland | |
| Lisbon (LIS) | Emirates | EK4891 | 14:25 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | Gepland | |
| Trondheim (TRD) | SAS | SK7532 | 14:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Gepland | |
| Belfast (BFS) | Jet2 | LS382 | 14:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | Gepland | |
| Manchester (MAN) | Jet2 | LS920 | 14:30 | Gepland | |
| Aalborg (AAL) | Jettime | JP468 | 14:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1692 expand_more(1) | 14:55 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(7) | 14:55 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 14:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7235 | 14:55 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:55 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 14:55 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | Gepland | |
| Weeze (NRN) | Ryanair | FR7563 | 15:00 | Gepland | |
| Bergen (BGO) | SAS | SK7496 | 15:00 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1817 | 15:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS740 | 15:20 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK817 | 15:20 | Gepland | |
| Munich (MUC) | Condor | DE1585 expand_more(1) | 15:30 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6955 | 15:30 | Gepland | |
| London (STN) | Jet2 | LS1536 | 15:30 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1727 | 15:35 | Gepland | |
| London (LGW) | TUI | BY4745 | 15:35 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1294 | 15:40 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK1457 | 15:45 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK457 | 15:45 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 15:50 | Gepland | |
| Nuremberg (NUE) | Condor | DE6793 | 15:50 | Gepland | |
| Nottingham (EMA) | Jet2 | LS676 | 15:50 | Gepland | |
| Helsinki (HEL) | Norwegian | D82879 | 16:00 | Gepland | |
| Cork (ORK) | Ryanair | FR527 | 16:10 | Gepland | |
| Billund (BLL) | Airseven | CAT742 | 16:10 | Gepland | |
| Hamburg (HAM) | Marabu | DE1449 | 16:15 | Gepland | |
| Amsterdam (AMS) | TUI | OR1662 | 16:20 | Gepland | |
| London (LHR) | British Airways | BA415 expand_more(2) | 16:30 | Gepland | |
| London (LHR) | Iberia | IB3825 | 16:30 | Gepland | |
| London (LHR) | Vueling | VY9664 | 16:30 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 16:30 | Gepland | |
| Leipzig (LEJ) | Condor | DE6467 | 16:30 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Manchester (MAN) | TUI | BY2777 | 16:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:35 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR433 | 16:40 | Gepland | |
| Stavanger (SVG) | SAS | SK7494 | 16:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 17:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4473 | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8217 | 17:00 | Gepland | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
| London (LGW) | easyJet | U28036 | 17:05 | Gepland | |
| Basel (BSL) | easyJet | U21026 | 17:25 | Gepland | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 17:30 | Gepland | |
| London (LGW) | Iberia | IB3911 | 17:30 | Gepland | |
| London (LGW) | Qatar Airways | QR6257 | 17:30 | Gepland | |
| London (LGW) | Vueling | VY9620 | 17:30 | Gepland | |
