Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9790 | 00:40 | 00:37 | geland |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:00 | 00:46 | geland |
Madrid (MAD) | Avianca | AV6093 | 01:00 | 00:46 | geland |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:00 | 00:46 | geland |
Madrid (MAD) | Japan Airlines | JL9425 | 01:00 | 00:46 | geland |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:00 | 00:46 | geland |
Madrid (MAD) | Qatar Airways | QR5075 | 01:00 | 00:46 | geland |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:00 | 00:46 | geland |
Madrid (MAD) | Vueling | VY5472 | 01:00 | 00:46 | geland |
Barcelona (BCN) | Ryanair | FR6376 | 08:35 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
Bilbao (BIO) | Volotea | V73522 | 09:00 | Gepland | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:15 | 08:44 | geland |
Newark (EWR) | United Airlines | UA248 expand_more(4) | 09:45 | Gepland | |
Newark (EWR) | Air Canada | AC3520 | 09:45 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7896 | 09:45 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8999 | 09:45 | Gepland | |
Newark (EWR) | Lufthansa | LH8559 | 09:45 | Gepland | |
Cologne (CGN) | Ryanair | FR1035 | 09:45 | Gepland | |
Rome (FCO) | Wizz Air | W46035 | 09:50 | Gepland | |
Marrakech (RAK) | Ryanair | FR826 | 09:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 09:55 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8214 | 09:55 | Gepland | |
Brussels (BRU) | Transavia | HV9061 | 10:05 | Vertraagd | |
Cologne (CGN) | Eurowings | EW252 | 10:05 | Gepland | |
Dusseldorf (DUS) | Condor | DE1428 | 10:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3781 | 10:20 | Gepland | |
Birmingham (BHX) | TUI | BY7336 | 10:20 | Gepland | |
Bristol (BRS) | easyJet | U22731 | 10:20 | Gepland | |
Budapest (BUD) | Buzz | FR9943 | 10:25 | Gepland | |
London (STN) | Ryanair | FR578 | 10:25 | Gepland | |
Milan (MXP) | easyJet | U23733 | 10:35 | Gepland | |
Bournemouth (BOH) | Ryanair | FR1178 | 10:40 | Gepland | |
Leeds (LBA) | Ryanair | FR240 | 10:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9558 | 10:55 | Gepland | |
Munich (MUC) | TUI | X32196 | 11:00 | Gepland | |
Prestwick (PIK) | Ryanair | FR653 | 11:00 | Gepland | |
Ostend (OST) | TUI | TB1811 | 11:00 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT809 | 11:10 | Gepland | |
Hanover (HAJ) | TUI | X32144 | 11:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW5452 | 11:15 | Gepland | |
Derby (EMA) | Ryanair | FR3152 | 11:15 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT781 | 11:20 | Gepland | |
Amsterdam (AMS) | easyJet | U27897 | 11:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83676 | 11:35 | Gepland | |
Belfast (BFS) | easyJet | U23017 | 11:40 | Gepland | |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:40 | Gepland | |
London (LGW) | Iberia | IB3908 | 11:40 | Gepland | |
London (LGW) | Qatar Airways | QR5992 | 11:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI762 | 11:45 | Gepland | |
Munich (MUC) | Condor | DE1584 | 11:45 | Vertraagd | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 11:55 | Gepland | |
Frankfurt (FRA) | TUI | X32346 | 12:00 | Gepland | |
Frankfurt (FRA) | TUI | X3346 | 12:00 | Gepland | |
London (LGW) | easyJet | U28033 | 12:00 | Gepland | |
Antwerp (ANR) | TUI | TB1821 | 12:05 | Gepland | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 12:10 | Gepland | |
Hamburg (HAM) | Condor | DE6448 | 12:10 | Gepland | |
Manchester (MAN) | Ryanair | FR4332 | 12:15 | Gepland | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1531 | 12:19 | Gepland | |
Eindhoven (EIN) | TUI | OR1681 | 12:20 | Gepland | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:35 | Vertraagd | |
Frankfurt (FRA) | AlphaSky | AS8977 | 12:35 | Vertraagd | |
Leeds (LBA) | Jet2 | LS459 | 12:35 | Gepland | |
Riga (RIX) | Air Baltic | BT761 | 13:10 | Vertraagd | |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 13:25 | Gepland | |
Munich (MUC) | Lufthansa | LH4446 | 13:25 | Gepland | |
Derby (EMA) | Jet2 | LS633 | 13:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS155 | 13:35 | Gepland | |
London (LGW) | TUI | BY4348 | 13:35 | Gepland | |
Newcastle (NCL) | Jet2 | LS505 | 13:35 | Gepland | |
Manchester (MAN) | Jet2 | LS829 | 13:40 | Gepland | |
Cologne (CGN) | Corendon Airlines | XR1035 | 13:45 | Gepland | |
Dusseldorf (DUS) | Corendon Airlines | XR4031 | 13:45 | Gepland | |
Manchester (MAN) | TUI | BY2354 | 13:50 | Gepland | |
Hanover (HAJ) | Corendon Airlines | XR2033 | 14:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(6) | 14:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8736 | 14:20 | Gepland | |
Madrid (MAD) | Avianca | AV6042 | 14:20 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | Gepland | |
Madrid (MAD) | Vueling | VY5458 | 14:20 | Gepland | |
Berlin (BER) | Sundair | SR3138 | 14:30 | Gepland | |
London (STN) | Jet2 | LS1663 | 14:30 | Gepland | |
Bristol (BRS) | Ryanair | FR4753 | 14:35 | Gepland | |
Newcastle (NCL) | TUI | BY1314 | 14:35 | Gepland | |
Dresden (DRS) | Fly Air41 Airways | SR3036 | 14:40 | Gepland | |
Manchester (MAN) | Jet2 | LS917 | 14:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
Bristol (BRS) | Jet2 | LS1891 | 14:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR2830 | 14:50 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 15:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4380 | 15:00 | Gepland | |
Leipzig-halle (LEJ) | Condor | DE1466 | 15:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1265 | 15:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7532 | 15:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2534 | 15:30 | Gepland | |
Belfast (BFS) | Jet2 | LS381 | 15:35 | Gepland | |
Berlin (BER) | easyJet | U25113 | 15:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61495 | 15:45 | Gepland | |
Berlin (BER) | Eurowings | EW8290 | 15:50 | Gepland | |
Glasgow (GLA) | easyJet | U23113 | 16:15 | Gepland | |
Las Palmas (LPA) | TUI | OR1667 | 16:15 | Gepland | |
Paris (ORY) | Vueling | VY3134 | 16:15 | Gepland | |
London (STN) | Ryanair | FR2425 | 16:30 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:35 | Gepland | |
Brussels (BRU) | TUI | TB1751 | 16:40 | Gepland | |
Luxembourg (LUX) | Luxair | LG713 | 16:45 | Gepland | |
Bucharest (OTP) | Wizz Air | W43021 | 16:50 | Gepland | |
Manchester (MAN) | Ryanair | FR1249 | 17:00 | Gepland | |
Nantes (NTE) | easyJet | U24771 | 17:15 | Gepland | |
Krakow (KRK) | Buzz | FR2655 | 17:35 | Gepland | |
London (LGW) | easyJet | U28039 | 17:40 | Gepland | |
Liverpool (LPL) | easyJet | U23365 | 17:45 | Gepland | |
Katowice (KTW) | Wizz Air | W61081 | 17:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 18:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2599 | 18:10 | Gepland | |
Birmingham (BHX) | easyJet | U26607 | 18:10 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
London (LGW) | British Airways | BA2702 expand_more(2) | 18:20 | Gepland | |
London (LGW) | Iberia | IB3907 | 18:20 | Gepland | |
London (LGW) | Qatar Airways | QR9785 | 18:20 | Gepland | |
Lyon (LYS) | easyJet | U24385 | 18:20 | Gepland | |
Cork (ORK) | Aer Lingus | EI874 | 18:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62493 | 18:35 | Gepland | |
London (LGW) | easyJet | U28053 | 18:45 | Gepland | |
Luton (LTN) | easyJet | U22303 | 18:50 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
Malaga (AGP) | Ryanair | FR3348 | 19:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI764 | 19:30 | Gepland | |
Birmingham (BHX) | Ryanair | FR1121 | 19:40 | Gepland | |
Edinburgh (EDI) | easyJet | U23201 | 20:00 | Gepland | |
Liverpool (LPL) | Ryanair | FR4344 | 20:00 | Gepland | |
Dublin (DUB) | Ryanair | FR5555 | 20:25 | Gepland | |
Edinburgh (EDI) | Jet2 | LS751 | 20:25 | Gepland | |
Manchester (MAN) | easyJet | U22011 | 20:35 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
Berlin (BER) | Ryanair | FR2418 | 21:25 | Gepland | |
London (STN) | VistaJet | VJT492 | 22:28 | Gepland | |
Luton (LTN) | Ryanair | FR3513 | 22:55 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
Madrid (MAD) | Ryanair | FR565 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28038 | 00:45 | 00:47 | Onderweg |
Santiago (SCQ) | Ryanair | FR1123 | 05:45 | 05:49 | Onderweg |
Milan (BGY) | Ryanair | FR2831 | 05:45 | 05:44 | Onderweg |
Marrakesh (RAK) | Ryanair | FR827 | 06:00 | 06:03 | Onderweg |
Bristol (BRS) | Ryanair | FR4754 | 06:00 | 06:01 | Onderweg |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8784 | 06:15 | Gepland | |
Madrid (MAD) | Avianca | AV6053 | 06:15 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:15 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9426 | 06:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6543 | 06:15 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:15 | Gepland | |
Madrid (MAD) | Vueling | VY5473 | 06:15 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | Gepland | |
London (STN) | Ryanair | FR2424 | 07:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR6377 | 09:10 | Gepland | |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
Bilbao (BIO) | Volotea | V73523 | 09:40 | Gepland | |
Cologne (CGN) | Ryanair | FR1034 | 10:20 | Gepland | |
Rome (FCO) | Wizz Air | W46036 | 10:35 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 10:40 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | Gepland | |
Zurich (ZRH) | Swiss | LX8215 | 10:40 | Gepland | |
Berlin (BER) | Ryanair | FR2419 | 10:45 | Gepland | |
Cologne (CGN) | Eurowings | EW253 | 10:55 | Gepland | |
Brussels (BRU) | Transavia | HV9062 | 10:55 | Gepland | |
London (STN) | Ryanair | FR579 | 11:00 | Gepland | |
Budapest (BUD) | Buzz | FR9944 | 11:00 | Gepland | |
Bristol (BRS) | easyJet | U22732 | 11:05 | Gepland | |
Dusseldorf (DUS) | Condor | DE1429 | 11:15 | Gepland | |
Gran Canaria (LPA) | TUI | TB1811 | 11:15 | Gepland | |
Leeds (LBA) | Ryanair | FR241 | 11:20 | Gepland | |
Bournemouth (BOH) | Ryanair | FR1179 | 11:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3782 | 11:20 | Gepland | |
Birmingham (BHX) | TUI | BY7337 | 11:25 | Gepland | |
Milan (MXP) | easyJet | U23734 | 11:25 | Gepland | |
Prestwick (PIK) | Ryanair | FR654 | 11:35 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | Gepland | |
Nottingham (EMA) | Ryanair | FR3153 | 11:50 | Gepland | |
New York (EWR) | United Airlines | UA249 expand_more(3) | 12:00 | Gepland | |
New York (EWR) | Austrian Airlines | OS7895 | 12:00 | Gepland | |
New York (EWR) | Brussels Airlines | SN9000 | 12:00 | Gepland | |
New York (EWR) | Lufthansa | LH8558 | 12:00 | Gepland | |
Munich (MUC) | TUI fly | X32197 | 12:00 | Gepland | |
Munich (MUC) | TUI | X3197 | 12:00 | Gepland | |
Hannover (HAJ) | TUI | X32145 | 12:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW5453 | 12:15 | Gepland | |
Amsterdam (AMS) | easyJet | U27898 | 12:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83677 | 12:25 | Gepland | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | Gepland | |
Belfast (BFS) | easyJet | U23018 | 12:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI763 | 12:35 | Gepland | |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:40 | Gepland | |
London (LGW) | Iberia | IB3910 | 12:40 | Gepland | |
London (LGW) | Qatar Airways | QR6254 | 12:40 | Gepland | |
London (LGW) | easyJet | U28034 | 12:45 | Gepland | |
Manchester (MAN) | Ryanair | FR4331 | 12:50 | Gepland | |
Eindhoven (EIN) | TUI | OR1682 | 12:55 | Gepland | |
Frankfurt (FRA) | TUI | X32347 | 13:00 | Gepland | |
Belem (BEL) | TAP Air Portugal | TP51 | 13:05 | Gepland | |
Leipzig (LEJ) | Freebird Airlines | MI1532 | 13:10 | Gepland | |
Munich (MUC) | Condor | DE1585 | 13:15 | Gepland | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 13:25 | Gepland | |
Hamburg (HAM) | Condor | DE6449 | 13:25 | Gepland | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8976 | 13:35 | Gepland | |
Leeds (LBA) | Jet2 | LS460 | 13:35 | Gepland | |
London (LTN) | Ryanair | FR3514 | 13:55 | Gepland | |
Riga (RIX) | Air Baltic | BT762 | 14:10 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 14:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4447 | 14:15 | Gepland | |
Newcastle (NCL) | Jet2 | LS506 | 14:30 | Gepland | |
Nottingham (EMA) | Jet2 | LS634 | 14:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS156 | 14:35 | Gepland | |
Dusseldorf (DUS) | Corendon Airlines | XR4032 | 14:35 | Gepland | |
Manchester (MAN) | Jet2 | LS830 | 14:40 | Gepland | |
Cologne (CGN) | Corendon Airlines | XR1036 | 14:45 | Gepland | |
Manchester (MAN) | TUI | BY2355 | 14:50 | Gepland | |
London (LGW) | TUI | BY4349 | 14:50 | Gepland | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | Gepland | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XR2034 | 15:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | Gepland | |
Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | Gepland | |
Berlin (BER) | Sundair | SR3138 | 15:20 | Gepland | |
Berlin (BER) | Sundair | SR3139 | 15:20 | Gepland | |
Brussels (CRL) | Ryanair | FR564 | 15:25 | Gepland | |
London (STN) | Jet2 | LS1664 | 15:30 | Gepland | |
Dresden (DRS) | Fly Air41 Airways | SR3037 | 15:30 | Gepland | |
Bristol (BRS) | Jet2 | LS1892 | 15:35 | Gepland | |
Newcastle (NCL) | TUI | BY1315 | 15:35 | Gepland | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 15:40 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4381 | 15:50 | Gepland | |
Manchester (MAN) | Jet2 | LS918 | 16:00 | Gepland | |
Leipzig (LEJ) | Condor | DE1467 | 16:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1266 | 16:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2535 | 16:15 | Gepland | |
Hamburg (HAM) | Eurowings | EW7533 | 16:15 | Gepland | |
Berlin (BER) | easyJet | U25114 | 16:25 | Gepland | |
Belfast (BFS) | Jet2 | LS382 | 16:30 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
Warsaw (WAW) | Wizz Air | W61496 | 16:30 | Gepland | |
Berlin (BER) | Eurowings | EW8291 | 16:40 | Gepland | |
Amsterdam (AMS) | TUI | OR1667 | 16:50 | Gepland | |
Paris (ORY) | Vueling | VY3135 | 16:50 | Gepland | |
Glasgow (GLA) | easyJet | U23114 | 17:00 | Gepland | |
Brussels (BRU) | TUI | TB1752 | 17:05 | Gepland | |
Madrid (MAD) | Ryanair | FR566 | 17:20 | Gepland | |
Basel (BSL) | easyJet | U21026 | 17:25 | Gepland | |
Manchester (MAN) | Ryanair | FR1248 | 17:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG714 | 17:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43022 | 17:35 | Gepland | |
Nantes (NTE) | easyJet | U24772 | 17:55 | Gepland | |
Krakow (KRK) | Buzz | FR2654 | 18:25 | Gepland | |
Liverpool (LPL) | easyJet | U23366 | 18:25 | Gepland | |
London (LGW) | easyJet | U28040 | 18:25 | Gepland | |
Katowice (KTW) | Wizz Air | W61082 | 18:40 | Gepland | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
Birmingham (BHX) | easyJet | U26608 | 19:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2560 | 19:05 | Gepland | |
London (LGW) | British Airways | BA2703 expand_more(2) | 19:10 | Gepland | |
London (LGW) | Iberia | IB3911 | 19:10 | Gepland | |
London (LGW) | Qatar Airways | QR6257 | 19:10 | Gepland | |
Cork (ORK) | Aer Lingus | EI875 | 19:10 | Gepland | |
Lyon (LYS) | easyJet | U24386 | 19:10 | Gepland | |
Budapest (BUD) | Wizz Air | W62494 | 19:20 | Gepland | |
London (LGW) | easyJet | U28054 | 19:25 | Gepland | |
London (LTN) | easyJet | U22304 | 19:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
Malaga (AGP) | Ryanair | FR3349 | 19:55 | Gepland | |
Birmingham (BHX) | Ryanair | FR1122 | 20:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI765 | 20:20 | Gepland | |
Liverpool (LPL) | Ryanair | FR4345 | 20:35 | Gepland | |
Edinburgh (EDI) | easyJet | U23202 | 20:40 | Gepland | |
Dublin (DUB) | Ryanair | FR5556 | 21:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
Edinburgh (EDI) | Jet2 | LS752 | 21:20 | Gepland | |
Manchester (MAN) | easyJet | U22012 | 21:20 | Gepland |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...