Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Ryanair | FR3513 | 00:25 | 00:19 | geland |
| Vienna (VIE) | Ryanair | FR432 | 00:55 | 00:41 | geland |
| Brussels (CRL) | Ryanair | FR563 | 01:10 | 00:53 | geland |
| Manchester (MAN) | Ryanair | FR4332 | 01:10 | 01:14 | geland |
| London (STN) | Ryanair | FR2425 | 01:10 | 00:38 | geland |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(10) | 01:35 | 01:43 | geland |
| Madrid (MAD) | airBaltic | BT5218 | 01:35 | Gepland | |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 01:43 | geland |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 01:43 | geland |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:35 | 01:43 | geland |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:35 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 01:43 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 01:43 | geland |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 01:43 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 01:43 | geland |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 01:43 | geland |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:50 | geland |
| Geneva (GVA) | easyJet | U21313 | 09:20 | 09:07 | geland |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:45 | 09:34 | geland |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:45 | 09:34 | geland |
| Zurich (ZRH) | Swiss | LX8214 | 09:45 | 09:34 | geland |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:28 | geland |
| Dublin (DUB) | Ryanair | FR5555 | 10:10 | 09:31 | geland |
| Birmingham (BHX) | Ryanair | FR1121 | 10:15 | 09:51 | geland |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 10:25 | 10:17 | geland |
| Munich (MUC) | Etihad Airways | EY6954 | 10:25 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 10:11 | geland |
| Eindhoven (EIN) | Transavia | HV6215 | 10:35 | 10:20 | geland |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:24 | geland |
| Derby (EMA) | TUI | BY7260 | 10:40 | 10:31 | geland |
| Prestwick (PIK) | Ryanair | FR4280 | 10:40 | 10:08 | geland |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 11:05 | 10:53 | geland |
| Hamburg (HAM) | Condor | DE6448 | 11:05 | 10:53 | geland |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | onbekend | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:56 | geland |
| Bristol (BRS) | easyJet | U22731 | 11:15 | 10:59 | geland |
| Shannon (SNN) | Ryanair | FR1346 | 11:25 | 11:08 | geland |
| Manchester (MAN) | TUI | BY2202 | 11:35 | 11:16 | geland |
| Luton (LTN) | easyJet | U22303 | 11:35 | 11:13 | geland |
| Milan (LIN) | easyJet | U25429 | 11:35 | 11:19 | geland |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:50 | 11:44 | geland |
| London (LGW) | Iberia | IB3908 | 11:50 | 11:44 | geland |
| London (LGW) | Qatar Airways | QR5992 | 11:50 | 11:44 | geland |
| London (LGW) | Vueling | VY9617 | 11:50 | 11:44 | geland |
| London (STN) | Ryanair | FR2530 | 11:50 | 11:34 | geland |
| London (LGW) | easyJet | U28033 | 11:55 | 11:30 | geland |
| Marrakech (RAK) | Ryanair | FR827 | 12:00 | 12:23 | geland |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 12:05 | onbekend | |
| Copenhagen (CPH) | Sunclass Airlines | DK984 | 12:06 | 12:03 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(3) | 12:15 | 12:00 | geland |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:00 | geland |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:00 | geland |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:00 | geland |
| Hanover (HAJ) | TUI | X32144 | 12:20 | 12:12 | geland |
| Leeds (LBA) | Jet2 | LS243 | 12:35 | 12:30 | geland |
| London (LGW) | Jet2 | LS3179 | 12:40 | 12:37 | geland |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | 12:06 | geland |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | 12:59 | geland |
| Riga (RIX) | airBaltic | BT761 | 13:10 | 12:55 | geland |
| London (STN) | Jet2 | LS1535 | 13:15 | 13:13 | geland |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 12:41 | geland |
| Paris (ORY) | Transavia | TO4730 | 13:20 | 13:25 | geland |
| Derby (EMA) | Jet2 | LS675 | 13:30 | 13:10 | geland |
| Manchester (MAN) | Jet2 | LS1051 | 13:40 | 13:07 | geland |
| Marseille (MRS) | Ryanair | FR6738 | 13:50 | 13:42 | geland |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 14:05 | 13:44 | geland |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 14:05 | 13:44 | geland |
| Birmingham (BHX) | Jet2 | LS1293 | 14:15 | 14:07 | geland |
| Hamburg (HAM) | Eurowings | EW7532 | 14:20 | 13:54 | geland |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | onbekend | |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | onbekend | |
| Madrid (MAD) | avianca | AV6042 | 14:20 | onbekend | |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | onbekend | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | onbekend | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | onbekend | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | onbekend | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | onbekend | |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | onbekend | |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 13:57 | geland |
| Manchester (MAN) | Jet2 | LS919 | 14:40 | 16:27 | geland |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:32 | geland |
| Edinburgh (EDI) | Jet2 | LS739 | 14:50 | 14:23 | geland |
| Brussels (CRL) | Ryanair | FR4973 | 15:10 | 14:57 | geland |
| Birmingham (BHX) | TUI | BY7284 | 15:30 | 15:27 | geland |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | 14:54 | geland |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:35 | 15:23 | geland |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 15:23 | geland |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:35 | 15:23 | geland |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:10 | 15:52 | geland |
| Paris (ORY) | Iberia | IB5582 | 16:10 | 15:52 | geland |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:09 | geland |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:09 | geland |
| Dusseldorf (DUS) | TUI | X32118 | 16:20 | 16:13 | geland |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 16:24 | geland |
| Paris (CDG) | easyJet | U24575 | 16:45 | 16:30 | geland |
| Sevilla (SVQ) | Ryanair | FR1960 | 16:55 | 17:46 | geland |
| Vienna (VIE) | Austrian Airlines | OS465 | 17:00 | 16:59 | geland |
| Lyon (LYS) | easyJet | U24385 | 17:10 | 16:56 | geland |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 17:14 | geland |
| Cardiff (CWL) | TUI | BY6286 | 17:30 | 17:58 | geland |
| Gdansk (GDN) | Wizz Air | W61709 | 17:35 | 17:11 | geland |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | 17:37 | geland |
| Nantes (NTE) | easyJet | U24771 | 17:55 | 17:41 | geland |
| Luton (LTN) | easyJet | U22341 | 18:00 | 17:54 | geland |
| Southend (SEN) | easyJet | U25743 | 18:00 | 17:34 | geland |
| Bournemouth (BOH) | Jet2 | LS3671 | 18:05 | Gepland | |
| Exeter (EXT) | TUI | BY6242 | 18:05 | 17:51 | geland |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Vertraagd | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Vertraagd | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:20 | Gepland | |
| London (LGW) | Iberia | IB3907 | 18:20 | Gepland | |
| London (LGW) | Qatar Airways | QR9785 | 18:20 | Gepland | |
| London (LGW) | Vueling | VY9619 | 18:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:25 | Omgeleid | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:25 | Omgeleid | |
| Amsterdam (AMS) | KLM | KL2534 | 18:25 | Omgeleid | |
| Budapest (BUD) | Ryanair | FR9943 | 18:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 19:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23201 | 19:10 | Gepland | |
| Newcastle (NCL) | TUI | BY1256 | 19:20 | Gepland | |
| Milan (MXP) | Ryanair | FR350 | 19:25 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 19:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2980 | 19:40 | Gepland | |
| Glasgow (GLA) | TUI | BY1288 | 19:50 | Vertraagd | |
| Glasgow (GLA) | Jet2 | LS175 | 19:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR7121 | 20:00 | Gepland | |
| Derby (EMA) | Ryanair | FR3152 | 20:10 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1987 | 20:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| London (LGW) | easyJet | U28035 | 20:55 | Vertraagd | |
| Luton (LTN) | Jet2 | LS3875 | 21:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9576 | 22:55 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| London (LGW) | easyJet | U28037 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:45 | Onderweg |
| Marseille (MRS) | Ryanair | FR6739 | 05:45 | 05:48 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR826 | 06:00 | 05:59 | Onderweg |
| Brussels (CRL) | Ryanair | FR4974 | 06:00 | 06:02 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:25 | Onderweg |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:25 | Onderweg |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:25 | Onderweg |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:25 | Onderweg |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:12 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:12 | Onderweg |
| Budapest (BUD) | Ryanair | FR9944 | 07:20 | 07:25 | Onderweg |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:29 | Onderweg |
| Aberdeen (ABZ) | TUI | BY1223 | 09:30 | 09:35 | Onderweg |
| Geneva (GVA) | easyJet | U21314 | 10:00 | 10:05 | Onderweg |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:40 | Onderweg |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:35 | 10:45 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:35 | 10:45 | Onderweg |
| Zurich (ZRH) | Swiss | LX8215 | 10:35 | 10:45 | Onderweg |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | 10:44 | Onderweg |
| Birmingham (BHX) | Ryanair | FR1122 | 10:55 | 11:00 | Onderweg |
| Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 11:09 | Onderweg |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:03 | Onderweg |
| Prestwick (PIK) | Ryanair | FR4279 | 11:15 | 11:14 | Onderweg |
| Eindhoven (EIN) | Transavia | HV6216 | 11:25 | 11:31 | Onderweg |
| Frankfurt (FRA) | Condor | DE1479 expand_more(4) | 11:35 | 11:39 | Onderweg |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 11:35 | 11:39 | Onderweg |
| Frankfurt (FRA) | Emirates | EK3946 | 11:35 | 11:39 | Onderweg |
| Frankfurt (FRA) | Emirates | EK3936 | 11:35 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 11:35 | 11:39 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT806 | 11:40 | 11:47 | Onderweg |
| Nottingham (EMA) | TUI | BY7261 | 11:40 | 11:49 | Onderweg |
| Bristol (BRS) | easyJet | U22732 | 11:50 | 11:56 | Onderweg |
| Shannon (SNN) | Ryanair | FR1347 | 12:00 | 12:01 | Onderweg |
| Milan (LIN) | easyJet | U25430 | 12:10 | 12:14 | Onderweg |
| London (LTN) | easyJet | U22304 | 12:15 | 12:19 | Onderweg |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 12:25 | 12:24 | Onderweg |
| Hamburg (HAM) | Condor | DE6449 | 12:25 | 12:24 | Onderweg |
| London (STN) | Ryanair | FR2529 | 12:30 | 12:34 | Onderweg |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:40 | 13:04 | Onderweg |
| London (LGW) | Iberia | IB3910 | 12:40 | 13:04 | Onderweg |
| London (LGW) | Qatar Airways | QR6254 | 12:40 | 13:04 | Onderweg |
| London (LGW) | Vueling | VY9618 | 12:40 | 13:04 | Onderweg |
| London (LGW) | easyJet | U28034 | 12:45 | 12:56 | Onderweg |
| Manchester (MAN) | TUI | BY2203 | 12:50 | 13:00 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | 13:14 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:14 | Onderweg |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:14 | Onderweg |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:14 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 13:14 | Onderweg |
| Hannover (HAJ) | TUI | X32145 | 13:20 | 13:32 | Onderweg |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 13:25 | 13:46 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR9577 | 13:25 | 13:29 | Onderweg |
| Liverpool (LPL) | Jet2 | LS3270 | 13:25 | 13:27 | Onderweg |
| Copenhagen (CPH) | Sunclass Airlines | DK985 | 13:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS244 | 13:35 | 13:50 | Onderweg |
| London (LGW) | Jet2 | LS3180 | 13:40 | 14:04 | Onderweg |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | 14:16 | Onderweg |
| Paris (ORY) | Transavia | TO4731 | 14:05 | 14:36 | Onderweg |
| Riga (RIX) | airBaltic | BT762 | 14:10 | 14:12 | Onderweg |
| London (STN) | Jet2 | LS1536 | 14:15 | 14:44 | Onderweg |
| Belfast (BFS) | Jet2 | LS382 | 14:30 | 14:29 | Onderweg |
| Nottingham (EMA) | Jet2 | LS676 | 14:30 | 14:34 | Onderweg |
| Venice (TSF) | Ryanair | FR962 | 14:40 | 14:48 | Onderweg |
| Manchester (MAN) | Jet2 | LS1052 | 14:40 | 14:42 | Onderweg |
| Dusseldorf (DUS) | Condor | DE1429 | 15:05 | 15:01 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:05 | 15:13 | Onderweg |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 15:13 | Onderweg |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 15:13 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:13 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:13 | Onderweg |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:13 | Onderweg |
| Hamburg (HAM) | Eurowings | EW7533 | 15:10 | 15:20 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1294 | 15:10 | 15:29 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:08 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:08 | Onderweg |
| London (STN) | Ryanair | FR579 | 15:45 | 15:57 | Onderweg |
| Edinburgh (EDI) | Jet2 | LS740 | 15:50 | 15:53 | Onderweg |
| Manchester (MAN) | Jet2 | LS920 | 16:00 | 17:28 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:34 | Onderweg |
| Munich (MUC) | Condor | DE1585 | 16:35 | 16:41 | Onderweg |
| Bournemouth (BOH) | Ryanair | FR1179 | 16:35 | 16:37 | Onderweg |
| Glasgow (GLA) | Jet2 | LS126 | 16:35 | 16:33 | Onderweg |
| Birmingham (BHX) | TUI | BY7285 | 16:40 | 16:49 | Onderweg |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:45 | 16:45 | Onderweg |
| Paris (ORY) | Iberia | IB5583 | 16:45 | 16:45 | Onderweg |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:18 | Onderweg |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:18 | Onderweg |
| Dusseldorf (DUS) | TUI | X32119 | 17:15 | 17:29 | Onderweg |
| Gothenburg (GOT) | TUI | 6B342 | 17:20 | 17:44 | Onderweg |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 17:42 | Onderweg |
| Seville (SVQ) | Ryanair | FR1961 | 17:30 | Gepland | |
| Paris (CDG) | easyJet | U24576 | 17:40 | 17:39 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS466 | 17:50 | Gepland | |
| Lyon (LYS) | easyJet | U24386 | 17:55 | 18:00 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:20 | Gepland | |
| Cardiff (CWL) | TUI | BY6287 | 18:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U21852 | 18:40 | Gepland | |
| London (LTN) | easyJet | U22342 | 18:40 | Gepland | |
| Nantes (NTE) | easyJet | U24772 | 18:40 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Southend (SEN) | easyJet | U25744 | 18:50 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3672 | 18:55 | Gepland | |
| London (STN) | TUI | BY5275 | 19:00 | Gepland | |
| Bournemouth (BOH) | TUI | BY6269 | 19:05 | Gepland | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:10 | Gepland | |
| London (LGW) | Iberia | IB3911 | 19:10 | Gepland | |
| London (LGW) | Qatar Airways | QR6257 | 19:10 | Gepland | |
| London (LGW) | Vueling | VY9620 | 19:10 | Gepland | |
| Exeter (EXT) | TUI | BY6243 | 19:10 | Gepland | |
| Porto (OPO) | Ryanair | FR974 | 19:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2591 | 19:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR1248 | 19:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U23212 | 19:55 | Gepland | |
| Milan (MXP) | Ryanair | FR349 | 20:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2981 | 20:15 | Gepland | |
| Newcastle (NCL) | TUI | BY1257 | 20:20 | Gepland | |
| Milan (MXP) | easyJet | U23730 | 20:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7120 | 20:35 | Gepland | |
| Nottingham (EMA) | Ryanair | FR3153 | 20:45 | Gepland | |
| Glasgow (GLA) | Jet2 | LS176 | 20:55 | Gepland | |
| Glasgow (GLA) | TUI | BY1289 | 21:05 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1988 | 21:30 | Gepland | |
| London (LGW) | easyJet | U28036 | 21:45 | Gepland | |
| London (LTN) | Jet2 | LS3876 | 22:10 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...

