Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bournemouth (BOH) | Ryanair | FR1178 | 00:50 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR5555 | 00:50 | Vertraagd | |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | Gepland | |
| Madrid (MAD) | avianca | AV6093 | 01:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | Gepland | |
| London (STN) | Ryanair | FR582 | 01:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT983 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1541 expand_more(4) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8842 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6138 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7238 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5886 | 08:25 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2833 | 09:25 | Gepland | |
| Agadir (AGA) | Ryanair | FR961 | 09:30 | Gepland | |
| Muenster Osnabrueck (FMO) | Condor | DE1322 | 09:55 | Gepland | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Gepland | |
| Ostend (OST) | TUI | TB1801 | 10:05 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4376 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC954 expand_more(4) | 10:05 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 10:05 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9569 | 10:05 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6504 | 10:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8042 | 10:05 | Gepland | |
| Cologne (CGN) | Ryanair | FR1035 | 10:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR5557 | 10:30 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 10:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:45 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6215 | 10:45 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1293 | 10:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2534 | 10:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR432 | 11:00 | Gepland | |
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
| London (STN) | Ryanair | FR2438 | 11:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW252 | 11:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR563 | 11:30 | Gepland | |
| Exeter (EXT) | TUI | BY6584 | 11:30 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 11:45 | Gepland | |
| Manchester (MAN) | easyJet | U22009 | 11:45 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:50 | Gepland | |
| London (LGW) | Iberia | IB3908 | 11:50 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 11:50 | Gepland | |
| London (LGW) | Vueling | VY9617 | 11:50 | Gepland | |
| Luton (LTN) | easyJet | U22303 | 11:55 | Gepland | |
| Faro (FAO) | ASL Fly Med | BNJ1573 | 12:03 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 12:05 | Gepland | |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 12:05 | Gepland | |
| Hamburg (HAM) | Marabu | DE1448 | 12:10 | Gepland | |
| Bristol (BRS) | Jet2 | LS1883 | 12:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:25 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT881 | 12:35 | Gepland | |
| Bremen (BRE) | Sundair | SR3090 | 12:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4446 | 12:55 | Gepland | |
| Bournemouth (BOH) | TUI | BY6596 | 13:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1691 expand_more(1) | 13:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 13:15 | Gepland | |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 13:15 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6954 | 13:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS1051 | 13:25 | Gepland | |
| Derby (EMA) | Jet2 | LS675 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1927 | 13:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:40 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 13:40 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 13:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | Gepland | |
| London (LGW) | easyJet | U28035 | 13:50 | Gepland | |
| Leeds (LBA) | Air Charter Scotland | EDC449 | 13:55 | Gepland | |
| Glasgow (GLA) | Jet2 | LS125 | 14:00 | Gepland | |
| Glasgow (GLA) | TUI | BY1572 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8822 | 14:05 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 14:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7239 | 14:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 14:05 | Gepland | |
| Derby (EMA) | TUI | BY7580 | 14:10 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 14:15 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3941 | 14:15 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 14:15 | Gepland | |
| London (LGW) | Jet2 | LS3179 | 14:20 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | Gepland | |
| Berlin (BER) | Sundair | SR3188 | 14:30 | Gepland | |
| London (STN) | Jet2 | LS1535 | 14:30 | Gepland | |
| London (STN) | TUI | BY5552 | 14:30 | Gepland | |
| Newcastle (NCL) | TUI | BY1558 | 14:35 | Gepland | |
| Berlin (BER) | easyJet | U25117 | 14:40 | Gepland | |
| Bristol (BRS) | TUI | BY6508 | 14:50 | Gepland | |
| Cardiff (CWL) | TUI | BY6554 | 14:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1335 | 15:00 | Gepland | |
| Birmingham (BHX) | TUI | BY7548 | 15:10 | Gepland | |
| Knock (NOC) | Ryanair | FR9812 | 15:10 | Gepland | |
| Manchester (MAN) | TUI | BY2588 | 15:15 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI970 | 15:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Gepland | |
| Funchal (FNC) | TUI fly Belgium | TB1925 | 15:35 | Gepland | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | Gepland | |
| Derby (EMA) | Jet2 | LS651 | 15:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:50 | Gepland | |
| Brussels (BRU) | Transavia | HV9061 | 16:00 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | Gepland | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Gepland | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8290 | 16:25 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 16:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:40 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 16:40 | Gepland | |
| Budapest (BUD) | Ryanair | FR9943 | 16:45 | Gepland | |
| Paris (ORY) | Transavia France | TO4730 | 16:45 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2969 | 16:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR2655 | 17:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 17:05 | Gepland | |
| Milan (MXP) | Wizz Air | W46323 | 17:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS243 | 17:10 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1121 | 17:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Gepland | |
| London (LHR) | British Airways | BA416 expand_more(1) | 17:35 | Gepland | |
| London (LHR) | Vueling | VY9639 | 17:35 | Gepland | |
| Manchester (MAN) | easyJet | U22011 | 17:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U23231 | 17:50 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:55 | Gepland | |
| Bristol (BRS) | easyJet | U22739 | 18:00 | Gepland | |
| London (LGW) | easyJet | U28037 | 18:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(2) | 18:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2599 | 18:05 | Gepland | |
| Katowice (KTW) | Wizz Air | W61081 | 18:05 | Gepland | |
| London (STN) | Ryanair | FR578 | 18:10 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62493 | 18:25 | Gepland | |
| Rome (FCO) | Ryanair | FR244 | 18:25 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT1043 | 18:30 | Gepland | |
| Manchester (MAN) | Jet2 | LS919 | 18:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR4332 | 18:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3896 | 18:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS845 | 18:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | Gepland | |
| Belfast (BFS) | easyJet | U23017 | 19:10 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:20 | Gepland | |
| Newcastle (NCL) | Jet2 | LS547 | 19:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:30 | Gepland | |
| Newcastle (NCL) | Ryanair | FR416 | 19:30 | Gepland | |
| Aberdeen (ABZ) | TUI Airways | BY1518 | 19:35 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4346 | 19:40 | Gepland | |
| Prestwick (PIK) | Ryanair | FR653 | 19:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR7121 | 19:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9576 | 20:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Berlin (BER) | Ryanair | FR2418 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Knock (NOC) | Ryanair | FR9813 | 06:00 | Gepland | |
| Agadir (AGA) | Ryanair | FR960 | 06:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV6053 | 06:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT1042 | 07:40 | Gepland | |
| A Coruna (LCG) | JetStream | JSF463 | 08:05 | Gepland | |
| Rome (FCO) | Ryanair | FR245 | 08:45 | Gepland | |
| Aberdeen (ABZ) | TUI | BY1519 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1542 expand_more(5) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8634 | 09:05 | Gepland | |
| Madrid (MAD) | avianca | AV2569 | 09:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7240 | 09:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1814 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5887 | 09:05 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
| Milan (BGY) | Ryanair | FR2832 | 10:00 | Gepland | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | Gepland | |
| Ostend (OST) | TUI | TB1802 | 10:30 | Gepland | |
| Munster (FMO) | Condor | DE1323 | 10:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR1034 | 10:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4377 | 10:55 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9577 | 10:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR5556 | 11:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR1248 | 11:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC955 expand_more(4) | 11:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8197 | 11:20 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9569 | 11:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6504 | 11:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8041 | 11:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:20 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4347 | 11:30 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR433 | 11:35 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2535 | 11:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1294 | 11:55 | Gepland | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR2529 | 12:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8291 | 12:20 | Gepland | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 12:30 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:40 | Gepland | |
| London (LGW) | Iberia | IB3910 | 12:40 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 12:40 | Gepland | |
| London (LGW) | Vueling | VY9618 | 12:40 | Gepland | |
| Exeter (EXT) | TUI Airways | BY6585 | 12:40 | Gepland | |
| London (LTN) | easyJet | U22304 | 12:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR564 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 13:05 | Gepland | |
| Berlin (BER) | Ryanair | FR2419 | 13:05 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:10 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:25 | Gepland | |
| London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:30 | Gepland | |
| Bremen (BRE) | Sundair | SR3091 | 13:30 | Gepland | |
| Faro (FAO) | ASL Fly Med | BNJ2573 | 13:30 | Gepland | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | Gepland | |
| Bristol (BRS) | Jet2 | LS1884 | 13:40 | Gepland | |
| Munich (MUC) | Airbus Transport International | 4Y313 expand_more(1) | 13:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4447 | 13:45 | Gepland | |
| Tallinn (TLL) | airBaltic | BT882 | 13:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1692 expand_more(1) | 14:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:05 | Gepland | |
| Belfast (BFS) | Jet2 | LS382 | 14:05 | Gepland | |
| Malaga (AGP) | Air Charter Scotland | EDC449 | 14:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS1052 | 14:25 | Gepland | |
| Bournemouth (BOH) | TUI Airways | BY6597 | 14:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 14:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7483 | 14:25 | Gepland | |
| Lisbon (LIS) | Emirates | EK4891 | 14:25 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS676 | 14:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1928 | 14:30 | Gepland | |
| Munich (MUC) | Condor | DE1585 expand_more(1) | 14:45 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6955 | 14:45 | Gepland | |
| London (LGW) | easyJet | U28036 | 14:45 | Gepland | |
| Frankfurt (FRA) | Airbus Transport International | 4Y307 expand_more(1) | 14:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1546 expand_more(7) | 14:50 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 14:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7235 | 14:50 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:50 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 14:50 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 14:55 | Gepland | |
| Leipzig (LEJ) | Condor | DE6467 | 14:55 | Gepland | |
| Glasgow (GLA) | Jet2 | LS126 | 14:55 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | Gepland | |
| Glasgow (GLA) | TUI Airways | BY1573 | 15:10 | Gepland | |
| Berlin (BER) | easyJet | U25118 | 15:15 | Gepland | |
| London (LGW) | Jet2 | LS3180 | 15:20 | Gepland | |
| Berlin (BER) | Sundair | SR3189 | 15:20 | Gepland | |
| Nottingham (EMA) | TUI Airways | BY7581 | 15:25 | Gepland | |
| London (STN) | Jet2 | LS1536 | 15:30 | Gepland | |
| Hamburg (HAM) | Marabu | DE1449 | 15:35 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1559 | 15:35 | Gepland | |
| London (STN) | TUI Airways | BY5553 | 15:45 | Gepland | |
| Bristol (BRS) | TUI Airways | BY6509 | 15:50 | Gepland | |
| Cardiff (CWL) | TUI Airways | BY6555 | 15:50 | Gepland | |
| Brussels (BRU) | TUI | TB1925 | 15:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1336 | 16:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI971 | 16:25 | Gepland | |
| Manchester (MAN) | TUI Airways | BY2589 | 16:30 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Stuttgart (STR) | TUI fly | X32219 | 16:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:35 | Gepland | |
| Bristol (BRS) | Ryanair | FR4754 | 16:40 | Gepland | |
| Nottingham (EMA) | Jet2 | LS652 | 16:40 | Gepland | |
| Birmingham (BHX) | TUI Airways | BY7549 | 16:40 | Gepland | |
| Brussels (BRU) | Transavia | HV9062 | 16:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 17:15 | Gepland | |
| Budapest (BUD) | Ryanair | FR9944 | 17:20 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2970 | 17:30 | Gepland | |
| Paris (ORY) | Transavia France | TO4731 | 17:30 | Gepland | |
| Milan (MXP) | easyJet | U23734 | 17:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 17:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR2654 | 17:35 | Gepland | |
| Toulouse (TLS) | Ryanair | FR9250 | 17:40 | Gepland | |
| Liverpool (LPL) | easyJet | U23366 | 17:45 | Gepland | |
| Milan (MXP) | Wizz Air Malta | W46324 | 17:50 | Gepland | |
| Leeds (LBA) | Jet2 | LS244 | 18:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1122 | 18:10 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43022 | 18:15 | Gepland | |
| London (LHR) | British Airways | BA417 expand_more(1) | 18:25 | Gepland | |
| London (LHR) | Vueling | VY9594 | 18:25 | Gepland | |
| Warsaw (WMI) | Ryanair | FR6122 | 18:30 | Gepland | |
| Manchester (MAN) | easyJet | U22012 | 18:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23232 | 18:35 | Gepland | |
| London (STN) | Ryanair | FR2424 | 18:45 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Katowice (KTW) | Wizz Air | W61082 | 18:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2560 | 19:00 | Gepland | |
| Bristol (BRS) | easyJet | U22740 | 19:00 | Gepland | |
| London (LGW) | easyJet | U28038 | 19:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62494 | 19:10 | Gepland | |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 19:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 19:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3897 | 19:25 | Gepland | |
| Manchester (MAN) | Jet2 | LS920 | 19:25 | Gepland | |
| Milan (BGY) | Ryanair | FR2831 | 19:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS846 | 19:50 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT842 | 19:50 | Gepland | |
| Belfast (BFS) | easyJet | U23018 | 20:00 | Gepland | |
| Newcastle (NCL) | Ryanair | FR417 | 20:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 20:05 | Gepland | |
| Liverpool (LPL) | Ryanair | FR724 | 20:15 | Gepland | |
| Prestwick (PIK) | Ryanair | FR659 | 20:20 | Gepland | |
| Newcastle (NCL) | Jet2 | LS548 | 20:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7120 | 20:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT984 | 21:40 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...

