Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK218 expand_more(2) | 00:10 | Vertraagd | |
| Zurich (ZRH) | Lufthansa | LH4496 | 00:10 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX8218 | 00:10 | Vertraagd | |
| Manchester (MAN) | Ryanair | FR4334 | 00:20 | Vertraagd | |
| Vienna (VIE) | Ryanair | FR432 | 01:05 | Gepland | |
| London (STN) | Ryanair | FR582 | 01:05 | Gepland | |
| Napoli (NAP) | Ryanair | FR8693 | 01:10 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4346 | 01:15 | Vertraagd | |
| Madrid (MAD) | Iberia Express | IB1555 expand_more(4) | 02:05 | Gepland | |
| Madrid (MAD) | avianca | AV6136 | 02:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7243 | 02:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5341 | 02:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5159 | 02:05 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:45 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 09:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR5555 | 10:05 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 10:05 | Gepland | |
| Nürnberg (NUE) | Condor | DE6792 | 10:05 | Gepland | |
| Bristol (BRS) | Jet2 | LS1891 | 10:10 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:10 | Gepland | |
| Brussels (BRU) | Transavia | HV9061 | 10:15 | Gepland | |
| Porto (OPO) | Ryanair | FR975 | 10:15 | Gepland | |
| Bristol (BRS) | easyJet | U22731 | 10:20 | Gepland | |
| London (STN) | Jet2 | LS1689 | 10:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1257 | 10:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 10:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS1767 | 10:40 | Gepland | |
| Luton (LTN) | Jet2 | LS3873 | 10:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS459 | 10:50 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3675 | 10:55 | Gepland | |
| Milan (MXP) | easyJet | U23723 | 11:00 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:20 | Gepland | |
| London (LGW) | Iberia | IB3908 | 11:20 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 11:20 | Gepland | |
| London (LGW) | Vueling | VY9617 | 11:20 | Gepland | |
| Southend (SEN) | easyJet | U25743 | 11:25 | Gepland | |
| London (STN) | Ryanair | FR2425 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA410 expand_more(2) | 11:45 | Gepland | |
| London (LHR) | Iberia | IB3861 | 11:45 | Gepland | |
| London (LHR) | Vueling | VY9506 | 11:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR4753 | 11:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 12:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(4) | 12:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | Gepland | |
| Riga (RIX) | airBaltic | BT761 | 13:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK2627 | 13:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21851 | 13:20 | Gepland | |
| Paris (ORY) | Transavia | TO4730 | 14:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 14:20 | Gepland | |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | Gepland | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(3) | 14:30 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:30 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3941 | 14:30 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 14:30 | Gepland | |
| London (STN) | Jet2 | LS1663 | 14:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR1178 | 14:35 | Gepland | |
| Shannon (SNN) | Ryanair | FR1346 | 14:35 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
| Knock (NOC) | Ryanair | FR9812 | 14:50 | Gepland | |
| Luton (LTN) | Ryanair | FR3513 | 15:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27897 | 15:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Gepland | |
| NIce (NCE) | easyJet | U21711 | 15:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1702 | 15:45 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 15:50 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 15:50 | Gepland | |
| Budapest (BUD) | Ryanair | FR9943 | 15:55 | Gepland | |
| Geneva (GVA) | easyJet | U21313 | 15:55 | Gepland | |
| Amsterdam (AMS) | Fly4 Airlines | OR1665 | 16:00 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | Gepland | |
| Frankfurt (FRA) | TUI | X32142 | 16:05 | Gepland | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | Gepland | |
| Paris (ORY) | Iberia | IB5582 | 16:05 | Gepland | |
| Milan (LIN) | easyJet | U25429 | 16:15 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:20 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 16:20 | Gepland | |
| Dusseldorf (DUS) | TUI | X32118 | 16:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG713 | 16:30 | Gepland | |
| Munich (MUC) | TUI | X32196 | 16:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 16:35 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4472 | 16:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8216 | 16:35 | Gepland | |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 16:40 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6954 | 16:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83676 | 16:55 | Gepland | |
| Paris (CDG) | easyJet | U24575 | 16:55 | Gepland | |
| Stuttgart (STR) | TUI fly | X32218 | 17:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | Gepland | |
| Lyon (LYS) | easyJet | U24385 | 17:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW252 | 17:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9576 | 17:20 | Gepland | |
| Brussels (BRU) | TUI | TB1753 | 17:30 | Gepland | |
| London (LGW) | Jet2 | LS3177 | 17:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61709 | 17:35 | Gepland | |
| Nantes (NTE) | easyJet | U24771 | 17:35 | Gepland | |
| London (LHR) | British Airways | BA412 expand_more(3) | 17:45 | Gepland | |
| London (LHR) | Iberia | IB3835 | 17:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7775 | 17:45 | Gepland | |
| London (LHR) | Vueling | VY9510 | 17:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS465 | 17:55 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 18:00 | Gepland | |
| London (LGW) | easyJet | U28035 | 18:15 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:20 | Gepland | |
| London (LGW) | Iberia | IB3907 | 18:20 | Gepland | |
| London (LGW) | Qatar Airways | QR9785 | 18:20 | Gepland | |
| London (LGW) | Vueling | VY9619 | 18:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2534 | 18:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7121 | 18:30 | Gepland | |
| Manchester (MAN) | easyJet | U22011 | 18:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 19:10 | Gepland | |
| London (LGW) | TUI Airways | BY4634 | 19:15 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3283 | 19:25 | Gepland | |
| Belfast (BFS) | easyJet | U23017 | 19:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:35 | Gepland | |
| Hanover (HAJ) | TUI fly | X32144 | 19:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS917 | 19:35 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS727 | 19:45 | Gepland | |
| Manchester (MAN) | TUI | BY2676 | 19:50 | Gepland | |
| Prestwick (PIK) | Ryanair | FR653 | 19:50 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2969 | 19:55 | Gepland | |
| Glasgow (GLA) | Jet2 | LS155 | 19:55 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1668 | 20:05 | Gepland | |
| Derby (EMA) | Jet2 | LS633 | 20:15 | Gepland | |
| Luton (LTN) | easyJet | U22341 | 20:25 | Gepland | |
| Belfast (BFS) | Jet2 | LS377 | 20:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS517 | 20:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23201 | 20:35 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73540 | 20:35 | Gepland | |
| London (LGW) | easyJet | U28037 | 20:40 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 20:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1265 | 21:10 | Gepland | |
| Leeds (LBA) | Jet2 | LS223 | 21:50 | Gepland | |
| Derby (EMA) | TUI Airways | BY7634 | 22:45 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Marseille (MRS) | Ryanair | FR6738 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK219 expand_more(2) | 00:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8219 | 00:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1556 expand_more(7) | 02:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8802 | 02:45 | Gepland | |
| Madrid (MAD) | avianca | AV6037 | 02:45 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1414 | 02:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1768 | 02:45 | Gepland | |
| Madrid (MAD) | Pegasus | PC7931 | 02:45 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5351 | 02:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5164 | 02:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR1347 | 05:45 | Gepland | |
| Knock (NOC) | Ryanair | FR9813 | 05:45 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR1179 | 06:00 | Gepland | |
| London (LTN) | Ryanair | FR3514 | 06:05 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR9577 | 07:45 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:35 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 10:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR5556 | 10:40 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4345 | 10:45 | Gepland | |
| Porto (OPO) | Ryanair | FR974 | 10:50 | Gepland | |
| Bristol (BRS) | easyJet | U22732 | 11:00 | Gepland | |
| Brussels (BRU) | Transavia | HV9062 | 11:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR1248 | 11:15 | Gepland | |
| Bristol (BRS) | Jet2 | LS1892 | 11:15 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 11:20 | Gepland | |
| Nuremberg (NUE) | Condor | DE6793 | 11:20 | Gepland | |
| London (STN) | Jet2 | LS1690 | 11:20 | Gepland | |
| London (LTN) | Jet2 | LS3874 | 11:30 | Gepland | |
| Leeds (LBA) | Jet2 | LS460 | 11:35 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1258 | 11:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS1768 | 11:35 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT806 | 11:40 | Gepland | |
| Milan (MXP) | easyJet | U23724 | 11:40 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3676 | 11:45 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:10 | Gepland | |
| London (LGW) | Iberia | IB3910 | 12:10 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 12:10 | Gepland | |
| London (LGW) | Vueling | VY9618 | 12:10 | Gepland | |
| Southend (SEN) | easyJet | U25744 | 12:10 | Gepland | |
| London (STN) | Ryanair | FR2424 | 12:15 | Gepland | |
| Bristol (BRS) | Ryanair | FR4754 | 12:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | Gepland | |
| London (LHR) | British Airways | BA411 expand_more(3) | 12:45 | Gepland | |
| London (LHR) | Iberia | IB3862 | 12:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7748 | 12:45 | Gepland | |
| London (LHR) | Vueling | VY9509 | 12:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | Gepland | |
| London (LGW) | easyJet | U28034 | 12:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT987 | 13:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2628 | 14:05 | Gepland | |
| Bordeaux (BOD) | easyJet | U21852 | 14:05 | Gepland | |
| Riga (RIX) | airBaltic | BT762 | 14:10 | Gepland | |
| Paris (ORY) | Transavia | TO4731 | 15:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1546 expand_more(5) | 15:05 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 15:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7235 | 15:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | Gepland | |
| Weeze (NRN) | Ryanair | FR7563 | 15:25 | Gepland | |
| London (STN) | Jet2 | LS1664 | 15:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:30 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 15:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR564 | 15:40 | Gepland | |
| Marseille (MRS) | Ryanair | FR6739 | 15:50 | Gepland | |
| London (STN) | Ryanair | FR579 | 16:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27898 | 16:20 | Gepland | |
| Nice (NCE) | easyJet | U21712 | 16:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR9944 | 16:30 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1703 | 16:35 | Gepland | |
| Geneva (GVA) | easyJet | U21314 | 16:35 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 16:40 | Gepland | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | Gepland | |
| Paris (ORY) | Iberia | IB5583 | 16:40 | Gepland | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1666 | 16:45 | Gepland | |
| Frankfurt (FRA) | Airbus Transport International | 4Y307 expand_more(1) | 16:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | Gepland | |
| Frankfurt (FRA) | TUI fly | X32143 | 17:05 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X32119 | 17:15 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:20 | Gepland | |
| Leipzig (LEJ) | Condor | DE6467 | 17:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG714 | 17:20 | Gepland | |
| Milan (LIN) | easyJet | U25430 | 17:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 17:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4473 | 17:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8217 | 17:30 | Gepland | |
| Munich (MUC) | TUI fly | X32197 | 17:35 | Gepland | |
| Munich (MUC) | Condor | DE1585 | 17:40 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83677 | 17:45 | Gepland | |
| Paris (CDG) | easyJet | U24576 | 17:45 | Gepland | |
| Brussels (BRU) | TUI | TB1754 | 17:55 | Gepland | |
| Lyon (LYS) | easyJet | U24386 | 17:55 | Gepland | |
| Stuttgart (STR) | TUI fly | X32219 | 18:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | Gepland | |
| Nantes (NTE) | easyJet | U24772 | 18:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 18:20 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:20 | Gepland | |
| London (LHR) | British Airways | BA413 expand_more(2) | 18:35 | Gepland | |
| London (LHR) | Iberia | IB3836 | 18:35 | Gepland | |
| London (LHR) | Vueling | VY9511 | 18:35 | Gepland | |
| Warsaw (WMI) | Ryanair | FR6122 | 18:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR1961 | 18:40 | Gepland | |
| London (LGW) | Jet2 | LS3178 | 18:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS466 | 18:45 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR7120 | 19:05 | Gepland | |
| London (LGW) | easyJet | U28036 | 19:05 | Gepland | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:10 | Gepland | |
| London (LGW) | Iberia | IB3911 | 19:10 | Gepland | |
| London (LGW) | Qatar Airways | QR6257 | 19:10 | Gepland | |
| London (LGW) | Vueling | VY9620 | 19:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2591 | 19:20 | Gepland | |
| Manchester (MAN) | easyJet | U22012 | 19:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
| Milan (MXP) | easyJet | U23730 | 19:55 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3284 | 20:15 | Gepland | |
| London (LGW) | TUI Airways | BY4635 | 20:15 | Gepland | |
| Belfast (BFS) | easyJet | U23018 | 20:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | Gepland | |
| Prestwick (PIK) | Ryanair | FR654 | 20:25 | Gepland | |
| Hannover (HAJ) | TUI fly | X32145 | 20:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2970 | 20:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS728 | 20:40 | Gepland | |
| Manchester (MAN) | TUI | BY2677 | 20:50 | Gepland | |
| Glasgow (GLA) | Jet2 | LS156 | 20:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS918 | 20:55 | Gepland | |
| London (LTN) | easyJet | U22342 | 21:00 | Gepland | |
| Nottingham (EMA) | Jet2 | LS634 | 21:05 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1669 | 21:05 | Gepland | |
| Asturias (OVD) | Volotea | V73541 | 21:10 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23212 | 21:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS378 | 21:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS518 | 21:30 | Gepland | |
| London (LGW) | easyJet | U28038 | 21:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23352 | 21:45 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1266 | 22:10 | Gepland | |
| Leeds (LBA) | Jet2 | LS224 | 22:35 | Gepland | |
| Nottingham (EMA) | TUI Airways | BY7635 | 23:45 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...

