Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR2492 | 01:05 | 01:08 | geland |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 00:39 | geland |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:39 | geland |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:39 | geland |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:05 | 00:39 | geland |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:39 | geland |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:39 | geland |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:39 | geland |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:39 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 08:40 | 08:10 | geland |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | onbekend | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:11 | 08:51 | geland |
Pisa (PSA) | Ryanair | FR7476 | 09:35 | 08:54 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 09:13 | geland |
Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:08 | geland |
Memmingen (FMM) | Ryanair | FR977 | 10:10 | 09:33 | geland |
Shannon (SNN) | Ryanair | FR1346 | 10:10 | 09:31 | geland |
Nürnberg (NUE) | Ryanair | FR462 | 10:10 | 09:28 | geland |
Paris (BVA) | Ryanair | FR9790 | 10:20 | 09:38 | geland |
Milan (MXP) | Ryanair | FR1811 | 10:20 | 09:49 | geland |
Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 09:36 | geland |
Rome (FCO) | Wizz Air | W46035 | 10:35 | 09:41 | geland |
Brussels (CRL) | Ryanair | FR563 | 10:35 | 09:46 | geland |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:37 | geland |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | 10:40 | geland |
London (STN) | Ryanair | FR578 | 10:45 | 10:13 | geland |
Bologna (BLQ) | Ryanair | FR3896 | 10:45 | 10:02 | geland |
Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 10:27 | geland |
Manchester (MAN) | Ryanair | FR1249 | 10:55 | 10:45 | geland |
Eindhoven (EIN) | Transavia | HV6215 | 11:05 | 10:25 | geland |
Hamburg (HAM) | Condor | DE1448 | 11:05 | 10:48 | geland |
Bergamo (BGY) | Ryanair | FR2830 | 11:05 | 10:34 | geland |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | onbekend | |
Cologne (CGN) | Ryanair | FR1035 | 11:10 | 10:30 | geland |
Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:15 | 10:53 | geland |
Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 11:00 | geland |
Copenhagen (CPH) | Sunclass Airlines | DK1122 | 11:35 | 11:08 | geland |
Vilnius (VNO) | Air Baltic | BT983 | 11:40 | 11:11 | geland |
Munich (MUC) | Condor | DE1584 | 11:40 | 11:14 | geland |
Wasaw Modlin (WMI) | Buzz | FR6121 | 11:50 | 10:50 | geland |
Vantaa (HEL) | Sunclass Airlines | DK1304 | 11:55 | 11:49 | geland |
Budapest (BUD) | Ryanair | FR9943 | 11:55 | 11:29 | geland |
Eindhoven (EIN) | TUI | OR1683 | 12:00 | 11:05 | geland |
Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:53 | geland |
Luton (LTN) | easyJet | U22303 | 12:05 | 11:44 | geland |
Manchester (MAN) | easyJet | U22009 | 12:15 | 11:46 | geland |
London (STN) | TUI | BY5274 | 12:25 | Gepland | |
London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | Gepland | |
London (LGW) | Iberia | IB3908 | 12:35 | Gepland | |
London (LGW) | Qatar Airways | QR5992 | 12:35 | Gepland | |
London (LGW) | TUI | BY4226 | 12:35 | Gepland | |
London (LGW) | easyJet | U28033 | 12:35 | 12:00 | geland |
Leeds (LBA) | Jet2 | LS221 | 12:40 | Gepland | |
Orebro (ORB) | TUI | 6B165 | 12:40 | Vertraagd | |
Edinburgh (EDI) | Jet2 | LS739 | 12:45 | Gepland | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Gepland | |
Copenhagen (CPH) | Jettime | JP287 | 12:54 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | Gepland | |
Bournemouth (BOH) | TUI | BY6268 | 13:00 | Gepland | |
Gothenburg (GOT) | TUI | 6B341 | 13:10 | 12:54 | geland |
Bristol (BRS) | Jet2 | LS1883 | 13:10 | 12:43 | geland |
Las Palmas (LPA) | Binter Canarias | NT819 | 13:10 | Vertraagd | |
Manchester (MAN) | TUI | BY2202 | 13:10 | 12:48 | geland |
Vantaa (HEL) | Jettime | JP9927 | 13:19 | Gepland | |
Belfast (BFS) | Jet2 | LS381 | 13:20 | 12:51 | geland |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | Gepland | |
Derby (EMA) | Jet2 | LS675 | 13:30 | 12:59 | geland |
Glasgow (GLA) | Jet2 | LS175 | 13:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS547 | 13:30 | Gepland | |
Las Palmas (LPA) | TUI | X32262 | 13:40 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:45 | Gepland | |
Vantaa (HEL) | Norwegian | D82876 | 13:55 | Gepland | |
Berlin (BER) | easyJet | U25113 | 13:55 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:25 | geland |
Dusseldorf (DUS) | Condor | DE1428 | 14:10 | 13:54 | geland |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | Gepland | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Gepland | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | Gepland | |
London (STN) | Jet2 | LS1625 | 14:25 | 13:49 | geland |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 14:30 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8977 | 14:30 | Gepland | |
Birmingham (BHX) | Jet2 | LS1293 | 14:35 | 14:00 | geland |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
Cologne (CGN) | Unicair | UNI132 | 14:42 | Gepland | |
Glasgow (GLA) | TUI | BY1288 | 14:45 | Gepland | |
Manchester (MAN) | Jet2 | LS919 | 14:45 | Gepland | |
Geneva (GVA) | easyJet | U21393 | 14:50 | Gepland | |
Bristol (BRS) | Ryanair | FR4753 | 14:55 | Gepland | |
Dusseldorf (DUS) | TUI | X32118 | 15:10 | Gepland | |
Stockholm (ARN) | Norwegian | D84269 | 15:15 | Vertraagd | |
Bristol (BRS) | TUI | BY6278 | 15:15 | Gepland | |
Exeter (EXT) | TUI | BY6242 | 15:20 | Gepland | |
Newcastle (NCL) | TUI | BY1256 | 15:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 14:52 | geland |
Aalborg (AAL) | Norwegian | D83700 | 15:25 | 14:56 | geland |
Glasgow (GLA) | Jet2 | LS125 | 15:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS505 | 15:30 | Gepland | |
Birmingham (BHX) | TUI | BY7284 | 15:30 | Gepland | |
Manchester (MAN) | Jet2 | LS845 | 15:45 | Gepland | |
Leeds (LBA) | Jet2 | LS243 | 15:50 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | Gepland | |
Paris (CDG) | easyJet | U24575 | 16:05 | 15:53 | geland |
Marseille (MRS) | Ryanair | FR6738 | 16:10 | 15:50 | geland |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Gepland | |
Prague (PRG) | Eurowings | EW3018 | 16:15 | Gepland | |
Berlin (BER) | Ryanair | FR2418 | 16:20 | 15:46 | geland |
Vienna (VIE) | Ryanair | FR432 | 16:25 | 15:58 | geland |
London (LGW) | easyJet | U28035 | 16:25 | 15:56 | geland |
Derby (EMA) | TUI | BY7260 | 16:30 | Gepland | |
Krakow (KRK) | Ryanair | FR2655 | 16:50 | Gepland | |
Ostend (OST) | TUI | TB1801 | 16:55 | Gepland | |
Brussels (BRU) | Transavia | HV9061 | 16:55 | Gepland | |
Leeds (LBA) | Ryanair | FR240 | 17:00 | Gepland | |
Nantes (NTE) | easyJet | U24771 | 17:05 | 16:39 | geland |
Edinburgh (EDI) | Ryanair | FR2980 | 17:15 | 16:36 | geland |
Milan (MXP) | easyJet | U23733 | 17:15 | 16:47 | geland |
Gothenburg (GOT) | Norwegian | D84908 | 17:20 | Gepland | |
Liverpool (LPL) | Jet2 | LS3269 | 17:20 | 16:44 | geland |
Liverpool (LPL) | easyJet | U23365 | 17:20 | 16:53 | geland |
Manchester (MAN) | easyJet | U22011 | 17:25 | Vertraagd | |
Brussels (BRU) | TUI | TB1751 | 17:30 | 16:49 | geland |
London (STN) | Ryanair | FR2425 | 17:35 | Gepland | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Gepland | |
Edinburgh (EDI) | easyJet | U23201 | 17:40 | 16:59 | geland |
Birmingham (BHX) | Ryanair | FR1121 | 17:45 | Gepland | |
Bristol (BRS) | easyJet | U22727 | 17:55 | Gepland | |
Derby (EMA) | Jet2 | LS651 | 18:00 | Gepland | |
Cork (ORK) | Aer Lingus | EI874 | 18:00 | Gepland | |
London (LGW) | easyJet | U28037 | 18:15 | Gepland | |
Vienna (VIE) | Wizz Air | W42831 | 18:15 | Gepland | |
Bergamo (BGY) | Ryanair | FR2833 | 18:15 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
Rome (FCO) | Ryanair | FR244 | 18:20 | Gepland | |
Cardiff (CWL) | TUI | BY6286 | 18:30 | Gepland | |
Gdansk (GDN) | Wizz Air | W61709 | 18:35 | Gepland | |
Manchester (MAN) | Ryanair | FR4332 | 18:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Gepland | |
Madrid (MAD) | Ryanair | FR565 | 18:50 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Gepland | |
Venice (VCE) | Wizz Air | W46739 | 19:35 | Vertraagd | |
Dublin (DUB) | Ryanair | FR5555 | 20:10 | Vertraagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Vertraagd | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Gepland | |
Napoli (NAP) | Ryanair | FR8693 | 22:45 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
London (STN) | Ryanair | FR2530 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bristol (BRS) | Ryanair | FR4754 | 05:50 | 05:48 | Onderweg |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:54 | Onderweg |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:54 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:05 | Onderweg |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:05 | Onderweg |
Rome (FCO) | Ryanair | FR245 | 08:25 | 08:31 | Onderweg |
Funchal (FNC) | VistaJet | VJT407 | 09:00 | 08:52 | Onderweg |
Santiago (SCQ) | Ryanair | FR1123 | 09:15 | 09:16 | Onderweg |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:29 | Onderweg |
Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:15 | Onderweg |
Aberdeen (ABZ) | TUI | BY1223 | 10:20 | 10:51 | Onderweg |
Cork (ORK) | Ryanair | FR1401 | 10:35 | 10:38 | Onderweg |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:46 | Onderweg |
Nuremberg (NUE) | Ryanair | FR463 | 10:45 | 11:19 | Onderweg |
Memmingen (FMM) | Ryanair | FR976 | 10:45 | 10:56 | Onderweg |
Shannon (SNN) | Ryanair | FR1347 | 10:45 | 10:55 | Onderweg |
Milan (MXP) | Ryanair | FR1810 | 10:55 | 11:13 | Onderweg |
Dublin (DUB) | Ryanair | FR7120 | 10:55 | 11:21 | Onderweg |
Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 11:10 | Onderweg |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:54 | Onderweg |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:24 | Onderweg |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:10 | 11:47 | Onderweg |
Rome (FCO) | Wizz Air | W46036 | 11:15 | 11:23 | Onderweg |
London (STN) | Ryanair | FR579 | 11:25 | 11:56 | Onderweg |
Manchester (MAN) | Ryanair | FR1248 | 11:30 | 11:57 | Onderweg |
Bologna (BLQ) | Ryanair | FR3897 | 11:30 | 11:50 | Onderweg |
Milan (BGY) | Ryanair | FR2832 | 11:40 | 12:01 | Onderweg |
Cologne (CGN) | Ryanair | FR1034 | 11:45 | 11:58 | Onderweg |
Paris (BVA) | Ryanair | FR9789 | 11:50 | 12:06 | Onderweg |
Eindhoven (EIN) | Transavia | HV6216 | 11:55 | 12:02 | Onderweg |
Hamburg (HAM) | Condor | DE1449 | 12:05 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2970 | 12:05 | Gepland | |
Warsaw (WMI) | Buzz | FR6122 | 12:25 | Gepland | |
Naples (NAP) | Ryanair | FR8694 | 12:25 | Gepland | |
Budapest (BUD) | Ryanair | FR9944 | 12:30 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT812 | 12:30 | Gepland | |
Gran Canaria (LPA) | TUI | OR1683 | 12:30 | Gepland | |
Vilnius (VNO) | Air Baltic | BT984 | 12:35 | Gepland | |
Munich (MUC) | Condor | DE1585 | 12:35 | Gepland | |
Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | Gepland | |
Gothenburg (GOT) | Sunclass Airlines | DK1737 | 12:45 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK1123 | 12:55 | Gepland | |
London (LTN) | easyJet | U22304 | 12:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1336 | 13:00 | Gepland | |
Manchester (MAN) | easyJet | U22010 | 13:00 | Gepland | |
Helsinki (HEL) | Sunclass Airlines | DK1305 | 13:15 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | Gepland | |
London (STN) | Ryanair | FR2424 | 13:25 | Gepland | |
London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
London (LGW) | British Airways | BA2701 expand_more(2) | 13:30 | Gepland | |
London (LGW) | Iberia | IB3910 | 13:30 | Gepland | |
London (LGW) | Qatar Airways | QR6254 | 13:30 | Gepland | |
London (STN) | TUI | BY5275 | 13:35 | Gepland | |
Leeds (LBA) | Jet2 | LS222 | 13:40 | Gepland | |
Edinburgh (EDI) | Jet2 | LS740 | 13:45 | Gepland | |
Stockholm (ARN) | TUI | 6B166 | 13:50 | Gepland | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Gepland | |
London (LGW) | TUI | BY4227 | 13:50 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | Gepland | |
Bristol (BRS) | Jet2 | LS1884 | 14:00 | Gepland | |
Bournemouth (BOH) | TUI | BY6269 | 14:00 | Gepland | |
Copenhagen (CPH) | Jettime | JP288 | 14:05 | Gepland | |
Gothenburg (GOT) | TUI | 6B342 | 14:20 | Gepland | |
Belfast (BFS) | Jet2 | LS382 | 14:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
Glasgow (GLA) | Jet2 | LS176 | 14:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS548 | 14:30 | Gepland | |
Nottingham (EMA) | Jet2 | LS676 | 14:30 | Gepland | |
Manchester (MAN) | TUI | BY2203 | 14:30 | Gepland | |
Hannover (HAJ) | TUI | X32262 | 14:30 | Gepland | |
Berlin (BER) | easyJet | U25114 | 14:45 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | Gepland | |
Helsinki (HEL) | Jettime | JP928 | 14:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1823 | 14:55 | Gepland | |
Helsinki (HEL) | Norwegian | D82877 | 15:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | Gepland | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Gepland | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | Gepland | |
Dusseldorf (DUS) | Condor | DE1429 | 15:25 | Gepland | |
London (STN) | Jet2 | LS1626 | 15:25 | Gepland | |
Geneva (GVA) | easyJet | U21394 | 15:30 | Gepland | |
Birmingham (BHX) | Jet2 | LS1294 | 15:35 | Gepland | |
Dublin (DUB) | Ryanair | FR7123 | 15:40 | Gepland | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:45 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8976 | 15:45 | Gepland | |
Manchester (MAN) | Jet2 | LS920 | 15:45 | Gepland | |
Glasgow (GLA) | TUI | BY1289 | 15:50 | Gepland | |
Stockholm (ARN) | Norwegian | D84270 | 16:05 | Gepland | |
Dusseldorf (DUS) | TUI | X32119 | 16:05 | Gepland | |
Aalborg (AAL) | Norwegian | D83701 | 16:15 | Gepland | |
Newcastle (NCL) | TUI | BY1257 | 16:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI581 | 16:25 | Gepland | |
Newcastle (NCL) | Jet2 | LS506 | 16:30 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
Exeter (EXT) | TUI | BY6243 | 16:30 | Gepland | |
Bristol (BRS) | TUI | BY6279 | 16:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS126 | 16:40 | Gepland | |
Birmingham (BHX) | TUI | BY7285 | 16:40 | Gepland | |
Manchester (MAN) | Jet2 | LS846 | 16:45 | Gepland | |
Basel (BSL) | easyJet | U21026 | 16:45 | Gepland | |
Leeds (LBA) | Jet2 | LS244 | 16:50 | Gepland | |
Berlin (BER) | Ryanair | FR2419 | 16:55 | Gepland | |
Vienna (VIE) | Ryanair | FR433 | 17:05 | Gepland | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Gepland | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | Gepland | |
Paris (CDG) | easyJet | U24576 | 17:10 | Gepland | |
Ostend (OST) | TUI | TB1802 | 17:20 | Gepland | |
Krakow (KRK) | Ryanair | FR2654 | 17:25 | Gepland | |
Nottingham (EMA) | TUI | BY7261 | 17:30 | Gepland | |
London (LGW) | easyJet | U28036 | 17:30 | Gepland | |
Leeds (LBA) | Ryanair | FR2493 | 17:35 | Gepland | |
Brussels (BRU) | Transavia | HV9062 | 17:45 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2981 | 17:50 | Gepland | |
Brussels (BRU) | TUI | TB1752 | 17:55 | Gepland | |
Milan (MXP) | easyJet | U23734 | 18:05 | Gepland | |
London (STN) | Ryanair | FR2529 | 18:10 | Gepland | |
Nantes (NTE) | easyJet | U24772 | 18:10 | Gepland | |
Manchester (MAN) | easyJet | U22012 | 18:15 | Gepland | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | Gepland | |
Birmingham (BHX) | Ryanair | FR1122 | 18:20 | Gepland | |
Liverpool (LPL) | Jet2 | LS3270 | 18:20 | Gepland | |
Gothenburg (GOT) | Norwegian | D84909 | 18:30 | Gepland | |
Marseille (MRS) | Ryanair | FR6739 | 18:30 | Gepland | |
Edinburgh (EDI) | easyJet | U23202 | 18:30 | Gepland | |
Liverpool (LPL) | easyJet | U23366 | 18:45 | Gepland | |
Cork (ORK) | Aer Lingus | EI875 | 18:50 | Gepland | |
Milan (BGY) | Ryanair | FR2874 | 18:50 | Gepland | |
Nottingham (EMA) | Jet2 | LS652 | 18:50 | Gepland | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
Vienna (VIE) | Wizz Air | W42832 | 19:00 | Gepland | |
London (LGW) | easyJet | U28038 | 19:05 | Gepland | |
Manchester (MAN) | Ryanair | FR4331 | 19:10 | Gepland | |
Bristol (BRS) | easyJet | U22728 | 19:10 | Gepland | |
Gdansk (GDN) | Wizz Air | W61710 | 19:20 | Gepland | |
Cardiff (CWL) | TUI | BY6287 | 19:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Gepland | |
Madrid (MAD) | Ryanair | FR2846 | 19:50 | Gepland | |
Venice (VCE) | Wizz Air | W46740 | 20:15 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...