Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | 01:02 | geland |
| Madrid (MAD) | avianca | AV6093 | 01:05 | 01:02 | geland |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | 01:02 | geland |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | 01:02 | geland |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | 01:02 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 01:02 | geland |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | 01:02 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 01:02 | geland |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | 01:02 | geland |
| Dublin (DUB) | Ryanair | FR5554 | 01:15 | 00:58 | geland |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR244 | 09:40 | Gepland | |
| Cologne (CGN) | Ryanair | FR1035 | 09:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR563 | 09:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR977 | 09:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Gepland | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR273 | 10:15 | Vertraagd | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:20 | Gepland | |
| Milan (MXP) | Ryanair | FR350 | 10:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR1249 | 10:30 | Gepland | |
| London (STN) | Ryanair | FR2438 | 10:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(2) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2599 | 10:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR5557 | 10:45 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR7562 | 10:55 | Gepland | |
| Munich (MUC) | TUI | X32196 | 11:00 | Gepland | |
| Treviso (TSF) | Ryanair | FR963 | 11:00 | Gepland | |
| Hanover (HAJ) | TUI | X32144 | 11:10 | Vertraagd | |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Gepland | |
| Hamburg (HAM) | Marabu | DE1448 | 11:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32142 | 11:40 | Gepland | |
| Manchester (MAN) | easyJet | U22009 | 11:45 | Gepland | |
| Manchester (MAN) | TUI | BY2354 | 11:50 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR432 | 11:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | Gepland | |
| Luton (LTN) | easyJet | U22303 | 12:05 | Gepland | |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 12:05 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6954 | 12:05 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 12:10 | Vertraagd | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 12:15 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 12:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR2655 | 12:20 | Gepland | |
| London (LGW) | easyJet | U28033 | 12:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS459 | 12:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS751 | 12:45 | Gepland | |
| Riga (RIX) | airBaltic | BT761 | 12:50 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1012 expand_more(1) | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4540 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2627 | 13:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:05 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8214 | 13:05 | Gepland | |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Gepland | |
| Derby (EMA) | Jet2 | LS633 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS179 | 13:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 13:45 | Gepland | |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 13:45 | Gepland | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 13:45 | Gepland | |
| London (LGW) | Iberia | IB3908 | 13:45 | Gepland | |
| London (LGW) | Qatar Airways | QR5992 | 13:45 | Gepland | |
| London (LGW) | Vueling | VY9617 | 13:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 13:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8822 | 13:55 | Gepland | |
| Madrid (MAD) | avianca | AV6042 | 13:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7239 | 13:55 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 13:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 13:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7247 | 13:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 13:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5458 | 13:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1691 expand_more(1) | 14:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 14:15 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 14:15 | Gepland | |
| Nürnberg (NUE) | Condor | DE6792 | 14:15 | Gepland | |
| London (LGW) | easyJet | U28035 | 14:20 | Gepland | |
| London (STN) | Jet2 | LS1663 | 14:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83676 | 14:30 | Gepland | |
| Reykjavik (KEF) | Neos | NO3924 | 14:35 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Gepland | |
| London (LGW) | Jet2 | LS3177 | 14:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR4753 | 15:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:05 | Gepland | |
| Belfast (BFS) | easyJet | U23017 | 15:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6215 | 15:10 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 15:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3941 | 15:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW252 | 15:15 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI970 | 15:25 | Gepland | |
| Berlin (BER) | easyJet | U25113 | 15:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U23231 | 15:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS829 | 15:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:50 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6213 | 16:00 | Gepland | |
| Amsterdam (AMS) | TUI | OR1665 | 16:05 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2969 | 16:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR4332 | 16:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8290 | 16:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 16:30 | Gepland | |
| Glasgow (GLA) | easyJet | U23113 | 16:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG711 | 16:30 | Gepland | |
| Milan (MXP) | easyJet | U23733 | 16:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR4973 | 16:40 | Gepland | |
| Vilnius (VNO) | airBaltic | BT983 | 16:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR9943 | 17:10 | Gepland | |
| Manchester (MAN) | easyJet | U22011 | 17:15 | Gepland | |
| Lyon (LYS) | easyJet | U24385 | 17:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Gepland | |
| London (STN) | Ryanair | FR582 | 17:35 | Gepland | |
| Bristol (BRS) | easyJet | U22739 | 17:40 | Gepland | |
| Liverpool (LPL) | easyJet | U23365 | 18:00 | Gepland | |
| Katowice (KTW) | Wizz Air | W61081 | 18:05 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2830 | 18:10 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Gepland | |
| Newcastle (NCL) | Ryanair | FR416 | 18:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62493 | 18:25 | Gepland | |
| Newcastle (NCL) | easyJet | U25637 | 18:30 | Gepland | |
| Berlin (BER) | Ryanair | FR2418 | 18:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | Ryanair | FR4754 | 06:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2970 | 06:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV6053 | 06:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | Gepland | |
| Berlin (BER) | Ryanair | FR2419 | 08:00 | Gepland | |
| London (STN) | Ryanair | FR2424 | 08:15 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Gepland | |
| Belgrade (BEG) | airBaltic | JU599 | 09:55 | Gepland | |
| Rome (FCO) | Ryanair | FR245 | 10:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR564 | 10:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR1034 | 10:25 | Gepland | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | Gepland | |
| Memmingen (FMM) | Ryanair | FR976 | 10:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2535 | 10:40 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR274 | 10:50 | Gepland | |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Gepland | |
| Milan (MXP) | Ryanair | FR349 | 10:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR1248 | 11:05 | Gepland | |
| London (STN) | Ryanair | FR2529 | 11:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR5556 | 11:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:20 | Gepland | |
| Venice (TSF) | Ryanair | FR962 | 11:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(2) | 11:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2560 | 11:35 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Weeze (NRN) | Ryanair | FR7563 | 11:50 | Gepland | |
| Munich (MUC) | TUI | X32197 | 12:00 | Gepland | |
| Hannover (HAJ) | TUI | X32145 | 12:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR433 | 12:25 | Gepland | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Gepland | |
| Frankfurt (FRA) | TUI | X32143 | 12:40 | Gepland | |
| Warsaw (WMI) | Ryanair | FR6122 | 12:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR2654 | 12:55 | Gepland | |
| London (LTN) | easyJet | U22304 | 12:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1266 | 13:00 | Gepland | |
| Manchester (MAN) | TUI | BY2355 | 13:05 | Gepland | |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:10 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 13:15 | Gepland | |
| Leipzig (LEJ) | Condor | DE6467 | 13:15 | Gepland | |
| Munich (MUC) | Condor | DE1585 expand_more(1) | 13:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6955 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28034 | 13:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS460 | 13:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS752 | 13:40 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1013 expand_more(1) | 13:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4541 | 13:50 | Gepland | |
| Riga (RIX) | airBaltic | BT762 | 13:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2628 | 14:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 14:05 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4465 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8215 | 14:05 | Gepland | |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS180 | 14:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS634 | 14:30 | Gepland | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 14:35 | Gepland | |
| London (LGW) | Iberia | IB3910 | 14:35 | Gepland | |
| London (LGW) | Qatar Airways | QR6254 | 14:35 | Gepland | |
| London (LGW) | Vueling | VY9618 | 14:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(7) | 14:40 | Gepland | |
| Madrid (MAD) | avianca | AV6109 | 14:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7235 | 14:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:40 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5459 | 14:40 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1429 | 15:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1692 expand_more(1) | 15:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 15:00 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | Gepland | |
| London (LGW) | easyJet | U28036 | 15:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83677 | 15:20 | Gepland | |
| London (STN) | Jet2 | LS1664 | 15:25 | Gepland | |
| Reykjavik (KEF) | Neos | NO3925 | 15:25 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 15:30 | Gepland | |
| Nuremberg (NUE) | Condor | DE6793 | 15:30 | Gepland | |
| London (STN) | Ryanair | FR579 | 15:30 | Gepland | |
| London (LGW) | Jet2 | LS3178 | 15:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7533 | 15:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6216 | 15:55 | Gepland | |
| Nottingham (EMA) | Ryanair | FR3153 | 16:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8291 | 16:05 | Gepland | |
| Belfast (BFS) | easyJet | U23018 | 16:05 | Gepland | |
| Berlin (BER) | easyJet | U25114 | 16:15 | Gepland | |
| Hamburg (HAM) | Marabu | DE1449 | 16:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI971 | 16:25 | Gepland | |
| Edinburgh (EDI) | easyJet | U23232 | 16:25 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS830 | 16:45 | Gepland | |
| Amsterdam (AMS) | TUI | OR1666 | 16:45 | Gepland | |
| Basel (BSL) | easyJet | U21026 | 16:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR4331 | 16:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6214 | 16:55 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 17:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 17:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR4974 | 17:15 | Gepland | |
| Glasgow (GLA) | easyJet | U23114 | 17:15 | Gepland | |
| Milan (MXP) | easyJet | U23734 | 17:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG712 | 17:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR9944 | 17:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT984 | 17:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Gepland | |
| Manchester (MAN) | easyJet | U22012 | 18:10 | Gepland | |
| Lyon (LYS) | easyJet | U24386 | 18:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | Gepland | |
| Bristol (BRS) | easyJet | U22740 | 18:35 | Gepland | |
| Milan (BGY) | Ryanair | FR2831 | 18:45 | Gepland | |
| Liverpool (LPL) | easyJet | U23366 | 18:45 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Gepland | |
| Katowice (KTW) | Wizz Air | W61082 | 18:50 | Gepland | |
| Newcastle (NCL) | Ryanair | FR417 | 18:55 | Gepland | |
| Newcastle (NCL) | easyJet | U25638 | 19:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62494 | 19:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 20:05 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Gepland | |
Vliegen van en naar Tenerife Reina Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tenerife Reina Sofia Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tenerife Reina Sofia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuTenerife Zuid Airport, gelegen in Spanje, heeft een indrukwekkende stijging van het aantal passagiers ervaren tijdens september 2023...

