Vluchten Aankomst en vertrek op Tenerife Reina Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 00:25 | 23:52 | geland |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:29 | geland |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:29 | geland |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:29 | geland |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:29 | geland |
| Marseille (MRS) | Ryanair | FR6738 | 01:15 | 02:02 | geland |
| Nantes (NTE) | Volotea | V72806 | 08:50 | 08:44 | geland |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | onbekend | |
| Riga (RIX) | airBaltic | BT1761 | 09:05 | 08:49 | geland |
| Bordeaux (BOD) | Volotea | V72420 | 09:15 | 08:40 | geland |
| Luxembourg (LUX) | Luxair | LG155 | 09:15 | 09:36 | geland |
| Nantes (NTE) | easyJet | U24771 | 09:20 | 08:58 | geland |
| Brussels (BRU) | Transavia | HV9061 | 09:30 | 09:58 | geland |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:35 | 09:18 | geland |
| Geneva (GVA) | easyJet | U21393 | 09:45 | 09:39 | geland |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 09:22 | geland |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:45 | geland |
| Lille (LIL) | Volotea | V72732 | 09:50 | 09:26 | geland |
| Vilnius (VNO) | airBaltic | BT1983 | 09:55 | 10:01 | geland |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:43 | geland |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | 09:55 | geland |
| Memmingen (FMM) | Ryanair | FR977 | 10:05 | 11:16 | geland |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:48 | geland |
| Marrakech (RAK) | Ryanair | FR826 | 10:05 | 09:53 | geland |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 09:51 | geland |
| Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 10:16 | geland |
| Milan (MXP) | Ryanair | FR350 | 10:25 | 10:23 | geland |
| Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:26 | geland |
| Manchester (MAN) | Ryanair | FR4332 | 10:35 | 11:06 | geland |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:46 | geland |
| Leeds (LBA) | Jet2 | LS459 | 10:40 | 10:21 | geland |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 10:40 | 11:02 | geland |
| Zurich (ZRH) | Lufthansa | LH4472 | 10:40 | 11:02 | geland |
| Zurich (ZRH) | Swiss | LX8216 | 10:40 | 11:02 | geland |
| Porto (OPO) | Ryanair | FR975 | 10:45 | 10:19 | geland |
| Cologne (CGN) | Eurowings | EW252 | 10:55 | 11:14 | geland |
| Rotterdam (RTM) | Transavia | HV5833 | 11:00 | 10:56 | geland |
| Munich (MUC) | TUI | X32196 | 11:00 | 11:08 | geland |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | onbekend | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | geland |
| Budapest (BUD) | Ryanair | FR9943 | 11:20 | 10:54 | geland |
| Dusseldorf (DUS) | TUI | X32118 | 11:20 | 11:45 | geland |
| Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:19 | geland |
| Las Palmas (LPA) | Binter Canarias | NT66 | 11:29 | 11:24 | geland |
| Sevilla (SVQ) | Ryanair | FR1960 | 11:30 | 11:21 | geland |
| Edinburgh (EDI) | Malta Air | FR2969 | 11:40 | 11:48 | geland |
| Birmingham (BHX) | Jet2 | LS1265 | 11:45 | 11:38 | geland |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:42 | geland |
| Dusseldorf (DUS) | Condor | DE1428 | 11:55 | 11:54 | geland |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:34 | geland |
| Luton (LTN) | easyJet | U22339 | 11:55 | 11:58 | geland |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:30 | geland |
| Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 12:22 | geland |
| Frankfurt (FRA) | TUI | X32142 | 12:10 | 12:11 | geland |
| Bristol (BRS) | Jet2 | LS1891 | 12:25 | 12:19 | geland |
| Bournemouth (BOH) | Jet2 | LS3675 | 12:25 | 12:14 | geland |
| Krakow (KRK) | Ryanair | FR2655 | 12:25 | 12:03 | geland |
| Copenhagen (CPH) | SAS | SK2627 | 12:35 | 12:28 | geland |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 13:29 | geland |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 13:29 | geland |
| Copenhagen (CPH) | Jettime | JP317 | 12:38 | 12:39 | geland |
| Billund (BLL) | Jettime | JP501 | 12:42 | 12:43 | geland |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:26 | geland |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:46 | geland |
| Vantaa (HEL) | Jettime | JP915 | 12:51 | 12:37 | geland |
| Derby (EMA) | Jet2 | LS3029 | 12:55 | 13:02 | geland |
| Luton (LTN) | Jet2 | LS3873 | 12:55 | 13:49 | geland |
| Bristol (BRS) | Jet2 | LS1893 | 13:10 | 13:11 | geland |
| Gothenburg (GOT) | TUI | 6B213 | 13:10 | 12:54 | geland |
| Belfast (BFS) | Jet2 | LS377 | 13:15 | 12:49 | geland |
| Stockholm (ARN) | SAS | SK2098 | 13:20 | 12:57 | geland |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:38 | geland |
| London (LGW) | British Airways | BA2700 expand_more(2) | 13:25 | 13:14 | geland |
| London (LGW) | Iberia | IB3908 | 13:25 | 13:14 | geland |
| London (LGW) | Qatar Airways | QR5992 | 13:25 | 13:14 | geland |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:07 | geland |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:05 | geland |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:45 | geland |
| Graz (GRZ) | Atmospherica Aviation | PAV261 | 13:47 | 13:35 | geland |
| Liverpool (LPL) | Jet2 | LS3283 | 13:50 | 13:19 | geland |
| Jersey (JER) | Smartwings | QS4522 | 13:50 | 13:16 | geland |
| London (LGW) | easyJet | U28035 | 13:55 | 13:55 | geland |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:41 | geland |
| Las Palmas (LPA) | TUI | OR1653 | 14:00 | 13:32 | geland |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:10 | 14:07 | geland |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:10 | 14:07 | geland |
| London (LGW) | TUI | BY4634 | 14:15 | 14:19 | geland |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:51 | geland |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:51 | geland |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:51 | geland |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:51 | geland |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:51 | geland |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:51 | geland |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:51 | geland |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:51 | geland |
| Manchester (MAN) | Jet2 | LS1767 | 14:15 | 14:04 | geland |
| London (STN) | Jet2 | LS1689 | 14:25 | 14:27 | geland |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 14:45 | geland |
| Hamburg (HAM) | Condor | DE6448 | 14:30 | 14:45 | geland |
| Amsterdam (AMS) | TUI | OR1661 | 14:35 | 14:11 | geland |
| London (LHR) | British Airways | BA414 expand_more(1) | 14:35 | 14:15 | geland |
| London (LHR) | Iberia | IB3897 | 14:35 | 14:15 | geland |
| Vienna (VIE) | Ryanair | FR432 | 14:45 | 15:01 | geland |
| Reykjavik (KEF) | Icelandair | FI580 | 14:55 | 14:50 | geland |
| Oslo (OSL) | SAS | SK4669 | 14:55 | 14:57 | geland |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:00 | 15:14 | geland |
| Frankfurt (FRA) | AlphaSky | AS8977 | 15:00 | 15:14 | geland |
| Frankfurt (FRA) | Emirates | EK3934 | 15:00 | 15:14 | geland |
| Leeds (LBA) | Jet2 | LS223 | 15:05 | 14:53 | geland |
| Birmingham (BHX) | VistaJet | H5758 | 15:10 | 15:11 | geland |
| Oslo (OSL) | Norwegian | DY1822 | 15:15 | 15:04 | geland |
| London (STN) | Ryanair | FR578 | 15:15 | 15:18 | geland |
| Berlin (BER) | easyJet | U25113 | 15:20 | 16:02 | geland |
| Vienna (VIE) | Wizz Air | W42831 | 15:25 | 15:08 | geland |
| Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:45 | geland |
| Stuttgart (STR) | TUI | X32218 | 15:35 | 15:41 | geland |
| Birmingham (BHX) | VistaJet | H5713 | 15:40 | 15:33 | geland |
| Derby (EMA) | Jet2 | LS633 | 15:40 | 15:38 | geland |
| Eindhoven (EIN) | Transavia | HV6215 | 15:50 | 15:49 | geland |
| Paris (CDG) | easyJet | U24575 | 15:50 | 16:06 | geland |
| Hanover (HAJ) | TUI | X32144 | 15:50 | 16:23 | geland |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | 15:55 | geland |
| Paris (CDG) | Air France | AF1162 expand_more(2) | 16:00 | 16:15 | geland |
| Paris (CDG) | Delta Air Lines | DL8451 | 16:00 | 16:15 | geland |
| Paris (CDG) | Delta Air Lines | DL8347 | 16:00 | 16:15 | geland |
| Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:58 | geland |
| Bergen (BGO) | Norwegian | DY1714 | 16:10 | 16:04 | geland |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:10 | 16:12 | geland |
| Milan (LIN) | easyJet | U21983 | 16:15 | 16:42 | geland |
| Stockholm (ARN) | Norwegian | D84269 | 16:20 | 16:32 | geland |
| Luxembourg (LUX) | Luxair | LG713 | 16:30 | 17:15 | geland |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:35 | 16:34 | geland |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 16:34 | geland |
| Zurich (ZRH) | Swiss | LX8214 | 16:35 | 16:34 | geland |
| London (LHR) | British Airways | BA416 expand_more(1) | 16:40 | 16:19 | geland |
| London (LHR) | Iberia | IB3870 | 16:40 | 16:19 | geland |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | 16:29 | geland |
| Bristol (BRS) | easyJet | U22737 | 16:50 | 16:45 | geland |
| Cologne (CGN) | Malta Air | FR1035 | 16:50 | 16:47 | geland |
| Stuttgart (STR) | Avion Express | EW2534 | 16:50 | 16:37 | geland |
| Copenhagen (CPH) | Norwegian | D83678 | 16:55 | 16:39 | geland |
| Edinburgh (EDI) | easyJet | U23201 | 16:55 | 16:49 | geland |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 17:10 | 17:08 | geland |
| Luton (LTN) | easyJet | U22303 | 17:10 | 17:32 | geland |
| NIce (NCE) | easyJet | U21701 | 17:10 | 17:01 | geland |
| Birmingham (BHX) | Jet2 | LS1257 | 17:20 | 16:53 | geland |
| Lyon (LYS) | easyJet | U24385 | 17:25 | 17:57 | geland |
| Oslo (OSL) | Norwegian | DY1824 | 17:30 | 17:20 | geland |
| Brest (BES) | Volotea | V72626 | 17:35 | 17:13 | geland |
| Birmingham (BHX) | easyJet | U26607 | 17:35 | 17:37 | geland |
| Milan (MXP) | easyJet | U23733 | 17:35 | Vertraagd | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | Gepland | |
| Southend (SEN) | easyJet | U25733 | 17:45 | 17:40 | geland |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | Vertraagd | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:00 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR7121 | 18:00 | Vertraagd | |
| London (LGW) | easyJet | U28037 | 18:10 | Gepland | |
| Prestwick (PIK) | Ryanair | FR4280 | 18:10 | Vertraagd | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 18:15 | Gepland | |
| London (LGW) | Iberia | IB3907 | 18:15 | Gepland | |
| London (LGW) | Qatar Airways | QR9785 | 18:15 | Gepland | |
| London (STN) | Jet2 | LS1663 | 18:20 | Gepland | |
| Bristol (BRS) | easyJet | U22731 | 18:25 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:25 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:25 | Gepland | |
| Derby (EMA) | TUI | BY7634 | 18:30 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1549 expand_more(4) | 18:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8720 | 18:45 | Gepland | |
| Madrid (MAD) | avianca | AV6154 | 18:45 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1413 | 18:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5888 | 18:45 | Gepland | |
| Manchester (MAN) | easyJet | U22011 | 18:55 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS829 | 19:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Vertraagd | |
| Belfast (BFS) | easyJet | U23017 | 19:10 | Vertraagd | |
| Newcastle (NCL) | Jet2 | LS505 | 19:10 | 18:49 | geland |
| Glasgow (GLA) | Jet2 | LS179 | 19:15 | Gepland | |
| Cork (ORK) | Ryanair | FR526 | 19:15 | Gepland | |
| Derby (EMA) | Ryanair | FR3152 | 19:20 | 18:52 | geland |
| Liverpool (LPL) | easyJet | U23351 | 19:25 | Gepland | |
| Berlin (BER) | Buzz | FR2418 | 19:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4334 | 19:35 | Gepland | |
| Manchester (MAN) | easyJet | U22007 | 19:35 | Vertraagd | |
| Isle Of Man (IOM) | Smartwings | QS4519 | 19:40 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:00 | Vertraagd | |
| Manchester (MAN) | TUI | BY2676 | 20:00 | Vertraagd | |
| Birmingham (BHX) | Ryanair | FR5340 | 20:05 | Vertraagd | |
| Glasgow (GLA) | easyJet | U23113 | 20:10 | 19:28 | geland |
| London (LGW) | easyJet | U28053 | 20:10 | Gepland | |
| Newcastle (NCL) | TUI | BY1668 | 20:20 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 20:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN1651 | 20:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR563 | 22:40 | Vertraagd | |
| London (STN) | Ryanair | FR2425 | 22:50 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK219 expand_more(2) | 00:55 | 01:16 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | 01:16 | Onderweg |
| Zurich (ZRH) | Swiss | LX8219 | 00:55 | 01:16 | Onderweg |
| Seville (SVQ) | Ryanair | FR1961 | 05:45 | 05:47 | Onderweg |
| London (STN) | Ryanair | FR579 | 05:50 | 05:45 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR827 | 06:00 | 05:58 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR9577 | 06:20 | 06:13 | Onderweg |
| Cologne (CGN) | Malta Air | FR1034 | 06:40 | 06:57 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:59 | Onderweg |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:59 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:02 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:02 | Onderweg |
| Berlin (BER) | Buzz | FR2419 | 08:15 | 08:21 | Onderweg |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:30 | Onderweg |
| Isle of Man (IOM) | Smartwings | QS4518 | 09:30 | 09:46 | Onderweg |
| Nantes (NTE) | Volotea | V72807 | 09:30 | 09:54 | Onderweg |
| Bordeaux (BOD) | Volotea | V72421 | 09:55 | 09:59 | Onderweg |
| Riga (RIX) | airBaltic | BT1762 | 10:05 | 10:28 | Onderweg |
| Nantes (NTE) | easyJet | U24772 | 10:05 | 10:24 | Onderweg |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:10 | 10:36 | Onderweg |
| Newcastle (NCL) | TUI | BY1669 | 10:10 | 10:32 | Onderweg |
| Weeze (NRN) | Ryanair | FR7563 | 10:20 | 10:30 | Onderweg |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:07 | Onderweg |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 11:12 | Onderweg |
| Geneva (GVA) | easyJet | U21394 | 10:30 | 10:47 | Onderweg |
| Lille (LIL) | Volotea | V72733 | 10:30 | 10:42 | Onderweg |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | 11:16 | Onderweg |
| Brussels (BRU) | Transavia | HV9062 | 10:35 | 11:04 | Onderweg |
| Memmingen (FMM) | Ryanair | FR976 | 10:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG156 | 10:40 | 11:03 | Onderweg |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:09 | Onderweg |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 11:22 | Onderweg |
| Milan (MXP) | Ryanair | FR349 | 11:00 | 11:28 | Onderweg |
| Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:25 | Onderweg |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:49 | Onderweg |
| Vilnius (VNO) | airBaltic | BT1984 | 11:15 | 11:46 | Onderweg |
| Porto (OPO) | Ryanair | FR974 | 11:20 | 11:31 | Onderweg |
| Manchester (MAN) | Ryanair | FR4331 | 11:20 | 11:59 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:42 | Onderweg |
| Leeds (LBA) | Jet2 | LS460 | 11:30 | 11:47 | Onderweg |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 11:35 | 12:23 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4473 | 11:35 | 12:23 | Onderweg |
| Zurich (ZRH) | Swiss | LX8217 | 11:35 | 12:23 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW253 | 11:45 | 12:34 | Onderweg |
| Rotterdam (RTM) | Transavia | HV5834 | 11:50 | 12:05 | Onderweg |
| Budapest (BUD) | Ryanair | FR9944 | 11:55 | 12:12 | Onderweg |
| Munich (MUC) | TUI | X32197 | 12:00 | Gepland | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:15 | Onderweg |
| Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:29 | Onderweg |
| Edinburgh (EDI) | Malta Air | FR2970 | 12:15 | 12:59 | Onderweg |
| Dusseldorf (DUS) | TUI | X32119 | 12:15 | 13:06 | Onderweg |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | 12:44 | Onderweg |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 12:50 | Onderweg |
| London (LTN) | easyJet | U22340 | 12:40 | 14:02 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 13:03 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | 13:00 | Onderweg |
| Brussels (CRL) | Ryanair | FR564 | 12:55 | 13:08 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:12 | Onderweg |
| Krakow (KRK) | Ryanair | FR2654 | 13:00 | 13:15 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 13:27 | Onderweg |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:10 | 13:36 | Onderweg |
| Frankfurt (FRA) | AlphaSky | AS8976 | 13:10 | 13:36 | Onderweg |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | 13:36 | Onderweg |
| London (STN) | Ryanair | FR2424 | 13:15 | 13:52 | Onderweg |
| Frankfurt (FRA) | TUI | X32143 | 13:15 | 13:30 | Onderweg |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 15:12 | Onderweg |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 15:12 | Onderweg |
| Bournemouth (BOH) | Jet2 | LS3676 | 13:25 | 13:46 | Onderweg |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:42 | Onderweg |
| Stockholm (ARN) | SAS | SK2099 | 13:35 | 14:58 | Onderweg |
| Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 14:08 | Onderweg |
| Copenhagen (CPH) | Jettime | JP318 | 13:45 | 13:59 | Onderweg |
| Billund (BLL) | Jettime | JP502 | 13:45 | 14:13 | Onderweg |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:10 | Onderweg |
| Helsinki (HEL) | Jettime | JP916 | 13:55 | 14:50 | Onderweg |
| Nottingham (EMA) | Jet2 | LS3030 | 14:00 | 14:46 | Onderweg |
| London (LTN) | Jet2 | LS3874 | 14:00 | 15:47 | Onderweg |
| Bristol (BRS) | Jet2 | LS1894 | 14:05 | 14:28 | Onderweg |
| Copenhagen (CPH) | SAS | SK2628 | 14:10 | 14:20 | Onderweg |
| London (LGW) | British Airways | BA2701 expand_more(2) | 14:15 | 14:54 | Onderweg |
| London (LGW) | Iberia | IB3910 | 14:15 | 14:54 | Onderweg |
| London (LGW) | Qatar Airways | QR6254 | 14:15 | 14:54 | Onderweg |
| Belfast (BFS) | Jet2 | LS378 | 14:15 | 14:24 | Onderweg |
| Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:41 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:01 | Onderweg |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | 15:34 | Onderweg |
| Eindhoven (EIN) | TUI | OR1653 | 14:35 | 15:05 | Onderweg |
| Glasgow (GLA) | Jet2 | LS156 | 14:40 | 15:09 | Onderweg |
| Jersey (JER) | Smartwings | QS4523 | 14:40 | 15:25 | Onderweg |
| London (LGW) | easyJet | U28036 | 14:45 | 15:43 | Onderweg |
| Liverpool (LPL) | Jet2 | LS3284 | 14:50 | 15:15 | Onderweg |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 15:19 | Onderweg |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:00 | 15:51 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:00 | 15:51 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | 15:22 | Onderweg |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:22 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:22 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:22 | Onderweg |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:22 | Onderweg |
| Manchester (MAN) | Jet2 | LS918 | 15:10 | 15:39 | Onderweg |
| Amsterdam (AMS) | TUI | OR1662 | 15:15 | 15:29 | Onderweg |
| London (LHR) | British Airways | BA415 expand_more(1) | 15:25 | 15:59 | Onderweg |
| London (LHR) | Iberia | IB3825 | 15:25 | 15:59 | Onderweg |
| London (STN) | Jet2 | LS1690 | 15:25 | 16:09 | Onderweg |
| Vienna (VIE) | Ryanair | FR433 | 15:35 | 16:20 | Onderweg |
| Manchester (MAN) | Jet2 | LS1768 | 15:35 | 15:56 | Onderweg |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 16:10 | Onderweg |
| Hamburg (HAM) | Condor | DE6449 | 15:40 | 16:10 | Onderweg |
| London (LGW) | TUI | BY4635 | 15:45 | 16:13 | Onderweg |
| Oslo (OSL) | SAS | SK4670 | 15:50 | 16:24 | Onderweg |
| Reykjavik (KEF) | Icelandair | FI581 | 15:55 | 16:27 | Onderweg |
| Oslo (OSL) | Norwegian | DY1823 | 16:05 | 16:21 | Onderweg |
| Paris (BVA) | Ryanair | FR9789 | 16:05 | 16:33 | Onderweg |
| Berlin (BER) | easyJet | U25114 | 16:05 | onbekend | |
| Berlin (BER) | easyJet | U25114 | 16:05 | 17:26 | Onderweg |
| Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 16:43 | Onderweg |
| Leeds (LBA) | Jet2 | LS224 | 16:15 | 16:30 | Onderweg |
| Vienna (VIE) | Wizz Air | W42832 | 16:20 | 16:35 | Onderweg |
| Hamburg (HAM) | Eurowings | EW7533 | 16:25 | 17:05 | Onderweg |
| Paris (CDG) | easyJet | U24576 | 16:30 | 17:13 | Onderweg |
| Stuttgart (STR) | TUI | X32219 | 16:35 | 17:51 | Onderweg |
| Eindhoven (EIN) | Transavia | HV6216 | 16:40 | 17:02 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS466 | 16:45 | 17:03 | Onderweg |
| Amsterdam (AMS) | easyJet | U27884 | 16:45 | 17:06 | Onderweg |
| Nottingham (EMA) | Jet2 | LS634 | 16:50 | 16:55 | Onderweg |
| Hannover (HAJ) | TUI | X32145 | 16:50 | 17:41 | Onderweg |
