Tenerife Reina Sofia 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 00:25 | 00:04 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:51 | 登陆 |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:51 | 登陆 |
| Marseille (MRS) | Ryanair | FR6738 | 01:15 | 01:05 | 登陆 |
| Las Palmas (LPA) | Binter Canarias | NT8071 | 08:50 | 08:41 | 登陆 |
| Nantes (NTE) | Volotea | V72806 | 08:50 | 08:34 | 登陆 |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 未知 | |
| Bordeaux (BOD) | Volotea | V72420 | 09:15 | 08:39 | 登陆 |
| Nantes (NTE) | easyJet | U24771 | 09:20 | 09:12 | 登陆 |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:35 | 09:23 | 登陆 |
| Geneva (GVA) | easyJet | U21393 | 09:45 | 09:19 | 登陆 |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 09:08 | 登陆 |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:34 | 登陆 |
| Lille (LIL) | Volotea | V72732 | 09:50 | 09:03 | 登陆 |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 08:59 | 登陆 |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | 09:25 | 登陆 |
| Memmingen (FMM) | Ryanair | FR977 | 10:05 | 09:41 | 登陆 |
| Marrakech (RAK) | Ryanair | FR826 | 10:05 | 09:39 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 09:55 | 登陆 |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 09:44 | 登陆 |
| Milan (MXP) | Ryanair | FR350 | 10:25 | 10:05 | 登陆 |
| Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:08 | 登陆 |
| Manchester (MAN) | Ryanair | FR4332 | 10:35 | 10:14 | 登陆 |
| Rotterdam (RTM) | Transavia | HV5833 | 10:35 | 10:20 | 登陆 |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:50 | 登陆 |
| Leeds (LBA) | Jet2 | LS459 | 10:40 | 10:33 | 登陆 |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 10:40 | 10:39 | 登陆 |
| Zurich (ZRH) | Lufthansa | LH4472 | 10:40 | 10:39 | 登陆 |
| Zurich (ZRH) | Swiss | LX8216 | 10:40 | 10:39 | 登陆 |
| Porto (OPO) | Ryanair | FR975 | 10:45 | 10:27 | 登陆 |
| Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:24 | 登陆 |
| Munich (MUC) | TUI | X32196 | 11:00 | 10:46 | 登陆 |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | 未知 | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:58 | 登陆 |
| Budapest (BUD) | Ryanair | FR9943 | 11:20 | 10:43 | 登陆 |
| Dusseldorf (DUS) | TUI | X32118 | 11:20 | 11:05 | 登陆 |
| Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:08 | 登陆 |
| Sevilla (SVQ) | Buzz | FR1960 | 11:30 | 11:11 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR2969 | 11:40 | 11:16 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:23 | 登陆 |
| Dusseldorf (DUS) | Condor | DE1428 | 11:55 | 11:31 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:29 | 登陆 |
| Luton (LTN) | easyJet | U22339 | 11:55 | 11:02 | 登陆 |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:34 | 登陆 |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:26 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 11:55 | 登陆 |
| Bristol (BRS) | Jet2 | LS1891 | 12:25 | 12:02 | 登陆 |
| Krakow (KRK) | Ryanair | FR2655 | 12:25 | 11:52 | 登陆 |
| Billund (BLL) | Jettime | JP501 | 12:34 | 12:27 | 登陆 |
| Copenhagen (CPH) | SAS | SK2627 | 12:35 | 11:59 | 登陆 |
| Hanover (HAJ) | TUI | X32144 | 12:35 | 12:24 | 登陆 |
| Copenhagen (CPH) | Jettime | JP317 | 12:40 | 12:45 | 登陆 |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:31 | 登陆 |
| Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:16 | 登陆 |
| Derby (EMA) | Jet2 | LS3029 | 12:55 | 12:34 | 登陆 |
| Luton (LTN) | Jet2 | LS3873 | 12:55 | 12:19 | 登陆 |
| Vantaa (HEL) | Jettime | JP915 | 13:02 | 12:54 | 登陆 |
| Bristol (BRS) | Jet2 | LS1893 | 13:10 | 13:07 | 登陆 |
| Gothenburg (GOT) | TUI | 6B213 | 13:10 | 12:37 | 登陆 |
| Belfast (BFS) | Jet2 | LS377 | 13:15 | 12:58 | 登陆 |
| Stockholm (ARN) | SAS | SK2098 | 13:20 | 12:40 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:44 | 登陆 |
| London (LGW) | British Airways | BA2700 expand_more(2) | 13:25 | 13:01 | 登陆 |
| London (LGW) | Iberia | IB3908 | 13:25 | 13:01 | 登陆 |
| London (LGW) | Qatar Airways | QR5992 | 13:25 | 13:01 | 登陆 |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:17 | 登陆 |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:11 | 登陆 |
| Manchester (MAN) | TUI | BY2676 | 13:40 | 14:01 | 登陆 |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:41 | 登陆 |
| Liverpool (LPL) | Jet2 | LS3283 | 13:50 | 13:39 | 登陆 |
| London (LGW) | easyJet | U28035 | 13:55 | 13:22 | 登陆 |
| Newcastle (NCL) | TUI | BY1668 | 13:55 | 13:50 | 登陆 |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:20 | 登陆 |
| Las Palmas (LPA) | TUI | OR1653 | 14:00 | 13:36 | 登陆 |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:10 | 14:07 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:10 | 14:07 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:57 | 登陆 |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:57 | 登陆 |
| Manchester (MAN) | Jet2 | LS1767 | 14:15 | 14:05 | 登陆 |
| London (STN) | Jet2 | LS1689 | 14:25 | 13:54 | 登陆 |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 未知 | |
| Hamburg (HAM) | Condor | DE6448 | 14:30 | 未知 | |
| Hamburg (HAM) | Condor | DE1448 | 14:30 | 14:17 | 登陆 |
| Amsterdam (AMS) | TUI | OR1661 | 14:35 | 14:12 | 登陆 |
| London (LHR) | British Airways | BA414 expand_more(1) | 14:35 | 14:10 | 登陆 |
| London (LHR) | Iberia | IB3897 | 14:35 | 14:10 | 登陆 |
| Vienna (VIE) | Ryanair | FR432 | 14:45 | 14:31 | 登陆 |
| Reykjavik (KEF) | Icelandair | FI580 | 14:55 | 14:38 | 登陆 |
| Oslo (OSL) | SAS | SK4669 | 14:55 | 14:23 | 登陆 |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:00 | 15:05 | 登陆 |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:00 | 15:05 | 登陆 |
| Frankfurt (FRA) | Emirates | EK3934 | 15:00 | 15:05 | 登陆 |
| Leeds (LBA) | Jet2 | LS223 | 15:05 | 15:09 | 登陆 |
| Oslo (OSL) | Norwegian | DY1822 | 15:15 | 14:45 | 登陆 |
| London (STN) | Ryanair | FR578 | 15:15 | 14:51 | 登陆 |
| Berlin (BER) | easyJet | U25113 | 15:20 | 14:42 | 登陆 |
| Derby (EMA) | TUI | BY7634 | 15:20 | 15:20 | 登陆 |
| Puerto del Rosario (FUE) | TUI | X32138 | 15:20 | 15:24 | 登陆 |
| Vienna (VIE) | Wizz Air | W42831 | 15:25 | 14:48 | 登陆 |
| Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:16 | 登陆 |
| Stuttgart (STR) | TUI | X32218 | 15:35 | 16:22 | 登陆 |
| Luxembourg (LUX) | Luxair | LG155 | 15:45 | 16:37 | 登陆 |
| Manchester (MAN) | Jet2 | LS829 | 15:45 | 15:46 | 登陆 |
| Paris (CDG) | easyJet | U24575 | 15:50 | 15:54 | 登陆 |
| Newcastle (NCL) | Jet2 | LS505 | 15:50 | 15:32 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | 15:27 | 登陆 |
| Eindhoven (EIN) | Transavia | HV6215 | 16:00 | 15:38 | 登陆 |
| Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:35 | 登陆 |
| Bergen (BGO) | Norwegian | DY1714 | 16:10 | 16:03 | 登陆 |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:10 | 15:49 | 登陆 |
| Milan (LIN) | easyJet | U21983 | 16:15 | 15:58 | 登陆 |
| Munich (MUC) | Condor | DE1584 | 16:15 | 16:01 | 登陆 |
| Stockholm (ARN) | Norwegian | D84269 | 16:20 | 15:51 | 登陆 |
| Luxembourg (LUX) | Luxair | LG713 | 16:30 | 17:31 | 登陆 |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:35 | 16:25 | 登陆 |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 16:25 | 登陆 |
| Zurich (ZRH) | Swiss | LX8214 | 16:35 | 16:25 | 登陆 |
| London (STN) | Jet2 | LS1663 | 16:40 | 16:43 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | 16:34 | 登陆 |
| London (LHR) | British Airways | BA416 expand_more(1) | 16:45 | 16:31 | 登陆 |
| London (LHR) | Iberia | IB3870 | 16:45 | 16:31 | 登陆 |
| Cologne (CGN) | Malta Air | FR1035 | 16:50 | 16:49 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2534 | 16:50 | 16:52 | 登陆 |
| Copenhagen (CPH) | Norwegian | D83678 | 16:55 | 16:17 | 登陆 |
| Edinburgh (EDI) | easyJet | U23201 | 16:55 | 16:28 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 17:10 | 未知 | |
| Luton (LTN) | easyJet | U22303 | 17:10 | 16:58 | 登陆 |
| NIce (NCE) | easyJet | U21701 | 17:10 | 16:46 | 登陆 |
| Bournemouth (BOH) | Jet2 | LS3675 | 17:15 | 17:05 | 登陆 |
| Lyon (LYS) | easyJet | U24385 | 17:25 | 16:55 | 登陆 |
| Oslo (OSL) | Norwegian | DY1824 | 17:30 | 17:18 | 登陆 |
| Brest (BES) | Volotea | V72626 | 17:35 | 17:15 | 登陆 |
| Birmingham (BHX) | easyJet | U26607 | 17:35 | 17:40 | 登陆 |
| Milan (MXP) | easyJet | U23733 | 17:35 | 转移 | |
| Birmingham (BHX) | Jet2 | LS1257 | 17:40 | 17:28 | 登陆 |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | 延迟 | |
| Southend (SEN) | easyJet | U25733 | 17:45 | 17:35 | 登陆 |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | 17:38 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:00 | 17:52 | 登陆 |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | 17:52 | 登陆 |
| Dublin (DUB) | Ryanair | FR7121 | 18:00 | 已预定 | |
| Bristol (BRS) | easyJet | U22737 | 18:10 | 17:46 | 登陆 |
| London (LGW) | easyJet | U28037 | 18:10 | 17:55 | 登陆 |
| Prestwick (PIK) | Ryanair | FR4280 | 18:10 | 已预定 | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 18:15 | 已预定 | |
| London (LGW) | Iberia | IB3907 | 18:15 | 已预定 | |
| London (LGW) | Qatar Airways | QR9785 | 18:15 | 已预定 | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:25 | 已预定 | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:25 | 已预定 | |
| Jersey (JER) | Smartwings | QS4515 | 18:30 | 17:58 | 登陆 |
| Gdansk (GDN) | Wizz Air | W61709 | 18:30 | 已预定 | |
| Leeds (LBA) | Ryanair | FR240 | 18:35 | 已预定 | |
| Glasgow (GLA) | easyJet | U23113 | 18:40 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | 已预定 | |
| Manchester (MAN) | easyJet | U22011 | 18:55 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | 已预定 | |
| Brussels (BRU) | Transavia | HV9063 | 19:00 | 已预定 | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 已预定 | |
| Belfast (BFS) | easyJet | U23017 | 19:10 | 已预定 | |
| Venice (VCE) | Wizz Air | W46739 | 19:10 | 已预定 | |
| Porto (OPO) | Cavok Air | CVK7042 | 19:14 | 已预定 | |
| Derby (EMA) | Jet2 | LS633 | 19:15 | 已预定 | |
| Cork (ORK) | Ryanair | FR526 | 19:15 | 已预定 | |
| Derby (EMA) | Ryanair | FR3152 | 19:20 | 已预定 | |
| Liverpool (LPL) | easyJet | U23351 | 19:25 | 已预定 | |
| Berlin (BER) | Ryanair | FR2418 | 19:30 | 已预定 | |
| Manchester (MAN) | Buzz | FR4334 | 19:35 | 已预定 | |
| Manchester (MAN) | easyJet | U22007 | 19:35 | 已预定 | |
| Glasgow (GLA) | Jet2 | LS179 | 19:40 | 延迟 | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:00 | 已预定 | |
| Birmingham (BHX) | Ryanair | FR5340 | 20:05 | 已预定 | |
| London (LGW) | easyJet | U28053 | 20:10 | 已预定 | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 20:40 | 已预定 | |
| Warsaw (WAW) | Fox Aviation | FIX4 | 21:15 | 延迟 | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | 已预定 | |
| Zurich (ZRH) | Atmospherica Aviation | PAV251 | 22:23 | 已预定 | |
| Brussels (CRL) | Ryanair | FR563 | 22:40 | 已预定 | |
| London (STN) | Buzz | FR2425 | 22:50 | 已预定 | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | 已预定 | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Seville (SVQ) | Buzz | FR1961 | 05:45 | 05:50 | 在路上 |
| London (STN) | Ryanair | FR579 | 05:50 | 05:58 | 在路上 |
| Marrakesh (RAK) | Ryanair | FR827 | 06:00 | 06:10 | 在路上 |
| Eindhoven (EIN) | Ryanair | FR9577 | 06:20 | 06:19 | 在路上 |
| Cologne (CGN) | Malta Air | FR1034 | 06:40 | 06:39 | 在路上 |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:53 | 在路上 |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:53 | 在路上 |
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:03 | 在路上 |
| Berlin (BER) | Ryanair | FR2419 | 08:15 | 08:14 | 在路上 |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:35 | 在路上 |
| Gran Canaria (LPA) | Binter Canarias | NT8061 | 09:30 | 09:30 | 在路上 |
| Jersey (JER) | Smartwings | QS4514 | 09:30 | 09:50 | 在路上 |
| Nantes (NTE) | Volotea | V72807 | 09:30 | 09:57 | 在路上 |
| Bordeaux (BOD) | Volotea | V72421 | 09:55 | 10:00 | 在路上 |
| Nantes (NTE) | easyJet | U24772 | 10:05 | 10:18 | 在路上 |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:10 | 10:17 | 在路上 |
| Weeze (NRN) | Ryanair | FR7563 | 10:20 | 10:47 | 在路上 |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:31 | 在路上 |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 10:44 | 在路上 |
| Geneva (GVA) | easyJet | U21394 | 10:30 | 10:45 | 在路上 |
| Lille (LIL) | Volotea | V72733 | 10:30 | 10:52 | 在路上 |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | 10:37 | 在路上 |
| Memmingen (FMM) | Ryanair | FR976 | 10:40 | 10:49 | 在路上 |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 11:00 | 在路上 |
| Milan (MXP) | Ryanair | FR349 | 11:00 | 11:12 | 在路上 |
| Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:06 | 在路上 |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:43 | 在路上 |
| Porto (OPO) | Ryanair | FR974 | 11:20 | 11:32 | 在路上 |
| Manchester (MAN) | Ryanair | FR4331 | 11:20 | 11:28 | 在路上 |
| Rotterdam (RTM) | Transavia | HV5834 | 11:25 | 11:35 | 在路上 |
| Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:37 | 在路上 |
| Leeds (LBA) | Jet2 | LS460 | 11:30 | 11:40 | 在路上 |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 11:30 | 11:51 | 在路上 |
| Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | 11:51 | 在路上 |
| Zurich (ZRH) | Swiss | LX8217 | 11:30 | 11:51 | 在路上 |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | 已预定 | |
| Cologne (CGN) | Eurowings | EW253 | 11:45 | 11:56 | 在路上 |
| Budapest (BUD) | Ryanair | FR9944 | 11:55 | 12:03 | 在路上 |
| Munich (MUC) | TUI | X32197 | 12:00 | 已预定 | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:09 | 在路上 |
| Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:28 | 在路上 |
| Edinburgh (EDI) | Ryanair | FR2970 | 12:15 | 12:29 | 在路上 |
| Dusseldorf (DUS) | TUI | X32119 | 12:15 | 12:32 | 在路上 |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | 12:38 | 在路上 |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 12:59 | 在路上 |
| London (LTN) | easyJet | U22340 | 12:40 | 12:42 | 在路上 |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 12:53 | 在路上 |
| Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | 12:55 | 在路上 |
| Brussels (CRL) | Ryanair | FR564 | 12:55 | 13:04 | 在路上 |
| Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:08 | 在路上 |
| Krakow (KRK) | Ryanair | FR2654 | 13:00 | 13:09 | 在路上 |
| Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 13:18 | 在路上 |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:10 | 13:12 | 在路上 |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:10 | 13:12 | 在路上 |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | 13:12 | 在路上 |
| London (STN) | Buzz | FR2424 | 13:15 | 13:23 | 在路上 |
| Bristol (BRS) | Jet2 | LS1892 | 13:25 | 13:37 | 在路上 |
| Stockholm (ARN) | SAS | SK2099 | 13:35 | 14:16 | 在路上 |
| Hannover (HAJ) | TUI | X32145 | 13:35 | 13:51 | 在路上 |
| Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 13:58 | 在路上 |
| Billund (BLL) | Jettime | JP502 | 13:45 | 14:06 | 在路上 |
| Copenhagen (CPH) | Jettime | JP318 | 13:45 | 14:14 | 在路上 |
| Riga (RIX) | Air Baltic | BT762 | 13:50 | 13:52 | 在路上 |
| Helsinki (HEL) | Jettime | JP916 | 13:55 | 14:59 | 在路上 |
| Nottingham (EMA) | Jet2 | LS3030 | 14:00 | 14:18 | 在路上 |
| London (LTN) | Jet2 | LS3874 | 14:00 | 14:08 | 在路上 |
| Bristol (BRS) | Jet2 | LS1894 | 14:05 | 14:24 | 在路上 |
| Copenhagen (CPH) | SAS | SK2628 | 14:10 | 14:20 | 在路上 |
| London (LGW) | British Airways | BA2701 expand_more(2) | 14:15 | 14:32 | 在路上 |
| London (LGW) | Iberia | IB3910 | 14:15 | 14:32 | 在路上 |
| London (LGW) | Qatar Airways | QR6254 | 14:15 | 14:32 | 在路上 |
| Belfast (BFS) | Jet2 | LS378 | 14:15 | 14:53 | 在路上 |
| Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:39 | 在路上 |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:06 | 在路上 |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | 15:25 | 在路上 |
| Eindhoven (EIN) | TUI | OR1653 | 14:35 | 14:55 | 在路上 |
| Glasgow (GLA) | Jet2 | LS156 | 14:40 | 14:57 | 在路上 |
| Manchester (MAN) | TUI | BY2677 | 14:40 | 15:28 | 在路上 |
| London (LGW) | easyJet | U28036 | 14:45 | 15:10 | 在路上 |
| Liverpool (LPL) | Jet2 | LS3284 | 14:50 | 15:03 | 在路上 |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 15:13 | 在路上 |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:00 | 15:22 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:00 | 15:22 | 在路上 |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:14 | 在路上 |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:14 | 在路上 |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:14 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:14 | 在路上 |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:14 | 在路上 |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:14 | 在路上 |
| Newcastle (NCL) | TUI | BY1669 | 15:00 | 15:19 | 在路上 |
| Manchester (MAN) | Jet2 | LS918 | 15:10 | 15:33 | 在路上 |
| Amsterdam (AMS) | TUI | OR1662 | 15:15 | 15:36 | 在路上 |
| London (LHR) | British Airways | BA415 expand_more(1) | 15:25 | 15:43 | 在路上 |
| London (LHR) | Iberia | IB3825 | 15:25 | 15:43 | 在路上 |
| London (STN) | Jet2 | LS1690 | 15:25 | 15:47 | 在路上 |
| Vienna (VIE) | Ryanair | FR433 | 15:35 | 15:39 | 在路上 |
| Manchester (MAN) | Jet2 | LS1768 | 15:35 | 15:52 | 在路上 |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 未知 | |
| Hamburg (HAM) | Condor | DE6449 | 15:40 | 未知 | |
| Hamburg (HAM) | Condor | DE1449 | 15:40 | 15:49 | 在路上 |
| Oslo (OSL) | SAS | SK4670 | 15:50 | 16:06 | 在路上 |
| Reykjavik (KEF) | Icelandair | FI581 | 15:55 | 16:13 | 在路上 |
| Oslo (OSL) | Norwegian | DY1823 | 16:05 | 16:34 | 在路上 |
| Paris (BVA) | Ryanair | FR9789 | 16:05 | 16:15 | 在路上 |
| Berlin (BER) | easyJet | U25114 | 16:05 | 16:11 | 在路上 |
| Frankfurt (FRA) | TUI | X32138 | 16:10 | 16:32 | 在路上 |
| Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 16:41 | 在路上 |
| Leeds (LBA) | Jet2 | LS224 | 16:15 | 16:50 | 在路上 |
| Vienna (VIE) | Wizz Air | W42832 | 16:20 | 16:23 | 在路上 |
| Hamburg (HAM) | Eurowings | EW7533 | 16:25 | 16:38 | 在路上 |
| Paris (CDG) | easyJet | U24576 | 16:30 | 17:24 | 在路上 |
| Nottingham (EMA) | TUI | BY7635 | 16:35 | 16:47 | 在路上 |
| Stuttgart (STR) | TUI | X32219 | 16:35 | 17:49 | 在路上 |
| Newcastle (NCL) | Jet2 | LS506 | 16:40 | 17:00 | 在路上 |
| Vienna (VIE) | Austrian Airlines | OS466 | 16:45 | 16:44 | 在路上 |
| Amsterdam (AMS) | easyJet | U27884 | 16:45 | 17:16 | 在路上 |
| Eindhoven (EIN) | Transavia | HV6216 | 16:50 | 17:12 | 在路上 |
| Manchester (MAN) | Jet2 | LS830 | 16:50 | 17:20 | 在路上 |
| Bergen (BGO) | Norwegian | DY1715 | 17:00 | 17:29 | 在路上 |
| Luxembourg (LUX) | Luxair | LG156 | 17:00 | 已预定 | |
| Milan (LIN) | easyJet | U21984 | 17:05 | 17:25 | 在路上 |
| Stockholm (ARN) | Norwegian | D84270 | 17:15 | 17:53 | 在路上 |
| Munich (MUC) | Condor | DE1585 | 17:15 | 17:22 | 在路上 |
| Luxembourg (LUX) | Luxair | LG714 | 17:20 | 已预定 | |
| Basel (BSL) | easyJet | U21026 | 17:25 | 17:56 | 在路上 |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:30 | 17:33 | 在路上 |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:30 | 17:33 | 在路上 |
| Zurich (ZRH) | Swiss | LX8215 | 17:30 | 17:33 | 在路上 |
