Flyankomster og afgange på Tenerife Reina Sofia Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Marrakech (RAK) | Ryanair | FR826 | 00:25 | 00:05 | Landet |
Madrid (MAD) | Ryanair | FR565 | 01:05 | 01:09 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR4290 | 01:05 | 01:03 | Landet |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 00:55 | Landet |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:05 | 00:55 | Landet |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:55 | Landet |
Madrid (MAD) | Iberia Express | IB1555 expand_more(2) | 02:05 | 01:58 | Landet |
Madrid (MAD) | Avianca | AV6136 | 02:05 | 01:58 | Landet |
Madrid (MAD) | Vueling | VY5159 | 02:05 | 01:58 | Landet |
Manises (VLC) | Ryanair | FR1972 | 08:20 | 08:07 | Landet |
Toulouse (TLS) | Ryanair | FR9249 | 08:50 | 08:30 | Landet |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Ukendt | |
Nantes (NTE) | Volotea | V72806 | 09:05 | 08:28 | Landet |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:15 | 08:49 | Landet |
Bordeaux (BOD) | Volotea | V72420 | 09:30 | 08:46 | Landet |
Luxembourg (LUX) | Luxair | LG155 | 09:30 | 09:08 | Landet |
Nürnberg (NUE) | Ryanair | FR462 | 09:30 | 09:10 | Landet |
Memmingen (FMM) | Ryanair | FR977 | 09:35 | 09:25 | Landet |
Bologna (BLQ) | Ryanair | FR3896 | 09:40 | 09:37 | Landet |
Paris (ORY) | Transavia | TO4730 | 09:45 | 09:20 | Landet |
Bristol (BRS) | Jet2 | LS1891 | 09:55 | 09:46 | Landet |
Geneva (GVA) | easyJet | U21393 | 09:55 | 09:23 | Landet |
Brussels (CRL) | Ryanair | FR563 | 10:00 | 09:32 | Landet |
Brussels (BRU) | TUI | TB1751 | 10:00 | 09:04 | Landet |
Dublin (DUB) | Ryanair | FR5555 | 10:10 | 09:28 | Landet |
Rome (FCO) | Wizz Air | W46035 | 10:10 | 09:44 | Landet |
Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 09:40 | Landet |
Derby (EMA) | Ryanair | FR3152 | 10:20 | 09:50 | Landet |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:13 | Landet |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 10:30 | 10:19 | Landet |
Cologne (CGN) | Condor | DE6836 | 10:30 | 10:19 | Landet |
Vienna (VIE) | Ryanair | FR432 | 10:35 | 10:10 | Landet |
Zurich (ZRH) | Edelweiss Air | WK216 expand_more(2) | 10:35 | 10:03 | Landet |
Zurich (ZRH) | Lufthansa | LH4472 | 10:35 | 10:03 | Landet |
Zurich (ZRH) | Swiss | LX8216 | 10:35 | 10:03 | Landet |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 11:57 | Landet |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | 11:59 | Landet |
Leeds (LBA) | Ryanair | FR2492 | 10:45 | 10:22 | Landet |
Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:46 | Landet |
Rotterdam (RTM) | Transavia | HV5833 | 11:00 | 10:28 | Landet |
Munich (MUC) | TUI | X32196 | 11:00 | 10:38 | Landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | Landet |
Dusseldorf (DUS) | Leav Aviation | X32118 | 11:20 | 11:24 | Landet |
Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 10:49 | Landet |
Sevilla (SVQ) | Ryanair | FR1960 | 11:20 | 11:14 | Landet |
Casablanca (CMN) | Morocco - Air Force | AT986 | 11:30 | Forsinket | |
London (STN) | Malta Air | FR578 | 11:30 | 11:20 | Landet |
Liverpool (LPL) | Jet2 | LS3283 | 11:45 | 11:34 | Landet |
Luton (LTN) | easyJet | U22339 | 11:45 | 11:18 | Landet |
Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:03 | Landet |
Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:12 | Landet |
Munich (MUC) | Condor | DE1584 | 11:55 | 11:31 | Landet |
Napoli (NAP) | Ryanair | FR8693 | 11:55 | 11:53 | Landet |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:41 | Landet |
Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:08 | Landet |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:05 | 11:44 | Landet |
Frankfurt (FRA) | AlphaSky | AS8977 | 12:05 | 11:44 | Landet |
Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 11:38 | Landet |
Frankfurt (FRA) | TUI | X32142 | 12:10 | 12:04 | Landet |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:20 | 11:47 | Landet |
Munich (MUC) | Lufthansa | LH4446 | 12:20 | 11:47 | Landet |
Manchester (MAN) | Ryanair | FR1249 | 12:25 | 12:31 | Landet |
Copenhagen (CPH) | Jettime | JP317 | 12:26 | 12:24 | Landet |
Vantaa (HEL) | Jettime | JP915 | 12:30 | 12:35 | Landet |
Billund (BLL) | Jettime | JP501 | 12:31 | 12:18 | Landet |
Copenhagen (CPH) | SAS | SK2627 | 12:35 | 12:01 | Landet |
Leeds (LBA) | Jet2 | LS223 | 12:35 | 12:41 | Landet |
Bristol (BRS) | Jet2 | LS1893 | 12:50 | 12:27 | Landet |
Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:50 | Landet |
Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:21 | Landet |
Derby (EMA) | Jet2 | LS633 | 12:55 | 12:47 | Landet |
Stockholm (ARN) | SAS | SK2098 | 13:05 | 13:46 | Landet |
Gothenburg (GOT) | TUI | 6B213 | 13:10 | 12:38 | Landet |
Belfast (BFS) | Jet2 | LS377 | 13:20 | 12:59 | Landet |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | 12:56 | Landet |
London (LGW) | British Airways | BA2702 expand_more(2) | 13:25 | 13:03 | Landet |
London (LGW) | Iberia | IB3907 | 13:25 | 13:03 | Landet |
London (LGW) | Qatar Airways | QR9785 | 13:25 | 13:03 | Landet |
Las Palmas (LPA) | Binter Canarias | NT821 | 13:25 | 14:14 | Landet |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:25 | Landet |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:11 | Landet |
Manchester (MAN) | Jet2 | LS917 | 13:45 | 12:53 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:55 | 14:00 | Landet |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:55 | 14:00 | Landet |
London (LGW) | easyJet | U28035 | 13:55 | 13:33 | Landet |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:29 | Landet |
Las Palmas (LPA) | TUI | OR1653 | 14:00 | 13:55 | Landet |
Reykjavik (KEF) | Icelandair | FI582 | 14:05 | 14:20 | Landet |
Glasgow (GLA) | Jet2 | LS159 | 14:10 | 15:23 | Landet |
London (LGW) | TUI | BY4602 | 14:15 | 14:17 | Landet |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | 13:43 | Landet |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:43 | Landet |
Madrid (MAD) | Avianca | AV6042 | 14:15 | 13:43 | Landet |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:43 | Landet |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:43 | Landet |
Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:43 | Landet |
Manchester (MAN) | Jet2 | LS1767 | 14:25 | 14:33 | Landet |
London (STN) | Jet2 | LS1535 | 14:25 | 14:31 | Landet |
London (LHR) | British Airways | BA414 | 14:30 | 13:50 | Landet |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 15:16 | Landet |
Hamburg (HAM) | Condor | DE6448 | 14:30 | 15:16 | Landet |
Rotterdam (RTM) | TUI | OR1685 | 14:35 | 13:52 | Landet |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 15:01 | Landet |
Cork (ORK) | Ryanair | FR1402 | 14:45 | 14:06 | Landet |
Oslo (OSL) | SAS | SK4669 | 14:50 | 14:35 | Landet |
Dusseldorf (DUS) | Condor | DE1428 | 15:00 | 15:05 | Landet |
Krakow (KRK) | Buzz | FR2655 | 15:10 | 15:08 | Landet |
Derby (EMA) | Jet2 | LS651 | 15:15 | 14:56 | Landet |
Oslo (OSL) | Avion Express | DY1822 | 15:15 | 15:54 | Landet |
Vienna (VIE) | Wizz Air | W42831 | 15:20 | 14:46 | Landet |
Berlin (BER) | easyJet | U25113 | 15:25 | 14:58 | Landet |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:10 | Landet |
Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:21 | Landet |
London (STN) | Ryanair | FR2425 | 15:35 | 15:46 | Landet |
Stuttgart (STR) | TUI | X32218 | 15:35 | 15:25 | Landet |
Nürnberg (NUE) | Hahn Air | HR889 | 15:35 | 14:50 | Landet |
Faro (FAO) | JetStream | VTB912 | 15:36 | 16:03 | Landet |
Newcastle (NCL) | Jet2 | LS505 | 15:45 | 15:41 | Landet |
Eindhoven (EIN) | Transavia | HV6215 | 15:50 | 15:28 | Landet |
Paris (CDG) | easyJet | U24575 | 15:50 | 15:34 | Landet |
Las Palmas (LPA) | Binter Canarias | NT827 | 15:50 | Ukendt | |
Hanover (HAJ) | Go2Sky | X32144 | 15:50 | 15:31 | Landet |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | 16:11 | Landet |
Birmingham (BHX) | Jet2 | LS1257 | 16:00 | 15:37 | Landet |
Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:43 | Landet |
Bergen (BGO) | Norwegian | DY1714 | 16:10 | 16:23 | Landet |
Paris (BVA) | Ryanair | FR9790 | 16:10 | 16:00 | Landet |
Nantes (NTE) | easyJet | U24771 | 16:15 | 15:50 | Landet |
Stockholm (ARN) | Norwegian | D84269 | 16:25 | 16:57 | Landet |
Vienna (VIE) | Austrian Airlines | OS9509 | 16:35 | 16:26 | Landet |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 16:35 | 16:39 | Landet |
Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 16:39 | Landet |
Zurich (ZRH) | Swiss | LX8214 | 16:35 | 16:39 | Landet |
Bristol (BRS) | easyJet | U22737 | 16:40 | 16:53 | Landet |
Luxembourg (LUX) | Luxair | LG713 | 16:40 | 16:45 | Landet |
Munich (MUC) | Marabu | DI6584 | 16:45 | Ukendt | |
Knock (NOC) | Ryanair | FR9812 | 16:45 | 16:30 | Landet |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | 16:37 | Landet |
Copenhagen (CPH) | Jettime | D83678 | 16:55 | 16:20 | Landet |
Edinburgh (EDI) | easyJet | U23201 | 16:55 | 17:06 | Landet |
Stuttgart (STR) | Eurowings | EW2534 | 16:55 | 16:42 | Landet |
London (LHR) | British Airways | BA448 | 17:00 | 16:34 | Landet |
Reykjavik (KEF) | Neos | NO6924 | 17:10 | 17:01 | Landet |
Luton (LTN) | easyJet | U22303 | 17:10 | 16:55 | Landet |
NIce (NCE) | easyJet | U21701 | 17:10 | 16:48 | Landet |
Oslo (OSL) | Norwegian | DY9034 | 17:13 | 17:48 | Landet |
Brest (BES) | Volotea | V72626 | 17:15 | Forsinket | |
Lyon (LYS) | easyJet | U24385 | 17:20 | 17:29 | Landet |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Forsinket | |
Milan (MXP) | easyJet | U23733 | 17:35 | 17:10 | Landet |
Bournemouth (BOH) | Ryanair | FR1178 | 17:45 | 17:20 | Landet |
Bordeaux (BOD) | easyJet | U21851 | 17:55 | 17:44 | Landet |
Glasgow (GLA) | easyJet | U23113 | 17:55 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | 17:34 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | 17:34 | Landet |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | 17:34 | Landet |
Edinburgh (EDI) | Ryanair | FR2969 | 18:00 | planlagt | |
Brussels (BRU) | TUI | TB1753 | 18:10 | 17:15 | Landet |
London (LGW) | easyJet | U28037 | 18:10 | planlagt | |
London (STN) | Ryanair | FR2530 | 18:10 | planlagt | |
Amsterdam (AMS) | TUI | OR1667 | 18:15 | 17:26 | Landet |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | planlagt | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | planlagt | |
Manchester (MAN) | easyJet | U22011 | 18:15 | 17:52 | Landet |
Toulouse (TLS) | Volotea | V72564 | 18:20 | 17:39 | Landet |
Birmingham (BHX) | Ryanair | FR1121 | 18:30 | Forsinket | |
London (LGW) | British Airways | BA2700 expand_more(2) | 18:30 | planlagt | |
London (LGW) | Iberia | IB3908 | 18:30 | planlagt | |
London (LGW) | Qatar Airways | QR5992 | 18:30 | planlagt | |
Manchester (MAN) | TUI | BY2676 | 18:30 | planlagt | |
Gdansk (GDN) | Wizz Air | W61709 | 18:45 | 17:54 | Landet |
Bristol (BRS) | easyJet | U22731 | 18:50 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Forsinket | |
Manchester (MAN) | Ryanair | FR4332 | 18:50 | planlagt | |
Boa Vista (BVC) | TUI | BY313 | 18:51 | planlagt | |
Cork (ORK) | Aer Lingus | EI874 | 19:00 | Forsinket | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | planlagt | |
Belfast (BFS) | easyJet | U23017 | 19:10 | Forsinket | |
Bergamo (BGY) | Ryanair | FR2830 | 19:15 | planlagt | |
London (STN) | Jet2 | LS1663 | 19:15 | planlagt | |
Lille (LIL) | Volotea | V72732 | 19:20 | planlagt | |
Liverpool (LPL) | easyJet | U23351 | 19:25 | planlagt | |
Derby (EMA) | TUI | BY7636 | 19:30 | Forsinket | |
Dublin (DUB) | Ryanair | FR7121 | 19:35 | Forsinket | |
Venice (VCE) | Wizz Air | W46739 | 19:35 | planlagt | |
Manchester (MAN) | Jet2 | LS829 | 19:40 | Forsinket | |
Manchester (MAN) | easyJet | U22007 | 19:40 | planlagt | |
Liverpool (LPL) | Ryanair | FR4344 | 19:50 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN1651 | 20:00 | Forsinket | |
Cork (ORK) | Ryanair | FR526 | 20:00 | planlagt | |
Prestwick (PIK) | Ryanair | FR4281 | 20:05 | Forsinket | |
London (LGW) | easyJet | U26399 | 20:10 | Forsinket | |
Newcastle (NCL) | TUI | BY1668 | 20:20 | Forsinket | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | planlagt | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Forsinket | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 22:50 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | planlagt | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | planlagt | |
Berlin (BER) | Ryanair | FR2418 | 23:55 | planlagt | |
Madrid (MAD) | Ryanair | FR2847 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK219 expand_more(2) | 00:45 | 01:20 | På vej |
Zurich (ZRH) | Lufthansa | LH4497 | 00:45 | 01:20 | På vej |
Zurich (ZRH) | Swiss | LX8219 | 00:45 | 01:20 | På vej |
Madrid (MAD) | Iberia Express | IB1556 expand_more(5) | 02:45 | 02:57 | På vej |
Madrid (MAD) | American Airlines | AA8782 | 02:45 | 02:57 | På vej |
Madrid (MAD) | Avianca | AV6037 | 02:45 | 02:57 | På vej |
Madrid (MAD) | Bulgaria Air | FB1414 | 02:45 | 02:57 | På vej |
Madrid (MAD) | Cathay Pacific | CX1832 | 02:45 | 02:57 | På vej |
Madrid (MAD) | Vueling | VY5164 | 02:45 | 02:57 | På vej |
Seville (SVQ) | Ryanair | FR1961 | 06:00 | 06:08 | På vej |
Cork (ORK) | Ryanair | FR1401 | 06:10 | 06:05 | På vej |
Knock (NOC) | Ryanair | FR9813 | 06:15 | 06:14 | På vej |
London (STN) | Ryanair | FR579 | 06:20 | 06:29 | På vej |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:47 | På vej |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:47 | På vej |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:47 | På vej |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:47 | På vej |
Paris (BVA) | Ryanair | FR9789 | 07:00 | 07:03 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:12 | På vej |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:12 | På vej |
Valencia (VLC) | Ryanair | FR1971 | 08:55 | 09:05 | På vej |
Toulouse (TLS) | Ryanair | FR9250 | 09:25 | 09:29 | På vej |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:33 | På vej |
Nantes (NTE) | Volotea | V72807 | 09:50 | 10:05 | På vej |
Newcastle (NCL) | TUI | BY1669 | 10:10 | 11:05 | På vej |
Bordeaux (BOD) | Volotea | V72421 | 10:10 | 10:40 | På vej |
Nuremberg (NUE) | Ryanair | FR463 | 10:20 | 10:31 | På vej |
Brussels (BRU) | TUI | TB1752 | 10:25 | 10:43 | På vej |
Luxembourg (LUX) | Luxair | LG156 | 10:30 | 10:29 | På vej |
Paris (ORY) | Transavia | TO4731 | 10:30 | 10:47 | På vej |
Memmingen (FMM) | Ryanair | FR976 | 10:35 | 10:50 | På vej |
Geneva (GVA) | easyJet | U21394 | 10:35 | 10:41 | På vej |
Bologna (BLQ) | Ryanair | FR3897 | 10:40 | 10:52 | På vej |
Nottingham (EMA) | Ryanair | FR5716 | 10:55 | 11:09 | På vej |
Bristol (BRS) | Jet2 | LS1892 | 10:55 | 11:16 | På vej |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:22 | På vej |
Rome (FCO) | Wizz Air | W46036 | 11:05 | 11:29 | På vej |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:25 | På vej |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | planlagt | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 11:15 | planlagt | |
Cologne (CGN) | Condor | DE6837 | 11:15 | planlagt | |
Leeds (LBA) | Ryanair | FR2493 | 11:20 | 11:39 | På vej |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | 11:27 | På vej |
Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:32 | På vej |
Zurich (ZRH) | Edelweiss Air | WK217 expand_more(2) | 11:30 | 11:35 | På vej |
Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | 11:35 | På vej |
Zurich (ZRH) | Swiss | LX8217 | 11:30 | 11:35 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT818 | 11:40 | planlagt | |
Cologne (CGN) | Eurowings | EW253 | 11:45 | planlagt | |
Rotterdam (RTM) | Transavia | HV5834 | 11:50 | 11:58 | På vej |
Vienna (VIE) | Ryanair | FR433 | 11:55 | 12:33 | På vej |
Munich (MUC) | TUI | X32197 | 12:00 | planlagt | |
Munich (MUC) | TUI | X3197 | 12:00 | 12:13 | På vej |
London (STN) | Malta Air | FR2424 | 12:05 | 12:25 | På vej |
Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:28 | På vej |
Dusseldorf (DUS) | Leav Aviation | X32119 | 12:15 | 12:51 | På vej |
Casablanca (CMN) | Morocco - Air Force | AT987 | 12:20 | 13:48 | På vej |
Naples (NAP) | Ryanair | FR8694 | 12:30 | 13:09 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT812 | 12:30 | planlagt | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | 13:20 | På vej |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 12:30 | 13:12 | På vej |
London (LTN) | easyJet | U22340 | 12:40 | 12:48 | På vej |
Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 12:57 | På vej |
Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | 12:54 | På vej |
Liverpool (LPL) | Jet2 | LS3284 | 12:45 | 13:01 | På vej |
Berlin (BER) | Ryanair | FR2419 | 12:55 | 13:31 | På vej |
Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:07 | På vej |
Manchester (MAN) | Ryanair | FR1248 | 13:00 | 13:27 | På vej |
Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 13:22 | På vej |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | 13:40 | På vej |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | 13:40 | På vej |
Frankfurt (FRA) | TUI | X32143 | 13:15 | 13:35 | På vej |
Munich (MUC) | Condor | DE1585 | 13:25 | 13:18 | På vej |
Leeds (LBA) | Jet2 | LS224 | 13:25 | 14:08 | På vej |
Stockholm (ARN) | SAS | SK2099 | 13:30 | 13:51 | På vej |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | 13:53 | På vej |
Frankfurt (FRA) | AlphaSky | AS8976 | 13:35 | 13:53 | På vej |
Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 14:37 | På vej |
Bristol (BRS) | Jet2 | LS1894 | 13:45 | 14:02 | På vej |
Copenhagen (CPH) | Jettime | JP318 | 13:45 | 14:03 | På vej |
Billund (BLL) | Jettime | JP502 | 13:45 | 14:07 | På vej |
Riga (RIX) | Air Baltic | BT762 | 13:50 | 14:12 | På vej |
Copenhagen (CPH) | SAS | SK2628 | 13:55 | 15:35 | På vej |
Helsinki (HEL) | Jettime | JP916 | 13:55 | 15:38 | På vej |
Nottingham (EMA) | Jet2 | LS634 | 14:00 | 14:23 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT822 | 14:00 | Ukendt | |
Belfast (BFS) | Jet2 | LS378 | 14:15 | 14:54 | På vej |
Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:28 | På vej |
London (LGW) | British Airways | BA2703 expand_more(2) | 14:20 | 14:40 | På vej |
London (LGW) | Iberia | IB3911 | 14:20 | 14:40 | På vej |
London (LGW) | Qatar Airways | QR6257 | 14:20 | 14:40 | På vej |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:44 | På vej |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | 14:51 | På vej |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | 15:30 | På vej |
Eindhoven (EIN) | TUI | OR1653 | 14:35 | 16:02 | På vej |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | 15:45 | På vej |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | 15:45 | På vej |
London (LGW) | easyJet | U28036 | 14:45 | 15:26 | På vej |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | 15:32 | På vej |
Glasgow (GLA) | Jet2 | LS160 | 14:55 | 16:43 | På vej |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | 15:42 | På vej |
Madrid (MAD) | Avianca | AV6109 | 15:00 | 15:42 | På vej |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:42 | På vej |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:42 | På vej |
Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:42 | På vej |
Manchester (MAN) | Jet2 | LS918 | 15:05 | 15:49 | På vej |
Reykjavik (KEF) | Icelandair | FI5583 | 15:05 | 15:47 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | Ukendt | |
London (LHR) | British Airways | BA415 | 15:15 | 16:00 | På vej |
Rotterdam (RTM) | TUI | OR1686 | 15:20 | 15:52 | På vej |
London (STN) | Jet2 | LS1536 | 15:25 | 16:06 | På vej |
Shannon (SNN) | Ryanair | FR1347 | 15:35 | 15:56 | På vej |
Manchester (MAN) | Jet2 | LS1768 | 15:35 | 16:14 | På vej |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 16:56 | På vej |
Hamburg (HAM) | Condor | DE6449 | 15:40 | 16:56 | På vej |
Krakow (KRK) | Buzz | FR2654 | 15:45 | 16:24 | På vej |
London (LGW) | TUI | BY4603 | 15:45 | 16:17 | På vej |
Oslo (OSL) | SAS | SK4670 | 15:50 | 16:18 | På vej |
Oslo (OSL) | Avion Express | DY1823 | 16:05 | 17:31 | På vej |
Berlin (BER) | easyJet | U25114 | 16:05 | 16:27 | På vej |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 16:46 | På vej |
Nottingham (EMA) | Jet2 | LS652 | 16:15 | 16:28 | På vej |
Vienna (VIE) | Wizz Air | W42832 | 16:20 | 17:25 | På vej |
Hamburg (HAM) | Eurowings | EW7533 | 16:25 | 16:51 | På vej |
Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 16:35 | På vej |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:49 | På vej |
Santiago (SCQ) | Ryanair | FR1123 | 16:30 | 16:59 | På vej |
Paris (CDG) | easyJet | U24576 | 16:30 | 17:00 | På vej |
Stuttgart (STR) | TUI | X32219 | 16:35 | 17:11 | På vej |
Eindhoven (EIN) | Transavia | HV6216 | 16:40 | 17:05 | På vej |
Newcastle (NCL) | Jet2 | LS506 | 16:40 | 17:02 | På vej |
Madrid (MAD) | JetStream | VTB912 | 16:40 | 17:17 | På vej |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | 17:36 | På vej |
Amsterdam (AMS) | easyJet | U27884 | 16:45 | 17:07 | På vej |
Hannover (HAJ) | Go2Sky | X32145 | 16:50 | 17:21 | På vej |
Bergen (BGO) | Norwegian | DY1715 | 17:00 | 17:32 | På vej |
Nantes (NTE) | easyJet | U24772 | 17:00 | 17:13 | På vej |
Birmingham (BHX) | Jet2 | LS1258 | 17:10 | planlagt | |
Stockholm (ARN) | Norwegian | D84270 | 17:15 | planlagt | |
Madrid (MAD) | Ryanair | FR566 | 17:20 | planlagt | |
Bristol (BRS) | easyJet | U22738 | 17:25 | 17:49 | På vej |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 17:25 | 17:53 | På vej |
