Voli Arrivi e partenze su Aeroporto Tenerife Reina Sofia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR2492 | 01:05 | 01:42 | Atterrato |
Madrid (MAD) | Iberia | IB1553 expand_more(7) | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Japan Airlines | JL9425 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:51 | Atterrato |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:51 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 08:40 | 08:11 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | sconosciuto | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:14 | 09:13 | Atterrato |
Pisa (PSA) | Ryanair | FR7476 | 09:35 | 08:55 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 09:04 | Atterrato |
Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:18 | Atterrato |
Memmingen (FMM) | Ryanair | FR977 | 10:10 | 09:35 | Atterrato |
Nürnberg (NUE) | Ryanair | FR462 | 10:10 | 09:30 | Atterrato |
Shannon (SNN) | Ryanair | FR1346 | 10:10 | 09:24 | Atterrato |
Paris (BVA) | Ryanair | FR9790 | 10:20 | 09:53 | Atterrato |
Milan (MXP) | Ryanair | FR1811 | 10:20 | 09:47 | Atterrato |
Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 09:27 | Atterrato |
Brussels (CRL) | Ryanair | FR563 | 10:35 | 09:50 | Atterrato |
Rome (FCO) | Wizz Air | W46035 | 10:35 | 10:06 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:35 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | 10:44 | Atterrato |
Bologna (BLQ) | Ryanair | FR3896 | 10:45 | 11:45 | Atterrato |
London (STN) | Malta Air | FR578 | 10:45 | 09:59 | Atterrato |
Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 10:03 | Atterrato |
Manchester (MAN) | Ryanair | FR1249 | 10:55 | 10:09 | Atterrato |
Bergamo (BGY) | Malta Air | FR2830 | 11:05 | 10:40 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 11:05 | 10:27 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4380 | 11:05 | 10:27 | Atterrato |
Hamburg (HAM) | Condor | DE1448 | 11:05 | 10:32 | Atterrato |
Cologne (CGN) | Ryanair | FR1035 | 11:10 | 10:12 | Atterrato |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:17 | Atterrato |
Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:15 | 10:22 | Atterrato |
Amsterdam (AMS) | easyJet | U27883 | 11:20 | 10:15 | Atterrato |
Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 10:47 | Atterrato |
Copenhagen (CPH) | Sunclass Airlines | DK1122 | 11:35 | 11:01 | Atterrato |
Munich (MUC) | Condor | DE1584 | 11:40 | 11:35 | Atterrato |
Vilnius (VNO) | Air Baltic | BT983 | 11:40 | 10:52 | Atterrato |
Vantaa (HEL) | Sunclass Airlines | DK1304 | 11:45 | 11:08 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 11:50 | 10:55 | Atterrato |
Budapest (BUD) | Ryanair | FR9943 | 11:55 | 11:32 | Atterrato |
Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:12 | Atterrato |
Eindhoven (EIN) | TUI | OR1683 | 12:00 | 11:05 | Atterrato |
Luton (LTN) | easyJet | U22303 | 12:05 | 11:14 | Atterrato |
Manchester (MAN) | easyJet | U22009 | 12:15 | 11:28 | Atterrato |
Hanover (HAJ) | TUI fly | X32144 | 12:20 | sconosciuto | |
London (STN) | TUI | BY5274 | 12:25 | 11:37 | Atterrato |
Copenhagen (CPH) | Jettime | JP287 | 12:30 | 12:24 | Atterrato |
London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | 11:54 | Atterrato |
London (LGW) | Iberia | IB3908 | 12:35 | 11:54 | Atterrato |
London (LGW) | Qatar Airways | QR5992 | 12:35 | 11:54 | Atterrato |
London (LGW) | TUI | BY4226 | 12:35 | 12:04 | Atterrato |
London (LGW) | easyJet | U28033 | 12:35 | 12:12 | Atterrato |
Vantaa (HEL) | Jettime | JP927 | 12:39 | 12:27 | Atterrato |
Stockholm (ARN) | TUI | 6B165 | 12:40 | 11:48 | Atterrato |
Leeds (LBA) | Jet2 | LS221 | 12:40 | 12:17 | Atterrato |
Edinburgh (EDI) | Jet2 | LS739 | 12:45 | 11:58 | Atterrato |
Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:01 | Atterrato |
Bournemouth (BOH) | TUI | BY6268 | 13:00 | 12:20 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | 12:30 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | 12:30 | Atterrato |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | 12:30 | Atterrato |
Bristol (BRS) | Jet2 | LS1883 | 13:10 | 12:52 | Atterrato |
Gothenburg (GOT) | TUI | 6B341 | 13:10 | 12:08 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT819 | 13:10 | 13:10 | Atterrato |
Manchester (MAN) | TUI | BY2202 | 13:10 | 12:33 | Atterrato |
Belfast (BFS) | Jet2 | LS381 | 13:20 | 13:03 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | 12:45 | Atterrato |
Glasgow (GLA) | Jet2 | LS175 | 13:30 | 12:59 | Atterrato |
Derby (EMA) | Jet2 | LS675 | 13:30 | 12:48 | Atterrato |
Newcastle (NCL) | Jet2 | LS547 | 13:30 | 12:56 | Atterrato |
Las Palmas (LPA) | TUI | X32262 | 13:40 | 14:04 | Atterrato |
Berlin (BER) | easyJet | U25113 | 13:55 | 13:58 | Atterrato |
Vantaa (HEL) | Norwegian | D82876 | 13:55 | sconosciuto | |
Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | 13:23 | Atterrato |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:05 | 13:37 | Atterrato |
Madrid (MAD) | American Airlines | AA8736 | 14:05 | 13:37 | Atterrato |
Madrid (MAD) | Avianca | AV6042 | 14:05 | 13:37 | Atterrato |
Madrid (MAD) | Qatar Airways | QR7247 | 14:05 | 13:37 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:05 | 13:37 | Atterrato |
Madrid (MAD) | Vueling | VY5458 | 14:05 | 13:37 | Atterrato |
Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:08 | Atterrato |
Dusseldorf (DUS) | Condor | DE1428 | 14:10 | 13:29 | Atterrato |
Hamburg (HAM) | Eurowings | EW7532 | 14:25 | 15:08 | Atterrato |
London (STN) | Jet2 | LS1535 | 14:25 | 13:51 | Atterrato |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 14:30 | 13:48 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:30 | 13:48 | Atterrato |
Birmingham (BHX) | Jet2 | LS1293 | 14:35 | 13:55 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:41 | Atterrato |
Glasgow (GLA) | TUI | BY1288 | 14:45 | 14:22 | Atterrato |
Manchester (MAN) | Jet2 | LS919 | 14:45 | 14:12 | Atterrato |
Geneva (GVA) | easyJet | U21393 | 14:50 | 15:18 | Atterrato |
Bristol (BRS) | Ryanair | FR4753 | 14:55 | 14:19 | Atterrato |
Dusseldorf (DUS) | TUI | X32118 | 15:10 | 14:48 | Atterrato |
Stockholm (ARN) | Norwegian | D84269 | 15:15 | 14:34 | Atterrato |
Bristol (BRS) | TUI | BY6278 | 15:15 | 15:04 | Atterrato |
Exeter (EXT) | TUI | BY6242 | 15:20 | 14:37 | Atterrato |
Newcastle (NCL) | TUI | BY1256 | 15:20 | 14:45 | Atterrato |
Aalborg (AAL) | Norwegian | D83700 | 15:25 | 14:15 | Atterrato |
Eindhoven (EIN) | Transavia | HV6215 | 15:25 | 14:55 | Atterrato |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:11 | Atterrato |
Birmingham (BHX) | TUI | BY7284 | 15:30 | 15:01 | Atterrato |
Glasgow (GLA) | Jet2 | LS125 | 15:30 | 14:51 | Atterrato |
Newcastle (NCL) | Jet2 | LS505 | 15:30 | 14:57 | Atterrato |
Manchester (MAN) | Jet2 | LS845 | 15:45 | 15:24 | Atterrato |
Leeds (LBA) | Jet2 | LS243 | 15:50 | 15:14 | Atterrato |
Luton (LTN) | Air Charter Scotland | EDC714 | 15:50 | 15:33 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | 15:21 | Atterrato |
Paris (CDG) | easyJet | U24575 | 16:05 | 15:40 | Atterrato |
Marseille (MRS) | Ryanair | FR6738 | 16:10 | 15:57 | Atterrato |
London (STN) | Jet2 | LS1493 | 16:10 | 15:30 | Atterrato |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:51 | Atterrato |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:51 | Atterrato |
Berlin (BER) | Ryanair | FR2418 | 16:20 | 15:27 | Atterrato |
London (LGW) | easyJet | U28035 | 16:25 | 15:37 | Atterrato |
Vienna (VIE) | Ryanair | FR432 | 16:25 | 15:54 | Atterrato |
Derby (EMA) | TUI | BY7260 | 16:30 | 15:44 | Atterrato |
Krakow (KRK) | Ryanair | FR2655 | 16:50 | 16:30 | Atterrato |
Brussels (BRU) | Transavia | HV9061 | 16:55 | 16:33 | Atterrato |
Ostend (OST) | TUI | TB1801 | 16:55 | 16:00 | Atterrato |
Leeds (LBA) | Ryanair | FR240 | 17:00 | Deviato | |
Porto (OPO) | Ryanair | FR240 | 17:00 | 17:17 | Atterrato |
Nantes (NTE) | easyJet | U24771 | 17:05 | sconosciuto | |
Edinburgh (EDI) | Ryanair | FR2980 | 17:15 | 16:41 | Atterrato |
Milan (MXP) | easyJet | U23733 | 17:15 | 16:37 | Atterrato |
Liverpool (LPL) | Jet2 | LS3269 | 17:20 | Programmato | |
Liverpool (LPL) | easyJet | U23365 | 17:20 | 16:25 | Atterrato |
Manchester (MAN) | easyJet | U22011 | 17:25 | 16:58 | Atterrato |
Birmingham (BHX) | easyJet | U26607 | 17:35 | 17:07 | Atterrato |
London (STN) | Ryanair | FR2425 | 17:35 | 16:55 | Atterrato |
Edinburgh (EDI) | easyJet | U23201 | 17:40 | 16:52 | Atterrato |
Bristol (BRS) | easyJet | U22727 | 17:55 | 17:13 | Atterrato |
Derby (EMA) | Jet2 | LS651 | 18:00 | 17:10 | Atterrato |
Cork (ORK) | Aer Lingus | EI874 | 18:00 | 17:25 | Atterrato |
Bergamo (BGY) | Ryanair | FR2833 | 18:15 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmato | |
Vienna (VIE) | Wizz Air | W42831 | 18:15 | 17:23 | Atterrato |
Rome (FCO) | Ryanair | FR244 | 18:20 | Programmato | |
Cardiff (CWL) | TUI | BY6286 | 18:30 | Programmato | |
Gdansk (GDN) | Wizz Air | W61709 | 18:35 | 17:30 | Atterrato |
Manchester (MAN) | Ryanair | FR4332 | 18:35 | 17:43 | Atterrato |
Gothenburg (GOT) | Norwegian | D84908 | 18:40 | Programmato | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Programmato | |
Oslo (OSL) | Sunclass Airlines | DK1552 | 18:50 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Programmato | |
Madrid (MAD) | Ryanair | FR565 | 19:10 | 18:48 | Atterrato |
Brussels (BRU) | TUI | TB1753 | 19:20 | 18:20 | Atterrato |
Venice (VCE) | Wizz Air | W46739 | 19:35 | Programmato | |
Dublin (DUB) | Ryanair | FR5555 | 20:10 | Ritardato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmato | |
Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Programmato | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | 20:41 | Atterrato |
Napoli (NAP) | Ryanair | FR8693 | 22:45 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Programmato | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Programmato | |
London (STN) | Ryanair | FR2530 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB1554 expand_more(7) | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | American Airlines | AA8784 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Avianca | AV6053 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Bulgaria Air | FB1416 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Japan Airlines | JL9426 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6543 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5342 | 05:25 | 05:35 | In viaggio |
Madrid (MAD) | Vueling | VY5473 | 05:25 | 05:35 | In viaggio |
Bristol (BRS) | Ryanair | FR4754 | 05:50 | 05:48 | In viaggio |
Oslo (OSL) | Sunclass Airlines | DK1553 | 06:15 | 06:32 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:06 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:06 | In viaggio |
Rome (FCO) | Ryanair | FR245 | 08:25 | 08:28 | In viaggio |
Santiago (SCQ) | Ryanair | FR1123 | 09:15 | 09:22 | In viaggio |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:48 | In viaggio |
Santiago (SCQ) | Unicair | UNI131 | 10:00 | 10:46 | In viaggio |
Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:10 | In viaggio |
Aberdeen (ABZ) | TUI | BY1223 | 10:20 | 10:38 | In viaggio |
Cork (ORK) | Ryanair | FR1401 | 10:35 | 10:42 | In viaggio |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:49 | In viaggio |
Nuremberg (NUE) | Ryanair | FR463 | 10:45 | 10:59 | In viaggio |
Memmingen (FMM) | Ryanair | FR976 | 10:45 | 11:36 | In viaggio |
Shannon (SNN) | Ryanair | FR1347 | 10:45 | 10:54 | In viaggio |
Milan (MXP) | Ryanair | FR1810 | 10:55 | 11:03 | In viaggio |
Dublin (DUB) | Ryanair | FR7120 | 10:55 | 11:42 | In viaggio |
Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 11:06 | In viaggio |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:22 | In viaggio |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:15 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:10 | 11:30 | In viaggio |
Rome (FCO) | Wizz Air | W46036 | 11:15 | 11:26 | In viaggio |
London (STN) | Malta Air | FR579 | 11:25 | 11:34 | In viaggio |
Manchester (MAN) | Ryanair | FR1248 | 11:30 | 11:43 | In viaggio |
Bologna (BLQ) | Ryanair | FR3897 | 11:30 | 13:01 | In viaggio |
Milan (BGY) | Malta Air | FR2832 | 11:40 | 11:59 | In viaggio |
Cologne (CGN) | Ryanair | FR1034 | 11:45 | 12:14 | In viaggio |
Paris (BVA) | Ryanair | FR9789 | 11:50 | 12:19 | In viaggio |
Amsterdam (AMS) | easyJet | U27884 | 12:00 | 12:06 | In viaggio |
Hamburg (HAM) | Condor | DE1449 | 12:05 | 12:22 | In viaggio |
Edinburgh (EDI) | Ryanair | FR2970 | 12:05 | 12:10 | In viaggio |
Warsaw (WMI) | Ryanair | FR6122 | 12:25 | 12:43 | In viaggio |
Naples (NAP) | Ryanair | FR8694 | 12:25 | 12:47 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 12:25 | 12:26 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4381 | 12:25 | 12:26 | In viaggio |
Budapest (BUD) | Ryanair | FR9944 | 12:30 | 12:36 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT812 | 12:30 | Programmato | |
Gran Canaria (LPA) | TUI | OR1683 | 12:30 | 12:35 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 12:30 | 12:38 | In viaggio |
Vilnius (VNO) | Air Baltic | BT984 | 12:35 | 12:54 | In viaggio |
Munich (MUC) | Condor | DE1585 | 12:35 | 13:13 | In viaggio |
Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | 13:05 | In viaggio |
Gothenburg (GOT) | Sunclass Airlines | DK1737 | 12:45 | 13:09 | In viaggio |
Copenhagen (CPH) | Sunclass Airlines | DK1123 | 12:55 | 13:15 | In viaggio |
Helsinki (HEL) | Sunclass Airlines | DK1305 | 12:55 | 14:00 | In viaggio |
London (LTN) | easyJet | U22304 | 12:55 | 12:58 | In viaggio |
Birmingham (BHX) | Jet2 | LS1336 | 13:00 | 13:12 | In viaggio |
Manchester (MAN) | easyJet | U22010 | 13:00 | 13:02 | In viaggio |
London (STN) | Ryanair | FR2424 | 13:05 | 13:17 | In viaggio |
Hannover (HAJ) | TUI fly | X32145 | 13:20 | sconosciuto | |
London (LGW) | easyJet | U28034 | 13:25 | 13:24 | In viaggio |
London (LGW) | British Airways | BA2701 expand_more(2) | 13:30 | 13:26 | In viaggio |
London (LGW) | Iberia | IB3910 | 13:30 | 13:26 | In viaggio |
London (LGW) | Qatar Airways | QR6254 | 13:30 | 13:26 | In viaggio |
Lanzarote (ACE) | Jettime | JP9971 | 13:30 | 13:53 | In viaggio |
London (STN) | TUI | BY5275 | 13:35 | 13:41 | In viaggio |
Leeds (LBA) | Jet2 | LS222 | 13:40 | 14:03 | In viaggio |
Edinburgh (EDI) | Jet2 | LS740 | 13:45 | 13:49 | In viaggio |
Stockholm (ARN) | TUI | 6B166 | 13:50 | 14:06 | In viaggio |
Riga (RIX) | Air Baltic | BT762 | 13:50 | 13:57 | In viaggio |
London (LGW) | TUI | BY4227 | 13:50 | 14:14 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | 14:01 | In viaggio |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | 14:01 | In viaggio |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | 14:01 | In viaggio |
Bristol (BRS) | Jet2 | LS1884 | 14:00 | 14:36 | In viaggio |
Bournemouth (BOH) | TUI | BY6269 | 14:00 | 14:21 | In viaggio |
Lanzarote (ACE) | Jettime | JP9272 | 14:00 | 13:45 | In viaggio |
Gothenburg (GOT) | TUI | 6B342 | 14:20 | 14:29 | In viaggio |
Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:26 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:24 | In viaggio |
Glasgow (GLA) | Jet2 | LS176 | 14:30 | 15:00 | In viaggio |
Newcastle (NCL) | Jet2 | LS548 | 14:30 | 14:39 | In viaggio |
Nottingham (EMA) | Jet2 | LS676 | 14:30 | 14:32 | In viaggio |
Manchester (MAN) | TUI | BY2203 | 14:30 | 14:30 | In viaggio |
Hannover (HAJ) | TUI | X32262 | 14:30 | 15:19 | In viaggio |
Berlin (BER) | easyJet | U25114 | 14:45 | 15:03 | In viaggio |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 14:50 | 15:06 | In viaggio |
Madrid (MAD) | Avianca | AV6109 | 14:50 | 15:06 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1769 | 14:50 | 15:06 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6941 | 14:50 | 15:06 | In viaggio |
Madrid (MAD) | Vueling | VY5459 | 14:50 | 15:06 | In viaggio |
Oslo (OSL) | Norwegian | DY1823 | 14:55 | 15:28 | In viaggio |
Helsinki (HEL) | Norwegian | D82877 | 15:00 | 15:16 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | 15:12 | In viaggio |
Hamburg (HAM) | Eurowings | EW7533 | 15:15 | 16:09 | In viaggio |
Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | 15:42 | In viaggio |
Dusseldorf (DUS) | Condor | DE1429 | 15:25 | 15:38 | In viaggio |
London (STN) | Jet2 | LS1536 | 15:25 | 15:32 | In viaggio |
Geneva (GVA) | easyJet | U21394 | 15:30 | 16:22 | In viaggio |
Birmingham (BHX) | Jet2 | LS1294 | 15:35 | 16:14 | In viaggio |
Dublin (DUB) | Ryanair | FR7123 | 15:40 | 15:52 | In viaggio |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:45 | 16:05 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 15:45 | 16:05 | In viaggio |
Manchester (MAN) | Jet2 | LS920 | 15:45 | 15:56 | In viaggio |
Glasgow (GLA) | TUI | BY1289 | 15:50 | 16:24 | In viaggio |
Stockholm (ARN) | Norwegian | D84270 | 16:05 | 16:13 | In viaggio |
Dusseldorf (DUS) | TUI | X32119 | 16:05 | 16:36 | In viaggio |
Aalborg (AAL) | Norwegian | D83701 | 16:15 | 16:20 | In viaggio |
Newcastle (NCL) | TUI | BY1257 | 16:20 | 16:29 | In viaggio |
Eindhoven (EIN) | Transavia | HV6216 | 16:25 | 16:31 | In viaggio |
Newcastle (NCL) | Jet2 | LS506 | 16:30 | 16:56 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:39 | In viaggio |
Exeter (EXT) | TUI | BY6243 | 16:30 | 16:42 | In viaggio |
Bristol (BRS) | TUI | BY6279 | 16:30 | 16:43 | In viaggio |
Reykjavik (KEF) | Icelandair | FI581 | 16:35 | 16:46 | In viaggio |
Glasgow (GLA) | Jet2 | LS126 | 16:40 | 16:49 | In viaggio |
Birmingham (BHX) | TUI | BY7285 | 16:40 | 17:03 | In viaggio |
Manchester (MAN) | Jet2 | LS846 | 16:45 | 16:53 | In viaggio |
Basel (BSL) | easyJet | U21026 | 16:45 | 16:51 | In viaggio |
Leeds (LBA) | Jet2 | LS244 | 16:50 | 16:59 | In viaggio |
Berlin (BER) | Ryanair | FR2419 | 16:55 | 17:01 | In viaggio |
Vienna (VIE) | Ryanair | FR433 | 17:05 | 17:04 | In viaggio |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:19 | In viaggio |
Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:19 | In viaggio |
Paris (CDG) | easyJet | U24576 | 17:10 | 17:09 | In viaggio |
London (STN) | Jet2 | LS1494 | 17:20 | 17:21 | In viaggio |
Ostend (OST) | TUI | TB1802 | 17:20 | 17:26 | In viaggio |
Krakow (KRK) | Ryanair | FR2654 | 17:25 | 17:31 | In viaggio |
Nottingham (EMA) | TUI | BY7261 | 17:30 | 17:34 | In viaggio |
London (LGW) | easyJet | U28036 | 17:30 | 17:28 | In viaggio |
Leeds (LBA) | Ryanair | FR2493 | 17:35 | Programmato | |
Brussels (BRU) | Transavia | HV9062 | 17:45 | 17:48 | In viaggio |
Edinburgh (EDI) | Ryanair | FR2981 | 17:50 | Programmato | |
Milan (MXP) | easyJet | U23734 | 18:05 | Programmato | |
London (STN) | Ryanair | FR2529 | 18:10 | Programmato | |
Nantes (NTE) | easyJet | U24772 | 18:10 | Programmato | |
Manchester (MAN) | easyJet | U22012 | 18:15 | Programmato | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | Programmato | |
Liverpool (LPL) | Jet2 | LS3270 | 18:20 | Programmato | |
Marseille (MRS) | Ryanair | FR6739 | 18:30 | Programmato | |
Edinburgh (EDI) | easyJet | U23202 | 18:30 | Programmato | |
Liverpool (LPL) | easyJet | U23366 | 18:45 | Programmato | |
Cork (ORK) | Aer Lingus | EI875 | 18:50 | Programmato | |
Milan (BGY) | Ryanair | FR2874 | 18:50 | Programmato | |
Nottingham (EMA) | Jet2 | LS652 | 18:50 | Programmato | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Programmato | |
Vienna (VIE) | Wizz Air | W42832 | 19:00 | Programmato | |
Manchester (MAN) | Ryanair | FR4331 | 19:10 | Programmato | |
Bristol (BRS) | easyJet | U22728 | 19:10 | Programmato | |
Gdansk (GDN) | Wizz Air | W61710 | 19:20 | Programmato | |
Gothenburg (GOT) | Norwegian | D84909 | 19:30 | Programmato | |
Cardiff (CWL) | TUI | BY6287 | 19:30 | Programmato | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Programmato | |
Brussels (BRU) | TUI | TB1754 | 19:45 | Programmato | |
Madrid (MAD) | Ryanair | FR2846 | 19:50 | Programmato | |
Gran Canaria (LPA) | Sunclass Airlines | DK4852 | 20:05 | 19:57 | In viaggio |
Venice (VCE) | Wizz Air | W46740 | 20:15 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Programmato | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | Programmato |
Volare da e per Aeroporto Tenerife Reina Sofia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tenerife Reina Sofia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tenerife Reina Sofia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Tenerife Sud, situato in Spagna, ha registrato un notevole aumento del numero di passeggeri durante settembre 2023...