Voli Arrivi e partenze su Aeroporto Tenerife Reina Sofia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:09 | Atterrato |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:09 | Atterrato |
| Dublin (DUB) | Ryanair | FR7122 | 01:15 | 00:41 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | sconosciuto | |
| Memmingen (FMM) | Ryanair | FR977 | 09:50 | 09:22 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Deviato | |
| Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:03 | Atterrato |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:11 | Atterrato |
| Dusseldorf (NRN) | Ryanair | FR7562 | 10:00 | 09:00 | Atterrato |
| Bologna (BLQ) | Ryanair | FR3896 | 10:05 | 09:40 | Atterrato |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:16 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:20 | 09:49 | Atterrato |
| Brussels (CRL) | Ryanair | FR563 | 10:20 | 09:35 | Atterrato |
| Dublin (DUB) | Ryanair | FR5557 | 10:20 | 09:43 | Atterrato |
| NIce (NCE) | easyJet | U21701 | 10:20 | 09:28 | Atterrato |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:20 | 09:32 | Atterrato |
| Paris (ORY) | Iberia | IB5786 | 10:20 | 09:32 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:36 | Atterrato |
| Bremen (BRE) | Fly Air41 Airways | SR3088 | 10:45 | 09:46 | Atterrato |
| Vienna (VIE) | Ryanair | FR432 | 10:50 | 10:15 | Atterrato |
| Dusseldorf (DUS) | Condor | DE1428 | 10:55 | 10:46 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW5452 | 10:55 | 10:23 | Atterrato |
| Manchester (MAN) | Ryanair | FR1249 | 11:00 | 09:59 | Atterrato |
| Newcastle (NCL) | Ryanair | FR416 | 11:00 | 10:21 | Atterrato |
| Munich (MUC) | TUI | X32196 | 11:00 | 10:26 | Atterrato |
| Hanover (HAJ) | TUI | X32144 | 11:10 | Deviato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:24 | Atterrato |
| Toulouse (TLS) | Eurowings | EW2534 | 11:18 | 11:15 | Atterrato |
| Frankfurt (FRA) | TUI | X3346 | 11:26 | 11:32 | Atterrato |
| Las Palmas (LPA) | JetStream | JSD948 | 11:32 | 10:58 | Atterrato |
| Berlin (BER) | Ryanair | FR2418 | 11:40 | 10:41 | Atterrato |
| Geneva (GVA) | easyJet | U21393 | 11:40 | 11:02 | Atterrato |
| Frankfurt (FRA) | TUI | X32142 | 11:40 | 11:42 | Atterrato |
| Manchester (MAN) | easyJet | U22009 | 11:40 | 10:52 | Atterrato |
| Frankfurt (FRA) | TUI | X32346 | 11:50 | sconosciuto | |
| Manchester (MAN) | TUI | BY2354 | 11:50 | 12:36 | Atterrato |
| Prague (PRG) | Eurowings | EW4250 | 11:50 | 10:55 | Atterrato |
| Budapest (BUD) | Ryanair | FR9943 | 12:00 | 13:45 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:37 | Atterrato |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:18 | Atterrato |
| Munich (MUC) | Condor | DE1584 | 12:05 | 12:03 | Atterrato |
| Luton (LTN) | easyJet | U22303 | 12:05 | 11:29 | Atterrato |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 12:15 | 11:53 | Atterrato |
| Leipzig-halle (LEJ) | Condor | DE6466 | 12:15 | 11:53 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 11:46 | Atterrato |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 11:46 | Atterrato |
| London (LGW) | easyJet | U28033 | 12:35 | 11:40 | Atterrato |
| London (STN) | Ryanair | FR578 | 12:35 | 12:23 | Atterrato |
| Bristol (BRS) | Jet2 | LS1891 | 12:40 | 12:07 | Atterrato |
| Leeds (LBA) | Jet2 | LS459 | 12:40 | 12:19 | Atterrato |
| Bordeaux (BOD) | TUI | X32144 | 12:44 | 12:43 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS751 | 12:45 | 12:15 | Atterrato |
| Liverpool (LPL) | Jet2 | LS3283 | 12:50 | 12:05 | Atterrato |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:12 | Atterrato |
| Warsaw (WAW) | LOT | LO441 | 12:55 | 12:55 | Atterrato |
| Copenhagen (CPH) | SAS | SK2627 | 13:00 | 12:39 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:00 | 12:28 | Atterrato |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | 12:28 | Atterrato |
| Zurich (ZRH) | Swiss | LX8214 | 13:00 | 12:28 | Atterrato |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | 12:47 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 14:12 | Atterrato |
| Vantaa (HEL) | Finnair | AY1691 | 13:25 | 13:23 | Atterrato |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:51 | Atterrato |
| Derby (EMA) | Jet2 | LS633 | 13:30 | 13:31 | Atterrato |
| Las Palmas (LPA) | TUI | TB1631 | 13:30 | 13:15 | Atterrato |
| Newcastle (NCL) | Jet2 | LS1927 | 13:30 | 12:52 | Atterrato |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:35 | 13:28 | Atterrato |
| Lisbon (LIS) | Air Canada | AC2679 | 13:35 | 13:28 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:35 | 13:28 | Atterrato |
| Lisbon (LIS) | Azul | AD7482 | 13:35 | 13:28 | Atterrato |
| Lisbon (LIS) | Emirates | EK4892 | 13:35 | 13:28 | Atterrato |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:35 | 13:28 | Atterrato |
| Manchester (MAN) | Ryanair | FR4332 | 13:40 | 13:11 | Atterrato |
| London (LGW) | British Airways | BA2700 expand_more(3) | 13:45 | 13:05 | Atterrato |
| London (LGW) | Iberia | IB3908 | 13:45 | 13:05 | Atterrato |
| London (LGW) | Qatar Airways | QR5992 | 13:45 | 13:05 | Atterrato |
| London (LGW) | Vueling | VY9617 | 13:45 | 13:05 | Atterrato |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:08 | Atterrato |
| Hamburg (HAM) | Condor | DE1448 | 13:50 | 13:21 | Atterrato |
| Santa Cruz De La Palma (SPC) | Edelweiss | WK232 expand_more(2) | 13:50 | 13:35 | Atterrato |
| Santa Cruz De La Palma (SPC) | Lufthansa | LH4498 | 13:50 | 13:35 | Atterrato |
| Santa Cruz De La Palma (SPC) | Swiss | LX8232 | 13:50 | 13:35 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:53 | Atterrato |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:53 | Atterrato |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 14:15 | 14:02 | Atterrato |
| Nürnberg (NUE) | Condor | DE6792 | 14:15 | 14:02 | Atterrato |
| Milan (MXP) | Ryanair | FR1811 | 14:20 | 13:56 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:25 | 15:50 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:25 | 15:50 | Atterrato |
| London (LGW) | easyJet | U28035 | 14:25 | 13:38 | Atterrato |
| Berlin (BER) | DAT | SR3138 | 14:30 | sconosciuto | |
| Copenhagen (CPH) | Norwegian | D83676 | 14:30 | 13:40 | Atterrato |
| London (STN) | Jet2 | LS1663 | 14:30 | 13:48 | Atterrato |
| Munich (MUC) | Air Charter Scotland Europe | SCO579 | 14:32 | 14:47 | Atterrato |
| Newcastle (NCL) | TUI | BY1314 | 14:35 | 14:17 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:51 | Atterrato |
| London (STN) | Ryanair | FR2425 | 14:55 | 14:21 | Atterrato |
| Birmingham (BHX) | TUI | BY7336 | 15:00 | 14:44 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7532 | 15:05 | 14:23 | Atterrato |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 15:05 | 15:26 | Atterrato |
| Belfast (BFS) | easyJet | U23017 | 15:10 | 14:55 | Atterrato |
| Cologne (CGN) | Eurowings | EW252 | 15:15 | 14:40 | Atterrato |
| Berlin (BER) | easyJet | U25113 | 15:25 | 14:59 | Atterrato |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:10 | Atterrato |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:30 | 15:39 | Atterrato |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:30 | 15:39 | Atterrato |
| Frankfurt (FRA) | Emirates | EK3934 | 15:30 | 15:39 | Atterrato |
| Knock (NOC) | Ryanair | FR9812 | 15:30 | 15:33 | Atterrato |
| Bordeaux (BOD) | easyJet | U21851 | 15:35 | 15:04 | Atterrato |
| Edinburgh (EDI) | easyJet | U23201 | 15:45 | 15:07 | Atterrato |
| Brussels (CRL) | Ryanair | FR4973 | 15:50 | 15:41 | Atterrato |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | 15:36 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | 15:23 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR2969 | 16:00 | 15:30 | Atterrato |
| Rotterdam (RTM) | Transavia | HV6213 | 16:05 | sconosciuto | |
| Manchester (MAN) | Jet2 | LS829 | 16:10 | 15:54 | Atterrato |
| Luxembourg (LUX) | Luxair | LG711 | 16:20 | 16:46 | Atterrato |
| Birmingham (BHX) | Ryanair | FR1121 | 16:25 | 15:57 | Atterrato |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 16:30 | 15:59 | Atterrato |
| Glasgow (GLA) | easyJet | U23113 | 16:30 | 15:47 | Atterrato |
| Milan (MXP) | easyJet | U23733 | 16:30 | 16:03 | Atterrato |
| Santiago De Compostela (SCQ) | JetStream | JSD996 | 16:32 | Programmato | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | 16:19 | Atterrato |
| Bristol (BRS) | Ryanair | FR4753 | 17:05 | 16:31 | Atterrato |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | sconosciuto | |
| London (STN) | Ryanair | FR2530 | 17:10 | 16:40 | Atterrato |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:11 | Atterrato |
| Lyon (LYS) | easyJet | U24385 | 17:20 | 17:15 | Atterrato |
| Cologne (CGN) | Ryanair | FR1035 | 17:30 | 17:28 | Atterrato |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | 16:57 | Atterrato |
| Bergamo (BGY) | Ryanair | FR2830 | 17:35 | 16:54 | Atterrato |
| London (LGW) | British Airways | BA2702 expand_more(3) | 17:35 | 16:50 | Atterrato |
| London (LGW) | Iberia | IB3907 | 17:35 | 16:50 | Atterrato |
| London (LGW) | Qatar Airways | QR9785 | 17:35 | 16:50 | Atterrato |
| London (LGW) | Vueling | VY9619 | 17:35 | 16:50 | Atterrato |
| Manchester (MAN) | Ryanair | FR4334 | 18:00 | 17:33 | Atterrato |
| Liverpool (LPL) | easyJet | U23365 | 18:00 | 17:22 | Atterrato |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | Ritardato | |
| Cardiff (CWL) | Ryanair | FR5537 | 18:15 | 17:54 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmato | |
| London (LGW) | easyJet | U28037 | 18:15 | Programmato | |
| Napoli (NAP) | Ryanair | FR8693 | 18:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6675 expand_more(2) | 18:25 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:25 | Ritardato | |
| Amsterdam (AMS) | KLM | KL2631 | 18:25 | Ritardato | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR7121 | 18:30 | Programmato | |
| Hahn (HHN) | Ryanair | FR2793 | 18:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Programmato | |
| Providence (PVD) | Smartwings | QS4122 | 18:45 | Ritardato | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Ritardato | |
| Pisa (PSA) | Ryanair | FR7476 | 19:40 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR2655 | 22:00 | Ritardato | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Knock (NOC) | Ryanair | FR9813 | 06:05 | 06:04 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:53 | In viaggio |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:53 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:13 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:13 | In viaggio |
| Naples (NAP) | Ryanair | FR8694 | 07:30 | 07:40 | In viaggio |
| Venice (TSF) | Ryanair | FR962 | 08:00 | 07:52 | In viaggio |
| Cardiff (CWL) | Ryanair | FR5538 | 09:10 | 09:20 | In viaggio |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 10:00 | In viaggio |
| Krakow (KRK) | Ryanair | FR2654 | 10:15 | 10:36 | In viaggio |
| Pisa (PSA) | Ryanair | FR7477 | 10:15 | 10:39 | In viaggio |
| Memmingen (FMM) | Ryanair | FR976 | 10:25 | 10:42 | In viaggio |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:38 | In viaggio |
| Cork (ORK) | Ryanair | FR1401 | 10:30 | 10:19 | In viaggio |
| Weeze (NRN) | Ryanair | FR7563 | 10:35 | 10:48 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2535 | 10:40 | 12:44 | In viaggio |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:03 | In viaggio |
| Brussels (CRL) | Ryanair | FR564 | 10:55 | 11:10 | In viaggio |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 10:59 | In viaggio |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:55 | 11:09 | In viaggio |
| Paris (ORY) | Iberia | IB5787 | 10:55 | 11:09 | In viaggio |
| Bologna (BLQ) | Ryanair | FR3897 | 11:00 | 11:07 | In viaggio |
| Nice (NCE) | easyJet | U21702 | 11:05 | 11:16 | In viaggio |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:13 | In viaggio |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:15 | 11:44 | In viaggio |
| Newcastle (NCL) | Ryanair | FR417 | 11:35 | 11:41 | In viaggio |
| Manchester (MAN) | Ryanair | FR1248 | 11:40 | 11:38 | In viaggio |
| Vienna (VIE) | Ryanair | FR433 | 11:50 | 12:32 | In viaggio |
| Dusseldorf (DUS) | Eurowings | EW5453 | 11:55 | 12:20 | In viaggio |
| Bremen (BRE) | Fly Air41 Airways | SR3089 | 11:55 | 12:29 | In viaggio |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:00 | 12:06 | In viaggio |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:00 | 12:06 | In viaggio |
| Frankfurt (FRA) | Emirates | EK3946 | 12:00 | 12:06 | In viaggio |
| Munich (MUC) | TUI | X32197 | 12:00 | Programmato | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:16 | In viaggio |
| Malaga (AGP) | JetStream | JSD948 | 12:00 | 12:09 | In viaggio |
| Hannover (HAJ) | TUI | X32145 | 12:10 | 14:15 | In viaggio |
| Berlin (BER) | Ryanair | FR2419 | 12:15 | 12:24 | In viaggio |
| Geneva (GVA) | easyJet | U21394 | 12:25 | 12:31 | In viaggio |
| Manchester (MAN) | easyJet | U22010 | 12:25 | 12:40 | In viaggio |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 12:53 | In viaggio |
| Prague (PRG) | Eurowings | EW4251 | 12:35 | 12:33 | In viaggio |
| Frankfurt (FRA) | TUI | X32143 | 12:40 | 13:22 | In viaggio |
| Budapest (BUD) | Ryanair | FR9944 | 12:45 | 15:02 | In viaggio |
| Frankfurt (FRA) | TUI | X32347 | 12:50 | 13:03 | In viaggio |
| Frankfurt (FRA) | TUI | X3347 | 12:50 | Programmato | |
| London (LTN) | easyJet | U22304 | 12:55 | 12:57 | In viaggio |
| Birmingham (BHX) | Jet2 | LS1266 | 13:00 | 13:29 | In viaggio |
| Munich (MUC) | Condor | DE1585 | 13:05 | 13:36 | In viaggio |
| Manchester (MAN) | TUI | BY2355 | 13:05 | 14:48 | In viaggio |
| London (STN) | Ryanair | FR579 | 13:10 | 13:26 | In viaggio |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 13:15 | 13:24 | In viaggio |
| Leipzig (LEJ) | Condor | DE6467 | 13:15 | 13:24 | In viaggio |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 13:42 | In viaggio |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 13:42 | In viaggio |
| London (LGW) | easyJet | U28034 | 13:25 | 13:33 | In viaggio |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:39 | In viaggio |
| Leeds (LBA) | Jet2 | LS460 | 13:40 | 13:52 | In viaggio |
| Edinburgh (EDI) | Jet2 | LS752 | 13:40 | 14:05 | In viaggio |
| Copenhagen (CPH) | SAS | SK2628 | 13:45 | 14:32 | In viaggio |
| Liverpool (LPL) | Jet2 | LS3284 | 13:50 | 14:04 | In viaggio |
| Ostend (OST) | TUI | TB1631 | 13:50 | 14:42 | In viaggio |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | 13:54 | In viaggio |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | 13:54 | In viaggio |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | 13:54 | In viaggio |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:30 | In viaggio |
| Helsinki (HEL) | Finnair | AY1692 | 14:15 | 15:19 | In viaggio |
| Manchester (MAN) | Ryanair | FR4331 | 14:15 | 15:12 | In viaggio |
| Warsaw (WAW) | LOT | LO442 | 14:15 | 14:56 | In viaggio |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | 14:57 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:52 | In viaggio |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:25 | 15:05 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | 15:05 | In viaggio |
| Lisbon (LIS) | Azul | AD7483 | 14:25 | 15:05 | In viaggio |
| Lisbon (LIS) | Emirates | EK4891 | 14:25 | 15:05 | In viaggio |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | 15:05 | In viaggio |
| Glasgow (GLA) | Jet2 | LS156 | 14:30 | 15:45 | In viaggio |
| Nottingham (EMA) | Jet2 | LS634 | 14:30 | 15:09 | In viaggio |
| Newcastle (NCL) | Jet2 | LS1928 | 14:30 | 14:37 | In viaggio |
| London (LGW) | British Airways | BA2701 expand_more(3) | 14:40 | 15:00 | In viaggio |
| London (LGW) | Iberia | IB3910 | 14:40 | 15:00 | In viaggio |
| London (LGW) | Qatar Airways | QR6254 | 14:40 | 15:00 | In viaggio |
| London (LGW) | Vueling | VY9618 | 14:40 | 15:00 | In viaggio |
| Zurich (ZRH) | Edelweiss | WK232 expand_more(2) | 14:40 | 14:52 | In viaggio |
| Zurich (ZRH) | Lufthansa | LH4498 | 14:40 | 14:52 | In viaggio |
| Zurich (ZRH) | Swiss | LX8232 | 14:40 | 14:52 | In viaggio |
| Hamburg (HAM) | Condor | DE1449 | 14:45 | 15:15 | In viaggio |
| Milan (MXP) | Ryanair | FR1810 | 14:55 | 15:13 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:17 | In viaggio |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:17 | In viaggio |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:17 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:17 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:17 | In viaggio |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:17 | In viaggio |
| Manchester (MAN) | Jet2 | LS918 | 15:05 | 15:37 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:40 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:40 | In viaggio |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:15 | 17:09 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:15 | 17:09 | In viaggio |
| London (LGW) | easyJet | U28036 | 15:15 | 16:25 | In viaggio |
| Copenhagen (CPH) | Norwegian | D83677 | 15:20 | 15:48 | In viaggio |
| Berlin (BER) | DAT | SR3139 | 15:20 | Programmato | |
| London (STN) | Jet2 | LS1664 | 15:25 | 15:34 | In viaggio |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 15:30 | 15:53 | In viaggio |
| Nuremberg (NUE) | Condor | DE6793 | 15:30 | 15:53 | In viaggio |
| Newcastle (NCL) | TUI | BY1315 | 15:35 | 15:56 | In viaggio |
| Warsaw (WMI) | Ryanair | FR6122 | 15:40 | 16:34 | In viaggio |
| London (STN) | Ryanair | FR2424 | 15:45 | 16:00 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7533 | 15:55 | 16:20 | In viaggio |
| Birmingham (BHX) | TUI | BY7337 | 16:00 | 16:32 | In viaggio |
| Cologne (CGN) | Eurowings | EW253 | 16:05 | 16:24 | In viaggio |
| Belfast (BFS) | easyJet | U23018 | 16:05 | 16:14 | In viaggio |
| Berlin (BER) | easyJet | U25114 | 16:10 | 16:28 | In viaggio |
| Bordeaux (BOD) | easyJet | U21852 | 16:20 | 16:42 | In viaggio |
| Dusseldorf (DUS) | Condor | DE1429 | 16:25 | 17:17 | In viaggio |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 16:36 | In viaggio |
| Edinburgh (EDI) | easyJet | U23202 | 16:25 | 17:02 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | In viaggio |
| Edinburgh (EDI) | Ryanair | FR2970 | 16:35 | 16:37 | In viaggio |
| Basel (BSL) | easyJet | U21026 | 16:40 | 16:54 | In viaggio |
| Warsaw (WAW) | Wizz Air | W61496 | 16:40 | 17:00 | In viaggio |
| Brussels (CRL) | Ryanair | FR4974 | 16:50 | 17:04 | In viaggio |
| Rotterdam (RTM) | Transavia | HV6214 | 16:55 | Programmato | |
| Birmingham (BHX) | Ryanair | FR1122 | 17:00 | 17:26 | In viaggio |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 17:05 | 17:13 | In viaggio |
| Luxembourg (LUX) | Luxair | LG712 | 17:10 | Programmato | |
| Glasgow (GLA) | easyJet | U23114 | 17:15 | 17:34 | In viaggio |
| Manchester (MAN) | Jet2 | LS830 | 17:20 | 17:30 | In viaggio |
| Milan (MXP) | easyJet | U23734 | 17:20 | 17:37 | In viaggio |
| Bristol (BRS) | Ryanair | FR4754 | 17:40 | 17:42 | In viaggio |
| London (STN) | Ryanair | FR2529 | 17:45 | 17:50 | In viaggio |
| Milan (MXP) | Wizz Air | W46324 | 17:45 | 17:52 | In viaggio |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Programmato | |
| Santiago de Compostela (SCQ) | Ryanair | FR4291 | 18:05 | Programmato | |
| Milan (BGY) | Ryanair | FR2831 | 18:10 | Programmato | |
| Lyon (LYS) | easyJet | U24386 | 18:10 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | Programmato | |
| Cologne (CGN) | Ryanair | FR1034 | 18:20 | Programmato | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 18:25 | Programmato | |
| London (LGW) | Iberia | IB3911 | 18:25 | Programmato | |
| London (LGW) | Qatar Airways | QR6257 | 18:25 | Programmato | |
| London (LGW) | Vueling | VY9620 | 18:25 | Programmato | |
| Manchester (MAN) | Ryanair | FR4333 | 18:35 | Programmato | |
| Liverpool (LPL) | easyJet | U23366 | 18:45 | Programmato | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Programmato | |
| London (LGW) | easyJet | U28038 | 19:05 | Programmato | |
| Frankfurt (HHN) | Ryanair | FR2792 | 19:10 | Programmato | |
