Voli Arrivi e partenze su Aeroporto Tenerife Reina Sofia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(9) | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | airBaltic | BT5218 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | avianca | AV6093 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | British Airways | BA7242 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:50 | 02:05 | Atterrato |
| Madrid (MAD) | Vueling | VY5472 | 01:50 | 02:05 | Atterrato |
| Toulouse (TLS) | Ryanair | FR9249 | 02:15 | 02:43 | Atterrato |
| Paris (BVA) | Ryanair | FR9790 | 02:25 | 01:41 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1543 | 07:10 | 06:35 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | sconosciuto | |
| Nantes (NTE) | Volotea | V72806 | 08:45 | 08:58 | Atterrato |
| Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:26 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT805 | 09:20 | 09:14 | Atterrato |
| Lyon (LYS) | Volotea | V72520 | 09:20 | 08:29 | Atterrato |
| Bergamo (BGY) | Ryanair | FR2830 | 09:25 | 09:01 | Atterrato |
| Luxembourg (LUX) | Luxair | LG711 | 09:30 | 09:09 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1541 expand_more(2) | 09:35 | 09:24 | Atterrato |
| Madrid (MAD) | American Airlines | AA8556 | 09:35 | 09:24 | Atterrato |
| Madrid (MAD) | British Airways | BA7238 | 09:35 | 09:24 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3779 | 09:45 | 09:03 | Atterrato |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:30 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:55 | 09:22 | Atterrato |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:22 | Atterrato |
| Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:22 | Atterrato |
| Brussels (BRU) | Transavia | HV9061 | 10:00 | 09:28 | Atterrato |
| Amsterdam (AMS) | Transavia | HV6951 expand_more(1) | 10:05 | 09:36 | Atterrato |
| Amsterdam (AMS) | KLM | KL3294 | 10:05 | 09:36 | Atterrato |
| Brussels (BRU) | TUI | TB1751 | 10:05 | 09:07 | Atterrato |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 10:10 | 09:45 | Atterrato |
| Leipzig-halle (LEJ) | Condor | DE6466 | 10:10 | 09:45 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2532 | 10:10 | 09:40 | Atterrato |
| Bristol (BRS) | easyJet | U22731 | 10:30 | 09:46 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:41 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7532 | 10:40 | Programmato | |
| Milan (MXP) | easyJet | U23733 | 10:40 | 10:03 | Atterrato |
| Dublin (DUB) | Ryanair | FR5555 | 10:50 | 10:14 | Atterrato |
| Eindhoven (EIN) | Transavia | HV6215 | 10:50 | 09:59 | Atterrato |
| Newcastle (NCL) | Ryanair | FR416 | 10:55 | 10:10 | Atterrato |
| Paris (CDG) | easyJet | U24575 | 11:00 | 10:06 | Atterrato |
| Dusseldorf (DUS) | Volaris | EW9558 | 11:10 | 10:36 | Atterrato |
| Vantaa (HEL) | Sunclass Airlines | DK314 | 11:22 | 11:16 | Atterrato |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:25 | 11:05 | Atterrato |
| London (LGW) | Iberia | IB3908 | 11:25 | 11:05 | Atterrato |
| London (LGW) | Qatar Airways | QR5992 | 11:25 | 11:05 | Atterrato |
| London (LGW) | Vueling | VY9617 | 11:25 | 11:05 | Atterrato |
| Paris (ORY) | Transavia | TO4738 | 11:30 | 10:56 | Atterrato |
| Luton (LTN) | easyJet | U22303 | 11:35 | 10:47 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:35 | 12:03 | Atterrato |
| Liverpool (LPL) | easyJet | U23365 | 11:40 | 10:50 | Atterrato |
| Copenhagen (CPH) | Sunclass Airlines | DK178 | 11:41 | 11:39 | Atterrato |
| Vantaa (HEL) | Sunclass Airlines | DK1314 | 11:45 | sconosciuto | |
| Oslo (OSL) | SAS | SK7407 | 11:47 | 12:00 | Atterrato |
| Munich (MUC) | Condor | DE1584 | 11:50 | 11:23 | Atterrato |
| Aalborg (AAL) | Sunclass Airlines | DK94 | 11:52 | 11:35 | Atterrato |
| Berlin (BER) | Eurowings | EW8290 | 11:55 | 11:13 | Atterrato |
| London (LGW) | easyJet | U28033 | 11:55 | 11:52 | Atterrato |
| Malaga (AGP) | Ryanair | FR3348 | 12:05 | 11:57 | Atterrato |
| Copenhagen (CPH) | SAS | SK7711 | 12:13 | 12:12 | Atterrato |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 12:22 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:22 | Atterrato |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:22 | Atterrato |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:22 | Atterrato |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 12:22 | Atterrato |
| Copenhagen (CPH) | Sunclass Airlines | DK1178 | 12:20 | sconosciuto | |
| Aalborg (AAL) | Sunclass Airlines | DK1094 | 12:25 | sconosciuto | |
| Stockholm (ARN) | Sunclass Airlines | DK816 | 12:27 | 12:36 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI762 | 12:30 | 11:54 | Atterrato |
| Billund (BLL) | Jettime | JP509 | 12:35 | 12:33 | Atterrato |
| Bristol (BRS) | Jet2 | LS1883 | 12:45 | sconosciuto | |
| Vantaa (HEL) | Finnair | AY1691 | 12:45 | 12:06 | Atterrato |
| Stockholm (ARN) | Sunclass Airlines | DK1816 | 12:55 | sconosciuto | |
| Warsaw (WAW) | LOT | LO441 | 12:55 | 12:09 | Atterrato |
| Stavanger (SVG) | SAS | SK7493 | 12:57 | 12:42 | Atterrato |
| Stockholm (ARN) | TUI | 6B205 | 13:00 | 12:19 | Atterrato |
| Cardiff (CWL) | TUI | BY6778 | 13:05 | 12:40 | Atterrato |
| Riga (RIX) | airBaltic | BT761 | 13:10 | 12:25 | Atterrato |
| London (STN) | Jet2 | LS1535 | 13:15 | 12:45 | Atterrato |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | sconosciuto | |
| Copenhagen (CPH) | Jettime | JP319 | 13:22 | 13:09 | Atterrato |
| Aalborg (AAL) | Jettime | JP467 | 13:24 | 13:18 | Atterrato |
| Oslo (OSL) | Sunclass Airlines | DK558 | 13:24 | 15:12 | Atterrato |
| Trondheim (TRD) | SAS | SK7531 | 13:25 | 13:13 | Atterrato |
| Manises (VLC) | Ryanair | FR1972 | 13:35 | 13:15 | Atterrato |
| Manchester (MAN) | AirTanker | LS845 | 13:40 | 12:59 | Atterrato |
| Gothenburg (GOT) | Sunclass Airlines | DK716 | 13:43 | 13:37 | Atterrato |
| London (LHR) | British Airways | BA410 expand_more(2) | 13:45 | 13:28 | Atterrato |
| London (LHR) | Iberia | IB3861 | 13:45 | 13:28 | Atterrato |
| London (LHR) | Vueling | VY9506 | 13:45 | 13:28 | Atterrato |
| Bergen (BGO) | SAS | SK7495 | 13:46 | 13:31 | Atterrato |
| Derby (EMA) | Jet2 | LS675 | 13:50 | 13:22 | Atterrato |
| Malmo (MMX) | Sunclass Airlines | DK456 | 14:04 | 13:45 | Atterrato |
| Oslo (OSL) | Sunclass Airlines | DK1558 | 14:10 | sconosciuto | |
| Gothenburg (GOT) | Sunclass Airlines | DK1726 | 14:15 | sconosciuto | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(9) | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | airBaltic | BT5200 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | avianca | AV6042 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 13:48 | Atterrato |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | 13:48 | Atterrato |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 14:12 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1293 | 14:35 | 13:55 | Atterrato |
| Malmo (MMX) | Sunclass Airlines | DK1456 | 14:35 | sconosciuto | |
| Birmingham (BHX) | Ryanair | FR1121 | 14:55 | 14:46 | Atterrato |
| Manchester (MAN) | Ryanair | FR1249 | 15:05 | 15:19 | Atterrato |
| Reykjavik (KEF) | Icelandair | FI582 | 15:15 | 14:57 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2534 | 15:25 | 14:44 | Atterrato |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:35 | 14:55 | Atterrato |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 14:55 | Atterrato |
| Frankfurt (FRA) | Emirates | EK3934 | 15:35 | 14:55 | Atterrato |
| Warsaw (WAW) | Wizz Air | W61495 | 15:35 | 14:52 | Atterrato |
| Hamburg (HAM) | Condor | DE1448 | 15:50 | 15:22 | Atterrato |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 15:50 | 15:09 | Atterrato |
| Nürnberg (NUE) | Condor | DE6792 | 15:50 | 15:09 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 15:32 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 15:32 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 16:03 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:05 | 15:26 | Atterrato |
| Munich (MUC) | Lufthansa | LH4446 | 16:05 | 15:26 | Atterrato |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 15:47 | Atterrato |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 15:47 | Atterrato |
| Amsterdam (AMS) | TUI | OR1667 | 16:15 | 15:00 | Atterrato |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:15 | Atterrato |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:15 | Atterrato |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 15:54 | Atterrato |
| Luxembourg (LUX) | Luxair | LG157 | 16:25 | 16:09 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 16:55 | Atterrato |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:41 | Atterrato |
| Porto (OPO) | Cavok Air | CVK7026 | 17:20 | Ritardato | |
| Agadir (AGA) | Ryanair | FR961 | 17:35 | 17:11 | Atterrato |
| Marrakech (RAK) | Ryanair | FR826 | 17:45 | 17:25 | Atterrato |
| Ostend (OST) | TUI | TB1801 | 17:45 | 17:04 | Atterrato |
| London (LGW) | TUI | BY4744 | 17:50 | Ritardato | |
| Leeds (LBA) | Jet2 | LS221 | 17:55 | Programmato | |
| Rome (FCO) | Ryanair | FR244 | 18:00 | 17:27 | Atterrato |
| Hanover (HAJ) | TUI | X32144 | 18:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmato | |
| Manchester (MAN) | TUI | BY2776 | 18:20 | Programmato | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:30 | 17:48 | Atterrato |
| London (LGW) | Iberia | IB3907 | 18:30 | 17:48 | Atterrato |
| London (LGW) | Qatar Airways | QR9785 | 18:30 | 17:48 | Atterrato |
| London (LGW) | Vueling | VY9619 | 18:30 | 17:48 | Atterrato |
| Budapest (BUD) | Wizz Air | W62493 | 18:35 | 17:55 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR2980 | 18:50 | Programmato | |
| Derby (EMA) | Malta Air | FR3152 | 18:55 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3269 | 19:10 | Programmato | |
| Edinburgh (EDI) | easyJet | U23201 | 19:15 | Ritardato | |
| London (LGW) | easyJet | U28053 | 19:15 | 18:45 | Atterrato |
| Birmingham (BHX) | TUI | BY7740 | 19:20 | 18:58 | Atterrato |
| London (STN) | Jet2 | LS1493 | 19:20 | 18:38 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS739 | 19:30 | Ritardato | |
| Dublin (DUB) | Ryanair | FR7121 | 19:35 | Programmato | |
| Prestwick (PIK) | Ryanair | FR653 | 19:50 | Programmato | |
| Newcastle (NCL) | Jet2 | LS547 | 19:50 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1335 | 19:55 | Ritardato | |
| London (STN) | Ryanair | FR2530 | 20:00 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1960 | 20:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS919 | 20:10 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS175 | 20:30 | Programmato | |
| Manchester (MAN) | easyJet | U22009 | 20:35 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmato | |
| Norwich (NWI) | TUI | BY5750 | 21:05 | Ritardato | |
| London (LGW) | easyJet | U28039 | 21:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Programmato | |
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 23:15 | Programmato | |
| Napoli (NAP) | Ryanair | FR8693 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Asuncion (ASU) | Bairline | BRJ758 | 00:00 | 00:04 | In viaggio |
| Birmingham (BHX) | Ryanair | FR1122 | 05:45 | 05:48 | In viaggio |
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:50 | In viaggio |
| Manchester (MAN) | Ryanair | FR1248 | 05:50 | 05:55 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:26 | In viaggio |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:26 | In viaggio |
| Valencia (VLC) | Ryanair | FR1971 | 06:50 | 06:57 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:55 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:55 | In viaggio |
| Venice (TSF) | Ryanair | FR962 | 07:40 | 07:46 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1544 expand_more(1) | 07:50 | 07:49 | In viaggio |
| Madrid (MAD) | American Airlines | AA8802 | 07:50 | 07:49 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:35 | In viaggio |
| Birmingham (BHX) | FAI rent-a-jet | IFA1102 | 09:00 | 09:25 | In viaggio |
| Nantes (NTE) | Volotea | V72807 | 09:15 | 10:59 | In viaggio |
| Bilbao (BIO) | Volotea | V73523 | 09:35 | 09:52 | In viaggio |
| La Palma (SPC) | Binter Canarias | NT760 | 09:50 | 10:31 | In viaggio |
| Milan (BGY) | Ryanair | FR2831 | 10:00 | 10:08 | In viaggio |
| Lyon (LYS) | Volotea | V72521 | 10:00 | 10:11 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1542 expand_more(2) | 10:10 | 10:33 | In viaggio |
| Madrid (MAD) | airBaltic | BT5216 | 10:10 | 10:33 | In viaggio |
| Madrid (MAD) | American Airlines | AA8502 | 10:10 | 10:33 | In viaggio |
| Luxembourg (LUX) | Luxair | LG712 | 10:20 | 10:30 | In viaggio |
| Brussels (BRU) | TUI | TB1752 | 10:30 | 10:39 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3780 | 10:35 | 10:47 | In viaggio |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:40 | 10:37 | In viaggio |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 10:37 | In viaggio |
| Zurich (ZRH) | Swiss | LX8215 | 10:40 | 10:37 | In viaggio |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 10:57 | In viaggio |
| Brussels (BRU) | Transavia | HV9062 | 10:50 | 11:02 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2533 | 10:55 | 11:06 | In viaggio |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 11:00 | 11:11 | In viaggio |
| Leipzig (LEJ) | Condor | DE6467 | 11:00 | 11:11 | In viaggio |
| Amsterdam (AMS) | Transavia | HV6952 expand_more(2) | 11:00 | 11:14 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:00 | 11:14 | In viaggio |
| Amsterdam (AMS) | KLM | KL3295 | 11:00 | 11:14 | In viaggio |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:30 | In viaggio |
| Bristol (BRS) | easyJet | U22732 | 11:10 | 11:32 | In viaggio |
| Dublin (DUB) | Ryanair | FR5556 | 11:25 | 11:45 | In viaggio |
| Newcastle (NCL) | Ryanair | FR417 | 11:30 | 11:43 | In viaggio |
| Norwich (NWI) | TUI | BY5751 | 11:30 | 12:02 | In viaggio |
| Milan (MXP) | easyJet | U23734 | 11:30 | 11:40 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7533 | 11:35 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:40 | 12:10 | In viaggio |
| Paris (CDG) | easyJet | U24576 | 11:50 | 11:58 | In viaggio |
| Dusseldorf (DUS) | Volaris | EW9559 | 12:00 | 12:07 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 12:05 | Programmato | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:15 | 12:37 | In viaggio |
| London (LGW) | Iberia | IB3910 | 12:15 | 12:37 | In viaggio |
| London (LGW) | Qatar Airways | QR6254 | 12:15 | 12:37 | In viaggio |
| London (LGW) | Vueling | VY9618 | 12:15 | 12:37 | In viaggio |
| Paris (ORY) | Transavia | TO4739 | 12:15 | 12:17 | In viaggio |
| London (LTN) | easyJet | U22304 | 12:20 | 12:27 | In viaggio |
| Liverpool (LPL) | easyJet | U23366 | 12:25 | 12:34 | In viaggio |
| Berlin (BER) | Eurowings | EW8291 | 12:40 | 12:50 | In viaggio |
| London (LGW) | easyJet | U28034 | 12:45 | 13:05 | In viaggio |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:50 | 12:55 | In viaggio |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:50 | 12:55 | In viaggio |
| Frankfurt (FRA) | Emirates | EK3946 | 12:50 | 12:55 | In viaggio |
| Malaga (AGP) | Ryanair | FR3349 | 12:50 | 12:56 | In viaggio |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(3) | 13:05 | 13:41 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:41 | In viaggio |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:41 | In viaggio |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:41 | In viaggio |
| Helsinki (HEL) | Sunclass Airlines | DK1315 | 13:05 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK315 | 13:05 | 13:10 | In viaggio |
| Aalborg (AAL) | Sunclass Airlines | DK95 | 13:10 | 13:29 | In viaggio |
| Dublin (DUB) | Aer Lingus | EI763 | 13:20 | 13:39 | In viaggio |
| Oslo (OSL) | SAS | SK7408 | 13:20 | 13:23 | In viaggio |
| Aalborg (AAL) | Sunclass Airlines | DK1095 | 13:25 | Programmato | |
| Helsinki (HEL) | Finnair | AY1692 | 13:35 | 14:05 | In viaggio |
| Copenhagen (CPH) | Sunclass Airlines | DK1179 | 13:40 | 13:43 | In viaggio |
| Copenhagen (CPH) | Sunclass Airlines | DK179 | 13:40 | Programmato | |
| Bristol (BRS) | Jet2 | LS1884 | 13:45 | 13:50 | In viaggio |
| Copenhagen (CPH) | SAS | SK7712 | 13:55 | 14:03 | In viaggio |
| Billund (BLL) | Jettime | JP510 | 14:00 | 13:58 | In viaggio |
| Cardiff (CWL) | TUI | BY6779 | 14:05 | 14:37 | In viaggio |
| Stockholm (ARN) | Sunclass Airlines | DK1817 | 14:05 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK817 | 14:05 | 14:30 | In viaggio |
| Stockholm (ARN) | TUI | 6B206 | 14:10 | 14:23 | In viaggio |
| Riga (RIX) | airBaltic | BT762 | 14:10 | 14:20 | In viaggio |
| Warsaw (WAW) | LOT | LO442 | 14:15 | 14:40 | In viaggio |
| London (STN) | Jet2 | LS1536 | 14:15 | 14:17 | In viaggio |
| Trondheim (TRD) | SAS | SK7532 | 14:15 | Programmato | |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:48 | In viaggio |
| Berlin (BER) | Ryanair | FR2419 | 14:25 | Programmato | |
| Stavanger (SVG) | SAS | SK7494 | 14:35 | 15:20 | In viaggio |
| London (LHR) | British Airways | BA411 expand_more(3) | 14:45 | 15:05 | In viaggio |
| London (LHR) | Iberia | IB3862 | 14:45 | 15:05 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7748 | 14:45 | 15:05 | In viaggio |
| London (LHR) | Vueling | VY9509 | 14:45 | 15:05 | In viaggio |
| Copenhagen (CPH) | Jettime | JP320 | 14:50 | 15:02 | In viaggio |
| Bergen (BGO) | SAS | SK7496 | 14:55 | 15:10 | In viaggio |
| Nottingham (EMA) | Jet2 | LS676 | 15:00 | 15:16 | In viaggio |
| Manchester (MAN) | AirTanker | LS846 | 15:00 | 15:07 | In viaggio |
| Aalborg (AAL) | Jettime | JP468 | 15:00 | 15:37 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:05 | 15:13 | In viaggio |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 15:13 | In viaggio |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 15:13 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:13 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:13 | In viaggio |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:13 | In viaggio |
| Naples (NAP) | Ryanair | FR8694 | 15:20 | 15:33 | In viaggio |
| Birmingham (BHX) | Jet2 | LS1294 | 15:35 | 15:40 | In viaggio |
| Gothenburg (GOT) | Sunclass Airlines | DK1727 | 15:35 | 15:44 | In viaggio |
| Gothenburg (GOT) | Sunclass Airlines | DK727 | 15:35 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK1559 | 15:40 | sconosciuto | |
| Oslo (OSL) | Sunclass Airlines | DK559 | 15:40 | 17:01 | In viaggio |
| Leeds (LBA) | Ryanair | FR241 | 15:45 | 15:58 | In viaggio |
| Copenhagen (CPH) | SAS | SK7532 | 15:45 | 16:14 | In viaggio |
| London (STN) | Ryanair | FR2424 | 15:55 | 16:21 | In viaggio |
| Malmo (MMX) | Sunclass Airlines | DK1457 | 15:55 | Programmato | |
| Malmo (MMX) | Sunclass Airlines | DK457 | 15:55 | 15:55 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2535 | 16:10 | 16:30 | In viaggio |
| Reykjavik (KEF) | Icelandair | FI583 | 16:15 | 16:15 | In viaggio |
| Warsaw (WAW) | Wizz Air | W61496 | 16:20 | 16:33 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | In viaggio |
| Munich (MUC) | Condor | DE1585 | 16:35 | 16:47 | In viaggio |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 16:58 | In viaggio |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 16:58 | In viaggio |
| Hamburg (HAM) | Condor | DE1449 | 16:50 | 17:12 | In viaggio |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 16:50 | 17:05 | In viaggio |
| Nuremberg (NUE) | Condor | DE6793 | 16:50 | 17:05 | In viaggio |
| Amsterdam (AMS) | TUI | OR1668 | 16:50 | 17:07 | In viaggio |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 16:56 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 16:56 | In viaggio |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 16:55 | 16:59 | In viaggio |
| Munich (MUC) | Lufthansa | LH4447 | 16:55 | 16:59 | In viaggio |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:16 | In viaggio |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:16 | In viaggio |
| Luxembourg (LUX) | Luxair | LG158 | 17:15 | 17:26 | In viaggio |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 17:21 | In viaggio |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 18:05 | Programmato | |
| Agadir (AGA) | Ryanair | FR960 | 18:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | Programmato | |
| Ostend (OST) | TUI | TB1802 | 18:10 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR827 | 18:20 | Programmato | |
| Rome (FCO) | Ryanair | FR245 | 18:35 | Programmato | |
| Leeds (LBA) | Jet2 | LS222 | 18:40 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Programmato | |
| London (LGW) | TUI | BY4745 | 18:50 | Programmato | |
| Hannover (HAJ) | TUI | X32145 | 19:15 | Programmato | |
