Voli Arrivi e partenze su Aeroporto Tenerife Reina Sofia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toulouse (TLS) | Ryanair | FR9249 | 00:30 | 00:10 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:39 | Atterrato |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:39 | Atterrato |
| London (STN) | Ryanair | FR2530 | 01:00 | 00:34 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2830 | 09:20 | Programmato | |
| Paris (ORY) | Transavia | TO4730 | 09:40 | Programmato | |
| Berlin (BER) | Sundair | SR3188 | 09:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR563 | 09:50 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | Programmato | |
| Vienna (VIE) | Ryanair | FR432 | 09:55 | Programmato | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | Programmato | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:00 | Programmato | |
| Paris (ORY) | Iberia | IB5786 | 10:00 | Programmato | |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4376 | 10:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | Programmato | |
| London (STN) | Ryanair | FR578 | 10:25 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:35 | Programmato | |
| Belfast (BFS) | easyJet | U23017 | 10:40 | Programmato | |
| Agadir (AGA) | Ryanair | FR961 | 10:45 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6215 | 10:45 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1293 | 10:55 | Programmato | |
| Graz (GRZ) | Eurowings | EW4522 | 10:55 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR2969 | 11:00 | Programmato | |
| Cork (ORK) | Ryanair | FR526 | 11:00 | Programmato | |
| Ostend (OST) | TUI | TB1801 | 11:05 | Programmato | |
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Programmato | |
| Cologne (CGN) | Eurowings | EW252 | 11:30 | Programmato | |
| Exeter (EXT) | TUI | BY6584 | 11:30 | Programmato | |
| Manchester (MAN) | easyJet | U22009 | 11:40 | Programmato | |
| Berlin (BER) | easyJet | U25113 | 11:45 | Programmato | |
| London (LGW) | British Airways | BA2700 expand_more(2) | 11:55 | Programmato | |
| London (LGW) | Iberia | IB3908 | 11:55 | Programmato | |
| London (LGW) | Qatar Airways | QR5992 | 11:55 | Programmato | |
| Luton (LTN) | easyJet | U22303 | 11:55 | Programmato | |
| Munich (MUC) | Condor | DE1584 | 11:55 | Programmato | |
| Luton (LTN) | Jet2 | LS3875 | 12:00 | Programmato | |
| Porto (OPO) | Ryanair | FR975 | 12:00 | Programmato | |
| Warsaw (WAW) | LOT | LO441 | 12:15 | Programmato | |
| Bristol (BRS) | Jet2 | LS1883 | 12:25 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:25 | Programmato | |
| London (LGW) | easyJet | U28033 | 12:35 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | Programmato | |
| Tallinn (TLL) | Air Baltic | BT881 | 12:35 | Programmato | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | Programmato | |
| Vilnius (VNO) | Air Baltic | BT983 | 12:45 | Programmato | |
| London (LGW) | TUI | BY4534 | 12:50 | Programmato | |
| Las Palmas (LPA) | TUI | TB1603 | 12:55 | Programmato | |
| Bournemouth (BOH) | TUI | BY6596 | 13:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1691 | 13:10 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1428 | 13:15 | Programmato | |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:15 | Programmato | |
| Hamburg (HAM) | Condor | DE6448 | 13:15 | Programmato | |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS1051 | 13:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | Programmato | |
| Derby (EMA) | Jet2 | LS675 | 13:30 | Programmato | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | Programmato | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 13:40 | Programmato | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 13:40 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | Programmato | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | Programmato | |
| Stuttgart (STR) | Sundair | DE1458 | 13:45 | Programmato | |
| Stuttgart (STR) | Marabu | DI6458 expand_more(1) | 13:45 | Programmato | |
| Stuttgart (STR) | Condor | DE6458 | 13:45 | Programmato | |
| London (LGW) | easyJet | U28035 | 13:55 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:10 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:10 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:10 | Programmato | |
| Derby (EMA) | TUI | BY7580 | 14:10 | Programmato | |
| Luton (LTN) | TUI | BY5544 | 14:10 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | Programmato | |
| Madrid (MAD) | avianca | AV6042 | 14:15 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS919 | 14:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | Programmato | |
| London (STN) | Jet2 | LS1535 | 14:30 | Programmato | |
| London (STN) | TUI | BY5552 | 14:30 | Programmato | |
| Reykjavik (KEF) | Neos | NO5901 | 14:35 | Programmato | |
| Newcastle (NCL) | TUI | BY1558 | 14:35 | Programmato | |
| Bristol (BRS) | TUI | BY6508 | 14:50 | Programmato | |
| Cardiff (CWL) | TUI | BY6554 | 14:50 | Programmato | |
| Vantaa (HEL) | Norwegian | D82876 | 15:00 | Programmato | |
| Birmingham (BHX) | TUI | BY7548 | 15:10 | Programmato | |
| Glasgow (GLA) | TUI | BY1572 | 15:10 | Programmato | |
| Manchester (MAN) | TUI | BY2588 | 15:15 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Programmato | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | Programmato | |
| Funchal (FNC) | TUI | TB1925 | 15:35 | Programmato | |
| Manchester (MAN) | Ryanair | FR4332 | 15:45 | Programmato | |
| Derby (EMA) | Jet2 | LS651 | 15:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | Programmato | |
| London (STN) | Ryanair | FR8652 | 16:00 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1335 | 16:15 | Programmato | |
| Rome (FCO) | Ryanair | FR244 | 16:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS845 | 16:15 | Programmato | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Programmato | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Programmato | |
| Berlin (BER) | Eurowings | EW8290 | 16:25 | Programmato | |
| Krakow (KRK) | Buzz | FR2655 | 16:35 | Programmato | |
| Milan (MXP) | easyJet | U23733 | 16:35 | Programmato | |
| Hanover (HAJ) | TUI | X32246 | 16:45 | Programmato | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 16:45 | Programmato | |
| London (LGW) | Iberia | IB3907 | 16:45 | Programmato | |
| London (LGW) | Qatar Airways | QR9785 | 16:45 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:45 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8214 | 16:45 | Programmato | |
| Derby (EMA) | Ryanair | FR3152 | 16:50 | Programmato | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | Programmato | |
| Liverpool (LPL) | easyJet | U23365 | 17:05 | Programmato | |
| Brussels (BRU) | Transavia | HV9061 | 17:20 | Programmato | |
| Bristol (BRS) | Ryanair | FR4753 | 17:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR2980 | 17:25 | Programmato | |
| Leeds (LBA) | Jet2 | LS243 | 17:25 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Programmato | |
| London (LHR) | British Airways | BA416 expand_more(1) | 17:35 | Programmato | |
| London (LHR) | Iberia | IB3870 | 17:35 | Programmato | |
| Manchester (MAN) | easyJet | U22011 | 17:45 | Programmato | |
| Stuttgart (STR) | TUI | X32218 | 17:45 | Programmato | |
| Edinburgh (EDI) | easyJet | U23201 | 17:55 | Programmato | |
| Bristol (BRS) | easyJet | U22731 | 18:00 | Programmato | |
| London (LGW) | easyJet | U28037 | 18:00 | Programmato | |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 18:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL2599 | 18:05 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR1178 | 18:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3896 | 18:35 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4346 | 18:35 | Programmato | |
| Prestwick (PIK) | Ryanair | FR653 | 18:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Programmato | |
| Shannon (SNN) | Ryanair | FR9526 | 18:45 | Programmato | |
| Malaga (AGP) | Ryanair | FR3348 | 19:00 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:15 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1927 | 19:20 | Programmato | |
| Aberdeen (ABZ) | TUI | BY1518 | 19:35 | Programmato | |
| Manchester (MAN) | Ryanair | FR1249 | 19:35 | Programmato | |
| London (STN) | Jet2 | LS1493 | 19:35 | Programmato | |
| Newcastle (NCL) | Ryanair | FR416 | 19:40 | Programmato | |
| Berlin (BER) | Ryanair | FR2418 | 20:10 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmato | |
| Napoli (NAP) | Ryanair | FR8693 | 22:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 22:55 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7423 | 22:55 | Programmato | |
| London (STN) | Ryanair | FR2425 | 22:55 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1960 | 23:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR8653 | 06:00 | Programmato | |
| Rome (FCO) | Ryanair | FR245 | 06:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR4331 | 06:05 | Programmato | |
| Porto (OPO) | Ryanair | FR974 | 06:10 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | Programmato | |
| Madrid (MAD) | avianca | AV6053 | 06:45 | Programmato | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | Programmato | |
| Agadir (AGA) | Ryanair | FR960 | 07:10 | Programmato | |
| Berlin (BER) | Ryanair | FR2419 | 08:55 | Programmato | |
| Aberdeen (ABZ) | TUI | BY1519 | 09:00 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Programmato | |
| Milan (BGY) | Ryanair | FR2831 | 09:55 | Programmato | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | Programmato | |
| Paris (ORY) | Transavia | TO4731 | 10:25 | Programmato | |
| Vienna (VIE) | Ryanair | FR433 | 10:30 | Programmato | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:35 | Programmato | |
| Paris (ORY) | Iberia | IB5787 | 10:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR564 | 10:40 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2535 | 10:45 | Programmato | |
| Berlin (BER) | Sundair | SR3189 | 10:45 | Programmato | |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4377 | 10:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | Programmato | |
| London (STN) | Ryanair | FR579 | 11:00 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4345 | 11:10 | Programmato | |
| Belfast (BFS) | easyJet | U23018 | 11:20 | Programmato | |
| Ostend (OST) | TUI | TB1802 | 11:30 | Programmato | |
| Cork (ORK) | Ryanair | FR527 | 11:35 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:35 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Programmato | |
| Graz (GRZ) | Eurowings | EW4523 | 11:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:55 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1294 | 11:55 | Programmato | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | Programmato | |
| Naples (NAP) | Ryanair | FR8694 | 12:00 | Programmato | |
| Berlin (BER) | Eurowings | EW8291 | 12:20 | Programmato | |
| Berlin (BER) | easyJet | U25114 | 12:25 | Programmato | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Programmato | |
| Exeter (EXT) | TUI | BY6585 | 12:40 | Programmato | |
| London (LTN) | easyJet | U22304 | 12:45 | Programmato | |
| Marrakesh (RAK) | Atmospherica Aviation | PAV261 | 12:45 | Programmato | |
| London (LGW) | British Airways | BA2701 expand_more(2) | 12:50 | Programmato | |
| London (LGW) | Iberia | IB3910 | 12:50 | Programmato | |
| London (LGW) | Qatar Airways | QR6254 | 12:50 | Programmato | |
| London (LTN) | Jet2 | LS3876 | 13:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:05 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:05 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:05 | Programmato | |
| London (STN) | Ryanair | FR2424 | 13:10 | Programmato | |
| Liege (LGG) | TUI | TB1603 | 13:15 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:25 | Programmato | |
| London (LGW) | easyJet | U28034 | 13:25 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:30 | Programmato | |
| Warsaw (WAW) | LOT | LO442 | 13:35 | Programmato | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | Programmato | |
| Bristol (BRS) | Jet2 | LS1884 | 13:40 | Programmato | |
| Vilnius (VNO) | Air Baltic | BT984 | 13:45 | Programmato | |
| Tallinn (TLL) | Air Baltic | BT882 | 13:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY1692 | 13:55 | Programmato | |
| Belfast (BFS) | Jet2 | LS382 | 14:05 | Programmato | |
| London (LGW) | TUI | BY4535 | 14:10 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1429 | 14:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS1052 | 14:25 | Programmato | |
| Bournemouth (BOH) | TUI | BY6597 | 14:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Programmato | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | Programmato | |
| Nottingham (EMA) | Jet2 | LS676 | 14:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7483 | 14:30 | Programmato | |
| Lisbon (LIS) | Emirates | EK4891 | 14:30 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:30 | Programmato | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:45 | Programmato | |
| Hamburg (HAM) | Condor | DE6449 | 14:45 | Programmato | |
| London (LGW) | easyJet | U28036 | 14:45 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Programmato | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 14:55 | Programmato | |
| Leipzig (LEJ) | Condor | DE6467 | 14:55 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | Programmato | |
| Madrid (MAD) | avianca | AV6109 | 15:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | Programmato | |
| Stuttgart (STR) | Sundair | DE1459 | 15:10 | Programmato | |
| Stuttgart (STR) | Marabu | DI6459 expand_more(1) | 15:10 | Programmato | |
| Stuttgart (STR) | Condor | DE6459 | 15:10 | Programmato | |
| Leeds (LBA) | TUI | BY5545 | 15:15 | Programmato | |
| Munich (MUC) | Condor | DE1585 | 15:20 | Programmato | |
| London (STN) | Jet2 | LS1536 | 15:25 | Programmato | |
| Nottingham (EMA) | TUI | BY7581 | 15:25 | Programmato | |
| Reykjavik (KEF) | Neos | NO5902 | 15:35 | Programmato | |
| Newcastle (NCL) | TUI | BY1559 | 15:35 | Programmato | |
| Manchester (MAN) | Jet2 | LS920 | 15:45 | Programmato | |
| London (STN) | TUI | BY5553 | 15:45 | Programmato | |
| Bristol (BRS) | TUI | BY6509 | 15:50 | Programmato | |
| Cardiff (CWL) | TUI | BY6555 | 15:50 | Programmato | |
| Brussels (BRU) | TUI | TB1925 | 15:55 | Programmato | |
| Helsinki (HEL) | Norwegian | D82879 | 16:00 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:15 | Programmato | |
| Glasgow (GLA) | TUI | BY1573 | 16:20 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS126 | 16:25 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Programmato | |
| Manchester (MAN) | TUI | BY2589 | 16:30 | Programmato | |
| Nottingham (EMA) | Jet2 | LS652 | 16:40 | Programmato | |
| Birmingham (BHX) | TUI | BY7549 | 16:40 | Programmato | |
| Marseille (MRS) | Ryanair | FR6739 | 16:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Programmato | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Programmato | |
| Cologne (CGN) | Eurowings | EW253 | 17:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS846 | 17:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1336 | 17:15 | Programmato | |
| Krakow (KRK) | Ryanair | FR2654 | 17:30 | Programmato | |
| Milan (MXP) | easyJet | U23734 | 17:30 | Programmato | |
| London (LGW) | British Airways | BA2703 expand_more(2) | 17:35 | Programmato | |
| London (LGW) | Iberia | IB3911 | 17:35 | Programmato | |
| London (LGW) | Qatar Airways | QR6257 | 17:35 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:35 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX8215 | 17:35 | Programmato | |
| Seville (SVQ) | Ryanair | FR1961 | 17:40 | Programmato | |
| Liverpool (LPL) | easyJet | U23366 | 17:45 | Programmato | |
| Milan (MXP) | Wizz Air | W46324 | 17:45 | Programmato | |
| Stuttgart (STR) | TUI | X32219 | 17:45 | Programmato | |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 17:50 | Programmato | |
| Nottingham (EMA) | Ryanair | FR3153 | 17:55 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR2981 | 18:00 | Programmato | |
| Brussels (BRU) | Transavia | HV9062 | 18:10 | Programmato | |
| Leeds (LBA) | Jet2 | LS244 | 18:15 | Programmato | |
| Bucharest (OTP) | Wizz Air Malta | W43022 | 18:15 | Programmato | |
| London (LHR) | British Airways | BA417 expand_more(1) | 18:25 | Programmato | |
| London (LHR) | Iberia | IB3869 | 18:25 | Programmato | |
| Manchester (MAN) | easyJet | U22012 | 18:30 | Programmato | |
| Edinburgh (EDI) | easyJet | U23202 | 18:35 | Programmato | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | Programmato | |
| Hannover (HAJ) | TUI fly | X32247 | 18:45 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR1179 | 18:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2560 | 19:00 | Programmato | |
| Bristol (BRS) | easyJet | U22732 | 19:00 | Programmato | |
| London (LGW) | easyJet | U28038 | 19:05 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3897 | 19:10 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4347 | 19:10 | Programmato | |
| Prestwick (PIK) | Ryanair | FR654 | 19:15 | Programmato | |
| Bristol (BRS) | Ryanair | FR4754 | 19:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W62494 | 19:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:35 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT842 | 19:40 | Programmato | |
| Malaga (AGP) | Ryanair | FR3349 | 20:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR1248 | 20:10 | Programmato | |
| Shannon (SNN) | Ryanair | FR9527 | 20:10 | Programmato | |
| Newcastle (NCL) | Ryanair | FR417 | 20:15 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1928 | 20:20 | Programmato | |
| London (STN) | Jet2 | LS1494 | 20:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Programmato | |
Volare da e per Aeroporto Tenerife Reina Sofia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tenerife Reina Sofia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tenerife Reina Sofia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Tenerife Sud, situato in Spagna, ha registrato un notevole aumento del numero di passeggeri durante settembre 2023...

