Voli Arrivi e partenze su Aeroporto Tenerife Reina Sofia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Marrakech (RAK) | Ryanair | FR826 | 00:25 | 00:05 | Atterrato |
Madrid (MAD) | Ryanair | FR565 | 01:05 | 01:09 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR4290 | 01:05 | 01:03 | Atterrato |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:55 | Atterrato |
Madrid (MAD) | Iberia Express | IB1555 expand_more(2) | 02:05 | 01:58 | Atterrato |
Madrid (MAD) | Avianca | AV6136 | 02:05 | 01:58 | Atterrato |
Madrid (MAD) | Vueling | VY5159 | 02:05 | 01:58 | Atterrato |
Manises (VLC) | Ryanair | FR1972 | 08:20 | 08:07 | Atterrato |
Toulouse (TLS) | Ryanair | FR9249 | 08:50 | 08:30 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | sconosciuto | |
Nantes (NTE) | Volotea | V72806 | 09:05 | 08:28 | Atterrato |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:15 | 08:49 | Atterrato |
Bordeaux (BOD) | Volotea | V72420 | 09:30 | 08:46 | Atterrato |
Luxembourg (LUX) | Luxair | LG155 | 09:30 | 09:08 | Atterrato |
Nürnberg (NUE) | Ryanair | FR462 | 09:30 | 09:10 | Atterrato |
Memmingen (FMM) | Ryanair | FR977 | 09:35 | 09:25 | Atterrato |
Bologna (BLQ) | Ryanair | FR3896 | 09:40 | 09:37 | Atterrato |
Paris (ORY) | Transavia | TO4730 | 09:45 | 09:20 | Atterrato |
Bristol (BRS) | Jet2 | LS1891 | 09:55 | 09:46 | Atterrato |
Geneva (GVA) | easyJet | U21393 | 09:55 | 09:23 | Atterrato |
Brussels (CRL) | Ryanair | FR563 | 10:00 | 09:32 | Atterrato |
Brussels (BRU) | TUI | TB1751 | 10:00 | 09:04 | Atterrato |
Dublin (DUB) | Ryanair | FR5555 | 10:10 | 09:28 | Atterrato |
Rome (FCO) | Wizz Air | W46035 | 10:10 | 09:44 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 09:40 | Atterrato |
Derby (EMA) | Ryanair | FR3152 | 10:20 | 09:50 | Atterrato |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:13 | Atterrato |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 10:30 | 10:19 | Atterrato |
Cologne (CGN) | Condor | DE6836 | 10:30 | 10:19 | Atterrato |
Vienna (VIE) | Ryanair | FR432 | 10:35 | 10:10 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK216 expand_more(2) | 10:35 | 10:03 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4472 | 10:35 | 10:03 | Atterrato |
Zurich (ZRH) | Swiss | LX8216 | 10:35 | 10:03 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 11:57 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | 11:59 | Atterrato |
Leeds (LBA) | Ryanair | FR2492 | 10:45 | 10:22 | Atterrato |
Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:46 | Atterrato |
Rotterdam (RTM) | Transavia | HV5833 | 11:00 | 10:28 | Atterrato |
Munich (MUC) | TUI | X32196 | 11:00 | 10:38 | Atterrato |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | Atterrato |
Dusseldorf (DUS) | Leav Aviation | X32118 | 11:20 | 11:24 | Atterrato |
Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 10:49 | Atterrato |
Sevilla (SVQ) | Ryanair | FR1960 | 11:20 | 11:14 | Atterrato |
Casablanca (CMN) | Morocco - Air Force | AT986 | 11:30 | Ritardato | |
London (STN) | Malta Air | FR578 | 11:30 | 11:20 | Atterrato |
Liverpool (LPL) | Jet2 | LS3283 | 11:45 | 11:34 | Atterrato |
Luton (LTN) | easyJet | U22339 | 11:45 | 11:18 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:03 | Atterrato |
Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:12 | Atterrato |
Munich (MUC) | Condor | DE1584 | 11:55 | 11:31 | Atterrato |
Napoli (NAP) | Ryanair | FR8693 | 11:55 | 11:53 | Atterrato |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:41 | Atterrato |
Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:08 | Atterrato |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:05 | 11:44 | Atterrato |
Frankfurt (FRA) | AlphaSky | AS8977 | 12:05 | 11:44 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 11:38 | Atterrato |
Frankfurt (FRA) | TUI | X32142 | 12:10 | 12:04 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:20 | 11:47 | Atterrato |
Munich (MUC) | Lufthansa | LH4446 | 12:20 | 11:47 | Atterrato |
Manchester (MAN) | Ryanair | FR1249 | 12:25 | 12:31 | Atterrato |
Copenhagen (CPH) | Jettime | JP317 | 12:26 | 12:24 | Atterrato |
Vantaa (HEL) | Jettime | JP915 | 12:30 | 12:35 | Atterrato |
Billund (BLL) | Jettime | JP501 | 12:31 | 12:18 | Atterrato |
Copenhagen (CPH) | SAS | SK2627 | 12:35 | 12:01 | Atterrato |
Leeds (LBA) | Jet2 | LS223 | 12:35 | 12:41 | Atterrato |
Bristol (BRS) | Jet2 | LS1893 | 12:50 | 12:27 | Atterrato |
Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:50 | Atterrato |
Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:21 | Atterrato |
Derby (EMA) | Jet2 | LS633 | 12:55 | 12:47 | Atterrato |
Stockholm (ARN) | SAS | SK2098 | 13:05 | 13:46 | Atterrato |
Gothenburg (GOT) | TUI | 6B213 | 13:10 | 12:38 | Atterrato |
Belfast (BFS) | Jet2 | LS377 | 13:20 | 12:59 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | 12:56 | Atterrato |
London (LGW) | British Airways | BA2702 expand_more(2) | 13:25 | 13:03 | Atterrato |
London (LGW) | Iberia | IB3907 | 13:25 | 13:03 | Atterrato |
London (LGW) | Qatar Airways | QR9785 | 13:25 | 13:03 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT821 | 13:25 | 14:14 | Atterrato |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:25 | Atterrato |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:11 | Atterrato |
Manchester (MAN) | Jet2 | LS917 | 13:45 | 12:53 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:55 | 14:00 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:55 | 14:00 | Atterrato |
London (LGW) | easyJet | U28035 | 13:55 | 13:33 | Atterrato |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:29 | Atterrato |
Las Palmas (LPA) | TUI | OR1653 | 14:00 | 13:55 | Atterrato |
Reykjavik (KEF) | Icelandair | FI582 | 14:05 | 14:20 | Atterrato |
Glasgow (GLA) | Jet2 | LS159 | 14:10 | 15:23 | Atterrato |
London (LGW) | TUI | BY4602 | 14:15 | 14:17 | Atterrato |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | 13:43 | Atterrato |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:43 | Atterrato |
Madrid (MAD) | Avianca | AV6042 | 14:15 | 13:43 | Atterrato |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:43 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:43 | Atterrato |
Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:43 | Atterrato |
Manchester (MAN) | Jet2 | LS1767 | 14:25 | 14:33 | Atterrato |
London (STN) | Jet2 | LS1535 | 14:25 | 14:31 | Atterrato |
London (LHR) | British Airways | BA414 | 14:30 | 13:50 | Atterrato |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 15:16 | Atterrato |
Hamburg (HAM) | Condor | DE6448 | 14:30 | 15:16 | Atterrato |
Rotterdam (RTM) | TUI | OR1685 | 14:35 | 13:52 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 15:01 | Atterrato |
Cork (ORK) | Ryanair | FR1402 | 14:45 | 14:06 | Atterrato |
Oslo (OSL) | SAS | SK4669 | 14:50 | 14:35 | Atterrato |
Dusseldorf (DUS) | Condor | DE1428 | 15:00 | 15:05 | Atterrato |
Krakow (KRK) | Buzz | FR2655 | 15:10 | 15:08 | Atterrato |
Derby (EMA) | Jet2 | LS651 | 15:15 | 14:56 | Atterrato |
Oslo (OSL) | Avion Express | DY1822 | 15:15 | 15:54 | Atterrato |
Vienna (VIE) | Wizz Air | W42831 | 15:20 | 14:46 | Atterrato |
Berlin (BER) | easyJet | U25113 | 15:25 | 14:58 | Atterrato |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:10 | Atterrato |
Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:21 | Atterrato |
London (STN) | Ryanair | FR2425 | 15:35 | 15:46 | Atterrato |
Stuttgart (STR) | TUI | X32218 | 15:35 | 15:25 | Atterrato |
Nürnberg (NUE) | Hahn Air | HR889 | 15:35 | 14:50 | Atterrato |
Faro (FAO) | JetStream | VTB912 | 15:36 | 16:03 | Atterrato |
Newcastle (NCL) | Jet2 | LS505 | 15:45 | 15:41 | Atterrato |
Eindhoven (EIN) | Transavia | HV6215 | 15:50 | 15:28 | Atterrato |
Paris (CDG) | easyJet | U24575 | 15:50 | 15:34 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT827 | 15:50 | sconosciuto | |
Hanover (HAJ) | Go2Sky | X32144 | 15:50 | 15:31 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | 16:11 | Atterrato |
Birmingham (BHX) | Jet2 | LS1257 | 16:00 | 15:37 | Atterrato |
Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:43 | Atterrato |
Bergen (BGO) | Norwegian | DY1714 | 16:10 | 16:23 | Atterrato |
Paris (BVA) | Ryanair | FR9790 | 16:10 | 16:00 | Atterrato |
Nantes (NTE) | easyJet | U24771 | 16:15 | 15:50 | Atterrato |
Stockholm (ARN) | Norwegian | D84269 | 16:25 | 16:57 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9509 | 16:35 | 16:26 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 16:35 | 16:39 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 16:39 | Atterrato |
Zurich (ZRH) | Swiss | LX8214 | 16:35 | 16:39 | Atterrato |
Bristol (BRS) | easyJet | U22737 | 16:40 | 16:53 | Atterrato |
Luxembourg (LUX) | Luxair | LG713 | 16:40 | 16:45 | Atterrato |
Munich (MUC) | Marabu | DI6584 | 16:45 | sconosciuto | |
Knock (NOC) | Ryanair | FR9812 | 16:45 | 16:30 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | 16:37 | Atterrato |
Copenhagen (CPH) | Jettime | D83678 | 16:55 | 16:20 | Atterrato |
Edinburgh (EDI) | easyJet | U23201 | 16:55 | 17:06 | Atterrato |
Stuttgart (STR) | Eurowings | EW2534 | 16:55 | 16:42 | Atterrato |
London (LHR) | British Airways | BA448 | 17:00 | 16:34 | Atterrato |
Reykjavik (KEF) | Neos | NO6924 | 17:10 | 17:01 | Atterrato |
Luton (LTN) | easyJet | U22303 | 17:10 | 16:55 | Atterrato |
NIce (NCE) | easyJet | U21701 | 17:10 | 16:48 | Atterrato |
Oslo (OSL) | Norwegian | DY9034 | 17:13 | 17:48 | Atterrato |
Brest (BES) | Volotea | V72626 | 17:15 | Ritardato | |
Lyon (LYS) | easyJet | U24385 | 17:20 | 17:29 | Atterrato |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Ritardato | |
Milan (MXP) | easyJet | U23733 | 17:35 | 17:10 | Atterrato |
Bournemouth (BOH) | Ryanair | FR1178 | 17:45 | 17:20 | Atterrato |
Bordeaux (BOD) | easyJet | U21851 | 17:55 | 17:44 | Atterrato |
Glasgow (GLA) | easyJet | U23113 | 17:55 | Ritardato | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | 17:34 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | 17:34 | Atterrato |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | 17:34 | Atterrato |
Edinburgh (EDI) | Ryanair | FR2969 | 18:00 | Programmato | |
Brussels (BRU) | TUI | TB1753 | 18:10 | 17:15 | Atterrato |
London (LGW) | easyJet | U28037 | 18:10 | Programmato | |
London (STN) | Ryanair | FR2530 | 18:10 | Programmato | |
Amsterdam (AMS) | TUI | OR1667 | 18:15 | 17:26 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Programmato | |
Manchester (MAN) | easyJet | U22011 | 18:15 | 17:52 | Atterrato |
Toulouse (TLS) | Volotea | V72564 | 18:20 | 17:39 | Atterrato |
Birmingham (BHX) | Ryanair | FR1121 | 18:30 | Ritardato | |
London (LGW) | British Airways | BA2700 expand_more(2) | 18:30 | Programmato | |
London (LGW) | Iberia | IB3908 | 18:30 | Programmato | |
London (LGW) | Qatar Airways | QR5992 | 18:30 | Programmato | |
Manchester (MAN) | TUI | BY2676 | 18:30 | Programmato | |
Gdansk (GDN) | Wizz Air | W61709 | 18:45 | 17:54 | Atterrato |
Bristol (BRS) | easyJet | U22731 | 18:50 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Ritardato | |
Manchester (MAN) | Ryanair | FR4332 | 18:50 | Programmato | |
Boa Vista (BVC) | TUI | BY313 | 18:51 | Programmato | |
Cork (ORK) | Aer Lingus | EI874 | 19:00 | Ritardato | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Programmato | |
Belfast (BFS) | easyJet | U23017 | 19:10 | Ritardato | |
Bergamo (BGY) | Ryanair | FR2830 | 19:15 | Programmato | |
London (STN) | Jet2 | LS1663 | 19:15 | Programmato | |
Lille (LIL) | Volotea | V72732 | 19:20 | Programmato | |
Liverpool (LPL) | easyJet | U23351 | 19:25 | Programmato | |
Derby (EMA) | TUI | BY7636 | 19:30 | Ritardato | |
Dublin (DUB) | Ryanair | FR7121 | 19:35 | Ritardato | |
Venice (VCE) | Wizz Air | W46739 | 19:35 | Programmato | |
Manchester (MAN) | Jet2 | LS829 | 19:40 | Ritardato | |
Manchester (MAN) | easyJet | U22007 | 19:40 | Programmato | |
Liverpool (LPL) | Ryanair | FR4344 | 19:50 | Ritardato | |
Brussels (BRU) | Brussels Airlines | SN1651 | 20:00 | Ritardato | |
Cork (ORK) | Ryanair | FR526 | 20:00 | Programmato | |
Prestwick (PIK) | Ryanair | FR4281 | 20:05 | Ritardato | |
London (LGW) | easyJet | U26399 | 20:10 | Ritardato | |
Newcastle (NCL) | TUI | BY1668 | 20:20 | Ritardato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Programmato | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Ritardato | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 22:50 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Programmato | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Programmato | |
Berlin (BER) | Ryanair | FR2418 | 23:55 | Programmato | |
Madrid (MAD) | Ryanair | FR2847 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK219 expand_more(2) | 00:45 | 01:20 | In viaggio |
Zurich (ZRH) | Lufthansa | LH4497 | 00:45 | 01:20 | In viaggio |
Zurich (ZRH) | Swiss | LX8219 | 00:45 | 01:20 | In viaggio |
Madrid (MAD) | Iberia Express | IB1556 expand_more(5) | 02:45 | 02:57 | In viaggio |
Madrid (MAD) | American Airlines | AA8782 | 02:45 | 02:57 | In viaggio |
Madrid (MAD) | Avianca | AV6037 | 02:45 | 02:57 | In viaggio |
Madrid (MAD) | Bulgaria Air | FB1414 | 02:45 | 02:57 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1832 | 02:45 | 02:57 | In viaggio |
Madrid (MAD) | Vueling | VY5164 | 02:45 | 02:57 | In viaggio |
Seville (SVQ) | Ryanair | FR1961 | 06:00 | 06:08 | In viaggio |
Cork (ORK) | Ryanair | FR1401 | 06:10 | 06:05 | In viaggio |
Knock (NOC) | Ryanair | FR9813 | 06:15 | 06:14 | In viaggio |
London (STN) | Ryanair | FR579 | 06:20 | 06:29 | In viaggio |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:47 | In viaggio |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:47 | In viaggio |
Paris (BVA) | Ryanair | FR9789 | 07:00 | 07:03 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:12 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:12 | In viaggio |
Valencia (VLC) | Ryanair | FR1971 | 08:55 | 09:05 | In viaggio |
Toulouse (TLS) | Ryanair | FR9250 | 09:25 | 09:29 | In viaggio |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:33 | In viaggio |
Nantes (NTE) | Volotea | V72807 | 09:50 | 10:05 | In viaggio |
Newcastle (NCL) | TUI | BY1669 | 10:10 | 11:05 | In viaggio |
Bordeaux (BOD) | Volotea | V72421 | 10:10 | 10:40 | In viaggio |
Nuremberg (NUE) | Ryanair | FR463 | 10:20 | 10:31 | In viaggio |
Brussels (BRU) | TUI | TB1752 | 10:25 | 10:43 | In viaggio |
Luxembourg (LUX) | Luxair | LG156 | 10:30 | 10:29 | In viaggio |
Paris (ORY) | Transavia | TO4731 | 10:30 | 10:47 | In viaggio |
Memmingen (FMM) | Ryanair | FR976 | 10:35 | 10:50 | In viaggio |
Geneva (GVA) | easyJet | U21394 | 10:35 | 10:41 | In viaggio |
Bologna (BLQ) | Ryanair | FR3897 | 10:40 | 10:52 | In viaggio |
Nottingham (EMA) | Ryanair | FR5716 | 10:55 | 11:09 | In viaggio |
Bristol (BRS) | Jet2 | LS1892 | 10:55 | 11:16 | In viaggio |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:22 | In viaggio |
Rome (FCO) | Wizz Air | W46036 | 11:05 | 11:29 | In viaggio |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:25 | In viaggio |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | Programmato | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 11:15 | Programmato | |
Cologne (CGN) | Condor | DE6837 | 11:15 | Programmato | |
Leeds (LBA) | Ryanair | FR2493 | 11:20 | 11:39 | In viaggio |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | 11:27 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:32 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK217 expand_more(2) | 11:30 | 11:35 | In viaggio |
Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | 11:35 | In viaggio |
Zurich (ZRH) | Swiss | LX8217 | 11:30 | 11:35 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT818 | 11:40 | Programmato | |
Cologne (CGN) | Eurowings | EW253 | 11:45 | Programmato | |
Rotterdam (RTM) | Transavia | HV5834 | 11:50 | 11:58 | In viaggio |
Vienna (VIE) | Ryanair | FR433 | 11:55 | 12:33 | In viaggio |
Munich (MUC) | TUI | X32197 | 12:00 | Programmato | |
Munich (MUC) | TUI | X3197 | 12:00 | 12:13 | In viaggio |
London (STN) | Malta Air | FR2424 | 12:05 | 12:25 | In viaggio |
Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:28 | In viaggio |
Dusseldorf (DUS) | Leav Aviation | X32119 | 12:15 | 12:51 | In viaggio |
Casablanca (CMN) | Morocco - Air Force | AT987 | 12:20 | 13:48 | In viaggio |
Naples (NAP) | Ryanair | FR8694 | 12:30 | 13:09 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT812 | 12:30 | Programmato | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | 13:20 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 12:30 | 13:12 | In viaggio |
London (LTN) | easyJet | U22340 | 12:40 | 12:48 | In viaggio |
Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 12:57 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | 12:54 | In viaggio |
Liverpool (LPL) | Jet2 | LS3284 | 12:45 | 13:01 | In viaggio |
Berlin (BER) | Ryanair | FR2419 | 12:55 | 13:31 | In viaggio |
Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:07 | In viaggio |
Manchester (MAN) | Ryanair | FR1248 | 13:00 | 13:27 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 13:22 | In viaggio |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | 13:40 | In viaggio |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | 13:40 | In viaggio |
Frankfurt (FRA) | TUI | X32143 | 13:15 | 13:35 | In viaggio |
Munich (MUC) | Condor | DE1585 | 13:25 | 13:18 | In viaggio |
Leeds (LBA) | Jet2 | LS224 | 13:25 | 14:08 | In viaggio |
Stockholm (ARN) | SAS | SK2099 | 13:30 | 13:51 | In viaggio |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | 13:53 | In viaggio |
Frankfurt (FRA) | AlphaSky | AS8976 | 13:35 | 13:53 | In viaggio |
Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 14:37 | In viaggio |
Bristol (BRS) | Jet2 | LS1894 | 13:45 | 14:02 | In viaggio |
Copenhagen (CPH) | Jettime | JP318 | 13:45 | 14:03 | In viaggio |
Billund (BLL) | Jettime | JP502 | 13:45 | 14:07 | In viaggio |
Riga (RIX) | Air Baltic | BT762 | 13:50 | 14:12 | In viaggio |
Copenhagen (CPH) | SAS | SK2628 | 13:55 | 15:35 | In viaggio |
Helsinki (HEL) | Jettime | JP916 | 13:55 | 15:38 | In viaggio |
Nottingham (EMA) | Jet2 | LS634 | 14:00 | 14:23 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT822 | 14:00 | sconosciuto | |
Belfast (BFS) | Jet2 | LS378 | 14:15 | 14:54 | In viaggio |
Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:28 | In viaggio |
London (LGW) | British Airways | BA2703 expand_more(2) | 14:20 | 14:40 | In viaggio |
London (LGW) | Iberia | IB3911 | 14:20 | 14:40 | In viaggio |
London (LGW) | Qatar Airways | QR6257 | 14:20 | 14:40 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:44 | In viaggio |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | 14:51 | In viaggio |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | 15:30 | In viaggio |
Eindhoven (EIN) | TUI | OR1653 | 14:35 | 16:02 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | 15:45 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | 15:45 | In viaggio |
London (LGW) | easyJet | U28036 | 14:45 | 15:26 | In viaggio |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | 15:32 | In viaggio |
Glasgow (GLA) | Jet2 | LS160 | 14:55 | 16:43 | In viaggio |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | 15:42 | In viaggio |
Madrid (MAD) | Avianca | AV6109 | 15:00 | 15:42 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:42 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:42 | In viaggio |
Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:42 | In viaggio |
Manchester (MAN) | Jet2 | LS918 | 15:05 | 15:49 | In viaggio |
Reykjavik (KEF) | Icelandair | FI5583 | 15:05 | 15:47 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | sconosciuto | |
London (LHR) | British Airways | BA415 | 15:15 | 16:00 | In viaggio |
Rotterdam (RTM) | TUI | OR1686 | 15:20 | 15:52 | In viaggio |
London (STN) | Jet2 | LS1536 | 15:25 | 16:06 | In viaggio |
Shannon (SNN) | Ryanair | FR1347 | 15:35 | 15:56 | In viaggio |
Manchester (MAN) | Jet2 | LS1768 | 15:35 | 16:14 | In viaggio |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 16:56 | In viaggio |
Hamburg (HAM) | Condor | DE6449 | 15:40 | 16:56 | In viaggio |
Krakow (KRK) | Buzz | FR2654 | 15:45 | 16:24 | In viaggio |
London (LGW) | TUI | BY4603 | 15:45 | 16:17 | In viaggio |
Oslo (OSL) | SAS | SK4670 | 15:50 | 16:18 | In viaggio |
Oslo (OSL) | Avion Express | DY1823 | 16:05 | 17:31 | In viaggio |
Berlin (BER) | easyJet | U25114 | 16:05 | 16:27 | In viaggio |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 16:46 | In viaggio |
Nottingham (EMA) | Jet2 | LS652 | 16:15 | 16:28 | In viaggio |
Vienna (VIE) | Wizz Air | W42832 | 16:20 | 17:25 | In viaggio |
Hamburg (HAM) | Eurowings | EW7533 | 16:25 | 16:51 | In viaggio |
Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 16:35 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:49 | In viaggio |
Santiago (SCQ) | Ryanair | FR1123 | 16:30 | 16:59 | In viaggio |
Paris (CDG) | easyJet | U24576 | 16:30 | 17:00 | In viaggio |
Stuttgart (STR) | TUI | X32219 | 16:35 | 17:11 | In viaggio |
