TUI på Tenerife Reina Sofia Airport – TFS
Hvilke steder flyr TUI til og fra Tenerife Reina Sofia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 4 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | Se flyreiser |
Deurne (ANR) | Belgium | Antwerp Deurne | 4 | Se flyreiser |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | Se flyreiser |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | Se flyreiser |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 6 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 16 | Se flyreiser |
Cardiff (CWL) | United Kingdom | Cardiff | 6 | Se flyreiser |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Se flyreiser |
Exeter (EXT) | United Kingdom | Exeter | 4 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 1 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 6 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 12 | Se flyreiser |
Liege Airport (LGG) | Belgium | Liege | 3 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 13 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Se flyreiser |
London Luton (LTN) | United Kingdom | Luton | 2 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 13 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | Se flyreiser |
Norwich International Airport (NWI) | United Kingdom | Norwich | 3 | Se flyreiser |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 5 | Se flyreiser |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 6 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 4 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | Se flyreiser |
Ukentlige rutefly til Tenerife Reina Sofia Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 3 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 3 | 3 | 0 | 1 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Tenerife Reina Sofia Airport operert av TUI
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 3 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tenerife Reina Sofia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå