Chegadas e partidas de voos em Tenerife Reina Sofia Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(9) | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | airBaltic | BT5218 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | avianca | AV6093 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | British Airways | BA7242 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:50 | 02:05 | Pousado |
| Madrid (MAD) | Vueling | VY5472 | 01:50 | 02:05 | Pousado |
| Toulouse (TLS) | Ryanair | FR9249 | 02:15 | 02:43 | Pousado |
| Paris (BVA) | Ryanair | FR9790 | 02:25 | 01:41 | Pousado |
| Madrid (MAD) | Iberia Express | IB1543 | 07:10 | 06:35 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | desconhecido | |
| Nantes (NTE) | Volotea | V72806 | 08:45 | 08:58 | Pousado |
| Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:26 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT805 | 09:20 | 09:14 | Pousado |
| Lyon (LYS) | Volotea | V72520 | 09:20 | 08:29 | Pousado |
| Bergamo (BGY) | Ryanair | FR2830 | 09:25 | 09:01 | Pousado |
| Luxembourg (LUX) | Luxair | LG711 | 09:30 | 09:09 | Pousado |
| Madrid (MAD) | Iberia Express | IB1541 expand_more(2) | 09:35 | 09:24 | Pousado |
| Madrid (MAD) | American Airlines | AA8556 | 09:35 | 09:24 | Pousado |
| Madrid (MAD) | British Airways | BA7238 | 09:35 | 09:24 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3779 | 09:45 | 09:03 | Pousado |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:30 | Pousado |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:55 | 09:22 | Pousado |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:22 | Pousado |
| Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:22 | Pousado |
| Brussels (BRU) | Transavia | HV9061 | 10:00 | 09:28 | Pousado |
| Amsterdam (AMS) | Transavia | HV6951 expand_more(1) | 10:05 | 09:36 | Pousado |
| Amsterdam (AMS) | KLM | KL3294 | 10:05 | 09:36 | Pousado |
| Brussels (BRU) | TUI | TB1751 | 10:05 | 09:07 | Pousado |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 10:10 | 09:45 | Pousado |
| Leipzig-halle (LEJ) | Condor | DE6466 | 10:10 | 09:45 | Pousado |
| Stuttgart (STR) | Eurowings | EW2532 | 10:10 | 09:40 | Pousado |
| Bristol (BRS) | easyJet | U22731 | 10:30 | 09:46 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:41 | Pousado |
| Hamburg (HAM) | Eurowings | EW7532 | 10:40 | agendado | |
| Milan (MXP) | easyJet | U23733 | 10:40 | 10:03 | Pousado |
| Dublin (DUB) | Ryanair | FR5555 | 10:50 | 10:14 | Pousado |
| Eindhoven (EIN) | Transavia | HV6215 | 10:50 | 09:59 | Pousado |
| Newcastle (NCL) | Ryanair | FR416 | 10:55 | 10:10 | Pousado |
| Paris (CDG) | easyJet | U24575 | 11:00 | 10:06 | Pousado |
| Dusseldorf (DUS) | Volaris | EW9558 | 11:10 | 10:36 | Pousado |
| Vantaa (HEL) | Sunclass Airlines | DK314 | 11:22 | 11:16 | Pousado |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:25 | 11:05 | Pousado |
| London (LGW) | Iberia | IB3908 | 11:25 | 11:05 | Pousado |
| London (LGW) | Qatar Airways | QR5992 | 11:25 | 11:05 | Pousado |
| London (LGW) | Vueling | VY9617 | 11:25 | 11:05 | Pousado |
| Paris (ORY) | Transavia | TO4738 | 11:30 | 10:56 | Pousado |
| Luton (LTN) | easyJet | U22303 | 11:35 | 10:47 | Pousado |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:35 | 12:03 | Pousado |
| Liverpool (LPL) | easyJet | U23365 | 11:40 | 10:50 | Pousado |
| Copenhagen (CPH) | Sunclass Airlines | DK178 | 11:41 | 11:39 | Pousado |
| Vantaa (HEL) | Sunclass Airlines | DK1314 | 11:45 | desconhecido | |
| Oslo (OSL) | SAS | SK7407 | 11:47 | 12:00 | Pousado |
| Munich (MUC) | Condor | DE1584 | 11:50 | 11:23 | Pousado |
| Aalborg (AAL) | Sunclass Airlines | DK94 | 11:52 | 11:35 | Pousado |
| Berlin (BER) | Eurowings | EW8290 | 11:55 | 11:13 | Pousado |
| London (LGW) | easyJet | U28033 | 11:55 | 11:52 | Pousado |
| Malaga (AGP) | Ryanair | FR3348 | 12:05 | 11:57 | Pousado |
| Copenhagen (CPH) | SAS | SK7711 | 12:13 | 12:12 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 12:22 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:22 | Pousado |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:22 | Pousado |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:22 | Pousado |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 12:22 | Pousado |
| Copenhagen (CPH) | Sunclass Airlines | DK1178 | 12:20 | desconhecido | |
| Aalborg (AAL) | Sunclass Airlines | DK1094 | 12:25 | desconhecido | |
| Stockholm (ARN) | Sunclass Airlines | DK816 | 12:27 | 12:36 | Pousado |
| Dublin (DUB) | Aer Lingus | EI762 | 12:30 | 11:54 | Pousado |
| Billund (BLL) | Jettime | JP509 | 12:35 | 12:33 | Pousado |
| Bristol (BRS) | Jet2 | LS1883 | 12:45 | desconhecido | |
| Vantaa (HEL) | Finnair | AY1691 | 12:45 | 12:06 | Pousado |
| Stockholm (ARN) | Sunclass Airlines | DK1816 | 12:55 | desconhecido | |
| Warsaw (WAW) | LOT | LO441 | 12:55 | 12:09 | Pousado |
| Stavanger (SVG) | SAS | SK7493 | 12:57 | 12:42 | Pousado |
| Stockholm (ARN) | TUI | 6B205 | 13:00 | 12:19 | Pousado |
| Cardiff (CWL) | TUI | BY6778 | 13:05 | 12:40 | Pousado |
| Riga (RIX) | airBaltic | BT761 | 13:10 | 12:25 | Pousado |
| London (STN) | Jet2 | LS1535 | 13:15 | 12:45 | Pousado |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | desconhecido | |
| Copenhagen (CPH) | Jettime | JP319 | 13:22 | 13:09 | Pousado |
| Aalborg (AAL) | Jettime | JP467 | 13:24 | 13:18 | Pousado |
| Oslo (OSL) | Sunclass Airlines | DK558 | 13:24 | 15:12 | Pousado |
| Trondheim (TRD) | SAS | SK7531 | 13:25 | 13:13 | Pousado |
| Manises (VLC) | Ryanair | FR1972 | 13:35 | 13:15 | Pousado |
| Manchester (MAN) | AirTanker | LS845 | 13:40 | 12:59 | Pousado |
| Gothenburg (GOT) | Sunclass Airlines | DK716 | 13:43 | 13:37 | Pousado |
| London (LHR) | British Airways | BA410 expand_more(2) | 13:45 | 13:28 | Pousado |
| London (LHR) | Iberia | IB3861 | 13:45 | 13:28 | Pousado |
| London (LHR) | Vueling | VY9506 | 13:45 | 13:28 | Pousado |
| Bergen (BGO) | SAS | SK7495 | 13:46 | 13:31 | Pousado |
| Derby (EMA) | Jet2 | LS675 | 13:50 | 13:22 | Pousado |
| Malmo (MMX) | Sunclass Airlines | DK456 | 14:04 | 13:45 | Pousado |
| Oslo (OSL) | Sunclass Airlines | DK1558 | 14:10 | desconhecido | |
| Gothenburg (GOT) | Sunclass Airlines | DK1726 | 14:15 | desconhecido | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(9) | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | airBaltic | BT5200 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | avianca | AV6042 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 13:48 | Pousado |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | 13:48 | Pousado |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | 14:12 | Pousado |
| Birmingham (BHX) | Jet2 | LS1293 | 14:35 | 13:55 | Pousado |
| Malmo (MMX) | Sunclass Airlines | DK1456 | 14:35 | desconhecido | |
| Birmingham (BHX) | Ryanair | FR1121 | 14:55 | 14:46 | Pousado |
| Manchester (MAN) | Ryanair | FR1249 | 15:05 | 15:19 | Pousado |
| Reykjavik (KEF) | Icelandair | FI582 | 15:15 | 14:57 | Pousado |
| Stuttgart (STR) | Eurowings | EW2534 | 15:25 | 14:44 | Pousado |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:35 | 14:55 | Pousado |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | 14:55 | Pousado |
| Frankfurt (FRA) | Emirates | EK3934 | 15:35 | 14:55 | Pousado |
| Warsaw (WAW) | Wizz Air | W61495 | 15:35 | 14:52 | Pousado |
| Hamburg (HAM) | Condor | DE1448 | 15:50 | 15:22 | Pousado |
| Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 15:50 | 15:09 | Pousado |
| Nürnberg (NUE) | Condor | DE6792 | 15:50 | 15:09 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 15:32 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 15:32 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 16:03 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:05 | 15:26 | Pousado |
| Munich (MUC) | Lufthansa | LH4446 | 16:05 | 15:26 | Pousado |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 15:47 | Pousado |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 15:47 | Pousado |
| Amsterdam (AMS) | TUI | OR1667 | 16:15 | 15:00 | Pousado |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:15 | Pousado |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:15 | Pousado |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 15:54 | Pousado |
| Luxembourg (LUX) | Luxair | LG157 | 16:25 | 16:09 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 16:55 | Pousado |
| Treviso (TSF) | Ryanair | FR963 | 17:15 | 17:41 | Pousado |
| Porto (OPO) | Cavok Air | CVK7026 | 17:20 | Atrasado | |
| Agadir (AGA) | Ryanair | FR961 | 17:35 | 17:11 | Pousado |
| Marrakech (RAK) | Ryanair | FR826 | 17:45 | 17:25 | Pousado |
| Ostend (OST) | TUI | TB1801 | 17:45 | 17:04 | Pousado |
| London (LGW) | TUI | BY4744 | 17:50 | Atrasado | |
| Leeds (LBA) | Jet2 | LS221 | 17:55 | agendado | |
| Rome (FCO) | Ryanair | FR244 | 18:00 | 17:27 | Pousado |
| Hanover (HAJ) | TUI | X32144 | 18:15 | agendado | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | agendado | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | agendado | |
| Manchester (MAN) | TUI | BY2776 | 18:20 | agendado | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:30 | 17:48 | Pousado |
| London (LGW) | Iberia | IB3907 | 18:30 | 17:48 | Pousado |
| London (LGW) | Qatar Airways | QR9785 | 18:30 | 17:48 | Pousado |
| London (LGW) | Vueling | VY9619 | 18:30 | 17:48 | Pousado |
| Budapest (BUD) | Wizz Air | W62493 | 18:35 | 17:55 | Pousado |
| Edinburgh (EDI) | Ryanair | FR2980 | 18:50 | agendado | |
| Derby (EMA) | Malta Air | FR3152 | 18:55 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | agendado | |
| Liverpool (LPL) | Jet2 | LS3269 | 19:10 | agendado | |
| Edinburgh (EDI) | easyJet | U23201 | 19:15 | Atrasado | |
| London (LGW) | easyJet | U28053 | 19:15 | 18:45 | Pousado |
| Birmingham (BHX) | TUI | BY7740 | 19:20 | 18:58 | Pousado |
| London (STN) | Jet2 | LS1493 | 19:20 | 18:38 | Pousado |
| Edinburgh (EDI) | Jet2 | LS739 | 19:30 | Atrasado | |
| Dublin (DUB) | Ryanair | FR7121 | 19:35 | agendado | |
| Prestwick (PIK) | Ryanair | FR653 | 19:50 | agendado | |
| Newcastle (NCL) | Jet2 | LS547 | 19:50 | agendado | |
| Birmingham (BHX) | Jet2 | LS1335 | 19:55 | Atrasado | |
| London (STN) | Ryanair | FR2530 | 20:00 | agendado | |
| Sevilla (SVQ) | Ryanair | FR1960 | 20:10 | agendado | |
| Manchester (MAN) | Jet2 | LS919 | 20:10 | agendado | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:25 | agendado | |
| Glasgow (GLA) | Jet2 | LS175 | 20:30 | agendado | |
| Manchester (MAN) | easyJet | U22009 | 20:35 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | agendado | |
| Norwich (NWI) | TUI | BY5750 | 21:05 | Atrasado | |
| London (LGW) | easyJet | U28039 | 21:30 | agendado | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | agendado | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | agendado | |
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 23:15 | agendado | |
| Napoli (NAP) | Ryanair | FR8693 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Asuncion (ASU) | Bairline | BRJ758 | 00:00 | 00:04 | A caminho |
| Birmingham (BHX) | Ryanair | FR1122 | 05:45 | 05:48 | A caminho |
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:50 | A caminho |
| Manchester (MAN) | Ryanair | FR1248 | 05:50 | 05:55 | A caminho |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:26 | A caminho |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:26 | A caminho |
| Valencia (VLC) | Ryanair | FR1971 | 06:50 | 06:57 | A caminho |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:55 | A caminho |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:55 | A caminho |
| Venice (TSF) | Ryanair | FR962 | 07:40 | 07:46 | A caminho |
| Madrid (MAD) | Iberia Express | IB1544 expand_more(1) | 07:50 | 07:49 | A caminho |
| Madrid (MAD) | American Airlines | AA8802 | 07:50 | 07:49 | A caminho |
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:35 | A caminho |
| Birmingham (BHX) | FAI rent-a-jet | IFA1102 | 09:00 | 09:25 | A caminho |
| Nantes (NTE) | Volotea | V72807 | 09:15 | 10:59 | A caminho |
| Bilbao (BIO) | Volotea | V73523 | 09:35 | 09:52 | A caminho |
| La Palma (SPC) | Binter Canarias | NT760 | 09:50 | 10:31 | A caminho |
| Milan (BGY) | Ryanair | FR2831 | 10:00 | 10:08 | A caminho |
| Lyon (LYS) | Volotea | V72521 | 10:00 | 10:11 | A caminho |
| Madrid (MAD) | Iberia Express | IB1542 expand_more(2) | 10:10 | 10:33 | A caminho |
| Madrid (MAD) | airBaltic | BT5216 | 10:10 | 10:33 | A caminho |
| Madrid (MAD) | American Airlines | AA8502 | 10:10 | 10:33 | A caminho |
| Luxembourg (LUX) | Luxair | LG712 | 10:20 | 10:30 | A caminho |
| Brussels (BRU) | TUI | TB1752 | 10:30 | 10:39 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3780 | 10:35 | 10:47 | A caminho |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:40 | 10:37 | A caminho |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 10:37 | A caminho |
| Zurich (ZRH) | Swiss | LX8215 | 10:40 | 10:37 | A caminho |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 10:57 | A caminho |
| Brussels (BRU) | Transavia | HV9062 | 10:50 | 11:02 | A caminho |
| Stuttgart (STR) | Eurowings | EW2533 | 10:55 | 11:06 | A caminho |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 11:00 | 11:11 | A caminho |
| Leipzig (LEJ) | Condor | DE6467 | 11:00 | 11:11 | A caminho |
| Amsterdam (AMS) | Transavia | HV6952 expand_more(2) | 11:00 | 11:14 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:00 | 11:14 | A caminho |
| Amsterdam (AMS) | KLM | KL3295 | 11:00 | 11:14 | A caminho |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:30 | A caminho |
| Bristol (BRS) | easyJet | U22732 | 11:10 | 11:32 | A caminho |
| Dublin (DUB) | Ryanair | FR5556 | 11:25 | 11:45 | A caminho |
| Newcastle (NCL) | Ryanair | FR417 | 11:30 | 11:43 | A caminho |
| Norwich (NWI) | TUI | BY5751 | 11:30 | 12:02 | A caminho |
| Milan (MXP) | easyJet | U23734 | 11:30 | 11:40 | A caminho |
| Hamburg (HAM) | Eurowings | EW7533 | 11:35 | agendado | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:40 | 12:10 | A caminho |
| Paris (CDG) | easyJet | U24576 | 11:50 | 11:58 | A caminho |
| Dusseldorf (DUS) | Volaris | EW9559 | 12:00 | 12:07 | A caminho |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 12:05 | agendado | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:15 | 12:37 | A caminho |
| London (LGW) | Iberia | IB3910 | 12:15 | 12:37 | A caminho |
| London (LGW) | Qatar Airways | QR6254 | 12:15 | 12:37 | A caminho |
| London (LGW) | Vueling | VY9618 | 12:15 | 12:37 | A caminho |
| Paris (ORY) | Transavia | TO4739 | 12:15 | 12:17 | A caminho |
| London (LTN) | easyJet | U22304 | 12:20 | 12:27 | A caminho |
| Liverpool (LPL) | easyJet | U23366 | 12:25 | 12:34 | A caminho |
| Berlin (BER) | Eurowings | EW8291 | 12:40 | 12:50 | A caminho |
| London (LGW) | easyJet | U28034 | 12:45 | 13:05 | A caminho |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:50 | 12:55 | A caminho |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:50 | 12:55 | A caminho |
| Frankfurt (FRA) | Emirates | EK3946 | 12:50 | 12:55 | A caminho |
| Malaga (AGP) | Ryanair | FR3349 | 12:50 | 12:56 | A caminho |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(3) | 13:05 | 13:41 | A caminho |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:41 | A caminho |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:41 | A caminho |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:41 | A caminho |
| Helsinki (HEL) | Sunclass Airlines | DK1315 | 13:05 | agendado | |
| Helsinki (HEL) | Sunclass Airlines | DK315 | 13:05 | 13:10 | A caminho |
| Aalborg (AAL) | Sunclass Airlines | DK95 | 13:10 | 13:29 | A caminho |
| Dublin (DUB) | Aer Lingus | EI763 | 13:20 | 13:39 | A caminho |
| Oslo (OSL) | SAS | SK7408 | 13:20 | 13:23 | A caminho |
| Aalborg (AAL) | Sunclass Airlines | DK1095 | 13:25 | agendado | |
| Helsinki (HEL) | Finnair | AY1692 | 13:35 | 14:05 | A caminho |
| Copenhagen (CPH) | Sunclass Airlines | DK1179 | 13:40 | 13:43 | A caminho |
| Copenhagen (CPH) | Sunclass Airlines | DK179 | 13:40 | agendado | |
| Bristol (BRS) | Jet2 | LS1884 | 13:45 | 13:50 | A caminho |
| Copenhagen (CPH) | SAS | SK7712 | 13:55 | 14:03 | A caminho |
| Billund (BLL) | Jettime | JP510 | 14:00 | 13:58 | A caminho |
| Cardiff (CWL) | TUI | BY6779 | 14:05 | 14:37 | A caminho |
| Stockholm (ARN) | Sunclass Airlines | DK1817 | 14:05 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK817 | 14:05 | 14:30 | A caminho |
| Stockholm (ARN) | TUI | 6B206 | 14:10 | 14:23 | A caminho |
| Riga (RIX) | airBaltic | BT762 | 14:10 | 14:20 | A caminho |
| Warsaw (WAW) | LOT | LO442 | 14:15 | 14:40 | A caminho |
| London (STN) | Jet2 | LS1536 | 14:15 | 14:17 | A caminho |
| Trondheim (TRD) | SAS | SK7532 | 14:15 | agendado | |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:48 | A caminho |
| Berlin (BER) | Ryanair | FR2419 | 14:25 | agendado | |
| Stavanger (SVG) | SAS | SK7494 | 14:35 | 15:20 | A caminho |
| London (LHR) | British Airways | BA411 expand_more(3) | 14:45 | 15:05 | A caminho |
| London (LHR) | Iberia | IB3862 | 14:45 | 15:05 | A caminho |
| London (LHR) | Jet Linx Aviation | JL7748 | 14:45 | 15:05 | A caminho |
| London (LHR) | Vueling | VY9509 | 14:45 | 15:05 | A caminho |
| Copenhagen (CPH) | Jettime | JP320 | 14:50 | 15:02 | A caminho |
| Bergen (BGO) | SAS | SK7496 | 14:55 | 15:10 | A caminho |
| Nottingham (EMA) | Jet2 | LS676 | 15:00 | 15:16 | A caminho |
| Manchester (MAN) | AirTanker | LS846 | 15:00 | 15:07 | A caminho |
| Aalborg (AAL) | Jettime | JP468 | 15:00 | 15:37 | A caminho |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:05 | 15:13 | A caminho |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | 15:13 | A caminho |
| Madrid (MAD) | avianca | AV6109 | 15:05 | 15:13 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | 15:13 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | 15:13 | A caminho |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | 15:13 | A caminho |
| Naples (NAP) | Ryanair | FR8694 | 15:20 | 15:33 | A caminho |
| Birmingham (BHX) | Jet2 | LS1294 | 15:35 | 15:40 | A caminho |
| Gothenburg (GOT) | Sunclass Airlines | DK1727 | 15:35 | 15:44 | A caminho |
| Gothenburg (GOT) | Sunclass Airlines | DK727 | 15:35 | agendado | |
| Oslo (OSL) | Sunclass Airlines | DK1559 | 15:40 | desconhecido | |
| Oslo (OSL) | Sunclass Airlines | DK559 | 15:40 | 17:01 | A caminho |
| Leeds (LBA) | Ryanair | FR241 | 15:45 | 15:58 | A caminho |
| Copenhagen (CPH) | SAS | SK7532 | 15:45 | 16:14 | A caminho |
| London (STN) | Ryanair | FR2424 | 15:55 | 16:21 | A caminho |
| Malmo (MMX) | Sunclass Airlines | DK1457 | 15:55 | agendado | |
| Malmo (MMX) | Sunclass Airlines | DK457 | 15:55 | 15:55 | A caminho |
| Stuttgart (STR) | Eurowings | EW2535 | 16:10 | 16:30 | A caminho |
| Reykjavik (KEF) | Icelandair | FI583 | 16:15 | 16:15 | A caminho |
| Warsaw (WAW) | Wizz Air | W61496 | 16:20 | 16:33 | A caminho |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | A caminho |
| Munich (MUC) | Condor | DE1585 | 16:35 | 16:47 | A caminho |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 16:58 | A caminho |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 16:58 | A caminho |
| Hamburg (HAM) | Condor | DE1449 | 16:50 | 17:12 | A caminho |
| Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 16:50 | 17:05 | A caminho |
| Nuremberg (NUE) | Condor | DE6793 | 16:50 | 17:05 | A caminho |
| Amsterdam (AMS) | TUI | OR1668 | 16:50 | 17:07 | A caminho |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 16:56 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 16:56 | A caminho |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 16:55 | 16:59 | A caminho |
| Munich (MUC) | Lufthansa | LH4447 | 16:55 | 16:59 | A caminho |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:16 | A caminho |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:16 | A caminho |
| Luxembourg (LUX) | Luxair | LG158 | 17:15 | 17:26 | A caminho |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | 17:21 | A caminho |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 18:05 | agendado | |
| Agadir (AGA) | Ryanair | FR960 | 18:10 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | agendado | |
| Ostend (OST) | TUI | TB1802 | 18:10 | agendado | |
| Marrakesh (RAK) | Ryanair | FR827 | 18:20 | agendado | |
| Rome (FCO) | Ryanair | FR245 | 18:35 | agendado | |
| Leeds (LBA) | Jet2 | LS222 | 18:40 | agendado | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | agendado | |
| London (LGW) | TUI | BY4745 | 18:50 | agendado | |
| Hannover (HAJ) | TUI | X32145 | 19:15 | agendado | |
| Manchester (MAN) | TUI | BY2777 | 19:20 | agendado | |
| Budapest (BUD) | Wizz Air | W62494 | 19:20 | agendado | |
| Edinburgh (EDI) | Ryanair | FR2981 | 19:25 | agendado | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:30 | agendado | |
| London (LGW) | Iberia | IB3911 | 19:30 | agendado | |
| London (LGW) | Qatar Airways | QR6257 | 19:30 | agendado | |
| London (LGW) | Vueling | VY9620 | 19:30 | agendado | |
| Nottingham (EMA) | Malta Air | FR3153 | 19:30 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | agendado | |
