Ankünfte und Abflüge von Flügen in Tenerife Reina Sofia Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR2492 | 01:05 | 01:01 | Gelandet |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:49 | Gelandet |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:49 | Gelandet |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 08:40 | 08:27 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unbekannt | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:11 | 08:43 | Gelandet |
Agadir (AGA) | Ryanair | FR961 | 09:35 | 09:23 | Gelandet |
Pisa (PSA) | Ryanair | FR7476 | 09:35 | 09:11 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 09:32 | Gelandet |
Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:46 | Gelandet |
Memmingen (FMM) | Ryanair | FR977 | 10:10 | 10:40 | Gelandet |
Nürnberg (NUE) | Ryanair | FR462 | 10:10 | 09:43 | Gelandet |
Shannon (SNN) | Ryanair | FR1346 | 10:10 | 09:52 | Gelandet |
Milan (MXP) | Ryanair | FR1811 | 10:20 | 10:01 | Gelandet |
Prestwick (PIK) | Ryanair | FR653 | 10:20 | 10:17 | Gelandet |
Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 09:48 | Gelandet |
Brussels (CRL) | Ryanair | FR563 | 10:35 | 10:06 | Gelandet |
Rome (FCO) | Wizz Air | W46035 | 10:35 | 10:11 | Gelandet |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:47 | Gelandet |
Bologna (BLQ) | Ryanair | FR3896 | 10:45 | 10:13 | Gelandet |
London (STN) | Ryanair | FR578 | 10:45 | 10:30 | Gelandet |
Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 10:26 | Gelandet |
Manchester (MAN) | Ryanair | FR1249 | 10:55 | 10:43 | Gelandet |
Bergamo (BGY) | Ryanair | FR2830 | 11:05 | 10:52 | Gelandet |
Eindhoven (EIN) | Transavia | HV6215 | 11:05 | 10:37 | Gelandet |
Hamburg (HAM) | Condor | DE1448 | 11:05 | 11:01 | Gelandet |
Cologne (CGN) | Ryanair | FR1035 | 11:10 | 10:49 | Gelandet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:57 | Gelandet |
Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:15 | 11:09 | Gelandet |
Amsterdam (AMS) | easyJet | U27883 | 11:20 | 10:34 | Gelandet |
Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 11:12 | Gelandet |
Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | 11:05 | Gelandet |
Munich (MUC) | Condor | DE1584 | 11:40 | 11:32 | Gelandet |
Vilnius (VNO) | Air Baltic | BT983 | 11:40 | 11:29 | Gelandet |
Wasaw Modlin (WMI) | Buzz | FR6121 | 11:50 | 11:18 | Gelandet |
Budapest (BUD) | Ryanair | FR9943 | 11:55 | 11:21 | Gelandet |
Vantaa (HEL) | Sunclass Airlines | DK1304 | 11:55 | 11:44 | Gelandet |
Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:41 | Gelandet |
Eindhoven (EIN) | TUI | OR1683 | 12:00 | 11:14 | Gelandet |
Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | geplant | |
Luton (LTN) | easyJet | U22303 | 12:05 | 11:48 | Gelandet |
Luton (LTN) | TUI | BY5290 | 12:15 | geplant | |
Manchester (MAN) | easyJet | U22009 | 12:15 | 11:51 | Gelandet |
Hanover (HAJ) | TUI | X32144 | 12:20 | geplant | |
London (STN) | TUI | BY5274 | 12:25 | Verzögert | |
London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | geplant | |
London (LGW) | Iberia | IB3908 | 12:35 | geplant | |
London (LGW) | Qatar Airways | QR5992 | 12:35 | geplant | |
London (LGW) | TUI | BY4226 | 12:35 | geplant | |
London (LGW) | easyJet | U28033 | 12:35 | Verzögert | |
Stockholm (ARN) | TUI | 6B165 | 12:40 | geplant | |
Leeds (LBA) | Jet2 | LS221 | 12:40 | geplant | |
Edinburgh (EDI) | Jet2 | LS739 | 12:45 | geplant | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | geplant | |
Copenhagen (CPH) | Jettime | JP287 | 12:51 | geplant | |
Bournemouth (BOH) | TUI | BY6268 | 13:00 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | geplant | |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | geplant | |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | geplant | |
Bristol (BRS) | Jet2 | LS1883 | 13:10 | geplant | |
Gothenburg (GOT) | TUI | 6B341 | 13:10 | 12:41 | Gelandet |
Manchester (MAN) | TUI | BY2202 | 13:10 | geplant | |
Belfast (BFS) | Jet2 | LS381 | 13:20 | 12:55 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | 12:58 | Gelandet |
Glasgow (GLA) | Jet2 | LS175 | 13:30 | geplant | |
Derby (EMA) | Jet2 | LS675 | 13:30 | geplant | |
Newcastle (NCL) | Jet2 | LS547 | 13:30 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:45 | geplant | |
Berlin (BER) | easyJet | U25113 | 13:55 | geplant | |
Vantaa (HEL) | Norwegian | D82876 | 13:55 | geplant | |
Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | geplant | |
Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:31 | Gelandet |
Dusseldorf (DUS) | Condor | DE1428 | 14:10 | 13:51 | Gelandet |
Paris (ORY) | Transavia | TO4732 | 14:10 | geplant | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | geplant | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | geplant | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | geplant | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | geplant | |
Manchester (MAN) | TUI | BY2206 | 14:15 | geplant | |
Birmingham (BHX) | TUI | BY7256 | 14:20 | geplant | |
London (STN) | Jet2 | LS1625 | 14:25 | 13:47 | Gelandet |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 14:30 | geplant | |
Frankfurt (FRA) | AlphaSky | AS8977 | 14:30 | geplant | |
Hamburg (HAM) | Eurowings | EW7532 | 14:35 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | geplant | |
Glasgow (GLA) | TUI | BY1288 | 14:45 | geplant | |
Manchester (MAN) | Jet2 | LS919 | 14:45 | geplant | |
Geneva (GVA) | easyJet | U21393 | 14:50 | geplant | |
London (LGW) | TUI | BY4204 | 14:55 | Verzögert | |
Dusseldorf (DUS) | Eurowings | EW9558 | 15:00 | geplant | |
Dusseldorf (DUS) | TUI | X32118 | 15:10 | Verzögert | |
Stockholm (ARN) | Norwegian | D84269 | 15:15 | 14:31 | Gelandet |
Bristol (BRS) | Ryanair | FR4753 | 15:15 | Verzögert | |
Bristol (BRS) | TUI | BY6278 | 15:15 | geplant | |
Oviedo Aviles (OVD) | Unicair | UNI131 | 15:18 | 14:58 | Gelandet |
Exeter (EXT) | TUI | BY6242 | 15:20 | geplant | |
Newcastle (NCL) | TUI | BY1256 | 15:20 | geplant | |
Aalborg (AAL) | Norwegian | D83700 | 15:25 | geplant | |
Birmingham (BHX) | TUI | BY7284 | 15:30 | geplant | |
Manchester (MAN) | Jet2 | LS845 | 15:45 | geplant | |
Leeds (LBA) | Jet2 | LS243 | 15:50 | geplant | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | geplant | |
Paris (CDG) | easyJet | U24575 | 16:05 | 15:54 | Gelandet |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:59 | Gelandet |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:59 | Gelandet |
London (LGW) | easyJet | U28035 | 16:25 | Verzögert | |
Derby (EMA) | TUI | BY7260 | 16:30 | geplant | |
Bristol (BRS) | easyJet | U22729 | 16:40 | geplant | |
Brussels (BRU) | Transavia | HV9061 | 16:55 | geplant | |
Ostend (OST) | TUI | TB1801 | 16:55 | geplant | |
Nantes (NTE) | easyJet | U24771 | 17:05 | geplant | |
Cork (ORK) | Aer Lingus | EI874 | 17:15 | 16:53 | Gelandet |
Luton (LTN) | easyJet | U22339 | 17:15 | geplant | |
Milan (MXP) | easyJet | U23733 | 17:15 | geplant | |
Gothenburg (GOT) | Norwegian | D84908 | 17:20 | geplant | |
Liverpool (LPL) | Jet2 | LS3269 | 17:20 | geplant | |
Liverpool (LPL) | easyJet | U23365 | 17:20 | geplant | |
Manchester (MAN) | easyJet | U22011 | 17:25 | geplant | |
Brussels (BRU) | TUI | TB1751 | 17:30 | 16:58 | Gelandet |
Birmingham (BHX) | easyJet | U26607 | 17:35 | geplant | |
Edinburgh (EDI) | easyJet | U23201 | 17:40 | geplant | |
Bristol (BRS) | easyJet | U22727 | 17:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI764 | 18:05 | 17:41 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | geplant | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | geplant | |
London (LGW) | easyJet | U28037 | 18:15 | geplant | |
Vienna (VIE) | Wizz Air | W42831 | 18:15 | 17:39 | Gelandet |
Cardiff (CWL) | TUI | BY6286 | 18:30 | geplant | |
Gdansk (GDN) | Wizz Air | W61709 | 18:35 | 17:52 | Gelandet |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | geplant | |
Venice (VCE) | Wizz Air | W46739 | 19:35 | geplant | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | geplant | |
Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Verzögert | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | geplant | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK218 expand_more(2) | 23:55 | geplant | |
Zurich (ZRH) | Lufthansa | LH4496 | 23:55 | geplant | |
Zurich (ZRH) | Swiss | LX8218 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK219 expand_more(2) | 00:55 | 01:03 | Unterwegs |
Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | 01:03 | Unterwegs |
Zurich (ZRH) | Swiss | LX8219 | 00:55 | 01:03 | Unterwegs |
Bristol (BRS) | Ryanair | FR4754 | 05:50 | 05:48 | Unterwegs |
Agadir (AGA) | Ryanair | FR960 | 06:05 | 06:08 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:51 | Unterwegs |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:51 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:00 | Unterwegs |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:00 | Unterwegs |
Santiago (SCQ) | Ryanair | FR1123 | 09:15 | 09:28 | Unterwegs |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:26 | Unterwegs |
Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:14 | Unterwegs |
Aberdeen (ABZ) | TUI | BY1223 | 10:20 | 11:25 | Unterwegs |
Cork (ORK) | Ryanair | FR1401 | 10:35 | 10:38 | Unterwegs |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:41 | Unterwegs |
Nuremberg (NUE) | Ryanair | FR463 | 10:45 | 10:50 | Unterwegs |
Memmingen (FMM) | Ryanair | FR976 | 10:45 | 11:37 | Unterwegs |
Shannon (SNN) | Ryanair | FR1347 | 10:45 | 10:58 | Unterwegs |
Milan (MXP) | Ryanair | FR1810 | 10:55 | 11:02 | Unterwegs |
Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 10:54 | Unterwegs |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:10 | Unterwegs |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:16 | Unterwegs |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:22 | Unterwegs |
Rome (FCO) | Wizz Air | W46036 | 11:15 | 11:26 | Unterwegs |
London (STN) | Ryanair | FR579 | 11:25 | 11:42 | Unterwegs |
Manchester (MAN) | Ryanair | FR1248 | 11:30 | 11:45 | Unterwegs |
Bologna (BLQ) | Ryanair | FR3897 | 11:30 | 11:35 | Unterwegs |
Milan (BGY) | Ryanair | FR2832 | 11:40 | 11:53 | Unterwegs |
Cologne (CGN) | Ryanair | FR1034 | 11:45 | 11:56 | Unterwegs |
Eindhoven (EIN) | Transavia | HV6216 | 11:55 | 12:00 | Unterwegs |
Amsterdam (AMS) | easyJet | U27884 | 12:00 | geplant | |
Edinburgh (EDI) | Ryanair | FR2970 | 12:05 | geplant | |
Hamburg (HAM) | Condor | DE1449 | 12:05 | geplant | |
Warsaw (WMI) | Buzz | FR6122 | 12:25 | geplant | |
Budapest (BUD) | Ryanair | FR9944 | 12:30 | geplant | |
Gran Canaria (LPA) | TUI Airlines Netherlands | OR1683 | 12:30 | geplant | |
Munich (MUC) | Condor | DE1585 | 12:35 | geplant | |
Vilnius (VNO) | Air Baltic | BT984 | 12:35 | geplant | |
Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | geplant | |
Gothenburg (GOT) | Sunclass Airlines | DK1737 | 12:45 | geplant | |
Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | geplant | |
London (LTN) | easyJet | U22304 | 12:55 | geplant | |
Birmingham (BHX) | Jet2 | LS1336 | 13:00 | geplant | |
Manchester (MAN) | easyJet | U22010 | 13:00 | geplant | |
Helsinki (HEL) | Sunclass Airlines | DK1305 | 13:15 | geplant | |
Hannover (HAJ) | TUI fly | X32145 | 13:20 | geplant | |
Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | geplant | |
London (LGW) | easyJet | U28034 | 13:25 | geplant | |
London (LGW) | British Airways | BA2701 expand_more(2) | 13:30 | geplant | |
London (LGW) | Iberia | IB3910 | 13:30 | geplant | |
London (LGW) | Qatar Airways | QR6254 | 13:30 | geplant | |
London (LTN) | TUI Airways | BY5291 | 13:35 | geplant | |
London (STN) | TUI | BY5275 | 13:35 | geplant | |
London (LTN) | TUI | BY291 | 13:35 | geplant | |
Leeds (LBA) | Jet2 | LS222 | 13:40 | geplant | |
Edinburgh (EDI) | Jet2 | LS740 | 13:45 | geplant | |
Stockholm (ARN) | TUI | 6B166 | 13:50 | geplant | |
London (LGW) | TUI | BY4227 | 13:50 | geplant | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | geplant | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | geplant | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | geplant | |
Bournemouth (BOH) | TUI | BY6269 | 14:00 | geplant | |
Bristol (BRS) | Jet2 | LS1884 | 14:00 | geplant | |
Copenhagen (CPH) | Jettime | JP288 | 14:05 | geplant | |
Belfast (BFS) | Jet2 | LS382 | 14:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | geplant | |
Gothenburg (GOT) | TUI | 6B342 | 14:20 | geplant | |
Nottingham (EMA) | Jet2 | LS676 | 14:30 | geplant | |
Glasgow (GLA) | Jet2 | LS176 | 14:30 | geplant | |
Manchester (MAN) | TUI | BY2203 | 14:30 | geplant | |
Newcastle (NCL) | Jet2 | LS548 | 14:30 | geplant | |
Berlin (BER) | easyJet | U25114 | 14:45 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | geplant | |
Oslo (OSL) | Norwegian | DY1823 | 14:55 | geplant | |
Helsinki (HEL) | Norwegian | D82877 | 15:00 | geplant | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | geplant | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | geplant | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | geplant | |
Paris (ORY) | Transavia | TO4733 | 15:00 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | geplant | |
Manchester (MAN) | TUI | BY2207 | 15:15 | geplant | |
Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | geplant | |
Birmingham (BHX) | TUI Airways | BY7257 | 15:20 | geplant | |
Dusseldorf (DUS) | Condor | DE1429 | 15:25 | geplant | |
London (STN) | Jet2 | LS1626 | 15:25 | geplant | |
Geneva (GVA) | easyJet | U21394 | 15:30 | geplant | |
Hamburg (HAM) | Eurowings | EW7533 | 15:30 | geplant | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:45 | geplant | |
Frankfurt (FRA) | AlphaSky | AS8976 | 15:45 | geplant | |
Manchester (MAN) | Jet2 | LS920 | 15:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9559 | 15:50 | geplant | |
Glasgow (GLA) | TUI | BY1289 | 15:50 | geplant | |
London (LGW) | TUI Airways | BY4205 | 15:55 | geplant | |
Stockholm (ARN) | Norwegian | D84270 | 16:05 | geplant | |
Dusseldorf (DUS) | TUI fly | X32119 | 16:05 | geplant | |
Aalborg (AAL) | Norwegian | D83701 | 16:15 | geplant | |
Newcastle (NCL) | TUI | BY1257 | 16:20 | geplant | |
Bristol (BRS) | TUI | BY6279 | 16:30 | geplant | |
Exeter (EXT) | TUI | BY6243 | 16:30 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | geplant | |
Birmingham (BHX) | TUI | BY7285 | 16:40 | geplant | |
Basel (BSL) | easyJet | U21026 | 16:45 | geplant | |
Manchester (MAN) | Jet2 | LS846 | 16:45 | geplant | |
Leeds (LBA) | Jet2 | LS244 | 16:50 | geplant | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | geplant | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | geplant | |
Paris (CDG) | easyJet | U24576 | 17:10 | geplant | |
Bristol (BRS) | easyJet | U22730 | 17:20 | geplant | |
Ostend (OST) | TUI | TB1802 | 17:20 | geplant | |
Nottingham (EMA) | TUI | BY7261 | 17:30 | geplant | |
London (LGW) | easyJet | U28036 | 17:30 | geplant | |
Brussels (BRU) | Transavia | HV9062 | 17:45 | geplant | |
Brussels (BRU) | TUI | TB1752 | 17:55 | geplant | |
London (LTN) | easyJet | U22340 | 18:05 | geplant | |
Milan (MXP) | easyJet | U23734 | 18:05 | geplant | |
Cork (ORK) | Aer Lingus | EI875 | 18:05 | 17:49 | Unterwegs |
Nantes (NTE) | easyJet | U24772 | 18:10 | geplant | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | geplant | |
Manchester (MAN) | easyJet | U22012 | 18:15 | geplant | |
Liverpool (LPL) | Jet2 | LS3270 | 18:20 | geplant | |
Edinburgh (EDI) | easyJet | U23202 | 18:30 | geplant | |
Gothenburg (GOT) | Norwegian | D84909 | 18:30 | geplant | |
Liverpool (LPL) | easyJet | U23366 | 18:45 | geplant | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | geplant | |
Dublin (DUB) | Aer Lingus | EI765 | 18:55 | geplant | |
Vienna (VIE) | Wizz Air | W42832 | 19:00 | geplant | |
London (LGW) | easyJet | U28038 | 19:05 | geplant | |
Bristol (BRS) | easyJet | U22728 | 19:10 | geplant | |
Gdansk (GDN) | Wizz Air | W61710 | 19:20 | geplant | |
Cardiff (CWL) | TUI | BY6287 | 19:30 | geplant | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | geplant | |
Venice (VCE) | Wizz Air | W46740 | 20:15 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | geplant | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | geplant |
Fliegen nach und von Tenerife Reina Sofia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tenerife Reina Sofia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tenerife Reina Sofia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztTeneriffa Süd Flughafen, der sich in Spanien befindet, verzeichnete im September 2023 einen beeindruckenden Anstieg der Passagierzahlen...