Ankünfte und Abflüge von Flügen in Tenerife Reina Sofia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Ryanair | FR3513 | 00:25 | 00:12 | Gelandet |
| Vienna (VIE) | Ryanair | FR432 | 00:55 | 00:34 | Gelandet |
| Brussels (CRL) | Ryanair | FR563 | 01:10 | 00:51 | Gelandet |
| London (STN) | Ryanair | FR2425 | 01:10 | 01:02 | Gelandet |
| Manchester (MAN) | Ryanair | FR4332 | 01:10 | 01:08 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(10) | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | airBaltic | BT5218 | 01:35 | geplant | |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 01:31 | Gelandet |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 01:31 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | geplant | |
| Geneva (GVA) | easyJet | U21313 | 09:20 | 08:57 | Gelandet |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 09:45 | Verzögert | |
| Zurich (ZRH) | Lufthansa | LH4464 | 09:45 | Verzögert | |
| Zurich (ZRH) | Swiss | LX8214 | 09:45 | Verzögert | |
| Brussels (BRU) | TUI | TB1751 | 10:00 | geplant | |
| Dublin (DUB) | Ryanair | FR5555 | 10:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR1121 | 10:15 | geplant | |
| Munich (MUC) | Condor | DE1584 | 10:25 | geplant | |
| Liverpool (LPL) | Ryanair | FR4344 | 10:25 | geplant | |
| Derby (EMA) | Jet2 | LS675 | 10:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV6215 | 10:35 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | geplant | |
| Derby (EMA) | TUI | BY7260 | 10:40 | geplant | |
| Prestwick (PIK) | Ryanair | FR4280 | 10:40 | geplant | |
| Manchester (MAN) | Jet2 | LS1051 | 10:40 | geplant | |
| Liverpool (LPL) | Jet2 | LS3269 | 10:40 | geplant | |
| Newcastle (NCL) | TUI | BY1256 | 10:55 | Verzögert | |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | geplant | |
| Bristol (BRS) | easyJet | U22731 | 11:15 | geplant | |
| Shannon (SNN) | Malta Air | FR1346 | 11:25 | geplant | |
| Milan (LIN) | easyJet | U25429 | 11:35 | geplant | |
| Luton (LTN) | easyJet | U22303 | 11:35 | geplant | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:50 | geplant | |
| London (LGW) | Iberia | IB3908 | 11:50 | geplant | |
| London (LGW) | Qatar Airways | QR5992 | 11:50 | geplant | |
| London (LGW) | Vueling | VY9617 | 11:50 | geplant | |
| London (STN) | Ryanair | FR2530 | 11:50 | geplant | |
| London (LGW) | easyJet | U28033 | 11:55 | geplant | |
| Marrakech (RAK) | Ryanair | FR827 | 12:00 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 12:05 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK984 | 12:09 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | geplant | |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | geplant | |
| Leeds (LBA) | Jet2 | LS243 | 12:35 | geplant | |
| London (LGW) | Jet2 | LS3179 | 12:40 | geplant | |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | geplant | |
| London (STN) | Jet2 | LS1535 | 13:15 | geplant | |
| Marseille (MRS) | Ryanair | FR6738 | 13:50 | geplant | |
| Birmingham (BHX) | Jet2 | LS1293 | 14:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | geplant | |
| Madrid (MAD) | avianca | AV6042 | 14:20 | geplant | |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | geplant | |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | geplant | |
| Bristol (BRS) | Ryanair | FR4753 | 14:30 | geplant | |
| Manchester (MAN) | Jet2 | LS919 | 14:40 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | geplant | |
| Brussels (CRL) | Ryanair | FR4973 | 15:10 | geplant | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:35 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:35 | geplant | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:10 | geplant | |
| Paris (ORY) | Iberia | IB5582 | 16:10 | geplant | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | geplant | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | geplant | |
| Dusseldorf (DUS) | TUI | X32118 | 16:20 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:30 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 16:30 | geplant | |
| Paris (CDG) | easyJet | U24575 | 16:45 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1960 | 16:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS465 | 17:00 | geplant | |
| Lyon (LYS) | easyJet | U24385 | 17:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | geplant | |
| Cologne (CGN) | Eurowings | EW252 | 17:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI580 | 17:25 | geplant | |
| Cardiff (CWL) | TUI | BY6286 | 17:30 | geplant | |
| London (STN) | Jet2 | LS1493 | 17:30 | geplant | |
| Gdansk (GDN) | Wizz Air | W61709 | 17:35 | geplant | |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | geplant | |
| Nantes (NTE) | easyJet | U24771 | 17:55 | geplant | |
| Luton (LTN) | easyJet | U22341 | 18:00 | geplant | |
| Southend (SEN) | easyJet | U25743 | 18:00 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3671 | 18:05 | geplant | |
| Exeter (EXT) | TUI | BY6242 | 18:05 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | geplant | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | geplant | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:20 | geplant | |
| London (LGW) | Iberia | IB3907 | 18:20 | geplant | |
| London (LGW) | Qatar Airways | QR9785 | 18:20 | geplant | |
| London (LGW) | Vueling | VY9619 | 18:20 | geplant | |
| Budapest (BUD) | Ryanair | FR9943 | 18:30 | geplant | |
| Manchester (MAN) | TUI | BY2202 | 18:55 | geplant | |
| Manchester (MAN) | Ryanair | FR1249 | 19:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | geplant | |
| Edinburgh (EDI) | easyJet | U23201 | 19:10 | geplant | |
| Liverpool (LPL) | easyJet | U23365 | 19:10 | geplant | |
| Milan (MXP) | Ryanair | FR350 | 19:25 | geplant | |
| Milan (MXP) | easyJet | U23733 | 19:30 | geplant | |
| Belfast (BFS) | Jet2 | LS381 | 19:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:35 | geplant | |
| Edinburgh (EDI) | Ryanair | FR2980 | 19:40 | geplant | |
| Glasgow (GLA) | TUI | BY1288 | 19:50 | geplant | |
| Glasgow (GLA) | Jet2 | LS175 | 19:55 | geplant | |
| Dublin (DUB) | Ryanair | FR7121 | 20:00 | geplant | |
| Derby (EMA) | Ryanair | FR3152 | 20:10 | geplant | |
| Edinburgh (EDI) | Jet2 | LS739 | 20:25 | geplant | |
| Newcastle (NCL) | Jet2 | LS1987 | 20:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | geplant | |
| Manchester (MAN) | easyJet | U22009 | 20:50 | geplant | |
| London (LGW) | easyJet | U28035 | 20:55 | geplant | |
| Luton (LTN) | Jet2 | LS3875 | 21:15 | geplant | |
| Birmingham (BHX) | Jet2 | LS1335 | 21:40 | geplant | |
| Birmingham (BHX) | TUI | BY7284 | 21:50 | geplant | |
| Eindhoven (EIN) | Ryanair | FR9576 | 22:55 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | geplant | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | geplant | |
| London (LGW) | easyJet | U28037 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | Ryanair | FR4754 | 05:45 | 05:44 | Unterwegs |
| Marseille (MRS) | Ryanair | FR6739 | 05:45 | geplant | |
| Marrakesh (RAK) | Ryanair | FR826 | 06:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4974 | 06:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | geplant | |
| Madrid (MAD) | avianca | AV6053 | 06:25 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | geplant | |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | geplant | |
| Budapest (BUD) | Ryanair | FR9944 | 07:20 | geplant | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | geplant | |
| Geneva (GVA) | easyJet | U21314 | 10:00 | geplant | |
| Brussels (BRU) | TUI | TB1752 | 10:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 10:35 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4465 | 10:35 | geplant | |
| Zurich (ZRH) | Swiss | LX8215 | 10:35 | geplant | |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR1122 | 10:55 | geplant | |
| Liverpool (LPL) | Ryanair | FR4345 | 11:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | geplant | |
| Prestwick (PIK) | Ryanair | FR4279 | 11:15 | geplant | |
| Nottingham (EMA) | Jet2 | LS676 | 11:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:25 | geplant | |
| Liverpool (LPL) | Jet2 | LS3270 | 11:25 | geplant | |
| Munich (MUC) | Condor | DE1585 | 11:30 | geplant | |
| Manchester (MAN) | Jet2 | LS1052 | 11:30 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT806 | 11:40 | geplant | |
| Nottingham (EMA) | TUI | BY7261 | 11:40 | geplant | |
| Bristol (BRS) | easyJet | U22732 | 11:50 | geplant | |
| Newcastle (NCL) | TUI | BY1257 | 11:55 | geplant | |
| Shannon (SNN) | Malta Air | FR1347 | 12:00 | geplant | |
| Milan (LIN) | easyJet | U25430 | 12:10 | geplant | |
| London (LTN) | easyJet | U22304 | 12:15 | geplant | |
| London (STN) | Ryanair | FR2529 | 12:30 | geplant | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:40 | geplant | |
| London (LGW) | Iberia | IB3910 | 12:40 | geplant | |
| London (LGW) | Qatar Airways | QR6254 | 12:40 | geplant | |
| London (LGW) | Vueling | VY9618 | 12:40 | geplant | |
| London (LGW) | easyJet | U28034 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | geplant | |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | geplant | |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 13:25 | geplant | |
| Eindhoven (EIN) | Ryanair | FR9577 | 13:25 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK985 | 13:25 | geplant | |
| Leeds (LBA) | Jet2 | LS244 | 13:35 | geplant | |
| London (LGW) | Jet2 | LS3180 | 13:40 | geplant | |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | geplant | |
| London (STN) | Jet2 | LS1536 | 14:15 | geplant | |
| Venice (TSF) | Ryanair | FR962 | 14:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(6) | 15:05 | geplant | |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | geplant | |
| Madrid (MAD) | avianca | AV6109 | 15:05 | geplant | |
| Madrid (MAD) | British Airways | BA7235 | 15:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | geplant | |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | geplant | |
| Birmingham (BHX) | Jet2 | LS1294 | 15:10 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | geplant | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | geplant | |
| London (STN) | Ryanair | FR579 | 15:45 | geplant | |
| Manchester (MAN) | Jet2 | LS920 | 16:00 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:35 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:35 | geplant | |
| Bournemouth (BOH) | Ryanair | FR1179 | 16:35 | geplant | |
| Glasgow (GLA) | Jet2 | LS126 | 16:35 | geplant | |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:45 | geplant | |
| Paris (ORY) | Iberia | IB5583 | 16:45 | geplant | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | geplant | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | geplant | |
| Dusseldorf (DUS) | TUI | X32119 | 17:15 | geplant | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:30 | geplant | |
| Leipzig (LEJ) | Condor | DE6467 | 17:30 | geplant | |
| Seville (SVQ) | Ryanair | FR1961 | 17:30 | geplant | |
| Paris (CDG) | easyJet | U24576 | 17:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS466 | 17:50 | geplant | |
| Lyon (LYS) | easyJet | U24386 | 17:55 | geplant | |
| Cologne (CGN) | Eurowings | EW253 | 18:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | geplant | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI581 | 18:25 | geplant | |
| London (STN) | Jet2 | LS1494 | 18:30 | geplant | |
| Cardiff (CWL) | TUI | BY6287 | 18:40 | geplant | |
| Bordeaux (BOD) | easyJet | U21852 | 18:40 | geplant | |
| London (LTN) | easyJet | U22342 | 18:40 | geplant | |
| Nantes (NTE) | easyJet | U24772 | 18:40 | geplant | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | geplant | |
| Southend (SEN) | easyJet | U25744 | 18:50 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3672 | 18:55 | geplant | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:10 | geplant | |
| London (LGW) | Iberia | IB3911 | 19:10 | geplant | |
| London (LGW) | Qatar Airways | QR6257 | 19:10 | geplant | |
| London (LGW) | Vueling | VY9620 | 19:10 | geplant | |
| Exeter (EXT) | TUI | BY6243 | 19:10 | geplant | |
| Porto (OPO) | Ryanair | FR974 | 19:20 | geplant | |
| Manchester (MAN) | Ryanair | FR1248 | 19:35 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23212 | 19:55 | geplant | |
| Milan (MXP) | Ryanair | FR349 | 20:00 | geplant | |
| Manchester (MAN) | TUI | BY2203 | 20:10 | geplant | |
| Liverpool (LPL) | easyJet | U23366 | 20:10 | geplant | |
| Edinburgh (EDI) | Ryanair | FR2981 | 20:15 | geplant | |
| Milan (MXP) | easyJet | U23730 | 20:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | geplant | |
| Belfast (BFS) | Jet2 | LS382 | 20:25 | geplant | |
| Dublin (DUB) | Ryanair | FR7120 | 20:35 | geplant | |
| Nottingham (EMA) | Ryanair | FR3153 | 20:45 | geplant | |
| Glasgow (GLA) | Jet2 | LS176 | 20:55 | geplant | |
| Glasgow (GLA) | TUI Airways | BY1289 | 21:05 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | geplant | |
| Edinburgh (EDI) | Jet2 | LS740 | 21:20 | geplant | |
| Newcastle (NCL) | Jet2 | LS1988 | 21:30 | geplant | |
| Manchester (MAN) | easyJet | U22010 | 21:40 | geplant | |
| London (LGW) | easyJet | U28036 | 21:45 | geplant | |
| London (LTN) | Jet2 | LS3876 | 22:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1336 | 22:30 | geplant | |
| Birmingham (BHX) | TUI Airways | BY7285 | 23:05 | geplant | |
Fliegen nach und von Tenerife Reina Sofia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tenerife Reina Sofia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tenerife Reina Sofia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztTeneriffa Süd Flughafen, der sich in Spanien befindet, verzeichnete im September 2023 einen beeindruckenden Anstieg der Passagierzahlen...

