Ankünfte und Abflüge von Flügen in Tenerife Reina Sofia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (NRN) | Ryanair | FR7605 | 00:45 | 00:17 | Gelandet |
| Cork (ORK) | Ryanair | FR526 | 00:45 | 00:20 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | avianca | AV6093 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:39 | Gelandet |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:39 | Gelandet |
| Santiago De Compostela (SCQ) | Ryanair | FR1129 | 01:15 | 00:59 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:49 | Gelandet |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:11 | Gelandet |
| Brussels (CRL) | Ryanair | FR563 | 10:00 | 09:33 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 10:05 | 10:01 | Gelandet |
| Amsterdam (AMS) | KLM | KL2599 | 10:05 | 10:01 | Gelandet |
| Toronto (YYZ) | Air Canada | AC954 expand_more(4) | 10:05 | 09:30 | Gelandet |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 10:05 | 09:30 | Gelandet |
| Toronto (YYZ) | Brussels Airlines | SN9569 | 10:05 | 09:30 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6504 | 10:05 | 09:30 | Gelandet |
| Toronto (YYZ) | United Airlines | UA8042 | 10:05 | 09:30 | Gelandet |
| Paris (ORY) | Vueling | VY3194 expand_more(1) | 10:15 | 09:45 | Gelandet |
| Paris (ORY) | Iberia | IB5666 | 10:15 | 09:45 | Gelandet |
| Manchester (MAN) | Ryanair | FR4332 | 10:25 | 10:21 | Gelandet |
| Bournemouth (BOH) | Ryanair | FR1178 | 10:30 | 09:51 | Gelandet |
| Rotterdam (RTM) | Transavia | HV6213 | 10:30 | 09:59 | Gelandet |
| Prestwick (PIK) | Ryanair | FR653 | 10:40 | 10:05 | Gelandet |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:45 | 10:45 | Gelandet |
| Dublin (DUB) | Ryanair | FR5557 | 10:45 | 10:13 | Gelandet |
| Derby (EMA) | Ryanair | FR3152 | 10:45 | 10:08 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:55 | 10:18 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unbekannt | |
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | 10:33 | Gelandet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:54 | Gelandet |
| Paris (ORY) | Transavia | TO4730 | 11:20 | 11:04 | Gelandet |
| Amsterdam (AMS) | easyJet | U27883 | 11:25 | 10:49 | Gelandet |
| Frankfurt (FRA) | TUI | X32142 | 11:40 | 11:27 | Gelandet |
| Luton (LTN) | easyJet | U22303 | 11:40 | 11:11 | Gelandet |
| Agadir (AGA) | Lauda Europe | FR432 | 11:45 | Verzögert | |
| Milan (MXP) | easyJet | U23733 | 11:45 | 10:59 | Gelandet |
| Vienna (VIE) | Lauda Europe | FR432 | 11:45 | Umgeleitet | |
| Porto (OPO) | Ryanair | FR975 | 11:55 | 11:44 | Gelandet |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 11:18 | Gelandet |
| London (LGW) | British Airways | BA2700 expand_more(3) | 12:00 | 11:14 | Gelandet |
| London (LGW) | Iberia | IB3908 | 12:00 | 11:14 | Gelandet |
| London (LGW) | Qatar Airways | QR5992 | 12:00 | 11:14 | Gelandet |
| London (LGW) | Vueling | VY9617 | 12:00 | 11:14 | Gelandet |
| Manchester (MAN) | easyJet | U22009 | 12:05 | geplant | |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 12:10 | 11:42 | Gelandet |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 12:10 | 11:42 | Gelandet |
| Muenster Osnabrueck (FMO) | Condor | DE1322 | 12:10 | 11:47 | Gelandet |
| Hamburg (HAM) | Marabu | DE1448 | 12:10 | 11:51 | Gelandet |
| Rome (FCO) | Neos | NO1350 | 12:30 | geplant | |
| London (LGW) | easyJet | U28033 | 12:35 | geplant | |
| Leeds (LBA) | Jet2 | LS223 | 12:40 | 11:59 | Gelandet |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4446 | 12:45 | geplant | |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | geplant | |
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 13:00 | geplant | |
| Rotterdam (RTM) | TUI | OR1685 | 13:05 | geplant | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:05 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:05 | geplant | |
| Zurich (ZRH) | Swiss | LX8214 | 13:05 | geplant | |
| Bristol (BRS) | Jet2 | LS1891 | 13:10 | geplant | |
| Manchester (MAN) | TUI | BY2106 | 13:10 | geplant | |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Verzögert | |
| Derby (EMA) | Jet2 | LS633 | 13:30 | geplant | |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | Verzögert | |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | geplant | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | geplant | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | geplant | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | geplant | |
| Liverpool (LPL) | Jet2 | LS3283 | 13:40 | geplant | |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | geplant | |
| Munich (MUC) | Condor | DE1584 expand_more(1) | 13:45 | geplant | |
| Munich (MUC) | Etihad Airways | EY6954 | 13:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | Verzögert | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 13:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8822 | 13:55 | geplant | |
| Madrid (MAD) | avianca | AV6042 | 13:55 | geplant | |
| Madrid (MAD) | British Airways | BA7239 | 13:55 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 13:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 13:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7247 | 13:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 13:55 | geplant | |
| Madrid (MAD) | Vueling | VY5458 | 13:55 | geplant | |
| London (LGW) | easyJet | U28035 | 14:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1691 expand_more(1) | 14:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 14:15 | geplant | |
| Glasgow (GLA) | TUI | BY1172 | 14:20 | geplant | |
| London (STN) | Jet2 | LS1689 | 14:25 | geplant | |
| Copenhagen (CPH) | Norwegian | D83676 | 14:30 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | geplant | |
| Marseille (MRS) | Ryanair | FR6738 | 14:40 | geplant | |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 14:45 | geplant | |
| Frankfurt (FRA) | Emirates | EK3941 | 14:45 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 14:45 | geplant | |
| Cardiff (CWL) | TUI | BY6160 | 14:50 | geplant | |
| London (LGW) | Jet2 | LS3177 | 14:55 | geplant | |
| Dusseldorf (DUS) | TUI | X32118 | 15:10 | geplant | |
| Reykjavik (KEF) | Icelandair | FI970 | 15:25 | geplant | |
| London (STN) | Ryanair | FR578 | 15:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 15:35 | geplant | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | geplant | |
| Brussels (BRU) | Transavia | HV9061 | 15:40 | geplant | |
| Cologne (CGN) | Eurowings | EW252 | 15:40 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 15:40 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 15:40 | geplant | |
| Berlin (BER) | easyJet | U25113 | 15:55 | geplant | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | geplant | |
| Berlin (BER) | Eurowings | EW8290 | 16:05 | geplant | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 16:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 16:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2534 | 16:10 | geplant | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | geplant | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | geplant | |
| Liverpool (LPL) | Ryanair | FR4344 | 16:25 | geplant | |
| Luxembourg (LUX) | Luxair | LG711 | 16:30 | geplant | |
| Bologna (BLQ) | Neos | NO1446 | 16:35 | geplant | |
| Manchester (MAN) | Ryanair | FR1249 | 16:40 | geplant | |
| Birmingham (BHX) | Ryanair | FR1121 | 16:55 | geplant | |
| Milan (MXP) | Neos | NO1460 | 16:55 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:00 | geplant | |
| Milan (MXP) | Wizz Air | W46323 | 17:05 | geplant | |
| Hanover (HAJ) | TUI | X32144 | 17:25 | geplant | |
| Manchester (MAN) | easyJet | U22011 | 17:25 | geplant | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | geplant | |
| Hahn (HHN) | Ryanair | FR2793 | 17:35 | geplant | |
| Liverpool (LPL) | easyJet | U23365 | 17:35 | geplant | |
| Dublin (DUB) | Ryanair | FR5555 | 17:45 | geplant | |
| Newcastle (NCL) | Ryanair | FR416 | 17:50 | geplant | |
| Bristol (BRS) | easyJet | U22739 | 17:55 | geplant | |
| Krakow (KRK) | Ryanair | FR2655 | 17:55 | geplant | |
| Edinburgh (EDI) | easyJet | U23231 | 18:00 | geplant | |
| Katowice (KTW) | Wizz Air | W61081 | 18:05 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | geplant | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62493 | 18:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV6215 | 18:30 | geplant | |
| London (LGW) | easyJet | U28037 | 18:35 | geplant | |
| Belfast (BFS) | easyJet | U23017 | 19:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:15 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:30 | geplant | |
| Derby (EMA) | TUI | BY7128 | 20:15 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | geplant | |
| Marrakech (RAK) | Ryanair | FR826 | 21:20 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | geplant | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | geplant | |
| Treviso (TSF) | Ryanair | FR963 | 23:25 | geplant | |
| Berlin (BER) | Ryanair | FR2418 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR6739 | 06:00 | 06:06 | Unterwegs |
| London (STN) | Ryanair | FR579 | 06:05 | 06:08 | Unterwegs |
| Porto (OPO) | Ryanair | FR974 | 06:10 | 06:15 | Unterwegs |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:39 | Unterwegs |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:39 | Unterwegs |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 06:45 | 06:48 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 07:00 | Unterwegs |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 07:00 | Unterwegs |
| Manchester (MAN) | Ryanair | FR1248 | 07:05 | 07:12 | Unterwegs |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:34 | Unterwegs |
| Amsterdam (AMS) | Transavia | HV3676 | 10:00 | 10:36 | Unterwegs |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:35 | Unterwegs |
| Nottingham (EMA) | TUI | BY7129 | 10:30 | 10:50 | Unterwegs |
| Brussels (CRL) | Ryanair | FR564 | 10:35 | 10:41 | Unterwegs |
| Paris (ORY) | Vueling | VY3195 expand_more(1) | 10:55 | 11:01 | Unterwegs |
| Paris (ORY) | Iberia | IB5667 | 10:55 | 11:01 | Unterwegs |
| Manchester (MAN) | Ryanair | FR4331 | 11:00 | 11:16 | Unterwegs |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(2) | 11:00 | 11:13 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL7527 | 11:00 | 11:13 | Unterwegs |
| Amsterdam (AMS) | KLM | KL2560 | 11:00 | 11:13 | Unterwegs |
| Bournemouth (BOH) | Ryanair | FR1179 | 11:05 | 11:06 | Unterwegs |
| Toronto (YYZ) | Air Canada | AC955 expand_more(4) | 11:15 | 11:35 | Unterwegs |
| Toronto (YYZ) | Austrian Airlines | OS8197 | 11:15 | 11:35 | Unterwegs |
| Toronto (YYZ) | Brussels Airlines | SN9569 | 11:15 | 11:35 | Unterwegs |
| Toronto (YYZ) | Lufthansa | LH6504 | 11:15 | 11:35 | Unterwegs |
| Toronto (YYZ) | United Airlines | UA8041 | 11:15 | 11:35 | Unterwegs |
| Prestwick (PIK) | Ryanair | FR654 | 11:15 | 11:10 | Unterwegs |
| Nottingham (EMA) | Ryanair | FR3153 | 11:20 | 11:29 | Unterwegs |
| Dublin (DUB) | Ryanair | FR7123 | 11:20 | 11:26 | Unterwegs |
| Rotterdam (RTM) | Transavia | HV6214 | 11:20 | 11:31 | Unterwegs |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:20 | 11:24 | Unterwegs |
| Edinburgh (EDI) | Ryanair | FR2977 | 11:30 | 11:37 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | geplant | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | geplant | |
| Paris (ORY) | Transavia | TO4731 | 12:05 | geplant | |
| Amsterdam (AMS) | easyJet | U27884 | 12:05 | geplant | |
| Vienna (VIE) | Ryanair | FR433 | 12:20 | geplant | |
| London (LTN) | easyJet | U22304 | 12:30 | geplant | |
| Milan (MXP) | easyJet | U23734 | 12:35 | geplant | |
| Frankfurt (FRA) | TUI | X32143 | 12:40 | geplant | |
| Berlin (BER) | Ryanair | FR2419 | 12:45 | geplant | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:50 | geplant | |
| London (LGW) | Iberia | IB3910 | 12:50 | geplant | |
| London (LGW) | Qatar Airways | QR6254 | 12:50 | geplant | |
| London (LGW) | Vueling | VY9618 | 12:50 | geplant | |
| Manchester (MAN) | easyJet | U22010 | 12:50 | geplant | |
| Birmingham (BHX) | Jet2 | LS1266 | 13:00 | geplant | |
| Dusseldorf (DUS) | Condor | DE1429 | 13:10 | geplant | |
| Munster (FMO) | Condor | DE1323 | 13:10 | geplant | |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:10 | geplant | |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:10 | geplant | |
| Verona (VRN) | Neos | NO1351 | 13:20 | geplant | |
| London (LGW) | easyJet | U28034 | 13:25 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:35 | geplant | |
| Munich (MUC) | Lufthansa | LH4447 | 13:35 | geplant | |
| Leeds (LBA) | Jet2 | LS224 | 13:40 | geplant | |
| Rotterdam (RTM) | TUI | OR1686 | 13:45 | geplant | |
| Venice (TSF) | Ryanair | FR962 | 13:50 | geplant | |
| Edinburgh (EDI) | Jet2 | LS728 | 13:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1892 | 14:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4465 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX8215 | 14:05 | geplant | |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3284 | 14:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:25 | geplant | |
| Lisbon (LIS) | Azul | AD7483 | 14:25 | geplant | |
| Lisbon (LIS) | Emirates | EK4891 | 14:25 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:25 | geplant | |
| Glasgow (GLA) | Jet2 | LS156 | 14:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | geplant | |
| Nottingham (EMA) | Jet2 | LS634 | 14:30 | geplant | |
| Manchester (MAN) | TUI | BY2107 | 14:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(7) | 14:40 | geplant | |
| Madrid (MAD) | avianca | AV6109 | 14:40 | geplant | |
| Madrid (MAD) | British Airways | BA7235 | 14:40 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:40 | geplant | |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:40 | geplant | |
| Madrid (MAD) | Vueling | VY5459 | 14:40 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:40 | geplant | |
| Manchester (MAN) | Jet2 | LS918 | 14:45 | geplant | |
| London (LGW) | easyJet | U28036 | 14:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1692 expand_more(1) | 15:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 15:00 | geplant | |
| Munich (MUC) | Condor | DE1585 expand_more(1) | 15:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY6955 | 15:00 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | geplant | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | geplant | |
| Glasgow (GLA) | TUI | BY1173 | 15:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83677 | 15:30 | geplant | |
| London (STN) | Ryanair | FR2424 | 15:30 | geplant | |
| London (STN) | Jet2 | LS1690 | 15:30 | geplant | |
| Cardiff (CWL) | TUI | BY6161 | 15:50 | geplant | |
| London (LGW) | Jet2 | LS3178 | 15:55 | geplant | |
| Hamburg (HAM) | Marabu | DE1449 | 16:00 | geplant | |
| Dusseldorf (DUS) | TUI | X32119 | 16:10 | geplant | |
| Cork (ORK) | Ryanair | FR527 | 16:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 16:25 | geplant | |
| Reykjavik (KEF) | Icelandair | FI971 | 16:25 | geplant | |
| Berlin (BER) | Eurowings | EW8291 | 16:30 | geplant | |
| Brussels (BRU) | Transavia | HV9062 | 16:30 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | geplant | |
| Berlin (BER) | easyJet | U25114 | 16:30 | geplant | |
| Stuttgart (STR) | TUI | X32219 | 16:35 | geplant | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 16:40 | geplant | |
| Leipzig (LEJ) | Condor | DE6467 | 16:40 | geplant | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:40 | geplant | |
| Cologne (CGN) | Eurowings | EW253 | 17:00 | geplant | |
| Liverpool (LPL) | Ryanair | FR4347 | 17:00 | geplant | |
| Eindhoven (EIN) | Transavia | HV6216 | 17:00 | geplant | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | geplant | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | geplant | |
| Luxembourg (LUX) | Luxair | LG712 | 17:20 | geplant | |
| Fuerteventura (FUE) | Neos | NO1446 | 17:25 | geplant | |
| Marrakesh (RAK) | Ryanair | FR827 | 17:30 | geplant | |
| Birmingham (BHX) | Ryanair | FR1122 | 17:30 | geplant | |
| Warsaw (WMI) | Ryanair | FR6122 | 17:35 | geplant | |
| Gran Canaria (LPA) | Neos | NO1460 | 17:45 | geplant | |
| Milan (MXP) | Wizz Air | W46324 | 17:50 | geplant | |
| Frankfurt (HHN) | Ryanair | FR2792 | 18:10 | geplant | |
| Manchester (MAN) | easyJet | U22012 | 18:15 | geplant | |
| Liverpool (LPL) | easyJet | U23366 | 18:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | geplant | |
| Dublin (DUB) | Ryanair | FR5556 | 18:20 | geplant | |
| Newcastle (NCL) | Ryanair | FR417 | 18:25 | geplant | |
| Hannover (HAJ) | TUI | X32145 | 18:25 | geplant | |
| Krakow (KRK) | Ryanair | FR2654 | 18:30 | geplant | |
| Bristol (BRS) | easyJet | U22740 | 18:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23232 | 18:45 | geplant | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | geplant | |
| Katowice (KTW) | Wizz Air | W61082 | 18:50 | geplant | |
| Budapest (BUD) | Wizz Air | W62494 | 19:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2591 | 19:20 | geplant | |
| London (LGW) | easyJet | U28038 | 19:25 | geplant | |
| Milan (BGY) | Ryanair | FR2832 | 19:50 | geplant | |
| Belfast (BFS) | easyJet | U23018 | 19:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 20:05 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | geplant | |
Fliegen nach und von Tenerife Reina Sofia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tenerife Reina Sofia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tenerife Reina Sofia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztTeneriffa Süd Flughafen, der sich in Spanien befindet, verzeichnete im September 2023 einen beeindruckenden Anstieg der Passagierzahlen...

