Flyg ankomster och avgångar på Tenerife Reina Sofia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(9) | 00:45 | 00:54 | landat |
| Madrid (MAD) | airBaltic | BT5218 | 00:45 | 00:54 | landat |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:54 | landat |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:54 | landat |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:54 | landat |
| Berlin (BER) | Ryanair | FR2418 | 01:05 | 01:24 | landat |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | schemalagd | |
| Pisa (PSA) | Ryanair | FR7476 | 09:30 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | schemalagd | |
| Paris (ORY) | Transavia | TO4730 | 09:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR563 | 09:55 | schemalagd | |
| Vienna (VIE) | Ryanair | FR432 | 10:05 | Försenad | |
| Dublin (DUB) | Ryanair | FR5557 | 10:10 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR273 | 10:20 | Försenad | |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | schemalagd | |
| Derby (EMA) | Jet2 | LS675 | 10:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR244 | 10:50 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR977 | 10:55 | schemalagd | |
| Bournemouth (BOH) | Jet2 | LS3671 | 11:05 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1428 | 11:05 | schemalagd | |
| London (STN) | Ryanair | FR578 | 11:05 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1121 | 11:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | schemalagd | |
| London (LGW) | easyJet | U29004 | 11:11 | Försenad | |
| Amsterdam (AMS) | easyJet | U27883 | 11:20 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1335 | 11:35 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT983 | 11:35 | schemalagd | |
| Munich (MUC) | Condor | DE1584 | 11:45 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:50 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4332 | 11:50 | schemalagd | |
| Budapest (BUD) | Ryanair | FR9943 | 11:55 | schemalagd | |
| Eindhoven (EIN) | TUI | OR1683 | 12:00 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | Försenad | |
| Luton (LTN) | easyJet | U22303 | 12:05 | schemalagd | |
| Luton (LTN) | Jet2 | LS3875 | 12:10 | schemalagd | |
| Luton (LTN) | TUI | BY5290 | 12:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22009 | 12:15 | schemalagd | |
| Hanover (HAJ) | TUI | X32144 | 12:20 | schemalagd | |
| London (STN) | TUI | BY5274 | 12:25 | Försenad | |
| London (LGW) | TUI | BY4226 | 12:35 | schemalagd | |
| London (LGW) | easyJet | U28033 | 12:35 | schemalagd | |
| London (LGW) | British Airways | BA2700 expand_more(3) | 12:35 | schemalagd | |
| London (LGW) | Iberia | IB3908 | 12:35 | schemalagd | |
| London (LGW) | Qatar Airways | QR5992 | 12:35 | schemalagd | |
| London (LGW) | Vueling | VY9617 | 12:35 | schemalagd | |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:45 | schemalagd | |
| Riga (RIX) | airBaltic | BT761 | 12:50 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 12:55 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH4464 | 12:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8214 | 12:55 | schemalagd | |
| Bournemouth (BOH) | TUI | BY6268 | 13:00 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B341 | 13:10 | schemalagd | |
| Manchester (MAN) | TUI | BY2202 | 13:10 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3269 | 13:15 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT7071 | 13:30 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:35 | schemalagd | |
| Hamburg (HAM) | Condor | DE6448 | 13:35 | schemalagd | |
| Cardiff (CWL) | TUI | BY6286 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | schemalagd | |
| Berlin (BER) | easyJet | U25113 | 13:55 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1822 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:20 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:20 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:20 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8736 | 14:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6042 | 14:25 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:25 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5458 | 14:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7532 | 14:25 | schemalagd | |
| London (STN) | Jet2 | LS1535 | 14:25 | schemalagd | |
| Derby (EMA) | Jet2 | LS651 | 14:30 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1293 | 14:35 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | schemalagd | |
| Glasgow (GLA) | TUI | BY1288 | 14:45 | schemalagd | |
| Manchester (MAN) | Jet2 | LS845 | 14:45 | schemalagd | |
| Paris (BVA) | Ryanair | FR9790 | 14:50 | schemalagd | |
| Geneva (GVA) | easyJet | U21393 | 14:50 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32118 | 15:10 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:10 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84269 | 15:15 | schemalagd | |
| Bristol (BRS) | TUI | BY6278 | 15:15 | schemalagd | |
| Exeter (EXT) | TUI | BY6242 | 15:20 | schemalagd | |
| Derby (EMA) | TUI | BY7260 | 15:20 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83700 | 15:25 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | schemalagd | |
| Birmingham (BHX) | TUI | BY7284 | 15:30 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS505 | 15:30 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6215 | 15:40 | schemalagd | |
| Manchester (MAN) | Jet2 | LS919 | 15:45 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT8211 | 15:45 | schemalagd | |
| Leeds (LBA) | Jet2 | LS243 | 15:50 | schemalagd | |
| Paris (CDG) | easyJet | U24575 | 16:05 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:15 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3896 | 16:15 | schemalagd | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | schemalagd | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | schemalagd | |
| Napoli (NAP) | Ryanair | FR8693 | 16:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4973 | 16:25 | schemalagd | |
| London (LGW) | easyJet | U28035 | 16:25 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR7562 | 16:30 | schemalagd | |
| Eindhoven (EIN) | Buzz | FR9576 | 16:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2833 | 17:05 | schemalagd | |
| Nantes (NTE) | easyJet | U24771 | 17:05 | schemalagd | |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | schemalagd | |
| Milan (MXP) | easyJet | U23733 | 17:10 | schemalagd | |
| Luton (LTN) | easyJet | U22339 | 17:15 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2655 | 17:15 | schemalagd | |
| Southend (SEN) | easyJet | U25733 | 17:20 | schemalagd | |
| Brussels (BRU) | TUI | TB1751 | 17:25 | schemalagd | |
| Ostend (OST) | TUI | TB1801 | 17:25 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23201 | 17:30 | schemalagd | |
| Manchester (MAN) | easyJet | U22007 | 17:35 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:35 | schemalagd | |
| Birmingham (BHX) | easyJet | U26607 | 17:40 | schemalagd | |
| Bristol (BRS) | easyJet | U22727 | 17:55 | schemalagd | |
| Milan (MXP) | Ryanair | FR350 | 17:55 | schemalagd | |
| London (STN) | Ryanair | FR2425 | 17:55 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:00 | schemalagd | |
| London (LGW) | easyJet | U28037 | 18:05 | schemalagd | |
| Vienna (VIE) | Wizz Air | W42831 | 18:10 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2534 | 18:30 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4334 | 18:35 | schemalagd | |
| Newcastle (NCL) | TUI | BY1256 | 18:40 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | schemalagd | |
| Cork (ORK) | Ryanair | FR526 | 18:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | schemalagd | |
| Liverpool (LPL) | easyJet | U23365 | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | schemalagd | |
| Cologne (CGN) | Ryanair | FR1035 | 20:50 | schemalagd | |
| Aberdeen (ABZ) | TUI | BY1222 | 20:55 | schemalagd | |
| Prestwick (PIK) | Ryanair | FR653 | 21:50 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | schemalagd | |
| Treviso (TSF) | Ryanair | FR963 | 22:45 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | schemalagd | |
| Berlin (BER) | Ryanair | FR2430 | 23:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR9789 | 05:50 | 05:53 | På väg |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | schemalagd | |
| Madrid (MAD) | avianca | AV6053 | 06:45 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | schemalagd | |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | schemalagd | |
| Eindhoven (EIN) | Buzz | FR9577 | 07:00 | schemalagd | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | schemalagd | |
| Pisa (PSA) | Ryanair | FR7477 | 10:10 | schemalagd | |
| Aberdeen (ABZ) | TUI | BY1223 | 10:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR564 | 10:35 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | schemalagd | |
| Paris (ORY) | Transavia | TO4731 | 10:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR274 | 10:55 | schemalagd | |
| Cologne (CGN) | Ryanair | FR1034 | 10:55 | schemalagd | |
| Vienna (VIE) | Ryanair | FR433 | 11:00 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:25 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR976 | 11:30 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS676 | 11:35 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT7061 | 11:40 | schemalagd | |
| London (STN) | Ryanair | FR579 | 11:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:45 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1122 | 11:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR245 | 11:50 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27884 | 12:00 | schemalagd | |
| Prestwick (PIK) | Ryanair | FR654 | 12:05 | schemalagd | |
| Bournemouth (BOH) | Jet2 | LS3672 | 12:15 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1429 | 12:25 | schemalagd | |
| Venice (TSF) | Ryanair | FR962 | 12:25 | schemalagd | |
| Berlin (BER) | Ryanair | FR2431 | 12:25 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4331 | 12:25 | schemalagd | |
| Gran Canaria (LPA) | TUI | OR1683 | 12:30 | schemalagd | |
| Budapest (BUD) | Ryanair | FR9944 | 12:30 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1336 | 12:35 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT984 | 12:35 | schemalagd | |
| Edinburgh (EDI) | easyJet | U29200 | 12:37 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:45 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:45 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3946 | 12:45 | schemalagd | |
| London (LTN) | easyJet | U22304 | 12:55 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | schemalagd | |
| London (LTN) | Jet2 | LS3876 | 13:05 | schemalagd | |
| Manchester (MAN) | easyJet | U22010 | 13:05 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1737 | 13:10 | schemalagd | |
| Hannover (HAJ) | TUI | X32145 | 13:20 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | schemalagd | |
| London (LGW) | easyJet | U28034 | 13:25 | schemalagd | |
| London (LGW) | British Airways | BA2701 expand_more(3) | 13:25 | schemalagd | |
| London (LGW) | Iberia | IB3910 | 13:25 | schemalagd | |
| London (LGW) | Qatar Airways | QR6254 | 13:25 | schemalagd | |
| London (LGW) | Vueling | VY9618 | 13:25 | schemalagd | |
| London (LTN) | TUI | BY5291 | 13:35 | schemalagd | |
| London (STN) | TUI | BY5275 | 13:35 | schemalagd | |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:45 | schemalagd | |
| London (LGW) | TUI | BY4227 | 13:50 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | schemalagd | |
| Riga (RIX) | airBaltic | BT762 | 13:50 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | schemalagd | |
| Bournemouth (BOH) | TUI | BY6269 | 14:05 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3270 | 14:10 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B342 | 14:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | schemalagd | |
| Manchester (MAN) | TUI | BY2203 | 14:30 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | schemalagd | |
| Cardiff (CWL) | TUI | BY6287 | 14:40 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | schemalagd | |
| Berlin (BER) | easyJet | U25114 | 14:45 | schemalagd | |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1823 | 14:55 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:55 | schemalagd | |
| Hamburg (HAM) | Condor | DE6449 | 14:55 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT8221 | 15:00 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:10 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8802 | 15:10 | schemalagd | |
| Madrid (MAD) | avianca | AV6109 | 15:10 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:10 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5459 | 15:10 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | schemalagd | |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7533 | 15:20 | schemalagd | |
| London (STN) | Jet2 | LS1536 | 15:25 | schemalagd | |
| Munich (MUC) | Condor | DE1585 | 15:30 | schemalagd | |
| Geneva (GVA) | easyJet | U21394 | 15:30 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS652 | 15:30 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1294 | 15:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7123 | 15:40 | schemalagd | |
| Manchester (MAN) | Jet2 | LS846 | 15:45 | schemalagd | |
| Glasgow (GLA) | TUI | BY1289 | 15:50 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61496 | 15:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84270 | 16:05 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32119 | 16:05 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83701 | 16:15 | schemalagd | |
| Nottingham (EMA) | TUI | BY7261 | 16:20 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6216 | 16:30 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | schemalagd | |
| Exeter (EXT) | TUI | BY6243 | 16:30 | schemalagd | |
| Bristol (BRS) | TUI | BY6279 | 16:30 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS506 | 16:30 | schemalagd | |
| Birmingham (BHX) | TUI | BY7285 | 16:40 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS126 | 16:40 | schemalagd | |
| Manchester (MAN) | Jet2 | LS920 | 16:45 | schemalagd | |
| Leeds (LBA) | Jet2 | LS244 | 16:50 | schemalagd | |
| Basel (BSL) | easyJet | U21026 | 16:55 | schemalagd | |
| Naples (NAP) | Ryanair | FR8694 | 16:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | schemalagd | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | schemalagd | |
| Paris (CDG) | easyJet | U24576 | 17:10 | schemalagd | |
| Weeze (NRN) | Ryanair | FR7563 | 17:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4974 | 17:25 | schemalagd | |
| London (LGW) | easyJet | U28036 | 17:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3897 | 17:35 | schemalagd | |
| Brussels (BRU) | TUI | TB1752 | 17:50 | schemalagd | |
| Ostend (OST) | TUI | TB1802 | 17:50 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2654 | 17:50 | schemalagd | |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | schemalagd | |
| Milan (MXP) | easyJet | U23734 | 18:05 | schemalagd | |
| London (LTN) | easyJet | U22340 | 18:10 | schemalagd | |
| Nantes (NTE) | easyJet | U24772 | 18:10 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR6122 | 18:10 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23202 | 18:15 | schemalagd | |
| Southend (SEN) | easyJet | U25734 | 18:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22008 | 18:30 | schemalagd | |
| Birmingham (BHX) | easyJet | U26608 | 18:30 | schemalagd | |
| London (STN) | Ryanair | FR2424 | 18:30 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR349 | 18:50 | schemalagd | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | schemalagd | |
| Vienna (VIE) | Wizz Air | W42832 | 18:55 | schemalagd | |
| Bristol (BRS) | easyJet | U22728 | 19:05 | schemalagd | |
| London (LGW) | easyJet | U28038 | 19:10 | schemalagd | |
| Milan (BGY) | Ryanair | FR2832 | 19:10 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4333 | 19:10 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2591 | 19:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:35 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | schemalagd | |
| Newcastle (NCL) | TUI Airways | BY1257 | 19:50 | schemalagd | |
| Cork (ORK) | Ryanair | FR527 | 19:50 | schemalagd | |
| Liverpool (LPL) | easyJet | U23352 | 20:00 | schemalagd | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1694 | 22:40 | schemalagd | |
Flyger till och från Tenerife Reina Sofia Flygplats
Den här sidan ger information om destinationer som kan nås via Tenerife Reina Sofia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Tenerife Reina Sofia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuTenerife South Airport, beläget i Spanien, upplevde en imponerande ökning av antalet passagerare under september 2023...

