Flyg ankomster och avgångar på Tenerife Reina Sofia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Marrakech (RAK) | Ryanair | FR826 | 00:25 | 00:12 | landat |
Madrid (MAD) | Ryanair | FR565 | 01:05 | 01:03 | landat |
Santiago De Compostela (SCQ) | Ryanair | FR4290 | 01:05 | 01:52 | landat |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 01:06 | landat |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 01:06 | landat |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 01:06 | landat |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:05 | 01:06 | landat |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 01:06 | landat |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 01:06 | landat |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 01:06 | landat |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 01:06 | landat |
Madrid (MAD) | Iberia Express | IB1555 expand_more(2) | 01:50 | 01:54 | landat |
Madrid (MAD) | Avianca | AV6136 | 01:50 | 01:54 | landat |
Madrid (MAD) | Vueling | VY5159 | 01:50 | 01:54 | landat |
Manises (VLC) | Ryanair | FR1972 | 08:20 | schemalagd | |
Toulouse (TLS) | Ryanair | FR9249 | 08:50 | schemalagd | |
Nantes (NTE) | Volotea | V72806 | 08:50 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | schemalagd | |
Bordeaux (BOD) | Volotea | V72420 | 09:30 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR462 | 09:30 | schemalagd | |
Memmingen (FMM) | Ryanair | FR977 | 09:35 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3896 | 09:40 | schemalagd | |
Paris (ORY) | Transavia | TO4730 | 09:45 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6675 expand_more(3) | 09:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7498 | 09:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2631 | 09:55 | schemalagd | |
Bristol (BRS) | Jet2 | LS1891 | 09:55 | schemalagd | |
Geneva (GVA) | easyJet | U21393 | 09:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR563 | 10:00 | schemalagd | |
Brussels (BRU) | TUI | TB1751 | 10:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR5555 | 10:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | schemalagd | |
Derby (EMA) | Ryanair | FR3152 | 10:20 | schemalagd | |
Rome (FCO) | Wizz Air | W46035 | 10:20 | schemalagd | |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | schemalagd | |
Lille (LIL) | Volotea | V72732 | 10:35 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK216 expand_more(2) | 10:35 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4472 | 10:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX8216 | 10:35 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | schemalagd | |
Leeds (LBA) | Ryanair | FR2492 | 10:45 | schemalagd | |
Cologne (CGN) | Eurowings | EW252 | 10:55 | schemalagd | |
Vienna (VIE) | Ryanair | FR432 | 11:00 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5833 | 11:00 | schemalagd | |
Munich (MUC) | TUI | X32196 | 11:00 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | schemalagd | |
Dusseldorf (DUS) | TUI | X32118 | 11:20 | schemalagd | |
Stavanger (SVG) | Norwegian | DY1758 | 11:20 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR1960 | 11:20 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc Express | AT986 | 11:30 | schemalagd | |
London (STN) | Ryanair | FR578 | 11:30 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3283 | 11:45 | schemalagd | |
Luton (LTN) | easyJet | U22339 | 11:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI762 | 11:55 | schemalagd | |
Munich (MUC) | Condor | DE1584 | 11:55 | schemalagd | |
Napoli (NAP) | Ryanair | FR8693 | 11:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | schemalagd | |
Antwerp (ANR) | TUI | TB1821 | 12:05 | schemalagd | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:05 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 12:05 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | schemalagd | |
Frankfurt (FRA) | TUI | X32142 | 12:10 | schemalagd | |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 12:15 | schemalagd | |
Cologne (CGN) | Condor | DE6836 | 12:15 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4446 | 12:20 | schemalagd | |
Manchester (MAN) | Ryanair | FR1249 | 12:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK2627 | 12:35 | schemalagd | |
Leeds (LBA) | Jet2 | LS223 | 12:35 | schemalagd | |
Vantaa (HEL) | Jettime | JP915 | 12:44 | schemalagd | |
Billund (BLL) | Jettime | JP501 | 12:49 | schemalagd | |
Copenhagen (CPH) | Jettime | JP317 | 12:49 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS727 | 12:50 | schemalagd | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | schemalagd | |
Derby (EMA) | Jet2 | LS633 | 12:55 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT821 | 13:00 | schemalagd | |
Stockholm (ARN) | SAS | SK2098 | 13:05 | schemalagd | |
Gothenburg (GOT) | TUI | 6B213 | 13:10 | schemalagd | |
Belfast (BFS) | Jet2 | LS377 | 13:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | schemalagd | |
London (LGW) | British Airways | BA2702 expand_more(2) | 13:25 | schemalagd | |
London (LGW) | Iberia | IB3907 | 13:25 | schemalagd | |
London (LGW) | Qatar Airways | QR9785 | 13:25 | schemalagd | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | schemalagd | |
Bournemouth (BOH) | Jet2 | LS3675 | 13:40 | schemalagd | |
Manchester (MAN) | Jet2 | LS917 | 13:45 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:55 | schemalagd | |
London (LGW) | easyJet | U28035 | 13:55 | schemalagd | |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | schemalagd | |
Las Palmas (LPA) | TUI | OR1653 | 14:00 | schemalagd | |
London (LGW) | TUI | BY4602 | 14:15 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | schemalagd | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | schemalagd | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS1767 | 14:25 | schemalagd | |
London (STN) | Jet2 | LS1535 | 14:25 | schemalagd | |
London (LHR) | British Airways | BA414 | 14:30 | schemalagd | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | schemalagd | |
Hamburg (HAM) | Condor | DE6448 | 14:30 | schemalagd | |
Oslo (OSL) | SAS | SK4669 | 14:30 | schemalagd | |
Cork (ORK) | Ryanair | FR1402 | 14:45 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1428 | 15:00 | schemalagd | |
Krakow (KRK) | Ryanair | FR2655 | 15:10 | schemalagd | |
Derby (EMA) | Jet2 | LS651 | 15:15 | schemalagd | |
Oslo (OSL) | Norwegian | DY1822 | 15:15 | schemalagd | |
Vienna (VIE) | Wizz Air | W42831 | 15:20 | schemalagd | |
Berlin (BER) | easyJet | U25113 | 15:25 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7532 | 15:35 | schemalagd | |
London (STN) | Ryanair | FR2425 | 15:35 | schemalagd | |
Stuttgart (STR) | TUI | X32218 | 15:35 | schemalagd | |
Paris (CDG) | easyJet | U24575 | 15:50 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6215 | 15:50 | schemalagd | |
Hanover (HAJ) | TUI | X32144 | 15:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | schemalagd | |
Cologne (CGN) | Unicair | UNI110 | 15:53 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1257 | 16:00 | schemalagd | |
Amsterdam (AMS) | easyJet | U27883 | 16:05 | schemalagd | |
Bergen (BGO) | Norwegian | DY1714 | 16:10 | schemalagd | |
Paris (BVA) | Ryanair | FR9790 | 16:10 | schemalagd | |
Nantes (NTE) | easyJet | U24771 | 16:15 | schemalagd | |
Stockholm (ARN) | Norwegian | D84269 | 16:25 | schemalagd | |
Luxembourg (LUX) | Luxair | LG155 | 16:25 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 16:35 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX8214 | 16:35 | schemalagd | |
Bristol (BRS) | easyJet | U22737 | 16:40 | schemalagd | |
Luxembourg (LUX) | Luxair | LG713 | 16:40 | schemalagd | |
Knock (NOC) | Ryanair | FR9812 | 16:45 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83678 | 16:55 | schemalagd | |
Edinburgh (EDI) | easyJet | U23201 | 16:55 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2534 | 16:55 | schemalagd | |
London (LHR) | British Airways | BA448 | 17:00 | schemalagd | |
Oslo (OSL) | Norwegian | DY9034 | 17:02 | schemalagd | |
Brussels (BRU) | TUI | TB1753 | 17:05 | schemalagd | |
Luton (LTN) | easyJet | U22303 | 17:10 | schemalagd | |
NIce (NCE) | easyJet | U21701 | 17:10 | schemalagd | |
Brest (BES) | Volotea | V72626 | 17:15 | schemalagd | |
Lyon (LYS) | easyJet | U24385 | 17:20 | schemalagd | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | schemalagd | |
Milan (MXP) | easyJet | U23733 | 17:35 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR1178 | 17:45 | schemalagd | |
Toulouse (TLS) | Volotea | V72564 | 17:50 | schemalagd | |
Bordeaux (BOD) | easyJet | U21851 | 17:55 | schemalagd | |
Glasgow (GLA) | easyJet | U23113 | 17:55 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR2969 | 18:00 | schemalagd | |
Cork (ORK) | Aer Lingus | EI874 | 18:00 | schemalagd | |
London (LGW) | easyJet | U28037 | 18:10 | schemalagd | |
London (STN) | Ryanair | FR2530 | 18:10 | schemalagd | |
Amsterdam (AMS) | TUI | OR1667 | 18:15 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | schemalagd | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | schemalagd | |
Manchester (MAN) | easyJet | U22011 | 18:15 | schemalagd | |
Bristol (BRS) | Jet2 | LS1893 | 18:20 | schemalagd | |
Birmingham (BHX) | Ryanair | FR1121 | 18:30 | schemalagd | |
London (LGW) | British Airways | BA2700 expand_more(2) | 18:30 | schemalagd | |
London (LGW) | Iberia | IB3908 | 18:30 | schemalagd | |
London (LGW) | Qatar Airways | QR5992 | 18:30 | schemalagd | |
Manchester (MAN) | TUI | BY2676 | 18:30 | schemalagd | |
Glasgow (GLA) | Jet2 | LS159 | 18:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN1651 | 18:50 | schemalagd | |
Bristol (BRS) | easyJet | U22731 | 18:50 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR4332 | 18:50 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | schemalagd | |
Belfast (BFS) | easyJet | U23017 | 19:10 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2830 | 19:15 | schemalagd | |
Newcastle (NCL) | Jet2 | LS505 | 19:15 | schemalagd | |
London (STN) | Jet2 | LS1663 | 19:15 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61709 | 19:20 | schemalagd | |
Liverpool (LPL) | easyJet | U23351 | 19:25 | schemalagd | |
Derby (EMA) | TUI | BY7636 | 19:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR7121 | 19:35 | schemalagd | |
Manchester (MAN) | Jet2 | LS829 | 19:40 | schemalagd | |
Manchester (MAN) | easyJet | U22007 | 19:40 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4344 | 19:50 | schemalagd | |
Cork (ORK) | Ryanair | FR526 | 20:00 | schemalagd | |
Venice (VCE) | Wizz Air | W46739 | 20:00 | schemalagd | |
Prestwick (PIK) | Ryanair | FR4281 | 20:05 | schemalagd | |
London (LGW) | easyJet | U26399 | 20:10 | schemalagd | |
Newcastle (NCL) | TUI | BY1668 | 20:20 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | schemalagd | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 22:50 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | schemalagd | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | schemalagd | |
Berlin (BER) | Ryanair | FR2418 | 23:55 | schemalagd | |
Madrid (MAD) | Ryanair | FR2847 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK219 expand_more(2) | 00:45 | 01:20 | På väg |
Zurich (ZRH) | Lufthansa | LH4497 | 00:45 | 01:20 | På väg |
Zurich (ZRH) | Swiss | LX8219 | 00:45 | 01:20 | På väg |
Madrid (MAD) | Iberia Express | IB1556 expand_more(5) | 02:40 | 02:47 | På väg |
Madrid (MAD) | American Airlines | AA8782 | 02:40 | 02:47 | På väg |
Madrid (MAD) | Avianca | AV6037 | 02:40 | 02:47 | På väg |
Madrid (MAD) | Bulgaria Air | FB1414 | 02:40 | 02:47 | På väg |
Madrid (MAD) | Cathay Pacific | CX1832 | 02:40 | 02:47 | På väg |
Madrid (MAD) | Vueling | VY5164 | 02:40 | 02:47 | På väg |
Seville (SVQ) | Ryanair | FR1961 | 06:00 | 05:59 | På väg |
Cork (ORK) | Ryanair | FR1401 | 06:10 | schemalagd | |
Knock (NOC) | Ryanair | FR9813 | 06:15 | schemalagd | |
London (STN) | Ryanair | FR579 | 06:20 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | schemalagd | |
Madrid (MAD) | Avianca | AV6053 | 06:45 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5473 | 06:45 | schemalagd | |
Paris (BVA) | Ryanair | FR9789 | 07:00 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | schemalagd | |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | schemalagd | |
Valencia (VLC) | Ryanair | FR1971 | 08:55 | schemalagd | |
Toulouse (TLS) | Ryanair | FR9250 | 09:25 | schemalagd | |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | schemalagd | |
Nantes (NTE) | Volotea | V72807 | 09:30 | schemalagd | |
Newcastle (NCL) | TUI | BY1669 | 10:10 | schemalagd | |
Bordeaux (BOD) | Volotea | V72421 | 10:10 | schemalagd | |
Nuremberg (NUE) | Ryanair | FR463 | 10:20 | schemalagd | |
Brussels (BRU) | TUI | TB1752 | 10:25 | schemalagd | |
Paris (ORY) | Transavia | TO4731 | 10:30 | schemalagd | |
Memmingen (FMM) | Ryanair | FR976 | 10:35 | schemalagd | |
Geneva (GVA) | easyJet | U21394 | 10:35 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3897 | 10:40 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6676 expand_more(3) | 10:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7519 | 10:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7499 | 10:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2564 | 10:45 | schemalagd | |
Nottingham (EMA) | Ryanair | FR5716 | 10:55 | schemalagd | |
Bristol (BRS) | Jet2 | LS1892 | 10:55 | schemalagd | |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | schemalagd | |
Rome (FCO) | Wizz Air | W46036 | 11:05 | schemalagd | |
Brussels (CRL) | Ryanair | FR564 | 11:10 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | schemalagd | |
Lille (LIL) | Volotea | V72733 | 11:15 | schemalagd | |
Leeds (LBA) | Ryanair | FR2493 | 11:20 | schemalagd | |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK217 expand_more(2) | 11:30 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX8217 | 11:30 | schemalagd | |
Cologne (CGN) | Eurowings | EW253 | 11:45 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5834 | 11:50 | schemalagd | |
Vienna (VIE) | Ryanair | FR433 | 11:55 | schemalagd | |
Munich (MUC) | TUI fly | X32197 | 12:00 | schemalagd | |
Munich (MUC) | TUI | X3197 | 12:00 | schemalagd | |
London (STN) | Ryanair | FR2424 | 12:05 | schemalagd | |
Stavanger (SVG) | Norwegian | DY1759 | 12:10 | schemalagd | |
Dusseldorf (DUS) | TUI | X32119 | 12:15 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc Express | AT987 | 12:20 | schemalagd | |
Naples (NAP) | Ryanair | FR8694 | 12:30 | schemalagd | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | schemalagd | |
London (LTN) | easyJet | U22340 | 12:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI763 | 12:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3284 | 12:45 | schemalagd | |
Berlin (BER) | Ryanair | FR2419 | 12:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1266 | 12:55 | schemalagd | |
Manchester (MAN) | Ryanair | FR1248 | 13:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | schemalagd | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 13:15 | schemalagd | |
Cologne (CGN) | Condor | DE6837 | 13:15 | schemalagd | |
Frankfurt (FRA) | TUI | X32143 | 13:15 | schemalagd | |
Munich (MUC) | Condor | DE1585 | 13:25 | schemalagd | |
Leeds (LBA) | Jet2 | LS224 | 13:25 | schemalagd | |
Stockholm (ARN) | SAS | SK2099 | 13:30 | schemalagd | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:35 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS728 | 13:45 | schemalagd | |
Billund (BLL) | Jettime | JP502 | 13:45 | schemalagd | |
Copenhagen (CPH) | Jettime | JP318 | 13:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | schemalagd | |
Copenhagen (CPH) | SAS | SK2628 | 13:55 | schemalagd | |
Helsinki (HEL) | Jettime | JP916 | 13:55 | schemalagd | |
Nottingham (EMA) | Jet2 | LS634 | 14:00 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT822 | 14:00 | schemalagd | |
Belfast (BFS) | Jet2 | LS378 | 14:15 | schemalagd | |
Gothenburg (GOT) | TUI | 6B214 | 14:20 | schemalagd | |
London (LGW) | British Airways | BA2703 expand_more(2) | 14:20 | schemalagd | |
London (LGW) | Iberia | IB3911 | 14:20 | schemalagd | |
London (LGW) | Qatar Airways | QR6257 | 14:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | schemalagd | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | schemalagd | |
Eindhoven (EIN) | TUI | OR1653 | 14:35 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | schemalagd | |
London (LGW) | easyJet | U28036 | 14:45 | schemalagd | |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | schemalagd | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | schemalagd | |
Manchester (MAN) | Jet2 | LS918 | 15:05 | schemalagd | |
London (LHR) | British Airways | BA415 | 15:15 | schemalagd | |
Bournemouth (BOH) | Jet2 | LS3676 | 15:15 | schemalagd | |
Oslo (OSL) | SAS | SK4670 | 15:20 | schemalagd | |
London (STN) | Jet2 | LS1536 | 15:25 | schemalagd | |
Shannon (SNN) | Ryanair | FR1347 | 15:35 | schemalagd | |
Manchester (MAN) | Jet2 | LS1768 | 15:35 | schemalagd | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | schemalagd | |
Hamburg (HAM) | Condor | DE6449 | 15:40 | schemalagd | |
Krakow (KRK) | Ryanair | FR2654 | 15:45 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 15:45 | schemalagd | |
London (LGW) | TUI | BY4603 | 15:45 | schemalagd | |
Oslo (OSL) | Norwegian | DY1823 | 16:05 | schemalagd | |
Berlin (BER) | easyJet | U25114 | 16:05 | schemalagd | |
Vienna (VIE) | Wizz Air | W42832 | 16:05 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | schemalagd | |
Nottingham (EMA) | Jet2 | LS652 | 16:15 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7533 | 16:25 | schemalagd | |
Santiago (SCQ) | Ryanair | FR1123 | 16:30 | schemalagd | |
Paris (CDG) | easyJet | U24576 | 16:30 | schemalagd | |
Stuttgart (STR) | TUI | X32219 | 16:35 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6216 | 16:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | schemalagd | |
Amsterdam (AMS) | easyJet | U27884 | 16:45 | schemalagd | |
Hannover (HAJ) | TUI | X32145 | 16:50 | schemalagd | |
Bergen (BGO) | Norwegian | DY1715 | 17:00 | schemalagd | |
Nantes (NTE) | easyJet | U24772 | 17:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1258 | 17:10 | schemalagd | |
Stockholm (ARN) | Norwegian | D84270 | 17:15 | schemalagd | |
Madrid (MAD) | Ryanair | FR566 | 17:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG156 | 17:25 | schemalagd | |
Bristol (BRS) | easyJet | U22738 | 17:25 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 17:25 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4465 | 17:25 | schemalagd | |
Zurich (ZRH) | Swiss | LX8215 | 17:25 | schemalagd | |
Luxembourg (LUX) | Luxair | LG714 | 17:30 | schemalagd | |
Basel (BSL) | easyJet | U21026 | 17:35 | schemalagd | |
Edinburgh (EDI) | easyJet | U23202 | 17:35 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83679 | 17:45 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2535 | 17:45 | schemalagd | |
London (LHR) | British Airways | BA449 | 17:50 | schemalagd | |
London (LTN) | easyJet | U22304 | 17:55 | schemalagd | |
Brest (BES) | Volotea | V72627 | 17:55 | schemalagd | |
Nice (NCE) | easyJet | U21702 | 18:00 | schemalagd | |
Lyon (LYS) | easyJet | U24386 | 18:05 | schemalagd | |
Brussels (BRU) | TUI | TB1754 | 18:10 | schemalagd | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | schemalagd | |
Oslo (OSL) | Norwegian | DY9035 | 18:20 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR1179 | 18:25 | schemalagd | |
Milan (MXP) | easyJet | U23734 | 18:30 | schemalagd | |
Toulouse (TLS) | Volotea | V72565 | 18:30 | schemalagd | |
Bordeaux (BOD) | easyJet | U21852 | 18:35 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR2970 | 18:40 | schemalagd | |
London (STN) | Ryanair | FR2529 | 18:45 | schemalagd | |
Cork (ORK) | Aer Lingus | EI875 | 18:50 | schemalagd | |
Glasgow (GLA) | easyJet | U23114 | 18:50 | schemalagd | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 18:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2591 | 18:55 | schemalagd | |
Manchester (MAN) | easyJet | U22012 | 18:55 | schemalagd | |
London (LGW) | easyJet | U28038 | 19:05 | schemalagd | |
Amsterdam (AMS) | TUI | OR1668 | 19:10 | schemalagd | |
Bristol (BRS) | Jet2 | LS1894 | 19:20 | schemalagd | |
London (LGW) | British Airways | BA2701 expand_more(2) | 19:25 | schemalagd | |
