Flyg ankomster och avgångar på Tenerife Reina Sofia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR565 | 00:45 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | schemalagd | |
Madrid (MAD) | Avianca | AV6093 | 01:05 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9425 | 01:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5472 | 01:05 | schemalagd | |
Malaga (AGP) | Ryanair | FR3348 | 07:35 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3896 | 09:30 | schemalagd | |
Rome (FCO) | Ryanair | FR244 | 09:40 | schemalagd | |
Frankfurt (FRA) | TUI | X3346 | 09:48 | schemalagd | |
Memmingen (FMM) | Ryanair | FR977 | 09:50 | schemalagd | |
Cologne (CGN) | Ryanair | FR1035 | 09:50 | schemalagd | |
Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 09:50 | schemalagd | |
Nürnberg (NUE) | Condor | DE6792 | 09:50 | schemalagd | |
Bilbao (BIO) | Volotea | V73522 | 09:55 | schemalagd | |
Brussels (BRU) | TUI | TB1751 | 10:00 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 10:00 | schemalagd | |
Frankfurt (FRA) | TUI | X32346 | 10:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2830 | 10:15 | schemalagd | |
Rome (FCO) | Wizz Air | W46035 | 10:20 | schemalagd | |
Bristol (BRS) | Ryanair | FR4753 | 10:25 | schemalagd | |
Madrid (MAD) | Ryanair | FR2847 | 10:30 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR563 | 10:40 | schemalagd | |
Leeds (LBA) | Ryanair | FR2492 | 10:40 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW5256 | 10:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR5555 | 10:45 | schemalagd | |
Cologne (CGN) | Eurowings | EW252 | 10:55 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR2969 | 10:55 | schemalagd | |
Berlin (BER) | Ryanair | FR2418 | 11:00 | schemalagd | |
Dusseldorf (DUS) | TUI | X3120 | 11:03 | schemalagd | |
London (STN) | Ryanair | FR578 | 11:10 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | schemalagd | |
Dusseldorf (DUS) | TUI | X32120 | 11:20 | schemalagd | |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:25 | schemalagd | |
London (LGW) | Iberia | IB3908 | 11:25 | schemalagd | |
London (LGW) | Qatar Airways | QR5992 | 11:25 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7532 | 11:25 | schemalagd | |
Vienna (VIE) | Ryanair | FR432 | 11:25 | schemalagd | |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 11:30 | schemalagd | |
Cologne (CGN) | Condor | DE6836 | 11:30 | schemalagd | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 11:40 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 11:40 | schemalagd | |
Krakow (KRK) | Buzz | FR2655 | 11:55 | schemalagd | |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 11:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | schemalagd | |
Manchester (MAN) | easyJet | U22009 | 12:05 | schemalagd | |
Luton (LTN) | easyJet | U22303 | 12:05 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 12:10 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2679 | 12:10 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48246 | 12:10 | schemalagd | |
Lisbon (LIS) | Azul | AD7482 | 12:10 | schemalagd | |
Lisbon (LIS) | Emirates | EK4892 | 12:10 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2755 | 12:10 | schemalagd | |
Frankfurt (FRA) | TUI | X32142 | 12:15 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4446 | 12:15 | schemalagd | |
London (LGW) | easyJet | U28033 | 12:25 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3283 | 12:35 | schemalagd | |
Bristol (BRS) | Jet2 | LS1891 | 12:40 | schemalagd | |
Leeds (LBA) | Jet2 | LS223 | 12:40 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS727 | 12:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | schemalagd | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:00 | schemalagd | |
Hamburg (HAM) | Condor | DE6448 | 13:00 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT881 | 13:00 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 13:00 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX8214 | 13:00 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT819 | 13:10 | schemalagd | |
Rotterdam (RTM) | TUI | OR1685 | 13:10 | schemalagd | |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3146 | 13:15 | schemalagd | |
Belfast (BFS) | Jet2 | LS377 | 13:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | schemalagd | |
Warsaw (WAW) | Smartwings | 3Z7320 | 13:25 | schemalagd | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | schemalagd | |
Derby (EMA) | Jet2 | LS633 | 13:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | schemalagd | |
Manchester (MAN) | TUI | BY2476 | 13:40 | schemalagd | |
London (LGW) | easyJet | U28035 | 13:55 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | schemalagd | |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | schemalagd | |
Munich (MUC) | Condor | DE1584 | 14:10 | schemalagd | |
London (LGW) | British Airways | BA2702 expand_more(2) | 14:15 | schemalagd | |
London (LGW) | Iberia | IB3907 | 14:15 | schemalagd | |
London (LGW) | Qatar Airways | QR9785 | 14:15 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | schemalagd | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | schemalagd | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | schemalagd | |
Bremen (BRE) | Sundair | SR3090 | 14:20 | schemalagd | |
Manchester (MAN) | Jet2 | LS917 | 14:20 | schemalagd | |
London (STN) | Jet2 | LS1535 | 14:30 | schemalagd | |
Berlin (BER) | Sundair | SR3140 | 14:35 | schemalagd | |
Munich (MUC) | TUI | X32196 | 14:35 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | schemalagd | |
Paris (BVA) | Ryanair | FR9790 | 14:55 | schemalagd | |
London (LGW) | TUI | BY4458 | 14:55 | schemalagd | |
Cork (ORK) | Ryanair | FR1402 | 14:55 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR7562 | 15:00 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1428 | 15:15 | schemalagd | |
Berlin (BER) | easyJet | U25113 | 15:25 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI580 | 15:25 | schemalagd | |
Geneva (GVA) | easyJet | U21393 | 15:35 | schemalagd | |
Stuttgart (STR) | TUI | X32218 | 15:35 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6215 | 15:40 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61495 | 15:40 | schemalagd | |
Treviso (TSF) | Ryanair | FR963 | 15:45 | schemalagd | |
Belfast (BFS) | easyJet | U23017 | 15:50 | schemalagd | |
Hanover (HAJ) | Go2Sky | X32144 | 15:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | schemalagd | |
Amsterdam (AMS) | easyJet | U27883 | 16:00 | schemalagd | |
Hanover (HAJ) | TUI | X3246 | 16:05 | schemalagd | |
Manchester (MAN) | Jet2 | LS1767 | 16:10 | schemalagd | |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | schemalagd | |
Prague (PRG) | Eurowings | EW3018 | 16:15 | schemalagd | |
Hanover (HAJ) | TUI fly | X32246 | 16:20 | schemalagd | |
Oslo (OSL) | Norwegian | DY1822 | 16:25 | schemalagd | |
Banjul (BJL) | TUI | OR3802 | 16:30 | schemalagd | |
Newcastle (NCL) | Ryanair | FR416 | 16:35 | schemalagd | |
Paris (CDG) | easyJet | U24575 | 16:45 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR273 | 16:45 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | schemalagd | |
Dublin (DUB) | Ryanair | FR7121 | 16:50 | schemalagd | |
Birmingham (BHX) | Ryanair | FR1121 | 17:05 | schemalagd | |
Milan (MXP) | easyJet | U23761 | 17:10 | schemalagd | |
Edinburgh (EDI) | easyJet | U23201 | 17:25 | schemalagd | |
Brussels (BRU) | Transavia | HV9063 | 17:35 | schemalagd | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | schemalagd | |
Dusseldorf (DUS) | TUI | X32118 | 17:50 | schemalagd | |
Bristol (BRS) | easyJet | U22731 | 17:55 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | schemalagd | |
Liverpool (LPL) | easyJet | U23365 | 18:00 | schemalagd | |
Manchester (MAN) | Ryanair | FR1249 | 18:05 | schemalagd | |
Budapest (BUD) | Wizz Air | W62493 | 18:15 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | schemalagd | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | schemalagd | |
London (LGW) | easyJet | U28037 | 18:15 | schemalagd | |
Vienna (VIE) | Wizz Air | W42831 | 18:20 | schemalagd | |
Manchester (MAN) | easyJet | U22011 | 18:35 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4344 | 18:45 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 18:50 | schemalagd | |
London (STN) | Ryanair | FR2425 | 18:55 | schemalagd | |
Norwich (NWI) | TUI Airways | BY5484 | 19:00 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | schemalagd | |
Milan (MXP) | Ryanair | FR1811 | 19:25 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | schemalagd | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | schemalagd | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | schemalagd | |
Manchester (MAN) | Ryanair | FR4332 | 23:05 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9789 | 06:00 | schemalagd | |
Venice (TSF) | Ryanair | FR962 | 06:05 | schemalagd | |
Cork (ORK) | Ryanair | FR1401 | 06:20 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1554 expand_more(7) | 06:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | schemalagd | |
Madrid (MAD) | Avianca | AV6053 | 06:45 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5473 | 06:45 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | schemalagd | |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | schemalagd | |
Malaga (AGP) | Ryanair | FR3349 | 08:15 | schemalagd | |
Manchester (MAN) | Ryanair | FR1248 | 08:40 | schemalagd | |
Norwich (NWI) | TUI | BY5485 | 09:00 | schemalagd | |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | schemalagd | |
Weeze (NRN) | Unicair | UNI107 | 10:00 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3897 | 10:05 | schemalagd | |
Rome (FCO) | Ryanair | FR245 | 10:15 | schemalagd | |
Cologne (CGN) | Ryanair | FR1034 | 10:25 | schemalagd | |
Brussels (BRU) | TUI | TB1752 | 10:25 | schemalagd | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | schemalagd | |
Bilbao (BIO) | Volotea | V73523 | 10:35 | schemalagd | |
Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 10:50 | schemalagd | |
Nuremberg (NUE) | Condor | DE6793 | 10:50 | schemalagd | |
Milan (BGY) | Ryanair | FR2831 | 10:50 | schemalagd | |
Memmingen (FMM) | Ryanair | FR976 | 10:55 | schemalagd | |
Bristol (BRS) | Ryanair | FR4754 | 11:00 | schemalagd | |
Frankfurt (FRA) | TUI | X32347 | 11:00 | schemalagd | |
Rome (FCO) | Wizz Air | W46036 | 11:05 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:10 | schemalagd | |
Brussels (CRL) | Ryanair | FR564 | 11:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | schemalagd | |
Madrid (MAD) | Ryanair | FR566 | 11:25 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR2970 | 11:30 | schemalagd | |
Berlin (BER) | Ryanair | FR2419 | 11:35 | schemalagd | |
Cologne (CGN) | Eurowings | EW253 | 11:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW5257 | 11:45 | schemalagd | |
London (STN) | Ryanair | FR579 | 11:45 | schemalagd | |
Leeds (LBA) | Ryanair | FR2493 | 11:50 | schemalagd | |
Vienna (VIE) | Ryanair | FR433 | 12:00 | schemalagd | |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:20 | schemalagd | |
London (LGW) | Iberia | IB3910 | 12:20 | schemalagd | |
London (LGW) | Qatar Airways | QR6254 | 12:20 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7533 | 12:20 | schemalagd | |
Dusseldorf (DUS) | TUI fly | X32121 | 12:20 | schemalagd | |
Dusseldorf (DUS) | TUI | X3121 | 12:20 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT812 | 12:30 | schemalagd | |
Warsaw (WMI) | Ryanair | FR6122 | 12:35 | schemalagd | |
Krakow (KRK) | Buzz | FR2654 | 12:40 | schemalagd | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 12:45 | schemalagd | |
Cologne (CGN) | Condor | DE6837 | 12:45 | schemalagd | |
Manchester (MAN) | Ryanair | FR4331 | 12:55 | schemalagd | |
Manchester (MAN) | easyJet | U22010 | 12:55 | schemalagd | |
London (LTN) | easyJet | U22304 | 12:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1266 | 13:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48245 | 13:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7483 | 13:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4891 | 13:00 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2756 | 13:00 | schemalagd | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:10 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:10 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | schemalagd | |
Frankfurt (FRA) | TUI | X32143 | 13:15 | schemalagd | |
London (LGW) | easyJet | U28034 | 13:25 | schemalagd | |
Bristol (BRS) | Jet2 | LS1892 | 13:30 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3284 | 13:30 | schemalagd | |
Leeds (LBA) | Jet2 | LS224 | 13:40 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS728 | 13:40 | schemalagd | |
Rotterdam (RTM) | TUI | OR1686 | 13:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT882 | 14:00 | schemalagd | |
Warsaw (WAW) | Smartwings | 3Z7321 | 14:15 | schemalagd | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:15 | schemalagd | |
Hamburg (HAM) | Condor | DE6449 | 14:15 | schemalagd | |
Munster (FMO) | Fly Air41 Airways | SR3147 | 14:15 | schemalagd | |
Belfast (BFS) | Jet2 | LS378 | 14:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | schemalagd | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | schemalagd | |
Nottingham (EMA) | Jet2 | LS634 | 14:30 | schemalagd | |
Manchester (MAN) | TUI | BY2477 | 14:40 | schemalagd | |
London (LGW) | easyJet | U28036 | 14:45 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | schemalagd | |
Helsinki (HEL) | Norwegian | D82877 | 14:50 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | schemalagd | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | schemalagd | |
Munich (MUC) | Condor | DE1585 | 15:10 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | schemalagd | |
London (LGW) | British Airways | BA2703 expand_more(2) | 15:15 | schemalagd | |
London (LGW) | Iberia | IB3911 | 15:15 | schemalagd | |
London (LGW) | Qatar Airways | QR6257 | 15:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS918 | 15:20 | schemalagd | |
Bremen (BRE) | Sundair | SR3091 | 15:20 | schemalagd | |
London (STN) | Jet2 | LS1536 | 15:30 | schemalagd | |
Weeze (NRN) | Ryanair | FR7563 | 15:35 | schemalagd | |
Munich (MUC) | TUI fly | X32197 | 15:35 | schemalagd | |
Berlin (BER) | Sundair | SR3141 | 15:40 | schemalagd | |
London (STN) | Ryanair | FR2424 | 15:45 | schemalagd | |
Nottingham (EMA) | Ryanair | FR3153 | 15:45 | schemalagd | |
London (LGW) | TUI Airways | BY4459 | 16:05 | schemalagd | |
Berlin (BER) | easyJet | U25114 | 16:05 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61496 | 16:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI581 | 16:25 | schemalagd | |
Geneva (GVA) | easyJet | U21394 | 16:25 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6216 | 16:30 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | schemalagd | |
Stuttgart (STR) | TUI fly | X32219 | 16:35 | schemalagd | |
Belfast (BFS) | easyJet | U23018 | 16:40 | schemalagd | |
Amsterdam (AMS) | easyJet | U27884 | 16:40 | schemalagd | |
Gran Canaria (LPA) | Go2Sky | X32144 | 16:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | schemalagd | |
Hannover (HAJ) | TUI fly | X32145 | 16:50 | schemalagd | |
Amsterdam (AMS) | TUI | OR3802 | 17:00 | schemalagd | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | schemalagd | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | schemalagd | |
Newcastle (NCL) | Ryanair | FR417 | 17:10 | schemalagd | |
Oslo (OSL) | Norwegian | DY1823 | 17:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS1768 | 17:20 | schemalagd | |
Dusseldorf (DUS) | TUI fly | X32119 | 17:20 | schemalagd | |
Dublin (DUB) | Ryanair | FR7120 | 17:25 | schemalagd | |
Paris (CDG) | easyJet | U24576 | 17:30 | schemalagd | |
Nuremberg (NUE) | Ryanair | FR463 | 17:40 | schemalagd | |
Birmingham (BHX) | Ryanair | FR1122 | 17:40 | schemalagd | |
Basel (BSL) | easyJet | U21026 | 17:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U23202 | 18:05 | schemalagd | |
Milan (MXP) | easyJet | U23762 | 18:05 | schemalagd | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | schemalagd | |
Brussels (BRU) | Transavia | HV9064 | 18:25 | schemalagd | |
Liverpool (LPL) | easyJet | U23366 | 18:40 | schemalagd | |
Bristol (BRS) | easyJet | U22732 | 18:45 | schemalagd | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | schemalagd | |
Hannover (HAJ) | TUI fly | X32247 | 18:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 18:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2591 | 18:55 | schemalagd | |
Budapest (BUD) | Wizz Air | W62494 | 18:55 | schemalagd | |
Vienna (VIE) | Wizz Air Malta | W42832 | 19:00 | schemalagd | |
London (LGW) | easyJet | U28038 | 19:05 | schemalagd | |
Manchester (MAN) | easyJet | U22012 | 19:15 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4345 | 19:20 | schemalagd | |
Santiago (SCQ) | Ryanair | FR1123 | 19:25 | schemalagd | |
London (STN) | Ryanair | FR2529 | 19:30 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | schemalagd | |
Milan (MXP) | Ryanair | FR1810 | 20:00 | schemalagd | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | schemalagd | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | schemalagd |
Flyger till och från Tenerife Reina Sofia Flygplats
Den här sidan ger information om destinationer som kan nås via Tenerife Reina Sofia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Tenerife Reina Sofia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuTenerife South Airport, beläget i Spanien, upplevde en imponerande ökning av antalet passagerare under september 2023...