Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR2492 | 01:05 | 00:50 | Landed |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:05 | 00:42 | Landed |
Madrid (MAD) | Avianca | AV6093 | 01:05 | 00:42 | Landed |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:05 | 00:42 | Landed |
Madrid (MAD) | Japan Airlines | JL9425 | 01:05 | 00:42 | Landed |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 00:42 | Landed |
Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 00:42 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:05 | 00:42 | Landed |
Madrid (MAD) | Vueling | VY5472 | 01:05 | 00:42 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 08:40 | 08:12 | Landed |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:13 | 08:46 | Landed |
Pisa (PSA) | Ryanair | FR7476 | 09:35 | 09:03 | Landed |
Dusseldorf (NRN) | Ryanair | FR7562 | 09:40 | 09:08 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 09:28 | Landed |
Cork (ORK) | Ryanair | FR1402 | 09:55 | 09:22 | Landed |
Lisbon (LIS) | VistaJet | VJT981 | 10:01 | 09:48 | Landed |
Memmingen (FMM) | Ryanair | FR977 | 10:10 | 09:25 | Landed |
Nürnberg (NUE) | Ryanair | FR462 | 10:10 | 09:32 | Landed |
Shannon (SNN) | Ryanair | FR1346 | 10:10 | 09:38 | Landed |
Derby (EMA) | Ryanair | FR3152 | 10:15 | 09:53 | Landed |
Paris (BVA) | Ryanair | FR9790 | 10:20 | 09:31 | Landed |
Milan (MXP) | Ryanair | FR1811 | 10:20 | 09:51 | Landed |
Liverpool (LPL) | Ryanair | FR4344 | 10:25 | 09:35 | Landed |
Brussels (CRL) | Ryanair | FR563 | 10:35 | 09:40 | Landed |
Rome (FCO) | Wizz Air | W46035 | 10:35 | 10:22 | Landed |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:37 | Landed |
Las Palmas (LPA) | Binter Canarias | NT811 | 10:40 | 10:41 | Landed |
Bologna (BLQ) | Ryanair | FR3896 | 10:45 | 10:19 | Landed |
London (STN) | Ryanair | FR578 | 10:45 | 10:13 | Landed |
Dusseldorf (DUS) | Eurowings | EW9558 | 10:50 | 10:06 | Landed |
Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 10:16 | Landed |
Manchester (MAN) | Ryanair | FR1249 | 10:55 | 10:25 | Landed |
Bergamo (BGY) | Ryanair | FR2830 | 11:05 | 10:44 | Landed |
Hamburg (HAM) | Condor | DE1448 | 11:05 | 10:30 | Landed |
Cologne (CGN) | Ryanair | FR1035 | 11:10 | 10:29 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | Landed |
Bournemouth (BOH) | Jet2 | LS3671 | 11:15 | 10:50 | Landed |
Amsterdam (AMS) | easyJet | U27883 | 11:20 | 10:34 | Landed |
Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 10:56 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | 11:08 | Landed |
Vilnius (VNO) | Air Baltic | BT983 | 11:40 | 10:47 | Landed |
Munich (MUC) | Condor | DE1584 | 11:40 | 11:12 | Landed |
Wasaw Modlin (WMI) | Buzz | FR6121 | 11:50 | Delayed | |
Budapest (BUD) | Buzz | FR9943 | 11:55 | 11:31 | Landed |
Vantaa (HEL) | Sunclass Airlines | DK1304 | 11:55 | 11:22 | Landed |
Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:19 | Landed |
Eindhoven (EIN) | TUI | OR1683 | 12:00 | 11:04 | Landed |
Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | 11:35 | Landed |
Luton (LTN) | easyJet | U22303 | 12:05 | 11:38 | Landed |
Luton (LTN) | TUI | BY5290 | 12:15 | 11:56 | Landed |
Manchester (MAN) | easyJet | U22009 | 12:15 | 11:26 | Landed |
Hanover (HAJ) | TUI | X32144 | 12:20 | 11:49 | Landed |
London (STN) | TUI | BY5274 | 12:25 | 11:52 | Landed |
London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | Delayed | |
London (LGW) | Iberia | IB3908 | 12:35 | Delayed | |
London (LGW) | Qatar Airways | QR5992 | 12:35 | Delayed | |
London (LGW) | TUI | BY4226 | 12:35 | Delayed | |
London (LGW) | easyJet | U28033 | 12:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS221 | 12:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS739 | 12:45 | Scheduled | |
Copenhagen (CPH) | Jettime | JP287 | 12:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 12:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4464 | 12:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8214 | 12:55 | Scheduled | |
Bournemouth (BOH) | TUI | BY6268 | 13:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1883 | 13:10 | 12:47 | Landed |
Gothenburg (GOT) | TUI | 6B341 | 13:10 | Scheduled | |
Manchester (MAN) | TUI | BY2202 | 13:10 | 12:49 | Landed |
Belfast (BFS) | Jet2 | LS381 | 13:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | 12:43 | Landed |
Derby (EMA) | Jet2 | LS675 | 13:30 | Scheduled | |
Gothenburg (GOT) | Norwegian | D84908 | 13:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS175 | 13:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS547 | 13:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:45 | Scheduled | |
Berlin (BER) | easyJet | U25113 | 13:55 | Scheduled | |
Vantaa (HEL) | Norwegian | D82876 | 13:55 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI580 | 14:05 | 13:48 | Landed |
Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:25 | Landed |
Dusseldorf (DUS) | Condor | DE1428 | 14:10 | 13:39 | Landed |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | 13:58 | Landed |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:58 | Landed |
Madrid (MAD) | Avianca | AV6042 | 14:15 | 13:58 | Landed |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:58 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:58 | Landed |
Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:58 | Landed |
London (STN) | Jet2 | LS1625 | 14:25 | 13:42 | Landed |
Derby (EMA) | Jet2 | LS651 | 14:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 14:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1293 | 14:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7532 | 14:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Scheduled | |
Glasgow (GLA) | TUI | BY1288 | 14:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS919 | 14:45 | Scheduled | |
Geneva (GVA) | easyJet | U21393 | 14:50 | Scheduled | |
Bristol (BRS) | Ryanair | FR4753 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Leav Aviation | X32118 | 15:10 | 14:47 | Landed |
Stockholm (ARN) | Norwegian | D84269 | 15:15 | 14:33 | Landed |
Bristol (BRS) | TUI | BY6278 | 15:15 | Scheduled | |
Exeter (EXT) | TUI | BY6242 | 15:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1256 | 15:20 | Scheduled | |
Akureyri (AEY) | Icelandair | FI1580 | 15:24 | Delayed | |
Aalborg (AAL) | Norwegian | D83700 | 15:25 | 14:57 | Landed |
Glasgow (GLA) | Jet2 | LS125 | 15:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS505 | 15:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4973 | 15:35 | 14:51 | Landed |
Eindhoven (EIN) | Transavia | HV6215 | 15:40 | 15:00 | Landed |
Manchester (MAN) | Jet2 | LS845 | 15:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS243 | 15:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:00 | Scheduled | |
Paris (CDG) | easyJet | U24575 | 16:05 | 15:25 | Landed |
Birmingham (BHX) | TUI | BY7284 | 16:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR6738 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:00 | Landed |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:00 | Landed |
Berlin (BER) | Ryanair | FR2418 | 16:20 | 15:36 | Landed |
London (LGW) | easyJet | U28035 | 16:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR432 | 16:25 | Scheduled | |
Derby (EMA) | TUI | BY7260 | 16:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR2655 | 16:50 | Scheduled | |
Brussels (BRU) | Transavia | HV9061 | 16:55 | Scheduled | |
Ostend (OST) | TUI | TB1801 | 16:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR240 | 17:05 | 16:37 | Landed |
Nantes (NTE) | easyJet | U24771 | 17:05 | 16:29 | Landed |
Edinburgh (EDI) | Ryanair | FR2980 | 17:15 | 16:56 | Landed |
Luton (LTN) | easyJet | U22339 | 17:15 | 16:32 | Landed |
Milan (MXP) | easyJet | U23733 | 17:15 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3269 | 17:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23365 | 17:20 | 17:00 | Landed |
Manchester (MAN) | easyJet | U22011 | 17:25 | Delayed | |
Brussels (BRU) | TUI | TB1751 | 17:30 | 16:42 | Landed |
Manchester (MAN) | TUI | BY2244 | 17:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Scheduled | |
London (STN) | Ryanair | FR2425 | 17:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23201 | 17:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1121 | 17:45 | Scheduled | |
Bristol (BRS) | easyJet | U22727 | 17:55 | Scheduled | |
Cork (ORK) | Aer Lingus | EI874 | 18:00 | Scheduled | |
London (STN) | Jet2 | LS1493 | 18:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2833 | 18:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28037 | 18:15 | Scheduled | |
Vienna (VIE) | Wizz Air | W42831 | 18:15 | Scheduled | |
Rome (FCO) | Ryanair | FR244 | 18:20 | Scheduled | |
Prestwick (PIK) | Ryanair | FR653 | 18:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2534 | 18:30 | Scheduled | |
Cardiff (CWL) | TUI | BY6286 | 18:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR4332 | 18:35 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61709 | 18:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR565 | 18:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
Venice (VCE) | Wizz Air | W46739 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR5555 | 20:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Delayed | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Scheduled | |
Napoli (NAP) | Ryanair | FR8693 | 22:45 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
London (STN) | Ryanair | FR2530 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | Ryanair | FR4754 | 05:50 | 05:51 | En-Route |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:51 | En-Route |
Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Avianca | AV6053 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:51 | En-Route |
Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:51 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:01 | En-Route |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | 07:01 | En-Route |
Rome (FCO) | Ryanair | FR245 | 08:25 | 08:28 | En-Route |
Santiago (SCQ) | Ryanair | FR1123 | 09:15 | 09:14 | En-Route |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:26 | En-Route |
Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:14 | En-Route |
Weeze (NRN) | Ryanair | FR7563 | 10:15 | 10:17 | En-Route |
Aberdeen (ABZ) | TUI | BY1223 | 10:20 | 10:42 | En-Route |
Cork (ORK) | Ryanair | FR1401 | 10:35 | 10:32 | En-Route |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:49 | En-Route |
Nuremberg (NUE) | Ryanair | FR463 | 10:45 | 11:02 | En-Route |
Memmingen (FMM) | Ryanair | FR976 | 10:45 | 11:01 | En-Route |
Shannon (SNN) | Ryanair | FR1347 | 10:45 | 10:52 | En-Route |
Nottingham (EMA) | Ryanair | FR3153 | 10:50 | 11:06 | En-Route |
Milan (MXP) | Ryanair | FR1810 | 10:55 | 11:20 | En-Route |
Dublin (DUB) | Ryanair | FR7120 | 10:55 | 11:15 | En-Route |
Liverpool (LPL) | Ryanair | FR4345 | 11:00 | 11:11 | En-Route |
Brussels (CRL) | Ryanair | FR564 | 11:10 | 11:13 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:09 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:10 | 11:16 | En-Route |
Rome (FCO) | Wizz Air | W46036 | 11:15 | 11:30 | En-Route |
London (STN) | Ryanair | FR579 | 11:25 | 11:40 | En-Route |
Manchester (MAN) | Ryanair | FR1248 | 11:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3897 | 11:30 | 11:43 | En-Route |
Milan (BGY) | Ryanair | FR2832 | 11:40 | 11:58 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:45 | 11:45 | En-Route |
Cologne (CGN) | Ryanair | FR1034 | 11:45 | Scheduled | |
Paris (BVA) | Ryanair | FR9789 | 11:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27884 | 12:00 | 12:01 | En-Route |
Hamburg (HAM) | Condor | DE1449 | 12:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2970 | 12:05 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3672 | 12:15 | Scheduled | |
Warsaw (WMI) | Buzz | FR6122 | 12:25 | Scheduled | |
Naples (NAP) | Ryanair | FR8694 | 12:25 | Scheduled | |
Budapest (BUD) | Buzz | FR9944 | 12:30 | Scheduled | |
Gran Canaria (LPA) | TUI | OR1683 | 12:30 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT984 | 12:35 | Scheduled | |
Munich (MUC) | Condor | DE1585 | 12:35 | Scheduled | |
Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | Scheduled | |
London (LTN) | easyJet | U22304 | 12:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1336 | 13:00 | Scheduled | |
Manchester (MAN) | easyJet | U22010 | 13:00 | Scheduled | |
London (STN) | Ryanair | FR2424 | 13:05 | Scheduled | |
Helsinki (HEL) | Sunclass Airlines | DK1305 | 13:15 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | Scheduled | |
Hannover (HAJ) | TUI | X32145 | 13:20 | Scheduled | |
London (LGW) | easyJet | U28034 | 13:25 | Scheduled | |
London (LGW) | British Airways | BA2701 expand_more(2) | 13:30 | Scheduled | |
London (LGW) | Iberia | IB3910 | 13:30 | Scheduled | |
London (LGW) | Qatar Airways | QR6254 | 13:30 | Scheduled | |
London (STN) | TUI | BY5275 | 13:35 | Scheduled | |
London (LTN) | TUI Airways | BY5291 | 13:35 | Scheduled | |
London (LTN) | TUI | BY291 | 13:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS222 | 13:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS740 | 13:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Scheduled | |
London (LGW) | TUI | BY4227 | 13:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 13:50 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8215 | 13:50 | Scheduled | |
Bristol (BRS) | Jet2 | LS1884 | 14:00 | Scheduled | |
Bournemouth (BOH) | TUI | BY6269 | 14:00 | Scheduled | |
Copenhagen (CPH) | Jettime | JP288 | 14:05 | Scheduled | |
Gothenburg (GOT) | TUI | 6B342 | 14:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS382 | 14:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS176 | 14:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS548 | 14:30 | Scheduled | |
Nottingham (EMA) | Jet2 | LS676 | 14:30 | Scheduled | |
Manchester (MAN) | TUI | BY2203 | 14:30 | Scheduled | |
Gothenburg (GOT) | Norwegian | D84909 | 14:40 | Scheduled | |
Berlin (BER) | easyJet | U25114 | 14:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1823 | 14:55 | Scheduled | |
Helsinki (HEL) | Norwegian | D82877 | 15:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 15:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI581 | 15:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT826 | 15:10 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1429 | 15:25 | Scheduled | |
London (STN) | Jet2 | LS1626 | 15:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7533 | 15:30 | Scheduled | |
Nottingham (EMA) | Jet2 | LS652 | 15:30 | Scheduled | |
Geneva (GVA) | easyJet | U21394 | 15:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1294 | 15:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7123 | 15:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:45 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 15:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS920 | 15:45 | Scheduled | |
Glasgow (GLA) | TUI | BY1289 | 15:50 | Scheduled | |
Stockholm (ARN) | Norwegian | D84270 | 16:05 | Scheduled | |
Dusseldorf (DUS) | Leav Aviation | X32119 | 16:05 | Scheduled | |
Aalborg (AAL) | Norwegian | D83701 | 16:15 | Scheduled | |
Gran Canaria (LPA) | Sunclass Airlines | DK4127 | 16:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1257 | 16:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI583 | 16:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6216 | 16:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS506 | 16:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Scheduled | |
Exeter (EXT) | TUI | BY6243 | 16:30 | Scheduled | |
Bristol (BRS) | TUI | BY6279 | 16:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS126 | 16:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS846 | 16:45 | Scheduled | |
Basel (BSL) | easyJet | U21026 | 16:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS244 | 16:50 | Scheduled | |
Berlin (BER) | Ryanair | FR2419 | 16:55 | Scheduled | |
Vienna (VIE) | Ryanair | FR433 | 17:05 | Scheduled | |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Scheduled | |
Prague (PRG) | Eurowings | EW3019 | 17:05 | Scheduled | |
Birmingham (BHX) | TUI | BY7285 | 17:10 | Scheduled | |
Paris (CDG) | easyJet | U24576 | 17:10 | Scheduled | |
Ostend (OST) | TUI | TB1802 | 17:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR2654 | 17:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4974 | 17:30 | Scheduled | |
Nottingham (EMA) | TUI | BY7261 | 17:30 | Scheduled | |
London (LGW) | easyJet | U28036 | 17:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR2493 | 17:40 | Scheduled | |
Brussels (BRU) | Transavia | HV9062 | 17:45 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2981 | 17:50 | Scheduled | |
Brussels (BRU) | TUI | TB1752 | 17:55 | Scheduled | |
London (LTN) | easyJet | U22340 | 18:05 | Scheduled | |
Milan (MXP) | easyJet | U23734 | 18:05 | Scheduled | |
Nantes (NTE) | easyJet | U24772 | 18:10 | Scheduled | |
Manchester (MAN) | easyJet | U22012 | 18:15 | Scheduled | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1122 | 18:20 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3270 | 18:20 | Scheduled | |
London (STN) | Ryanair | FR2529 | 18:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR6739 | 18:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23202 | 18:30 | Scheduled | |
Gothenburg (GOT) | TUI Airways | BY2245 | 18:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23366 | 18:45 | Scheduled | |
Cork (ORK) | Aer Lingus | EI875 | 18:50 | Scheduled | |
Milan (BGY) | Ryanair | FR2874 | 18:50 | Scheduled | |
London (STN) | Jet2 | LS1494 | 18:50 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
Vienna (VIE) | Wizz Air | W42832 | 19:00 | Scheduled | |
London (LGW) | easyJet | U28038 | 19:05 | Scheduled | |
Prestwick (PIK) | Ryanair | FR654 | 19:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR4331 | 19:10 | Scheduled | |
Bristol (BRS) | easyJet | U22728 | 19:10 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61710 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 19:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 19:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2591 | 19:25 | Scheduled | |
Cardiff (CWL) | TUI | BY6287 | 19:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR2846 | 19:50 | Scheduled | |
Venice (VCE) | Wizz Air | W46740 | 20:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | Scheduled |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...