Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 00:45 | 01:12 | Landed |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 01:12 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 01:12 | Landed |
| Berlin (BER) | Ryanair | FR2418 | 01:05 | 00:38 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT33 | 09:14 | 08:47 | Landed |
| Pisa (PSA) | Ryanair | FR7476 | 09:30 | 09:14 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 10:09 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:50 | Unknown | |
| Paris (ORY) | Transavia | HV4730 | 09:50 | 09:34 | Landed |
| Brussels (CRL) | Ryanair | FR563 | 09:55 | 09:48 | Landed |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | 10:00 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W66035 | 10:05 | 09:37 | Landed |
| Dublin (DUB) | Ryanair | FR5557 | 10:10 | 10:04 | Landed |
| Nürnberg (NUE) | Ryanair | FR273 | 10:20 | 09:56 | Landed |
| Vienna (VIE) | Ryanair | FR432 | 10:25 | 10:18 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:22 | Landed |
| Derby (EMA) | Jet2 | LS675 | 10:40 | 10:34 | Landed |
| Rome (FCO) | Ryanair | FR244 | 10:50 | 10:29 | Landed |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 11:03 | Landed |
| Memmingen (FMM) | Ryanair | FR977 | 10:55 | 10:59 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 | 11:05 | 11:07 | Landed |
| London (STN) | Ryanair | FR578 | 11:05 | 10:54 | Landed |
| Birmingham (BHX) | Ryanair | FR1121 | 11:10 | 11:16 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:56 | Landed |
| Bournemouth (BOH) | Jet2 | LS3671 | 11:15 | 11:13 | Landed |
| Amsterdam (AMS) | easyJet | U27883 | 11:20 | 10:49 | Landed |
| Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 11:27 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT66 | 11:28 | 11:10 | Landed |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | 11:21 | Landed |
| Vilnius (VNO) | Air Baltic | BT983 | 11:35 | 11:19 | Landed |
| Munich (MUC) | Condor | DE1584 | 11:45 | 11:45 | Landed |
| Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:50 | 11:39 | Landed |
| Manchester (MAN) | Ryanair | FR4332 | 11:50 | 11:36 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 11:55 | 11:24 | Landed |
| Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:49 | Landed |
| Eindhoven (EIN) | TUI | OR1683 | 12:00 | Scheduled | |
| Eindhoven (EIN) | TUI | X31683 | 12:00 | 11:41 | Landed |
| Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | 12:11 | Landed |
| Luton (LTN) | easyJet | U22303 | 12:05 | 11:33 | Landed |
| Luton (LTN) | TUI | BY5290 | 12:15 | Scheduled | |
| Luton (LTN) | TUI | X35290 | 12:15 | 12:26 | Landed |
| Manchester (MAN) | easyJet | U22009 | 12:15 | 11:54 | Landed |
| Tenerife (TFS) | easyJet | U22009 | 12:15 | Unknown | |
| Hanover (HAJ) | TUI | X32144 | 12:20 | 12:39 | Landed |
| London (STN) | TUI | BY5274 | 12:25 | Scheduled | |
| London (STN) | TUI | X35274 | 12:25 | 12:15 | Landed |
| London (LGW) | TUI | BY4226 | 12:35 | Scheduled | |
| London (LGW) | easyJet | U28033 | 12:35 | 12:19 | Landed |
| London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | 12:34 | Landed |
| London (LGW) | Iberia | IB3908 | 12:35 | 12:34 | Landed |
| London (LGW) | Qatar Airways | QR5992 | 12:35 | 12:34 | Landed |
| London (LGW) | TUI | X34226 | 12:35 | 12:36 | Landed |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | 12:29 | Landed |
| Edinburgh (EDI) | Jet2 | LS739 | 12:45 | 13:13 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:50 | 12:45 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 12:50 | 12:45 | Landed |
| Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:42 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:00 | 12:57 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | 12:57 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 13:00 | 12:57 | Landed |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | 13:01 | Landed |
| Gothenburg (GOT) | TUI | 6B341 | 13:10 | Scheduled | |
| Gothenburg (GOT) | TUI | X3341 | 13:10 | 13:06 | Landed |
| Manchester (MAN) | TUI | BY2202 | 13:10 | Scheduled | |
| Manchester (MAN) | TUI | X32202 | 13:10 | 13:16 | Landed |
| Liverpool (LPL) | Jet2 | LS3269 | 13:15 | 12:54 | Landed |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 13:31 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:09 | Landed |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | 13:53 | Landed |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | 13:23 | Landed |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:35 | 13:39 | Landed |
| Hamburg (HAM) | Condor | DE6448 | 13:35 | 13:39 | Landed |
| Cardiff (CWL) | TUI | BY6286 | 13:40 | Scheduled | |
| Cardiff (CWL) | TUI | X36286 | 13:40 | 13:35 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | 14:02 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | 14:02 | Landed |
| Berlin (BER) | easyJet | U25113 | 13:55 | 13:42 | Landed |
| Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | 14:44 | Landed |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | Scheduled | |
| Vantaa (HEL) | Norwegian | DY2876 | 14:00 | 13:50 | Landed |
| Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:47 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:55 | Landed |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:55 | Landed |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:55 | Landed |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:20 | 14:24 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:20 | 14:24 | Landed |
| Frankfurt (FRA) | Emirates | EK3934 | 14:20 | 14:24 | Landed |
| Hamburg (HAM) | Eurowings | EW7532 | 14:25 | 15:12 | Landed |
| London (STN) | Jet2 | LS1535 | 14:25 | 14:05 | Landed |
| Derby (EMA) | Jet2 | LS651 | 14:30 | 14:22 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:47 | Landed |
| Glasgow (GLA) | TUI | BY1288 | 14:45 | Scheduled | |
| Glasgow (GLA) | TUI | X31288 | 14:45 | 15:00 | Landed |
| Manchester (MAN) | Jet2 | LS845 | 14:45 | 14:28 | Landed |
| Paris (BVA) | Ryanair | FR9790 | 14:50 | 14:31 | Landed |
| Geneva (GVA) | easyJet | U21393 | 14:50 | 14:36 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 15:10 | 15:07 | Landed |
| Stockholm (ARN) | Norwegian | D84269 | 15:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY4269 | 15:15 | 15:03 | Landed |
| Bristol (BRS) | TUI | BY6278 | 15:15 | Scheduled | |
| Bristol (BRS) | TUI | X36278 | 15:15 | 15:41 | Landed |
| Aalborg (AAL) | Norwegian | D83700 | 15:25 | Scheduled | |
| Aalborg (AAL) | Norwegian | DY3700 | 15:25 | 15:42 | Landed |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:55 | Landed |
| Birmingham (BHX) | TUI | BY7284 | 15:30 | Scheduled | |
| Birmingham (BHX) | TUI | X37284 | 15:30 | 15:50 | Landed |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | 16:14 | Landed |
| Eindhoven (EIN) | Transavia | HV6215 | 15:40 | 15:52 | Landed |
| Manchester (MAN) | Jet2 | LS1051 | 15:40 | 15:46 | Landed |
| Manchester (MAN) | Jet2 | LS919 | 15:45 | 16:21 | Landed |
| Leeds (LBA) | Jet2 | LS243 | 15:50 | 16:00 | Landed |
| Paris (CDG) | easyJet | U24575 | 16:05 | 16:04 | Landed |
| Birmingham (BHX) | Jet2 | LS1293 | 16:10 | 17:12 | Landed |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:15 | 15:57 | Landed |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:07 | Landed |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:07 | Landed |
| Napoli (NAP) | Ryanair | FR8693 | 16:20 | 16:11 | Landed |
| Brussels (CRL) | Ryanair | FR4973 | 16:25 | 16:24 | Landed |
| London (LGW) | easyJet | U28035 | 16:25 | 16:17 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 16:30 | 16:28 | Landed |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:50 | 16:38 | Landed |
| Bologna (BLQ) | Ryanair | FR3896 | 17:00 | 16:48 | Landed |
| Bournemouth (BOH) | TUI | BY6268 | 17:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2833 | 17:05 | 17:34 | Landed |
| Bournemouth (BOH) | TUI | X36268 | 17:05 | 17:15 | Landed |
| Nantes (NTE) | easyJet | U24771 | 17:05 | 17:04 | Landed |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | 17:37 | Landed |
| Milan (MXP) | easyJet | U23733 | 17:10 | 17:31 | Landed |
| Luton (LTN) | easyJet | U22339 | 17:15 | 16:55 | Landed |
| Krakow (KRK) | Ryanair | FR2655 | 17:15 | 17:07 | Landed |
| Southend (SEN) | easyJet | U25733 | 17:20 | 17:22 | Landed |
| Brussels (BRU) | TUI | TB1751 | 17:25 | Scheduled | |
| Brussels (BRU) | TUI | X31751 | 17:25 | 17:18 | Landed |
| Ostend (OST) | TUI | TB1801 | 17:25 | Scheduled | |
| Ostend (OST) | TUI | X31801 | 17:25 | 16:45 | Landed |
| Edinburgh (EDI) | easyJet | U23201 | 17:30 | Delayed | |
| Manchester (MAN) | easyJet | U22007 | 17:35 | 17:41 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:35 | 17:25 | Landed |
| Bristol (BRS) | easyJet | U22727 | 17:55 | 18:04 | Landed |
| Milan (MXP) | Ryanair | FR350 | 17:55 | 17:52 | Landed |
| London (STN) | Ryanair | FR2425 | 17:55 | 17:57 | Landed |
| Gdansk (GDN) | Wizz Air | W61709 | 18:00 | 17:48 | Landed |
| Exeter (EXT) | TUI | BY6242 | 18:05 | Scheduled | |
| Exeter (EXT) | TUI | X36242 | 18:05 | 18:00 | Landed |
| London (LGW) | easyJet | U28037 | 18:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42831 | 18:10 | Scheduled | |
| Vienna (VIE) | Wizz Air | W62831 | 18:10 | 17:44 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| Derby (EMA) | TUI | BY7260 | 18:20 | Scheduled | |
| Derby (EMA) | TUI | X37260 | 18:20 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2534 | 18:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4334 | 18:35 | Scheduled | |
| Newcastle (NCL) | TUI | BY1256 | 18:40 | Scheduled | |
| Newcastle (NCL) | TUI | X31256 | 18:40 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR526 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Delayed | |
| Liverpool (LPL) | easyJet | U23365 | 19:10 | Scheduled | |
| Venice (VCE) | Wizz Air | W46739 | 19:10 | Scheduled | |
| Venice (VCE) | Wizz Air | W66739 | 19:10 | 18:37 | Landed |
| Newcastle (NCL) | Jet2 | LS505 | 19:50 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1035 | 20:50 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Delayed | |
| Luton (LTN) | Jet2 | LS3875 | 21:15 | Delayed | |
| Prestwick (PIK) | Ryanair | FR653 | 21:50 | Delayed | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Scheduled | |
| Treviso (TSF) | Ryanair | FR963 | 22:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR2430 | 23:40 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR9789 | 05:50 | 05:50 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:59 | En-Route |
| Eindhoven (EIN) | Ryanair | FR9577 | 07:00 | 06:56 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:06 | En-Route |
| Tenerife (TFS) | easyJet | U22009 | 07:35 | En-Route | |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:30 | En-Route |
| Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:15 | En-Route |
| Aberdeen (ABZ) | TUI | BY1223 | 10:20 | Scheduled | |
| Aberdeen (ABZ) | TUI | X31223 | 10:20 | 10:50 | En-Route |
| Brussels (CRL) | Ryanair | FR564 | 10:35 | 10:51 | En-Route |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | 11:22 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 11:05 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:35 | Unknown | |
| Paris (ORY) | Transavia | HV4731 | 10:35 | 10:45 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | 11:00 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W66036 | 10:50 | 11:14 | En-Route |
| Nuremberg (NUE) | Ryanair | FR274 | 10:55 | 11:02 | En-Route |
| Cologne (CGN) | Ryanair | FR1034 | 10:55 | 11:11 | En-Route |
| Vienna (VIE) | Ryanair | FR433 | 11:00 | 11:17 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:08 | En-Route |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:25 | 11:57 | En-Route |
| Memmingen (FMM) | Ryanair | FR976 | 11:30 | 11:58 | En-Route |
| Nottingham (EMA) | Jet2 | LS676 | 11:35 | 11:50 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Unknown | |
| London (STN) | Ryanair | FR579 | 11:40 | 12:04 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT17 | 11:40 | 11:47 | En-Route |
| Birmingham (BHX) | Ryanair | FR1122 | 11:45 | 12:16 | En-Route |
| Rome (FCO) | Ryanair | FR245 | 11:50 | 11:55 | En-Route |
| Amsterdam (AMS) | easyJet | U27884 | 12:00 | 12:03 | En-Route |
| Prestwick (PIK) | Ryanair | FR654 | 12:05 | 12:12 | En-Route |
| Bournemouth (BOH) | Jet2 | LS3672 | 12:15 | 12:27 | En-Route |
| Dusseldorf (DUS) | Condor | DE1429 | 12:25 | 12:40 | En-Route |
| Manchester (MAN) | Ryanair | FR4331 | 12:25 | 12:34 | En-Route |
| Venice (TSF) | Ryanair | FR962 | 12:25 | 12:43 | En-Route |
| Berlin (BER) | Ryanair | FR2431 | 12:25 | 12:46 | En-Route |
| Budapest (BUD) | Ryanair | FR9944 | 12:30 | 12:37 | En-Route |
| Gran Canaria (LPA) | TUI | OR1683 | 12:30 | Scheduled | |
| Gran Canaria (LPA) | TUI | X31683 | 12:30 | 13:10 | En-Route |
| Vilnius (VNO) | Air Baltic | BT984 | 12:35 | 12:47 | En-Route |
| Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | 13:07 | En-Route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:45 | 13:11 | En-Route |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:45 | 13:11 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 12:45 | 13:11 | En-Route |
| London (LTN) | easyJet | U22304 | 12:55 | 13:04 | En-Route |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | 13:14 | En-Route |
| Birmingham (BHX) | Jet2 | LS1336 | 13:00 | 13:40 | En-Route |
| Manchester (MAN) | easyJet | U22010 | 13:05 | 13:24 | En-Route |
| Gothenburg (GOT) | Sunclass Airlines | DK1737 | 13:10 | 13:27 | En-Route |
| Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | 13:58 | En-Route |
| Hannover (HAJ) | TUI | X32145 | 13:20 | 14:03 | En-Route |
| London (LGW) | easyJet | U28034 | 13:25 | 14:42 | En-Route |
| London (LGW) | British Airways | BA2701 expand_more(2) | 13:25 | 14:00 | En-Route |
| London (LGW) | Iberia | IB3910 | 13:25 | 14:00 | En-Route |
| London (LGW) | Qatar Airways | QR6254 | 13:25 | 14:00 | En-Route |
| London (LTN) | TUI | BY5291 | 13:35 | Scheduled | |
| London (STN) | TUI | BY5275 | 13:35 | Scheduled | |
| London (STN) | TUI | X35275 | 13:35 | 13:44 | En-Route |
| London (LTN) | TUI | X35291 | 13:35 | 13:56 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:40 | 13:57 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 13:40 | 13:57 | En-Route |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | 13:50 | En-Route |
| Edinburgh (EDI) | Jet2 | LS740 | 13:45 | 14:39 | En-Route |
| London (LGW) | TUI | BY4227 | 13:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT762 | 13:50 | 13:47 | En-Route |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | 14:06 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | 14:06 | En-Route |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | 14:06 | En-Route |
| London (LGW) | TUI | X34227 | 13:50 | 14:14 | En-Route |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | 14:12 | En-Route |
| Liverpool (LPL) | Jet2 | LS3270 | 14:10 | 14:37 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:29 | En-Route |
| Gothenburg (GOT) | TUI | 6B342 | 14:20 | Scheduled | |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:53 | En-Route |
| Gothenburg (GOT) | TUI | X3342 | 14:20 | 14:32 | En-Route |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | 14:57 | En-Route |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | 14:40 | En-Route |
| Manchester (MAN) | TUI | BY2203 | 14:30 | Scheduled | |
| Manchester (MAN) | TUI | X32203 | 14:30 | 14:49 | En-Route |
| Cardiff (CWL) | TUI | BY6287 | 14:40 | Scheduled | |
| Cardiff (CWL) | TUI | X36287 | 14:40 | 15:24 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | 15:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | 15:08 | En-Route |
| Berlin (BER) | easyJet | U25114 | 14:45 | 15:04 | En-Route |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:55 | 15:14 | En-Route |
| Hamburg (HAM) | Condor | DE6449 | 14:55 | 15:14 | En-Route |
| Oslo (OSL) | Norwegian | DY1823 | 14:55 | 15:10 | En-Route |
| Helsinki (HEL) | Norwegian | DY2877 | 14:55 | 15:15 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:17 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:21 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:21 | En-Route |
| Hamburg (HAM) | Eurowings | EW7533 | 15:20 | 16:50 | En-Route |
| Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | 16:34 | En-Route |
| London (STN) | Jet2 | LS1536 | 15:25 | 15:47 | En-Route |
| Munich (MUC) | Condor | DE1585 | 15:30 | 15:43 | En-Route |
| Geneva (GVA) | easyJet | U21394 | 15:30 | 15:58 | En-Route |
| Nottingham (EMA) | Jet2 | LS652 | 15:30 | 16:01 | En-Route |
| Dublin (DUB) | Ryanair | FR7123 | 15:40 | 15:50 | En-Route |
| Manchester (MAN) | Jet2 | LS846 | 15:45 | 16:05 | En-Route |
| Glasgow (GLA) | TUI | BY1289 | 15:50 | 16:22 | En-Route |
| Stockholm (ARN) | Norwegian | D84270 | 16:05 | 16:46 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 16:05 | 17:49 | En-Route |
| Aalborg (AAL) | Norwegian | D83701 | 16:15 | 16:52 | En-Route |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 17:19 | En-Route |
| London (LTN) | Jet2 | LS3876 | 16:25 | 16:59 | En-Route |
| Eindhoven (EIN) | Transavia | HV6216 | 16:30 | 17:00 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:39 | En-Route |
| Bristol (BRS) | TUI | BY6279 | 16:30 | 16:56 | En-Route |
| Birmingham (BHX) | TUI | BY7285 | 16:40 | 17:12 | En-Route |
| Glasgow (GLA) | Jet2 | LS126 | 16:40 | 17:40 | En-Route |
| Manchester (MAN) | Jet2 | LS920 | 16:45 | 17:38 | En-Route |
| Leeds (LBA) | Jet2 | LS244 | 16:50 | 17:09 | En-Route |
| Basel (BSL) | easyJet | U21026 | 16:55 | 17:04 | En-Route |
| Naples (NAP) | Ryanair | FR8694 | 16:55 | 17:23 | En-Route |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:43 | En-Route |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:43 | En-Route |
| Paris (CDG) | easyJet | U24576 | 17:10 | 17:26 | En-Route |
| Weeze (NRN) | Ryanair | FR7563 | 17:15 | 17:32 | En-Route |
| Brussels (CRL) | Ryanair | FR4974 | 17:25 | 17:35 | En-Route |
| Birmingham (BHX) | Jet2 | LS1294 | 17:30 | Scheduled | |
| London (LGW) | easyJet | U28036 | 17:30 | 17:29 | En-Route |
| Bologna (BLQ) | Ryanair | FR3897 | 17:35 | 17:55 | En-Route |
| Ostend (OST) | TUI | TB1802 | 17:50 | 17:58 | En-Route |
| Brussels (BRU) | TUI | TB1752 | 17:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2654 | 17:50 | Scheduled | |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Scheduled | |
