Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 00:25 | 00:00 | Landed |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:25 | Landed |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:25 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:25 | Landed |
| Marseille (MRS) | Ryanair | FR6738 | 01:15 | 00:58 | Landed |
| Zaragoza (ZAZ) | Binter Canarias | NT5405 | 01:40 | 01:24 | Landed |
| Nantes (NTE) | Volotea | V72806 | 08:50 | 08:23 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT33 | 09:12 | 08:53 | Landed |
| Bordeaux (BOD) | Volotea | V72420 | 09:15 | 08:44 | Landed |
| Nantes (NTE) | easyJet | U24771 | 09:20 | 08:40 | Landed |
| Brussels (BRU) | Transavia | HV9061 | 09:30 | 10:32 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:35 | 09:05 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:21 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 10:08 | Landed |
| Geneva (GVA) | easyJet | U21393 | 09:45 | 09:24 | Landed |
| Lille (LIL) | Volotea | V72732 | 09:50 | 09:18 | Landed |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | 09:27 | Landed |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 10:01 | Landed |
| Memmingen (FMM) | Ryanair | FR977 | 10:05 | 09:44 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:33 | Landed |
| Marrakech (RAK) | Ryanair | FR826 | 10:05 | 09:54 | Landed |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 09:57 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 10:42 | Landed |
| Prestwick (PIK) | Ryanair | FR653 | 10:25 | 09:51 | Landed |
| Milan (MXP) | Ryanair | FR350 | 10:25 | 10:14 | Landed |
| Manchester (MAN) | Ryanair | FR4332 | 10:35 | 11:09 | Landed |
| Leeds (LBA) | Jet2 | LS459 | 10:40 | 11:16 | Landed |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 10:40 | 10:39 | Landed |
| Zurich (ZRH) | Lufthansa | LH4472 | 10:40 | 10:39 | Landed |
| Zurich (ZRH) | Swiss | LX8216 | 10:40 | 10:39 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:36 | Landed |
| Porto (OPO) | Ryanair | FR975 | 10:45 | 10:24 | Landed |
| Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:45 | Landed |
| Munich (MUC) | TUI | X32196 | 11:00 | 10:56 | Landed |
| Rotterdam (RTM) | Transavia | HV5833 | 11:00 | 10:52 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:08 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 11:20 | 12:18 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 11:20 | 11:18 | Landed |
| Sevilla (SVQ) | Ryanair | FR1960 | 11:30 | 11:05 | Landed |
| Edinburgh (EDI) | Ryanair | FR2969 | 11:40 | 11:22 | Landed |
| Birmingham (BHX) | Jet2 | LS1265 | 11:45 | 12:28 | Landed |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:31 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 | 11:55 | 12:36 | Landed |
| Luton (LTN) | easyJet | U22339 | 11:55 | 11:03 | Landed |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 12:05 | Landed |
| Frankfurt (FRA) | TUI | X32142 | 12:10 | 12:20 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 13:01 | Landed |
| Krakow (KRK) | Ryanair | FR2655 | 12:25 | 12:39 | Landed |
| Bournemouth (BOH) | Jet2 | LS3675 | 12:25 | 12:12 | Landed |
| Bristol (BRS) | Jet2 | LS1891 | 12:25 | 12:02 | Landed |
| Copenhagen (CPH) | SAS | SK2627 | 12:35 | 11:58 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 12:15 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 12:15 | Landed |
| Billund (BLL) | Jettime | JP501 | 12:37 | 12:46 | Landed |
| Copenhagen (CPH) | Jettime | JP317 | 12:38 | 13:04 | Landed |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:34 | Landed |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:31 | Landed |
| Vantaa (HEL) | Jettime | JP915 | 12:50 | Diverted | |
| Derby (EMA) | Jet2 | LS3029 | 12:55 | 12:53 | Landed |
| Luton (LTN) | Jet2 | LS3873 | 12:55 | 12:42 | Landed |
| Gothenburg (GOT) | TUI | 6B213 | 13:10 | 13:13 | Landed |
| Bristol (BRS) | Jet2 | LS1893 | 13:10 | 12:59 | Landed |
| Belfast (BFS) | Jet2 | LS377 | 13:15 | 13:07 | Landed |
| Stockholm (ARN) | SAS | SK2098 | 13:20 | 12:49 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 14:12 | Landed |
| London (LGW) | British Airways | BA2700 expand_more(3) | 13:25 | 12:56 | Landed |
| London (LGW) | Iberia | IB3908 | 13:25 | 12:56 | Landed |
| London (LGW) | Qatar Airways | QR5992 | 13:25 | 12:56 | Landed |
| London (LGW) | Vueling | VY9617 | 13:25 | 12:56 | Landed |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:29 | Landed |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:16 | Landed |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:35 | Landed |
| Liverpool (LPL) | Jet2 | LS3283 | 13:50 | 13:32 | Landed |
| London (LGW) | easyJet | U28035 | 13:55 | 13:10 | Landed |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:47 | Landed |
| Las Palmas (LPA) | TUI | OR1653 | 14:00 | 14:43 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:10 | 14:37 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:10 | 14:37 | Landed |
| Vienna (VIE) | Tyrol Air Ambulance | TYW757 | 14:11 | 14:05 | Landed |
| Faro (FAO) | Jettime | JP915 | 14:14 | 13:54 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 14:08 | Landed |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 14:08 | Landed |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 14:08 | Landed |
| Manchester (MAN) | Jet2 | LS1767 | 14:15 | 13:40 | Landed |
| London (STN) | Jet2 | LS1689 | 14:25 | 14:17 | Landed |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 16:01 | Landed |
| Hamburg (HAM) | Condor | DE6448 | 14:30 | 16:01 | Landed |
| Oslo (OSL) | SAS | SK4669 | 14:30 | 14:01 | Landed |
| London (LHR) | British Airways | BA414 expand_more(2) | 14:35 | 14:27 | Landed |
| London (LHR) | Iberia | IB3897 | 14:35 | 14:27 | Landed |
| London (LHR) | Vueling | VY9512 | 14:35 | 14:27 | Landed |
| Reykjavik (KEF) | Neos | NO6924 | 14:45 | 14:30 | Landed |
| Vienna (VIE) | Ryanair | FR432 | 14:45 | 15:05 | Landed |
| Reykjavik (KEF) | Icelandair | FI580 | 14:55 | 14:46 | Landed |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:00 | 16:17 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:00 | 16:17 | Landed |
| Frankfurt (FRA) | Emirates | EK3934 | 15:00 | 16:17 | Landed |
| Leeds (LBA) | Jet2 | LS223 | 15:05 | 14:33 | Landed |
| London (STN) | Ryanair | FR578 | 15:15 | 15:32 | Landed |
| Oslo (OSL) | Norwegian | DY1822 | 15:15 | 14:58 | Landed |
| Berlin (BER) | easyJet | U25113 | 15:20 | 15:07 | Landed |
| Vienna (VIE) | Wizz Air | W42831 | 15:25 | 15:27 | Landed |
| Glasgow (GLA) | Jet2 | LS179 | 15:30 | 15:17 | Landed |
| Stuttgart (STR) | TUI | X32218 | 15:35 | 15:38 | Landed |
| Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:23 | Landed |
| Derby (EMA) | Jet2 | LS633 | 15:40 | 15:21 | Landed |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | 16:11 | Landed |
| Paris (CDG) | easyJet | U24575 | 15:50 | 15:35 | Landed |
| Eindhoven (EIN) | Transavia | HV6215 | 15:50 | 15:46 | Landed |
| Hanover (HAJ) | LEAV Aviation | X32144 | 15:50 | 16:37 | Landed |
| Paris (CDG) | Air France | AF1162 expand_more(2) | 15:55 | 15:59 | Landed |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:55 | 15:59 | Landed |
| Paris (CDG) | Delta Air Lines | DL8347 | 15:55 | 15:59 | Landed |
| Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:40 | Landed |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:10 | 16:31 | Landed |
| Bergen (BGO) | Norwegian | DY1714 | 16:10 | 15:43 | Landed |
| Milan (LIN) | easyJet | U21983 | 16:15 | 16:05 | Landed |
| Stockholm (ARN) | Norwegian | D84269 | 16:20 | 16:08 | Landed |
| Luxembourg (LUX) | Luxair | LG713 | 16:30 | 16:53 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:35 | 17:08 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 17:08 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 16:35 | 17:08 | Landed |
| London (LHR) | British Airways | BA416 expand_more(2) | 16:45 | 16:45 | Landed |
| London (LHR) | Iberia | IB3870 | 16:45 | 16:45 | Landed |
| London (LHR) | Vueling | VY9514 | 16:45 | 16:45 | Landed |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | 16:25 | Landed |
| Cologne (CGN) | Ryanair | FR1035 | 16:50 | 17:03 | Landed |
| Stuttgart (STR) | Eurowings | EW2534 | 16:50 | 16:42 | Landed |
| Bristol (BRS) | easyJet | U22737 | 16:50 | 16:15 | Landed |
| Copenhagen (CPH) | Norwegian | D83678 | 16:55 | 16:40 | Landed |
| Edinburgh (EDI) | easyJet | U23201 | 16:55 | 16:47 | Landed |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 17:10 | 16:35 | Landed |
| NIce (NCE) | easyJet | U21701 | 17:10 | 16:56 | Landed |
| Luton (LTN) | easyJet | U22303 | 17:10 | 16:28 | Landed |
| Birmingham (BHX) | Jet2 | LS1257 | 17:20 | Delayed | |
| Lyon (LYS) | easyJet | U24385 | 17:25 | 17:15 | Landed |
| Oslo (OSL) | Norwegian | DY1824 | 17:30 | 17:11 | Landed |
| Milan (MXP) | easyJet | U23733 | 17:35 | 17:18 | Landed |
| Brest (BES) | Volotea | V72626 | 17:35 | 17:44 | Landed |
| Birmingham (BHX) | easyJet | U26607 | 17:35 | Delayed | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | Delayed | |
| Southend (SEN) | easyJet | U25733 | 17:45 | 17:24 | Landed |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | 17:47 | Landed |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:00 | Delayed | |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | Delayed | |
| Dublin (DUB) | Ryanair | FR7121 | 18:00 | 17:37 | Landed |
| London (LGW) | easyJet | U28037 | 18:10 | 17:32 | Landed |
| Prestwick (PIK) | Ryanair | FR4280 | 18:10 | 17:51 | Landed |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:15 | 17:59 | Landed |
| London (LGW) | Iberia | IB3907 | 18:15 | 17:59 | Landed |
| London (LGW) | Qatar Airways | QR9785 | 18:15 | 17:59 | Landed |
| London (LGW) | Vueling | VY9619 | 18:15 | 17:59 | Landed |
| Amsterdam (AMS) | TUI | OR1667 | 18:15 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| Derby (EMA) | TUI | BY7634 | 18:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:30 | 17:55 | Landed |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 18:58 | Landed |
| Newcastle (NCL) | Jet2 | LS505 | 19:10 | Delayed | |
| Belfast (BFS) | easyJet | U23017 | 19:10 | 18:37 | Landed |
| Cork (ORK) | Ryanair | FR526 | 19:15 | 18:53 | Landed |
| Derby (EMA) | Ryanair | FR3152 | 19:20 | 18:42 | Landed |
| Berlin (BER) | Ryanair | FR2418 | 19:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4334 | 19:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22007 | 19:35 | Scheduled | |
| Isle Of Man (IOM) | Smartwings | QS4519 | 19:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:00 | Scheduled | |
| Manchester (MAN) | TUI | BY2676 | 20:00 | Delayed | |
| Birmingham (BHX) | Ryanair | FR5340 | 20:05 | 19:39 | Landed |
| London (LGW) | easyJet | U28053 | 20:10 | 19:12 | Landed |
| Glasgow (GLA) | easyJet | U23113 | 20:10 | 19:47 | Landed |
| Newcastle (NCL) | TUI | BY1668 | 20:20 | 19:50 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT823 | 20:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR563 | 22:40 | Scheduled | |
| London (STN) | Ryanair | FR2425 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seville (SVQ) | Ryanair | FR1961 | 05:45 | 05:45 | En-Route |
| London (STN) | Ryanair | FR579 | 05:50 | 06:24 | En-Route |
| Marrakesh (RAK) | Ryanair | FR827 | 06:00 | 06:04 | En-Route |
| Abidjan (ABJ) | Cavok Air | CVK7073 | 06:00 | 09:31 | En-Route |
| Eindhoven (EIN) | Ryanair | FR9577 | 06:20 | 06:34 | En-Route |
| Cologne (CGN) | Ryanair | FR1034 | 06:40 | 06:57 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:51 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:51 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:08 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:08 | En-Route |
| Berlin (BER) | Ryanair | FR2419 | 08:15 | 08:30 | En-Route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:28 | En-Route |
| Isle of Man (IOM) | Smartwings | QS4518 | 09:30 | 09:56 | En-Route |
| Nantes (NTE) | Volotea | V72807 | 09:30 | 09:40 | En-Route |
| Bordeaux (BOD) | Volotea | V72421 | 09:55 | 10:04 | En-Route |
| Nantes (NTE) | easyJet | U24772 | 10:05 | 10:16 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:10 | 10:09 | En-Route |
| Newcastle (NCL) | TUI | BY1669 | 10:10 | 10:12 | En-Route |
| Weeze (NRN) | Ryanair | FR7563 | 10:20 | 11:21 | En-Route |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:33 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 10:38 | En-Route |
| Geneva (GVA) | easyJet | U21394 | 10:30 | 10:40 | En-Route |
| Lille (LIL) | Volotea | V72733 | 10:30 | 10:43 | En-Route |
| Hannover (HAJ) | TUI | X3214 | 10:30 | 11:07 | En-Route |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | 11:14 | En-Route |
| Brussels (BRU) | Transavia | HV9062 | 10:35 | 11:41 | En-Route |
| Memmingen (FMM) | Ryanair | FR976 | 10:40 | 10:50 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:17 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 11:19 | En-Route |
| Milan (MXP) | Ryanair | FR349 | 11:00 | 11:29 | En-Route |
| Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:11 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:23 | En-Route |
| Porto (OPO) | Ryanair | FR974 | 11:20 | 11:27 | En-Route |
| Manchester (MAN) | Ryanair | FR4331 | 11:20 | 12:26 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:54 | En-Route |
| Leeds (LBA) | Jet2 | LS460 | 11:30 | 12:40 | En-Route |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 11:30 | 12:19 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | 12:19 | En-Route |
| Zurich (ZRH) | Swiss | LX8217 | 11:30 | 12:19 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW253 | 11:45 | 12:00 | En-Route |
| Rotterdam (RTM) | Transavia | HV5834 | 11:50 | 12:22 | En-Route |
| Budapest (BUD) | Ryanair | FR9944 | 11:55 | 12:16 | En-Route |
| Munich (MUC) | TUI | X32197 | 12:00 | Scheduled | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:13 | En-Route |
| Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:35 | En-Route |
| Edinburgh (EDI) | Ryanair | FR2970 | 12:15 | 12:32 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 12:15 | 13:44 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | 12:37 | En-Route |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 13:48 | En-Route |
| London (LTN) | easyJet | U22340 | 12:40 | 12:51 | En-Route |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 12:54 | En-Route |
| Brussels (CRL) | Ryanair | FR564 | 12:55 | 13:03 | En-Route |
| Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:51 | En-Route |
| Krakow (KRK) | Ryanair | FR2654 | 13:00 | 13:50 | En-Route |
| Lanzarote (ACE) | easyJet | U29004 | 13:00 | 14:02 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 15:24 | En-Route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:10 | 13:59 | En-Route |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 13:10 | 13:59 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | 13:59 | En-Route |
| London (STN) | Ryanair | FR2424 | 13:15 | 13:26 | En-Route |
| Frankfurt (FRA) | TUI | X32143 | 13:15 | 14:09 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 13:36 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 13:36 | En-Route |
| Bournemouth (BOH) | Jet2 | LS3676 | 13:25 | 15:41 | En-Route |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:39 | En-Route |
| Stockholm (ARN) | SAS | SK2099 | 13:35 | 14:06 | En-Route |
| Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 14:14 | En-Route |
| Copenhagen (CPH) | Jettime | JP318 | 13:45 | 14:49 | En-Route |
| Billund (BLL) | Jettime | JP502 | 13:45 | 14:16 | En-Route |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:13 | En-Route |
| Helsinki (HEL) | Jettime | JP916 | 13:55 | 15:29 | En-Route |
| Nottingham (EMA) | Jet2 | LS3030 | 14:00 | 14:19 | En-Route |
| London (LTN) | Jet2 | LS3874 | 14:00 | 14:38 | En-Route |
| Hamburg (HAM) | Eurowings | EW6008 | 14:00 | 14:35 | En-Route |
| Bristol (BRS) | Jet2 | LS1894 | 14:05 | 14:20 | En-Route |
| Copenhagen (CPH) | SAS | SK2628 | 14:10 | 14:41 | En-Route |
| London (LGW) | British Airways | BA2701 expand_more(3) | 14:15 | 14:31 | En-Route |
| London (LGW) | Iberia | IB3910 | 14:15 | 14:31 | En-Route |
| London (LGW) | Qatar Airways | QR6254 | 14:15 | 14:31 | En-Route |
| London (LGW) | Vueling | VY9618 | 14:15 | 14:31 | En-Route |
| Belfast (BFS) | Jet2 | LS378 | 14:15 | 15:14 | En-Route |
| Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:47 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:48 | En-Route |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | 14:51 | En-Route |
| Eindhoven (EIN) | TUI | OR1653 | 14:35 | 15:55 | En-Route |
| Glasgow (GLA) | Jet2 | LS156 | 14:40 | 15:22 | En-Route |
| London (LGW) | easyJet | U28036 | 14:45 | 15:00 | En-Route |
| Liverpool (LPL) | Jet2 | LS3284 | 14:50 | 15:30 | En-Route |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 16:12 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:00 | 16:09 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:00 | 16:09 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:33 | En-Route |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:33 | En-Route |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:33 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:33 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:33 | En-Route |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:33 | En-Route |
| Manchester (MAN) | Jet2 | LS918 | 15:10 | 16:02 | En-Route |
| London (LHR) | British Airways | BA415 expand_more(2) | 15:25 | 15:52 | En-Route |
| London (LHR) | Iberia | IB3825 | 15:25 | 15:52 | En-Route |
| London (LHR) | Vueling | VY9513 | 15:25 | 15:52 | En-Route |
| London (STN) | Jet2 | LS1690 | 15:25 | 15:44 | En-Route |
| Oslo (OSL) | SAS | SK4670 | 15:25 | 15:36 | En-Route |
| Vienna (VIE) | Ryanair | FR433 | 15:35 | 16:15 | En-Route |
| Manchester (MAN) | Jet2 | LS1768 | 15:35 | 15:50 | En-Route |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 17:20 | En-Route |
| Hamburg (HAM) | Condor | DE6449 | 15:40 | 17:20 | En-Route |
| Reykjavik (KEF) | Neos | NO6925 | 15:45 | 16:20 | En-Route |
| Reykjavik (KEF) | Icelandair | FI581 | 15:55 | 16:33 | En-Route |
| Oslo (OSL) | Norwegian | DY1823 | 16:05 | 16:26 | En-Route |
| Paris (BVA) | Ryanair | FR9789 | 16:05 | 16:41 | En-Route |
| Berlin (BER) | easyJet | U25114 | 16:05 | 16:23 | En-Route |
| Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 17:39 | En-Route |
| Leeds (LBA) | Jet2 | LS224 | 16:15 | 16:22 | En-Route |
| Vienna (VIE) | Wizz Air | W42832 | 16:20 | 16:55 | En-Route |
| Hamburg (HAM) | Eurowings | EW7533 | 16:25 | 17:12 | En-Route |
| Glasgow (GLA) | Jet2 | LS180 | 16:30 | 16:30 | En-Route |
