Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR1124 | 00:25 | 23:52 | Landed |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 00:45 | 00:29 | Landed |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1883 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:29 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:29 | Landed |
| Marseille (MRS) | Ryanair | FR6738 | 01:15 | 02:02 | Landed |
| Nantes (NTE) | Volotea | V72806 | 08:50 | 08:44 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
| Riga (RIX) | airBaltic | BT1761 | 09:05 | 08:49 | Landed |
| Bordeaux (BOD) | Volotea | V72420 | 09:15 | 08:40 | Landed |
| Luxembourg (LUX) | Luxair | LG155 | 09:15 | 09:36 | Landed |
| Nantes (NTE) | easyJet | U24771 | 09:20 | 08:58 | Landed |
| Brussels (BRU) | Transavia | HV9061 | 09:30 | 09:58 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:35 | 09:18 | Landed |
| Geneva (GVA) | easyJet | U21393 | 09:45 | 09:39 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 09:22 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:45 | Landed |
| Lille (LIL) | Volotea | V72732 | 09:50 | 09:26 | Landed |
| Vilnius (VNO) | airBaltic | BT1983 | 09:55 | 10:01 | Landed |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:43 | Landed |
| Shannon (SNN) | Ryanair | FR1346 | 10:00 | 09:55 | Landed |
| Memmingen (FMM) | Ryanair | FR977 | 10:05 | 11:16 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:48 | Landed |
| Marrakech (RAK) | Ryanair | FR826 | 10:05 | 09:53 | Landed |
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 09:51 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | 10:16 | Landed |
| Milan (MXP) | Ryanair | FR350 | 10:25 | 10:23 | Landed |
| Prestwick (PIK) | Ryanair | FR653 | 10:25 | 10:26 | Landed |
| Manchester (MAN) | Ryanair | FR4332 | 10:35 | 11:06 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:46 | Landed |
| Leeds (LBA) | Jet2 | LS459 | 10:40 | 10:21 | Landed |
| Zurich (ZRH) | Edelweiss | WK216 expand_more(2) | 10:40 | 11:02 | Landed |
| Zurich (ZRH) | Lufthansa | LH4472 | 10:40 | 11:02 | Landed |
| Zurich (ZRH) | Swiss | LX8216 | 10:40 | 11:02 | Landed |
| Porto (OPO) | Ryanair | FR975 | 10:45 | 10:19 | Landed |
| Cologne (CGN) | Eurowings | EW252 | 10:55 | 11:14 | Landed |
| Rotterdam (RTM) | Transavia | HV5833 | 11:00 | 10:56 | Landed |
| Munich (MUC) | TUI | X32196 | 11:00 | 11:08 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 11:00 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 11:20 | 10:54 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 11:20 | 11:45 | Landed |
| Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:19 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT66 | 11:29 | 11:24 | Landed |
| Sevilla (SVQ) | Ryanair | FR1960 | 11:30 | 11:21 | Landed |
| Edinburgh (EDI) | Malta Air | FR2969 | 11:40 | 11:48 | Landed |
| Birmingham (BHX) | Jet2 | LS1265 | 11:45 | 11:38 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:50 | 11:42 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 | 11:55 | 11:54 | Landed |
| Dublin (DUB) | Aer Lingus | EI762 | 11:55 | 11:34 | Landed |
| Luton (LTN) | easyJet | U22339 | 11:55 | 11:58 | Landed |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:30 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | 12:22 | Landed |
| Frankfurt (FRA) | TUI | X32142 | 12:10 | 12:11 | Landed |
| Bristol (BRS) | Jet2 | LS1891 | 12:25 | 12:19 | Landed |
| Bournemouth (BOH) | Jet2 | LS3675 | 12:25 | 12:14 | Landed |
| Krakow (KRK) | Ryanair | FR2655 | 12:25 | 12:03 | Landed |
| Copenhagen (CPH) | SAS | SK2627 | 12:35 | 12:28 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | 13:29 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | 13:29 | Landed |
| Copenhagen (CPH) | Jettime | JP317 | 12:38 | 12:39 | Landed |
| Billund (BLL) | Jettime | JP501 | 12:42 | 12:43 | Landed |
| Edinburgh (EDI) | Jet2 | LS727 | 12:50 | 12:26 | Landed |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:46 | Landed |
| Vantaa (HEL) | Jettime | JP915 | 12:51 | 12:37 | Landed |
| Derby (EMA) | Jet2 | LS3029 | 12:55 | 13:02 | Landed |
| Luton (LTN) | Jet2 | LS3873 | 12:55 | 13:49 | Landed |
| Bristol (BRS) | Jet2 | LS1893 | 13:10 | 13:11 | Landed |
| Gothenburg (GOT) | TUI | 6B213 | 13:10 | 12:54 | Landed |
| Belfast (BFS) | Jet2 | LS377 | 13:15 | 12:49 | Landed |
| Stockholm (ARN) | SAS | SK2098 | 13:20 | 12:57 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:38 | Landed |
| London (LGW) | British Airways | BA2700 expand_more(2) | 13:25 | 13:14 | Landed |
| London (LGW) | Iberia | IB3908 | 13:25 | 13:14 | Landed |
| London (LGW) | Qatar Airways | QR5992 | 13:25 | 13:14 | Landed |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:07 | Landed |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:05 | Landed |
| Manchester (MAN) | Jet2 | LS917 | 13:45 | 13:45 | Landed |
| Graz (GRZ) | Atmospherica Aviation | PAV261 | 13:47 | 13:35 | Landed |
| Liverpool (LPL) | Jet2 | LS3283 | 13:50 | 13:19 | Landed |
| Jersey (JER) | Smartwings | QS4522 | 13:50 | 13:16 | Landed |
| London (LGW) | easyJet | U28035 | 13:55 | 13:55 | Landed |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:41 | Landed |
| Las Palmas (LPA) | TUI | OR1653 | 14:00 | 13:32 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:10 | 14:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:10 | 14:07 | Landed |
| London (LGW) | TUI | BY4634 | 14:15 | 14:19 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 13:51 | Landed |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 13:51 | Landed |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 13:51 | Landed |
| Manchester (MAN) | Jet2 | LS1767 | 14:15 | 14:04 | Landed |
| London (STN) | Jet2 | LS1689 | 14:25 | 14:27 | Landed |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | 14:45 | Landed |
| Hamburg (HAM) | Condor | DE6448 | 14:30 | 14:45 | Landed |
| Amsterdam (AMS) | TUI | OR1661 | 14:35 | 14:11 | Landed |
| London (LHR) | British Airways | BA414 expand_more(1) | 14:35 | 14:15 | Landed |
| London (LHR) | Iberia | IB3897 | 14:35 | 14:15 | Landed |
| Vienna (VIE) | Ryanair | FR432 | 14:45 | 15:01 | Landed |
| Reykjavik (KEF) | Icelandair | FI580 | 14:55 | 14:50 | Landed |
| Oslo (OSL) | SAS | SK4669 | 14:55 | 14:57 | Landed |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:00 | 15:14 | Landed |
| Frankfurt (FRA) | AlphaSky | AS8977 | 15:00 | 15:14 | Landed |
| Frankfurt (FRA) | Emirates | EK3934 | 15:00 | 15:14 | Landed |
| Leeds (LBA) | Jet2 | LS223 | 15:05 | 14:53 | Landed |
| Birmingham (BHX) | VistaJet | H5758 | 15:10 | 15:11 | Landed |
| Oslo (OSL) | Norwegian | DY1822 | 15:15 | 15:04 | Landed |
| London (STN) | Ryanair | FR578 | 15:15 | 15:18 | Landed |
| Berlin (BER) | easyJet | U25113 | 15:20 | 16:02 | Landed |
| Vienna (VIE) | Wizz Air | W42831 | 15:25 | 15:08 | Landed |
| Hamburg (HAM) | Eurowings | EW7532 | 15:35 | 15:45 | Landed |
| Stuttgart (STR) | TUI | X32218 | 15:35 | 15:41 | Landed |
| Birmingham (BHX) | VistaJet | H5713 | 15:40 | 15:33 | Landed |
| Derby (EMA) | Jet2 | LS633 | 15:40 | 15:38 | Landed |
| Eindhoven (EIN) | Transavia | HV6215 | 15:50 | 15:49 | Landed |
| Paris (CDG) | easyJet | U24575 | 15:50 | 16:06 | Landed |
| Hanover (HAJ) | TUI | X32144 | 15:50 | 16:23 | Landed |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | 15:55 | Landed |
| Paris (CDG) | Air France | AF1162 expand_more(2) | 16:00 | 16:15 | Landed |
| Paris (CDG) | Delta Air Lines | DL8451 | 16:00 | 16:15 | Landed |
| Paris (CDG) | Delta Air Lines | DL8347 | 16:00 | 16:15 | Landed |
| Amsterdam (AMS) | easyJet | U27883 | 16:05 | 15:58 | Landed |
| Bergen (BGO) | Norwegian | DY1714 | 16:10 | 16:04 | Landed |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:10 | 16:12 | Landed |
| Milan (LIN) | easyJet | U21983 | 16:15 | 16:42 | Landed |
| Stockholm (ARN) | Norwegian | D84269 | 16:20 | 16:32 | Landed |
| Luxembourg (LUX) | Luxair | LG713 | 16:30 | 17:15 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:35 | 16:34 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | 16:34 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 16:35 | 16:34 | Landed |
| London (LHR) | British Airways | BA416 expand_more(1) | 16:40 | 16:19 | Landed |
| London (LHR) | Iberia | IB3870 | 16:40 | 16:19 | Landed |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | 16:29 | Landed |
| Bristol (BRS) | easyJet | U22737 | 16:50 | 16:45 | Landed |
| Cologne (CGN) | Malta Air | FR1035 | 16:50 | 16:47 | Landed |
| Stuttgart (STR) | Avion Express | EW2534 | 16:50 | 16:37 | Landed |
| Copenhagen (CPH) | Norwegian | D83678 | 16:55 | 16:39 | Landed |
| Edinburgh (EDI) | easyJet | U23201 | 16:55 | 16:49 | Landed |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 17:10 | 17:08 | Landed |
| Luton (LTN) | easyJet | U22303 | 17:10 | 17:32 | Landed |
| NIce (NCE) | easyJet | U21701 | 17:10 | 17:01 | Landed |
| Birmingham (BHX) | Jet2 | LS1257 | 17:20 | 16:53 | Landed |
| Lyon (LYS) | easyJet | U24385 | 17:25 | 17:57 | Landed |
| Oslo (OSL) | Norwegian | DY1824 | 17:30 | 17:20 | Landed |
| Brest (BES) | Volotea | V72626 | 17:35 | 17:13 | Landed |
| Birmingham (BHX) | easyJet | U26607 | 17:35 | 17:37 | Landed |
| Milan (MXP) | easyJet | U23733 | 17:35 | Delayed | |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | Scheduled | |
| Southend (SEN) | easyJet | U25733 | 17:45 | 17:40 | Landed |
| Bordeaux (BOD) | easyJet | U21851 | 17:55 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:00 | Delayed | |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | Delayed | |
| Dublin (DUB) | Ryanair | FR7121 | 18:00 | Delayed | |
| London (LGW) | easyJet | U28037 | 18:10 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR4280 | 18:10 | Delayed | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 18:15 | Scheduled | |
| London (LGW) | Iberia | IB3907 | 18:15 | Scheduled | |
| London (LGW) | Qatar Airways | QR9785 | 18:15 | Scheduled | |
| London (STN) | Jet2 | LS1663 | 18:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22731 | 18:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:25 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:25 | Scheduled | |
| Derby (EMA) | TUI | BY7634 | 18:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1549 expand_more(4) | 18:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8720 | 18:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6154 | 18:45 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1413 | 18:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5888 | 18:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22011 | 18:55 | Delayed | |
| Bergamo (BGY) | Ryanair | FR2830 | 19:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS829 | 19:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
| Belfast (BFS) | easyJet | U23017 | 19:10 | Delayed | |
| Newcastle (NCL) | Jet2 | LS505 | 19:10 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS179 | 19:15 | Scheduled | |
| Cork (ORK) | Ryanair | FR526 | 19:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR3152 | 19:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23351 | 19:25 | Scheduled | |
| Berlin (BER) | Buzz | FR2418 | 19:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4334 | 19:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22007 | 19:35 | Delayed | |
| Isle Of Man (IOM) | Smartwings | QS4519 | 19:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4344 | 20:00 | Delayed | |
| Manchester (MAN) | TUI | BY2676 | 20:00 | Delayed | |
| Birmingham (BHX) | Ryanair | FR5340 | 20:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U23113 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28053 | 20:10 | Scheduled | |
| Newcastle (NCL) | TUI | BY1668 | 20:20 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 20:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN1651 | 20:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Delayed | |
| Brussels (CRL) | Ryanair | FR563 | 22:40 | Scheduled | |
| London (STN) | Ryanair | FR2425 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK219 expand_more(2) | 00:55 | 01:16 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4497 | 00:55 | 01:16 | En-Route |
| Zurich (ZRH) | Swiss | LX8219 | 00:55 | 01:16 | En-Route |
| Seville (SVQ) | Ryanair | FR1961 | 05:45 | 05:47 | En-Route |
| London (STN) | Ryanair | FR579 | 05:50 | 05:45 | En-Route |
| Marrakesh (RAK) | Ryanair | FR827 | 06:00 | 05:58 | En-Route |
| Eindhoven (EIN) | Ryanair | FR9577 | 06:20 | 06:13 | En-Route |
| Cologne (CGN) | Malta Air | FR1034 | 06:40 | 06:57 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:59 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:59 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:02 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:02 | En-Route |
| Berlin (BER) | Buzz | FR2419 | 08:15 | 08:21 | En-Route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:30 | En-Route |
| Isle of Man (IOM) | Smartwings | QS4518 | 09:30 | 09:46 | En-Route |
| Nantes (NTE) | Volotea | V72807 | 09:30 | 09:54 | En-Route |
| Bordeaux (BOD) | Volotea | V72421 | 09:55 | 09:59 | En-Route |
| Riga (RIX) | airBaltic | BT1762 | 10:05 | 10:28 | En-Route |
| Nantes (NTE) | easyJet | U24772 | 10:05 | 10:24 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:10 | 10:36 | En-Route |
| Newcastle (NCL) | TUI | BY1669 | 10:10 | 10:32 | En-Route |
| Weeze (NRN) | Ryanair | FR7563 | 10:20 | 10:30 | En-Route |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:07 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 11:12 | En-Route |
| Geneva (GVA) | easyJet | U21394 | 10:30 | 10:47 | En-Route |
| Lille (LIL) | Volotea | V72733 | 10:30 | 10:42 | En-Route |
| Shannon (SNN) | Ryanair | FR1347 | 10:35 | 11:16 | En-Route |
| Brussels (BRU) | Transavia | HV9062 | 10:35 | 11:04 | En-Route |
| Memmingen (FMM) | Ryanair | FR976 | 10:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG156 | 10:40 | 11:03 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:09 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 11:22 | En-Route |
| Milan (MXP) | Ryanair | FR349 | 11:00 | 11:28 | En-Route |
| Prestwick (PIK) | Ryanair | FR654 | 11:05 | 11:25 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:49 | En-Route |
| Vilnius (VNO) | airBaltic | BT1984 | 11:15 | 11:46 | En-Route |
| Porto (OPO) | Ryanair | FR974 | 11:20 | 11:31 | En-Route |
| Manchester (MAN) | Ryanair | FR4331 | 11:20 | 11:59 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | 11:42 | En-Route |
| Leeds (LBA) | Jet2 | LS460 | 11:30 | 11:47 | En-Route |
| Zurich (ZRH) | Edelweiss | WK217 expand_more(2) | 11:35 | 12:23 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4473 | 11:35 | 12:23 | En-Route |
| Zurich (ZRH) | Swiss | LX8217 | 11:35 | 12:23 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW253 | 11:45 | 12:34 | En-Route |
| Rotterdam (RTM) | Transavia | HV5834 | 11:50 | 12:05 | En-Route |
| Budapest (BUD) | Ryanair | FR9944 | 11:55 | 12:12 | En-Route |
| Munich (MUC) | TUI | X32197 | 12:00 | Scheduled | |
| Munich (MUC) | TUI | X3197 | 12:00 | 12:15 | En-Route |
| Stavanger (SVG) | Norwegian | DY1759 | 12:10 | 12:29 | En-Route |
| Edinburgh (EDI) | Malta Air | FR2970 | 12:15 | 12:59 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 12:15 | 13:06 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT818 | 12:30 | 12:44 | En-Route |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 12:50 | En-Route |
| London (LTN) | easyJet | U22340 | 12:40 | 14:02 | En-Route |
| Dublin (DUB) | Aer Lingus | EI763 | 12:45 | 13:03 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9559 | 12:45 | 13:00 | En-Route |
| Brussels (CRL) | Ryanair | FR564 | 12:55 | 13:08 | En-Route |
| Birmingham (BHX) | Jet2 | LS1266 | 12:55 | 13:12 | En-Route |
| Krakow (KRK) | Ryanair | FR2654 | 13:00 | 13:15 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | 13:27 | En-Route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 13:10 | 13:36 | En-Route |
| Frankfurt (FRA) | AlphaSky | AS8976 | 13:10 | 13:36 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | 13:36 | En-Route |
| London (STN) | Ryanair | FR2424 | 13:15 | 13:52 | En-Route |
| Frankfurt (FRA) | TUI | X32143 | 13:15 | 13:30 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | 15:12 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | 15:12 | En-Route |
| Bournemouth (BOH) | Jet2 | LS3676 | 13:25 | 13:46 | En-Route |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:42 | En-Route |
| Stockholm (ARN) | SAS | SK2099 | 13:35 | 14:58 | En-Route |
| Edinburgh (EDI) | Jet2 | LS728 | 13:45 | 14:08 | En-Route |
| Copenhagen (CPH) | Jettime | JP318 | 13:45 | 13:59 | En-Route |
| Billund (BLL) | Jettime | JP502 | 13:45 | 14:13 | En-Route |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:10 | En-Route |
| Helsinki (HEL) | Jettime | JP916 | 13:55 | 14:50 | En-Route |
| Nottingham (EMA) | Jet2 | LS3030 | 14:00 | 14:46 | En-Route |
| London (LTN) | Jet2 | LS3874 | 14:00 | 15:47 | En-Route |
| Bristol (BRS) | Jet2 | LS1894 | 14:05 | 14:28 | En-Route |
| Copenhagen (CPH) | SAS | SK2628 | 14:10 | 14:20 | En-Route |
| London (LGW) | British Airways | BA2701 expand_more(2) | 14:15 | 14:54 | En-Route |
| London (LGW) | Iberia | IB3910 | 14:15 | 14:54 | En-Route |
| London (LGW) | Qatar Airways | QR6254 | 14:15 | 14:54 | En-Route |
| Belfast (BFS) | Jet2 | LS378 | 14:15 | 14:24 | En-Route |
| Gothenburg (GOT) | TUI | 6B214 | 14:20 | 14:41 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 15:01 | En-Route |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | 15:34 | En-Route |
| Eindhoven (EIN) | TUI | OR1653 | 14:35 | 15:05 | En-Route |
| Glasgow (GLA) | Jet2 | LS156 | 14:40 | 15:09 | En-Route |
| Jersey (JER) | Smartwings | QS4523 | 14:40 | 15:25 | En-Route |
| London (LGW) | easyJet | U28036 | 14:45 | 15:43 | En-Route |
| Liverpool (LPL) | Jet2 | LS3284 | 14:50 | 15:15 | En-Route |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 15:19 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 15:00 | 15:51 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 15:00 | 15:51 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:22 | En-Route |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:22 | En-Route |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:22 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:22 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:22 | En-Route |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:22 | En-Route |
| Manchester (MAN) | Jet2 | LS918 | 15:10 | 15:39 | En-Route |
| Amsterdam (AMS) | TUI | OR1662 | 15:15 | 15:29 | En-Route |
| London (LHR) | British Airways | BA415 expand_more(1) | 15:25 | 15:59 | En-Route |
| London (LHR) | Iberia | IB3825 | 15:25 | 15:59 | En-Route |
| London (STN) | Jet2 | LS1690 | 15:25 | 16:09 | En-Route |
| Vienna (VIE) | Ryanair | FR433 | 15:35 | 16:20 | En-Route |
| Manchester (MAN) | Jet2 | LS1768 | 15:35 | 15:56 | En-Route |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | 16:10 | En-Route |
| Hamburg (HAM) | Condor | DE6449 | 15:40 | 16:10 | En-Route |
| London (LGW) | TUI | BY4635 | 15:45 | 16:13 | En-Route |
