Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santiago De Compostela (SCQ) | Ryanair | FR4290 | 00:40 | 00:25 | Landed |
Bergamo (BGY) | Ryanair | FR2830 | 00:45 | 01:05 | Landed |
Nantes (NTE) | Volotea | V72806 | 00:45 | 00:19 | Landed |
Sevilla (SVQ) | Ryanair | FR1960 | 00:55 | 00:39 | Landed |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:00 | 00:32 | Landed |
Madrid (MAD) | Avianca | AV6093 | 01:00 | 00:32 | Landed |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:00 | 00:32 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:00 | 00:32 | Landed |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:00 | 00:32 | Landed |
Madrid (MAD) | Qatar Airways | QR5075 | 01:00 | 00:32 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:00 | 00:32 | Landed |
Madrid (MAD) | Vueling | VY5472 | 01:00 | 00:32 | Landed |
Paris (BVA) | Ryanair | FR9790 | 01:10 | 00:42 | Landed |
Paris (ORY) | Transavia | TO4740 | 01:10 | 00:37 | Landed |
Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | Unknown | |
Las Palmas (LPA) | Binter Canarias | RSC72 | 08:14 | 07:49 | Landed |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
Bilbao (BIO) | Volotea | V73522 | 09:00 | 08:50 | Landed |
Las Palmas (LPA) | Binter Canarias | RSC33 | 09:14 | 08:42 | Landed |
Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:34 | Landed |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 09:55 | 09:51 | Landed |
Zurich (ZRH) | Lufthansa | LH4464 | 09:55 | 09:51 | Landed |
Zurich (ZRH) | Swiss | LX8214 | 09:55 | 09:51 | Landed |
London (STN) | Ryanair | FR578 | 10:25 | 10:26 | Landed |
Bristol (BRS) | easyJet | U22731 | 10:30 | 10:19 | Landed |
Derby (EMA) | Jet2 | LS675 | 10:30 | 10:43 | Landed |
London (STN) | Jet2 | LS1535 | 10:30 | 10:23 | Landed |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | 10:33 | Landed |
Hahn (HHN) | Ryanair | FR2793 | 10:35 | 10:37 | Landed |
Manchester (MAN) | Jet2 | LS1051 | 10:40 | 10:52 | Landed |
Birmingham (BHX) | Jet2 | LS1293 | 10:45 | 10:30 | Landed |
Bristol (BRS) | Jet2 | LS1883 | 10:45 | 10:45 | Landed |
Milan (MXP) | easyJet | U23733 | 10:45 | 10:16 | Landed |
Dusseldorf (DUS) | Eurowings | EW9558 | 11:05 | 11:04 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:56 | Landed |
London (LGW) | TUI | BY4744 | 11:20 | 11:51 | Landed |
Amsterdam (AMS) | easyJet | U27897 | 11:30 | 11:27 | Landed |
Luton (LTN) | easyJet | U22303 | 11:35 | 11:35 | Landed |
London (LGW) | British Airways | BA2700 expand_more(2) | 11:40 | 11:32 | Landed |
London (LGW) | Iberia | IB3908 | 11:40 | 11:32 | Landed |
London (LGW) | Qatar Airways | QR5992 | 11:40 | 11:32 | Landed |
London (LGW) | easyJet | U28033 | 11:55 | 11:48 | Landed |
Newcastle (NCL) | TUI | BY1710 | 11:55 | 13:29 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(4) | 12:15 | 12:28 | Landed |
Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:28 | Landed |
Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:28 | Landed |
Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:28 | Landed |
Lisbon (LIS) | Etihad Airways | EY2755 | 12:15 | 12:28 | Landed |
Madrid (MAD) | Ryanair | FR565 | 12:15 | 12:00 | Landed |
Dublin (DUB) | Aer Lingus | EI762 | 12:25 | 12:20 | Landed |
Eindhoven (EIN) | TUI | OR1681 | 12:25 | 13:42 | Landed |
Paris (ORY) | Transavia | TO4738 | 12:30 | 12:23 | Landed |
Manises (VLC) | Ryanair | FR1972 | 12:45 | 12:26 | Landed |
London (LHR) | British Airways | BA390 expand_more(1) | 13:40 | 13:37 | Landed |
London (LHR) | Vueling | VY9508 | 13:40 | 13:37 | Landed |
Bournemouth (BOH) | Ryanair | FR1178 | 14:20 | 14:11 | Landed |
Madrid (MAD) | Iberia Express | IB1545 expand_more(6) | 14:20 | 14:07 | Landed |
Madrid (MAD) | American Airlines | AA8736 | 14:20 | 14:07 | Landed |
Madrid (MAD) | Avianca | AV6042 | 14:20 | 14:07 | Landed |
Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | 14:07 | Landed |
Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | 14:07 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | 14:07 | Landed |
Madrid (MAD) | Vueling | VY5458 | 14:20 | 14:07 | Landed |
Las Palmas (LPA) | Binter Canarias | NT825 | 14:25 | 14:15 | Landed |
Katowice (KTW) | Wizz Air | W61081 | 15:20 | 14:55 | Landed |
Hamburg (HAM) | Condor | DE1448 | 15:35 | 15:42 | Landed |
Nürnberg (NUE) | Marabu | DI6792 expand_more(1) | 15:40 | 15:47 | Landed |
Nürnberg (NUE) | Condor | DE6792 | 15:40 | 15:47 | Landed |
Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:50 | 15:39 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:50 | 15:39 | Landed |
Frankfurt (FRA) | Emirates | EK3937 | 15:50 | 15:39 | Landed |
Amsterdam (AMS) | TUI | OR1669 | 16:00 | 15:44 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 16:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 16:01 | Landed |
Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | 15:55 | Landed |
Vienna (VIE) | Wizz Air | W42831 | 16:00 | 15:36 | Landed |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 16:10 | 16:04 | Landed |
Munich (MUC) | Lufthansa | LH4446 | 16:10 | 16:04 | Landed |
Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:15 | Landed |
Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:15 | Landed |
Dusseldorf (DUS) | Condor | DE1428 | 16:30 | 16:37 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:30 | 16:28 | Landed |
Leipzig-halle (LEJ) | Condor | DE6466 | 16:30 | 16:28 | Landed |
Oviedo Aviles (OVD) | Unicair | UNI135 | 16:53 | 17:25 | Landed |
Brussels (BRU) | Brussels Airlines | SN3781 | 17:00 | 16:35 | Landed |
Ostend (OST) | TUI | TB1801 | 17:00 | 16:30 | Landed |
Napoli (NAP) | Ryanair | FR8693 | 17:05 | 17:15 | Landed |
Antwerp (ANR) | TUI | TB1821 | 17:10 | 16:33 | Landed |
Norwich (NWI) | Titan Airways | BY5750 | 17:40 | 18:02 | Landed |
Edinburgh (EDI) | Ryanair | RK2969 | 17:55 | 17:58 | Landed |
Brussels (BRU) | TUI | TB1751 | 17:55 | 17:05 | Landed |
Prestwick (PIK) | Ryanair | FR653 | 18:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
Glasgow (GLA) | Jet2 | LS175 | 18:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62493 | 18:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR1249 | 18:50 | Scheduled | |
Belfast (BFS) | Jet2 | LS381 | 19:05 | 18:52 | Landed |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT839 | 19:10 | 18:59 | Landed |
Edinburgh (EDI) | easyJet | U23201 | 19:15 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS739 | 19:25 | Scheduled | |
London (LGW) | easyJet | U28053 | 19:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS547 | 19:25 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3269 | 19:35 | Scheduled | |
Cork (ORK) | Ryanair | FR526 | 19:40 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 19:55 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1121 | 20:00 | Delayed | |
Dublin (DUB) | Ryanair | FR5555 | 20:05 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4344 | 20:05 | Delayed | |
Manchester (MAN) | Jet2 | LS919 | 20:10 | Delayed | |
Birmingham (BHX) | TUI | BY7740 | 20:15 | Delayed | |
Derby (EMA) | Ryanair | FR3152 | 20:25 | Scheduled | |
Manchester (MAN) | easyJet | U22009 | 20:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS221 | 21:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT847 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28039 | 21:20 | Scheduled | |
Agadir (AGA) | Ryanair | FR961 | 21:25 | Scheduled | |
Belfast (BFS) | AirExplore | BY1750 | 21:30 | Delayed | |
London (STN) | Jet2 | LS1625 | 21:45 | Delayed | |
Dublin (DUB) | Ryanair | FR7121 | 22:40 | Scheduled | |
Treviso (TSF) | Ryanair | FR963 | 22:40 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 22:55 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7423 | 22:55 | Scheduled | |
London (STN) | Ryanair | FR2425 | 23:30 | Scheduled | |
Manchester (MAN) | TUI | BY2776 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nantes (NTE) | Volotea | V72807 | 01:35 | 01:48 | En-Route |
Paris (ORY) | Transavia | TO4741 | 01:55 | 01:57 | En-Route |
Madrid (MAD) | Ryanair | FR566 | 05:45 | 05:46 | En-Route |
Bournemouth (BOH) | Ryanair | FR1179 | 05:45 | 05:39 | En-Route |
Valencia (VLC) | Ryanair | FR1971 | 06:00 | 06:02 | En-Route |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:15 | 06:19 | En-Route |
Madrid (MAD) | American Airlines | AA8784 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Avianca | AV6053 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1416 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1795 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Qatar Airways | QR6543 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5342 | 06:15 | 06:19 | En-Route |
Madrid (MAD) | Vueling | VY5473 | 06:15 | 06:19 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:04 | En-Route |
Naples (NAP) | Ryanair | FR8694 | 07:25 | 07:37 | En-Route |
Seville (SVQ) | Ryanair | FR1961 | 08:00 | 08:03 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:25 | En-Route |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:23 | En-Route |
Bilbao (BIO) | Volotea | V73523 | 09:40 | 09:49 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 10:40 | 10:57 | En-Route |
Zurich (ZRH) | Lufthansa | LH4465 | 10:40 | 10:57 | En-Route |
Zurich (ZRH) | Swiss | LX8215 | 10:40 | 10:57 | En-Route |
Rome (FCO) | Wizz Air | W46036 | 10:40 | 11:05 | En-Route |
London (STN) | Ryanair | FR579 | 11:00 | 11:23 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:00 | 11:07 | En-Route |
Bristol (BRS) | easyJet | U22732 | 11:10 | 11:13 | En-Route |
Frankfurt (HHN) | Ryanair | FR2792 | 11:20 | 11:30 | En-Route |
Nottingham (EMA) | Jet2 | LS676 | 11:20 | 11:55 | En-Route |
London (STN) | Jet2 | LS1536 | 11:20 | 11:37 | En-Route |
Bristol (BRS) | Jet2 | LS1884 | 11:30 | 11:53 | En-Route |
Birmingham (BHX) | Jet2 | LS1294 | 11:35 | 11:42 | En-Route |
Milan (MXP) | easyJet | U23734 | 11:35 | 11:56 | En-Route |
Manchester (MAN) | Jet2 | LS1052 | 11:40 | 11:58 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | RSC17 | 11:40 | 11:40 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9559 | 11:55 | 12:16 | En-Route |
London (LTN) | easyJet | U22304 | 12:15 | 12:39 | En-Route |
London (LGW) | British Airways | BA2701 expand_more(2) | 12:30 | 12:48 | En-Route |
London (LGW) | Iberia | IB3910 | 12:30 | 12:48 | En-Route |
London (LGW) | Qatar Airways | QR6254 | 12:30 | 12:48 | En-Route |
Amsterdam (AMS) | easyJet | U27898 | 12:30 | 12:42 | En-Route |
London (LGW) | TUI | BY4745 | 12:35 | 13:08 | En-Route |
London (LGW) | easyJet | U28034 | 12:45 | 12:52 | En-Route |
Eindhoven (EIN) | TUI | OR1682 | 13:00 | 14:58 | En-Route |
Venice (TSF) | Ryanair | FR962 | 13:05 | 13:16 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(4) | 13:05 | 13:32 | En-Route |
Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:32 | En-Route |
Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:32 | En-Route |
Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:32 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2756 | 13:05 | 13:32 | En-Route |
Newcastle (NCL) | TUI | BY1711 | 13:10 | 14:51 | En-Route |
Dublin (DUB) | Aer Lingus | EI763 | 13:15 | 13:27 | En-Route |
Paris (ORY) | Transavia | TO4739 | 13:15 | 13:25 | En-Route |
Dublin (DUB) | Ryanair | FR7120 | 13:35 | 13:31 | En-Route |
London (STN) | Ryanair | FR2424 | 14:15 | 14:12 | En-Route |
London (LHR) | British Airways | BA391 expand_more(1) | 14:30 | 14:39 | En-Route |
London (LHR) | Vueling | VY9509 | 14:30 | 14:39 | En-Route |
Madrid (MAD) | Iberia Express | IB1546 expand_more(4) | 14:55 | 15:23 | En-Route |
Madrid (MAD) | Avianca | AV6109 | 14:55 | 15:23 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1769 | 14:55 | 15:23 | En-Route |
Madrid (MAD) | Qatar Airways | QR6941 | 14:55 | 15:23 | En-Route |
Madrid (MAD) | Vueling | VY5459 | 14:55 | 15:23 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | 14:56 | En-Route |
Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | 14:56 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 15:10 | 15:15 | En-Route |
Katowice (KTW) | Wizz Air | W61082 | 16:05 | 16:02 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:35 | En-Route |
Amsterdam (AMS) | TUI | OR1670 | 16:35 | 16:59 | En-Route |
Hamburg (HAM) | Condor | DE1449 | 16:40 | 17:10 | En-Route |
Nuremberg (NUE) | Marabu | DI6793 expand_more(1) | 16:40 | 17:06 | En-Route |
Nuremberg (NUE) | Condor | DE6793 | 16:40 | 17:06 | En-Route |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:45 | 17:01 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:45 | 17:01 | En-Route |
Vienna (VIE) | Wizz Air | W42832 | 16:45 | 16:39 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 17:21 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 17:21 | En-Route |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 17:00 | 17:08 | En-Route |
Munich (MUC) | Lufthansa | LH4447 | 17:00 | 17:08 | En-Route |
Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:23 | En-Route |
Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:23 | En-Route |
Dusseldorf (DUS) | Condor | DE1429 | 17:25 | 18:00 | En-Route |
Ostend (OST) | TUI | TB1802 | 17:25 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:30 | 17:49 | En-Route |
Leipzig (LEJ) | Condor | DE6467 | 17:30 | 17:49 | En-Route |
Antwerp (ANR) | TUI | TB1822 | 17:35 | 17:40 | En-Route |
Agadir (AGA) | Ryanair | FR960 | 17:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3782 | 18:00 | 17:53 | En-Route |
Edinburgh (EDI) | Ryanair | RK2970 | 18:30 | Scheduled | |
Brussels (BRU) | TUI | TB1752 | 18:40 | Scheduled | |
Norwich (NWI) | Titan Airways | BY5751 | 18:40 | Scheduled | |
Prestwick (PIK) | Ryanair | FR654 | 18:50 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS176 | 19:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62494 | 19:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1248 | 19:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT842 | 19:40 | Scheduled | |
Belfast (BFS) | Jet2 | LS382 | 20:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U23202 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28054 | 20:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS548 | 20:10 | Scheduled | |
Cork (ORK) | Ryanair | FR527 | 20:15 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS740 | 20:20 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3270 | 20:25 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR1123 | 20:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1122 | 20:35 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4345 | 20:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR5556 | 20:40 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3153 | 21:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
Birmingham (BHX) | TUI | BY7741 | 21:15 | Scheduled | |
Manchester (MAN) | easyJet | U22010 | 21:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS920 | 21:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS222 | 21:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT848 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28040 | 22:10 | Scheduled | |
Belfast (BFS) | AirExplore | BY1751 | 22:30 | Scheduled | |
London (STN) | Jet2 | LS1626 | 22:35 | Scheduled |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...