Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marrakech (RAK) | Ryanair | FR826 | 00:25 | 23:38 | Landed |
Madrid (MAD) | Ryanair | FR565 | 01:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 01:15 | Diverted | |
Madrid (MAD) | Avianca | AV6093 | 01:15 | Diverted | |
Madrid (MAD) | Bulgaria Air | FB1415 | 01:15 | Diverted | |
Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:15 | Diverted | |
Madrid (MAD) | LATAM Airlines | LA1744 | 01:15 | Diverted | |
Madrid (MAD) | Qatar Airways | QR5075 | 01:15 | Diverted | |
Madrid (MAD) | Royal Air Maroc | AT5431 | 01:15 | Diverted | |
Madrid (MAD) | Vueling | VY5472 | 01:15 | Diverted | |
Manises (VLC) | Ryanair | FR1972 | 08:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR9249 | 08:50 | Scheduled | |
Nantes (NTE) | Volotea | V72806 | 08:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Scheduled | |
Bordeaux (BOD) | Volotea | V72420 | 09:30 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR462 | 09:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3896 | 09:40 | Scheduled | |
Paris (ORY) | Transavia | TO4730 | 09:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1891 | 09:55 | Scheduled | |
Geneva (GVA) | easyJet | U21393 | 09:55 | Scheduled | |
Memmingen (FMM) | Ryanair | FR977 | 10:00 | Scheduled | |
Brussels (BRU) | TUI | TB1751 | 10:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR5555 | 10:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3779 | 10:15 | Scheduled | |
Derby (EMA) | Ryanair | FR3152 | 10:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46035 | 10:20 | Scheduled | |
Prestwick (PIK) | Ryanair | FR653 | 10:25 | Scheduled | |
Cologne (CGN) | Marabu | DI6836 expand_more(1) | 10:30 | Scheduled | |
Cologne (CGN) | Condor | DE6836 | 10:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR563 | 10:35 | Scheduled | |
Lille (LIL) | Volotea | V72732 | 10:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK216 expand_more(2) | 10:35 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4472 | 10:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8216 | 10:35 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | Scheduled | |
Leeds (LBA) | Ryanair | FR2492 | 10:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW252 | 10:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5833 | 11:00 | Scheduled | |
Munich (MUC) | TUI | X32196 | 11:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32118 | 11:20 | Scheduled | |
Stavanger (SVG) | Norwegian | DY1758 | 11:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT986 | 11:30 | Scheduled | |
London (STN) | Ryanair | FR578 | 11:30 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3283 | 11:45 | Scheduled | |
Luton (LTN) | easyJet | U22339 | 11:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI762 | 11:55 | Scheduled | |
Munich (MUC) | Condor | DE1584 | 11:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR8693 | 11:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1265 | 12:00 | Scheduled | |
Antwerp (ANR) | TUI | TB1821 | 12:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 12:05 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8977 | 12:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9560 | 12:10 | Scheduled | |
Frankfurt (FRA) | TUI | X32142 | 12:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4446 | 12:20 | Scheduled | |
Copenhagen (CPH) | Jettime | JP317 | 12:22 | Scheduled | |
Billund (BLL) | Jettime | JP501 | 12:23 | Scheduled | |
Vantaa (HEL) | Jettime | JP915 | 12:24 | Scheduled | |
Copenhagen (CPH) | SAS | SK2627 | 12:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS223 | 12:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1893 | 12:50 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS727 | 12:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Scheduled | |
Derby (EMA) | Jet2 | LS633 | 12:55 | Scheduled | |
Stockholm (ARN) | SAS | SK2098 | 13:05 | Scheduled | |
Gothenburg (GOT) | TUI | 6B213 | 13:10 | Scheduled | |
Belfast (BFS) | Jet2 | LS377 | 13:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:25 | Scheduled | |
London (LGW) | British Airways | BA2702 expand_more(2) | 13:25 | Scheduled | |
London (LGW) | Iberia | IB3907 | 13:25 | Scheduled | |
London (LGW) | Qatar Airways | QR9785 | 13:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT821 | 13:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS917 | 13:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4380 | 13:55 | Scheduled | |
London (LGW) | easyJet | U28035 | 13:55 | Scheduled | |
Vantaa (HEL) | Norwegian | D82876 | 14:00 | Scheduled | |
Las Palmas (LPA) | TUI Airlines Netherlands | OR1653 | 14:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS159 | 14:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1545 expand_more(5) | 14:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8736 | 14:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6042 | 14:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5458 | 14:15 | Scheduled | |
London (LGW) | TUI | BY4602 | 14:15 | Scheduled | |
London (STN) | Jet2 | LS1535 | 14:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1767 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA414 | 14:30 | Scheduled | |
Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 14:30 | Scheduled | |
Hamburg (HAM) | Condor | DE6448 | 14:30 | Scheduled | |
Oslo (OSL) | SAS | SK4669 | 14:30 | Scheduled | |
Cork (ORK) | Ryanair | FR1402 | 14:45 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1428 | 15:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR2655 | 15:10 | Scheduled | |
Derby (EMA) | Jet2 | LS651 | 15:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1822 | 15:15 | Scheduled | |
Vienna (VIE) | Wizz Air | W42831 | 15:20 | Scheduled | |
Berlin (BER) | easyJet | U25113 | 15:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7532 | 15:35 | Scheduled | |
London (STN) | Ryanair | FR2425 | 15:35 | Scheduled | |
Stuttgart (STR) | TUI | X32218 | 15:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS505 | 15:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6215 | 15:50 | Scheduled | |
Paris (CDG) | easyJet | U24575 | 15:50 | Scheduled | |
Hanover (HAJ) | Go2Sky | X32144 | 15:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1257 | 16:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U27883 | 16:05 | Scheduled | |
Bergen (BGO) | Norwegian | DY1714 | 16:10 | Scheduled | |
Paris (BVA) | Ryanair | FR9790 | 16:10 | Scheduled | |
Nantes (NTE) | easyJet | U24771 | 16:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84269 | 16:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 16:35 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4464 | 16:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8214 | 16:35 | Scheduled | |
Bristol (BRS) | easyJet | U22737 | 16:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG713 | 16:40 | Scheduled | |
Knock (NOC) | Ryanair | FR9812 | 16:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83678 | 16:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23201 | 16:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY9034 | 16:59 | Scheduled | |
Luton (LTN) | easyJet | U22303 | 17:10 | Scheduled | |
NIce (NCE) | easyJet | U21701 | 17:10 | Scheduled | |
Brest (BES) | Volotea | V72626 | 17:15 | Scheduled | |
Lyon (LYS) | easyJet | U24385 | 17:20 | Scheduled | |
Birmingham (BHX) | easyJet | U26607 | 17:35 | Scheduled | |
Milan (MXP) | easyJet | U23733 | 17:35 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR1178 | 17:45 | Scheduled | |
Toulouse (TLS) | Volotea | V72564 | 17:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21851 | 17:55 | Scheduled | |
Glasgow (GLA) | easyJet | U23113 | 17:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2534 | 18:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2969 | 18:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61709 | 18:00 | Scheduled | |
Cork (ORK) | Aer Lingus | EI874 | 18:00 | Scheduled | |
London (LGW) | easyJet | U28037 | 18:10 | Scheduled | |
London (STN) | Ryanair | FR2530 | 18:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
Manchester (MAN) | easyJet | U22011 | 18:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1121 | 18:30 | Scheduled | |
London (LGW) | British Airways | BA2700 expand_more(2) | 18:30 | Scheduled | |
London (LGW) | Iberia | IB3908 | 18:30 | Scheduled | |
London (LGW) | Qatar Airways | QR5992 | 18:30 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2676 | 18:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR1667 | 18:35 | Scheduled | |
Bristol (BRS) | easyJet | U22731 | 18:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI764 | 18:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR4332 | 18:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
Belfast (BFS) | easyJet | U23017 | 19:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2830 | 19:15 | Scheduled | |
London (STN) | Jet2 | LS1663 | 19:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23351 | 19:25 | Scheduled | |
Derby (EMA) | TUI Airways | BY7636 | 19:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR7121 | 19:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS829 | 19:40 | Scheduled | |
Manchester (MAN) | easyJet | U22007 | 19:40 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4344 | 19:50 | Scheduled | |
Cork (ORK) | Ryanair | FR526 | 20:00 | Scheduled | |
Venice (VCE) | Wizz Air Malta | W46739 | 20:05 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4281 | 20:05 | Scheduled | |
London (LGW) | easyJet | U26399 | 20:10 | Scheduled | |
Newcastle (NCL) | TUI Airways | BY1668 | 20:20 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1693 | 21:50 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 22:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
Berlin (BER) | Ryanair | FR2418 | 23:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2847 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LTN) | FAI rent-a-jet | IFA2018 | 01:14 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 05:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8784 | 05:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6053 | 05:15 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1416 | 05:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9426 | 05:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1795 | 05:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6543 | 05:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5342 | 05:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5473 | 05:15 | Scheduled | |
Cork (ORK) | Ryanair | FR1401 | 06:10 | Scheduled | |
Knock (NOC) | Ryanair | FR9813 | 06:15 | Scheduled | |
London (STN) | Ryanair | FR579 | 06:20 | Scheduled | |
Paris (BVA) | Ryanair | FR9789 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7424 | 07:00 | Scheduled | |
Valencia (VLC) | Ryanair | FR1971 | 08:55 | Scheduled | |
Toulouse (TLS) | Ryanair | FR9250 | 09:25 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Scheduled | |
Nantes (NTE) | Volotea | V72807 | 09:30 | Scheduled | |
Newcastle (NCL) | TUI Airways | BY1669 | 10:10 | Scheduled | |
Bordeaux (BOD) | Volotea | V72421 | 10:10 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR463 | 10:20 | Scheduled | |
Brussels (BRU) | TUI | TB1752 | 10:25 | Scheduled | |
Paris (ORY) | Transavia | TO4731 | 10:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR976 | 10:35 | Scheduled | |
Geneva (GVA) | easyJet | U21394 | 10:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3897 | 10:40 | Scheduled | |
Nottingham (EMA) | Ryanair | FR5716 | 10:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1892 | 10:55 | Scheduled | |
Prestwick (PIK) | Ryanair | FR654 | 11:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46036 | 11:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR564 | 11:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | Scheduled | |
Cologne (CGN) | Marabu | DI6837 expand_more(1) | 11:15 | Scheduled | |
Cologne (CGN) | Condor | DE6837 | 11:15 | Scheduled | |
Lille (LIL) | Volotea | V72733 | 11:15 | Scheduled | |
Leeds (LBA) | Ryanair | FR2493 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR5556 | 11:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3780 | 11:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK217 expand_more(2) | 11:30 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4473 | 11:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8217 | 11:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW253 | 11:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5834 | 11:50 | Scheduled | |
Munich (MUC) | TUI fly | X32197 | 12:00 | Scheduled | |
Munich (MUC) | TUI | X3197 | 12:00 | Scheduled | |
London (STN) | Ryanair | FR2424 | 12:05 | Scheduled | |
Stavanger (SVG) | Norwegian | DY1759 | 12:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32119 | 12:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT987 | 12:20 | Scheduled | |
Naples (NAP) | Ryanair | FR8694 | 12:30 | Scheduled | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | Scheduled | |
London (LTN) | easyJet | U22340 | 12:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI763 | 12:45 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3284 | 12:45 | Scheduled | |
Berlin (BER) | Ryanair | FR2419 | 12:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1266 | 12:55 | Scheduled | |
Fuerteventura (FUE) | TUI fly | X32142 | 13:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9561 | 13:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4447 | 13:15 | Scheduled | |
Munich (MUC) | Condor | DE1585 | 13:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS224 | 13:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2099 | 13:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 13:35 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8976 | 13:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS728 | 13:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1894 | 13:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK2628 | 13:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS634 | 14:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT822 | 14:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS378 | 14:15 | Scheduled | |
Gothenburg (GOT) | TUI | 6B214 | 14:20 | Scheduled | |
London (LGW) | British Airways | BA2703 expand_more(2) | 14:20 | Scheduled | |
London (LGW) | Iberia | IB3911 | 14:20 | Scheduled | |
London (LGW) | Qatar Airways | QR6257 | 14:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | Scheduled | |
Eindhoven (EIN) | TUI Airlines Netherlands | OR1653 | 14:35 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | Scheduled | |
London (LGW) | easyJet | U28036 | 14:45 | Scheduled | |
Helsinki (HEL) | Norwegian Air Sweden | D82877 | 14:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS160 | 14:55 | Scheduled | |
Madrid (MAD) | Iberia | IB1546 expand_more(4) | 15:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6109 | 15:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5459 | 15:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS918 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA415 | 15:15 | Scheduled | |
Oslo (OSL) | SAS | SK4670 | 15:20 | Scheduled | |
London (STN) | Jet2 | LS1536 | 15:25 | Scheduled | |
Shannon (SNN) | Ryanair | FR1347 | 15:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS1768 | 15:35 | Scheduled | |
Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 15:40 | Scheduled | |
Hamburg (HAM) | Condor | DE6449 | 15:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR2654 | 15:45 | Scheduled | |
London (LGW) | TUI Airways | BY4603 | 15:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1823 | 16:05 | Scheduled | |
Berlin (BER) | easyJet | U25114 | 16:05 | Scheduled | |
Vienna (VIE) | Wizz Air Malta | W42832 | 16:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1429 | 16:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS652 | 16:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7533 | 16:25 | Scheduled | |
Santiago (SCQ) | Ryanair | FR1123 | 16:30 | Scheduled | |
Paris (CDG) | easyJet | U24576 | 16:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Scheduled | |
Stuttgart (STR) | TUI fly | X32219 | 16:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6216 | 16:40 | Scheduled | |
Newcastle (NCL) | Jet2 | LS506 | 16:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27884 | 16:45 | Scheduled | |
Hannover (HAJ) | Go2Sky | X32145 | 16:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY1715 | 17:00 | Scheduled | |
Nantes (NTE) | easyJet | U24772 | 17:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1258 | 17:10 | Scheduled | |
Stockholm (ARN) | Norwegian Air Sweden | D84270 | 17:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR566 | 17:20 | Scheduled | |
Bristol (BRS) | easyJet | U22738 | 17:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 17:25 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4465 | 17:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8215 | 17:25 | Scheduled | |
Luxembourg (LUX) | Luxair | LG714 | 17:30 | Scheduled | |
Basel (BSL) | easyJet | U21026 | 17:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23202 | 17:35 | Scheduled | |
Copenhagen (CPH) | Norwegian Air Sweden | D83679 | 17:45 | Scheduled | |
London (LTN) | easyJet | U22304 | 17:55 | Scheduled | |
Brest (BES) | Volotea | V72627 | 17:55 | Scheduled | |
Nice (NCE) | easyJet | U21702 | 18:00 | Scheduled | |
Lyon (LYS) | easyJet | U24386 | 18:05 | Scheduled | |
Birmingham (BHX) | easyJet | U26608 | 18:15 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR1179 | 18:25 | Scheduled | |
Milan (MXP) | easyJet | U23734 | 18:30 | Scheduled | |
Toulouse (TLS) | Volotea | V72565 | 18:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U21852 | 18:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2970 | 18:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61710 | 18:40 | Scheduled | |
Cork (ORK) | Aer Lingus | EI875 | 18:50 | Scheduled | |
Glasgow (GLA) | easyJet | U23114 | 18:50 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 18:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2591 | 18:55 | Scheduled | |
Manchester (MAN) | easyJet | U22012 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR2529 | 19:05 | Scheduled | |
London (LGW) | easyJet | U28038 | 19:05 | Scheduled | |
Amsterdam (AMS) | TUI | OR1668 | 19:15 | Scheduled | |
London (LGW) | British Airways | BA2701 expand_more(2) | 19:25 | Scheduled | |
London (LGW) | Iberia | IB3910 | 19:25 | Scheduled | |
London (LGW) | Qatar Airways | QR6254 | 19:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR4331 | 19:30 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2677 | 19:35 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Scheduled | |
Bristol (BRS) | easyJet | U22732 | 19:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI765 | 19:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1122 | 19:50 | Scheduled | |
Milan (BGY) | Ryanair | FR2831 | 19:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR3349 | 19:50 | Scheduled | |
Belfast (BFS) | easyJet | U23018 | 20:00 | Scheduled | |
London (STN) | Jet2 | LS1664 | 20:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23352 | 20:20 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61710 | 20:20 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4345 | 20:25 | Scheduled | |
Nottingham (EMA) | TUI Airways | BY7637 | 20:30 | Scheduled | |
Manchester (MAN) | easyJet | U22008 | 20:30 | Scheduled | |
Cork (ORK) | Ryanair | FR527 | 20:35 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4282 | 20:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR7151 | 20:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS830 | 20:40 | Scheduled | |
Venice (VCE) | Wizz Air Malta | W46740 | 20:50 | Scheduled | |
London (LGW) | easyJet | U26400 | 21:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1694 | 23:00 | Scheduled |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
