Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Toulouse (TLS) | Ryanair | FR9249 | 00:30 | 00:30 | Landed | 
| Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:46 | Landed | 
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:46 | Landed | 
| London (STN) | Ryanair | FR2530 | 01:00 | 01:15 | Landed | 
| Las Palmas (LPA) | Binter Canarias | NT803 | 07:55 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT72 | 08:15 | 07:47 | Landed | 
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT33 | 09:15 | 08:50 | Landed | 
| Bergamo (BGY) | Ryanair | FR2830 | 09:20 | 09:11 | Landed | 
| Paris (ORY) | Transavia | TO4730 | 09:40 | Unknown | |
| Paris (ORY) | Transavia | HV4730 | 09:40 | 09:58 | Landed | 
| Berlin (BER) | Sundair | SR3188 | 09:45 | 09:55 | Landed | 
| Brussels (CRL) | Ryanair | FR563 | 09:50 | 10:15 | Landed | 
| Stuttgart (STR) | Eurowings | EW2534 | 09:55 | 09:48 | Landed | 
| Vienna (VIE) | Ryanair | FR432 | 09:55 | 10:02 | Landed | 
| Brussels (BRU) | Fly2Sky | F61751 | 10:00 | 09:45 | Landed | 
| Brussels (BRU) | Fly2Sky | TB1751 | 10:00 | Scheduled | |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 10:00 | 10:12 | Landed | 
| Paris (ORY) | Iberia | IB5786 | 10:00 | 10:12 | Landed | 
| Rome (FCO) | Wizz Air | W46035 | 10:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W66035 | 10:05 | 09:52 | Landed | 
| Salzburg (SZG) | Eurowings | EW4376 | 10:10 | 10:28 | Landed | 
| Dublin (DUB) | Ryanair | FR5557 | 10:15 | 10:20 | Landed | 
| London (STN) | Ryanair | FR578 | 10:25 | 10:40 | Landed | 
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:35 | 10:32 | Landed | 
| Liverpool (LPL) | Ryanair | FR4344 | 10:35 | 10:48 | Landed | 
| Agadir (AGA) | Ryanair | FR961 | 10:45 | 10:43 | Landed | 
| Eindhoven (EIN) | Transavia | HV6215 | 10:45 | 10:59 | Landed | 
| Birmingham (BHX) | Jet2 | LS1293 | 10:55 | 11:22 | Landed | 
| Graz (GRZ) | Eurowings | EW4522 | 10:55 | 10:53 | Landed | 
| Dusseldorf (DUS) | Eurowings | EW9558 | 11:00 | 11:30 | Landed | 
| Edinburgh (EDI) | Ryanair | FR2969 | 11:00 | 11:16 | Landed | 
| Cork (ORK) | Ryanair | FR526 | 11:00 | 11:09 | Landed | 
| Bristol (BRS) | TUI | BY6508 | 11:05 | Scheduled | |
| Bristol (BRS) | TUI | X36508 | 11:05 | 11:55 | Landed | 
| Glasgow (GLA) | TUI | BY1572 | 11:05 | Scheduled | |
| Glasgow (GLA) | TUI | X31572 | 11:05 | 11:19 | Landed | 
| Ostend (OST) | TUI | TB1801 | 11:05 | Scheduled | |
| Ostend (OST) | TUI | X31801 | 11:05 | 10:35 | Landed | 
| Cork (ORK) | Aer Lingus | EI874 | 11:10 | 11:26 | Landed | 
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:57 | Landed | 
| Manchester (MAN) | Jet2 | LS1051 | 11:20 | Delayed | |
| Cologne (CGN) | Eurowings | EW252 | 11:30 | 11:45 | Landed | 
| Newcastle (NCL) | Jet2 | LS547 | 11:30 | 11:58 | Landed | 
| Bristol (BRS) | Jet2 | LS1883 | 11:40 | Delayed | |
| Manchester (MAN) | easyJet | U22009 | 11:40 | Delayed | |
| Berlin (BER) | easyJet | U25113 | 11:45 | 12:00 | Landed | 
| London (LGW) | British Airways | BA2700 expand_more(2) | 11:55 | 11:51 | Landed | 
| London (LGW) | Iberia | IB3908 | 11:55 | 11:51 | Landed | 
| London (LGW) | Qatar Airways | QR5992 | 11:55 | 11:51 | Landed | 
| Luton (LTN) | easyJet | U22303 | 11:55 | 12:03 | Landed | 
| Birmingham (BHX) | easyJet | U26607 | 12:00 | Delayed | |
| Porto (OPO) | Ryanair | FR975 | 12:00 | Scheduled | |
| London (STN) | Jet2 | LS1535 | 12:00 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS739 | 12:25 | Scheduled | |
| London (LGW) | easyJet | U28033 | 12:35 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4446 | 12:35 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT881 | 12:35 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3269 | 12:40 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT983 | 12:45 | Scheduled | |
| Derby (EMA) | Jet2 | LS675 | 12:50 | Delayed | |
| London (LGW) | TUI | BY4534 | 13:05 | Scheduled | |
| London (LGW) | TUI | X34534 | 13:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1691 | 13:10 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 13:40 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2679 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48246 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7482 | 13:40 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4892 | 13:40 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2755 | 13:40 | Scheduled | |
| London (LGW) | easyJet | U28035 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:10 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 14:10 | Delayed | |
| Frankfurt (FRA) | Emirates | EK3934 | 14:10 | Delayed | |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6042 | 14:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS919 | 14:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:25 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82876 | 15:00 | Scheduled | |
| Vantaa (HEL) | Norwegian | DY2876 | 15:00 | Delayed | |
| Birmingham (BHX) | TUI | BY7548 | 15:10 | Scheduled | |
| Birmingham (BHX) | TUI | X37548 | 15:10 | Delayed | |
| Manchester (MAN) | TUI Airways | BY2588 | 15:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS125 | 15:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7532 | 15:30 | Scheduled | |
| Stuttgart (STR) | TUI | X32218 | 15:35 | Delayed | |
| Hamburg (HAM) | Heston Airlines | DE1448 | 15:45 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | HN1448 | 15:45 | Delayed | |
| Stuttgart (STR) | Condor | DE1458 | 15:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4332 | 15:45 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1889 | 15:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT827 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR8652 | 16:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR244 | 16:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | Scheduled | |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1428 | 16:20 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6466 expand_more(1) | 16:25 | Delayed | |
| Leipzig-halle (LEJ) | Condor | DE6466 | 16:25 | Delayed | |
| Krakow (KRK) | Ryanair | FR2655 | 16:35 | Scheduled | |
| Milan (MXP) | easyJet | U23733 | 16:35 | Delayed | |
| Lanzarote (ACE) | Bulgaria Air | TB1717 | 16:40 | Scheduled | |
| London (LGW) | British Airways | BA2702 expand_more(2) | 16:45 | Scheduled | |
| London (LGW) | Iberia | IB3907 | 16:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR9785 | 16:45 | Scheduled | |
| Hanover (HAJ) | TUI | X32246 | 16:45 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:45 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8214 | 16:45 | Scheduled | |
| Derby (EMA) | Ryanair | FR3152 | 16:50 | Scheduled | |
| Las Palmas (LPA) | TUI | OR1667 | 16:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46323 | 17:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W66323 | 17:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23365 | 17:05 | Scheduled | |
| London (STN) | TUI | BY4546 | 17:10 | Scheduled | |
| London (STN) | TUI | X34546 | 17:10 | Delayed | |
| Bristol (BRS) | Ryanair | FR4753 | 17:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2980 | 17:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS243 | 17:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63021 | 17:30 | Scheduled | |
| London (LHR) | British Airways | BA416 expand_more(1) | 17:35 | Scheduled | |
| London (LHR) | Iberia | IB3870 | 17:35 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3671 | 17:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22011 | 17:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23201 | 17:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22731 | 18:00 | Scheduled | |
| London (LGW) | easyJet | U28037 | 18:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61081 | 18:00 | Scheduled | |
| Stuttgart (STR) | Smartwings | QS3681 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6673 expand_more(1) | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2599 | 18:05 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1121 | 18:20 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR1178 | 18:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62493 | 18:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3896 | 18:35 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4346 | 18:35 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR653 | 18:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Scheduled | |
| Shannon (SNN) | Ryanair | FR9526 | 18:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3348 | 19:00 | Scheduled | |
| Exeter (EXT) | TUI | BY6584 | 19:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS845 | 19:00 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6596 | 19:05 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT839 | 19:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1927 | 19:20 | Scheduled | |
| Cardiff (CWL) | TUI | BY6554 | 19:25 | Scheduled | |
| Belfast (BFS) | Jet2 | LS381 | 19:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1249 | 19:35 | Scheduled | |
| London (STN) | Jet2 | LS1493 | 19:35 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR416 | 19:40 | Scheduled | |
| Las Palmas (LPA) | VistaJet | H5715 | 19:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR2418 | 20:10 | Scheduled | |
| Newcastle (NCL) | TUI | BY1558 | 20:20 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
| Derby (EMA) | TUI | BY7580 | 21:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS221 | 21:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1335 | 22:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR8693 | 22:15 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1518 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 22:55 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 22:55 | Scheduled | |
| London (STN) | Ryanair | FR2425 | 22:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1960 | 23:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK218 expand_more(2) | 23:55 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4496 | 23:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8218 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR8653 | 06:00 | 06:08 | En-Route | 
| Rome (FCO) | Ryanair | FR245 | 06:05 | 06:11 | En-Route | 
| Manchester (MAN) | Ryanair | FR4331 | 06:05 | 06:20 | En-Route | 
| Porto (OPO) | Ryanair | FR974 | 06:10 | 06:17 | En-Route | 
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 07:13 | En-Route | 
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 07:13 | En-Route | 
| Madrid (MAD) | avianca | AV6053 | 06:45 | Unknown | |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 07:13 | En-Route | 
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | Unknown | |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 07:13 | En-Route | 
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | Unknown | |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | Unknown | |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 07:13 | En-Route | 
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:10 | En-Route | 
| Agadir (AGA) | Ryanair | FR960 | 07:10 | 07:07 | En-Route | 
| Stuttgart (STR) | Smartwings | QS3680 | 08:00 | 09:38 | En-Route | 
| Ankara (ESB) | Cavok Air | CVK7041 | 08:00 | 08:15 | En-Route | 
| Gran Canaria (LPA) | Binter Canarias | NT804 | 08:25 | 08:25 | En-Route | 
| Berlin (BER) | Ryanair | FR2419 | 08:55 | 08:59 | En-Route | 
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:29 | En-Route | 
| Milan (BGY) | Ryanair | FR2831 | 09:55 | 10:07 | En-Route | 
| Brussels (BRU) | Fly2Sky | TB1752 | 10:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4731 | 10:25 | Scheduled | |
| Paris (ORY) | Transavia | HV4731 | 10:25 | 11:04 | En-Route | 
| Brussels (BRU) | Fly2Sky | F61752 | 10:25 | 11:07 | En-Route | 
| Vienna (VIE) | Ryanair | FR433 | 10:30 | 11:01 | En-Route | 
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:35 | 11:17 | En-Route | 
| Paris (ORY) | Iberia | IB5787 | 10:35 | 11:17 | En-Route | 
| Brussels (CRL) | Ryanair | FR564 | 10:40 | 11:19 | En-Route | 
| Stuttgart (STR) | Eurowings | EW2535 | 10:45 | 10:49 | En-Route | 
| Berlin (BER) | Sundair | SR3189 | 10:45 | 11:10 | En-Route | 
| Rome (FCO) | Wizz Air | W46036 | 10:50 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4377 | 10:55 | 11:33 | En-Route | 
| Dublin (DUB) | Ryanair | FR5556 | 10:55 | 11:13 | En-Route | 
| London (STN) | Ryanair | FR579 | 11:00 | 11:35 | En-Route | 
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | 11:15 | En-Route | 
| Liverpool (LPL) | Ryanair | FR4345 | 11:10 | 11:41 | En-Route | 
| Ostend (OST) | TUI | TB1802 | 11:30 | Scheduled | |
| Ostend (OST) | TUI | X31802 | 11:30 | 11:46 | En-Route | 
| Cork (ORK) | Ryanair | FR527 | 11:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT17 | 11:40 | 11:52 | En-Route | 
| Graz (GRZ) | Eurowings | EW4523 | 11:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6216 | 11:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1294 | 11:55 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI875 | 12:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR8694 | 12:00 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1519 | 12:05 | Scheduled | |
| Bristol (BRS) | TUI | BY6509 | 12:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW253 | 12:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS548 | 12:20 | Scheduled | |
| Berlin (BER) | easyJet | U25114 | 12:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1052 | 12:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22010 | 12:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1884 | 12:35 | Scheduled | |
| London (LTN) | easyJet | U22304 | 12:45 | Scheduled | |
| London (LGW) | British Airways | BA2701 expand_more(2) | 12:50 | Scheduled | |
| London (LGW) | Iberia | IB3910 | 12:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR6254 | 12:50 | Scheduled | |
| London (STN) | Jet2 | LS1536 | 12:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U26608 | 12:50 | Scheduled | |
| London (STN) | Ryanair | FR2424 | 13:10 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4447 | 13:25 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS740 | 13:25 | Scheduled | |
| London (LGW) | easyJet | U28034 | 13:25 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3270 | 13:30 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT984 | 13:45 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT882 | 13:50 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS676 | 13:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1692 | 13:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 14:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48245 | 14:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7483 | 14:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4891 | 14:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2756 | 14:30 | Scheduled | |
| London (LGW) | TUI | BY4535 | 14:45 | Scheduled | |
| London (LGW) | easyJet | U28036 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 14:55 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7424 | 14:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6109 | 15:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 15:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS920 | 15:45 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82879 | 16:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7533 | 16:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS126 | 16:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | Scheduled | |
| Manchester (MAN) | TUI | BY2589 | 16:30 | Scheduled | |
| Stuttgart (STR) | TUI | X32219 | 16:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY7549 | 16:40 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | DE1449 | 16:45 | Scheduled | |
| Stuttgart (STR) | Condor | DE1459 | 16:45 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1890 | 16:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6739 | 16:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61496 | 16:50 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | TB1717 | 17:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Scheduled | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1429 | 17:15 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6467 expand_more(1) | 17:20 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6467 | 17:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2654 | 17:30 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1667 | 17:30 | Scheduled | |
| Milan (MXP) | easyJet | U23734 | 17:30 | Scheduled | |
| London (LGW) | British Airways | BA2703 expand_more(2) | 17:35 | Scheduled | |
| London (LGW) | Iberia | IB3911 | 17:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6257 | 17:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8215 | 17:35 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1961 | 17:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23366 | 17:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46324 | 17:45 | Scheduled | |
| Hannover (HAJ) | TUI | X32247 | 17:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR1123 | 17:50 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3153 | 17:55 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2981 | 18:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS244 | 18:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA417 expand_more(1) | 18:25 | Scheduled | |
| London (LHR) | Iberia | IB3869 | 18:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22012 | 18:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23202 | 18:35 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61082 | 18:45 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1122 | 18:55 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR1179 | 18:55 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3672 | 18:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6674 expand_more(1) | 19:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2560 | 19:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22732 | 19:00 | Scheduled | |
| London (LGW) | easyJet | U28038 | 19:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3897 | 19:10 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4347 | 19:10 | Scheduled | |
