Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1553 expand_more(7) | 00:45 | 00:24 | Landed |
| Madrid (MAD) | avianca | AV6093 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1415 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | Japan Airlines | JL9425 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5431 | 00:45 | 00:24 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 00:45 | 00:24 | Landed |
| Berlin (BER) | Ryanair | FR2418 | 01:05 | 00:41 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | Unknown | |
| Pisa (PSA) | Ryanair | FR7476 | 09:30 | 08:59 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 09:45 | 09:55 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:50 | 09:35 | Landed |
| Brussels (CRL) | Malta Air | FR563 | 09:55 | 09:45 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:21 | Landed |
| Dublin (DUB) | Ryanair | FR5557 | 10:10 | 09:42 | Landed |
| Nürnberg (NUE) | Ryanair | FR273 | 10:20 | 09:49 | Landed |
| Vienna (VIE) | Ryanair | FR432 | 10:25 | 10:11 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:30 | Landed |
| Derby (EMA) | Jet2 | LS675 | 10:40 | 10:24 | Landed |
| Rome (FCO) | Ryanair | FR244 | 10:50 | 10:20 | Landed |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:50 | 10:27 | Landed |
| Memmingen (FMM) | Ryanair | FR977 | 10:55 | 10:33 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 | 11:05 | 11:02 | Landed |
| London (STN) | Malta Air | FR578 | 11:05 | 10:56 | Landed |
| Birmingham (BHX) | Malta Air | FR1121 | 11:10 | 10:50 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:53 | Landed |
| Bournemouth (BOH) | Jet2 | LS3671 | 11:15 | 11:09 | Landed |
| Billund (BLL) | Sunclass Airlines | DK1210 | 11:20 | 11:17 | Landed |
| Copenhagen (CPH) | Sunclass Airlines | DK1984 | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | Air Baltic | BT983 | 11:35 | 11:12 | Landed |
| Munich (MUC) | Condor | DE1584 | 11:45 | 11:42 | Landed |
| Gothenburg (GOT) | Sunclass Airlines | DK1736 | 11:50 | 11:49 | Landed |
| Manchester (MAN) | Ryanair | FR4332 | 11:50 | 14:36 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 11:55 | 11:24 | Landed |
| Birmingham (BHX) | Jet2 | LS1335 | 12:00 | 11:35 | Landed |
| Eindhoven (EIN) | TUI | OR1683 | 12:00 | 11:27 | Landed |
| Oslo (OSL) | Sunclass Airlines | DK1552 | 12:00 | 12:12 | Landed |
| Luton (LTN) | easyJet | U22303 | 12:05 | 11:21 | Landed |
| Manchester (MAN) | easyJet | U22009 | 12:15 | 12:04 | Landed |
| Hanover (HAJ) | TUI | X32144 | 12:20 | 12:08 | Landed |
| London (STN) | TUI | BY5274 | 12:25 | 12:32 | Landed |
| London (LGW) | British Airways | BA2700 expand_more(2) | 12:35 | 12:20 | Landed |
| London (LGW) | Iberia | IB3908 | 12:35 | 12:20 | Landed |
| London (LGW) | Qatar Airways | QR5992 | 12:35 | 12:20 | Landed |
| Luton (LTN) | Jet2 | LS3875 | 12:35 | 12:17 | Landed |
| London (LGW) | TUI | BY4226 | 12:35 | 12:26 | Landed |
| Leeds (LBA) | Jet2 | LS221 | 12:40 | 12:23 | Landed |
| Edinburgh (EDI) | Jet2 | LS739 | 12:45 | 12:29 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:50 | 12:40 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 12:50 | 12:40 | Landed |
| Riga (RIX) | Air Baltic | BT761 | 12:50 | 12:37 | Landed |
| Bournemouth (BOH) | TUI | BY6268 | 13:00 | 12:48 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 13:00 | 13:11 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 13:00 | 13:11 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 13:00 | 13:11 | Landed |
| Bristol (BRS) | Jet2 | LS1883 | 13:10 | 12:58 | Landed |
| Gothenburg (GOT) | TUI | 6B341 | 13:10 | 12:54 | Landed |
| Manchester (MAN) | TUI | BY2202 | 13:10 | 13:19 | Landed |
| Liverpool (LPL) | Jet2 | LS3269 | 13:15 | 13:06 | Landed |
| Belfast (BFS) | Jet2 | LS381 | 13:20 | 13:03 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:16 | Landed |
| Glasgow (GLA) | Jet2 | LS175 | 13:30 | 13:36 | Landed |
| Newcastle (NCL) | Jet2 | LS547 | 13:30 | 13:22 | Landed |
| Hamburg (HAM) | Marabu | DI6448 expand_more(1) | 13:35 | 13:33 | Landed |
| Hamburg (HAM) | Condor | DE6448 | 13:35 | 13:33 | Landed |
| Cardiff (CWL) | TUI | BY6286 | 13:40 | 13:27 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:50 | 13:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:50 | 13:51 | Landed |
| Berlin (BER) | easyJet | U25113 | 13:55 | 13:58 | Landed |
| Stockholm (ARN) | Sunclass Airlines | DK1728 | 14:00 | 14:02 | Landed |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:41 | Landed |
| Oslo (OSL) | Norwegian | DY1822 | 14:05 | 13:54 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(7) | 14:15 | 14:10 | Landed |
| Madrid (MAD) | American Airlines | AA8736 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | avianca | AV6042 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:15 | 14:10 | Landed |
| Madrid (MAD) | Vueling | VY5458 | 14:15 | 14:10 | Landed |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 14:20 | 14:21 | Landed |
| Frankfurt (FRA) | AlphaSky | AS8977 | 14:20 | 14:21 | Landed |
| Frankfurt (FRA) | Emirates | EK3934 | 14:20 | 14:21 | Landed |
| Hamburg (HAM) | Eurowings | EW7532 | 14:25 | 14:17 | Landed |
| London (STN) | Jet2 | LS1535 | 14:25 | 14:06 | Landed |
| Derby (EMA) | Jet2 | LS651 | 14:30 | 14:24 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:39 | Landed |
| Glasgow (GLA) | TUI | BY1288 | 14:45 | 14:30 | Landed |
| Manchester (MAN) | Jet2 | LS845 | 14:45 | 14:47 | Landed |
| Paris (BVA) | Ryanair | FR9790 | 14:50 | Unknown | |
| Geneva (GVA) | easyJet | U21393 | 14:50 | 14:27 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 15:10 | 15:51 | Landed |
| Stockholm (ARN) | Norwegian | D84269 | 15:15 | 15:17 | Landed |
| Exeter (EXT) | TUI | BY6242 | 15:20 | 14:58 | Landed |
| Derby (EMA) | TUI | BY7260 | 15:20 | 15:13 | Landed |
| Aalborg (AAL) | Norwegian | D83700 | 15:25 | 15:05 | Landed |
| Reykjavik (KEF) | Icelandair | FI580 | 15:25 | 15:01 | Landed |
| Birmingham (BHX) | TUI | BY7284 | 15:30 | 15:23 | Landed |
| Newcastle (NCL) | Jet2 | LS505 | 15:30 | 15:27 | Landed |
| Eindhoven (EIN) | Transavia | HV6215 | 15:40 | 15:20 | Landed |
| Manchester (MAN) | Jet2 | LS919 | 15:45 | 15:39 | Landed |
| Leeds (LBA) | Jet2 | LS243 | 15:50 | 15:54 | Landed |
| Paris (CDG) | easyJet | U24575 | 16:05 | 15:43 | Landed |
| Bologna (BLQ) | Ryanair | FR3896 | 16:15 | 15:57 | Landed |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:15 | 15:46 | Landed |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 15:49 | Landed |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 15:49 | Landed |
| Napoli (NAP) | Ryanair | FR8693 | 16:20 | 16:09 | Landed |
| Brussels (CRL) | Ryanair | FR4973 | 16:25 | 16:03 | Landed |
| London (LGW) | easyJet | U28035 | 16:25 | 16:07 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 16:30 | 16:13 | Landed |
| Eindhoven (EIN) | Ryanair | FR9576 | 16:50 | 16:25 | Landed |
| Nantes (NTE) | easyJet | U24771 | 17:05 | 16:45 | Landed |
| Brussels (BRU) | Transavia | HV9061 | 17:10 | 17:03 | Landed |
| Milan (MXP) | easyJet | U23733 | 17:10 | 16:53 | Landed |
| Krakow (KRK) | Ryanair | FR2655 | 17:15 | 17:12 | Landed |
| Luton (LTN) | easyJet | U22339 | 17:15 | 16:43 | Landed |
| Southend (SEN) | easyJet | U25733 | 17:20 | 17:08 | Landed |
| Brussels (BRU) | TUI | TB1751 | 17:25 | 16:49 | Landed |
| Birmingham (BHX) | easyJet | U26607 | 17:25 | 17:22 | Landed |
| Ostend (OST) | TUI | TB1801 | 17:25 | 16:40 | Landed |
| Edinburgh (EDI) | easyJet | U23201 | 17:30 | 17:00 | Landed |
| Bergamo (BGY) | Ryanair | FR2833 | 17:35 | 17:33 | Landed |
| Manchester (MAN) | easyJet | U22007 | 17:35 | 17:31 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:35 | 17:52 | Landed |
| Bristol (BRS) | easyJet | U22727 | 17:55 | 17:26 | Landed |
| Milan (MXP) | Ryanair | FR350 | 17:55 | 17:38 | Landed |
| London (STN) | Ryanair | FR2425 | 17:55 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61709 | 18:00 | 17:36 | Landed |
| London (LGW) | easyJet | U28037 | 18:05 | 17:42 | Landed |
| Vienna (VIE) | Wizz Air | W42831 | 18:10 | 17:44 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(1) | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2534 | 18:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4334 | 18:35 | Scheduled | |
| Newcastle (NCL) | TUI | BY1256 | 18:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR526 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | 18:59 | Landed |
| Liverpool (LPL) | easyJet | U23365 | 19:10 | 18:41 | Landed |
| Venice (VCE) | Wizz Air | W46739 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1035 | 20:50 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1222 | 20:55 | Delayed | |
| Prestwick (PIK) | Ryanair | FR653 | 21:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1693 | 21:55 | Scheduled | |
| Treviso (TSF) | Ryanair | FR963 | 22:45 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR2430 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR9789 | 05:50 | 05:53 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9426 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:45 | 06:47 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:45 | 06:47 | En-Route |
| Eindhoven (EIN) | Ryanair | FR9577 | 07:00 | 07:02 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 | 07:00 | 07:05 | En-Route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:28 | En-Route |
| Pisa (PSA) | Ryanair | FR7477 | 10:10 | 10:18 | En-Route |
| Aberdeen (ABZ) | TUI | BY1223 | 10:20 | 10:42 | En-Route |
| Brussels (CRL) | Ryanair | FR564 | 10:35 | 12:30 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 10:35 | 10:57 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:35 | 13:17 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 10:45 | 10:51 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 10:54 | En-Route |
| Nuremberg (NUE) | Ryanair | FR274 | 10:55 | 11:00 | En-Route |
| Cologne (CGN) | Ryanair | FR1034 | 10:55 | 10:59 | En-Route |
| Vienna (VIE) | Ryanair | FR433 | 11:00 | 11:43 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:09 | En-Route |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:25 | 11:30 | En-Route |
| Memmingen (FMM) | Ryanair | FR976 | 11:30 | 11:38 | En-Route |
| Nottingham (EMA) | Jet2 | LS676 | 11:35 | 11:51 | En-Route |
| London (STN) | Malta Air | FR579 | 11:40 | 11:57 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
| Birmingham (BHX) | Malta Air | FR1122 | 11:45 | 11:53 | En-Route |
| Rome (FCO) | Ryanair | FR245 | 11:50 | 11:52 | En-Route |
| Prestwick (PIK) | Ryanair | FR654 | 12:05 | 12:05 | En-Route |
| Bournemouth (BOH) | Jet2 | LS3672 | 12:15 | 12:27 | En-Route |
| Dusseldorf (DUS) | Condor | DE1429 | 12:25 | 12:33 | En-Route |
| Venice (TSF) | Ryanair | FR962 | 12:25 | 14:44 | En-Route |
| Berlin (BER) | Ryanair | FR2431 | 12:25 | 12:42 | En-Route |
| Manchester (MAN) | Ryanair | FR4331 | 12:25 | 15:34 | En-Route |
| Budapest (BUD) | Ryanair | FR9944 | 12:30 | 12:46 | En-Route |
| Gran Canaria (LPA) | TUI | OR1683 | 12:30 | 12:44 | En-Route |
| Vilnius (VNO) | Air Baltic | BT984 | 12:35 | 12:39 | En-Route |
| Billund (BLL) | Sunclass Airlines | DK1211 | 12:40 | 12:51 | En-Route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(2) | 12:45 | 13:20 | En-Route |
| Frankfurt (FRA) | AlphaSky | AS8976 | 12:45 | 13:20 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 12:45 | 13:20 | En-Route |
| Copenhagen (CPH) | Sunclass Airlines | DK1985 | 12:55 | 13:28 | En-Route |
| London (LTN) | easyJet | U22304 | 12:55 | 12:55 | En-Route |
| Birmingham (BHX) | Jet2 | LS1336 | 13:00 | 13:07 | En-Route |
| Manchester (MAN) | easyJet | U22010 | 13:05 | 13:23 | En-Route |
| Gothenburg (GOT) | Sunclass Airlines | DK1737 | 13:10 | 13:25 | En-Route |
| Oslo (OSL) | Sunclass Airlines | DK1553 | 13:20 | 13:47 | En-Route |
| Hannover (HAJ) | TUI | X32145 | 13:20 | 13:37 | En-Route |
| London (LGW) | British Airways | BA2701 expand_more(2) | 13:25 | 14:07 | En-Route |
| London (LGW) | Iberia | IB3910 | 13:25 | 14:07 | En-Route |
| London (LGW) | Qatar Airways | QR6254 | 13:25 | 14:07 | En-Route |
| London (LTN) | Jet2 | LS3876 | 13:35 | 13:39 | En-Route |
| London (STN) | TUI | BY5275 | 13:35 | 13:43 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:40 | 13:52 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 13:40 | 13:52 | En-Route |
| Leeds (LBA) | Jet2 | LS222 | 13:40 | 13:55 | En-Route |
| Edinburgh (EDI) | Jet2 | LS740 | 13:45 | 14:14 | En-Route |
| Riga (RIX) | Air Baltic | BT762 | 13:50 | 14:03 | En-Route |
| London (LGW) | TUI | BY4227 | 13:50 | 14:04 | En-Route |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 13:50 | 14:28 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4465 | 13:50 | 14:28 | En-Route |
| Zurich (ZRH) | Swiss | LX8215 | 13:50 | 14:28 | En-Route |
| Bristol (BRS) | Jet2 | LS1884 | 14:00 | 15:06 | En-Route |
| Bournemouth (BOH) | TUI | BY6269 | 14:05 | 14:11 | En-Route |
| Liverpool (LPL) | Jet2 | LS3270 | 14:10 | 14:22 | En-Route |
| Gothenburg (GOT) | TUI | 6B342 | 14:20 | 14:25 | En-Route |
| Belfast (BFS) | Jet2 | LS382 | 14:20 | 14:31 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:35 | En-Route |
| Glasgow (GLA) | Jet2 | LS176 | 14:30 | 15:10 | En-Route |
| Newcastle (NCL) | Jet2 | LS548 | 14:30 | 14:40 | En-Route |
| Manchester (MAN) | TUI | BY2203 | 14:30 | 14:52 | En-Route |
| Cardiff (CWL) | TUI | BY6287 | 14:40 | 15:02 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:45 | 14:59 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:45 | 14:59 | En-Route |
| Berlin (BER) | easyJet | U25114 | 14:45 | 17:06 | En-Route |
| Hamburg (HAM) | Marabu | DI6449 expand_more(1) | 14:55 | 15:24 | En-Route |
| Hamburg (HAM) | Condor | DE6449 | 14:55 | 15:24 | En-Route |
| Oslo (OSL) | Norwegian | DY1823 | 14:55 | 15:15 | En-Route |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 15:08 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | American Airlines | AA8802 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | avianca | AV6109 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:00 | 15:17 | En-Route |
| Madrid (MAD) | Vueling | VY5459 | 15:00 | 15:17 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:14 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:14 | En-Route |
| Stockholm (ARN) | Sunclass Airlines | DK1729 | 15:20 | 15:47 | En-Route |
| Hamburg (HAM) | Eurowings | EW7533 | 15:20 | 15:41 | En-Route |
| London (STN) | Jet2 | LS1536 | 15:25 | 15:32 | En-Route |
| Munich (MUC) | Condor | DE1585 | 15:30 | 15:40 | En-Route |
| Nottingham (EMA) | Jet2 | LS652 | 15:30 | 15:44 | En-Route |
| Geneva (GVA) | easyJet | U21394 | 15:30 | 15:36 | En-Route |
| Dublin (DUB) | Ryanair | FR7123 | 15:40 | 15:56 | En-Route |
| Manchester (MAN) | Jet2 | LS846 | 15:45 | 16:05 | En-Route |
| Glasgow (GLA) | TUI | BY1289 | 15:50 | 16:14 | En-Route |
| Stockholm (ARN) | Norwegian | D84270 | 16:05 | 16:26 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 16:05 | 17:09 | En-Route |
| Aalborg (AAL) | Norwegian | D83701 | 16:15 | 16:18 | En-Route |
| Nottingham (EMA) | TUI | BY7261 | 16:20 | 16:39 | En-Route |
| Reykjavik (KEF) | Icelandair | FI581 | 16:25 | 16:32 | En-Route |
| Eindhoven (EIN) | Transavia | HV6216 | 16:30 | 16:35 | En-Route |
| Newcastle (NCL) | Jet2 | LS506 | 16:30 | 16:36 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:41 | En-Route |
| Exeter (EXT) | TUI | BY6243 | 16:30 | 16:29 | En-Route |
| Birmingham (BHX) | TUI | BY7285 | 16:40 | 16:56 | En-Route |
| Manchester (MAN) | Jet2 | LS920 | 16:45 | 16:54 | En-Route |
| Leeds (LBA) | Jet2 | LS244 | 16:50 | 17:01 | En-Route |
| Naples (NAP) | Ryanair | FR8694 | 16:55 | 17:13 | En-Route |
| Basel (BSL) | easyJet | U21026 | 16:55 | 17:04 | En-Route |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:28 | En-Route |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:28 | En-Route |
| Paris (CDG) | easyJet | U24576 | 17:10 | 17:11 | En-Route |
| Weeze (NRN) | Ryanair | FR7563 | 17:15 | 17:31 | En-Route |
| Brussels (CRL) | Ryanair | FR4974 | 17:25 | 17:34 | En-Route |
| London (LGW) | easyJet | U28036 | 17:30 | 17:23 | En-Route |
| Bologna (BLQ) | Ryanair | FR3897 | 17:35 | 17:39 | En-Route |
| Krakow (KRK) | Ryanair | FR2654 | 17:50 | Scheduled | |
| Brussels (BRU) | TUI | TB1752 | 17:50 | Scheduled | |
| Ostend (OST) | TUI | TB1802 | 17:50 | 17:56 | En-Route |
| Brussels (BRU) | Transavia | HV9062 | 18:00 | Scheduled | |
| Milan (MXP) | easyJet | U23734 | 18:05 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR6122 | 18:10 | Scheduled | |
| London (LTN) | easyJet | U22340 | 18:10 | Scheduled | |
| Nantes (NTE) | easyJet | U24772 | 18:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23202 | 18:15 | Scheduled | |
| Southend (SEN) | easyJet | U25734 | 18:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U26608 | 18:20 | Scheduled | |
| London (STN) | Ryanair | FR2424 | 18:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22008 | 18:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR349 | 18:50 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42832 | 18:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22728 | 19:05 | 18:56 | En-Route |
| Milan (BGY) | Ryanair | FR2832 | 19:10 | Scheduled | |
| Manchester (MAN) | Malta Air | FR4333 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28038 | 19:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 19:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2591 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:35 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Scheduled | |
| Cork (ORK) | Ryanair | FR527 | 19:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1257 | 19:50 | Scheduled | |
| Venice (VCE) | Wizz Air | W46740 | 19:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23352 | 20:00 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP47 | 20:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1694 | 22:40 | Scheduled | |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...

