Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U23201 | 00:05 | 02:00 | Landed |
| London (STN) | Ryanair | FR2425 | 00:45 | 00:32 | Landed |
| Liverpool (LPL) | Ryanair | FR4344 | 00:55 | 01:06 | Landed |
| Manises (VLC) | Ryanair | FR1972 | 01:05 | 01:39 | Landed |
| Vienna (VIE) | Ryanair | FR432 | 01:15 | 01:14 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 01:20 | 01:30 | Landed |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(10) | 01:35 | 01:23 | Landed |
| Madrid (MAD) | airBaltic | BT5218 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | avianca | AV6093 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | British Airways | BA7242 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1415 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1883 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9425 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Pegasus | PC7930 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:35 | 01:23 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 01:35 | 01:23 | Landed |
| Agadir (AGA) | Ryanair | FR961 | 08:00 | 07:33 | Landed |
| Bordeaux (BOD) | easyJet | U21851 | 08:50 | 08:58 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:56 | Landed |
| Porto (OPO) | Ryanair | FR975 | 09:10 | 09:01 | Landed |
| Sevilla (SVQ) | Ryanair | FR1960 | 09:10 | 09:04 | Landed |
| Milan (MXP) | Ryanair | FR350 | 09:20 | 09:16 | Landed |
| Bergamo (BGY) | Ryanair | FR2830 | 09:25 | 09:33 | Landed |
| Rome (FCO) | Ryanair | FR244 | 09:25 | 09:08 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:35 | 09:23 | Landed |
| Geneva (GVA) | easyJet | U21313 | 09:55 | 09:41 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 09:55 | 09:59 | Landed |
| Brussels (BRU) | Transavia | HV9061 | 10:00 | 10:18 | Landed |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:38 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:32 | Landed |
| Luton (LTN) | Jet2 | LS3873 | 10:45 | 10:57 | Landed |
| Paris (CDG) | easyJet | U24573 | 10:50 | 10:28 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9558 | 10:55 | 10:50 | Landed |
| Leeds (LBA) | Ryanair | FR240 | 11:00 | 11:00 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 | 11:10 | 11:06 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| London (STN) | Ryanair | FR2530 | 11:10 | 11:10 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:47 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT66 | 11:13 | 11:31 | Landed |
| Bristol (BRS) | easyJet | U22731 | 11:15 | 11:03 | Landed |
| London (LGW) | British Airways | BA2700 expand_more(3) | 11:20 | 11:29 | Landed |
| London (LGW) | Iberia | IB3908 | 11:20 | 11:29 | Landed |
| London (LGW) | Qatar Airways | QR5992 | 11:20 | 11:29 | Landed |
| London (LGW) | Vueling | VY9617 | 11:20 | 11:29 | Landed |
| Southend (SEN) | easyJet | U25743 | 11:25 | 11:20 | Landed |
| Liverpool (LPL) | easyJet | U23365 | 11:35 | 11:23 | Landed |
| Dublin (DUB) | Ryanair | FR5555 | 11:45 | 11:50 | Landed |
| London (LGW) | easyJet | U28033 | 11:50 | 11:45 | Landed |
| Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:41 | Landed |
| Belfast (BFS) | easyJet | U23017 | 12:05 | 11:55 | Landed |
| Casablanca (CMN) | Royal Air Maroc Express | AT986 | 12:15 | 11:48 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1126 expand_more(3) | 12:15 | 12:17 | Landed |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:15 | 12:17 | Landed |
| Lisbon (LIS) | Azul | AD7482 | 12:15 | 12:17 | Landed |
| Lisbon (LIS) | Emirates | EK4892 | 12:15 | 12:17 | Landed |
| Bristol (BRS) | Jet2 | LS1891 | 12:45 | 12:51 | Landed |
| London (LGW) | Jet2 | LS3177 | 12:50 | 13:02 | Landed |
| Riga (RIX) | airBaltic | BT761 | 13:10 | 12:59 | Landed |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | 13:25 | Landed |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:45 | Landed |
| Hamburg (HAM) | Condor | DE1448 | 13:40 | 13:34 | Landed |
| Manchester (MAN) | Jet2 | LS1767 | 13:40 | 14:12 | Landed |
| Warsaw (WAW) | Smartwings | 3Z7320 | 14:10 | 13:51 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 14:20 | Unknown | |
| Madrid (MAD) | American Airlines | AA8736 | 14:20 | Unknown | |
| Madrid (MAD) | avianca | AV6042 | 14:20 | Unknown | |
| Madrid (MAD) | British Airways | BA7239 | 14:20 | Unknown | |
| Madrid (MAD) | Cathay Pacific | CX1845 | 14:20 | Unknown | |
| Madrid (MAD) | LATAM Airlines | LA5405 | 14:20 | Unknown | |
| Madrid (MAD) | Qatar Airways | QR7247 | 14:20 | Unknown | |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 14:20 | Unknown | |
| Madrid (MAD) | Vueling | VY5458 | 14:20 | Unknown | |
| Rotterdam (RTM) | TUI | OR1685 | 14:20 | 13:55 | Landed |
| London (STN) | Jet2 | LS1663 | 14:30 | 14:42 | Landed |
| Paris (BVA) | Ryanair | FR9790 | 14:40 | 14:53 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:31 | Landed |
| Birmingham (BHX) | Ryanair | FR1121 | 14:55 | 14:49 | Landed |
| Brussels (CRL) | Ryanair | FR563 | 15:05 | 14:44 | Landed |
| Manchester (MAN) | Ryanair | FR1249 | 15:05 | 14:59 | Landed |
| Frankfurt (FRA) | Condor | DE1478 expand_more(2) | 15:15 | 15:05 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:15 | 15:05 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 15:15 | 15:05 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 15:50 | 15:42 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 15:50 | 15:42 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 16:00 | 16:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 16:00 | 16:00 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 16:00 | 16:18 | Landed |
| Vienna (VIE) | Austrian Airlines | OS465 | 16:00 | 15:45 | Landed |
| Paris (ORY) | Vueling | VY3134 expand_more(1) | 16:05 | 15:49 | Landed |
| Paris (ORY) | Iberia | IB5582 | 16:05 | 15:49 | Landed |
| Amsterdam (AMS) | TUI | OR1661 | 16:15 | 15:53 | Landed |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:53 | Landed |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:53 | Landed |
| Reykjavik (KEF) | Icelandair | FI580 | 16:25 | 17:02 | Landed |
| London (LHR) | British Airways | BA412 expand_more(3) | 16:25 | 16:23 | Landed |
| London (LHR) | Iberia | IB3835 | 16:25 | 16:23 | Landed |
| London (LHR) | Jet Linx Aviation | JL7775 | 16:25 | 16:23 | Landed |
| London (LHR) | Vueling | VY9510 | 16:25 | 16:23 | Landed |
| Brussels (BRU) | TUI | TB1753 | 16:30 | 16:02 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:40 | 16:41 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:40 | 16:41 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 16:40 | 16:41 | Landed |
| Murcia (RMU) | JetStream | JSD799 | 16:41 | 17:16 | Landed |
| Hanover (HAJ) | TUI | X32144 | 16:50 | 16:59 | Landed |
| Cologne (CGN) | Eurowings | EW252 | 16:55 | 16:56 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 17:00 | 16:38 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 17:15 | 17:20 | Landed |
| Luton (LTN) | easyJet | U22341 | 17:15 | 17:31 | Landed |
| Ostend (OST) | TUI | TB1801 | 18:15 | 17:38 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U28035 | 18:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22009 | 18:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61081 | 18:25 | Scheduled | |
| Luton (LTN) | easyJet | U22303 | 18:25 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR653 | 18:35 | Scheduled | |
| Norwich (NWI) | TUI | BY5484 | 18:35 | Scheduled | |
| London (LGW) | British Airways | BA2702 expand_more(3) | 18:45 | Scheduled | |
| London (LGW) | Iberia | IB3907 | 18:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR9785 | 18:45 | Scheduled | |
| London (LGW) | Vueling | VY9619 | 18:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6181 expand_more(2) | 19:05 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 19:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL2631 | 19:05 | Delayed | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:10 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3283 | 19:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS459 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI764 | 19:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS917 | 19:35 | Scheduled | |
| Derby (EMA) | Jet2 | LS633 | 19:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1265 | 20:00 | Scheduled | |
| London (LGW) | TUI | BY4458 | 20:05 | Scheduled | |
| Derby (EMA) | Ryanair | FR3152 | 20:25 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS727 | 20:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS517 | 20:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28037 | 20:50 | Scheduled | |
| Manchester (MAN) | TUI | BY2476 | 22:25 | Scheduled | |
| Treviso (TSF) | Ryanair | FR963 | 22:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR564 | 05:45 | 05:48 | En-Route |
| Birmingham (BHX) | Ryanair | FR1122 | 05:45 | 05:50 | En-Route |
| Manchester (MAN) | Ryanair | FR1248 | 05:50 | 05:46 | En-Route |
| Paris (BVA) | Ryanair | FR9789 | 06:00 | 06:03 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9426 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:25 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:25 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:03 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7425 | 07:00 | 07:03 | En-Route |
| Agadir (AGA) | Ryanair | FR960 | 08:35 | 08:31 | En-Route |
| Norwich (NWI) | TUI | BY5485 | 09:00 | 09:19 | En-Route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:34 | En-Route |
| Bordeaux (BOD) | easyJet | U21852 | 09:30 | 09:44 | En-Route |
| Porto (OPO) | Ryanair | FR974 | 09:45 | 10:02 | En-Route |
| Seville (SVQ) | Ryanair | FR1961 | 09:45 | 09:56 | En-Route |
| Rome (FCO) | Ryanair | FR245 | 10:00 | 10:08 | En-Route |
| Milan (MXP) | Ryanair | FR349 | 10:00 | 10:19 | En-Route |
| Milan (BGY) | Ryanair | FR2831 | 10:00 | 10:33 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:20 | 10:26 | En-Route |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 10:58 | En-Route |
| Geneva (GVA) | easyJet | U21314 | 10:35 | 10:43 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:45 | 11:07 | En-Route |
| Brussels (BRU) | Transavia | HV9062 | 10:50 | 11:25 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:10 | 11:14 | En-Route |
| Leeds (LBA) | Ryanair | FR241 | 11:35 | 11:58 | En-Route |
| Paris (CDG) | easyJet | U24574 | 11:35 | 11:46 | En-Route |
| London (LTN) | Jet2 | LS3874 | 11:40 | 12:23 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT806 | 11:40 | 11:52 | En-Route |
| London (STN) | Ryanair | FR2529 | 11:45 | 12:20 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9559 | 11:50 | 12:00 | En-Route |
| Bristol (BRS) | easyJet | U22732 | 12:00 | 12:26 | En-Route |
| London (LGW) | British Airways | BA2701 expand_more(3) | 12:10 | 12:40 | En-Route |
| London (LGW) | Iberia | IB3910 | 12:10 | 12:40 | En-Route |
| London (LGW) | Qatar Airways | QR6254 | 12:10 | 12:40 | En-Route |
| London (LGW) | Vueling | VY9618 | 12:10 | 12:40 | En-Route |
| Frankfurt (FRA) | Condor | DE1479 expand_more(4) | 12:10 | 12:30 | En-Route |
| Frankfurt (FRA) | Alaska Airlines | AS8976 | 12:10 | 12:30 | En-Route |
| Frankfurt (FRA) | Emirates | EK3936 | 12:10 | 12:30 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 12:10 | 12:30 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 12:10 | 12:30 | En-Route |
| Liverpool (LPL) | easyJet | U23366 | 12:10 | 12:36 | En-Route |
| Southend (SEN) | easyJet | U25744 | 12:15 | 12:28 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 12:20 | 13:03 | En-Route |
| Antwerp (ANR) | TUI | TB1822 | 12:30 | 13:07 | En-Route |
| London (LGW) | easyJet | U28034 | 12:40 | 13:15 | En-Route |
| Belfast (BFS) | easyJet | U23018 | 12:50 | 13:37 | En-Route |
| Venice (TSF) | Ryanair | FR962 | 12:55 | 13:05 | En-Route |
| Casablanca (CMN) | Royal Air Maroc Express | AT987 | 13:05 | 12:53 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1127 expand_more(3) | 13:05 | 13:29 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:05 | 13:29 | En-Route |
| Lisbon (LIS) | Azul | AD7483 | 13:05 | 13:29 | En-Route |
| Lisbon (LIS) | Emirates | EK4891 | 13:05 | 13:29 | En-Route |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 13:56 | En-Route |
| London (LGW) | Jet2 | LS3178 | 13:50 | 14:27 | En-Route |
| Riga (RIX) | airBaltic | BT762 | 14:10 | 14:20 | En-Route |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | 14:46 | En-Route |
| Glasgow (GLA) | Jet2 | LS156 | 14:30 | 14:55 | En-Route |
| Hamburg (HAM) | Condor | DE1449 | 14:55 | 15:12 | En-Route |
| Rotterdam (RTM) | TUI | OR1686 | 14:55 | 15:00 | En-Route |
| Warsaw (WAW) | Smartwings | 3Z7321 | 15:00 | 15:10 | En-Route |
| Manchester (MAN) | Jet2 | LS1768 | 15:00 | 15:56 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(5) | 15:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5070 | 15:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6109 | 15:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1769 | 15:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6941 | 15:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5459 | 15:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | I21546 | 15:05 | 15:27 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:08 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:08 | En-Route |
| London (STN) | Jet2 | LS1664 | 15:30 | 15:54 | En-Route |
| Liverpool (LPL) | Ryanair | FR4345 | 15:35 | 15:47 | En-Route |
| Manchester (MAN) | Ryanair | FR4331 | 15:45 | 16:00 | En-Route |
| Bologna (BLQ) | Ryanair | FR3897 | 15:55 | 16:11 | En-Route |
| London (STN) | Ryanair | FR579 | 16:00 | 16:05 | En-Route |
| Dusseldorf (DUS) | Condor | DE1429 | 16:15 | 16:21 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:33 | En-Route |
| Paris (ORY) | Vueling | VY3135 expand_more(1) | 16:40 | 16:54 | En-Route |
| Paris (ORY) | Iberia | IB5583 | 16:40 | 16:54 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS466 | 16:45 | 16:57 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 16:55 | 17:11 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 16:55 | 17:11 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 16:55 | 17:07 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 16:55 | 17:07 | En-Route |
| Amsterdam (AMS) | TUI | OR1662 | 16:55 | 17:00 | En-Route |
| Brussels (BRU) | TUI | TB1754 | 16:55 | 17:13 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 17:00 | 17:35 | En-Route |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | Scheduled | |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA413 expand_more(2) | 17:15 | 17:25 | En-Route |
| London (LHR) | Iberia | IB3836 | 17:15 | 17:25 | En-Route |
| London (LHR) | Vueling | VY9511 | 17:15 | 17:25 | En-Route |
| Reykjavik (KEF) | Icelandair | FI581 | 17:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR9944 | 17:35 | 17:47 | En-Route |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:35 | 17:52 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:35 | 17:52 | En-Route |
| Zurich (ZRH) | Swiss | LX8215 | 17:35 | 17:52 | En-Route |
| Cologne (CGN) | Eurowings | EW253 | 17:45 | 17:54 | En-Route |
| Hannover (HAJ) | TUI | X32145 | 17:50 | Scheduled | |
| London (LTN) | easyJet | U22342 | 18:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3782 | 18:10 | Scheduled | |
| Ostend (OST) | TUI | TB1802 | 18:40 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
| London (LTN) | easyJet | U22304 | 19:05 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR654 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28036 | 19:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61082 | 19:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22010 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2703 expand_more(3) | 19:40 | Scheduled | |
| London (LGW) | Iberia | IB3911 | 19:40 | Scheduled | |
| London (LGW) | Qatar Airways | QR6257 | 19:40 | Scheduled | |
| London (LGW) | Vueling | VY9620 | 19:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 19:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6182 expand_more(1) | 20:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2564 | 20:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3284 | 20:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS460 | 20:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI765 | 20:25 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS634 | 20:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS918 | 20:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1266 | 20:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1268 | 20:55 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3153 | 21:00 | Scheduled | |
| London (LGW) | TUI | BY4459 | 21:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS728 | 21:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS518 | 21:30 | Scheduled | |
| London (LGW) | easyJet | U28038 | 21:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2477 | 23:40 | Scheduled | |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...

