Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB3908 | 01:40 | 01:26 | Landed |
Madrid (MAD) | Ryanair | FR565 | 08:10 | 08:06 | Landed |
Barcelona (BCN) | Ryanair | FR6376 | 08:50 | 08:47 | Landed |
Las Palmas (LPA) | Binter Canarias | NT801 | 08:55 | 08:59 | Landed |
Tampere (TMP) | Air Baltic | BT581 | 09:30 | 09:16 | Landed |
Dusseldorf (NRN) | Ryanair | FR7562 | 09:45 | 09:32 | Landed |
Paris (ORY) | Transavia | TO4730 | 09:45 | 09:29 | Landed |
Paris (ORY) | Vueling | VY3134 expand_more(1) | 09:50 | 09:45 | Landed |
Paris (ORY) | Iberia | IB5237 | 09:50 | 09:45 | Landed |
Geneva (GVA) | easyJet | U21393 | 09:55 | 09:42 | Landed |
Nürnberg (NUE) | Ryanair | FR462 | 09:55 | 10:09 | Landed |
Brussels (BRU) | TUI | TB1751 | 10:00 | 09:18 | Landed |
Shannon (SNN) | Ryanair | FR1346 | 10:05 | 09:50 | Landed |
Terceira Island (TER) | Starlink Aviation | Q4833 | 10:19 | Unknown | |
Derby (EMA) | Ryanair | FR3152 | 10:25 | 10:18 | Landed |
Vienna (VIE) | Ryanair | FR432 | 10:25 | 11:00 | Landed |
Zurich (ZRH) | Edelweiss Air | WK216 expand_more(1) | 10:25 | 10:56 | Landed |
Zurich (ZRH) | Swiss | LX8216 | 10:25 | 10:56 | Landed |
Leeds (LBA) | Ryanair | FR2492 | 10:35 | 10:47 | Landed |
Lille (LIL) | Volotea | V72732 | 10:35 | 11:45 | Landed |
Rotterdam (RTM) | Transavia | HV5833 | 10:35 | 10:25 | Landed |
Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:54 | Landed |
Birmingham (BHX) | Ryanair | FR1121 | 10:40 | 10:51 | Landed |
London (STN) | Ryanair | FR578 | 10:45 | 10:58 | Landed |
Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:33 | Landed |
Munich (MUC) | TUI fly | X32196 | 11:00 | Unknown | |
Valladolid (VLL) | Unicair | UNI131 | 11:01 | Unknown | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT569 | 11:01 | Unknown | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | Unknown | |
Dusseldorf (DUS) | TUI | X32118 | 11:20 | Diverted | |
Stavanger (SVG) | Norwegian | DY1758 | 11:20 | 11:16 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT986 | 11:30 | 11:19 | Landed |
Manchester (MAN) | Ryanair | FR1249 | 11:30 | 11:30 | Landed |
London (LGW) | easyJet | U28033 | 11:30 | 11:12 | Landed |
Bristol (BRS) | Jet2 | LS1893 | 11:40 | 11:50 | Landed |
Prestwick (PIK) | Ryanair | FR653 | 11:40 | 11:24 | Landed |
Dublin (DUB) | Aer Lingus | EI762 | 11:45 | 11:22 | Landed |
Vantaa (HEL) | Norwegian | D82876 | 11:45 | 11:40 | Landed |
Dusseldorf (DUS) | Eurowings | EW9560 | 11:50 | 11:37 | Landed |
Munich (MUC) | Marabu | DI6584 | 11:55 | Scheduled | |
Antwerp (ANR) | TUI | TB1821 | 12:05 | 11:34 | Landed |
Dusseldorf (DUS) | Condor | DE1428 | 12:05 | 11:53 | Landed |
Frankfurt (FRA) | TUI | X32142 | 12:10 | Delayed | |
Birmingham (BHX) | Jet2 | LS1265 | 12:20 | 11:56 | Landed |
Copenhagen (CPH) | SAS | SK2627 | 12:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS223 | 12:40 | Scheduled | |
Billund (BLL) | Jettime | JP501 | 12:43 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4067 | 12:45 | 11:06 | Landed |
Copenhagen (CPH) | Jettime | JP317 | 12:48 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS727 | 12:50 | Delayed | |
Riga (RIX) | Air Baltic | BT761 | 12:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2534 | 12:50 | Delayed | |
Vantaa (HEL) | Jettime | JP915 | 12:51 | Scheduled | |
Stockholm (ARN) | SAS | SK2098 | 13:05 | Scheduled | |
Derby (EMA) | Jet2 | LS633 | 13:10 | Delayed | |
Gothenburg (GOT) | TUI | 6B213 | 13:10 | Scheduled | |
London (LGW) | British Airways | BA2700 expand_more(1) | 13:10 | Scheduled | |
London (LGW) | Iberia | IB7676 | 13:10 | Scheduled | |
Belfast (BFS) | Jet2 | LS381 | 13:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | Scheduled | |
Munich (MUC) | Discover Airlines | LH1838 | 13:20 | Cancelled | |
Glasgow (GLA) | Jet2 | LS155 | 13:30 | Delayed | |
Newcastle (NCL) | Jet2 | LS517 | 13:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1891 | 13:40 | Delayed | |
Manchester (MAN) | Jet2 | LS1767 | 13:40 | 11:27 | Landed |
Manchester (MAN) | TUI | BY2676 | 13:40 | Delayed | |
London (LGW) | easyJet | U28035 | 13:50 | Delayed | |
Madrid (MAD) | Iberia Express | IB3910 expand_more(6) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8787 | 13:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6042 | 13:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1847 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7247 | 13:50 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5429 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5458 | 13:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 14:00 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4380 | 14:00 | Delayed | |
Las Palmas (LPA) | TUI | OR1653 | 14:00 | Scheduled | |
Berlin (BER) | Sundair | SR3100 | 14:05 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI580 | 14:05 | 13:55 | Landed |
London (LGW) | TUI | BY4690 | 14:15 | Delayed | |
London (STN) | Jet2 | LS1663 | 14:20 | Delayed | |
Rotterdam (RTM) | TUI | OR685 | 14:21 | Scheduled | |
London (LHR) | British Airways | BA414 expand_more(1) | 14:25 | Delayed | |
London (LHR) | Qatar Airways | QR5992 | 14:25 | Delayed | |
Manchester (MAN) | Jet2 | LS917 | 14:25 | Delayed | |
London (LGW) | British Airways | BA2708 expand_more(1) | 14:30 | Delayed | |
London (LGW) | Iberia | IB7674 | 14:30 | Delayed | |
Hamburg (HAM) | Marabu | DI6448 | 14:30 | Delayed | |
Rotterdam (RTM) | TUI | OR1685 | 14:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | Scheduled | |
Paris (BVA) | Ryanair | FR9790 | 14:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1478 expand_more(1) | 15:00 | Delayed | |
Frankfurt (FRA) | Alaska Airlines | AS8977 | 15:00 | Delayed | |
Brussels (CRL) | Ryanair | FR4973 | 15:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT817 | 15:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS125 | 15:10 | Delayed | |
Amsterdam (AMS) | TUI | OR1661 | 15:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1822 | 15:15 | Scheduled | |
Berlin (BER) | easyJet | U25113 | 15:25 | Delayed | |
Nantes (NTE) | Volotea | V72806 | 15:25 | Scheduled | |
Stuttgart (STR) | TUI | X32218 | 15:35 | Delayed | |
Paris (CDG) | easyJet | U24575 | 15:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7532 | 15:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1293 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA448 | 15:50 | Cancelled | |
Hanover (HAJ) | TUI | X32144 | 15:50 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS9505 | 15:50 | Delayed | |
Amsterdam (AMS) | easyJet | U27883 | 16:00 | Delayed | |
Napoli (NAP) | Ryanair | FR8693 | 16:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W42831 | 16:05 | Delayed | |
Bergen (BGO) | Norwegian | DY1714 | 16:10 | Scheduled | |
Nantes (NTE) | easyJet | U24771 | 16:10 | 15:57 | Landed |
Stockholm (ARN) | Norwegian | D84269 | 16:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK214 expand_more(2) | 16:25 | Delayed | |
Zurich (ZRH) | Lufthansa | LH4464 | 16:25 | Delayed | |
Zurich (ZRH) | Swiss | LX8214 | 16:25 | Delayed | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 16:35 | Delayed | |
Luxembourg (LUX) | Luxair | LG713 | 16:40 | Scheduled | |
Luton (LTN) | easyJet | U22303 | 16:40 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21025 | 16:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83678 | 16:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23201 | 16:55 | Delayed | |
Berlin (BER) | Ryanair | FR2418 | 17:00 | Delayed | |
NIce (NCE) | easyJet | U21701 | 17:10 | Scheduled | |
Manchester (MAN) | easyJet | U22009 | 17:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U21851 | 17:20 | Scheduled | |
Lyon (LYS) | easyJet | U24385 | 17:25 | Delayed | |
Oslo (OSL) | Norwegian | DY9034 | 17:25 | Scheduled | |
Glasgow (GLA) | easyJet | U23113 | 17:35 | Delayed | |
Milan (MXP) | easyJet | U23733 | 17:35 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR1124 | 17:40 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR6121 | 17:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS505 | 17:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2969 | 17:55 | Scheduled | |
Manchester (MAN) | easyJet | U22011 | 17:55 | Scheduled | |
London (STN) | Jet2 | LS1493 | 18:00 | Delayed | |
Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7505 | 18:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2534 | 18:05 | Scheduled | |
London (LGW) | easyJet | U28037 | 18:10 | Delayed | |
London (LGW) | British Airways | BA2702 expand_more(2) | 18:15 | Delayed | |
London (LGW) | Iberia | IB7675 | 18:15 | Delayed | |
London (LGW) | Qatar Airways | QR9785 | 18:15 | Delayed | |
Liverpool (LPL) | easyJet | U23365 | 18:15 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB82 | 18:15 | Scheduled | |
Bordeaux (BOD) | Volotea | V72420 | 18:20 | Scheduled | |
Oslo (OSL) | SAS | SK4669 | 18:20 | Scheduled | |
London (STN) | Ryanair | FR2425 | 18:30 | Scheduled | |
Manchester (MAN) | Ryanair | RK4334 | 18:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT785 | 18:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3220 expand_more(1) | 18:45 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR3779 | 18:45 | Delayed | |
Bristol (BRS) | easyJet | U22731 | 18:50 | Scheduled | |
Bologna (BLQ) | Malta Air | FR3896 | 19:00 | Scheduled | |
Cork (ORK) | Aer Lingus | EI874 | 19:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2833 | 19:15 | Scheduled | |
Belfast (BFS) | easyJet | U23017 | 19:25 | Scheduled | |
Aberdeen (ABZ) | TUI | BY1618 | 19:35 | Scheduled | |
London (LGW) | easyJet | U28053 | 19:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR5555 | 20:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
Zagreb (ZAG) | Air Charter Scotland | EDC592 | 20:58 | Scheduled | |
Vantaa (HEL) | Finnair | AY1693 expand_more(1) | 21:50 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9321 | 21:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT847 expand_more(1) | 23:00 | Scheduled | |
Las Palmas (LPA) | Iberia | IB617 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB3909 expand_more(3) | 02:35 | 02:33 | En-Route |
Madrid (MAD) | Avianca | AV6037 | 02:35 | 02:33 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5447 | 02:35 | 02:33 | En-Route |
Madrid (MAD) | Vueling | VY5457 | 02:35 | 02:33 | En-Route |
Berlin (BER) | Ryanair | FR2419 | 06:00 | 06:08 | En-Route |
Paris (BVA) | Ryanair | FR9789 | 06:10 | 06:11 | En-Route |
Naples (NAP) | Ryanair | FR8694 | 06:20 | 06:25 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 07:00 | 07:01 | En-Route |
Gran Canaria (LPA) | Iberia | IB618 | 07:00 | 07:01 | En-Route |
Madrid (MAD) | Ryanair | FR566 | 08:45 | 09:00 | En-Route |
Aberdeen (ABZ) | TUI | BY1619 | 09:00 | 09:16 | En-Route |
La Palma (SPC) | Binter Canarias | NT760 | 09:25 | Unknown | |
Barcelona (BCN) | Ryanair | FR6377 | 09:25 | 09:46 | En-Route |
La Palma (SPC) | Binter Canarias | NT3009 | 09:45 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT6039 | 09:45 | Scheduled | |
Tampere (TMP) | Air Baltic | BT582 | 10:15 | 10:22 | En-Route |
Weeze (NRN) | Ryanair | FR7563 | 10:20 | 10:30 | En-Route |
Brussels (BRU) | TUI | TB1752 | 10:25 | 10:34 | En-Route |
Paris (ORY) | Transavia | TO4731 | 10:30 | 10:39 | En-Route |
Paris (ORY) | Vueling | VY3135 expand_more(1) | 10:35 | 10:46 | En-Route |
Paris (ORY) | Iberia | IB5238 | 10:35 | 10:46 | En-Route |
Nuremberg (NUE) | Ryanair | FR463 | 10:35 | 11:01 | En-Route |
Geneva (GVA) | easyJet | U21394 | 10:35 | 10:36 | En-Route |
Shannon (SNN) | Ryanair | FR1347 | 10:40 | 10:41 | En-Route |
Vienna (VIE) | Ryanair | FR433 | 11:00 | 11:51 | En-Route |
Dakar (DSS) | Starlink Aviation | Q4833 | 11:00 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3153 | 11:00 | 11:10 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT782 | 11:05 | 11:28 | En-Route |
Lille (LIL) | Volotea | V72733 | 11:15 | Scheduled | |
London (STN) | Ryanair | FR579 | 11:20 | 11:54 | En-Route |
Leeds (LBA) | Ryanair | FR2493 | 11:25 | 11:48 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK217 expand_more(1) | 11:25 | 12:02 | En-Route |
Zurich (ZRH) | Swiss | LX8217 | 11:25 | 12:02 | En-Route |
Rotterdam (RTM) | Transavia | HV5834 | 11:35 | 11:31 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT816 | 11:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW253 | 11:40 | 12:01 | En-Route |
Dublin (DUB) | Unicair | UNI131 | 11:40 | Scheduled | |
Munich (MUC) | TUI fly | X32197 | 12:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR1248 | 12:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1122 | 12:05 | Scheduled | |
Stavanger (SVG) | Norwegian | DY1759 | 12:10 | Scheduled | |
London (LGW) | easyJet | U28034 | 12:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32119 | 12:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT987 | 12:20 | Scheduled | |
Prestwick (PIK) | Ryanair | FR654 | 12:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1894 | 12:30 | Scheduled | |
Antwerp (ANR) | TUI | TB1822 | 12:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI763 | 12:35 | Scheduled | |
Helsinki (HEL) | Norwegian | D82877 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9561 | 12:45 | Scheduled | |
Frankfurt (FRA) | TUI | X32143 | 13:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1266 | 13:20 | 12:22 | En-Route |
Dusseldorf (DUS) | Condor | DE1429 | 13:25 | Scheduled | |
Munich (MUC) | Marabu | DI6585 | 13:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2099 | 13:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2535 | 13:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS224 | 13:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS728 | 13:45 | Scheduled | |
Malmo (MMX) | Jettime | JP718 | 13:45 | Scheduled | |
Billund (BLL) | Jettime | JP502 | 13:45 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4068 | 13:45 | 12:44 | En-Route |
Riga (RIX) | Air Baltic | BT762 | 13:50 | Scheduled | |
Helsinki (HEL) | Jettime | JP916 | 13:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2628 | 13:55 | Scheduled | |
London (LGW) | British Airways | BA2701 expand_more(1) | 14:00 | Scheduled | |
London (LGW) | Iberia | IB7678 | 14:00 | Scheduled | |
Nottingham (EMA) | Jet2 | LS634 | 14:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS382 | 14:15 | Scheduled | |
Gothenburg (GOT) | TUI | 6B214 | 14:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1839 | 14:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS156 | 14:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS518 | 14:30 | Scheduled | |
Eindhoven (EIN) | TUI | OR1653 | 14:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3911 expand_more(4) | 14:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6109 | 14:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1694 | 14:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6941 | 14:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5459 | 14:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1892 | 14:40 | Scheduled | |
Manchester (MAN) | TUI | BY2677 | 14:40 | Scheduled | |
London (LGW) | easyJet | U28036 | 14:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4381 | 14:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS1768 | 14:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI581 | 15:05 | Scheduled | |
London (STN) | Jet2 | LS1664 | 15:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT828 | 15:10 | Scheduled | |
London (LHR) | British Airways | BA415 expand_more(1) | 15:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5989 | 15:15 | Scheduled | |
Berlin (BER) | Sundair | SR3101 | 15:15 | Scheduled | |
Rotterdam (RTM) | TUI Airlines Netherlands | OR1686 | 15:20 | Scheduled | |
London (LGW) | British Airways | BA2709 expand_more(1) | 15:20 | Scheduled | |
London (LGW) | Iberia | IB7677 | 15:20 | Scheduled | |
Rotterdam (RTM) | TUI | OR686 | 15:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS918 | 15:35 | Scheduled | |
London (LGW) | TUI | BY4691 | 15:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR4974 | 15:35 | Scheduled | |
Hamburg (HAM) | Marabu | DI6449 | 15:40 | Scheduled | |
London (STN) | Ryanair | FR2424 | 15:45 | Scheduled | |
Amsterdam (AMS) | TUI | OR1662 | 15:55 | Scheduled | |
Glasgow (GLA) | Jet2 | LS126 | 15:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY1823 | 16:05 | Scheduled | |
Berlin (BER) | easyJet | U25114 | 16:05 | Scheduled | |
Nantes (NTE) | Volotea | V72807 | 16:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1479 expand_more(1) | 16:15 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8976 | 16:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7533 | 16:25 | Scheduled | |
Paris (CDG) | easyJet | U24576 | 16:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT836 expand_more(1) | 16:25 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB619 | 16:25 | Scheduled | |
Stuttgart (STR) | TUI | X32219 | 16:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27884 | 16:40 | Scheduled | |
Vienna (VIE) | Wizz Air | W42832 | 16:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9506 | 16:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1294 | 16:50 | Scheduled | |
Hannover (HAJ) | TUI | X32145 | 16:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY1715 | 17:00 | Scheduled | |
Nantes (NTE) | easyJet | U24772 | 17:00 | Scheduled | |
London (LHR) | British Airways | BA449 | 17:00 | Cancelled | |
Stockholm (ARN) | Norwegian | D84270 | 17:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK215 expand_more(2) | 17:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4465 | 17:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8215 | 17:15 | Scheduled | |
London (LTN) | easyJet | U22304 | 17:20 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9703 | 17:25 | Scheduled | |
Basel (BSL) | easyJet | U21026 | 17:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG714 | 17:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23202 | 17:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83679 | 17:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2846 | 17:50 | Scheduled | |
Manchester (MAN) | easyJet | U22010 | 17:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21852 | 18:00 | Scheduled | |
Nice (NCE) | easyJet | U21702 | 18:00 | Scheduled | |
Lyon (LYS) | easyJet | U24386 | 18:05 | Scheduled | |
Glasgow (GLA) | easyJet | U23114 | 18:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY9035 | 18:20 | Scheduled | |
Warsaw (WMI) | Ryanair | FR6122 | 18:20 | Scheduled | |
Santiago (SCQ) | Ryanair | FR1123 | 18:20 | Scheduled | |
Munich (MUC) | TUI | X3197 | 18:25 | Scheduled | |
Milan (MXP) | easyJet | U23734 | 18:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2970 | 18:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS506 | 18:35 | Scheduled | |
Manchester (MAN) | easyJet | U22012 | 18:50 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6672 expand_more(2) | 18:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2591 | 18:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23366 | 18:55 | Scheduled | |
London (STN) | Jet2 | LS1494 | 19:00 | Scheduled | |
London (LGW) | easyJet | U28038 | 19:00 | Scheduled | |
Bordeaux (BOD) | Volotea | V72421 | 19:00 | Scheduled | |
London (LGW) | British Airways | BA2703 expand_more(1) | 19:05 | Scheduled | |
London (LGW) | Iberia | IB7679 | 19:05 | Scheduled | |
London (STN) | Ryanair | FR2529 | 19:05 | Scheduled | |
Manchester (MAN) | Ryanair | RK4333 | 19:15 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT786 | 19:15 | Scheduled | |
Oslo (OSL) | SAS | SK4670 | 19:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3221 expand_more(1) | 19:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3780 | 19:30 | Scheduled | |
Bologna (BLQ) | Malta Air | FR3897 | 19:35 | Scheduled | |
Bristol (BRS) | easyJet | U22732 | 19:40 | Scheduled | |
Milan (BGY) | Ryanair | FR2832 | 19:50 | Scheduled | |
Cork (ORK) | Aer Lingus | EI875 | 20:00 | Scheduled | |
Belfast (BFS) | easyJet | U23018 | 20:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5557 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28054 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1694 expand_more(1) | 23:00 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9320 | 23:00 | Scheduled |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...