Destinations with connections to Tenerife Reina Sofia Airport (TFS)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Reina Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR578 | 00:50 | 00:49 | Landed |
| Madrid (MAD) | Iberia Express | IB1553 expand_more(8) | 01:05 | 01:11 | Landed |
| Madrid (MAD) | avianca | AV6093 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | British Airways | BA7242 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1811 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | China Southern Airlines | CZ1341 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1744 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | Pegasus | PC7930 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR5075 | 01:05 | 01:11 | Landed |
| Madrid (MAD) | Vueling | VY5472 | 01:05 | 01:11 | Landed |
| Derby (EMA) | Ryanair | FR3152 | 01:15 | 01:32 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT805 | 08:55 | 08:50 | Landed |
| Milan (MXP) | Ryanair | FR350 | 09:30 | 09:38 | Landed |
| Madrid (MAD) | Iberia Express | IB1541 expand_more(4) | 09:40 | 09:31 | Landed |
| Madrid (MAD) | American Airlines | AA8842 | 09:40 | 09:31 | Landed |
| Madrid (MAD) | avianca | AV6138 | 09:40 | 09:31 | Landed |
| Madrid (MAD) | British Airways | BA7238 | 09:40 | 09:31 | Landed |
| Madrid (MAD) | Vueling | VY5886 | 09:40 | 09:31 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7562 | 09:40 | 09:54 | Landed |
| Paris (ORY) | Transavia | TO4730 | 09:45 | 09:42 | Landed |
| Rome (FCO) | Ryanair | FR244 | 09:55 | 09:52 | Landed |
| Hahn (HHN) | Ryanair | FR2793 | 09:55 | 09:44 | Landed |
| Brussels (BRU) | TUI | TB1751 | 10:00 | 09:48 | Landed |
| Rome (FCO) | Wizz Air | W46035 | 10:05 | 09:58 | Landed |
| Nürnberg (NUE) | Ryanair | FR273 | 10:05 | 10:06 | Landed |
| Brussels (CRL) | Ryanair | FR563 | 10:30 | 10:22 | Landed |
| Leeds (LBA) | Ryanair | FR240 | 10:35 | 10:27 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT781 | 10:40 | 10:31 | Landed |
| Milan (MXP) | easyJet | U23735 | 10:45 | 10:42 | Landed |
| Vienna (VIE) | Lauda Europe | FR432 | 10:50 | 11:03 | Landed |
| Cologne (CGN) | Eurowings | EW252 | 10:55 | 10:48 | Landed |
| Edinburgh (EDI) | Ryanair | FR2969 | 10:55 | 10:57 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT811 | 11:10 | Unknown | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT763 | 11:10 | 10:52 | Landed |
| Berlin (BER) | Eurowings | EW8290 | 11:15 | 11:24 | Landed |
| Dublin (DUB) | Ryanair | FR5557 | 11:15 | 11:19 | Landed |
| Budapest (BUD) | Ryanair | FR9943 | 11:20 | 11:46 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT986 | 11:20 | 10:55 | Landed |
| Hamburg (HAM) | Eurowings | EW7532 | 11:25 | 11:30 | Landed |
| Krakow (KRK) | Ryanair | FR2655 | 11:30 | 11:53 | Landed |
| Ostend (OST) | TUI | TB1801 | 11:30 | 11:00 | Landed |
| London (STN) | Ryanair | FR2425 | 11:30 | 11:38 | Landed |
| Manchester (MAN) | Ryanair | RK4332 | 11:45 | 11:34 | Landed |
| Dusseldorf (DUS) | Condor | DE1428 expand_more(1) | 11:50 | 12:01 | Landed |
| Dusseldorf (DUS) | Etihad Airways | EY6910 | 11:50 | 12:01 | Landed |
| Birmingham (BHX) | Jet2 | LS1265 | 12:00 | 12:17 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR6121 | 12:00 | 12:13 | Landed |
| Luton (LTN) | easyJet | U22303 | 12:05 | 12:21 | Landed |
| Manchester (MAN) | easyJet | U22009 | 12:05 | 11:50 | Landed |
| Hamburg (HAM) | Marabu | DE1448 | 12:10 | 12:28 | Landed |
| Lisbon (LIS) | TAP Express | TP1126 expand_more(5) | 12:10 | 12:10 | Landed |
| Lisbon (LIS) | Air Canada | AC2679 | 12:10 | 12:10 | Landed |
| Lisbon (LIS) | Azores Airlines | S48246 | 12:10 | 12:10 | Landed |
| Lisbon (LIS) | Azul | AD7482 | 12:10 | 12:10 | Landed |
| Lisbon (LIS) | Emirates | EK4892 | 12:10 | 12:10 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2755 | 12:10 | 12:10 | Landed |
| London (LGW) | easyJet | U28033 | 12:20 | 12:06 | Landed |
| Liverpool (LPL) | Jet2 | LS3283 | 12:35 | 12:35 | Landed |
| Tallinn (TLL) | airBaltic | BT881 | 12:35 | 12:50 | Landed |
| Bristol (BRS) | Jet2 | LS1891 | 12:40 | 12:46 | Landed |
| Leeds (LBA) | Jet2 | LS223 | 12:40 | 12:38 | Landed |
| Edinburgh (EDI) | Jet2 | LS727 | 12:45 | 12:31 | Landed |
| Manchester (MAN) | TUI | BY2476 | 12:50 | 13:13 | Landed |
| Riga (RIX) | airBaltic | BT761 | 12:50 | 12:56 | Landed |
| Munich (MUC) | Discover Airlines | 4Y312 expand_more(1) | 12:55 | 13:03 | Landed |
| Munich (MUC) | Lufthansa | LH4446 | 12:55 | 13:03 | Landed |
| Luton (LTN) | Jet2 | LS3873 | 13:00 | 13:26 | Landed |
| Luton (LTN) | Air Charter Scotland | EDC449 | 13:03 | Delayed | |
| Belfast (BFS) | Jet2 | LS377 | 13:20 | 12:59 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3781 | 13:20 | 13:17 | Landed |
| Derby (EMA) | Jet2 | LS633 | 13:30 | 13:28 | Landed |
| Glasgow (GLA) | Jet2 | LS155 | 13:30 | 13:20 | Landed |
| Newcastle (NCL) | Jet2 | LS517 | 13:30 | 13:23 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y306 expand_more(1) | 13:35 | 13:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4380 | 13:35 | 13:56 | Landed |
| London (LGW) | easyJet | U28035 | 13:50 | 13:47 | Landed |
| Rotterdam (RTM) | TUI | OR1685 | 13:50 | 13:37 | Landed |
| Madrid (MAD) | Iberia Express | IB1545 expand_more(8) | 13:55 | 14:01 | Landed |
| Madrid (MAD) | American Airlines | AA8822 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | avianca | AV6042 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | British Airways | BA7239 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1845 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5405 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | Qatar Airways | QR7247 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5429 | 13:55 | 14:01 | Landed |
| Madrid (MAD) | Vueling | VY5458 | 13:55 | 14:01 | Landed |
| Vantaa (HEL) | Norwegian | D82876 | 14:00 | 13:50 | Landed |
| London (LGW) | British Airways | BA2702 expand_more(3) | 14:15 | 14:05 | Landed |
| London (LGW) | Iberia | IB3907 | 14:15 | 14:05 | Landed |
| London (LGW) | Qatar Airways | QR9785 | 14:15 | 14:05 | Landed |
| London (LGW) | Vueling | VY9619 | 14:15 | 14:05 | Landed |
| Frankfurt (FRA) | Marabu | DE1478 expand_more(2) | 14:20 | 15:08 | Landed |
| Frankfurt (FRA) | Emirates | EK3941 | 14:20 | 15:08 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY6942 | 14:20 | 15:08 | Landed |
| Manchester (MAN) | Jet2 | LS917 | 14:20 | 14:17 | Landed |
| London (STN) | Jet2 | LS1689 | 14:30 | 14:26 | Landed |
| Bologna (BLQ) | Ryanair | FR3896 | 14:35 | 14:58 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT823 | 14:40 | 14:46 | Landed |
| London (LGW) | Jet2 | LS3177 | 14:45 | 14:35 | Landed |
| London (LGW) | TUI | BY4458 | 14:55 | 15:04 | Landed |
| Shannon (SNN) | Ryanair | FR1346 | 14:55 | 14:50 | Landed |
| Cork (ORK) | Ryanair | FR526 | 15:00 | 14:30 | Landed |
| Memmingen (FMM) | Ryanair | FR977 | 15:10 | 15:19 | Landed |
| Frankfurt (FRA) | TUI | X32142 | 15:10 | Diverted | |
| Geneva (GVA) | easyJet | U21393 | 15:20 | 15:31 | Landed |
| Pisa (PSA) | Ryanair | FR7476 | 15:20 | 15:38 | Landed |
| Berlin (BER) | easyJet | U25113 | 15:30 | 15:40 | Landed |
| Eindhoven (EIN) | Transavia | HV6215 | 15:40 | 15:35 | Landed |
| Hanover (HAJ) | TUI | X32144 | 15:50 | 16:24 | Landed |
| Vienna (VIE) | Austrian Airlines | OS465 | 15:50 | 16:34 | Landed |
| Warsaw (WAW) | Wizz Air | W61495 | 15:55 | 16:05 | Landed |
| Manchester (MAN) | Jet2 | LS1767 | 16:10 | 16:02 | Landed |
| Prague (PRG) | Smartwings | QS1212 expand_more(1) | 16:15 | 16:21 | Landed |
| Prague (PRG) | Eurowings | EW3018 | 16:15 | 16:21 | Landed |
| Dusseldorf (DUS) | TUI | X32118 | 16:20 | 16:28 | Landed |
| Oslo (OSL) | Norwegian | DY1702 | 16:25 | 16:17 | Landed |
| Manchester (MAN) | Ryanair | FR1249 | 16:25 | 16:31 | Landed |
| Zurich (ZRH) | Edelweiss | WK214 expand_more(2) | 16:40 | 17:11 | Landed |
| Zurich (ZRH) | Lufthansa | LH4464 | 16:40 | 17:11 | Landed |
| Zurich (ZRH) | Swiss | LX8214 | 16:40 | 17:11 | Landed |
| Mulhouse basel (BSL) | easyJet | U21025 | 16:45 | 16:40 | Landed |
| Luton (LTN) | easyJet | U22339 | 16:50 | 16:43 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9702 | 16:55 | 17:00 | Landed |
| Cologne (CGN) | Ryanair | FR1035 | 17:05 | 17:05 | Landed |
| Biggin Hill (BQH) | Atmospherica Aviation | AAN251 | 17:13 | 17:38 | Landed |
| Birmingham (BHX) | Ryanair | FR1121 | 17:25 | 17:23 | Landed |
| Treviso (TSF) | Ryanair | FR963 | 17:25 | 17:28 | Landed |
| Birmingham (BHX) | easyJet | U26607 | 17:30 | 17:55 | Landed |
| Bucharest (OTP) | Wizz Air | W43021 | 17:30 | 17:52 | Landed |
| Brussels (BRU) | Transavia | HV9063 | 17:35 | 17:49 | Landed |
| Edinburgh (EDI) | easyJet | U23231 | 17:35 | 17:34 | Landed |
| Berlin (BER) | Ryanair | FR2418 | 17:40 | 17:41 | Landed |
| Las Palmas (LPA) | TUI | X32142 | 17:40 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61709 | 17:45 | 17:46 | Landed |
| Bristol (BRS) | easyJet | U22739 | 17:50 | 17:44 | Landed |
| Amsterdam (AMS) | Transavia | HV6671 expand_more(2) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7526 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2534 | 18:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61081 | 18:05 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT837 expand_more(1) | 18:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7361 | 18:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62493 | 18:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22011 | 18:25 | Scheduled | |
| London (STN) | Ryanair | FR2438 | 18:35 | Scheduled | |
| Bristol (BRS) | Ryanair | FR232 | 18:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2830 | 18:45 | Delayed | |
| Luton (LTN) | Ryanair | FR3513 | 18:45 | Delayed | |
| Liverpool (LPL) | Ryanair | FR4344 | 18:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI764 | 18:55 | Scheduled | |
| Norwich (NWI) | TUI | BY5484 | 19:00 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR653 | 19:05 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT785 | 19:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT769 | 20:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1693 expand_more(1) | 21:55 | Delayed | |
| Vantaa (HEL) | Jet Linx Aviation | JL9369 | 21:55 | Delayed | |
| Warsaw (WAW) | Smartwings | 3Z7320 | 22:51 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT849 expand_more(1) | 23:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7423 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | FR1347 | 06:00 | 06:02 | En-Route |
| Pisa (PSA) | Ryanair | FR7477 | 06:15 | 06:20 | En-Route |
| Cork (ORK) | Ryanair | FR527 | 06:25 | 06:23 | En-Route |
| Madrid (MAD) | Iberia Express | IB1554 expand_more(8) | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | American Airlines | AA8784 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | avianca | AV6053 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | British Airways | BA7227 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1416 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1795 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6543 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5342 | 06:25 | 06:30 | En-Route |
| Madrid (MAD) | Vueling | VY5473 | 06:25 | 06:30 | En-Route |
| Berlin (BER) | Ryanair | FR2419 | 06:45 | 06:47 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT800 expand_more(1) | 06:55 | 06:56 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7425 | 06:55 | 06:56 | En-Route |
| Venice (TSF) | Ryanair | FR962 | 07:50 | 07:42 | En-Route |
| Norwich (NWI) | TUI | BY5485 | 09:00 | 09:14 | En-Route |
| La Palma (SPC) | Binter Canarias | NT760 | 09:25 | 09:24 | En-Route |
| Milan (MXP) | Ryanair | FR349 | 10:05 | 11:13 | En-Route |
| Weeze (NRN) | Ryanair | FR7563 | 10:15 | 11:05 | En-Route |
| Madrid (MAD) | Iberia Express | IB1542 expand_more(5) | 10:20 | 10:29 | En-Route |
| Madrid (MAD) | American Airlines | AA8634 | 10:20 | 10:29 | En-Route |
| Madrid (MAD) | avianca | AV2569 | 10:20 | 10:29 | En-Route |
| Madrid (MAD) | British Airways | BA7240 | 10:20 | 10:29 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1814 | 10:20 | 10:29 | En-Route |
| Madrid (MAD) | Vueling | VY5887 | 10:20 | 10:29 | En-Route |
| Brussels (BRU) | TUI | TB1752 | 10:25 | 11:15 | En-Route |
| Frankfurt (HHN) | Ryanair | FR2792 | 10:30 | 10:40 | En-Route |
| Paris (ORY) | Transavia | TO4731 | 10:30 | 10:49 | En-Route |
| Rome (FCO) | Ryanair | FR245 | 10:40 | 10:53 | En-Route |
| Nuremberg (NUE) | Ryanair | FR274 | 10:40 | 11:01 | En-Route |
| Rome (FCO) | Wizz Air | W46036 | 10:50 | 11:07 | En-Route |
| Brussels (CRL) | Ryanair | FR564 | 11:05 | 11:22 | En-Route |
| Leeds (LBA) | Ryanair | FR241 | 11:10 | 11:20 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT782 | 11:15 | 11:09 | En-Route |
| Vienna (VIE) | Lauda Europe | FR433 | 11:25 | 12:11 | En-Route |
| Edinburgh (EDI) | Ryanair | FR2970 | 11:30 | 11:59 | En-Route |
| Milan (MXP) | easyJet | U23736 | 11:35 | 11:47 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT812 | 11:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8291 | 11:45 | 12:04 | En-Route |
| Dublin (DUB) | Ryanair | FR7120 | 11:50 | 12:33 | En-Route |
| Budapest (BUD) | Ryanair | FR9944 | 11:55 | 12:45 | En-Route |
| Ostend (OST) | TUI | TB1802 | 11:55 | 12:18 | En-Route |
| Cologne (CGN) | Eurowings | EW253 | 12:05 | 13:04 | En-Route |
| London (STN) | Ryanair | FR2424 | 12:05 | 12:40 | En-Route |
| Krakow (KRK) | Ryanair | FR2654 | 12:05 | 12:48 | En-Route |
| Casablanca (CMN) | Royal Air Maroc | AT987 | 12:20 | 12:22 | En-Route |
| Hamburg (HAM) | Eurowings | EW7533 | 12:20 | 12:29 | En-Route |
| Manchester (MAN) | Ryanair | RK4331 | 12:20 | 12:25 | En-Route |
| Warsaw (WMI) | Ryanair | FR6122 | 12:35 | 13:15 | En-Route |
| Dusseldorf (DUS) | Condor | DE1429 | 12:50 | 13:21 | En-Route |
| Manchester (MAN) | easyJet | U22010 | 12:50 | 12:53 | En-Route |
| London (LTN) | easyJet | U22304 | 12:55 | 13:24 | En-Route |
| Birmingham (BHX) | Jet2 | LS1266 | 13:00 | 13:29 | En-Route |
| Lisbon (LIS) | TAP Express | TP1127 expand_more(4) | 13:00 | 13:27 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48245 | 13:00 | 13:27 | En-Route |
| Lisbon (LIS) | Azul | AD7483 | 13:00 | 13:27 | En-Route |
| Lisbon (LIS) | Emirates | EK4891 | 13:00 | 13:27 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2756 | 13:00 | 13:27 | En-Route |
| Frankfurt (FRA) | Marabu | DE1479 expand_more(2) | 13:10 | 13:33 | En-Route |
| Frankfurt (FRA) | Emirates | EK3946 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6943 | 13:10 | 13:33 | En-Route |
| London (LGW) | easyJet | U28034 | 13:25 | 13:31 | En-Route |
| Bristol (BRS) | Jet2 | LS1892 | 13:30 | 14:03 | En-Route |
| Liverpool (LPL) | Jet2 | LS3284 | 13:30 | 14:19 | En-Route |
| Leeds (LBA) | Jet2 | LS224 | 13:40 | 13:48 | En-Route |
| Edinburgh (EDI) | Jet2 | LS728 | 13:40 | 13:51 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y313 expand_more(1) | 13:45 | 14:20 | En-Route |
| Munich (MUC) | Lufthansa | LH4447 | 13:45 | 14:20 | En-Route |
| Riga (RIX) | airBaltic | BT762 | 13:50 | 14:07 | En-Route |
| Tallinn (TLL) | airBaltic | BT882 | 13:50 | 13:53 | En-Route |
| London (LTN) | Jet2 | LS3874 | 14:00 | 14:40 | En-Route |
| Manchester (MAN) | TUI | BY2477 | 14:05 | 15:11 | En-Route |
| Belfast (BFS) | Jet2 | LS378 | 14:20 | 14:22 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3782 | 14:20 | 14:31 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y307 expand_more(1) | 14:25 | 15:06 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4381 | 14:25 | 15:06 | En-Route |
| Rotterdam (RTM) | TUI | OR1686 | 14:25 | 14:44 | En-Route |
| Warsaw (WAW) | Smartwings Poland | 3Z7321 | 14:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS156 | 14:30 | 14:42 | En-Route |
| Newcastle (NCL) | Jet2 | LS518 | 14:30 | 14:47 | En-Route |
| Nottingham (EMA) | Jet2 | LS634 | 14:30 | 14:51 | En-Route |
| Madrid (MAD) | Iberia Express | IB1546 expand_more(7) | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | avianca | AV6109 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | British Airways | BA7235 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1812 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | China Southern Airlines | CZ1350 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1769 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6941 | 14:40 | 15:21 | En-Route |
| Madrid (MAD) | Vueling | VY5459 | 14:40 | 15:21 | En-Route |
| London (LGW) | easyJet | U28036 | 14:45 | 15:10 | En-Route |
| Helsinki (HEL) | Norwegian | D82877 | 14:55 | 15:27 | En-Route |
| London (LGW) | British Airways | BA2703 expand_more(3) | 15:05 | 15:17 | En-Route |
| London (LGW) | Iberia | IB3911 | 15:05 | 15:17 | En-Route |
| London (LGW) | Qatar Airways | QR6257 | 15:05 | 15:17 | En-Route |
| London (LGW) | Vueling | VY9620 | 15:05 | 15:17 | En-Route |
| Bologna (BLQ) | Ryanair | FR3897 | 15:10 | 16:06 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT826 expand_more(1) | 15:10 | 15:23 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7424 | 15:10 | 15:23 | En-Route |
| Manchester (MAN) | Jet2 | LS918 | 15:20 | 15:46 | En-Route |
| Hamburg (HAM) | Marabu | DE1449 | 15:25 | 16:25 | En-Route |
| London (STN) | Jet2 | LS1690 | 15:30 | 15:55 | En-Route |
| Memmingen (FMM) | Ryanair | FR976 | 15:45 | 16:31 | En-Route |
| Dublin (DUB) | Ryanair | FR5556 | 15:45 | 16:03 | En-Route |
| London (LGW) | Jet2 | LS3178 | 15:45 | 15:57 | En-Route |
| London (STN) | Ryanair | FR579 | 15:50 | 15:59 | En-Route |
| London (LGW) | TUI | BY4459 | 16:05 | Scheduled | |
| Berlin (BER) | easyJet | U25114 | 16:05 | 16:37 | En-Route |
| London (LGW) | TUI | X34459 | 16:05 | 16:28 | En-Route |
| Bournemouth (BOH) | Ryanair | FR1179 | 16:10 | 16:36 | En-Route |
| Frankfurt (FRA) | TUI | X32143 | 16:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21394 | 16:15 | 16:41 | En-Route |
| Eindhoven (EIN) | Transavia | HV6216 | 16:30 | 16:49 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT830 | 16:30 | 16:44 | En-Route |
| Warsaw (WAW) | Wizz Air | W61496 | 16:40 | 17:18 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS466 | 16:45 | 17:48 | En-Route |
| Hannover (HAJ) | TUI | X32145 | 16:50 | 17:44 | En-Route |
| Manchester (MAN) | Ryanair | FR1248 | 17:00 | 17:30 | En-Route |
| Prague (PRG) | Smartwings | QS1213 expand_more(1) | 17:05 | 17:29 | En-Route |
| Prague (PRG) | Eurowings | EW3019 | 17:05 | 17:29 | En-Route |
| Oslo (OSL) | Norwegian | DY1703 | 17:15 | 17:32 | En-Route |
| Manchester (MAN) | Jet2 | LS1768 | 17:20 | 17:21 | En-Route |
| Basel (BSL) | easyJet | U21026 | 17:20 | 17:39 | En-Route |
| Dusseldorf (DUS) | TUI | X32119 | 17:20 | 17:47 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9703 | 17:30 | 17:59 | En-Route |
| Zurich (ZRH) | Edelweiss | WK215 expand_more(2) | 17:30 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4465 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8215 | 17:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1034 | 17:40 | Scheduled | |
| London (LTN) | easyJet | U22340 | 17:40 | 17:41 | En-Route |
| Birmingham (BHX) | Ryanair | FR1122 | 18:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U26608 | 18:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43022 | 18:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23232 | 18:20 | Scheduled | |
| Brussels (BRU) | Transavia | HV9064 | 18:25 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61710 | 18:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22740 | 18:40 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT766 | 18:50 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61082 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6672 expand_more(1) | 18:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2591 | 18:55 | Scheduled | |
| London (STN) | Ryanair | FR2529 | 19:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22012 | 19:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62494 | 19:10 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4754 | 19:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR2831 | 19:20 | Scheduled | |
| London (LTN) | Ryanair | FR3514 | 19:20 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4345 | 19:25 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR654 | 19:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI765 | 19:45 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT786 | 20:05 | 19:57 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT846 | 21:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1694 expand_more(1) | 22:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9368 | 22:40 | Scheduled | |
Flying To and From Tenerife Reina Sofia Airport
This page provides information about the destinations that can be reached via Tenerife Reina Sofia Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTenerife South Airport, located in Spain, experienced an impressive surge in passenger numbers during September 2023...

