Ryanair at Tenerife Reina Sofia Airport - TFS
Which locations does Ryanair fly to and from Tenerife Reina Sofia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 16 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 12 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 10 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 11 | View Flights |
Cork (ORK) | Ireland | Cork | 12 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 15 | View Flights |
Dublin (DUB) | Ireland | Dublin | 27 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 8 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 16 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 7 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 10 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 13 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 37 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 17 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 31 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | View Flights |
Capodichino (NAP) | Italy | Naples | 8 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 21 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Shannon (SNN) | Ireland | Shannon | 9 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 6 | View Flights |
Weekly Scheduled Flights To Tenerife Reina Sofia Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 2 | 3 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Tenerife Reina Sofia Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 1 | 0 | 1 | 0 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle rentals at Tenerife Reina Sofia Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now