TUI at Tenerife Reina Sofia Airport - TFS
Which locations does TUI fly to and from Tenerife Reina Sofia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 4 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Deurne (ANR) | Belgium | Antwerp Deurne | 4 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 7 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 5 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 15 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 6 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 15 | View Flights |
Madeira (FNC) | Portugal | Funchal | 1 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 7 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 12 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 3 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 13 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 13 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 3 | View Flights |
Orebro-bofors (ORB) | Sweden | Orebro | 1 | View Flights |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 5 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 3 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |
Weekly Scheduled Flights To Tenerife Reina Sofia Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 3 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 3 | 3 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 3 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Tenerife Reina Sofia Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 2 | 1 | 1 | 1 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 3 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 2 | 3 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 0 | 1 | 2 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Orebro | Orebro-bofors (ORB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire vehicle at Tenerife Reina Sofia Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now